| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00470 | C2, C3 | Hearth in centre of round house, structure B1 | 4 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00481 | C3 | Large posthole, matching 471. A soil sample taken from layer(2) Associated finds: Large amount of charcoal in layer <2>.Also; decorated pot, slag and burnt stone. Comment: Small trench (for buttress or strut) .Similar fill and section to F00471 - no finds in it. In general there were remarkably few large stones considering the size of the posthole. Half sectioned North - South. The E side was removed down in layers - most finds coming out of layer (1) - with a large quantity of charcoal in layer (2). Only three layers in section but bearing in mind the fact that F471 was sectioned East - West, the Western half was half sectioned. A fourth layer was down side (4) similar to to layer (4) in F00471. Burnt stones in layers (1) and (2) ; slag particularly in <1> ; decorated pot from layer <1>, in general much less than in F00471 (less than half the amount). The finds consisted of 21 sherds of pottery, 19 fragments of daub, 35 pieces of bone, 1 tooth, a pebble; and about 100 pieces of charcoal from the lower part of the posthole [CH72/2624, 2627, 2838, , 2222, 2626, 2623, 2653, 2654, 2833, 2840, 2624, 2627, 2627, 2727, 2834, 2838, 2623, 2625, 2728, 2832, 2839, 2839, 2683, 2684, 2622, 2626, 2653, 2654, 2833, 2840]. | 1 | Twin of F00471 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00482 | C3 | Posthole,
part of the hut circle, B1. This posthole was not clearly visible at the
surface, and so was measured in from the large posthole F00471. Fill consists
of: Layer (1): brown soil and small stones with no sign of packing, also some very small burnt stones in top 20 cm of fill, together with a quantity of daub and slag. Layer (2): a grey layer similar to the grey layer in F00481, with possible collapsed packing at bottom on Western side.(see drawing). Layer (2) is more compact than that of F00481 and has no finds. Charcoal was found at the intersection between the two layers; pieces larger than 2 cms were drawn in the section. Finds: 1 bodysherd, 10 fragments of daub, a flint flake and 25 pieces of cinder, charcoal and slag [CH72/2628-2630, 2757] |
1 | 44 cms | 51 cms | 2 | See F00473 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00483 | C3 | Posthole. One of hut circle, B1; see F00473. Associated finds: A few fragments of daub on the surface around the posthole. The posthole was not visible from the surface. To locate it an arc taken from centre at 5m80 - distance measured from F00482 116 cm. The fill was of small stones, chipples and brown earth, forming layer (1); No packing stones, and a particularly loose fill, unlike some others in this structure e.g. F00490. The layering continues as a stone free brown layer (2) - the soil being apparently the same as (1), the lack of stones being the only difference. This in turn changes into a stone free grey layer of similar consistency to layer (2) in F481 (though no stones). 2-3 cm above the bedrock was a sticky grey/yellow layer (primarily silt <4>). No sign of burning in fill (no red stones), associated finds (all in layer 1): a few fragments of daub on the surface around the posthole, 4 body sherds, and a fragment of bone [CH72/ 2633, 2751-2] | 1 | 32cms | 56cms | 2 | See F00473 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00484 | C3 | Posthole from hut circle B1. This posthole was not visible on the surface, and was located by measurement. The centre of the posthole is 5.55 m from the centre of the hut circle, and 1.35 m from the centre of posthole F00483. Layer (1): brown soil, small stones and chipple, with a few packing stones but mostly loose fill; Layer (2): lower layer of brown soil, similar to layer 1, but without stones; Layer (3): two wedge shaped deposits of grey clayey material, compacted with partly decomposed oolite, which rise from the floor of the posthole to heights of c. 10 cm on one side and 15 cm on the other. Associated finds; 4 body sherds, 1 large piece of daub and several small pieces scattered between centre and base. 6 small pieces of charcoal near base [CH72/2756]. A scatter of burnt stone throughout the fill. | 1 | 34 cms | 63 cms | 3 | posthole of B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00485 | C3 | Posthole, one of hut circle B1, with the occasional burnt stone (all from layer 1). This posthole was not very visible at surface and was measured in relation to the others already excavated. It had a different fill from the other postholes in the circle, since there tended to be a definite line which defined layer (1) and layer (2). Layer (1): less predominately stones with earth in between them. Layer (2): being soil predominately, with occasional stones. Finds: Daub at the top (as with the majority of the postholes of B1), also some fragments of burnt bone (all from layer <1>) [CH72/2753, 2823-5]. Occasional burnt stones in layer <1> - little sign of any packing stones - layer <2> tended to be rather sticky (more so than brown layers usually were). | 1 | 32 cms | 50 cms | 2 | posthole of B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00486 | C3 | Hollow area with many finds | 2 | Many finds | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00487 | C3 | Posthole of the hut circle B1; particularly large depth of chipples - a few possible packing stones near level of surrounding bedrock. Few finds: 24 pieces of daub, a piece of bone and 1 bodysherd [CH72/ 2688-70]. | 1 | 23 cms | 48 cms | posthole of B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00488 | C3 | Posthole of hut circle B1; proving to be a little nearer the centre of the building than was anticipated: Many vertical packing stones and a very loose fill; most of the packing stones seem to be of western side. Fill: a few red stones near surface; quantities of daub in top 20 cms: about 80 pieces; 2 sherds, a small pebble and a fragment of bone [CH72/ 2599-2601, 2635-6]. | 1 | 36 cms | 57 cms | posthole of B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00491 | C3 | Natural fault, incorporating F00491(a) (possible posthole) and F00491(b) (large vertical stones). Finds were three pieces of pottery measuring about 5 mm square, and a bone found within 15 cm of burnt area. F00491(a) is within the possible posthole F00491, and has a number of burnt stones and no finds. It is apparently circular, although this is uncertain. There is no packing and all stones appear to be random. There is no sign of a cut into the base of F00491. F00491(b) is west of F00491(a) and consists of large, almost vertical stones. These are considerably larger than any others within F00491. Burning ran from F00491(a) to F00491(b) (shown by some red stones in the fill) but the two areas appear to be separate. There were no finds nearby. | 0 | F00491(a), F00491(b) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00492 | C3 | Posthole. The hole was very easily seen, with two large stones protruding into the turf. It is likely that these were packing stones. In consequnce the post itself must have been very small. Definite packing to give 8 cms square - only finds at surface - considerable chipple over bedrock. Adjacent to, but outside, the roundhouse B1. No finds. | 1 | 23 cms | 20 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00493 | C3 | F00493(a) is a possible posthole in F00493, which is an area of disturbance. Max. width 20 cm for F00493(a) Max. depth 27 cm for F493(a). F493, the area of disturbance, is only 5 cm deep and runs into F493(a). It was not drawn. Bone and teeth were found in F493. The posthole, F493(a) was in the corner of the disturbed area F493. The fill consists of much chipple and brown soil etc. There were a few packing stones and no finds, which emphasizes the probable geological or root origin of the disturbed area. At the top half the posthole measures 28 cm deep and 20 cm across. | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00494 | C3 | Posthole; burnt stones at top - grey and red similar to F00490 - not as well cut as posthole F00495 (also within area of B1). Two layers; brown / grey soil. No packing stones. Few finds: 1 sherd of pottery, 7 pieces of daub, and a cinder [CH72/ 6185, 7026-7]. | 1 | 1 | 46 cms | 51 cms | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00495 | C3 | Snub-nosed
posthole. Twin of F00960. Finds: gg-shaped pebble; metal or slag(?); daub(?) and some pink stones towards the surface. The usual brown soil and small stones with chipples over the bedrock. It seems to be the end of a trench or a series of postholes, probably part of the rectangular house A2. |
1 | 1 | 42 cms | 25 cms | Twin of F00960 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00496 | C3 | Posthole which appears to be similar in size to F00495, but is much shallower. There is no sign of packing or anything to associate it with others nearby. Large quantities of daub and particularly slag are present, also with small burnt stones throughout. | 1 | 1 | 50 cms | 22 cms | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00498 | C2, C3 | Posthole. Brown soil and stones throughout, though somewhat earthier towards the bottom. Definite packing stones on eastern side. No burnt material. Thin chipples over the bedrock. Rather uninspiring linking with no other postholes. Finds: very few, viz 2 fragments of bone and 3 pieces of daub [CH72/ 7081-3]. | 1 | 38 cms | 39 cms | posthole of C1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00499 | C2, C3 | Posthole. Cannot really liken it to others to form a structure, but maybe linked with others.Packing stones and chipples over the bedrock. Only daub with no burnt stones. Associated finds: daub. | 1 | 23 cms | 28 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00518 | B3, C3 | Posthole. Small indentation from C3/B3 edge just inside cutting. Its appearance from surface was of a disturbed area around flat bedrock. After being trowelled to a depth of approximately 10 cms, more sloping stones appeared, but their inclination was flatter, and more like bedrock. No finds. | 1 | C3, B3 edge | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00952 | C3 | Small elongated trench. Several large packing stones angled in centre. Possible association with round house, perhaps as a fence. The fill (other than packing stones) was brown earth and numerous yellow chipples. A piece of incised pottery was found at its western end, with another plain piece and a fragment of cinder [CH72/ 7061-2]. | 5 | 25 cms | 1.9 metres | in area of B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00955 | C3 | Double posthole F00955 and F00956. Western F00955: Eastern F00956. Finds kept separate as appeared to be twin posthole. Postholes probably contemporary. Burnt in layer (1) of both. In fact fill and finds of F00955 and F00956 very similar- charcoal, burnt stones, daub in layer (2) of both- packing stones in between two and on northern side. | 1 | 1 | 70 cms | 58 cms | F00956 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00956 | C3 | Double posthole F00955 and F00956 ( for description see F00955) | 1 | 70 cms | 58 cms | F00955 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00958 | C3 | A
disturbed area, rather chippley mainly within hut - also running into a
fissure F00958 (a) posthole/slot was found as F00958 was trowelled down, the usual small stones and brown soil-chipples over bedrock, no burnt stones, no finds. |
1 | 1 | 44 cms | 20 cms | F00958(a) | posthole of A2 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00959 | C3 | A double posthole near hearth - it appears that both were in use at the same time. There was a similar fill to F955/F956-there were finds throughtout the fill - more in layer(1) - as this disturbance beneath could be earlier than the round house. There were a few burnt stones - possibly collapsed packing stones. Associated finds: layer 1: 20 pieces of daub, and a fragment of bone, and below 6 pieces of daub [CH72/ 7240-2, 7296-8]. | 1 | 1 | 63 cms | 40 cms | posthole of A2 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00960 | C3 | Posthole of long house, structure A2. It is similar to F495 as regard fill and the degree of compaction - though slightly deeper deposit of chipples. The finds are daub and some burnt stones, but no clear packing stones. Associated finds: 3 sherds of pottery, 7 fragments of bone, and a large quantity (148 pieces) of daub [CH72/ 7254-6, 7299-7300]. | 1 | 1 | 32 cms | 20 cms | posthole of A2 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00961 | C3 | Posthole - small stones with brown earth at the top - going down to larger stones - hard packed when bordering on layer (2). Usual grey layer (2) particularly hard packed to the north. Interesting layer (3) contains no stones over 1cm sq. - yellowish and sticky. No finds, no burnt stones; the large flat stones could be collapsed packing. No chipples over bedrock. Finds included: 2 pieces of daub and 2 fragments of bone [CH72/ 7285-6].charcoal | 1 | 48 cms | 70 cms | posthole in B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00962 | C3 | Posthole containing very little in the way of finds - cut right on the fault edge. It had large packing stones in it to improve the shape of the posthole though still not round. There was a fill of brown soil and small stones It was notable that the small stones were on the top, larger ones being entirely absent for the first 20cms. Associated finds:26 daub, 1 fragment of bone and 1 piece of cinder [CH72/ 7240-2, 7296-8].[CH72/ 7 | 1 | 45 cms | 58 cms | Fault | posthole in B1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00964 | C3 | Posthole/slot. Twin of F00958. Finds included: 1 sherd of pottery, two pieces of daub, and a cinder [CH72/ 7287-8]. | 1 | 1 | posthole of A2 | 0 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www |