| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00420 | E3 | Pit
and gully. Revealed (in BIX extn.[3]) as a chipple-filled cut in bedrock,
about 1.70 m across from N-S, and 2.00m E-W. Good semi-circular edge at
eastern end. On excavation of the eastern part along a N-S section this
feature was found to be a broad shallow pit upto 45cm deep with vertical
sides at north and south faces and a sloping roughly cut eastern end.
Fill;Homogenous in consistency about 50 percent medium sized stone, 50
percent light brown soil. Layer 1. distinguished by darker soil and presence of some burnt stones. Layer 2. yellowish clayey leached soil with rather fewer stones than 1. At the bottom of 2, beneath northern edge, large number of fragmented bones. Note three small slots [planned] on S.E.,N.W.,and S.W.sides.c.25cm in depth. 20 continues through natural fissure to S.W. as a shallow irregular gully sloping down into F00420 proper |
5 | 45 cms | 2 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00421 | E3 | Posthole. This had a chippley fill in upper half, and was made difficult by a fault running through east side. Layer (1): Light brown soil small stones chipples. Layer (2): Light brown leached soil, few stones. Few packing stones. Layer (2) contained lots of grey clayey soil. Much charcoal found in layer (1). | 1 | 50 cms diam at top, 42 cms at bottom | 63 cms | 2 | posthole of C2 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00422 | E3 | Posthole | 1 | 20 cms diam | 35 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00423 | E3 | Probably a natural feature, perhaps the hollow of a tree root. This was identified as an area of chiple and small stones in otherwise undisturbed bedrock. On excavation of a N-S section across the eastern end it appeared to be a natural feature. Upheaval of laminae of "ragstone" with loamy soil infilling, noticably more chippley at bottom. The feature was about 21-33 cms deep and its fill was sterile, with no finds. Soil sample taken from bottom. | 0 | 2.7m E-W | 1.12m N-S | 21-33 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00424 | E3 | Probable natural feature, a tree root, similar to F00423. This appeared as an area of disturbed bedrock, with some burning at the surface. Again it had a sterile fill of well packed uprooted bedrock, almost certainly caused by a tree root. Soil sample taken from bottom. | 0 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00425 | E3 | Hearth.
Observed immediately after turfing protruding into modern soil. Finds; Small
pieces of bone amongst stones. Layer (1). One layer of burnt stone, one slab of pink burnt oolite, several pieces of red and grey burnt grit. Layer(2); Second layer-smaller very burnt pieces of oolite and grit removed. Charcoal, burnt soil and chipple taken as soil sample. |
4 | 2 | Bedrock | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00428 | E3 | Small posthole. Cut at intersection of joints, and deep and narrow. The fill was almost entirely of chipples and small stones. | 1 | 22 cms diam | 42 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00429 | E3 | Posthole? Suspect this was dismissed because there is no further mention of it. | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00432 | E3 | Small posthole immediately beside F00421, one of the C2 square structure. | 1 | posthole in C2 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00440 | E3 | Posthole | 1 | 17 cms diam | 12 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00448 | E3 | Posthole with an infill of dark brown
chipply soil with small stones, mostly heavily burnt. The posthole despite
its size was prolific in finds, containing 11 sherds of pottery (one a rim),
4 pieces of daub, 30 flakes of bone, and 40 pieces of charcoal CH72/ 7319-22, 7334-6] |
1 | 26 cms diam | 42 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00449 | E3 | Posthole, containing dark soil and some medium to large packing stones. No finds. | 1 | 15 cms diam | 30 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00820 | E3 | Posthole with an infill of small stones tightly packed in a little earth. Finds only 2 fragments of blue lias [CH72/ 7328]. Written up in D3 site book. | 1 | 22 cms | 30 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01223 | E3 | Posthole | 1 | 25 cms | 34 cms | posthole of C2 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01224 | E3 | Posthole | 1 | 25 cms | 15 cms | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01241 | E3 | Posthole | 1 | 62 cms | 57 cms | posthole of C2 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www |