| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00417 | F2 | Posthole,
with sloping side on the W. The infill showed that the postpipe was almost
central, with packing stones still in situ. The upper half of the hole was
dark earth, and many slabs: the lower part (2), a more yellowy silt and few
stones inds, from the packing of the posthole: a fragment of bone, a piece of daub and a flint chip [CH72/2425-7] |
1 | 58 cms diam | 65 cms | 2 | posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00418 | F2 | Large posthole, very roughly cut through broken and jointed bedrock. One large packing stone on western side, two at east. Very stoney fill and no obvious distinction between layers. The posthole contained several large sloping packing stones and the matrix in which they were packed and the infill of the postpipe were both of slightly clayey soil and small stones. Visually layers (1) and (2) were not distinguishable, but the finds of burnt clay, and 5 pieces of bone were labelled layer (1), and 11 pieces of burnt clay, and charcoal were labelled layer (2), on the basis of their position [CH72/2382, 2382, 2382, 2382, 2382] | 1 | 75 cms at top, 42 cms at bottom | 2 | posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00419 | F2 | Posthole, large and fairly well cut. A bedrock shelf at northern end suggested that there had been a recut but there were no indications of this in the section.The postpipe was apparently central and its packing stones had fallen towards the middle. Layer (1): stoney with darker soil to 36cms below top of posthole. Layer (2): clayey soil, almost stone free. Finds all from layer 1: a small bone, two flint flakes and a pebble [CH72/2385-2388] | 1 | 70 cms diam at top, 42 cms at bottom | 60 cms | 2 | posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00433 | F2 | Posthole. This was large and well cut except on edge where tree roots had disturbed the bedrock. Diameter at top 70 cms and at bottom 50 cms; depth 55 cms. The fill was large closely packed stones with no chipples. Layer (1): large packing stones in yellow brown sometimes clayey soil, to a depth of 35 cms below bedrock. Layer (2): brown soil, very leached, with a leached soft rock bottom . A very small amount of bone, 5 fragments, was found in the upper layer . | 1 | 70 cms diam at top, 50 cms at bottom | 55 cms | 2 | Posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00434 | F2 | Posthole. Large, and badly cut in very disturbed bedrock. At least one joint enters on the South side; the North face was largely broken away. Difficult to identify outline on surface . Section was accordingly not precisely dug at the centre of the feature. The infill consisted of three superimposed layers. Layer (1): dark earth and some small stones and chipples, notably in the centre of the posthole, filling the postpipe. Layer (2): packing stones in light brown soil, and a large number of medium to small stones. Layer (3): a fine yellowish silt, almost stone-free. The only finds were a piece of a tooth and 2 tiny fragments of bone, from layer (1). | 1 | 3 | Posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00435 | F2 | Posthole, A chippley fill in the upper layer and almost no chipples on lower. Layer (1): crumbly chippley leached soil, containing chipples, but few larger stones. Layer (2): very large packing stones almost no soil or chipples - the packing of the posthole collapsed into the centre. Finds: 3 sherds of pottery, a lump of daub, and a fragment of burnt bone[CH72/7178-80] | 1 | 53 cms diam at top, 53 cms at bottom | 61 cms | 2 | Posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F00436 | F2 | Posthole. Very large, with well cut edges especially from 30 cms from the top of posthole downwards. There were three stages of fill, with many large, very firmly packed stones in middle layer. Layer (1): loose brown soil with one large packing stone on East side, many smaller stones. Layer (2): many large packing stones firmly set in light brown soil. Layer (3): yellow clayish soil with few stones. No finds | 1 | 90 cms diam at top, 55 cms at bottom | 60 cms | 3 | Posthole of A5 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01236 | F2 | Posthole, containing dark earth and small stones. A second slightly larger posthole 100 cms to the south was also numbered 1236, in error, and is to be distinguished as 1236a. The latter contained yellowish brown earth and small stones. | 1 | 33 cms | 27 cms | 17 cms | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01400 | F2 | Posthole of A5. This posthole lay in the area excavated during 1972, but was not traced at that time, perhaps because its position was unexpected. When the area was reopened in 1973 the percolation of water and soil into its top revealed this and the corresponding F01402 as shallow dark patches. As the section shows, a small post may have stood at the northern side of the posthole, and another, probably earlier and certainly larger, in the centre and southern part of the posthole. The smaller hole showed an infill of earth which was a little darker, but the matrix of both holes was reasonably uniform. | 1 | 75 cms | 70 cms | posthole of A5 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01401 | F2 | Posthole probably of the A5 group. This, like the last, was traced during the 1973 reopening of the site. It was cut into a very disturbed area of gull, animal burrowing and tree roots, shown on the plan by stippling. The fill was soil and small stones, with a few larger packing stones. | 1 | 80 cms | 38 cms | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01402 | F2 | Posthole: for discovery see under F01400. The post lay a little to the north of the centre, and had been held in place by large packing stones. To the south a mixture of chipples and medium stones. At the top a layer of dark earth settling into the hole. | 1 | 64 cms | 40 cms | posthole of A5 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01405 | F2 | Shallow broad posthole of A5 longhouse, in line with F01403 and F01405 at the centre line of A5. The infilling was a medium to dark earth and a considerable quantity of small stones, above a lens of yellowing silt. | 1 | 54 cms | 23 cms | posthole of A5 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01415 | F2 | Posthole,
45 cms wide and showing only 10 cms deep. This as a small posthole, only identified after the final stripping of the top surface of the bedrock. By this stage one side and the oval bottom of the hole showed, 17 cms wide and 10 cms deep below the hard bedrock surface. The southern side of the hole had been overdug, as shown in the drawing. The original depth (about 30 cms) and position of the hole is indicated in this section drawing. |
1 | 45 cms | 10 cms, originally about 30 cms) | posthole of A5 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01416 | F2 | Posthole, with an infilling of small stones and light yellow-brown earth | 1 | 25 cms | 25 cms | posthole of A5 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01417 | F2 | Possible posthole of A5 series, appearing as a shallow, oval depression at the edge of disturbed bedrock. The infill was very similar to the surrounding natural, and the existence of this hole is not clear. | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01418 | F2 | Probably posthole within the disturbed bedrock to the north east of A5, showing as a soil-filled void in the broken rock, with one cut edge and one possible packing stone. | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www |