| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01153 | G1 | A group of burnt stones that has been completely excavated. There is no real depth although it could be regarded as a trough of approximately five centimetres deep. If so, it may be interpreted as an eavesdrop gully. Its fill was of stone and chipples, many of which were burnt pink and grey/blue.hree fra | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01154 | G1 | A group of burnt stone within F01153. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01155 | G1 | Area
of disturbed stones on south edge of G1 |
3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01156 | G1 | Area of vertical stones. An apparent square area, bounded by vertical stones and containing a spread similar to that of F01153. This proved to have no depth. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01157 | G1 | Area of disturbed stones. Soil-trap hollow. On excavation this proved not to be a feature. | 0 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01158 | G1 | Area of stones. This appeared below (1) as a line of trapped soil and small stones/chipples. These were removed, exposing rag stone surface of bedrock, slightly smoothed/worn. This seems to have been a trampled surface, perhaps a path, and included chipples and small rounded stones. | 3 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01159 | G1 | Hearth. Removed completely. Rested upon a thin dark brown soil layer over a much-worn, crumbly surface of ragstone - laid? | 4 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01160 | G1 | Root hollow: a group of pitched stones: When excavated they proved to be root disturbed and not a feature | 0 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01161 | G1 | Hearth. Group of burnt stones. These were removed, and no vertical feature was present | 4 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01162 | G1 | Area of tumbled stones. Group of burnt stones excavated by half-sectioning in the whole area. Possibly a post hole but its sides were of (2) small stone rubble. | 1 | 55 cms | 44 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01163 | G1 | This
was an area of jumbled stones with small/medium stones extending as far north
as the lip of 1150 hollow. le but |
3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01164 | G1 | This was a short line of burnt stones at the south-east corner of G1. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01165 | G1 | This was a line of burnt stones which appeared below layer (1) as a small linear group of burnt stones with no hint of any posthole shape. However, a 60cm deep posthole was half-sectioned below this burnt scatter. Its sides became clear below 20cm, where its bottom was at 40cm. The sides of the posthole were cut into bedrock. The Western side of the posthole was cut vertically, and must have held the post, the packing being on the east side. The posthole cuts the stoney platform, which in this area was capped by the rounded rubbly floor of F01166: the posthole cuts F01166. | 1 | 62 cms | 58 cms | F01166 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01166 | G1 | This was the packed floor of a house surrounding the hearth at F01159? This spread of small/medium stones petered out approximately 1m south of the G1/G99 line in the form of F01178. The rounded nature of the stones, and the hard-packed form indicated that they may have formed part of a floor or sub-floor area surrounding the hearth at F01159. To the north of the F1166 spread the stones became more angular, and a capping of chipples and tiny stones was present over the north-east quarter of G99. A metre-wide strip along the western edge of G99 comprised disturbed thin angular stones. These jumbled stones may have been severely affected by root-action of the recent bushes. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01167 | G1 | Group of burnt stones. G1: group of burnt stones east of F01159 and part of F01166. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01170 | G1 | An area of pitched natural stones. Both features merged into one dubious hollow with no convincing horizontal shape. The section, however, comprised brown soil and stones with soil forming the bulk of the infill. F01170 appeared on the surface as a group of stones in soil. It was indistinguishable in vertical section. It was cut into large slabs of probable bedrock. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01171 | G1 | Soil
hollow. An area of soil, not a
feature. The infill was almost
entirely of stones and was not an infill at all. The feature is strongly suspected to be
merely a root disturbed patch within layer (2), the general stony layer below
top soil. MAX. WIDTH: 40cms. MAX. DEPTH: 15cms. stingui |
1 | 0 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01172 | G1 | The
soil hollow showed as a roughly square area of soil and pitched stones. The half section revealed the infill as
mostly stones and the feature was not a feature at all. AX. WIDTH: 54cm. MAX. DEPTH: 18cm. eneral |
2 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01173 | G1 | Soil hollow which appeared as a mud-trap hollow after rain. It is definitely not a manmade feature. | 0 | 51 cms | 10 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01174 | G1 | The soil hollow appeared on the surface as a water/mud trap hollow. It could not be seen in vertical section. It was worn or cut into large slabs of probable bedrock. | 2 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01175 | G1 | This was a soil hollow, but excavation showed this small burnt patch to have no depth. | 2 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01176 | G1 | The soil hollow appeared as an area of soil and pitched stones below layer (1). Excavation demonstrated it to be part of the ragstone rubble, with a mainly stony fill and no shape vertically or laterally. Not likely to be a manmade feature. | 0 | 52 cms | 15 cms | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01185 | G1 | A group of vertical stones below layer (1), partly overlain by F01166, but visible through F01166. One metre north east of F01159. | 3 | Layer (1), F01166 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01186 | G1 | Post-hole. This appeared below layer (1) as a cluster of small stones in soil. On investigation this proved to be a post-hole, infilled with small stones (angular) in a brown soil matrix. One burnt stone (grey) lay within the fill, and coarse sherds. | 1 | 1 | 20 cms | 53 cms | Layer (1) | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01187 | G1 | A patch of disturbed small/medium stones and dark soil 40cm east of F01186. Not a feature. | 0 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01191 | G1 | Post hole, certainly a double posthole and possibly a triple one. All three postholes would have been pre F01183. The packing stones were concentrated on the east side of the posthole. This therefore argues that posthole 1 was not the first posthole. However, the base of 1 had been cut by the later postholes. | 1 | 2 | 1 | 51 cms | 30 cms | 1 | 1 | 1 | 2 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01192 | G1 | Flat tract. This was a thin chipple layer below flat? bed-rock-like slabs on the east side of G1. | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01193 | G1 | A natural small soil and small stone patch below (2) in the north east corner of G1. Not a feature. | 0 | Layer (2) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www |