| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01701 | H3 | Patch of burning. Scatter of burnt oolite over an area of ditch c. 1m square on top of black soil. No trace of it below black soil. | 3 | 100 cms | 100 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01702 | H3 | Small area of burning, not very clearly defined. Confined to layer (1). | 3 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01703 | H3 | Scattered burning. Area of small stones, and very scattered burnt oolite c. 1.70m diameter. Confined to layer (1). | 3 | 170 cms diam | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01704 | H3 | Patch of burning. Small circle c.30cm of very concentrated burning, with much blue as well as red oolite. This did not continue below layer (1)- in layer (2) another patch of burning, originally thought to be a posthole, was slightly further south. | 3 | 30 cms diam | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01705 | H3 | Posthole within an area of level and undisturbed bed-rock ('E' on plan). This feature on investigation turned out to be natural, although there may be a small posthole within it. 21 July, this possibility investigated. Fairly certain a small shallow posthole. Fill:dark brown earth and small stones. Chipples. No finds. | 1 | 17 cms diam at top, 15 cms at bottom | 10 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01706 | H3 | Not a feature. First observed as a possibility after removal of layer (2) and appeared to be a likely candidate. Sectioned but turned out to be very similar to F01700, with bed-rock depth 17cm, and no sides could be identified. Fill: oolite slabs-some quite large. Dark earth at the top, more yellow further down but with no marked division. | 0 | 41 cms N-S | 66 cms E-W | 17 cms | Layer (2) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01707 | H3 | Not
a feature. Many fragments of burnt oolite on surface, in dark earth in a
fairly well defined circle on the edge of the very flat bed-rock in north
east corner of cutting. Looked hopeful particularly in view of burnt stones.
Sectioned and seems probably not a posthole. No obviously cut edge and too
many horizontal stones. Fill: A, small stones, many burnt and dark brown earth. B, larger, horizontal stones and dark brown earth but no smaller broken stones. |
0 | 45 cms | max 20 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01708 | H3 | Posthole. Fill: small stones and dark earth. Chipples at base. Two packing stones remained in situ. Finds: Pot x 1 from surface. Bone x 2 (1 burnt) at depth of 17cm. This posthole looked on the surface as if it would be larger than it was. In relatively flat bedrock. | 1 | 26cms diam at top, 18.5 cms at bottom | 31 cms max | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01709 | H3 | A very small posthole. Fill: small stones and dark earth. Scattered chipples towards base. Three packing stones remained in situ. This posthole was well defined on the surface, as it lies within the area of flat bedrock. No finds | 1 | 17.5 cms at top, 14 cms Liam at base. | 35 cms max | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01710 | H3 | Not a feature. Although it had looked lively on the surface, it is not a posthole. In fairly level bedrock. 'Fill' stones of various sizes and darkish earth. Top edges roughly square in a plan. | 0 | 30 cms diam at top | 26 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01711 | H3 | Posthole. After initial uncertainty due to root disturbance on it west edge, it turned out to be a definite posthole. In fairly level bedrock. Fill: small stones, a few burnt and dark brown earth, packing stones 2 in section south east side. 26 July, drawn and photographed. 28 July, second half removed and measurements checked. | 1 | 33 cms diam at top, 19 cms at base | 43 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01712 | H3, J3 | Ditch.
2 patches of burning on ditch surface F01704 confined to layer 1 of H3.
Second patch further South in H3 layer 2 continued across into J3. Ditch
revealed in several excavations sessions. See feature sheet for extensive
notes. The excavators comment was that he thought the ditch had been
deliberately back-filled in one operation. Layers in ditch:- (1), upper c. 10cm of fine very dark earth with roots and small stones. (2), deep layer of stones and dark earth.This cannot be subdivided on the bases of any change in soil colour ,as the dark earth continues down to layer (3) (very narrow) at the bases.The only basis for subdivisions would be stone size, those in the northern part of the section being very much larger and fairly consistently sloping down towards the centre of the ditch. (3), compacted yellowish silt with chipples, very hard, in the faults and crevices of the bedrock, and between it and the lowest stones of the fill. Finds: Layer (1), pebbles and bone. Layer (3), (on east side right against edge) and ? leaf arrow head, |
5 | F01704 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01713 | H3 | Posthole? Fill: slabs of stone, tilted or horizontal, chipples, medium brown earth. Seen during cleaning of earth patches. This feature and F01718 both in clearly defined north/south fault which continuous south into H4. This one turned out rather square in plan (aligned with fault) and is almost certainly natural, although one very tilted stone looks like packing. | 1 | 33 cms N-S | 37 cms E-W | 22 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01714 | H3 | Not a feature. Fill; - various sized stones, none very large and not particularly dark earth, mixed with quite a lot of chipples. Recognised as possibility while cleaning patches of earth, which here occurred in a circle. but not cut edge found, and high proportion of horizontal stones. Obvious bedrock encountered at c. 18cm. This feature is in a fault (NW/SE). | 0 | 35 cms diam | 19 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01715 | H3 | Posthole? (Base of) . Fill - Largish stones and not particularly dark earth. At base of area of great disturbance under tilted and vertical rocks. Could possibly be the bottom of a small posthole. | 1 | c 60 cms (Base) 20 cms a rough circle | 27 cms from surface (from next step) 2.5cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01716 | H3 | Not a feature. Fill included large tilted stones as well as smaller stones and medium earth. An area of considerable disturbance. Showed as circular patch of earth and smaller stones than surroundings. But no cut sides. | 0 | 40 cms | 28 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01717 | H3 | Tiny posthole. Fill; small stones and dark earth. Few chipples at base. One packing stone in situ. Well defined on surface of flat bedrock with a scatter of small pieces of burnt oolite. | 1 | 13 cms diam at top, 10 cms at base. | 25 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01718 | H3 | Not a feature. Seen during clearing of earth patches. In same fault as F01713. No cut edges. Surrounding rock extremely disturbed and 'fill' consisted of many tilted rocks, chipples and medium brown earth. | 0 | 48 cms | 29 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01719 | H3 | Not a feature. Fill: medium brown earth and stones, some quite large and many tilted. Lot of chipples. This looked a good posthole possibility when cleaning earth patches, but turned out to be a natural feature. Situated on the edge as a very disturbed area next to an area of flat undisturbed bedrock. | 0 | 27 cms E-W | 50 cms N-S | 23 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01720 | H3 | Posthole?
Appeared as a possible posthole during a course of cleaning earthy areas.
Great uncertainty, initially, as an area very disturbed with fault running
NNE/SSW. Many tilted stones on North side of feature, some interpreted by
excavator as packing stones. From c.20cm down this likelihood increased. The
north west side is a fault edge but the south east edge is fairly convincing
as a cut edge. Fill: (1) Dark earth and small stones, 5 of which in north west half were burnt. (2) Larger stones with some, but less, earth between, lighter in colour and including chipples. When other half removed, 2 more large packing stones found, one on north side,other on east. This feature now seems certainly a posthole, which though it exactly hit the fault, has fairly good round edge on the east and south sides. Finds: Three fragments black pebble and one more fragment of black pebble. |
1 | 27 cms at top, 14 cms at bottom | 39 cms, may be more | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01721 | H3 | Posthole? Observed as possibility during cleaning of dark areas. Fill of several large stones and more medium ones in black earth. Not very well defined on surface and located in an area of great disturbance in north west section of cutting , many roots. First half section revealed a circular edge at base which could have been cut, but this did not continue in second half therefore probably not a posthole. | 1 | 34 cms at top, 23 cms at bottom | 23 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F01722 | H3 | Base
of small post hole observed as possibility during cleaning of dark areas. Not
well defined on surface and in area of great tree disturbance (c on H3
layer(1)plan) many roots still remaining. Small circular depression in base of 16cm diam. Almost certainly not a posthole, though the small depression could be a base of one of the very little ones. |
1 | 44 cms diam at top, 40 cms at base | 18 cms | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www |