| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05400 | J16 | Circular area of soil, possible posthole. Root disturbance. | 1 | 1 | 0 | 9.8 | 8.5 | 45cms N-S | 20cms (East edge of J16) W-E | 9cms | Bedrock | Layer (1) | F05416 | F05401, F05402, F05416 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05401 | J16 | Area of burnt stones (pink and blue) Hearth? Spread of burnt stone N of uprights associated with F05418 - possible result of destruction of F05401. On removing uprights only top half burnt. | 1 | 4 | 9.3 | 8.3 | 15 cms N-S | 55 cms E-W | 20 cms | Layer (1) , = F05416 | F05418 | F05402, F05416, F05418 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05402 | J16 | Area of dark brown soil/small stones bounded by larger stones inc some burnt. Posthole? Finds: Pot, daub, charcoal, bone, nut, burnt bone | 1 | 2 | 1 | 2 | 1 | 8.2 | 9.7 | 65 cms E-W | 65 cms N-S to N side of J16 | 25 cms | Bedrock | Layer (1) | F05416 | 1 | 1 | 1 | 2 | 2 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05404 | J16 | Occupation hollow | 2 | 2 | 6.8 | 400 cms N-S | 480 cms W-E to cutting edge | 10-15 cms | F05419 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05406 | J16 | Not a feature | 0 | 2.2 | 0.2 | 45 cms N-S | 45 cms E-W | 3 cms | F05430 | Layer (1) | F05430 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05408 | J16 | Not a feature | 0 | 0.1 | 2.3 | 25 cms E-W | 50 cms N-S | 3 cms | F05430 | Layer (1) | F05430 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05409 | J16 | Not a feature | 0 | 1.1 | 1.9 | 45 cms E-W | 50 cms N-S | 2 cms | F05430 | Layer (1) | F05430 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05410 | J16 | Area of medium slabs and a little burning. | 3 | 3.8 | 0 | 55 cms E-W | 75 cms N-S | 3-4 cms | F05419 | Layer (1), =F05404 | F05404 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05411 | J16 | Area of medium stones, many burnt. Stones larger than those assoc with F05432. | 3 | 3.9 | 9 | 40 cms E-W | 45 cms N-S | 4 cms | F05432 | Layer (1), =F05404 | F05410 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05415 | J16 | Area of burning and small rubble | 3 | 0.5 | 4.1 | 80 cms E-W | 70 cms N-S | 3 cms | F05430 | Layer (1) | F05404? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05416 | J16 | House | 9.5 | 9 | Cut by cutting edge | 850 cms E-W | 20 cms | Bedrock | Layer (1) | F05401, F05402, F05420 | F05418, F05430 | F05401, F05402, F05418, F05420, F05077 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05417 | J16 | Area of brown soil and med slabs around it. Not a feature. | 0 | 2.9 | 3 | 25 cms E-W | 30 cms N-S | 2 cms | F05430 | Layer (1) | F05430 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05418 | J16 | Area of concentrated burning N of Hearth F05401. | 3 | 9.5 | 9 | 60 cms N-S | 60 cms E-W | 12 cms | Bedrock | Layer (1), =F05416(0-10) | F05401 | F05401 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05419 | J16 | House Floor (assoc with F05404) | 3 | 2 | 6.8 | at least 400 cms E-W | 450 cms N-S | 18 cms | F05436, Bedrock | F05404 | F05425, F05426, F05422, F05423, F05424 | F05404, F05410, F05411 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05421 | J16 | Sunken Hearth. Fill of E half was soil, W half was small stones and soil. Base slas burnt in situ. Some of the uprights sat on the edge of base slabs. | 1 | 2 | 1 | 2 | 4 | 2.2 | 6.1 | 40 cms N-S | 45 cms E-W | 18 cms | F05438 | Layer (1), =F05404 | F05419 | F05438 | 1 | 1 | 1 | 3 | 2 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05422 | J16 | Posthole probably associated with hearth F05427. This appeared on removing topsoil layer 1, as did hearth F05427 and F05426, and therefore this is probably later than posthole F05436. Finds: daub, pot, burnt bone and charcoal. | 1 | 1 | 1 | 1.7 | 7.6 | 50 cms E-W | 25 cms N-S | 30 cms | Layer (1) = F05404 | F05419 and Bedrock | F05427 ? | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05423 | J16 | Not a feature - see F05422. Possible posthole, showed up as area of dark brown soil. Possible continuation of F05422. Contained pot, bone (burnt). | 0 | 1.7 | 7.9 | 50 cm EW | 25 cms NS | 3 cms | Layer (1) = F05404 | F05419 | F05419 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05424 | J16 | Shallow soil filled area. Not a feature but thought to be an area of soil possibly associated with (?) F05427. | 0 | 1.8 | 7 | 20 cms SE-NW | 15cms SW-NE | 2cms | Layer (1) = F04504 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05425 | J16 | Area of dark brown soil originally thought to be a posthole but actually not a feature, caused by root disturbance. Possibly cuts/cut by F05426. Finds pot, bone, daub, tooth (burnt), charcoal. | 1 | 1 | 0 | 2.2 | 7.3 | 40 cms NW-SE | 50 cms NE-SW | 19 cms | Layer (1) = F05404 | F05419 | F05426, F05419, F05436 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05426 | J16 | Showed as an area of dark brown soil - continuation of F05425 ? Seperate from F05425, not anything - after rain and cleaning burning revealed - removed - probable posthole. Finds: daub, pot, burnt bone, bone, tooth, burnt tooth, charcoal. | 1 | 1 | 2 | 3 | 2.8 | 2 | 55cms W-E | 60cms N-S | 35cms | Layer (1) = F05404 | F05419, Bedrock | 1 | 1 | 1 | 1 | 2 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05427 | J16 | Large
laid slab - broken and burnt - hearth ? lab burnt in situ. On lifting broken slab, second burnt slab appeared. Finds: burnt bone, pot, stone x 1, daub, charcoal. Appeared directly on removing topsoil ( Layer (1) = F05404) and hence is probably later than F05421. |
1 | 1 | 4 | 1.4 | 6.6 | 60cms E-W | 50cms N-S | Bedrock | Layer( 1) = F05404 | F05419 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05429 | J16 | Area of soil near F05427. It is a disturbance. | 1 | 0 | 2.1 | 6.3 | 15 cms NW-SE | 20 cms NE-Sw | 15 cms | Layer (1) = F05404 | F05419 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05430 | J16 | Area of medium and small rubble between F05419 and F05418. House floor ( general term). Finds: Daub, burnt bone, pot, flint x 1, pebble x 1, charcoal. | 3 | 12 cms | Bedrock | Layer (1) | F05064, F05430 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05432 | J16 | Curved line of burnt stones at edge of break of slope. Wall line ?Line showed on removing small stones in surface of F05419 and after rain. F05411 possibly represents this seen at plan 1 stage. Finds: decorated bone, pot, burnt bone, burnt tooth, bone, pebble x 2, charcoal. | 1 | 2 | 1 | 2 | 6 | 1.5 | 9.2 | 20 cms | 240 cms | 10 cms | Bedrock | Layer (1) = F05404, F05411 | F05419 | F05419 | 1 | 1 | 1 | 3 | 3 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05436 | J16 | Possible post hole ? Area of (blue) burnt stones in slight hollow. F)5425 disturbs upper west side of feature. Associated with hearth F05427? Part covered by F05419 - disturbance F05425 - therefore probably earlier than F05422 and possibly relates to F05421 sunken hearth. Finds: flint x 2, daub, burnt bone x many, pot, bone, charcoal. | 1 | 1 | 1 | 2.4 | 7.5 | 40cms E-W | 45cms N-S | 40cms | F05425 ? | F05419 | F05425 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05438 | J16 | Burnt hearth slab. Underlies slab (burnt) of hearth F05421. First slab in this hearth. Burnt in situ (as base slab of F05421). Finds: burnt bone and charcoal. | 1 | 1 | 2 | 4 | 2.2 | 6.1 | 25 cms NW-SE | 45 cms NE-SW | 5 cms | Bedrock | F05421 | 1 | 1 | 1 | 1 | 2 | http://www. | http://www. | http://www | http://www | http://www |