| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08131 | Q2 | Small patch of burnt stones | 3 | 2 | 8 | 15 cms diam | Layer (1) | F08133, F08134? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08132 | Q2 | Small patch of burnt stones | 3 | 8.5 | 4 | 10 cms diam | 2 cms | F08174 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08133 | Q2 | Patch of brown humic soil. Pit containing horse scapula. | 1 | 2 | 1 | 2 | 4 | 7 | 65 cms N-S | 75 cms E-W | 70 cms | Layer (1), F08152 | F08134, F08178 | 1 | 1 | 1 | 8 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08134 | Q2 | Patch of brown humic soil. Pit containing calf’s jaw. | 2 | 1.5 | 9 | 50 cms N-S | 65 cms E-W | 65 cms | Layer (1), F08152 | F08133, F08178 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08135 | Q2 | Small group of large vertical stones. Fault line. Not a feature | 0 | 5.1 | 4 | 30 cms diam | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08144 | Q2 | Linear shallow depression in SW of cutting containing small angular stones, chipple and brown humic soil | 3 | 0.5 | 0.5 | 25 cms NE-SW | 125 cms SE-NW | Layer (1) | F08146 | F07708 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08145 | Q2 | Medium angular stones with chipple and small stone in brown soil matrix | 3 | 0.3 | 0.2 | 100 cms N-s | 60 cms E-W | F08146 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08146 | Q2 | Layer of medium to large slab stones in SW corner of cutting | 3 | 1.1 | 1.3 | 120 cms N-S | 150 cms E-W | Layer (1), F08145 | F08144 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08147 | Q2 | General layer in S end of cutting consisting of small to medium angular stones in brown humic soil matrix. Random burning. | 3 | 2.3 | 2.7 | 800 cms E-W | 300 cms N-S | F08177 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08148 | Q2 | Small outbreak of medium to large slabbed stone. Probably bedrock. | 0 | 1.4 | 3.6 | 200 cms E-W | 140 cms N-S | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08149 | Q2 | Small patch of large to medium sloping angular stones | 3 | 2 | 3.6 | 40 cms E-W | 30 cms N-S | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08150 | Q2 | General layer of mixed rubble consisting of medium/large angular stones with many verticals | 3 | 3.2 | 4.1 | 480 cms E-W | 400 cms N-S | F08176, F08177 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08151 | Q2 | General layer of small to medium rubble in brown soil matrix | 3 | 7.5 | 3.8 | 500 cms E-W | 400 cms N-S | F08174, F08175, F08177, F08176 | Layer (1), F08155 | F08158, F08132 | F08158 | F08103 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08152 | Q2 | General layer of small to medium stones with are compacted with occ burning. Layer of worn stones progressing in a NW direction, slightly overlying pits F08133 and F08134 | 3 | 8 | 8 | 600 cms E-W | 600 cms N-S | F08133, F08134 | Layer (1) | F08137, F08133, F08134 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08153 | Q2 | Layer of small stones and chipple | 3 | 1 | 5 | 300 cms E-W | 200 cms N-S | 12 cms | F08177 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08154 | Q2 | Layer of medium to small angular stones all very jumbled with some burning | 3 | 2.4 | 8 | 500 cms E-W | 430 cms N-S | Layer (1) | F08133, F08134 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08155 | Q2 | Small patch of brown humic soil. V shallow - not a feature | 0 | 4 | 6.5 | 35 cms diam | 3 cms | F08151 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08156 | Q2 | Small patch of medium angular stones forming part of a hollow within F08151 | 2 | 5.2 | 6 | 45 cms N-S | 50 cms E-W | 8 cms | F08175 | Layer (1) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08157 | Q2 | Small patch of burnt angular medium stones | 3 | 8 | 5.3 | 20 cms diam | 3 cms | Layer (1) | F08152 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08158 | Q2 | Small patch of burnt angular stones | 3 | 8.4 | 2.7 | 15 cms diam | 3 cms | Layer (1) | F08151 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08174 | Q2 | Large slabbed stone with little or no soil matrix - probably upper layer of bedrock. | 0 | 8 | 3 | 380 cms E-W | 330 cms N-S | F08151 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08175 | Q2 | General layer of medium and small stones compacted with a gingery brown soil matrix. | 3 | 7 | 8 | 5.5m N-S | 5.5m E-W | F08152 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08176 | Q2 | Area of large angular stones many being pitched. Virtually no soil. A fault line, | 0 | 4 | 5 | 100 cms E-W | 320 cms N-S | F08150, F08151 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08177 | Q2 | Large area in S of cutting of jumbled angular stone of small to medium size in a gingery brown soil matrix | 3 | 5 | 2 | 10m E-W | 6m N-S | F08147, F08153, F08150, F08151 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08767 | Q2 | Circle of upright and slanted medium and large stones, Covered by fill of pit F08737. | 1 | 1 | 9.3 | 0.1 | 0.38 N-S | 0.41 E-W | 0.1 | F08737 | Bedrock | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09201 | Q2 | Area of large to medium stone with some verticals. This layer could simply be an area of more jumbled Bedrock split from F09203 by the trench of F09202. | 3 | 8.3 | 0.4 | 70 cms N-S | 180 cms E-W | F08737 (CH88 Q3) ReNo F09223 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09202 | Q2 | Area small to medium stones with some burning (layer 1). Later (layer 2) turned into an earth compacted trench of posts. | 1 | 3 | 9 | 1.5 | 110 cms NW-SE | 250 cms NE-SW | Bedrock | F09203 | F09250, F09251, F09252, F09523, F09524 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09203 | Q2 | Large to medium stones mainly horizontal, with very little soil. Possible shattered Bedrock? | 1 | 0 | 9.6 | 3.4 | 410 cms N-S | 500 cms E-W to cutting edge | F09209, F09231, F09202(3) | F09204, F09211 | F09205, F09204 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09204 | Q2 | Area of small to medium stones (with some verticals) with medium brown silt. Possible fault line. | 0 | 8.7 | 5.8 | 50 cms N-S | 360 cms E-W (to cutting edge) | F09224 | F09203, F09205 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09205 | Q2 | General layer of medium to large slabs set in horizontally very little soil (after plan 1 a level was removed from the NW corner, this extended to the Western edge of the cutting). Possibly the same layer as F9203. | 3 | 8.1 | 7.2 | 370 cms N-S | 530 cms E-W | Layer (1) | F09229, F09232, F09244, F09206, F09207, F09213, F09214, F09215, F09216, F09218, F09219, F09236 | F09204 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09206 | Q2 | Small area of large to small stones, some sloping in the chipple (dark soil). This seemed to be a depression in the Bedrock (F09205) which filled with smaller material described above. | 1 | 3 | 8.2 | 8.7 | 90 cms SW-NE | 140 cms SE-NW | F09205 | F09207 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09207 | Q2 | Medium and small stones in a dark soil matrix. As with F09206 this seems to be wash in a depression in the bedrock. | 1 | 3 | 5.9 | 8.7 | 60 cms SW-NE | 90 cms SE-NW | F09205 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09208 | Q2 | Layer of large to medium slabs many sloping. | 1 | 3 | 8.3 | 9.5 | 100 cms N-S to cutting edge | 200 cms E-W | F09246 | F09246 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09209 | Q2 | Area of small to medium stones (excavated CH87). Corresponds? to CH87 F08156. It is possible tree root action caused the jumble due to the modern nature of the charcoal. Associated finds: Charcoal, bone, nutshell (burnt). | 1 | 3 | 5.7 | 4.8 | 80 cms SE-NW | 90 cms SW-NE | F09203 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09210 | Q2 | Large sloping flat stones in a medium amount of soil. Bedrock. | 3 | 5.1 | 4.4 | 500 cms SE-NW | 690 cms SW-NE | F09226, F09227, F09228, F09225 | F09222 | F09211 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09211 | Q2 | Many large angular and vertical stones. Possible fault line continued from CH87 F08176. | 0 | 4 | 4.5 | 70 cms W-E | 430 cms N-S | F09247 | F09247 | F09203, F09210 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09212 | Q2 | Large to medium stones (horizontal). | 3 | 2.8 | 7.5 | 50 cms SE-NW | 90 cms SW-NE | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09213 | Q2 | Small area of burning with medium to small stones. | 1 | 3 | 1.9 | 8.2 | 100 cms SE-NW | 160 cms SW-NE | F09205 | F09221 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09214 | Q2 | Area of larger sloping stones (within F09216). Shattered Bedrock. This may in fact be part of F09205 taken down to the level of Plan 2. | 3 | 0.5 | 6.7 | 100 cms E-W | 100 cms N-S | F09205 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09215 | Q2 | Area of jumbled medium to small stones. No vertical stones. | 3 | 0.3 | 9.5 | 100 cms SE-NW | 190 cms SW-NE | F09205 | CH87 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09216 | Q2 | General area of jumbled stone, probably shattered bedrock. | 0 | 1.2 | 7.7 | 280 cms E-W | 300 cms N-S | F09205, F09227 | CH87 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09217 | Q2 | Thin strip of angular stones. Possible fault line. | 0 | 1.6 | 8.6 | 40 cms SE-NW | 400 cms SW-NE | F09218, F09215 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09218 | Q2 | Large area of medium to large stones, many of which are weathered. | 3 | 4 | 8.9 | 200 cms E-W | 260 cms N-S | F09205 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09219 | Q2 | Area of medium to small stones (with no weathering) in silt. | 3 | 4.2 | 6.9 | 150 cms SE-NW | 250 cms SW-NE | F09236, F09205 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09220 | Q2 | Small area of vertical stones with asscoiated burning. Possible posthole. Burning ended approximately 20cm above the bottom of the feature. Also large stones abutting into the side wall suggesting this is not a feature. Associated finds: Charcoal from wet sieving. | 1 | 3 | 8.7 | 8.6 | 29 cms E-W | 30 cms N-S | 42 cms | F09205 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09221 | Q2 | An area of burning within F09213. The North face of the feature has considerable burning especially at the bottom. | 1 | 3 | 1.9 | 8 | 37 cms E-W | 48 cms N-S | 31 cms | F09213 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09222 | Q2 | An
area of burning within F09210. Possibly a posthole. Associated finds: Burnt bone, flint, bone and charcoal. nail sample. |
1 | 1 | 4.5 | 4.7 | 40 cms SW-NE | 60 cms SE-NW | 32 cms | F09210 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09223 | Q2 | An area of backfill. Re-excavation of CH88 Q3 F08737. | 0 | 9.8 | 0.3 | 67 cms N-S | 68 cms E-W | 50 cms | F09201 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09224 | Q2 | Area of orange-brown soil. | 1 | 3 | 8.9 | 5.9 | 67 cms N-S | 68 cms E-W | F09204 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09225 | Q2 | Area of small to medium burnt stone in dark soil (with burnt blue limestone). | 3 | 2.1 | 1 | 120 cms N-S | 140 cms E-W | F09256, F09210 | F09230 | F09240 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09226 | Q2 | Small area of large horizontal weathered stone with associated areas of burning. After the removal of the stones there was no evidence of burning underneath. Turns to natural, therefore this appears to be a hard natural outcrop of limestone. | 1 | 3 | 1.3 | 3.5 | 80 cms N-S | 100 cms E-W | F09210 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09227 | Q2 | Area of small compacted stones with burning. | 3 | 1.5 | 5.3 | 90 cms NW-SE | 200 cms NE-SW | F09210 | F09216 | F09238 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09228 | Q2 | Area of small compacted stones with burning. | 3 | 2.9 | 3.4 | 70 cms E-W | 170 cms S-N | F09210 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09229 | Q2 | Small area of compacted small stones, some burnt pink. The areas of burning were removed exposing Bedrock underneath, which suggests that this was a natural hollow with fill washed in. | 3 | 6.5 | 7 | 22 cms E-W | 60 cms N-S | F09205 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09230 | Q2 | Heavy area of burning (within F9225) with vertical stones. Possible posthole. | 1 | 1 | 2 | 1 | 17 cms W-E | 21 cms N-S | F09225 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
