| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09973 | V98, V99, U99 | Dense band of small stones on E of F09976, W of F09975. On side of Long Mound - downslope movement of F09975 material caused in part by root action. | 3 | 9.5 | 10.0 | 100 cms NE-SW | 440 cms NE-SW | F09976 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09975 | U99, U98, V98 | A band of some medium and fewer smaller stones with a greyish brown soil. Two bushes and their roots present. Remnant topsoil. | 3 | 1.0 | 10.0 | 200 cms NE-SW | 440 cms NW-SE | F09993 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09978 | U99 | Area of brown soil (lighter than Layer (1)). Remnant top soil. | 3 | 2.0 | 9.0 | 80 cms NE-SW | 160 cms NW-SE | F09979 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09992 | U99 | Lies E of F09993 on E slope of LM beyond sacred slab line. Moderate small stones, occ medium stone in red-brown soil. | 3 | 2.0 | 1.0 | 400 cms NW-SE | 150 cms NE-SW | F10420 | F09979, F09980 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09994 | U99 | Lies to E side of LM to E of scared slab line. Reddish brown soil to scatter of small stone less frequent than F09992 to its N | 3 | 3.0 | 9.5 | 100 cms N-S | 80 cms E-W | F09979 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10402 | U99 | Group of larger than normal stones lying through F09975. On removal capping showed. Consisted of c 3cms of stone. Associated soil brownish grey (cf dry topsoil). A capping added after development of turf? | 3 | 2.0 | 9.8 | 60 cms N-S | 60 cms E-W | F09993 | F09975 | F10404, F10403, F10405 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10406 | U99 | Capping of Long Mound. A scatter of v occ medium and small stone along crest of LM in reddish brown soil. Larger stones occur in close association with root activity. | 3 | 2.0 | 9.0 | F10407 | F09993 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10407 | U99 | Body of Long Mound. Reddish brown soil with a scatter of a few small and occ medium stone. | 3 | 2.0 | 9.0 | 400 cms NW-SE | 400 cms NE-SW | F10570, F09650 | F10406, F10404, F10402, F10403 | F09650 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10587 | U99 | N of F10437 a more concentrated [?] pf stone than F10424 with gull on W and S. | 1 | 3 | F10424 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10592 | U99 | A single irregular shaped piece of limestone lying horizontally, just enters the S edge of CH91 cutting. Lies under the crest of LM. | 3 | 1.2 | 8.5 | 40 cms SW-NE | 45 cms SE-NW | F10570 | F10407 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10857 | U99 | Area of chipple and RB soil and occ med and occ small stones. Lies N of cutting edge. Similar to F10681 but a [?] an extra layer of stone thick in this area. | 3 | 1.5 | 8.7 | F10681 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10880 | U99 | Stakehole. Feature sheet missing, profile on composite plan P495 | 1 | 1 | 0.1 | 9.5 | 0 | 0 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10896 | U99 | Stakehole. Feature sheet missing, profile on composite plan P495 | 1 | 1 | 7.9 | 9.5 | 0 | 0 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10932 | U99 | Animal burrow | 0 | 6.0 | 1.2 | F10940 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10933 | U99 | A sacred slab on W side of Long Mound | 7 | 1.1 | 5.8 | F10940 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10934 | U99 | A group of sharp edged stones. Sacred slab? | 7 | 1.3 | 3.0 | F10940(4) | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10935 | U99 | A band of dark greyish brown soil running along W side of cutting. Has v occ small stones. | 3 | 1.0 | 4.0 | F10943 | Layer (1), F10938 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10936 | U99 | A band of dark greyish brown soil with moderate and a few small stone only appears on E edge of cutting. W edge F10941. | 3 | 8.0 | 8.0 | F10974 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10938 | U99 | Irregular shaped area of dark brown soil, less compact than general area F10935. Animal burrow. | 0 | 2.3 | 2.2 | 102 cms NE-SW | 56 cms NW-SE | 5 cms | F10935 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10939 | U1, U99 | An area of dark greyish brown soil different when freshly cleaned from F10935. Slightly more chipple present. Irregular in plan, less compact. | 3 | 3.4 | 9.8 | 48 cms diam | F10935 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10940 | U99 | Long Mound - 4 layers, see feature sheet | 5 | 4 | F10980 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10941 | U99 | Lies W of F10936/cutting edge, E of F10940, S of F10942. A band of dark greyish brown soil with very few small stone in it. | 3 | 7.0 | 7.0 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10942 | U99 | Scatter of v occ medium and occ small stones and a little chipple in dark greyish brown soil. | 3 | 5.0 | 9.0 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10943 | U99 | A band of small stone. Reddish brown soil on W side of cutting. | 3 | 1.0 | 4.0 | F10982 | F10935 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10944 | U99 | Area of dense chipple - occ small stone on creat of Long Mound. | 3 | 3.0 | 8.4 | Layer (1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10945 | U99 | Sacred slab E side of Long Mound. Lies opposite F10933. | 7 | 18 cms NE-SW | 27 cms NW-SE | F10940(4) | F10940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10946 | U99 | Sacred slab, east side of Long Mound. | 7 | 4.6 | 8.3 | 17 cms NE-SW | 30 cms NW-SE | F10940(4) | F10940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10948 | U99 | Area of softer material - probably animal disturbance. Number because of [?]. | 0 | 15 cms E-W | 40 cms S-N | F010940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10950 | U99 | Area of reddish brown soil and v occ small stones. Runs SE from cross baulk. Has rabbit hole in it. | 3 | 4.9 | 3.2 | 130 cms NW-SE | 60 cms NE-SW | F10951 | F10940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10951 | U99 | Sacred slab lying E of F10933-F10953-F10947 line. Marking narrowing end of and earlier LM phase? | 7 | 4.3 | 3.6 | 25 cms SW-NE | 13 cms SE-NW | F10940(4) | F10950 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10953 | U99 | Sacred slab on W side of Long Mound | 7 | 4.5 | 1.6 | 17 cms SW-NE | 24 cms SE-NW | F10940(4) | F10940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10954 | U99 | Sacred slab long axis parallel to LM edge. | 7 | 7.7 | 5.6 | 17 cms NE-SW | 28 cms NW-SE | F10940(4) | F10940(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10955 | U99 | Area of small weathered stone and chippy soil. N of F15556. Animal hole. | 0 | 1.7 | 3.5 | 10 cms N-S | 20 cms E-W | F10957(1) | F10943(1) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10956 | U99 | Long Mound soil, less red-brown than F10940(4) | 3 | 8.5 | 2.4 | 70 cms SW-NE | 150 cms SE-NW | F10940(4) | F10940(3) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10957 | U99, U1, V99 | As F10943 but with some chipple | 3 | 1.5 | 3.0 | 150 cms SW-NE | 11m SE-NW | F15530 | F10943(2) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10958 | U99 | As F10956 | 3 | 5.9 | 3.9 | 80 cms SW-NE | 170 cms SE-NW | F10940(4) | F10944 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10959 | U99 | Same as F10958 N of Baulk? | 3 | 4.5 | 5.1 | F10940(4) | F10944 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10960 | U99 | Long Mound soil covered the general area of F10960 but the top most element of F10960 is covered by F10940(3). Mixture of angular medium and small slabs generally lying flat and some more weathered. | 3 | 9.6 | 1.6 | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10961 | U99 | General number for an area of slightly reddish brown soil and chipple and doc medium weathered stone to E of F10985/F10963 and W of cutting edge. | 3 | 3.5 | 3.1 | Bedrock, F10963, F10971 | F10971 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10962 | U99 | Blank feature sheet apart from coords | 8.7 | 3.3 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10963 | U99 | Area of three large angular stones and moderate medium weathered stone occ small stone and a little brownish soil. Equivalent to F10985. | 1 | 3 | 8.5 | 2.9 | Bedrock | F10940(4) | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10964 | U99 | Animal hole | 0 | 2.8 | 4.5 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10965 | U99 | Animal hole | 0 | 4.1 | 2.9 | 62 cms NW-SE | 81 cms NE-SW | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10966 | U99 | Animal hole | 0 | 4.2 | 3.5 | 34 cms NE-SW | 39 cms SE-NW into baulk | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10967 | U99 | Animal hole | 0 | 4.8 | 3.0 | 40 cms SW-NE | 136 cms SE-NW | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10968 | U99 | Animal hole | 0 | 5.2 | 3.5 | 50 cms W-E | 80 cms SE-NW | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10969 | U99 | Sacred slab fragment? | 7 | 5.6 | 6.6 | 15 cms SE-NW | 21 cms NW-SE | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10970 | U99 | Sacred Slab | 7 | 6.1 | 6.7 | 19 cms NE-SW | 36 cms NW-SE | F10940(4) | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10972 | U99 | Animal hole | 0 | 2.0 | 7.7 | 10 cms N-S | 20 cms E-W | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10973 | U99 | Area of lighter reddish-brown soil. No weathering slightly less compacted. | 3 | 7.6 | 0.8 | 130 cms NW-SE | 170 cms NE-SW | F10940(4) | F10978 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10974 | U99 | Water worn medium large and occ very large stones. Moderate number of angled stones - jumbled, one layer thick. Road | 3 | 6.8 | 7.0 | 120 cms SW-NE | 500 cms NW-SE | F15557, F15523 | F10936 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10975 | U99 | Brown soil and chipples occ small stones. [?] path F10974 | 3 | 6.5 | 7.9 | 190 cms NE-SW | 400 cms NW-SE | F10999 | F10936 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10976 | U99 | Very compacted red brown soil with occ large and very few small stones c 2cm thick. | 3 | 5.4 | 7.5 | 60 cms SW-NE | 100 cms NW-SE | 2 cms | F10940 | ?F10974 | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10977 | U99 | Lies W of F10978, and area of densely packed weathered small and medium/small stones and v occ medium stones with assoc RB soil. | 3 | 7.1 | 1.1 | 45 cms E-W | 120 cms S-N | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10978 | U99 | Area of red brown soil with no soil, has stone at N end F10979). Possible groove? | 1 | 5 | 7.2 | 1.5 | 30 cms NE-SW | 85 cms NW_SE | F10940(4) | F10973 | 1 | 0 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10979 | U99 | Line of medium angled stone and tightly packed small stone to N of F10978 and W of F10983 | 3 | 7.1 | 2.0 | 45 cms NE-SW | 60 cms NW-SE | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10980 | U99 | Neolithic land surface | 3 | 4.2 | 4.7 | F10940(4) | 1 | 0 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
