| Context | Cutting | Description | Pic | Cat | East | North | Max Width | Max Length | Depth/Height | Layer | Overlies/Seals | Overlain/Sealed by | Cuts | Cut by | Abuts/Contiguous | Associated with | Hand FS | Typed FS | Any FS | H | I | PDF URL | Hand drawi | Ink drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05451 | Z95, X95, X96, Y95, Y96, Z94, Y94, X94 | Brown topsoil and turf. | 3 | 15cms | Everything | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05452 | X94, X95, Y95 | Collapse of modern field wall ,consisting of linear lumps of rocks and medium sized angular rubble. Medium rubble has collapsed downhill to west of wall (F05455). | 1 | 6 | 2 | 9 | c2.5m | c 24m N-S | F05509, F05544, F05526 | F05451 (TOP SOIL) | F05455 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05455 | X95, Y95 | Field wall consisting of 1/2 surviving basal courses in straight line .Surviving face is the uphill (easterly) one.Collapse is almost entirely to west (down slope). | 1 | 6 | 2 | 6 | 40cms E-W | 24m N-S | F05505, F05472, F05456, F05520 | F05451 | F05461, = F05471 | F05452, F05471 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05458 | X94, Y95 | Widespread tract of small stones downhill of F05452 (wall collapse). In Y94 this = layer of soil and small and medium stones under top soil F05451. | 6 | 0.2 | 9 | Bedrock, F05502, F05646, F05512, F05541, F05619, F05586, F05650 | F05451 | F05508, F05486, F05475 | F05457 ? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05461 | Y95 | Group of medium sized stones at SE corner of square. Wall tumble from F05455. | 1 | 6 | 9.7 | 0.5 | 1 m N-S | 1 m E-W | F05509 | F05451 | F05455 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05471 | X94, X95, Y95 | Collapse to E of field wall F05455. | 6 | 3.5 | 9.7 | 1m to E | Continuous along wall | Varies | F05463, F05488, F05487, F05472, F05520 | F05900 | F05455 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05475 | Y95 | Higher concentration of burnt small stones amongst F05458, at SW corner of Y95. High proportion of soil. | 3 | 0.5 | 0.5 | c. 2 m E-W | c. 2 m N-S | F05451 | F05458 5585 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05477 | Y95 | Oval of soft brown soil : posthole. Layer (1): Soil Layer (2): Slabs Layer (3): Hollow in 5509 with one pitched slab. | 1 | 1 | 1 | 9.7 | 3.1 | 45 cms E-W | 50 cms N-S | F05471 | F05478, F05509 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05478 | X95, Y95 | Group of slabs surrounding ph F05477. Porch of house built onto wall F05551 | 6 | 9.9 | 2.8 | F05509 | F05471, F05577 | F05463, F05477, ?F05462 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05492 | Y95 | Spread of dark brown soil with many burnt stones. Occupation area. | 3 | 9.0 | 9.0 | 5 cms | F05847 | F05451, F05452 | F05525 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05505 | X95, Y95 | Soil layer on which field wall F05455 is built. | 3 | 2.0 | 6.0 | F05455 | F05472 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05507 | Y95 | Small group of burnt stones. Probably contained within collapse of field wall. | 3 | 9.2 | 5.3 | 7 cms E-W | 7 cms N-S | F05509 | F05452 | F05452 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05508 | Y95 | Small group of burnt stones. After cleaning showed as circle of pitched stones and soil. | 3 | 6.4 | 9.8 | 10 cms N-S | 10 cms E-W | F05512 | F05451 | F05458 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05509 | Y95 | Layer of small stones beneath old ground surface F05472, many of which are burnt. Platform built up for house in X95/Y95, peters out in thickness eastwards. Possible earlier platform reused for later house? | 3 | 3.0 | 8.0 | 300 cms E-W | 7-800 cms N-S | 20 cms | F05510, F05631 | Numerous, see feature sheet | F05549, F05877, F05866?, F05644 | F05526, F05868, F05866, F05552 | F05590 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05510 | Y95 | Layer of small and medium angular stones in light brown soil matrix below F05509. Contains occ burnt stones. | 3 | 8.0 | 8.0 | Widespread | Widespread | F05647 | F05509, F05458, F05607, F05467 | F05647, F05886, F05874, F05883 | F05648 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05511 | X95, Y95 | Tightly packed group of burnt blue stones | 1 | 1 | 3 | 9.8 | 5 | 50 cms N-S | 60 cms E-W | 10 cms | F05619 (slabs) | F05452 | F05463, F05551 | F05463 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05524 | X95, Y95 | Major concentrator of burnt stones within house area. The burnt rubble of house overlying the hearth F05550 of the earlier house. | 6 | 1 | 6 | F05550, F05590, F05868 | F05472 | F05463, F05464, F05523, F05549 | F05463, F05464, F05523 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05525 | Y95 | Curve of large slabs poss. delimiting dense concentration of burnt stones and dark soil. Possible wall at lower edge of house. | 6 | 9 | 7.5 | 100 cms E-W | 150 cms N-S | 6 cms | F05878, (=F05643), F05879 | F05458 | F05492, F05526, F05549, F05550 | F05587 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05526 | Y95 | Dense concentration of burnt stones and dark soil. Belt between house platform in X95 and F05525, possibly wash from F05524. | 3 | 9.3 | 6.5 | 100 cms E-W | 200 cms N-S | 3 cms | F05533, F05642, F05643 | F05452, F05472 | F05525, F05509, F05537, F05867 | F05524? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05527 | Y95 | Line of large pitched stones. Joint? | 0 | 6 | 8.5 | 400 cns N-S | 40 cms E-W | F05458 | F05528, F05508, F05586 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05528 | Y95 | Sub-circular area of small burnt rocks | 3 | 6.8 | 8 | 40 cms E-W | 30 cms N-S | 10 cms | F05458 | F05527, F05532, F05586 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05531 | Y95 | Modern posthole with burnt post in situ. | 1 | 1 | 1 | 4.3 | 9.4 | 44 cms E-W | 50 cms N-S | 120 cms | F05451 | Bedrock | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05532 | Y95 | Oblong area of soil. Posthole. Large slab slipped in on E edge. Two layers. | 1 | 1 | 1 | 7.6 | 6.3 | 30 cms E-W | 60 cms N-S | 40 cms | F05526 | F05458, F05883 | F05527, F05528 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05533 | Y95 | Belt of pitched, worn medium stones, jumbled in appearance. Possible joint. | 0 | 6.7 | 6 | 100 cms E-W | 150 cms N-S | F05526 | F05532 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05541 | Y95 | Area of chipples on bottom (W side) of Y95 | 3 | 0.5 | 6 | F05458, F05451, F05599 | F05603, F05593, F05601, F05600, F05602, F05599, F05889 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05542 | Z95, Z94, Y95 | Extensive area of weathered rocks all of Z94, N side of Z95 | 3 | 5 | 3 | F05451, F05541 ?, F05585 | F05530, F05585, F05582, F05583, F05581, F05548, F05558 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05586 | X95, Y95 | Area of small burnt stones and soil dimmed E of joint in rock. A large edgeless hole. | 1 | 1 | 2 | 0.3 | 9.2 | c0.3m | c1m E-W | c35cms | F05458 | F05458, F05508, F05528 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05591 | Y95 | Area of soil and small stones. | 1 | 1 | 3 | 3 | 1.3 | F05458 | Bedrock | Bedrock, F05603 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05592 | Y95 | Area of small stones, some burnt, and soil. | 3 | 4.3 | 6.5 | 50 cms diam | Bedrock | F05458 | Bedrock | F05593 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05593 | Y95 | Medium and small rubble with much soil, in major area of disturbance, includes F05605. | 3 | 1.4 | 6.5 | 400 cms E-W | 200 cms N-S | F05458, F05650 | F05541, Bedrock | F05541, F05605, F05542 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05603 | Y95 | Disturbed rubble in area of bedrock. | 3 | 1.5 | 1.9 | 150 cms N-S | 300 cms E-W | Bedrock | F05650, F05458 | F05591, F05541, Bedrock | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05604 | Y95 | One worn stone on E edge of F05541. | 3 | 2.5 | 4.5 | 20cms | 10cms | F05541, F05593 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05605 | Y95 | Large pitched slab. Finds: bone. | 3 | 1.4 | 6.5 | c20cms | c20cms | F05458 | F05593, F05541 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05619 | Y95 | Slabs in house wall - part of lobe that includes F05511 and F05478. | 6 | 9.9 | 5.1 | 8 cms | F05509, F05526 ? | F05471, F05511 | F05524, F05511, F05549 | F05478, F05511 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05638 | X95, Y95 | Line
of much cracked large stones, some burnt. Coordinates were centered in X95. |
3 | 0.4 | 3.5 | 0.35 NS | 1.5 EW | F05509 ? F05866 | F05630 | F05637 | F05550, F05639, F05525 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05640 | Y95 | Circular hollow of small burnt stones. | 2 | 8 | 9.8 | 40 cms | 40 cms | Bedrock | Bedrock | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05642 | Y95, X95 | Soily rooty layer of dark soil. Old ground surface. | 3 | 9 | 7.6 | F05643, F05525 ? | F05526 | F05525 ? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05643 | Y95, X95 | Burnt stones and small and medium stones. | 3 | 9 | 7.6 | F05886, F05885, F05883 | F05642 | F05525 | F05525 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05647 | Y95 | One large flat burnt stone. | 3 | 8.2 | 0.7 | 15 cms E-W | 30cms N-S | F05458, F05510 | F05648 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05648 | Y95 | Area
of medium stones, small stones and brown soil. Probably = F05626 = F05883 = F05886. |
3 | 8 | 1 | F05647 | F05458, F05509, F05607 = 5467 | F05650 | F05647, F05874, F05886 ?, F05883 ? | F05510, F05626, F05883, F05886 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05867 | X95, Y95 | Posthole marked by soil area and burnt stones | 1 | 1 | 0.5 | 8.5 | 55 cms N-S | 65 cms E-W | 25 cms below F05526 | F05526 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05869 | Y95 | Group of burnt stones. May not be an intrusive feature | 1 | 1 | 3 | 2.5 | 0.6 | 17 cms N-S | 25 cms E-W | Bedrock? | F05458 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05874 | Y95 | Group of small burnt stones. Posthole | 1 | 1 | 1 | 7.8 | 3.0 | 30 cms E-W | 50 cms N-S | F05650 | F05510, F05648 | 1 | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05878 | Y95 | Medium small stones in grey brown soil under slabs F05525 with some burnt stones | 3 | 9.0 | 8.0 | F05886, F05885 | F05525(1), F05525(2) | F05879 | F)5643, F05879 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05879 | Y95 | Circular hollow of small burnt stones with brown soil | 2 | 8.8 | 7.8 | 19 cms | 19 cms | F05525(2) | F05878, F05886?, F05885? | F05878 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05883 | Y95 | Small and medium rubble (worn) in brown soil. Not a floor level. | 3 | 9.5 | 6.5 | 200 cms E-W | 300 cms N-S | 3 cms | Bedrock | F)5643 | F05532 | F05886 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05885 | Y95 | Rubble and brown soil layer. Occ small burnt stones. | 3 | 9.3 | 8.8 | 200 cms | 7 cms | F05643, F05878 | F05886? | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05886 | X95, Y95 | Widespread layer of small rubble in brown soil. Some burnt stones | 1 | 3 | 10.0 | 7.0 | 200 cms E-W | 400 cms N-S | Bedrock?, F05875? | F05643, F05878 | F05549 | F05510?, F05875?, F05885?, F05650 | F05885? | 1 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F05892 | Y95 | Patch of burnt stones with soil and unburnt stones | 3 | 6.8 | 7.4 | 40 cms N-S | 40 cms E-W | F05458 | F05528, Bedrock, F05532 | F05884 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06016 | Y95 | Small patch of dark soil. Possible stakehole. Comments: Not a feature | 0 | 2.75 | 9.0 | F05593 | F05593 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06017 | Y95 | Small patch of burnt stones. Not.a feature (burnt stones disappear after removal of surface burnt stones) | 0 | 5.0 | 8.75 | 40 cms E.W. | 10 cms N.S. | 4 cms | F05560 (is this a transposition error for F05650?) | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06018 | Y95 | Small patch of burnt stones. Comments: Deep depression in F05650 side is not determined by sectioning. (After further removal of layer F05650 this feature expands in size to form a layer surrounded by bedrock and gull). | 3 | 9.0 | 1.0 | 40 cms dia | 40 cms dia | F05650 | F05650 and Gull | TV = F06075 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06022 | Y95 | Large angular waethered rocks. Previously (83) described as bedrock | 3 | Most of Y95 and into Z95 | Most of Y95 and into Z95 | F05546 | F05885, F05510 | TV = F05542 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06030 | Y95 | Small patch of chipple and stone in layer of large angular rocks. Stake hole? No. Rabbit hole | 0 | 1.4 | 2.9 | 20 cms dia | 20 cms dia | F05603 | F05603 | 1 | 1 | 1 | http://www. | http://www. | http://www | http://www | http://www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
