Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
79 779 1 3 4 THREE TEETH  A6 A6 F03351 1 9.5 7.4 25/7/79           309.5 157.4
79 779 2 17 3 ONE FRAGMENT OF LONG BONE AND SIXTEEN FR AGMENTS A6 A6 F03351 1 9.5 7.4 25/7/79           309.5 157.4
79 780 1 4 3 FOUR FRAGMENTS OF BONE  A6 A6 F03351 1     25/7/79              
79 780 2 3 1 THREE FRAGMENTS OF GREY POT ?GRIT  A6 A6 F03351 1     25/7/79              
79 781 1 1 4 ONE TOOTH  A6 A6 F03351 1 8.6 7.9 25/7/79           308.6 157.9
79 781 2 19 3 NINETEEN BONES  A6 A6 F03351 1 8.6 7.9 25/7/79           308.6 157.9
79 781 3 1 2 ONE FRAGMENT OF DAUB  A6 A6 F03351 1 8.6 7.9 25/7/79           308.6 157.9
79 782 1 4 3 FOUR FRAGMENTS OF BONE  A6 A6 F03351 1 8.9 8.1 25/7/79           308.9 158.1
79 783 1 2 6 TWO FRAGMENTS OF PEBBLE  A6 A6 F03351 1 8.0 7.6 25/7/79           308.0 157.6
79 783 2 40 3 FORTY FRAGMENTS OF BONE  A6 A6 F03351 1 8.0 7.6 25/7/79           308.0 157.6
79 783 3 1 3 ONE BURNT BONE  A6 A6 F03351 1 8.0 7.6 25/7/79           308.0 157.6
79 784 1 7 3 SEVEN BONES  A6 A6 F03351 1 8.9 8.1 25/7/79           308.9 158.1
79 784 2 3 4 THREE TEETH  A6 A6 F03351 1 8.9 8.1 25/7/79           308.9 158.1
79 785 1 1 1 ONE SHERD BUFF PINK/GREY MEDIUM LIMESTON E GRIT A6 A6 F03351 1 7.4 7.5 25/7/79           307.4 157.5
79 785 2 6 3 SIX BONES  A6 A6 F03351 1 7.4 7.5 25/7/79           307.4 157.5
79 785 3 1 6 ONE PEBBLE  A6 A6 F03351 1 7.4 7.5 25/7/79           307.4 157.5
79 786 1 6 3 SIX BONES  A6 A6 F03351 1 7.1 7.5 25/7/79           307.1 157.5
79 787 1 2 4 TWO TEETH  A6 A6 F03351 1 8.9 8.2 25/7/79           308.9 158.2
79 787 2 1 3 ONE BONE  A6 A6 F03351 1 8.9 8.2 25/7/79           308.9 158.2
79 787 3 1 3 ONE BURNT BONE  A6 A6 F03351 1 8.9 8.2 25/7/79           308.9 158.2
79 788 1 1 1 ONE SHERD RED/GREY MEDIUM LIMESTONE GRIT  A6 A6 F03351 1 8.2 8.0 25/7/79           308.2 158.0
79 788 2 3 4 THREE TEETH  A6 A6 F03351 1 8.2 8.0 25/7/79           308.2 158.0
79 788 3 2 3 TWO BURNT BONES  A6 A6 F03351 1 8.2 8.0 25/7/79           308.2 158.0
79 788 4 17 3 SEVENTEEN FRAGMENTS OF BONE  A6 A6 F03351 1 8.2 8.0 25/7/79           308.2 158.0
79 789 1 3 3 THREE FRAGMENTS OF LONG BONE  A6 A6 F03351 1 8.1 8.7 25/7/79           308.1 158.7
79 789 2 4 1 FOUR SHERDS BUFF/GREY OCCASIONAL FLINT/S HELLY GRIT A6 A6 F03351 1 8.1 8.7 25/7/79           308.1 158.7
79 789 3 1 1 ONE SHERD BUFF/GREY BUFF MEDIUM LIMESTON E GRIT A6 A6 F03351 1 8.1 8.7 25/7/79           308.1 158.7
79 789 4 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 8.1 8.7 25/7/79           308.1 158.7
79 790 1 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 6.6 9.7 25/7/79           306.6 159.7
79 790 2 2 3 TWO BURNT BONES  A6 A6 F03351 1 6.6 9.7 25/7/79           306.6 159.7
79 790 3 1 4 ONE FRAGMENT OF TOOTH  A6 A6 F03351 1 6.6 9.7 25/7/79           306.6 159.7
79 790 4 17 3 SEVENTEEN BONES  A6 A6 F03351 1 6.6 9.7 25/7/79           306.6 159.7
79 791 1 3 3 COW VERTABRA IN THREE FRAGMENTS  A6 A6 F03351 1 6.5 9.5 25/7/79           306.5 159.5
79 791 2 1 3 ONE FRAGMENT OF BONE  A6 A6 F03351 1 6.5 9.5 25/7/79           306.5 159.5
79 792 1 4 1 FOUR SHERDS BUFF PINK/GREY MEDIUM LIMEST ONE GRIT A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 2 1 1 ONE SHERD BUFF/PINK ?GRIT  A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 3 2 1 TWO SHERDS PINK GREY HEAVY LIMESTONE GRI T A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 4 1 1 ONE SHERD BUFF (OR LUMP OF BURNT CLAY) L IMESTONE GRIT A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 5 1 6 ONE PEBBLE  A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 6 30 3 THIRTY FRAGMENTS OF BONES  A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 7 2 4 TWO TEETH  A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 792 8 5 3 FIVE BURNT BONES  A6 A6 F03351 1 6.5 9.2 25/7/79           306.5 159.2
79 793 1 12 3 TWELVE FRAGMENTS OF BONE  A6 A6 F03351 1 6.3 9.2 25/7/79           306.3 159.2
79 794 1 1 4 ONE TOOTH  A6 A6 F03351 1 6.5 9.1 25/7/79           306.5 159.1
79 794 2 1 1 ONE SHERD BUFF BROWN/GREY MEDIUM ?LIMEST ONE GRIT A6 A6 F03351 1 6.5 9.1 25/7/79           306.5 159.1
79 794 3 4 3 FOUR FRAGMENTS OF BONE  A6 A6 F03351 1 6.5 9.1 25/7/79           306.5 159.1
79 795 1 2 1 ONE SHERD GREY BUFF/GREY MEDIUM LIMESTON E GRIT AND ONE FRAGMENT A6 A6 F03351 1 6.5 8.9 25/7/79           306.5 158.9
79 795 2 3 3 THREE BONES  A6 A6 F03351 1 6.5 8.9 25/7/79           306.5 158.9
79 796 1 2 6 ONE PEBBLE AND ONE FRAGMENT  A6 A6 F03351 1 6.8 9.2 25/7/79           306.8 159.2
79 796 2 1 1 ONE SHERD RED/GREY PINK OCCASIONAL ?LIME STONE GRIT A6 A6 F03351 1 6.8 9.2 25/7/79           306.8 159.2
79 796 3 4 4 FOUR TEETH  A6 A6 F03351 1 6.8 9.2 25/7/79           306.8 159.2
79 796 4 1 1 ONE RIM SHERD GREY BLACK OCCASIONAL LIME STONE GRIT A6 A6 F03351 1 6.8 9.2 25/7/79           306.8 159.2
79 796 5 6 3 SIX BONES  A6 A6 F03351 1 6.8 9.2 25/7/79           306.8 159.2
79 797 1 1 1 ONE SHERD BUFF/GREY/BUFF FINE MEDIUM LIM ESTONE GRIT A6 A6 F03351 1 6.7 8.5 25/7/79           306.7 158.5
79 797 2 15 3 FIFTEEN BONES  A6 A6 F03351 1 6.7 8.5 25/7/79           306.7 158.5
79 797 3 1 4 ONE FRAGMENT OF TOOTH  A6 A6 F03351 1 6.7 8.5 25/7/79           306.7 158.5
79 798 1 2 6 TWO PEBBLES  A6 A6 F03351 1 6.8 8.5 25/7/79           306.8 158.5
79 798 2 1 3 ONE FRAGMENT OF BONE  A6 A6 F03351 1 6.8 8.5 25/7/79           306.8 158.5
79 798 3 1 2 ONE PIECE OF DAUB  A6 A6 F03351 1 6.8 8.5 25/7/79           306.8 158.5
79 799 1 1 4 ONE FRAGMENT OF PIG JAW/TEETH  A6 A6 F03351 1 6.9 9.4 25/7/79           306.9 159.4
79 799 2 18 3 EIGHTEEN BONES (INCLUDING RODENT BONES)  A6 A6 F03351 1 6.9 9.4 25/7/79           306.9 159.4
79 800 1 4 3 FOUR BONES  A6 A6 F03351 1 7.0 9.6 25/7/79           307.0 159.6
79 801 1 4 3 FOUR FRAGMENTS OF BONE  A6 A6 F03351 1 7.1 9.1 25/7/79           307.1 159.1
79 801 2 1 1 ONE SHERD BUFF GREY BLACK/GREY MEDIUM LI MESTONE GRIT A6 A6 F03351 1 7.1 9.1 25/7/79           307.1 159.1
79 802 1 1 6 ONE FRAGMENT OF PEBBLE  PART OF LARGE PE BBLE/RUBBING STONE A6 A6 F03351 1 7.1 8.5 25/7/79           307.1 158.5
79 802 2 2 1 TWO SHERDS GREY/PINK MEDIUM LIMESTONE GR IT A6 A6 F03351 1 7.1 8.5 25/7/79           307.1 158.5
79 803 1 3 6 THREE FRAGMENTS OF PEBBLE  A6 A6 F03351 1 7.1 9.5 25/7/79           307.1 159.5
79 803 2 2 3 TWO BURNT BONES  A6 A6 F03351 1 7.1 9.5 25/7/79           307.1 159.5
79 803 3 1 4 ONE TOOTH  A6 A6 F03351 1 7.1 9.5 25/7/79           307.1 159.5
79 803 4 1 3 ONE BONE  A6 A6 F03351 1 7.1 9.5 25/7/79           307.1 159.5
79 804 1 1 4 COW JAW/TEETH  A6 A6 F03351 1 7.2 9.1 25/7/79           307.2 159.1
79 804 2 1 1 ONE SHERD PINK BUFF/GREY PINK DISSOLVED GRIT A6 A6 F03351 1 7.2 9.1 25/7/79           307.2 159.1
79 804 3 25 3 TWENTY FIVE BONES  A6 A6 F03351 1 7.2 9.1 25/7/79           307.2 159.1
79 804 4 1 3 ONE FRAGMENT OF LONG BONE  A6 A6 F03351 1 7.2 9.1 25/7/79           307.2 159.1
79 805 1 1 7 ONE PIECE OF FINE GRAINED SANDSTONE  A6 A6 F03351 1 7.2 9.6 25/7/79           307.2 159.6
79 806 1 1 1 ONE SHERD GREY BROWN OCCASIONAL MEDIUM F LINT GRIT A6 A6 F03351 1 7.2 8.5 25/7/79           307.2 158.5
79 806 2 1 1 ONE SHERD PINK GREY MEDIUM LIMESTONE GRI T AND LARGER INCUSIONS A6 A6 F03351 1 7.2 8.5 25/7/79           307.2 158.5
79 806 3 5 3 FIVE BONES  A6 A6 F03351 1 7.2 8.5 25/7/79           307.2 158.5
79 806 4 1 3 ONE BURNT BONE  A6 A6 F03351 1 7.2 8.5 25/7/79           307.2 158.5
79 807 1 1 3 ONE BONE  A6 A6 F03351 1 7.1 9.7 25/7/79           307.1 159.7
79 808 1 2 6 TWO PEBBLES  A6 A6 F03351 1 7.1 8.9 25/7/79           307.1 158.9
79 808 2 1 1 ONE SHERD BLACK OCCASIONAL MEDIUM LIMEST ONE GRIT A6 A6 F03351 1 7.1 8.9 25/7/79           307.1 158.9
79 808 3 2 1 TWO SHERDS RED/BLACK MEDIUM LIMESTONE GR IT A6 A6 F03351 1 7.1 8.9 25/7/79           307.1 158.9
79 808 4 30 3 THIRTY BONES  A6 A6 F03351 1 7.1 8.9 25/7/79           307.1 158.9
79 808 5 1 3 ONE BURNT BONE  A6 A6 F03351 1 7.1 8.9 25/7/79           307.1 158.9
79 809 1 1 4 ONE TOOTH  A6 A6 F03351 1 7.2 0.2 25/7/79           307.2 150.2
79 809 2 2 3 TWO BONES  A6 A6 F03351 1 7.2 0.2 25/7/79           307.2 150.2
79 810 1 1 1 ONE SHERD RED GREY/GREY MEDIUM LIMESTONE  GRIT A6 A6 F03351 1 7.5 1.1 25/7/79           307.5 151.1
79 810 2 13 3 THIRTEEN BONES  A6 A6 F03351 1 7.5 1.1 25/7/79           307.5 151.1
79 811 1 2 1 ONE RIM SHERD AND ONE SHERD BUFF FINE HE AVY LIMESTONE GRIT A6 A6 F03351 1     25/7/79              
79 811 2 1 1 ONE RIM SHERD BLACK ?GRIT (?DECORATED TH UMB IMPRESSION) A6 A6 F03351 1     25/7/79              
79 811 3 3 4 THREE TEETH  A6 A6 F03351 1     25/7/79              
79 811 4 12 3 TWELVE BONES  A6 A6 F03351 1     25/7/79              
79 811 5 1 3 ONE BURNT BONE  A6 A6 F03351 1     25/7/79              
79 812 1 1 1 ONE SHERD PINK/GREY/GREY BUFF MEDIUM/OCC ASIONAL LIMESTONE GRIT A6 A6 F03351 1 7.6 8.5 25/7/79           307.6 158.5
79 812 2 20 3 TWENTY FRAGMENTS OF BONE  A6 A6 F03351 1 7.6 8.5 25/7/79           307.6 158.5
79 812 3 1 3 ONE BURNT BONE  A6 A6 F03351 1 7.6 8.5 25/7/79           307.6 158.5
79 812 4 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 7.6 8.5 25/7/79           307.6 158.5
79 813 1 1 1 ONE FRAGMENT OF POT HEAVY FINE LIMESTONE  GRIT A6 A6 F03351 1 7.9 8.8 25/7/79           307.9 158.8
79 813 2 20 3 TWENTY FRAGMENTS OF BONE  A6 A6 F03351 1 7.9 8.8 25/7/79           307.9 158.8
79 813 3 1 3 ONE BURNT BONE  A6 A6 F03351 1 7.9 8.8 25/7/79           307.9 158.8
79 813 4 1 1 ONE FRAGMENT OF POT BUFF LIMESTONE GRIT  A6 A6 F03351 1 7.9 8.8 25/7/79           307.9 158.8
79 814 1 2 1 ONE SHERD GREY/RED LARGE LIMESTONE GRIT AND ONE RIM A6 A6 F03351 1 8.1 8.6 25/7/79           308.1 158.6
79 814 2 20 3 TWENTY FRAGMENTS OF BONE  A6 A6 F03351 1 8.1 8.6 25/7/79           308.1 158.6
79 814 3 1 10 ONE FRAGMENT OF METAL (IRON)  A6 A6 F03351 1 8.1 8.6 25/7/79           308.1 158.6
79 815 1 2 3 TWO FRAGMENTS OF BONE  A6 A6 F03351 1 8.2 8.6 25/7/79           308.2 158.6
79 815 2 1 3 ONE BURNT BONE  A6 A6 F03351 1 8.2 8.6 25/7/79           308.2 158.6
79 816 1 5 1 FOUR SHERDS (TWO WITH CORDEN) CF.211 AND  ONE FRAGMENT A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 816 2 2 1 TWO SHERDS PINK/RED/GREY MEDIUM LIMESTON E GRIT A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 816 3 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 816 4 7 3 SEVEN FRAGMENTS OF BONE  A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 816 5 1 3 ONE FRAGMENT OF LONG BONE  A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 816 6 1 2 ONE FRAGMENT OF DAUB  A6 A6 F03351 1 8.7 8.7 25/7/79           308.7 158.7
79 817 1 5 1 FIVE SHERDS PINK BROWN/GREY MEDIUM LIMES TONE GRIT A6 A6 F03351 1 8.8 8.3 25/7/79           308.8 158.3
79 817 2 12 3 TWELVE FRAGMENTS OF BONE  A6 A6 F03351 1 8.8 8.3 25/7/79           308.8 158.3
79 818 1 2 3 TWO BURNT BONES  A6 A6 F03351 1 8.9 8.8 25/7/79           308.9 158.8
79 818 2 4 1 FOUR SHERDS CF.817  A6 A6 F03351 1 8.9 8.8 25/7/79           308.9 158.8
79 818 3 1 3 ONE BONE  A6 A6 F03351 1 8.9 8.8 25/7/79           308.9 158.8
79 819 1 1 1 ONE SHERD PINK BUFF MEDIUM LIMESTONE GRI T A6 A6 F03351 1 8.9 8.9 25/7/79           308.9 158.9
79 819 2 6 3 SIX FRAGMENTS OF BONE  A6 A6 F03351 1 8.9 8.9 25/7/79           308.9 158.9
79 820 1 26 3 TWENTY SIX FRAGMENTS OF BONE  A6 A6 F03351 1 9.9 8.2 25/7/79           309.9 158.2
79 820 2 1 1 ONE SHERD BUFF MEDIUM LIMESTONE GRIT  A6 A6 F03351 1 9.9 8.2 25/7/79           309.9 158.2
79 820 3 1 1 ONE SHERD CF.818  A6 A6 F03351 1 9.9 8.2 25/7/79           309.9 158.2
79 820 4 1 4 ONE TOOTH  A6 A6 F03351 1 9.9 8.2 25/7/79           309.9 158.2
79 991 1 4 1 FOUR SHERDS BUFF/GREY MEDIUM LARGE LIMES TONE GRIT A6 A6 F03351 1 9.0 8.0 27/7/79           309.0 158.0
79 991 2 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T A6 A6 F03351 1 9.0 8.0 27/7/79           309.0 158.0
79 991 3 13 3 THIRTEEN BONES  A6 A6 F03351 1 9.0 8.0 27/7/79           309.0 158.0
79 992 1 3 4 THREE FRAGMENTS OF TOOTH  A6 A6 F03351 1 9.5 8.0 27/7/79           309.5 158.0
79 992 2 8 3 EIGHT FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 8.0 27/7/79           309.5 158.0
79 993 1 11 3 ELEVEN FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 8.5 27/7/79           309.5 158.5
79 993 2 1 1 ONE SHERD BUFF MEDIUM LIMESTONE GRIT  A6 A6 F03351 1 9.5 8.5 27/7/79           309.5 158.5
79 994 1 5 3 FIVE BONES  A6 A6 F03351 1 9.5 8.0 27/7/79           309.5 158.0
79 994 2 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T A6 A6 F03351 1 9.5 8.0 27/7/79           309.5 158.0
79 995 1 1 1 ONE SHERD CF.994  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 995 2 8 3 EIGHT FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 995 3 1 4 ONE TOOTH  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 996 1 2 3 TWO FRAGMENTS OF BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 996 2 1 3 ONE BURNT BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 997 1 5 3 FIVE FRAGMENTS OF BONE  A6 A6 F03351 1 8.0 8.0 27/7/79           308.0 158.0
79 997 2 1 3 ONE BURNT BONE  A6 A6 F03351 1 8.0 8.0 27/7/79           308.0 158.0
79 997 3 1 4 ONE TOOTH  A6 A6 F03351 1 8.0 8.0 27/7/79           308.0 158.0
79 998 1 3 1 THREE SH (2 ADJ.) GRY/BUFF OCC. FINE LIM ST GRIT (CF.957) THUMB IMPRESSED A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 998 2 3 3 THREE BONES  A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 998 3 3 3 THREE BURNT BONES  A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 999 1 8 3 EIGHT BONES  A6 A6 F03351 1 7.5 8.5 27/7/79           307.5 158.5
79 1000 1 1 10 ONE FRAGMENT OF  IRON  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1000 2 10 3 TEN BONES  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1000 3 3 3 THREE BURNT BONES  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1000 4 1 6 FRAGMET OF PEBBLE  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1001 1 1 4 ONE BURNT TOOTH  A6 A6 F03351 1 9.5 8.5 27/7/79           309.5 158.5
79 1001 2 1 1 ONE SHERD BUFF/GREY OCCASIONAL MEDIUM LI MESTONE GRIT A6 A6 F03351 1 9.5 8.5 27/7/79           309.5 158.5
79 1002 1 16 3 SIXTEEN FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1002 2 2 3 TWO BURNT BONES  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1003 1 2 3 TWO FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 5.0 27/7/79           309.5 155.0
79 1004 1 6 3 SIX FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1004 2 2 4 TWO TEETH  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1005 1 3 1 TWO SHERDS AND ONE FRAGMENT BLACK/BUFF/G REY HEAVY FINE QUARTZ A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1005 2 6 3 SIX FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1006 1 9 3 NINE FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1007 1 8 3 EIGHT FRAGMENTS OF BONE  A6 A6 F03351 1 7.0 9.0 27/7/79           307.0 159.0
79 1008 1 1 3 ONE FRAGMENT OF BONE  A6 A6 F03351 1 8.0 9.0 27/7/79           308.0 159.0
79 1009 1 3 1 THREE SHERDS BUFF/GREY QUARTZ GRIT  A6 A6 F03351 1 8.5 9.0 27/7/79           308.5 159.0
79 1009 2 1 4 ONE TOOTH  A6 A6 F03351 1 8.5 9.0 27/7/79           308.5 159.0
79 1009 3 8 3 EIGHT FRAGMENTS OF BONE  A6 A6 F03351 1 8.5 9.0 27/7/79           308.5 159.0
79 1010 1 1 4 ONE TOOTH  A6 A6 F03351 1 7.5 9.0 27/7/79           307.5 159.0
79 1011 1 1 1 ONE SHERD BUFF GREY OCCASIONAL MEDIUM LI MESTONE GRIT A6 A6 F03351 1 6.5 9.0 27/7/79           306.5 159.0
79 1011 2 4 3 FOUR BONES  A6 A6 F03351 1 6.5 9.0 27/7/79           306.5 159.0
79 1012 1 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1013 1 2 1 TWO SHERDS BUFF GREY HEAVY FINE QUARTZ G RIT A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 1013 2 2 3 TWO BONES  A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 1014 1 1 3 ONE FRAGMENT OF BONE  A6 A6 F03351 1 6.5 8.5 27/7/79           306.5 158.5
79 1015 1 1 6 ONE PEBBLE (IN TWO PIECES)  A6 A6 F03351 1 7.5 8.5 27/7/79           307.5 158.5
79 1015 2 10 3 TEN BONES  A6 A6 F03351 1 7.5 8.5 27/7/79           307.5 158.5
79 1015 3 3 4 THREE TEETH  A6 A6 F03351 1 7.5 8.5 27/7/79           307.5 158.5
79 1015 4 2 3 TWO BURNT BONES  A6 A6 F03351 1 7.5 8.5 27/7/79           307.5 158.5
79 1016 1 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 8.5 27/7/79           309.5 158.5
79 1017 1 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1018 1 1 3 ONE BURNT BONE  A6 A6 F03351 1 7.5 9.5 27/7/79           307.5 159.5
79 1018 2 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 7.5 9.5 27/7/79           307.5 159.5
79 1019 1 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 7.0 9.5 27/7/79           307.0 159.5
79 1020 1 5 3 FIVE FRAGMENTS OF BONE  A6 A6 F03351 1 7.0 9.5 27/7/79           307.0 159.5
79 1020 2 2 3 TWO FRAGMENTS OF BURNT BONE  A6 A6 F03351 1 7.0 9.5 27/7/79           307.0 159.5
79 1022 1 10 3 TEN FRAGMENTS OF BONE  A6 A6 F03351 1 7.0 9.5 27/7/79           307.0 159.5
79 1022 2 1 3 ONE FRAGMENT OF BURNT BONE  A6 A6 F03351 1 7.0 9.5 27/7/79           307.0 159.5
79 1023 1 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 4.0 4.0 27/7/79           304.0 154.0
79 1024 1 2 6 TWO FRAGMENTS OF PEBBLE  A6 A6 F03351 1 4.0 5.5 27/7/79           304.0 155.5
79 1025 1 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 8.0 7.5 27/7/79           308.0 157.5
79 1025 2 3 3 THREE BURNT BONES  A6 A6 F03351 1 8.0 7.5 27/7/79           308.0 157.5
79 1025 3 13 3 THIRTTEN FRAGMENTS OF BONE  A6 A6 F03351 1 8.0 7.5 27/7/79           308.0 157.5
79 1026 1 1 1 ONE FRAGMENT OF POT  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1026 2 3 3 THREE BURNT BONES  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1026 3 10 3 TEN FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1027 1 1 4 ONE TOOTH  A6 A6 F03351 1 8.0 9.0 27/7/79           308.0 159.0
79 1027 2 2 3 TWO BONES ??CUT  A6 A6 F03351 1 8.0 9.0 27/7/79           308.0 159.0
79 1028 1 3 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 7.5 9.0 27/7/79           307.5 159.0
79 1029 1 2 1 TWO ADJACENT SHERDS BUFF GREY MEDIUM LIM ESTONE GRIT A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1029 2 3 1 THREE FRAGMENTS OF POT - LIMESTONE GRIT  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1029 3 1 2 FRAGMENT OF DAUB  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1029 4 2 3 TWO FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1029 5 1 3 ONE BURNT BONE  A6 A6 F03351 1 9.5 9.0 27/7/79           309.5 159.0
79 1030 1 1 1 ONE SHERD BUFF/GREY MEDIUM ?LIMESTONE GR IT A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1030 2 2 3 THREE FRAGMENTS OF BONE  A6 A6 F03351 1 9.0 9.0 27/7/79           309.0 159.0
79 1031 1 2 3 TWO FRAGMENTS OF BONE  A6 A6 F03351 1 9.5 8.0 27/7/79           309.5 158.0
79 1032 1 10 3 TEN BONES  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 1033 1 1 3 ONE FRAGMENT OF BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1033 2 1 3 ONE FRAGMENT OF BURNT BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1034 1 1 6 ONE FRAGMENT OF PEBBLE  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 1034 2 4 3 FOUR BONES  A6 A6 F03351 1 9.0 8.5 27/7/79           309.0 158.5
79 1035 1 3 1 THREE SHERDS BUFF RED/BUFF MEDIUM &SOME LARGE LIMESTONE GRIT A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1035 2 1 1 ONE SHERD GREY BUFF OCCASIONAL MEDIUM/FI NE SHELLY/FLINT GRIT A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1035 3 10 3 TEN FRAGMENTS OF BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1035 4 9 3 NINE FRAGMENTS OF BURNT BONE  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1035 5 1 4 ONE TOOTH  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1035 6 1 1 ONE SHERD BUFF/GREY DIS(SOLVED?) GRIT  A6 A6 F03351 1 8.5 8.5 27/7/79           308.5 158.5
79 1036 1 8 3 EIGHT FRAGMENTS OF BONE  A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 1036 2 4 1 ONE SHERD AND THREE FRAGMENTS BUFF/GREY MEDIUM LIMESTONE GRIT A6 A6 F03351 1 8.0 8.5 27/7/79           308.0 158.5
79 1037 1 1 1 ONE SHERD BUFF/GREY MEDIUM/OCCASIONAL GR IT A6 A6 F03351 1 9.5 9.5 27/7/79           309.5 159.5
79 1038 1 3 1 THREE SHERDS BUFF OCCASIONAL MEDIUM/FINE  LIMESTONE GRIT A6 A6 F03351 1 9.0 9.5 27/7/79           309.0 159.5
