Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
89 965 1 1 3 FRAG BONE A7 F03347 3 6.0 8.5 16/7/89        
89 3788 1 1 1 SHERD POT-BLACK/RED BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03473 3 5.5 7.5 5/8/89        
89 953 1 1 4 FRAG TOOTH A7 F03474 1 6.0 3.5 16/7/89        
89 2500 1 1 3 FRAG BONE A7 F03474 1 9.5 8.5 29/7/89        
89 2636 1 3   FRAGS BONE A7 F03474 2 6.0 3.0 30/7/89        
89 2637 1 2   FRAGS BURNT BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2637 2 1   FRAGS BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2637 3 1   CHARCOAL (DISC) A7 F03474 2 6.0 3.5 30/7/89        
89 2639 1 1   FRAG BONE A7 F03474 2 5.0 4.0 30/7/89        
89 2639 2 1   SHERD POT-RED/BLACK RED SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 5.0 4.0 30/7/89        
89 2640 1 1   FRAG POT A7 F03474 2 4.5 4.0 30/7/89        
89 2640 2 1   CHARCOAL (DISC) A7 F03474 2 4.5 4.0 30/7/89        
89 2641 1 1   SHERD POT-RED/BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 5.0 4.0 30/7/89        
89 2642 1 1   FRAG BURNT BONE A7 F03474 2 4.5 4.5 30/7/89        
89 2642 2 2   SHERDS POT-BUFF/BUFF BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 4.5 4.5 30/7/89        
89 2642 3 1   SHERD POT-RED/RED BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 4.5 4.5 30/7/89        
89 2642 4 1   CHARCOAL (DISC) A7 F03474 2 4.5 4.5 30/7/89        
89 2643 1 1   FRAG BONE A7 F03474 2 5.0 4.5 30/7/89        
89 2643 2 5 1 FRAGS POT A7 F03474 2 5.0 4.5 30/7/89        
89 2643 3 1   CHARCOAL (DISC) A7 F03474 2 5.0 4.5 30/7/89        
89 2644 1 1   FRAG BONE A7 F03474 2 5.5 4.0 30/7/89        
89 2644 2 1   CHARCOAL (DISC) A7 F03474 2 5.5 4.0 30/7/89        
89 2645 1 1   FRAG BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2645 2 1   FRAG BURNT BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2645 3 1   CHARCOAL (DISC) A7 F03474 2 6.0 3.5 30/7/89        
89 2646 1 2   FRAGS BONE A7 F03474 2 6.0 4.0 30/7/89        
89 2647 1 6   FRAGS BONE A7 F03474 2 5.5 3.5 30/7/89        
89 2647 2 1   FRAG TOOTH A7 F03474 2 5.5 3.5 30/7/89        
89 2647 3 1   CHARCOAL (DISC) A7 F03474 2 5.5 3.5 30/7/89        
89 2648 1 1   FRAG BONE A7 F03474 2 6.0 3.0 30/7/89        
89 2649 1 1   FRAG BONE A7 F03474 2 6.5 3.0 30/7/89        
89 2650 1 1   FRAG DAUB A7 F03474 2 6.0 3.5 30/7/89        
89 2650 2 1   FRAG BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2650 3 1   FRAG BURNT BONE A7 F03474 2 6.0 3.5 30/7/89        
89 2650 4 1   CHARCOAL (DISC) A7 F03474 2 6.0 3.5 30/7/89        
89 2651 1 1   CHARCOAL (DISC) A7 F03474 2 6.0 3.5 30/7/89        
89 2652 1 1   FRAG TOOTH A7 F03474 2 6.0 3.0 30/7/89        
89 2653 1 5   FRAG BONE A7 F03474 2 6.0 4.0 30/7/89        
89 2654 1 3   FRAGS BONE A7 F03474 2 6.5 3.5 30/7/89        
89 2654 2 1   FRAG BURNT BONE A7 F03474 2 6.5 3.5 30/7/89        
89 2655 1 2   FRAGS BONE A7 F03474 2 6.0 3.0 30/7/89        
89 2655 2 1   FRAG BURNT BONE A7 F03474 2 6.0 3.0 30/7/89        
89 2656 1 1   CHARCOAL A7 F03474 2 5.5 7.0 30/7/89        
89 2657 1 1   CHARCOAL A7 F03474 2 5.5 6.5 30/7/89        
89 2658 1 1   CHARCOAL (DISC) A7 F03474 2 5.5 6.0 30/7/89        
89 2659 1 1   SHERD POT-BUFF RED/BUFF SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 5.5 7.0 30/7/89        
89 2660 1 1   SHERD POT-BLACK/BUFF BLACK RED SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 5.5 7.5 30/7/89        
89 2661 1 11   FRAGS BONE A7 F03474 2 6.0 8.0 30/7/89        
89 2661 2 1   SHERD POT-BUFF/RED SHELLY LIMESTONE GRIT A7 F03474 2 6.0 8.0 30/7/89        
89 2661 3 4   FRAGS POT A7 F03474 2 6.0 8.0 30/7/89        
89 2662 1 2   FRAGS BONE A7 F03474 2 6.0 6.5 30/7/89        
89 2663 1 1   FRAG BURNT BONE A7 F03474 2 6.0 6.5 30/7/89        
89 2663 2 1   CHARCOAL (DISC) A7 F03474 2 6.0 6.5 30/7/89        
89 2664 1 3   FRAGS POT A7 F03474 2 6.0 7.0 30/7/89        
89 2665 1 1   CHARCOAL (DISC) A7 F03474 2 6.0 6.5 30/7/89        
89 2666 1 1   CHARCOAL (DISC) A7 F03474 2 5.5 6.0 30/7/89        
89 2667 1 1   CHARCOAL (DISC) A7 F03474 2 5.5 7.0 30/7/89        
89 2668 1 3   FRAGS BONE A7 F03474 2 5.0 6.0 30/7/89        
89 2668 2 1   CHARCOAL (DISC) A7 F03474 2 5.0 6.0 30/7/89        
89 2669 1 1   FRAG BURNT BONE A7 F03474 2 4.5 6.0 30/7/89        
89 2670 1 1   CHARCOAL A7 F03474 2 5.0 6.5 30/7/89        
89 2671 1 2   FRAGS BONE A7 F03474 2 5.0 6.5 30/7/89        
89 2672 1 1   FRAG BONE A7 F03474 2 4.5 7.0 30/7/89        
89 2673 1 1   FRAG TUSK A7 F03474 2 5.5 7.0 30/7/89        
89 2673 2 1   SHERD POT-BLACK/BUFF SHELLY GRIT WITH QUARTZ A7 F03474 2 5.5 7.0 30/7/89        
89 2673 3 1   CHARCOAL (DISC) A7 F03474 2 5.5 7.0 30/7/89        
89 2674 1 1   FRAG POT A7 F03474 2 6.0 7.0 30/7/89        
89 2674 2 2   SHERDS POT-BLACK/RED SHELLY LIMESTONE GRIT WITH QUARTZ AND IRONSTONE A7 F03474 2 6.0 7.0 30/7/89        
89 2675 1 2   FRAGS BONE A7 F03474 2 6.0 7.5 30/7/89        
89 2675 2 1   CHARCOAL (DISC0 A7 F03474 2 6.0 7.5 30/7/89        
89 2676 1 2   FRAGS BONE A7 F03474 2 5.0 7.5 30/7/89        
89 2677 1 3   FRAGS BONE A7 F03474 2 6.0 8.0 30/7/89        
89 2677 2 1   SHERD POT-BLACK/BLACK BUFF SHELLY LIMESTONE GRIT A7 F03474 2 6.0 8.0 30/7/89        
89 2678 1 1   FRAG BONE A7 F03474 2 6.5 7.5 30/7/89        
89 2679 1 1   FRAG BONE A7 F03474 2 6.5 8.5 30/7/89        
89 2679 2 1   FRAG BURNT BONE A7 F03474 2 6.5 8.5 30/7/89        
89 2679 3 1   SHERD POT-BUFF/RED BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 6.5 8.5 30/7/89        
89 2680 1 3   FRAGS BONE A7 F03474 2 6.5 8.0 30/7/89        
89 2680 2 1   FRAG BURNT BONE A7 F03474 2 6.5 8.0 30/7/89        
89 2681 1 7   FRAGS BONE A7 F03474 2 7.0 9.0 30/7/89        
89 2681 2 2   FRAGS TOOTH A7 F03474 2 7.0 9.0 30/7/89        
89 2682 1 5   FRAGS BONE A7 F03474 2 7.0 8.5 30/7/89        
89 2682 2 1   SHERD POT-BUFF/BLACK SHELLY GRIT WITH QUARTZ A7 F03474 2 7.0 8.5 30/7/89        
89 2683 1 14   FRAGS BONE A7 F03474 2 5.0 5.0 30/7/89        
89 2683 2 2   FRAGS TOOTH A7 F03474 2 5.0 5.0 30/7/89        
89 2683 3 1   FRAG BURNT BONE A7 F03474 2 5.0 5.0 30/7/89        
89 2683 4 3   SHERDS POT-RED BLACK/BLACK SHELLY LIMESTONE GRIT A7 F03474 2 5.0 5.0 30/7/89        
89 2684 1 2   FRAGS BONE A7 F03474 2 6.0 3.0 30/7/89        
89 2686 1 1   FRAG BONE A7 F03474 2 5.5 4.0 30/7/89        
89 2686 2 1   CHARCOAL A7 F03474 2 5.5 4.0 30/7/89        
89 2687 1 6   FRAGS BONE A7 F03474 2 5.0 4.5 30/7/89        
89 2687 2 1   FRAG POT A7 F03474 2 5.0 4.5 30/7/89        
89 2687 3 1   SHERD POT-BLACK/BUFF RED SHELLY GRIT WITH QUARTZ A7 F03474 2 5.0 4.5 30/7/89        
89 2687 4 1   CHARCOAL (DISC) A7 F03474 2 5.0 4.5 30/7/89        
89 2688 1 1   FRAG BONE A7 F03474 2 5.5 4.5 30/7/89        
89 2689 1 1   FRAG DAUB A7 F03474 2 5.5 5.0 30/7/89        
89 2689 2 1   SHERD POT-BUFF SHELLY LIMESTONE GRIT A7 F03474 2 5.5 5.0 30/7/89        
89 2689 3 7   FRAGS BONE A7 F03474 2 5.5 5.0 30/7/89        
89 2689 4 3   FRAGS POT A7 F03474 2 5.5 5.0 30/7/89        
89 2690 1 1   FRAG TOOTH A7 F03474 2 6.0 5.0 30/7/89        
89 2690 2 1   FRAG POT A7 F03474 2 6.0 5.0 30/7/89        
89 2690 3 1   SHERD POT-RED/BLACK SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 6.0 5.0 30/7/89        
89 2691 1 1   FRAG BONE A7 F03474 2 5.5 6.0 30/7/89        
89 2691 2 1   CHARCOAL (DISC) A7 F03474 2 5.5 6.0 30/7/89        
89 2692 1 1   FRAG BONE A7 F03474 2 5.5 4.0 30/7/89        
89 2692 2 1   CHARCOAL (DISC) A7 F03474 2 5.5 4.0 30/7/89        
89 2693 1 2   FRAGS TOOTH A7 F03474 2 7.0 8.5 30/7/89        
89 2693 2 1   CHARCOAL (DISC) A7 F03474 2 7.0 8.5 30/7/89        
89 2694 1 13   FRAGS BONE A7 F03474 2 7.5 8.0 30/7/89        
89 2694 2 1   CHARCOAL (DISC) A7 F03474 2 7.5 8.0 30/7/89        
89 2849 1 1   BURNT BONE A7 F03474 2 5.5 2.5 31/7/89        
89 2849 2 1    FRAGMENT BONE A7 F03474 2 5.5 2.5 31/7/89        
89 2850 1 1   FRAGMENT BONE A7 F03474 2 6.0 8.0 31/7/89        
89 2850 2 1   SHERD POTTERY ORANGE/GREY-BUFF SHELLY LIMESTONE GRIT A7 F03474 2 6.0 7.0 31/7/89        
89 2851 1 9   FRAGMENTS BONE A7 F03474 2 6.0 7.5 31/7/89        
89 2851 2 1   CHARCOAL(DISC) A7 F03474 2 6.0 7.5 31/7/89        
89 2852 1 2   FRAGMENTS BONE A7 F03474 2 6.0 4.0 31/7/89        
89 2853 1 10   FRAGMENTS BONE A7 F03474 2 5.0 4.5 31/7/89        
89 2853 2 5   FRAGMENTS POTTERY A7 F03474 2 5.0 4.5 31/7/89        
89 2853 3 2   1 SHERD POT GREY-BUFF/BLACK SHELLY 1 SH.POT GREY-RED/BLACK SANDY A7 F03474 2 5.0 4.5 31/7/89        
89 2853 4 3   SHERDS POT (1 RIM) RED-BUFF/RED SHELLY LIMESTONE GRIT A7 F03474 2 5.0 4.5 31/7/89        
89 2854 1 1   FRAGMENT BONE A7 F03474 2 5.0 4.0 31/7/89        
89 2855 1 2   FRAGMENTS POT A7 F03474 2 7.5 8.0 31/7/89        
89 2855 2 12   FRAGS BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2855 3 1   CHARCOAL(DISC) A7 F03474 2 7.5 8.0 31/7/89        
89 2856 1 1   FRAG PEBBLE A7 F03474 2 6.5 7.5 31/7/89        
89 2856 2 7   FRAGS BONE A7 F03474 2 6.5 7.5 31/7/89        
89 2856 3 2   SHERDS POT-RED-BUFF/BUFF SHELLY LIMESTONE GRIT WITH QUARTZ A7 F03474 2 6.5 7.5 31/7/89        
89 2856 4 2   SHERDS POT-RED-BUFF/BUFF COARSE SHELLY LIMESTONE GRIT A7 F03474 2 6.5 7.5 31/7/89        
89 2857 1 1   FRAG BONE A7 F03474 2 5.5 3.0 31/7/89        
89 2859 1 1   FRAG BONE A7 F03474 2 6.5 6.5 31/7/89        
89 2860 1 1   FRAG BONE A7 F03474 2 6.0 7.0 31/7/89        
89 2862 2 1   CHARCOAL(DISC) A7 F03474 2 7.5 4.5 31/7/89        
89 2863 1 1   FRAG BURNT BONE A7 F03474 2 5.0 6.5 31/7/89        
89 2863 1   3 FRAG BONE A7 F03474 2 5.0 6.5 31/7/89        
89 2864 1 2   FRAGS BONE A7 F03474 2 6.5 5.0 31/7/89        
89 2864 2 2   FRAGS POT A7 F03474 2 6.5 5.0 31/7/89        
89 2864 3 1   SHERDS POT-RIM-RED BUFF SHELLY LIMESTONE GRIT A7 F03474 2 6.5 5.0 31/7/89        
89 2865 1 2   FRAGS BONE A7 F03474 2 6.5 4.0 31/7/89        
89 2866 1 1   SHERD POT-RED/BLACK SHELLY LIMESTONE GRIT A7 F03474 2 6.5 5.0 31/7/89        
89 2867 1 1   FRAG TOOTH A7 F03474 2 4.5 4.0 31/7/89        
89 2867 2 4   FRAGS BONE A7 F03474 2 4.5 4.0 31/7/89        
89 2868 1 1   FRAG BONE A7 F03474 2 6.5 5.5 31/7/89        
89 2868 1 1   FRAG BONE A7 F03474 2 7.5 4.5 31/7/89        
89 2868 2 1   FRAG POT A7 F03474 2 6.5 5.5 31/7/89        
89 2869 1 1   FRAG SHEEP JAW WITH TEETH A7 F03474 2 5.0 4.5 31/7/89        
89 2869 2 12   FRAGS BONE A7 F03474 2 5.0 4.5 31/7/89        
89 2869 3 3   FRAGS POT A7 F03474 2 5.0 4.5 31/7/89        
89 2869 4 1   SHERD POT-RED/BLACK SHELLY LIMESTONE GRIT A7 F03474 2 5.0 4.5 31/7/89        
89 2870 1 1   FRAG POT A7 F03474 2 6.5 6.0 31/7/89        
89 2870 2 1   FRAG BURNT BONE A7 F03474 2 6.5 6.0 31/7/89        
89 2872 1 1   FRAG BONE A7 F03474 2 7.0 8.0 31/7/89        
89 2872 2 1   FRAG DAUB A7 F03474 2 7.0 8.0 31/7/89        
89 2872 3 1   CHARCOAL (DISC) A7 F03474 2 7.0 8.0 31/7/89        
89 2873 1 2   LIAS LIMESTONE A7 F03474 2 4.5 6.0 31/7/89        
89 2873 2 4   FRAGS BONE A7 F03474 2 4.5 6.0 31/7/89        
89 2874 1 1   SHERD POT-BUFF/BLACK SHELLY LIMESTONE GRIT A7 F03474 2 7.0 8.0 31/7/89        
89 2875 1 1   FRAG BONE (LARGE) A7 F03474 2 7.0 8.0 31/7/89        
89 2876 1 1   FRAG BONE A7 F03474 2 5.0 6.5 31/7/89        
89 2877 1 5   FRAGS BONE A7 F03474 2 6.0 7.0 31/7/89        
89 2877 2 1   FRAG TOOTH A7 F03474 2 6.0 7.0 31/7/89        
89 2877 3 4   SHERDS POT-BUFF/GREY-BUFF SHELLY LIMESTONE GRIT A7 F03474 2 6.0 7.0 31/7/89        
89 2877 4 1   CHARCOAL(DISC) A7 F03474 2 6.0 7.0 31/7/89        
89 2878 1 2   FRAGS POT A7 F03474 2 7.0 8.0 31/7/89        
89 2879 1 5   FRAGS BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2879 2 1   FRAG YELLOW OCHRE A7 F03474 2 7.5 8.0 31/7/89        
89 2879 3 1   FRAG POT A7 F03474 2 7.5 8.0 31/7/89        
89 2880 1 1   CHARCOAL A7 F03474 2 4.5 6.0 31/7/89        
89 2881 1 1   CHARCOAL (DISC) A7 F03474 2 7.5 8.0 31/7/89        
89 2882 1 1   FRAG BONE A7 F03474 2 5.0 5.5 31/7/89        
89 2882 2 1   SHERD POT-RED/RED-BLACK SHELLY LIMESTONE GRIT A7 F03474 2 5.0 5.5 31/7/89        
89 2883 1 2   FRAGS BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2884 1 1   FRAG PEBBLE A7 F03474 2 6.5 7.5 31/7/89        
89 2884 2 9   FRAGS BONE A7 F03474 2 6.5 7.5 31/7/89        
89 2885 1 1   FRAG BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2885 2 1   FRAG BURNT BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2886 1 1   FRAG BONE A7 F03474 2 6.0 8.0 31/7/89        
89 2886 2 1   SHERD POT-BUFF/BLACK BONE/QUARTZ/SHELLY LIMESTONE GRIT A7 F03474 2 6.0 8.0 31/7/89        
89 2887 1 1   FRAG BURNT BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2888 1 1   FRAG BURNT BONE A7 F03474 2 4.5 6.0 31/7/89        
89 2888 2 5   FRAGS BONE A7 F03474 2 4.5 6.0 31/7/89        
89 2888 3 1   CHARCOAL(disc) A7 F03474 2 4.5 6.0 31/7/89        
89 2889 1 1   SHERD POT-RED/RED BUFF COARSE SHELLY LIMESTONE GRIT A7 F03474 2 7.5 8.0 31/7/89        
89 2890 1 3   FRAGS BONE A7 F03474 2 5.0 6.0 31/7/89        
89 2890 2 2   FRAGS BURNT BONE A7 F03474 2 5.0 6.0 31/7/89        
89 2891 1 2   FRAGS BURNT BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2891 2 2   FRAGS BONE A7 F03474 2 7.5 8.0 31/7/89        
89 2891 3 1   CHARCOAL(DISC) A7 F03474 2 7.5 8.0 31/7/89        
89 2892 1 1   FRAG BURNT BONE A7 F03474 2 5.0 6.5 31/7/89        
89 2893 1 1   FRAG BONE A7 F03474 2 5.5 6.5 31/7/89        
89 2894 1 6   FRAGS TOOTH A7 F03474 2 6.0 7.0 31/7/89        
89 2894 2 9   FRAGS BONE A7 F03474 2 6.0 7.0 31/7/89        
89 2894 3 1   SHERD POT-BROWN/BLACK SHELLY A7 F03474 2 6.0 7.0 31/7/89        
89 2895 1 1   FRAG BONE A7 F03474 2 6.5 6.0 31/7/89        
89 2897 1 2   SHERDS POT-ORANGE/GREY-BUFF SHELLY LIMESTONE GRIT A7 F03474 2 6.0 6.5 31/7/89        
89 2898 1 1   FRAG BONE A7 F03474 2 5.0 6.5 31/7/89        
89 2899 1 1   CHARCOAL(disc) A7 F03474 2 6.0 6.5 31/7/89        
89 2900 1 7   FRAGS BONE A7 F03474 2 6.5 7.0 31/7/89        
89 2900 2 1   FRAG POT A7 F03474 2 6.5 7.0 31/7/89        
89 2900 3 1   SHERD POT-RED/GREY-BUFF SHELLY LIMESTONE A7 F03474 2 6.5 7.0 31/7/89        
89 2901 1 1   FRAG TOOTH A7 F03474 2 5.5 6.5 31/7/89        
89 2901 2 14   FRAGS BONE A7 F03474 2 5.5 6.5 31/7/89        
89 2903 1 1   FRAG POT A7 F03474 2 5.0 7.0 31/7/89        
89 2905 1 1   FRAG TOOTH A7 F03474 2 6.0 3.0 31/7/89        
89 2905 2 4   FRAGS BONE-2 BURNT A7 F03474 2 6.0 3.0 31/7/89        
89 2906 1 9   FRAGS BONE-1 BURNT A7 F03474 2 4.5 5.0 31/7/89        
89 2906 2 1   FRAG TOOTH A7 F03474 2 4.5 5.0 31/7/89        
89 2906 3 1   FRAG POT A7 F03474 2 4.5 5.0 31/7/89        
89 2906 4 3   SHERDS POT-BUFF/RED BUFF SHELLY LIMESTONE GRIT-1 RIM A7 F03474 2 4.5 5.0 31/7/89        
89 2907 1 1   FRAG BONE A7 F03474 2 6.0 3.5 31/7/89        
89 2907 2 1   CHARCOAL (DISC) A7 F03474 2 6.0 3.5 30/7/89        
89 2908 1 1   CHARCOAL (DISC) A7 F03474 2 5.0 4.5 31/7/89        
89 2909 1 1   FRAG BONE A7 F03474 2 5.0 5.0 31/7/89        
89 2910 1 1   FRAG BONE A7 F03474 2 6.5 6.0 31/7/89        
89 2911 1 1   FRAG BONE A7 F03474 2 5.5 4.5 31/7/89        
89 2912 1 1   FRAG PEBBLE A7 F03474 2 5.0 6.5 31/7/89        
89 2912 2 1   CHARCOAL (DISC) A7 F03474 2 5.0 6.5 31/7/89        
89 2913 1 1   FRAG BONE A7 F03474 2 5.5 4.5 31/7/89        
89 2915 1 1   CHARCOAL (DISC) A7 F03474 2 6.0 4.5 31/7/89        
89 2917 1 1   CHARCOAL (DISC) A7 F03474 2 6.0 4.0 31/7/89        
89 2919 1 3   FRAGS BONE A7 F03474 2 5.5 4.0 31/7/89        
89 2920 1 1   CHARCOAL (DISC) A7 F03474 2 5.0 5.0 31/7/89        
89 2921 1 1   SHERD POT-BLACK BUFF/RED SHELLY LIMESTONE GRIT A7 F03474 2 5.5 6.5 31/7/89        
89 2922 1 1   FRAG PEBBLE A7 F03474 2 5.0 6.0 31/7/89        
89 2922 2 1   CHARCOAL (DISC) A7 F03474 2 5.0 6.0 31/7/89        
89 2923 1 2   FRAGS BONE A7 F03474 2 5.5 7.0 31/7/89        
89 2924 1 2   FRAGS BONE-1 BURNT A7 F03474 2 5.5 7.0 31/7/89        
89 2924 2 5   SHERDS POT-1 RIM-RED BUFF/BLACK BUFF COARSE SHELLY LIMESTONE GRIT A7 F03474 2 5.5 7.0 31/7/89        
89 2925 1 1   FRAG POT A7 F03474 2 5.5 7.0 31/7/89        
89 2926 1 9   FRAGS BONE A7 F03474 2 5.5 7.5 31/7/89        
89 2926 2 4   FRAGS TEETH ( 1 IN JAW BONE) A7 F03474 2 5.5 7.5 31/7/89        
89 2927 1 1   FRAG BURNT BONE A7 F03474 2 7.0 6.5 31/7/89        
89 2928 1 11   FRAGS BONE-1 BURNT A7 F03474 2 2.0 7.0 31/7/89        
89 2928 2 1   FRAG POT A7 F03474 2 2.0 7.0 31/7/89        
89 2929 1 1   FRAG BONE A7 F03474 2 7.5 7.5 31/7/89        
89 2930 1 1   SHERD POT-RED BUFF/BUFF SHELLY LIMESTONE GRIT WITH QUARTZ AND IRONE STONE A7 F03474 2 6.5 6.5 31/7/89        
89 2931 1 8   FRAGS BONE A7 F03474 2 5.5 6.5 31/7/89        
89 2932 1 1   FRAG BONE A7 F03474 2 7.0 8.0 31/7/89        
89 2933 1 3   FRAGS BONE A7 F03474 2 6.5 8.0 31/7/89        
89 2933 2 3   POT-1 SHERD RED BLACK/RED SHELLY GRIT A7 F03474 2 6.5 8.0 31/7/89        
89 2934 1 1   SHERD POT-BUFF RED/BLACK SHELLY GRIT WITH QUARTZ A7 F03474 2 7.5 8.0 31/7/89        
89 2934 2 2   FRAGS DAUB A7 F03474 2 6.5 8.0 31/7/89        
89 2935 1 1   FRAG BONE A7 F03474 2 6.5 7.5 31/7/89        
89 2935 2 3   1 FRAG POT 2 SHERDS -BUFF/BLACK SHELLY LIMESTONE GT A7 F03474 2 6.5 7.5 31/7/89        
89 3065 1 1   CHARCOAL (DISC) A7 F03474 2 5.5 7.0 1/8/89        
89 3066 1 3   FRAGS BONE A7 F03474 2 5.0 7.0 1/8/89        
89 3066 2 2   FRAGS PEBBLE A7 F03474 2 5.0 7.0 1/8/89        
89 3067 1 9   FRAGS BONE A7 F03474 2 5.0 5.0 1/8/89        
89 3067 2 1   CHARCOAL (DISC) A7 F03474 2 5.0 5.0 1/8/89        
89 3068 1 3   FRAGS BONE A7 F03474 2 5.5 7.0 1/8/89        
89 3068 2 2   FRAGS POT A7 F03474 2 5.5 7.0 1/8/89        
89 3069 1 4   FRAGS BONE A7 F03474 2 5.5 6.5 1/8/89        
89 3069 2 1   FRAG TOOTH A7 F03474 2 5.5 6.5 1/8/89        
89 3069 3 1   FRAG POT A7 F03474 2 5.5 6.5 1/8/89        
89 3069 4 1   SHERD POT-RED BUFF/BLACK SHELLY GRIT WITH QUARTZ A7 F03474 2 5.5 6.5 1/8/89        
89 3071 1 1   FRAG BONE A7 F03474 2 7.0 7.0 1/8/89        
89 3071 2 1   CHARCOAL (DISC) A7 F03474 2 7.0 7.0 1/8/89        
89 3072 1 17   FRAGS BONE A7 F03474 2 5.0 5.0 1/8/89        
89 3072 2 6   FRAGS TOOTH A7 F03474 2 5.0 5.0 1/8/89        
89 3072 3 1   SHERD POT-RED BUFF/BUFF SHELLY LIMESTONE GRIT A7 F03474 2 5.0 5.0 1/8/89        
89 3072 4 1   CHARCOAL (DISC) A7 F03474 2 5.0 5.0 1/8/89        
89 3073 1 1   PEBBLE A7 F03474 2 5.5 6.5 1/8/89        
89 3073 2 2   FRAGS POT A7 F03474 2 5.5 6.5 1/8/89        
89 3073 3 1   FRAG BURNT BONE A7 F03474 2 5.5 6.5 1/8/89        
89 3073 4 1   CHARCOAL (DISC) A7 F03474 2 5.5 6.5 1/8/89        
89 3074 1 1   PEBBLE A7 F03474 2 6.0 6.5 1/8/89        
89 3074 2 2   FRAGS BONE A7 F03474 2 6.0 6.5 1/8/89        
89 3074 3 1   CHARCOAL (DISC) A7 F03474 2 6.0 6.5 1/8/89        
89 3075 1 5   FRAGS BONE A7 F03474 2 4.5 6.0 1/8/89        
89 3075 2 1   FRAG POT A7 F03474 2 4.5 6.0 1/8/89        
89 3075 3 1   CHARCOAL (DISC) A7 F03474 2 4.5 6.0 1/8/89        
89 3076 1 6   FRAGS BONE A7 F03474 2 5.0 6.0 1/8/89        
89 3076 2 1   CHARCOAL (DISC) A7 F03474 2 5.0 6.0 1/8/89        
89 3077 1 12   FRAGS BONE-5 BURNT A7 F03474 2 6.0 7.0 1/8/89        
89 3077 2 1   FRAG TOOTH A7 F03474 2 6.0 7.0 1/8/89        
89 3077 3 1   CHARCOAL (DISC) A7 F03474 2 6.0 7.0 1/8/89        
89 3078 1 1   FRAG BONE (DRILLED) A7 F03474 2 6.5 6.5 1/8/89        
89 3078 2 1   CHARCOAL (DISC) A7 F03474 2 6.5 6.5 1/8/89        
89 3079 1 2   FRAGS SANDSTONE A7 F03474 2 5.5 6.0 1/8/89        
89 3080 1 1   FRAG BURNT BONE A7 F03474 2 6.0 6.0 1/8/89        
89 3081 1 1   FRAG BONE A7 F03474 2 6.5 6.0 1/8/89        
89 3081 2 1   FRAG POT A7 F03474 2 6.5 6.0 1/8/89        
89 3082 1 1   FRAG POT A7 F03474 2 6.5 6.5 1/8/89        
89 3082 2 1   CHARCOAL (DISC) A7 F03474 2 6.5 6.5 1/8/89        
89 3083 1 29   FRAGS POT A7 F03474 2 6.0 7.0 1/8/89        
89 3083 2 1   FRAG PEBBLE A7 F03474 2 6.0 7.0 1/8/89        
89 3083 3 2   FRAGS BONE A7 F03474 2 6.0 7.0 1/8/89        
89 3083 4 1   CHARCOAL (DISC) A7 F03474 2 6.0 7.0 1/8/89        
89 3084 1 6   FRAGS BONE-2 BURNT A7 F03474 2 7.5 2.5 1/8/89        
89 3084 3 1   FRAG POT A7 F03474 2 7.5 2.5 1/8/89        
89 3090 1 1   FRAG BURNT BONE A7 F03474 2 5.0 6.5 1/8/89        
89 3091 1 2   FRAGS BONE A7 F03474 2 7.5 7.5 1/8/89        
89 3091 2 1   CHARCOAL (DISC) A7 F03474 2 7.5 7.5 1/8/89        
89 3092 1 7   FRAGS IRON-BELT END A7 F03474 2 8.0 8.0 1/8/89        
89 3092 2 10   FRAGS BONE A7 F03474 2 8.0 8.0 1/8/89        
89 3093 1 1   FRAG BONE A7 F03474 2 5.0 4.5 1/8/89        
89 947 1 1 1 FRAG POT A7 F03474 3 3.0 5.0 16/7/89        
89 948 1 1 1 SHERD POT -BLACK RED BUFF/BLACK SANDY A7 F03474 3 4.0 5.0 16/7/89        
89 948 2 2 1 SHERD POT -RED/GREY BLACK SHELLY LIMESTONE GRIT A7 F03474 3 4.0 5.0 16/7/89        
