Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
79 1211 1 1 1 ONE SHERD BUFF/GREY MEDIUM AND OCCASIONA L LARGE LIMESTONE GRIT AA5 AA5 F03300   3.0 2.5 29/7/79           313.0 162.5
79 1211 2 1 7 ONE PIECE OF FINE GRAINED ALIEN LIMESTON E AA5 AA5 F03300   3.0 2.5 29/7/79           313.0 162.5
79 1212 1 3 3 THREE FRAGMENTS OF BONE  AA5 AA5 F03300   2.2 1.5 29/7/79           312.2 161.5
79 1213 1 13 3 THIRTEEN FRAGMENTS OF BONE  AA5 AA5 F03300   3.0 0.5 29/7/79           313.0 160.5
79 1214 1 1 1 ONE SHERD BUFF/GREY/BUFF SPARSE ?LIMESTO NE GRIT AA5 AA5 F03300   3.5 0.5 29/7/79           313.5 160.5
79 1215 1 6 3 SIX FRAGMENTS OF BONE  AA5 AA5 F03300   3.0 1.0 29/7/79           313.0 161.0
79 1215 2 1 1 ONE SHERD CF.1214  AA5 AA5 F03300   3.0 1.0 29/7/79           313.0 161.0
79 1215 3 1 1 ONE SHERD RED/GREY BROWN MEDIUM AND OCCA SIONAL LARGE ?LIMESTONE GRIT AA5 AA5 F03300   3.0 1.0 29/7/79           313.0 161.0
79 1216 1 3 4 THREE TEETH  AA5 AA5 F03300   4.0 1.0 29/7/79           314.0 161.0
79 1216 2 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03300   4.0 1.0 29/7/79           314.0 161.0
79 1216 3 1 1 ONE SHERD BUFF/GREY MEDIUM/LARGE LIMESTO NE GRIT AA5 AA5 F03300   4.0 1.0 29/7/79           314.0 161.0
79 1217 1 1 1 ONE SHERD BUFF/GREY MEDIUM/SPARSE HARD F ABRIC LIMESTONE GRIT AA5 AA5 F03300   5.0 1.0 29/7/79           315.0 161.0
79 1218 1 1 1 ONE SHERD BUFF/GREY HEAVY MEDIUM LIMESTO NE GRIT AA5 AA5 F03300   2.0 0.5 29/7/79           312.0 160.5
79 1219 1 1 1 ONE SHERD RED/BLACK FINE MEDIUM LIMESTON E GRIT AA5 AA5 F03300   2.5 1.5 29/7/79           312.5 161.5
79 1220 1 1 6 ONE FRAGMENT OF PEBBLE  AA5 AA5 F03300   1.0 2.5 29/7/79           311.0 162.5
79 1317 1 2 6 TWO FRAGMENTS OF PEBBLE  AA5 AA5 F03300   3.0 2.0 30/7/79           313.0 162.0
79 1317 2 1 7 ONE BLOCK OF LIMESTONE  AA5 AA5 F03300   3.0 2.0 30/7/79           313.0 162.0
79 1318 1 1 1 ONE SHERD BUFF/GREY/BUFF ?GRIT  AA5 AA5 F03300   2.5 0.5 30/7/79           312.5 160.5
79 1318 2 1 3 ONE BONE  AA5 AA5 F03300   2.5 0.5 30/7/79           312.5 160.5
79 1319 1 1 1 ONE SHERD BUFF/GREY MEDIUM/HEAVY LIMESTO NE GRIT AA5 AA5 F03300   2.5 1.0 30/7/79           312.5 161.0
79 1320 1 1 7 ONE PIECE OF BLUE LIAS  AA5 AA5 F03300   2.5 1.5 30/7/79           312.5 161.5
79 1321 1 3 3 THREE BONES  AA5 AA5 F03300   3.5 2.0 30/7/79           313.5 162.0
79 1322 1 6 3 SIX FRAGMENTS OF BONE  AA5 AA5 F03300   3.5 1.0 30/7/79           313.5 161.0
79 1323 1 1 3 ONE BONE  AA5 AA5 F03300   3.5 0.5 30/7/79           313.5 160.5
79 1323 2 1 1 ONE SHERD RED/GREY MEDIUM/HEAVY LIMESTON E GRIT AA5 AA5 F03300   3.5 0.5 30/7/79           313.5 160.5
79 1324 1 3 3 THREE FRAGMENTS OF BONE  AA5 AA5 F03300   4.0 0.5 30/7/79           314.0 160.5
79 1325 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T AA5 AA5 F03300   3.0 2.5 30/7/79           313.0 162.5
79 1325 2 1 1 ONE FRAGMENT OF RED/GREY ?GRIT  AA5 AA5 F03300   3.0 2.5 30/7/79           313.0 162.5
79 1326 1 1 1 ONE SHERD BUFF/GREY/RED BUFF MEDIUM LIME STONE GRIT AA5 AA5 F03300   1.5 1.5 30/7/79           311.5 161.5
79 1327 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03300   4.5 1.0 30/7/79           314.5 161.0
79 1328 1 5 3 FIVE FRAGMENTS OF BONE  AA5 AA5 F03300   6.0 1.5 30/7/79           316.0 161.5
79 1329 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03300   4.0 2.5 30/7/79           314.0 162.5
79 1330 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03300   3.0 2.0 30/7/79           313.0 162.0
79 2471 1 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   3.0 0.5 6/8/79           313.0 160.5
79 2472 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   3.5 1.0 6/8/79           313.5 161.0
79 2473 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT AA5 AA5 F03301   3.5 1.5 6/8/79           313.5 161.5
79 2473 2 1 7 ONE FRAGMENT OF BLUE LIAS  AA5 AA5 F03301   3.5 1.5 6/8/79           313.5 161.5
79 2765 1 1 4 ONE FRAGMENT OF TOOTH  AA5 AA5 F03301   2.5 0.5 7/8/79           312.5 160.5
79 2766 1 3 1 THREE SHERDS BUFF/GREY/BUFF FINE AND MED IUM SHELLY ?FLINT GRIT AA5 AA5 F03301   3.0 0.5 7/8/79           313.0 160.5
79 2766 2 1 3 ONE FRAGMENT OF BURNT BONE  AA5 AA5 F03301   3.0 0.5 7/8/79           313.0 160.5
79 2767 1 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   3.5 1.0 7/8/79           313.5 161.0
79 2767 2 1 6 ONE FRAGMENT OF PEBBLE  AA5 AA5 F03301   3.5 1.0 7/8/79           313.5 161.0
79 2768 1 1 1 ONE SHERD BUFF GREY FINE HEAVY ?LIMESTON E GRIT AA5 AA5 F03301   3.5 1.5 7/8/79           313.5 161.5
79 2769 1 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   3.5 1.0 7/8/79           313.5 161.0
79 2770 1 8 3 EIGHT FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 2.0 7/8/79           314.0 162.0
79 2771 1 1 1 ONE SHERD BUFF GREY MEDIUM HEAVY LIMESTO NE GRIT AA5 AA5 F03301   4.0 2.5 7/8/79           314.0 162.5
79 2772 1 1 7 ONE FRAGMENT OF SANDSTONE (ALIEN LIMESTO NE?) AA5 AA5 F03301   6.0 1.5 7/8/79           316.0 161.5
79 2949 1 25 3 TWENTY FIVE FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 2.0 8/8/79           314.0 162.0
79 2952 1 7 1 SEVEN SHERDS CF.2950  AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2952 2 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2953 1 4 1 ONE RIM SHERD AND ONE SHERD AND TWO FRAG MENTS BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   4.5 1.0 8/8/79           314.5 161.0
79 2953 2 1 2 ONE FRAGMENT OF DAUB  AA5 AA5 F03301   4.5 1.0 8/8/79           314.5 161.0
79 2953 3 15 3 FIFTEEN FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 1.0 8/8/79           314.5 161.0
79 2954 1 5 3 SIX FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 0.5 8/8/79           314.5 160.5
79 2955 1 35 1 TWENTY SHERDS AND FIFTEEN FRAGMENTS RED BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2955 2 2 2 TWO FRAGMENTS OF DAUB  AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2955 3 3 3 THREE FRAGMENTS OF BURNT BONE  AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2955 4 24 3 TWENTY FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 1.5 8/8/79           315.0 161.5
79 2956 1 8 3 EIGHT FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 2.5 8/8/79           314.5 162.5
79 2956 2 1 3 ONE FRAGMENT OF BURNT BONE  AA5 AA5 F03301   4.5 2.5 8/8/79           314.5 162.5
79 2957 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 1.5 8/8/79           314.5 161.5
79 2958 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 1.5 8/8/79           314.5 161.5
79 2959 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT AA5 AA5 F03301   4.5 1.0 8/8/79           314.5 161.0
79 2959 2 12 3 TWELVE FRAGMENTS OF BONE  AA5 AA5 F03301   4.5 1.0 8/8/79           314.5 161.0
79 2960 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.0 1.5 8/8/79           314.0 161.5
79 2961 1 4 1 FOUR SHERDS RED BUFF/GREY/BUFF GREY HEAV Y MEDIUM SHELLY ?LIMESTONE GRIT AA5 AA5 F03301   4.0 1.0 8/8/79           314.0 161.0
79 2961 2 8 3 EIGHT FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 1.0 8/8/79           314.0 161.0
79 2962 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 0.5 8/8/79           314.0 160.5
79 3136 1 1 7 ONE BLOCK APPROX. 6 IN. BY 4 IN. OF BLUE  LIAS AA5 AA5 F03301   4.5 2.0 10/8/79           314.5 162.0
79 3137 1 7 1 SEVEN SHERDS RED BUFF GREY MEDIUM LIMEST ONE GRIT AA5 AA5 F03301   6.0 1.0 10/8/79           316.0 161.0
79 3137 2 5 3 FIVE FRAGMENTS OF BONE  AA5 AA5 F03301   6.0 1.0 10/8/79           316.0 161.0
79 3137 3 1 7 ONE FLAKE-LIKE PIECE OF ?BURNT BLUE LIAS  AA5 AA5 F03301   6.0 1.0 10/8/79           316.0 161.0
79 3137 4 2 4 TWO TEETH  AA5 AA5 F03301   6.0 1.0 10/8/79           316.0 161.0
79 3138 1 12 1 TWELVE SHERDS RED BUFF/GREY BUFF SPARSE MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3138 2 7 3 SEVEN FRAGMENTS OF BONE  AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3138 3 1 3 ONE FRAGMENT OF BURNT BONE  AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3139 1 10 1 ONE BASE SHERD AND SIX SHERDS AND THREE FRAG. BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.5 2.0 10/8/79           315.5 162.0
79 3140 1 3 1 THREE SHERDS RED BUFF/GREY MEDIUM LIMEST ONE GRIT AA5 AA5 F03301   6.0 2.5 10/8/79           316.0 162.5
79 3141 1 1 7 ONE LARGE LUMP OF BLUE LIAS  AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3141 2 1 1 ONE FRAGMENT OF RED BUFF/GREY MEDIUM LIM ESTONE GRIT AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3141 3 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3141 4 1 4 ONE FRAGMENT OF TOOTH  AA5 AA5 F03301   5.5 1.5 10/8/79           315.5 161.5
79 3142 1 4 1 FOUR SHERDS RED BUFF/GREY FINE ?GRIT  AA5 AA5 F03301   5.5 2.0 10/8/79           315.5 162.0
79 3142 2 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   5.5 2.0 10/8/79           315.5 162.0
79 3142 3 2 4 TWO TEETH  AA5 AA5 F03301   5.5 2.0 10/8/79           315.5 162.0
79 3142 4 1 3 ONE FRAGMENT OF BURNT BONE  AA5 AA5 F03301   5.5 2.0 10/8/79           315.5 162.0
79 3143 1 3 1 ONE FRAGMENT OF CRUCIBLE (IN THREE PIECE S) AA5 AA5 F03301   5.0 2.5 10/8/79           315.0 162.5
79 3143 2 2 1 TWO SHERDS RED BUFF GREY MEDIUM LIMESTON E GRIT AA5 AA5 F03301   5.0 2.5 10/8/79           315.0 162.5
79 3144 1 1 1 ONE SHERD RED BUFF GREY HEAVY FINE LIMES TONE GRIT AA5 AA5 F03301   5.0 2.0 10/8/79           315.0 162.0
79 3144 2 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   5.0 2.0 10/8/79           315.0 162.0
79 3145 1 1 1 ONE SHERD CF.3144  AA5 AA5 F03301   5.0 2.5 10/8/79           315.0 162.5
79 3145 2 1 3 ONE FRAGMENT OF BURNT BONE  AA5 AA5 F03301   5.0 2.5 10/8/79           315.0 162.5
79 3145 3 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   5.0 2.5 10/8/79           315.0 162.5
79 3146 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.5 1.0 10/8/79           314.5 161.0
79 3292 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.5 1.5 11/8/79           314.5 161.5
79 3293 1 7 1 FIVE SHERDS AND TWO FRAGMENTS BUFF GREY ?GRIT AA5 AA5 F03301   5.0 1.5 11/8/79           315.0 161.5
79 3293 2 5 3 FIVE FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 1.5 11/8/79           315.0 161.5
79 3294 1 5 1 ONE RIM SHERD AND TWO SHERDS AND TWO FRA GMENTS CF.3293 AA5 AA5 F03301   5.0 2.0 11/8/79           315.0 162.0
79 3294 2 2 4 TWO TEETH  AA5 AA5 F03301   5.0 2.0 11/8/79           315.0 162.0
79 3294 3 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 2.0 11/8/79           315.0 162.0
79 3394 1 2 1 ONE RIM SHERD AND ONE SHERD RED BUFF/GRE Y FINE AND OCCASIONAL MEDIUM ?FLINT GRIT AA5 AA5 F03301   6.0 1.0 12/8/79           316.0 161.0
79 3395 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T AA5 AA5 F03301   6.5 2.0 12/8/79           316.5 162.0
79 3396 1 3 1 THREE SHERDS BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.5 1.5 12/8/79           315.5 161.5
79 3396 2 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03301   5.5 1.5 12/8/79           315.5 161.5
79 3396 3 1 4 ONE TOOTH  AA5 AA5 F03301   5.5 1.5 12/8/79           315.5 161.5
79 3397 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.5 1.5 12/8/79           314.5 161.5
79 3398 1 2 1 TWO SHERDS RED BUFF/GREY FINE LIMESTONE GRIT AA5 AA5 F03301   4.5 1.0 12/8/79           314.5 161.0
79 3412 1 4 1 ONE BASE SHERD AND ONE SHERD AND TWO FRA GMENTS BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.5 1.0 12/8/79           315.5 161.0
79 3412 2 1 4 ONE TOOTH  AA5 AA5 F03301   5.5 1.0 12/8/79           315.5 161.0
79 3413 1 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 1.0 12/8/79           315.0 161.0
79 3413 2 1 1 ONE SHERD RED BUFF GREY SPARSE MEDIUM LI MESTONE GRIT AA5 AA5 F03301   5.0 1.0 12/8/79           315.0 161.0
79 3414 1 2 1 TWO SHERDS BUFF GREY MEDIUM LIMESTONE GR IT AA5 AA5 F03301   5.0 1.0 12/8/79           315.0 161.0
79 3414 2 1 1 ONE BASE POT BUFF GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03301   5.0 1.0 12/8/79           315.0 161.0
79 3415 1 6 1 SIX SHERDS (ONE DECOR. W/TWO FINGER IMPR ESS.) BUFF GREY FINE/MEDIUM LIMST. GRIT AA5 AA5 F03301   5.0 1.5 12/8/79           315.0 161.5
79 3416 1 10 3 TEN FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 2.0 12/8/79           314.0 162.0
79 3417 1 3 1 THREE SHERDS RED BUFF/GREY MEDIUM LIMEST ONE GRIT AA5 AA5 F03301   4.5 0.5 12/8/79           314.5 160.5
79 3418 1 5 3 FIVE FRAGMENTS OF BONE  AA5 AA5 F03301   5.0 1.5 12/8/79           315.0 161.5
79 3526 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.5 1.5 13/8/79           314.5 161.5
79 3527 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.5 1.0 13/8/79           314.5 161.0
79 3528 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03301   4.0 1.0 13/8/79           314.0 161.0
79 3528 2 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T AA5 AA5 F03301   4.0 1.0 13/8/79           314.0 161.0
79 3529 1 2 1 TWO SHERDS RED BUFF/GREY FINE LIMESTONE GRIT AA5 AA5 F03301   4.0 0.5 13/8/79           314.0 160.5
79 3530 1 1 4 ONE TOOTH  AA5 AA5 F03301   4.5 1.0 13/8/79           314.5 161.0
79 3532 1 3 1 THREE FRAGMENTS OF POT BUFF-RED GREY MED IUM ?LIMESTONE GRIT AA5 AA5 F03301   4.5 2.0 13/8/79           314.5 162.0
79 3535 1 1 4 ONE FRAGMENT OF JAW/TOOTH  AA5 AA5 F03301   4.0 7.5 13/8/79           314.0 167.5
79 3535 2 8 3 EIGHT FRAGMENTS OF BONE  AA5 AA5 F03301   4.0 7.5 13/8/79           314.0 167.5
79 3535 3 2 4 TWO TEETH  AA5 AA5 F03301   4.0 7.5 13/8/79           314.0 167.5
79 3531 1 2 1 ONE RIM SHERD (IN TWO PCS.)RED BUFF GREY  FINE AND OCCASIONAL MEDIUM ?FLINT GRIT AA5 AA5 F03304   5.0 0.5 13/8/79           315.0 160.5
79 3531 2 3 1 THREE SHERDS RED BUFF/GREY MEDIUM LIMEST ONE GRIT AA5 AA5 F03304   5.0 0.5 13/8/79           315.0 160.5
79 3531 3 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03304   5.0 0.5 13/8/79           315.0 160.5
79 3533 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03304   5.5 2.0 13/8/79           315.5 162.0
79 3534 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03304   5.0 1.0 13/8/79           315.0 161.0
79 3534 2 2 1 TWO SHERDS RED/GREY OCCASIONAL FINE MEDI UM LIMESTONE GRIT AA5 AA5 F03304   5.0 1.0 13/8/79           315.0 161.0
79 702 1 2 1 TWO SHERDS BUFF GREY LIMESTONE GRIT (PAR TLY DISSOLVED) AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 702 2 1 1 ONE SHERD RED GREY/GREY MEDIUM ?LIMESTON E GRIT AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 702 3 1 1 ONE FRAGMENT OF RED/GREY MEDIUM LIMESTON E GRIT AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 702 4 8 3 EIGHT FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 702 5 1 4 ONE TOOTH  AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 702 6 2 3 TWO BURNT BONES  AA5 AA5 F03351 1 0.4 1.2 25/7/79           310.4 161.2
79 703 1 3 1 THREE SHERDS RED/BLACK MEDIUM LIMESTONE GRIT AA5 AA5 F03351 1 0.2 1.7 25/7/79           310.2 161.7
79 703 2 12 3 TWELVE FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.2 1.7 25/7/79           310.2 161.7
79 703 3 4 3 FOUR BURNT BONES  AA5 AA5 F03351 1 0.2 1.7 25/7/79           310.2 161.7
79 704 1 2 3 TWO BURNT BONES  AA5 AA5 F03351 1 0.3 1.3 25/7/79           310.3 161.3
79 704 2 2 3 TWO BONES  AA5 AA5 F03351 1 0.3 1.3 25/7/79           310.3 161.3
79 705 1 4 3 FOUR FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.3 1.9 25/7/79           310.3 161.9
79 705 2 2 3 TWO FRAGMENTS OF BURNT BONE  AA5 AA5 F03351 1 0.3 1.9 25/7/79           310.3 161.9
79 706 1 3 3 THREE FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.2 0.8 25/7/79           310.2 160.8
79 706 2 1 1 ONE SHERD BUFF/GREY LARGE ?SHELLY LIMEST ONE GRIT AA5 AA5 F03351 1 0.2 0.8 25/7/79           310.2 160.8
79 706 3 1 3 ONE BURNT BONE  AA5 AA5 F03351 1 0.2 0.8 25/7/79           310.2 160.8
79 707 1 1 4 ONE TOOTH  AA5 AA5 F03351 1 0.4 0.7 25/7/79           310.4 160.7
79 708 1 8 1 EIGHT SHERDS BUFF RED/GREY BLACK MEDIUM LIMESTONE GRIT AA5 AA5 F03351 1 0.3 0.9 25/7/79           310.3 160.9
79 708 2 12 3 TWELVE FAGMENTS OF BONE  AA5 AA5 F03351 1 0.3 0.9 25/7/79           310.3 160.9
79 709 1 1 1 ONE SHERD RED/GREY CF.706  AA5 AA5 F03351 1 0.0 1.7 25/7/79           310.0 161.7
79 710 1 5 3 FIVE FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.3 7.1 25/7/79           310.3 167.1
79 711 1 1 4 ONE TOOTH  AA5 AA5 F03351 1 0.3 1.6 25/7/79           310.3 161.6
79 712 1 1 3 ONE BONE  AA5 AA5 F03351 1 0.5 2.2 25/7/79           310.5 162.2
79 713 1 3 1 ONE SHERD CF.708 AND TWO FRAGMENTS  AA5 AA5 F03351 1 0.6 0.6 25/7/79           310.6 160.6
79 713 2 21 3 TWENTY ONE BONES  AA5 AA5 F03351 1 0.6 0.6 25/7/79           310.6 160.6
79 713 3 2 3 TWO BURNT BONES  AA5 AA5 F03351 1 0.6 0.6 25/7/79           310.6 160.6
79 877 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.3 0.6 27/7/79           310.3 160.6
79 878 1 1 1 ONE ?RIM SHERD & TWO FRAGMENTS OF RED/BL ACK GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 878 2 3 1 THREE SHERDS BUFF/GREY MEDIUM LIMESTONE GRIT AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 878 3 3 2 THREE  PIECES OF DAUB  AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 878 4 9 3 NINE BONES  AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 878 5 3 3 THREE BURNT BONES  AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 879 1 1 10 ONE FRAGMENT OF  IRON  AA5 AA5 F03351 1 0.1 0.8 27/7/79           310.1 160.8
79 879 2 1 1 ONE SHERD BUFF MEDIUM LIMESTONE GRIT  AA5 AA5 F03351 1 0.1 0.8 27/7/79           310.1 160.8
79 879 3 4 3 FOUR BONES  AA5 AA5 F03351 1 0.1 0.8 27/7/79           310.1 160.8
79 880 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.2 0.9 27/7/79           310.2 160.9
79 881 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.3 0.8 27/7/79           310.3 160.8
79 882 1 7 3 SEVEN FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 882 2 2 1 ONE SHERD AND ONE FRAGMENT BUFF GREY/GRE Y OCCASIONAL MEDIUM LIMESTONE GRIT AA5 AA5 F03351 1 0.2 0.7 27/7/79           310.2 160.7
79 883 1 7 3 SEVEN FRAGMENTS OF BONE - INCLUDING ONE LONG BONE - ?RABBIT AA5 AA5 F03351 1 0.3 0.8 27/7/79           310.3 160.8
79 883 2 2 1 TWO SHERDS BLACK MEDIUM LARGE ?FLINT GRI TS (SIC AA5 AA5 F03351 1 0.3 0.8 27/7/79           310.3 160.8
79 884 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.0 1.3 27/7/79           310.0 161.3
79 884 2 1 1 ONE RIM SHERD BUFF GREY MEDIUM LIMESTONE  GRIT AA5 AA5 F03351 1 0.0 1.3 27/7/79           310.0 161.3
79 885 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.5 1.2 27/7/79           310.5 161.2
79 885 2 1 3 ONE BURNT BONE  AA5 AA5 F03351 1 0.5 1.2 27/7/79           310.5 161.2
79 885 3 2 1 TWO SHERDS BUFF GREY MEDIUM LIMESTONE GR IT AA5 AA5 F03351 1 0.5 1.2 27/7/79           310.5 161.2
79 886 1 6 3 SIX FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.3 1.3 27/7/79           310.3 161.3
79 886 2 1 1 ONE RIM SHERD BUFF GREY MEDIUM LIMESTONE  GRIT AA5 AA5 F03351 1 0.3 1.3 27/7/79           310.3 161.3
79 886 3 1 4 ONE TOOTH  AA5 AA5 F03351 1 0.3 1.3 27/7/79           310.3 161.3
79 887 1 3 3 THREE FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.0 1.4 27/7/79           310.0 161.4
79 888 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.2 1.6 27/7/79           310.2 161.6
79 889 1 1 6 ONE PEBBLE  AA5 AA5 F03351 1 0.3 1.8 27/7/79           310.3 161.8
79 890 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 8.6 0.8 27/7/79           318.6 160.8
79 891 1 2 4 TWO TEETH  AA5 AA5 F03351 1 0.0 1.6 27/7/79           310.0 161.6
79 891 2 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.0 1.6 27/7/79           310.0 161.6
79 891 3 1 1 ONE SHERD  VERY COARSE BLACK RED/BLACK H EAVY MEDIUM AND LARGE LIMESTONE GRIT AA5 AA5 F03351 1 0.0 1.6 27/7/79           310.0 161.6
79 892 1 7 3 SEVEN FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.2 1.6 27/7/79           310.2 161.6
79 893 1 2 3 TWO FRAGMENTS OF BONE  AA5 AA5 F03351 1 0.4 1.5 27/7/79           310.4 161.5
79 894 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.2 1.6 27/7/79           310.2 161.6
79 1116 1 1 3 ONE FRAGMENT OF BONE  AA5 AA5 F03351 1 0.0 2.4 28/7/79           310.0 162.4
79 1117 1 1 1 ONE SHERD BUFF GREY HEAVY LARGE LIMESTON E GRIT AA5 AA5 F03351 1 0.1 2.4 28/7/79           310.1 162.4
79 1118 1 1 7 ONE FRAGMENT OF ALIEN LIMESTONE  AA5 AA5 F03351 1 0.0 2.0 28/7/79           310.0 162.0
79 1118 2 1 7 ONE FRAGMENT OF SANDSTONE  AA5 AA5 F03351 1 0.0 2.0 28/7/79           310.0 162.0
79 1118 3 1 1 ONE SHERD BUFF/GREY FINE MEDIUM LIMESTON E GRIT AA5 AA5 F03351 1 0.0 2.0 28/7/79           310.0 162.0
79 1118 4 14 3 BONE * FOURTEEN  AA5 AA5 F03351 1 0.0 2.0 28/7/79           310.0 162.0
