Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
79 1825 1 1 4 ONE TOOTH  AA6 AA6 F03300   4.5 9.5 3/8/79           314.5 159.5
79 1825 2 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   4.5 9.5 3/8/79           314.5 159.5
79 1826 1 1 1 ONE SHERD BUFF/GREY ?GRIT HARD FABRIC  AA6 AA6 F03300   5.5 9.5 3/8/79           315.5 159.5
79 1827 1 2 1 TWO SHERDS BUFF/GREY/BUFF MEDIUM ?LIMEST ONE GRIT AA6 AA6 F03300   3.0 9.0 3/8/79           313.0 159.0
79 1827 2 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   3.0 9.0 3/8/79           313.0 159.0
79 1828 1 1 1 ONE SHERD CF.1827  AA6 AA6 F03300   3.0 9.0 3/8/79           313.0 159.0
79 1829 1 1 1 ONE SHERD BUFF/GREY MEDIUM ?FLINT GRIT  AA6 AA6 F03300   5.0 9.0 3/8/79           315.0 159.0
79 1829 2 1 1 ONE SHERD (RIM?) BUFF/GREY/RED BUFF MEDI UM/LARGE ?LIMESTONE GRIT AA6 AA6 F03300   5.0 9.0 3/8/79           315.0 159.0
79 1830 1 1 1 ONE SHERD BUFF RED/GREY/BUFF RED MEDIUM HEAVY LIMESTONE GRIT AA6 AA6 F03300   3.5 8.5 3/8/79           313.5 158.5
79 1831 1 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03300   4.0 8.0 3/8/79           314.0 158.0
79 1832 1 3 1 THREE FRAGMENTS OF POT BUFF GREY MEDIUM LIMESTONE GRIT AA6 AA6 F03300   4.5 8.0 3/8/79           314.5 158.0
79 1832 2 7 4 SEVEN TEETH  AA6 AA6 F03300   4.5 8.0 3/8/79           314.5 158.0
79 1832 3 11 3 ELEVEN FRAGMENTS OF BONE  AA6 AA6 F03300   4.5 8.0 3/8/79           314.5 158.0
79 1832 4 1 5 ONE FRAGMENT OF FLINT  AA6 AA6 F03300   4.5 8.0 3/8/79           314.5 158.0
79 1833 1 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   5.0 8.0 3/8/79           315.0 158.0
79 1834 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T AA6 AA6 F03300   4.5 7.5 3/8/79           314.5 157.5
79 1835 1 15 1 FIFTEEN SHERDS/FRAGMENTS RED BUFF GREY M EDIUM LIMESTONE GRIT AA6 AA6 F03300   4.5 7.0 3/8/79           314.5 157.0
79 1835 2 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   4.5 7.0 3/8/79           314.5 157.0
79 1835 3 3 4 THREE FRAGMENTS OF TOOTH  AA6 AA6 F03300   4.5 7.0 3/8/79           314.5 157.0
79 1836 1 1 1 ONE SHERD BUFF/GREY OCCASIONAL MEDIUM ?L IMESTONE GRIT AA6 AA6 F03300   5.0 7.0 3/8/79           315.0 157.0
79 1836 2 2 1 TWO SHERDS BUFF GREY MEDIUM LIMESTONE GR IT AA6 AA6 F03300   5.0 7.0 3/8/79           315.0 157.0
79 1836 3 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   5.0 7.0 3/8/79           315.0 157.0
79 1837 1 1 1 ONE SHERD RED BUFF/GREY FINE/MEDIUM LIME STONE GRIT AA6 AA6 F03300   3.5 7.5 3/8/79           313.5 157.5
79 1838 1 1 1 ONE SHERD CF.1837  AA6 AA6 F03300   2.5 9.5 3/8/79           312.5 159.5
79 1930 1 1 1 ONE SHERD BUFF/GREY OCCASIONAL MEDIUM LI MESTONE GRIT AA6 AA6 F03300   4.0 7.5 4/8/79           314.0 157.5
79 1931 1 1 1 ONE SHERD BUFF ORANGE MEDIUM LIMESTONE G RIT AA6 AA6 F03300   4.0 6.5 4/8/79           314.0 156.5
79 1931 2 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   4.0 6.5 4/8/79           314.0 156.5
79 1932 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.5 5.5 4/8/79           311.5 155.5
79 1933 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   3.0 6.5 4/8/79           313.0 156.5
79 1934 1 1 1 ONE SHERD  COARSE FABRIC BUFF/BUFF ORANG E MEDIUM LARGE LIMESTONE GRIT AA6 AA6 F03300   4.5 6.0 4/8/79           314.5 156.0
79 1935 1 3 1 THREE SHERDS RED BROWN/GREY BUFF MEDIUM LIMESTONE GRIT AA6 AA6 F03300   3.5 5.5 4/8/79           313.5 155.5
79 1936 1 3 1 THREE SHERDS BUFF RED/GREY SPARSE/MEDIUM  LIMESTONE GRIT AA6 AA6 F03300   4.5 4.5 4/8/79           314.5 154.5
79 1936 2 1 1 ONE SHERD BUFF GREY ORANGE BUFF SPARSE ? LIMESTONE GRIT AA6 AA6 F03300   4.5 4.5 4/8/79           314.5 154.5
79 1937 1 2 1 ONE FRAGMENT (?RIM) & ONE SHERD POT OF B UFF/GREY BUFF MEDIUM & HEAVY FINE GRIT AA6 AA6 F03300   3.5 4.5 4/8/79           313.5 154.5
79 1937 2 4 4 FOUR FRAGMENTS OF TOOTH  AA6 AA6 F03300   3.5 4.5 4/8/79           313.5 154.5
79 1938 1 1 3 ONE FRAGMENT OF PIG JAW  AA6 AA6 F03300   4.0 4.5 4/8/79           314.0 154.5
79 1938 2 14 3 FOURTEEN FRAGMENTS OF BONE  AA6 AA6 F03300   4.0 4.5 4/8/79           314.0 154.5
79 1938 3 3 4 THREE FRAGMENTS OF TOOTH  AA6 AA6 F03300   4.0 4.5 4/8/79           314.0 154.5
79 1938 4 3 1 ONE SHERD AND TWO FRAGMENTS RED BUFF/GRE Y MEDIUM/SPARSE LIMESTONE GRIT AA6 AA6 F03300   4.0 4.5 4/8/79           314.0 154.5
79 1939 1 1 1 ONE SHERD BUFF/BUFF GREY HARD FABRIC MED IUM LIMESTONE GRIT AA6 AA6 F03300   4.5 3.5 4/8/79           314.5 153.5
79 1940 1 4 1 FOUR SHERDS RED BUFF/BROWN/RED BUFF MEDI UM ?LIMESTONE GRIT AA6 AA6 F03300   4.0 3.0 4/8/79           314.0 153.0
79 1940 2 1 3 ONE FRAGMENT OF  LONG BONE  AA6 AA6 F03300   4.0 3.0 4/8/79           314.0 153.0
79 1941 1 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   3.5 1.0 4/8/79           313.5 151.0
79 1942 1 3 4 THREE TEETH  AA6 AA6 F03300   3.5 0.5 4/8/79           313.5 150.5
79 1943 1 1 4 ONE TOOTH  AA6 AA6 F03300   2.5 7.5 4/8/79           312.5 157.5
79 1944 1 1 1 ONE SHERD GREY BUFF FINE/MEDIUM HEAVY LI MESTONE GRIT AA6 AA6 F03300   1.0 5.0 4/8/79           311.0 155.0
79 1944 2 6 1 SIX SHERDS BUFF GREY SPARSE/MEDIUM LIMES TONE AND ?GRIT AA6 AA6 F03300   1.0 5.0 4/8/79           311.0 155.0
79 1944 3 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 5.0 4/8/79           311.0 155.0
79 1945 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   2.0 4.5 4/8/79           312.0 154.5
79 2204 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   2.0 9.5 5/8/79           312.0 159.5
79 2205 1 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   2.0 9.5 5/8/79           312.0 159.5
79 2206 1 2 6 TWO FRAGMENTS OF PEBBLE  AA6 AA6 F03300   2.0 9.5 5/8/79           312.0 159.5
79 2206 2 16 3 SIXTEEN FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 9.5 5/8/79           312.0 159.5
79 2206 3 6 4 SIX TEETH  AA6 AA6 F03300   2.0 9.5 5/8/79           312.0 159.5
79 2207 1 1 1 ONE SHERD RED BUFF/BLACK MEDIUM AND OCCA SIONAL LARGE ?FLINT GRIT AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2207 2 25 3 TWENTY FIVE FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2207 3 2 3 TWO FRAGMENTS OF JAW  AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2207 4 1 4 ONE TOOTH  AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2207 5 4 3 FOUR FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2208 1 3 1 THREE SHERDS RED BUFF/GREY/RED BUFF MEDI UM LIMESTONE GRIT AA6 AA6 F03300   3.0 9.5 5/8/79           313.0 159.5
79 2208 2 1 4 ONE TOOTH  AA6 AA6 F03300   3.0 9.5 5/8/79           313.0 159.5
79 2208 3 4 3 FOUR FRAGMENTS OF BONE  AA6 AA6 F03300   3.0 9.5 5/8/79           313.0 159.5
79 2209 1 12 3 TWELVE FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 9.0 5/8/79           311.5 159.0
79 2210 1 2 1 TWO SHERDS BUFF/GREY MEDIUM LIMESTONE GR IT AA6 AA6 F03300   2.0 9.0 5/8/79           312.0 159.0
79 2210 2 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 9.0 5/8/79           312.0 159.0
79 2210 3 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03300   2.0 9.0 5/8/79           312.0 159.0
79 2211 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.5 9.0 5/8/79           312.5 159.0
79 2212 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 9.0 5/8/79           312.0 159.0
79 2213 1 5 4 FIVE TEETH  AA6 AA6 F03300   2.6 8.5 5/8/79           312.6 158.5
79 2213 2 40 3 FORTY FRAGMENTS OF BONE  AA6 AA6 F03300   2.6 8.5 5/8/79           312.6 158.5
79 2214 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.5 8.5 5/8/79           311.5 158.5
79 2214 2 1 4 ONE TOOTH  AA6 AA6 F03300   1.5 8.5 5/8/79           311.5 158.5
79 2215 1 1 4 ONE TOOTH  AA6 AA6 F03300   2.0 8.5 5/8/79           312.0 158.5
79 2215 2 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 8.5 5/8/79           312.0 158.5
79 2216 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT AA6 AA6 F03300   2.0 8.0 5/8/79           312.0 158.0
79 2217 1 1 1 ONE SHERD BUFF/GREY MEDIUM AND OCCASIONA L LARGE LIMESTONE GRIT AA6 AA6 F03300   2.5 8.0 5/8/79           312.5 158.0
79 2218 1 1 1 ONE FRAGMENT OF BUFF RED GREY MEDIUM LIM ESTONE GRIT AA6 AA6 F03300   2.5 7.5 5/8/79           312.5 157.5
79 2219 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   2.0 7.5 5/8/79           312.0 157.5
79 2220 1 1 1 ONE SHERD RED BUFF/BLACK MEDIUM LIMESTON E GRIT AA6 AA6 F03300   1.4 7.0 5/8/79           311.4 157.0
79 2220 2 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   1.4 7.0 5/8/79           311.4 157.0
79 2221 1 2 1 TWO SHERDS RED BUFF/GREY FINE AND OCCASI ONAL MEDIUM LIMESTONE GRIT AA6 AA6 F03300   2.0 7.0 5/8/79           312.0 157.0
79 2221 2 21 3 TWENTY ONE FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 7.0 5/8/79           312.0 157.0
79 2221 3 7 4 SEVEN TEETH  AA6 AA6 F03300   2.0 7.0 5/8/79           312.0 157.0
79 2222 1 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 6.5 5/8/79           312.0 156.5
79 2222 2 1 4 ONE TOOTH  AA6 AA6 F03300   2.0 6.5 5/8/79           312.0 156.5
79 2223 1 2 1 TWO SHERDS RED BUFF/GREY SPARSE FINE ?LI MESTONE GRIT AA6 AA6 F03300   1.5 6.5 5/8/79           311.5 156.5
79 2223 2 7 3 SEVEN FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 6.5 5/8/79           311.5 156.5
79 2223 3 1 4 ONE TOOTH  AA6 AA6 F03300   1.5 6.5 5/8/79           311.5 156.5
79 2223 4 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03300   1.5 6.5 5/8/79           311.5 156.5
79 2224 1 5 1 TWO RIM SH AND THREE SH (ONE WITH CARIN)  RED BUFF/GREY FINE AND OCC MED GRIT AA6 AA6 F03300   1.0 5.5 5/8/79           311.0 155.5
79 2224 2 8 3 EIGHT FRAGMENTS OF BONE  AA6 AA6 F03300   1.0 5.5 5/8/79           311.0 155.5
79 2224 3 1 4 ONE TOOTH  AA6 AA6 F03300   1.0 5.5 5/8/79           311.0 155.5
79 2224 4 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03300   1.0 5.5 5/8/79           311.0 155.5
79 2224 5 1 7 ONE FRAGMENT OF BLUE LIAS  AA6 AA6 F03300   1.0 5.5 5/8/79           311.0 155.5
79 2225 1 2 4 TWO TEETH  AA6 AA6 F03300   2.0 5.5 5/8/79           312.0 155.5
79 2225 2 13 3 THIRTEEN FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 5.5 5/8/79           312.0 155.5
79 2226 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T AA6 AA6 F03300   1.0 5.0 5/8/79           311.0 155.0
79 2226 2 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   1.0 5.0 5/8/79           311.0 155.0
79 2227 1 2 1 TWO SHERDS BUFF GREY FINE AND OCCASIONAL  LARGE LIMESTONE GRIT AA6 AA6 F03300   1.5 5.0 5/8/79           311.5 155.0
79 2227 2 13 3 THIRTEEN FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 5.0 5/8/79           311.5 155.0
79 2228 1 40 3 FORTY FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 5.0 5/8/79           312.0 155.0
79 2229 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT AA6 AA6 F03300   1.5 4.5 5/8/79           311.5 154.5
79 2229 2 5 3 FIVE FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 4.5 5/8/79           311.5 154.5
79 2230 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 4.5 5/8/79           312.0 154.5
79 2231 1 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 4.0 5/8/79           312.0 154.0
79 2231 2 1 4 ONE TOOTH  AA6 AA6 F03300   2.0 4.0 5/8/79           312.0 154.0
79 2232 1 8 3 EIGHT FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 3.0 5/8/79           311.5 153.0
79 2232 2 2 4 TWO TEETH  AA6 AA6 F03300   1.5 3.0 5/8/79           311.5 153.0
79 2232 3 13 3 THIRTEEN FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   1.5 3.0 5/8/79           311.5 153.0
79 2233 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 2.0 5/8/79           311.0 152.0
79 2234 1 10 3 TEN FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 2.0 5/8/79           312.0 152.0
79 2235 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   0.5 2.5 5/8/79           310.5 152.5
79 2236 1 1 1 ONE SHERD RED BUFF/GREY FINE AND OCCASIO NAL MEDIUM LIMESTONE GRIT AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2236 2 6 3 SIX FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 9.5 5/8/79           311.5 159.5
79 2237 1 9 3 NINE FRAGMENTS OF BONE  AA6 AA6 F03300   1.0 2.0 5/8/79           311.0 152.0
79 2238 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 1.0 5/8/79           312.0 151.0
79 2239 1 5 3 FIVE FRAGMENTS OF BONE  AA6 AA6 F03300   0.5 0.5 5/8/79           310.5 150.5
79 2240 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 9.5 5/8/79           311.0 159.5
79 2241 1 5 3 FIVE FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 9.0 5/8/79           311.5 159.0
79 2242 1 1 4 ONE TOOTH  AA6 AA6 F03300   2.0 8.5 5/8/79           312.0 158.5
79 2243 1 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   2.0 8.0 5/8/79           312.0 158.0
79 2243 2 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 8.0 5/8/79           312.0 158.0
79 2244 1 1 6 ONE FRAGMENT OF PEBBLE  AA6 AA6 F03300   1.0 9.5 5/8/79           311.0 159.5
79 2244 2 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 9.5 5/8/79           311.0 159.5
79 2244 3 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   1.0 9.5 5/8/79           311.0 159.5
79 2245 1 1 6 ONE FRAGMENT OF PEBBLE  AA6 AA6 F03300   1.0 8.0 5/8/79           311.0 158.0
79 2246 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 7.5 5/8/79           311.0 157.5
79 2247 1 3 1 THREE SHERDS RED BUFF/GREY FINE ?GRIT  AA6 AA6 F03300   1.0 6.5 5/8/79           311.0 156.5
79 2247 2 3 1 THREE SHERDS BUFF/GREY FINE ?GRIT  AA6 AA6 F03300   1.0 6.5 5/8/79           311.0 156.5
79 2247 3 6 3 SIX FRAGMENTS OF BONE  AA6 AA6 F03300   1.0 6.5 5/8/79           311.0 156.5
79 2248 1 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 6.5 5/8/79           312.0 156.5
79 2249 1 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   0.5 6.0 5/8/79           310.5 156.0
79 2250 1 4 1 TWO RIM SHERDS AND TWO SHERDS RED BUFF/G REY FINE ?GRIT AA6 AA6 F03300   1.5 6.0 5/8/79           311.5 156.0
79 2250 2 6 3 SIX FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 6.0 5/8/79           311.5 156.0
79 2251 1 10 3 TEN FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 6.0 5/8/79           312.0 156.0
79 2251 2 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03300   2.0 6.0 5/8/79           312.0 156.0
79 2252 1 3 4 THREE FRAGMENTS OF TOOTH  AA6 AA6 F03300   1.0 9.0 5/8/79           311.0 159.0
79 2252 2 9 3 NINE FRAGMENTS OF BONE  AA6 AA6 F03300   1.0 9.0 5/8/79           311.0 159.0
79 2253 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   1.5 8.5 5/8/79           311.5 158.5
79 2254 1 2 1 TWO SHERDS (?POT) BUFF GREY MEDIUM AND L ARGE LIMESTONE GRIT AA6 AA6 F03300   2.0 8.0 5/8/79           312.0 158.0
79 2255 1 1 5 ONE FLINT FLAKE  AA6 AA6 F03300   1.0 6.0 5/8/79           311.0 156.0
79 2256 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   2.0 8.0 5/8/79           312.0 158.0
79 2474 1 12 3 TWELVE FRAGMENTS OF BONE  AA6 AA6 F03300   0.5 4.0 6/8/79           310.5 154.0
79 2474 2 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   0.5 4.0 6/8/79           310.5 154.0
79 2475 1 3 1 THREE SHERDS BUFF GREY FINE AND OCCASION AL MEDIUM LIMESTONE GRIT AA6 AA6 F03300   0.0 4.0 6/8/79           310.0 154.0
79 2475 2 3 3 THREE FRAGMENTS OF BONE  AA6 AA6 F03300   0.0 4.0 6/8/79           310.0 154.0
79 2475 3 1 4 ONE TOOTH  AA6 AA6 F03300   0.0 4.0 6/8/79           310.0 154.0
79 2475 4 3 3 THREE FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   0.0 4.0 6/8/79           310.0 154.0
79 2476 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T AA6 AA6 F03300   0.0 4.5 6/8/79           310.0 154.5
79 2476 2 20 3 TWENTY FRAGMENTS OF BONE  AA6 AA6 F03300   0.0 4.5 6/8/79           310.0 154.5
79 2476 3 1 4 ONE TOOTH  AA6 AA6 F03300   0.0 4.5 6/8/79           310.0 154.5
79 2476 4 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   0.0 4.5 6/8/79           310.0 154.5
79 2477 1 4 3 FOUR FRAGMENTS OF BONE  AA6 AA6 F03300   0.5 5.0 6/8/79           310.5 155.0
79 2477 2 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03300   0.5 5.0 6/8/79           310.5 155.0
79 2478 1 3 1 THREE SHERDS BUFF/GREY MEDIUM SHELLY ?LI MESTONE GRIT AA6 AA6 F03300   0.5 7.5 6/8/79           310.5 157.5
79 2479 1 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03300   1.0 8.0 6/8/79           311.0 158.0
79 2480 1 1 6 ONE PEBBLE  AA6 AA6 F03300   0.5 8.5 6/8/79           310.5 158.5
79 2481 1 1 1 ONE SHERD RED BUFF/GREY/BUFF MEDIUM SHEL LY ?FLINT GRIT AA6 AA6 F03300   0.5 9.0 6/8/79           310.5 159.0
79 2503 1 1 10 ONE PIECE OF IRON (BRACKET?) CORRODED  AA6 AA6 F03300   0.5 1.0 6/8/79           310.5 151.0
79 2506 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   0.0 5.5 6/8/79           310.0 155.5
79 2506 2 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   0.0 5.5 6/8/79           310.0 155.5
79 2507 1 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   0.5 5.5 6/8/79           310.5 155.5
79 2508 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03300   0.0 6.0 6/8/79           310.0 156.0
79 2509 1 3 4 THREE TEETH  AA6 AA6 F03300   0.5 7.0 6/8/79           310.5 157.0
79 2509 2 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03300   0.5 7.0 6/8/79           310.5 157.0
79 2529 1 1 11 ONE BRONZE RING  AA6 AA6 F03300   2.0 4.0 6/8/79           312.0 154.0
79 2482 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M LIMESTONE GRIT AA6 AA6 F03301   2.5 9.5 6/8/79           312.5 159.5
79 2482 2 1 1 ONE SHERD GREY BLACK OCCASIONAL MEDIUM L IMESTONE GRIT AA6 AA6 F03301   2.5 9.5 6/8/79           312.5 159.5
79 2483 1 2 1 TWO SHERDS BUFF/GREY MEDIUM LIMESTONE GR IT AA6 AA6 F03301   3.0 9.0 6/8/79           313.0 159.0
79 2483 2 5 3 FIVE FRAGMENTS OF BONE  AA6 AA6 F03301   3.0 9.0 6/8/79           313.0 159.0
79 2484 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T AA6 AA6 F03301   3.0 8.5 6/8/79           313.0 158.5
79 2484 2 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03301   3.0 8.5 6/8/79           313.0 158.5
79 2485 1 1 1 ONE SHERD BUFF ORANGE/GREY MEDIUM LIMEST ONE GRIT AA6 AA6 F03301   2.5 7.0 6/8/79           312.5 157.0
79 2485 2 23 3 TWENTY THREE FRAGMENTS OF BONE  AA6 AA6 F03301   2.5 7.0 6/8/79           312.5 157.0
79 2485 3 2 4 TWO TEETH  AA6 AA6 F03301   2.5 7.0 6/8/79           312.5 157.0
79 2486 1 4 1 FOUR SHERDS BUFF/GREY MEDIUM SHELLY ?FLI NT GRIT AA6 AA6 F03301   2.0 7.0 6/8/79           312.0 157.0
79 2486 2 11 3 ELEVEN FRAGMENTS OF BONE  AA6 AA6 F03301   2.0 7.0 6/8/79           312.0 157.0
79 2486 3 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03301   2.0 7.0 6/8/79           312.0 157.0
79 2487 1 2 1 TWO FRAGMENTS OF RED BUFF GREY MEDIUM LI MESTONE GRIT AA6 AA6 F03301   3.0 6.5 6/8/79           313.0 156.5
79 2487 2 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03301   3.0 6.5 6/8/79           313.0 156.5
79 2488 1 3 1 THREE FRAGMENTS OF RED BUFF GREY MEDIUM LIMESTONE GRIT AA6 AA6 F03301   2.5 6.0 6/8/79           312.5 156.0
79 2488 2 6 3 SIX FRAGMENTS OF BONE  AA6 AA6 F03301   2.5 6.0 6/8/79           312.5 156.0
79 2488 3 2 3 TWO FRAGMENTS OF BURNT BONE  AA6 AA6 F03301   2.5 6.0 6/8/79           312.5 156.0
79 2489 1 4 3 FOUR FRAGMENTS OF BONE  AA6 AA6 F03301   3.0 5.5 6/8/79           313.0 155.5
79 2489 2 1 4 ONE FRAGMENT OF TOOTH  AA6 AA6 F03301   3.0 5.5 6/8/79           313.0 155.5
79 2490 1 2 3 TWO FRAGMENTS OF BONE  AA6 AA6 F03301   2.5 5.5 6/8/79           312.5 155.5
79 2491 1 1 2 ONE FRAGMENT OF DAUB  AA6 AA6 F03301   2.0 5.5 6/8/79           312.0 155.5
79 2491 2 1 3 ONE FRAGMENT OF JAW  AA6 AA6 F03301   2.0 5.5 6/8/79           312.0 155.5
79 2491 3 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03301   2.0 5.5 6/8/79           312.0 155.5
79 2491 4 20 3 TWENTY FRAGMENTS OF BONE  AA6 AA6 F03301   2.0 5.5 6/8/79           312.0 155.5
79 2491 5 4 4 FOUR TEETH  AA6 AA6 F03301   2.0 5.5 6/8/79           312.0 155.5
79 2492 1 1 1 ONE FRAGMENT OF BUFF GREY FINE ?GRIT  AA6 AA6 F03301   3.0 5.0 6/8/79           313.0 155.0
79 2492 2 11 3 ELEVEN FRAGMENTS OF BONE  AA6 AA6 F03301   3.0 5.0 6/8/79           313.0 155.0
79 2492 3 1 4 ONE TOOTH  AA6 AA6 F03301   3.0 5.0 6/8/79           313.0 155.0
79 2493 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT AA6 AA6 F03301   2.0 5.0 6/8/79           312.0 155.0
79 2493 2 21 3 TWENTY ONE FRAGMENTS OF BONE  AA6 AA6 F03301   2.0 5.0 6/8/79           312.0 155.0
79 2493 3 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03301   2.0 5.0 6/8/79           312.0 155.0
79 2494 1 1 6 ONE PEBBLE  AA6 AA6 F03301   2.5 4.5 6/8/79           312.5 154.5
79 2494 2 1 3 ONE FRAGMENT OF BONE  AA6 AA6 F03301   2.5 4.5 6/8/79           312.5 154.5
79 2494 3 1 3 ONE FRAGMENT OF BURNT BONE  AA6 AA6 F03301   2.5 4.5 6/8/79           312.5 154.5
