Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
79 28 1 1 3 ONE FRAGMENT OF BONE AXV   F03205       18/7/79   43   24
79 29 1 1 6 ONE FRAGMENT OF PEBBLE AXV   F03205       18/7/79   13   91
79 30 1 1 3 ONE SHEEP JAW AXV   F03205       18/7/79   114   23
79 31 1 1 6 ONE PEBBLE AXV   F03205       18/7/79   12   88
79 32 1 1 6 ONE PEBBLE AXV   F03205       18/7/79   29   44
79 33 1 1 6 ONE PEBBLE AXV   F03205       18/7/79   22   32
79 34 1 1 6 ONE PEBBLE AXV   F03205       18/7/79   20   23
79 35 1 1 5 ONE FRAGMENT OF FLINT AXV   F03205       18/7/79   14   43
79 36 1 1 6 ONE PEBBLE AXV   F03205       20/7/79   15   69
79 38 1 1 17 ONE FRAGMENT OF LIMESTONE/"PLASTER?" AXV   F03205       20/7/79   Unstrat    
79 39 1 1 6 ONE PEBBLE AXV   F03205       20/7/79   20   55
79 40 1 1 2 ONE CLAY PIPE LATE 18TH CENTURY? AXV   F03205       20/7/79   Unstrat    
79 41 1 1 6 ONE PEBBLE AXV   F03205       20/7/79   20   18
79 42 1 1 7 ONE ?RUBBING STONE (SANDSTONE)  AXV   F03205       20/7/79   24   12
79 43 1 1 9 ONE BOTTLE BASE (?20TH CENTURY)  AXV   F03205       20/7/79   248   48
79 44 1 1 7 ONE LARGE PIECE OF MAY HILL GRIT QUERN AXV   F03205       20/7/79   14   29
79 79 1 6 3 SIX FRAGMENTS OF BONE AXV   F03205       21/7/79   12   77
79 175 1 1 1 ONE FRAGMENT OF POT BLACK/BUFF/BLACK FINE ?QUARTZ GRIT AXV   F03205       22/7/79   231   81
79 27 1 1 6 ONE HALF OF A PEBBLE AXV   F03206       18/7/79   125   57
79 109 1 1 6 ONE PEBBLE AXV   F03206       21/7/79   89   33
79 110 1 2 4 TWO FRAGMENTS OF COW TEETH AXV   F03206       21/7/79   77   11
79 112 1 1 6 ONE PEBBLE AXV   F03206       21/7/79   83   45
79 180 1 1 6 ONE PEBBLE AXV   F03206       22/7/79   58   47
79 185 1 3 4 ONE TOOTH AND TWO FRAGMENTS AXV   F03206       22/7/79   57   21
79 185 2 1 3 ONE BONE AXV   F03206       22/7/79   57   21
79 186 1 1 1 ONE SHERD RED/BLACK MEDIUM LIMESTONE GRI T  AXV   F03206       22/7/79   58   32
79 187 1 1 3 ONE FRAGMENT OF BONE AXV   F03206       22/7/79   55   12
79 1200 1 8 3 EIGHT PIECES OF BONE AXV   F03206       29/7/79   83   28
79 1201 1 1 6 ONE PEBBLE AXV   F03206       29/7/79   82   102
79 1202 1 1 3 ONE SMALL LONG BONE AXV   F03206       29/7/79   40   39
79 1203 1 1 1 ONE RIM SHERD BUFF RED MEDIUM/SPARSE LIMESTONE GRIT AXV   F03206       29/7/79   76   83
79 1204 1 1 3 ONE FRAGMENT OF BONE AXV   F03206       29/7/79   79   101
79 3758 1 1 3 REPEATED NO.  ONE FRAGMENT OF BONE AXV   F03206       16/8/79   100   50
79 60 1 5 3 FIVE FRAGMENTS OF BONE AXV   F03207       21/7/79   53   104
79 189 1 1 3 ONE FRAGMENT OF BONE AXV   F03207       22/7/79   57   104
79 191 1 1 3 ONE FRAGMENT OF BONE AXV   F03207       22/7/79   57   108
79 194 1 1 3 ONE FRAGMENT OF BONE AXV   F03207       22/7/79   40   106
79 82 1 2 3 TWO FRAGMENTS OF BONE AXV   F03208       21/7/79   54   70
79 111 1 2 3 TWO FRAGMENTS OF BONE AXV   F03208       21/7/79   54   68
79 179 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       22/7/79   62   77
79 181 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       22/7/79   61   71
79 182 1 2 3 TWO FRAGMENTS OF BONE AXV   F03208       22/7/79   68   70
79 183 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       22/7/79   57   83
79 184 1 7 3 SEVEN FRAGMENTS OF BONE AXV   F03208       22/7/79   65   105
79 188 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       22/7/79   43   83
79 1285 1 15 3 FIFTEEN FRAGMENTS OF BONE AXV   F03208       30/7/79   70   15
79 1286 1 1 3 ONE BONE AXV   F03208       30/7/79   67   14
79 1288 1 1 10 ONE PIECE OF METAL CIRCULAR BENT OVER  EDGE AS SAW  AXV   F03208       30/7/79   68   18
79 1289 1 6 3 SIX FRAGMENTS OF BONE AXV   F03208       30/7/79   62   13
79 1290 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       30/7/79   61   101
79 1291 1 5 4 FIVE FRAGMENTS OF TOOTH AXV   F03208       30/7/79   62   105
79 1292 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRIT  AXV   F03208       30/7/79   65   89
79 1293 1 3 4 THREE FRAGMENTS OF TOOTH AXV   F03208       30/7/79   55   108
79 1294 1 1 1 ONE SHERD RED BUFF MEDIUM ?LIMESTONE GRIT  AXV   F03208       30/7/79   48   107
79 1300 1 3 3 THREE FRAGMENTS OF BONE AXV   F03208       30/7/79   66   16
79 1301 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03208       30/7/79   73   40
79 1302 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       30/7/79   72   21
79 1304 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03208       30/7/79   63   40
79 1306 1 1 4 ONE TOOTH AXV   F03208       30/7/79   62   40
79 1306 2 5 3 FIVE FRAGMENTS OF BONE AXV   F03208       30/7/79   62   40
79 1308 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       30/7/79   58   40
79 1309 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       30/7/79   51   38
79 1310 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03208       30/7/79   53   48
79 1643 1 3 3 THREE FRAGMENTS OF BONE AXV   F03208       1/8/79   61   102
79 1646 1 1 1 ONE SHERD BUFF/GREY MEDIUM AND OCC.LARGE  LIMESTONE GRIT AXV   F03208       1/8/79   85   103
79 1647 1 3 3 THREE FRAGMENTS OF BONE AXV   F03208       1/8/79   0   20
79 1816 1 1 4 ONE TOOTH AXV   F03208       3/8/79   63   107
79 2187 1 1 6 ONE PEBBLE AXV   F03208       5/8/79   65   20
79 2187 2 4 3 FOUR FRAGMENTS OF BONE AXV   F03208       5/8/79   63   20
79 2188 1 13 3 THIRTEEN FRAGMENTS OF BURNT BONE AXV   F03208       5/8/79   63   39
79 2190 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03208       5/8/79   67   40
79 2190 2 1 8 ONE FRAGMENT OF SLAG/CLINKER AXV   F03208       5/8/79   67   40
79 2191 1 1 3 ONE FRAGMENT OF BURNT BONE AXV   F03208       5/8/79   80   43
79 2193 1 1 6 ONE PEBBLE AXV   F03208       5/8/79   96   34
79 2197 1 1 3 ONE FRAGMENT OF BONE AXV   F03208       5/8/79   60   75
79 37 1 1 3 ONE FRAGMENT OF BURNT BONE AXV   F03210       20/7/79   116   83
79 525 1 1 5 ONE FLINT FLAKE AXV   F03211       24/7/79   141   31
79 700 1 1 6 ONE PEBBLE COORDINATES ARE 172/27 AXV   F03211       25/7/79   172   27
79 176 1 1 2 ONE CLAY PIPE BOWL 1790 TO 1810? AXV   F03215       22/7/79   230   26
79 190 1 1 7 ONE LARGE PIECE OF QUERN "RUBBER" MAY HILL GRIT AXV   F03215       22/7/79   214   108
79 192 1 1 2 ONE FRAGMENT OF DAUB AXV   F03215       22/7/79   194   102
79 331 1 1 7 FINE GRAINED ALIEN LIMESTONE AXV   F03215       23/7/79   231   38
79 332 1 1 2 ONE PIECE OF DAUB AXV   F03215       23/7/79   239   34
79 333 1 3 4 ONE TOOTH AND TWO FRAGMENTS AXV   F03215       23/7/79   241   48
79 334 1 1 2 ONE PIECE OF DAUB AXV   F03215       23/7/79   235   38
79 335 1 1 4 ONE TOOTH AXV   F03215       23/7/79   234   44
79 336 1 1 4 ONE TOOTH AXV   F03215       23/7/79   231   14
79 45 1 2 4 TWO TEETH AXV   F03217       20/7/79   15   83
79 45 2 17 3 SEVENTEEN FRAGMENTS OF BONE AXV   F03217       20/7/79   15   83
79 46 1 1 1 ONE SHERD RED/BUFF MEDIUM LIMESTONE GRIT  AXV   F03217       20/7/79   16   84
79 47 1 5 1 FIVE SHERDS BUFF/BLACK HEAVY MEDIUM LIMESTONE GRIT AXV   F03217       20/7/79   13   77
79 51 1 2 1 ONE RIM SHERD AND ONE SHERD RED BUFF/GRE Y BUFF MEDIUM LIMESTONE GRIT  COORDS. AR AXV   F03217       21/7/79   16   78
79 52 1 1 6 ONE PEBBLE AXV   F03217       21/7/79   27   66
79 53 1 2 1 TWO SHERDS GREY BUFF/BLACK MEDIUM/DISSOLVED LIMESTONE GRIT AXV   F03217       21/7/79   15   16
79 54 1 1 3 ONE BONE AXV   F03217       21/7/79   12   16
79 55 1 1 2 ONE PIECE OF DAUB AXV   F03217       21/7/79   13   12
79 56 1 9 3 NINE FRAGMENTS OF BONE AXV   F03217       21/7/79   25   66
79 57 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   17   14
79 58 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       21/7/79   15   12
79 58 2 1 3 ONE FRAGMENT OF BURNT BONE AXV   F03217       21/7/79   15   12
79 59 1 2 6 TWO PEBBLES AXV   F03217       21/7/79   17   65
79 61 1 1 6 ONE HALF OF A PEBBLE AXV   F03217       21/7/79   29   49
79 61 2 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   29   49
79 62 1 2 3 TWO PIECE OF BONE AXV   F03217       21/7/79   29   22
79 63 1 1 6 ONE PEBBLE AXV   F03217       21/7/79   17   18
79 64 1 8 3 EIGHT PIECES OF BONE AXV   F03217       21/7/79   16   70
79 65 1 1 1 ONE SHERD BUFF/BLACK/FINE MEDIUM ?LIMESTONE AXV   F03217       21/7/79   11   22
79 66 1 5 3 FIVE FRAGMENTS OF BONE AXV   F03217       21/7/79   14   19
79 66 2 1 4 ONE FRAGMENT OF TOOTH AXV   F03217       21/7/79   14   19
79 67 1 1 6 ONE PEBBLE AXV   F03217       21/7/79   11   66
79 68 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   19   75
79 69 1 18 3 EIGHTEEN FRAGMENTS OF BONE AXV   F03217       21/7/79   24   40
79 70 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   16   61
79 71 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   19   27
79 72 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       21/7/79   12   21
79 73 1 1 1 ONE RIM SHERD SPARSE MEDIUM LIMESTONE GRIT  AXV   F03217       21/7/79   18   74
79 74 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   26   37
79 75 1 3 2 THREE FRAGMENTS OF BURNT DAUB AXV   F03217       21/7/79   20   27
79 76 1 2 3 TWO PIECES OF BONE AXV   F03217       21/7/79   16   36
79 77 1 20 3 TWENTY FRAGMENTS OF BONE AXV   F03217       21/7/79   18   20
79 78 1 3 3 THREE BONES (?SHEEP) AXV   F03217       21/7/79   16   73
79 78 2 1 6 ONE PEBBLE AXV   F03217       21/7/79   16   73
79 80 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       21/7/79   33   75
79 80 2 1 4 ONE TOOTH AXV   F03217       21/7/79   33   75
79 81 1 1 4 ONE TOOTH/PIG JAW FRAGMENT AXV   F03217       21/7/79   24   33
79 83 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   16   27
79 84 1 6 3 SIX FRAGMENTS OF BONE AXV   F03217       21/7/79   19   24
79 85 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       21/7/79   19   22
79 86 1 2 4 TWO PIG TEETH/JAW AXV   F03217       21/7/79   21   20
79 87 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       21/7/79   22   39
79 88 1 2 4 TWO FRAGMENTS OF TOOTH AXV   F03217       21/7/79   32   72
79 89 1 1 3 ONE COW FOOT BONE AXV   F03217       21/7/79   15   40
79 90 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03217       21/7/79   17   14
79 91 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   21   21
79 92 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       21/7/79   20   20
79 93 1 1 1 ONE SHERD BUFF/GREY BUFF MEDIUM FLINT GRIT AXV   F03217       21/7/79   29   23
79 94 1 3 3 THREE PIECES OF BONE AXV   F03217       21/7/79   12   22
79 95 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   24   30
79 96 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   19   83
79 97 1 1 7 ONE LARGE FRAGMENT OF QUERNSTONE (MAY HILL GRIT) AXV   F03217       21/7/79   60   25
79 98 1 1 3 FRAGMENTS OF COW JAW/TEETH AXV   F03217       21/7/79   21   72
79 98 2 1 1 ONE SHERD RED/GREY BLACK SOAPY SPARSE ?LIMESTONE GRIT AXV   F03217       21/7/79   21   72
79 99 1 1 1 ONE SHERD RED-BLACK HEAVY FINE ?LIMESTONE GRIT AXV   F03217       21/7/79   28   69
79 100 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03217       21/7/79   14   28
79 101 1 1 3 FRAGMENTS OF COW SKULL AND ONE SHEEP TOOTH AXV   F03217       21/7/79   17   35
79 102 1 1 1 ONE ?SHOULDER SHERD RED/BLACK COARSE MEDIUM LIMESTONE GRIT AXV   F03217       21/7/79   23   72
79 102 2 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   23   72
79 103 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   14   23
79 104 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   23   75
79 105 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       21/7/79   21   86
79 106 1 1 3 ONE RIB BONE AXV   F03217       21/7/79   18   60
79 107 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       21/7/79   26   82
79 108 1 1 6 ONE PEBBLE AXV   F03217       21/7/79   25   23
79 193 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       22/7/79   34   64
79 857 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       27/7/79   23   20
79 858 1 15 3 FIFTEEN FRAGMENTS OF BONE AXV   F03217       27/7/79   19   50
79 859 1 1 4 ONE TOOTH AXV   F03217       27/7/79   4   32
79 859 2 1 3 ONE END OF LONG BONE AXV   F03217       27/7/79   4   32
79 860 1 1 6 ONE PEBBLE AXV   F03217       27/7/79   14   66
79 860 2 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   14   66
79 861 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03217       27/7/79   18   22
79 862 1 2 1 ONE SHERD AND ONE FRAGMENT BUFF/RED PINK  MEDIUM LIMESTONE GRIT AXV   F03217       27/7/79   18   17
79 863 1 1 6 ONE PEBBLE AXV   F03217       27/7/79   24   39
79 864 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   29   74
79 865 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   22   64
79 866 1 1 6 ONE PEBBLE AXV   F03217       27/7/79   19   20
79 867 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   34   65
79 869 1 5 4 FIVE TEETH COORDINATES ARE 16/65 AXV   F03217       27/7/79   16   65
79 869 2 11 3 ELEVEN BONES COORDINATES ARE 16/65 AXV   F03217       27/7/79   16   54
79 870 1 2 2 TWO LARGE PC. OF ?LOOM/THATCH WEIGHTS AND TWENTY FIVE FRAG. AXV   F03217       27/7/79   23   18
79 870 2 6 3 SIX FRAGMENTS OF BONE AXV   F03217       27/7/79   23   18
79 870 3 1 4 ONE TOOTH AXV   F03217       27/7/79   23   18
79 870 4 4 3 FOUR BURNT BONES AXV   F03217       27/7/79   23   18
79 871 1 3 3 LONG BONE AND TWO FRAGMENTS OF BONE AXV   F03217       27/7/79   13   50
79 872 1 1 7 ONE STONE WITH A HOLE IN IT AXV   F03217       27/7/79   12   41
79 873 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   13   28
79 874 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       27/7/79   13   29
79 874 2 1 1 ONE SHERD ?RIM RED ?LIMESTONE GRIT AXV   F03217       27/7/79   13   29
79 875 1 2 3 TWO FRAGMENTS OF BONE AXV   F03217       27/7/79   17   22
79 876 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       27/7/79   18   22
79 1055 1 1 4 ONE TOOTH CO-ORDINATES ARE 13/69 AXV   F03217       28/7/79   13    
79 1055 2 1 3 ONE BONE  AXV   F03217       28/7/79        
79 1055 3 1 6 ONE PEBBLE  AXV   F03217       28/7/79        
79 1056 1 6 3 SIX FRAGMENTS OF BONE AXV   F03217       28/7/79   14   20
79 1057 1 1 1 ONE RIM SHERD RED GREY LIMESTONE GRIT AXV   F03217       28/7/79   13   18
79 1058 1 1 8 ONE FRAGMENT SLAG/VERY BURNT CLAY/DAUB AXV   F03217       28/7/79   20   36
79 1058 2 1 1 ONE LARGE SHERD BUFF/GREY ?MEDIUM LIMEST ONE GRIT AXV   F03217       28/7/79   20   36
79 1058 3 1 6 ONE FRAGMENT OF PEBBLE AXV   F03217       28/7/79   20   36
79 1059 1 3 3 THREE BONES AXV   F03217       28/7/79   20   69
79 1060 1 1 6 ONE PEBBLE AXV   F03217       28/7/79   19   69
79 1061 1 1 3 FRAGMENT OF PIG ? JAW AXV   F03217       28/7/79   25   50
79 1061 2 7 3 SEVEN FRAGMENTS OF BONE AXV   F03217       28/7/79   16   71
79 1062 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       28/7/79   16   71
79 1063 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   24   52
79 1064 1 1 6 ONE FRAGMENT OF PEBBLE AXV   F03217       28/7/79   28   51
79 1065 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   25   48
79 1066 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   16   43
79 1067 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   23   72
79 1068 1 1 6 ONE PEBBLE AXV   F03217       28/7/79   19   25
79 1069 1 8 3 EIGHT FRAGMENTS OF BONE AXV   F03217       28/7/79   20   21
79 1069 2 1 4 ONE TOOTH AXV   F03217       28/7/79   20   19
79 1070 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   25   19
79 1071 1 2 3 TWO BONES AXV   F03217       28/7/79   20   50
79 1071 2 2 2 TWO PIECES OF DAUB (VERY BURNT)/SLAG AXV   F03217       28/7/79   20   52
79 1072 1 4 3 FOUR BONES AXV   F03217       28/7/79   24   52
79 1073 1 2 1 TWO SHERDS  (1 RIM) BUFF/GREY/BUFF MEDIUM LIMESTONE GRIT AXV   F03217       28/7/79   23   52
79 1073 2 2 3 TWO FRAGMENTS OF BONE AXV   F03217       28/7/79   23   52
79 1074 1 1 8 ONE FRAGMENT OF SLAG/DROSS AXV   F03217       28/7/79   21   20
79 1074 2 12 3 TWO FRAGMENTS PIG JAW & TEN FRAGMENTS BONE  AXV   F03217       28/7/79   21   20
79 1075 1 3 3 THREE FRAGS BONE (ONE PART LONG BONE BLE ACHED)  AXV   F03217       28/7/79   190   61
79 1076 1 4 3 FOUR FRAGMENTS OF BONE AXV   F03217       28/7/79   191   35
79 1077 1 1 1 FRAGMENT OF DAUB/?CRUCIBLE AXV   F03217       28/7/79   18   32
79 1077 2 3 8 THREE (PIECES OF) SLAG AXV   F03217       28/7/79   18   32
79 1077 3 8 3 EIGHT FRAGMENTS OF BONE AXV   F03217       28/7/79   18   32
79 1078 1 4 3 FOUR FRAGMENTS OF LONG BONE/VERTEBRA AXV   F03217       28/7/79   19   32
79 1079 1 8 3 EIGHT PIECES OF BONE AXV   F03217       28/7/79   21   52
79 1080 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   21   66
79 1081 1 1 3 ONE PIECE OF BONE AXV   F03217       28/7/79   21   78
79 1082 1 1 1 ONE SHERD BUFF/GREY FINE ?LIMESTONE GRIT AXV   F03217       28/7/79   21   52
79 1083 1 10 3 TEN FRAGMENTS OF BONE AXV   F03217       28/7/79   27   74
79 1083 2 2 4 TWO TEETH AXV   F03217       28/7/79   27   74
79 1084 1 3 3 FRAGMENT OF VERTEBRA & TWO FRAGMENTS OF BONE AXV   F03217       28/7/79   22   53
79 1085 1 4 3 FOUR BONES AXV   F03217       28/7/79   24   49
79 1086 1 5 3 FIVE FRAGMENTS OF BONE AXV   F03217       28/7/79   21   16
79 1086 2 1 8 ONE FRAGMENT OF SLAG AXV   F03217       28/7/79   21   16
79 1087 1 1 8 LUMP OF SLAG AXV   F03217       28/7/79   19   33
79 1089 1 3 8 THREE PIECES OF SLAG AXV   F03217       28/7/79   16   20
79 1090 1 1 1 ONE SHERD BUFF?GREY MEDIUM LIMESTONE GRIT AXV   F03217       28/7/79   14   44
79 1092 1 1 3 FRAGMENT OF LONG BONE AXV   F03217       28/7/79   26   74
79 1093 1 1 3 ONE FRAGMENT OF LONG BONE AXV   F03217       28/7/79   23   70
79 1094 1 1 3 ONE BONE (COW FOOT) AXV   F03217       28/7/79   16   40
79 1099 1 1 3 ONE PIECE OF BONE AXV   F03217       28/7/79   22   76
79 1108 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   15   75
79 1109 1 1 5 THREE SH BUFF/GREY ?GRIT ?GRASS-IMPRESSED & TWO FRAGMENTS AXV   F03217       28/7/79   13   79
79 1110 1 10 1 TEN SHERDS & FRAGMENTS (ONE ?BATTERED RI M) CF. 1109  AXV   F03217       28/7/79   14   81
79 1113 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       28/7/79   290   31
79 1114 1 1 1 ONE SHERD BUFF ORANGE/GREY FINE MEDIUM LIMESTONE GRIT AXV   F03217       28/7/79   17   80
79 1114 2 1 1 ONE SHERD GREY HEAVY FINE LIMESTONE GRIT AXV   F03217       28/7/79   17   80
79 1297 1 32 1 TWELVE SHERDS BUFF GREY ?MEDIUM LIMST. GRIT AND TWENTY FRAG. AXV   F03217       30/7/79   16   70
79 1297 2 3 3 THREE FRAGMENTS OF BONE AXV   F03217       30/7/79   16   70
79 1298 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       30/7/79   10   70
79 1299 1 1 1 ONE SHERD ?THUMB IMPRESS ?? GREY/BUFF BLACK COARSE LIMST GRIT AXV   F03217       30/7/79   16   62
79 1299 2 25 3 TWENTY FRAGMENTS OF BONE AXV   F03217       30/7/79   16   62
79 1299 3 2 4 TWO TEETH AXV   F03217       30/7/79   16   62
79 1307 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       30/7/79   10   75
79 1311 1 20 3 TWENTY FRAGMENTS OF BONE AXV   F03217       30/7/79   21   62
79 3391 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       12/8/79   30   10
79 3516 1 2 3 TWO FRAGMENTS OF COW? HORN AXV   F03217       13/8/79   24   57
79 3517 1 1 3 ONE FRAGMENT OF BONE AXV   F03217       13/8/79   32   59
79 3519 1 12 3 TWELVE FRAG OF HORN (SCORED & BROKEN IN EXCAV?) POSS SAWN NOT CUT AXV   F03217       13/8/79   24   57
79 3520 1 3 3 THREE FRAGMENTS OF BONE AXV   F03217       13/8/79   29   59
79 3523 1 5 3 FIVE FRAGMENTS OF BONE AXV   F03217       13/8/79   20   58
79 3524 1 12 3 TWELVE FRAGMENTS OF BONE (POSSIBLY SKUL L?) AXV   F03217       13/8/79   20   58
79 3657 1 2 4 TWO FRAGMENTS OF JAWS/TEETH AXV   F03217       14/8/79   22   57
79 3657 2 21 3 TWENTY FRAGMENTS OF BONE AXV   F03217       14/8/79   22   57
79 3657 3 3 4 THREE FRAGMENTS OF TOOTH AXV   F03217       14/8/79   22   57
79 3657 4 2 4 TWO TEETH AXV   F03217       14/8/79   22   57
79 3657 5 1 3 ONE FRAGMENT OF HORN AXV   F03217       14/8/79   22   57
79 3658 1 6 3 SIX FRAGMENTS OF BONE AXV   F03217       14/8/79   22   56
79 3658 2 1 1 ONE SHERD RED BUFF/GREY FINE LIMESTONE GRIT AXV   F03217       14/8/79   22   56
79 1097 1 2 3 TWO BONES AXV   F03218       28/7/79   13   12
79 1098 1 2 3 TWO BONES AXV   F03218       28/7/79   55   13
79 1100 1 1 6 ONE PEBBLE AXV   F03218       28/7/79   46   65
79 1101 1 4 2 FOUR FRAGMENTS OF DAUB AXV   F03218       28/7/79   52   432
79 1102 1 12 3 TWELVE FRAGMENTS OF BONE AXV   F03218       28/7/79   50   22
79 1103 1 12 3 TWELVE FRAGMENTS OF BONE AXV   F03218       28/7/79   55   34
79 1104 1 1 1 ONE SHERD RED BUFF/GREY FINE MEDIUM LIME STONE GRIT AXV   F03218       28/7/79   55   42
79 1106 1 1 4 ONE TOOTH AXV   F03218       28/7/79   32   14
79 1111 1 1 3 ONE FRAGMENT OF BONE AXV   F03218       28/7/79   35   25
79 1112 1 3 3 THREE FRAGMENTS OF BONE AXV   F03218       28/7/79   29   36
79 1459 1 3 3 THREE FRAGMENTS OF BONE AXV   F03218       31/7/79   36   95
79 3364 1 1 3 ONE FRAGMENT OF BONE AXV   F03218       12/8/79   53   59
79 3663 1 2 3 TWO FRAGMENTS OF BONE AXV   F03218       14/8/79   50   62
79 178 1 1 6 ONE PEBBLE AXV   F03219       22/7/79   94   69
79 2189 1 1 3 ONE FRAGMENT OF BURNT BONE AXV   F03219       5/8/79   89   86
79 2192 1 1 4 ONE BURNT TOOTH AXV   F03219       5/8/79   73   81
79 2192 2 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRIT AXV   F03219       5/8/79   73   81
79 2194 1 1 1 ONE RIM SHERD BUFF GREY MEDIUM LIMESTONE  GRIT AXV   F03219       5/8/79   94   43
79 2196 1 1 3 ONE BONE AXV   F03219       5/8/79   94   27
79 2198 1 1 3 ONE FRAGMENT OF BONE AXV   F03219       5/8/79   87   49
79 2464 1 3 3 THREE FRAGMENTS OF BURNT BONE AXV   F03219       6/8/79   91   43
79 851 1 2 3 TWO FRAGMENTS OF BONE AXV   F03220       27/7/79   28   17
79 852 1 1 4 ONE PIG JAW/TEETH AXV   F03220       27/7/79   16   43
79 852 2 3 4 THREE TEETH AXV   F03220       27/7/79   16   43
79 852 3 1 3 ONE FRAGMENT OF COW VERTEBRA AXV   F03220       27/7/79   16   43
79 853 1 1 1 ONE RIM SHERD GREY/BUFF RED GREY MEDIUM FINE ?LIMESTONE GRIT  AXV   F03220       27/7/79   23   44
79 854 1 2 3 TWO FRAGMENTS OF BONE AXV   F03220       27/7/79   25   19
79 854 2 1 6 ONE PEBBLE AXV   F03220       27/7/79   25   19
79 855 1 3 3 THREE FRAGMENTS OF BONE AXV   F03220       27/7/79   23   47
79 856 1 1 6 ONE PEBBLE AXV   F03220       27/7/79   20   37
79 1296 1 9 3 NINE FRAGMENTS OF LONG BONE AXV   F03220       30/7/79   23   49
79 177 1 2 3 TWO FRAGMENTS OF BONE AXV   F03224       22/7/79   62   64
79 1199 1 1 3 ONE PIG JAW AND FRAGMENT OF BONE AXV   F03225       29/7/79   224   10
79 1303 1 1 6 ONE PEBBLE AXV   F03225       30/7/79   245   34
79 1305 1 1 6 ONE PEBBLE AXV   F03225       30/7/79   Unstrat    
79 1460 1 1 3 ONE FRAGMENT OF BONE AXV   F03225       31/7/79   40   43
79 1461 1 2 3 TWO FRAGMENTS OF BONE AXV   F03225       31/7/79   37   45
79 1462 1 2 3 TWO FRAGMENTS OF BONE AXV   F03225       31/7/79   37   55
