Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
81 2807 1 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04409   5.5 3.5 2/8/81        
81 2807 2 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   5.5 3.5 2/8/81        
81 2808 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   3.0 3.5 2/8/81        
81 2808 2 1 1 ONE SHERD BUFF HEAVY ROUNDED QUARTZ GRIT  C6 C6 F04409   3.0 3.5 2/8/81        
81 2809 1 1 4 ONE TOOTH  C6 C6 F04409   5.5 3.0 2/8/81        
81 2810 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT C6 C6 F04409   6.0 3.0 2/8/81        
81 2811 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   6.0 2.5 2/8/81        
81 2812 1 1 4 ONE PIG TUSK  C6 C6 F04409   6.5 2.5 2/8/81        
81 2813 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   5.5 2.0 2/8/81        
81 2814 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   6.0 2.0 2/8/81        
81 2815 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   6.5 2.0 2/8/81        
81 2816 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04409   5.0 1.0 2/8/81        
81 2816 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   5.0 1.0 2/8/81        
81 2816 3 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   5.0 1.0 2/8/81        
81 2817 1 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 F04409   6.5 1.0 2/8/81        
81 2817 2 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   6.5 1.0 2/8/81        
81 2818 1 3 1 THREE SHERDS CF.2810  C6 C6 F04409   4.0 1.0 2/8/81        
81 2820 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   7.5 2.0 2/8/81        
81 2821 1 1 1 ONE SHERD BUFF/GREY SPARSE FINE LIMESTON E GRIT C6 C6 F04409   7.5 1.5 2/8/81        
81 2822 1 1 1 ONE SHERD RED GREY/GREY HEAVY FINE LIMES TONE GRIT C6 C6 F04409   5.0 0.5 2/8/81        
81 2823 1 1 2 ONE FRAGMENT OF BURNT CLAY/?POT  C6 C6 F04409   6.0 0.5 2/8/81        
81 2824 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   6.0 0.5 2/8/81        
81 2955 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04409   9.0 3.0 3/8/81        
81 2956 1 1 8 CHARCOAL  C6 C6 F04409   9.0 3.0 3/8/81        
81 2957 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   8.5 3.5 3/8/81        
81 2957 2 3 2 THREE FRAGMENTS OF BURNT CLAY  C6 C6 F04409   8.5 3.5 3/8/81        
81 2957 3 4 4 FOUR FRAGMENTS OF TOOTH  C6 C6 F04409   8.5 3.5 3/8/81        
81 2958 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   8.0 3.5 3/8/81        
81 2958 2 2 1 TWO ADJACENT SHERDS RED BUFF/BLACK HEAVY  MEDIUM LIMESTONE GRIT C6 C6 F04409   8.0 3.5 3/8/81        
81 2958 3 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   8.0 3.5 3/8/81        
81 2959 1 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 F04409   7.5 3.5 3/8/81        
81 2959 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   7.5 3.5 3/8/81        
81 2959 3 2 3 TWO FRAGMENTS OF BURNT BONE  C6 C6 F04409   7.5 3.5 3/8/81        
81 2960 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   8.5 3.5 3/8/81        
81 2960 2 1 1 ONE SHERD GREY SPARSE ROUNDED QUARTZ GRI T C6 C6 F04409   8.5 3.5 3/8/81        
81 2961 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   8.0 3.0 3/8/81        
81 2962 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04409   7.0 3.0 3/8/81        
81 2963 1 1 5 ONE FLINT FLAKE  C6 C6 F04409   8.5 2.5 3/8/81        
81 2963 2 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   8.5 2.5 3/8/81        
81 2963 3 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04409   8.5 2.5 3/8/81        
81 2963 4 1 1 ONE SHERD CF.2960  C6 C6 F04409   8.5 2.5 3/8/81        
81 2964 1 1 8 CHARCOAL  C6 C6 F04409   8.0 2.5 3/8/81        
81 2965 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   8.0 2.5 3/8/81        
81 2966 1 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 F04409   7.5 2.5 3/8/81        
81 2966 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT C6 C6 F04409   7.5 2.5 3/8/81        
81 2966 3 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   7.5 2.5 3/8/81        
81 2966 4 1 1 ONE SHERD CF.2960  C6 C6 F04409   7.5 2.5 3/8/81        
81 2967 1 1 8 CHARCOAL  C6 C6 F04409   7.0 2.5 3/8/81        
81 2968 1 5 4 FIVE FRAGMENTS OF TOOTH  C6 C6 F04409   7.0 2.5 3/8/81        
81 2968 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   7.0 2.5 3/8/81        
81 2968 3 1 3 ONE FRAGMENT OF BONE  C6 C6 F04409   7.0 2.5 3/8/81        
81 2969 1 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04409   7.5 2.0 3/8/81        
81 2969 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   7.5 2.0 3/8/81        
81 2970 1 1 8 CHARCOAL  C6 C6 F04409   7.0 2.0 3/8/81        
81 2971 1 1 6 1PP  C6 C6 F04409   7.0 2.0 3/8/81        
81 2971 2 3 4 THREE FRAGMENTS OF TOOTH  C6 C6 F04409   7.0 2.0 3/8/81        
81 2972 1 1 6 ONE PEBBLE  C6 C6 F04409   8.5 1.5 3/8/81        
81 2973 1 1 1 ONE SHERD CF.2960  C6 C6 F04409   8.0 1.5 3/8/81        
81 2974 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   7.0 1.5 3/8/81        
81 2975 1 5 4 FIVE FRAGMENTS OF TOOTH  C6 C6 F04409   6.5 1.5 3/8/81        
81 2975 2 1 1 ONE SHERD BUFF GREY SPARSE MEDIUM LIMEST ONE GRIT C6 C6 F04409   6.5 1.5 3/8/81        
81 2976 1 1 1 ONE SHERD CF.2960  C6 C6 F04409   7.5 1.0 3/8/81        
81 2977 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   8.0 1.0 3/8/81        
81 2978 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   6.5 0.5 3/8/81        
81 2979 1 1 1 ONE SHERD GREY MEDIUM LIMESTONE GRIT  C6 C6 F04409   7.0 0.5 3/8/81        
81 2979 2 1 1 ONE SHERD BUFF MEDIUM LIMESTONE GRIT  C6 C6 F04409   7.0 0.5 3/8/81        
81 2980 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04409   8.0 0.5 3/8/81        
81 2980 2 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   8.0 0.5 3/8/81        
81 2981 1 1 1 ONE SHERD CF.2960  C6 C6 F04409   8.5 0.5 3/8/81        
81 2987 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04409   7.5 3.0 3/8/81        
81 2987 2 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04409   7.5 3.0 3/8/81        
81 2990 1 1 8 CHARCOAL (DISCARDED)  C6 C6 F04409   8.5 3.0 3/8/81        
81 2990 2 1 1 ONE FRAGMENT OF POT-RED GREY MEDIUM LIME STONE GRIT C6 C6 F04409   8.5 3.0 3/8/81        
81 2990 3 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04409   8.5 3.0 3/8/81        
81 2990 4 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04409   8.5 3.0 3/8/81        
81 2991 1 1 1 ONE SHERD GREY SHELLY LIMESTONE GRIT  C6 C6 F04409   7.5 1.5 3/8/81        
81 3400 1 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 F04409   8.5 0.5 7/8/81        
81 4309 1 2 1 Two sherds of pottery C6 C6 F04409   8.5 3.5 14/8/81        
81 4916 1 1 1 One sherd of pottery C6 C6 F04409   9.0 0.5 17/8/81        
81 4917 1 1 2 One fragment of burnt clay C6 C6 F04409   9.5 2.0 17/8/81        
81 4918 1 2 1 Two sherds of pottery C6 C6 F04409   9.5 2.5 17/8/81        
81 1791 1 19 1 SIX SH ONE BASE SH & 12 FRAGS RED BUFF/G REY FINE & MEDIUM SHELLY LIMESTONE GRIT C6 C6 F04410   7.0 8.0 27/7/81        
81 1791 2 3 2 THREE FRAGMENTS OF BURNT CLAY  C6 C6 F04410   7.0 8.0 27/7/81        
81 1791 3 4 4 FOUR FRAGMENTS OF TOOTH  C6 C6 F04410   7.0 8.0 27/7/81        
81 1791 4 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04410   7.0 8.0 27/7/81        
81 1792 1   8 CHARCOAL  C6 C6 F04410   7.0 8.0 27/7/81        
81 1795 1 1 3 ONE FRAGMENT OF BONE  C6 C6 F04410   6.5 7.5 27/7/81        
81 1795 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT C6 C6 F04410   6.5 7.5 27/7/81        
81 1796 1   8 CHARCOAL  C6 C6 F04410   6.5 7.5 27/7/81        
81 1797 1 11 1 ELEVEN SHERDS OF BUFF GREY MEDIUM LIMEST ONE GRIT C6 C6 F04410   7.0 7.5 27/7/81        
81 1797 2 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 F04410   7.0 7.5 27/7/81        
81 1797 3 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 F04410   7.0 7.5 27/7/81        
81 1807 1 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 F04410   6.5 8.0 27/7/81        
81 1810 1 2 1 TWO ADJACENT SHERDS RED BUFF/GREY BUFF M EDIUM LIMESTONE GRIT C6 C6 F04410   6.0 7.0 27/7/81        
81 1814 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04410   6.0 5.5 27/7/81        
81 1835 1 2 3 TWO FRAGMENTS OF BURNT BONE  C6 C6 F04410   7.0 8.0 27/7/81        
81 1835 2 2 3 TWO FRAGMENTS OF BONE  C6 C6 F04410   7.0 8.0 27/7/81        
81 1836 1 5 3 FIVE FRAGMENTS OF BONE  C6 C6 F04410   7.0 7.5 27/7/81        
81 1836 2 1 8 ONE FRAGMENT OF VESCICULAR SLAG CF.1808  C6 C6 F04410   7.0 7.5 27/7/81        
81 2025 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04410   7.0 6.0 28/7/81        
81 2025 2 1 3 ONE FRAGMENT OF BONE  C6 C6 F04410   7.0 6.0 28/7/81        
81 2025 3 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 F04410   7.0 6.0 28/7/81        
81 2625 1 1 3 ONE FRAGMENT OF BONE  C6 C6 F04410   6.5 6.0 1/8/81        
81 3399 1 3 3 THREE FRAGMENTS OF BURNT BONE  C6 C6 F04410   6.5 7.5 7/8/81        
81 1405 1 2 3 TWO FRAGMENTS OF BONE  C6 C6 F04422   2.5 8.5 24/7/81        
81 2493 1 3 4 THREE FRAGMENTS OF TOOTH  C6 C6 F04423   1.5 6.5 31/7/81        
81 2495 1 1 8 CHARCOAL  C6 C6 F04423   1.5 6.5 31/7/81        
81 1524 1 1 8 CHARCOAL  C6 C6 F04424   1.0 6.0 25/7/81        
81 1679 1 1 3 ONE FRAGMENT OF BONE  C6 C6 F04425   1.0 1.0 26/7/81        
81 1523 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04427   1.0 6.0 25/7/81        
81 2029 1 3 3 THREE FRAGMENTS OF BURNT BONE  C6 C6 F04431   3.0 2.0 28/7/81        
81 2825 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04434   6.0 6.0 2/8/81        
81 1837 1 4 3 FOUR FRAGMENTS OF BONE  C6 C6 F04441   8.5 5.0 27/7/81        
81 2264 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04441   9.0 5.5 29/7/81        
81 2265 1 1 3 ONE FRAGMENT OF BONE  C6 C6 F04441   9.0 5.5 29/7/81        
81 2265 2 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04441   9.0 5.5 29/7/81        
81 2819 1 63 1 THREE BASE SH. AND TWENTY SH. AND FORTY FRAG. RED BUFF/GREY MEDIUM LIMST. GRIT C6 C6 F04449   0.5 4.5 2/8/81        
81 2819 2 46 3 FORTY SIX FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 2/8/81        
81 2819 3 4 2 FOUR FRAGMENTS OF BURNT CLAY  C6 C6 F04449   0.5 4.5 2/8/81        
81 2819 4 1 8 CHARCOAL  C6 C6 F04449   0.5 4.5 2/8/81        
81 2819 5 16 3 SIXTEEN FRAGMENTS OF BURNT BONE  C6 C6 F04449   0.5 4.5 2/8/81        
81 2984 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 F04449   0.5 4.0 3/8/81        
81 2986 1 2 3 TWO FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 3/8/81        
81 2988 1 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 3/8/81        
81 2989 1 1 8 CHARCOAL (DISCARDED)  C6 C6 F04449   0.5 4.5 3/8/81        
81 2989 2 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 F04449   0.5 4.5 3/8/81        
81 2989 3 2 1 TWO SHERDS RED BUFF/GREY MEDIUM LIMESTON E GRIT C6 C6 F04449   0.5 4.5 3/8/81        
81 2989 4 3 3 THREE FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 3/8/81        
81 3208 1 4 3 FOUR FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 5/8/81        
81 3208 2 2 1 TWO SHERDS BUFF GREY MEDIUM LIMESTONE GR IT C6 C6 F04449   0.5 4.5 5/8/81        
81 3208 3 3 2 THREE FRAGMENTS OF BURNT CLAY  C6 C6 F04449   0.5 4.5 5/8/81        
81 3397 1 1 1 ONE RIM SHERD BUFF GREY SPARSE FINE AND MEDIUM ROUNDED QUARTZ GRIT C6 C6 F04449   0.5 4.5 7/8/81        
81 3398 1   8 CHARCOAL (DISCARDED)  C6 C6 F04449   0.5 4.5 7/8/81        
81 3398 2 1 3 ONE FRAGMENT OF BONE  C6 C6 F04449   0.5 4.5 7/8/81        
81 3505 2 4 3 FOUR FRAGMENTS OF BURNT BONE  C6 C6 F04449   5.0 4.0 8/8/81        
81 3505 3 1 1 ONE SHERD RED BUFF SHELLY LIMESTONE GRIT  C6 C6 F04449   0.5 4.5 8/8/81        
81 3505 4 1 1 ONE SHERD BUFF/GREY SPARSE QUARTZ & CALC ITE GRIT C6 C6 F04449   0.5 4.5 8/8/81        
81 3506 1 6 3 SIX FRAGMENTS OF BONE  C6 C6 F04449   0.5 4.5 8/8/81        
81 4490 1 12 3 12 fragments of burnt bone C6 C6 F04449   0.5 4.5 15/8/81        
81 3207 1 1 15 ONE FRAGMENT OF BURNT HAZELNUT (ANCIENT/ CHARCOALIZED) C6 C6 F04458   5.0 9.5 5/8/81        
81 3207 2 1 5 ONE FLINT FLAKE  C6 C6 F04458   5.0 9.5 5/8/81        
81 3207 3 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 F04458   5.0 9.5 5/8/81        
81 3207 4 3 1 ONE SHERD AND TWO FRAGMENTS RED BUFF/GRE Y HEAVY FINE AND OCC. LARGE LIMST. GRIT C6 C6 F04458   5.0 9.5 5/8/81        
81 3207 5 5 3 FIVE FRAGMENTS OF BURNT BONE  C6 C6 F04458   5.0 9.5 5/8/81        
81 3207 6 1 3 ONE FRAGMENT OF BONE  C6 C6 F04458   5.0 9.5 5/8/81        
81 3972 1 3 3 Three fragments of burnt bone C6 C6 F04475   0.5 4.5 11/8/81        
81 3972 2 1 4 One fragment of tooth C6 C6 F04475   0.5 4.5 11/8/81        
81 65 1 1 1 ONE SHERD BLACK GREY FINE AND OCCASIONAL  MEDIUM LIMESTONE GRIT C6 C6 Layer (1) 1 1.5 8.0 15/7/81        
81 65 2 1 1 ONE SHERD RED BUFF/GREY BUFF FINE ?QUART Z GRIT C6 C6 Layer (1) 1 1.5 8.0 15/7/81        
81 66 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 1.5 8.5 15/7/81        
81 66 2 1 1 ONE SHERD RED BUFF/BUFF GREY MEDIUM LIME STONE GRIT C6 C6 Layer (1) 1 1.5 8.5 15/7/81        
81 67 1 1 9 ONE FRAGMENT OF GREEN CLEAR GLASS (MODER N?) C6 C6 Layer (1) 1 0.5 7.0 15/7/81        
81 68 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 1.5 7.5 15/7/81        
81 69 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 2.0 7.0 15/7/81        
81 69 2 1 1 ONE FRAGMENT OF POT CF.66  C6 C6 Layer (1) 1 2.0 7.0 15/7/81        
81 70 1 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 3.0 7.0 15/7/81        
81 70 2 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 Layer (1) 1 3.0 7.0 15/7/81        
81 71 1 1 1 ONE SHERD RED ORANGE BUFF/GREY/RED BUFF DISSOLVED ?LIMESTONE GRIT C6 C6 Layer (1) 1 2.5 6.0 15/7/81        
81 72 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 2.0 6.0 15/7/81        
81 73 1 5 7 FIVE FRAGMENTS OF BLUE LIAS  C6 C6 Layer (1) 1 1.5 2.0 15/7/81        
81 272 1 1 5 ONE FLINT FLAKE  C6 C6 Layer (1) 1 0.0 5.0 17/7/81        
81 273 1 1 10 ONE IRON FRAGMENT  C6 C6 Layer (1) 1 1.5 3.0 17/7/81        
81 274 1 1 5 ONE FLINT FLAKE  C6 C6 Layer (1) 1 2.0 4.5 17/7/81        
81 275 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 Layer (1) 1 2.0 5.5 17/7/81        
81 276 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 3.0 5.5 17/7/81        
81 277 1 1 15 ONE BURNT HAZELNUT (MODERN)  C6 C6 Layer (1) 1 3.0 5.0 17/7/81        
81 278 1 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 Layer (1) 1 4.0 4.5 17/7/81        
81 278 2 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT C6 C6 Layer (1) 1 4.0 4.5 17/7/81        
81 279 1 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 4.5 5.0 17/7/81        
81 280 1 3 1 TWO ADJ. SHERDS AND ONE FRAGMENT RED BUF F/GREY/BUFF FINE AND MEDIUM LIMST. GRIT C6 C6 Layer (1) 1 4.5 5.5 17/7/81        
81 280 2 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 4.5 5.5 17/7/81        
81 281 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 Layer (1) 1 4.5 7.0 17/7/81        
81 281 2 1 1 ONE SHERD RED BUFF/GREY/RED GREY MEDIUM LIMESTONE GRIT C6 C6 Layer (1) 1 4.5 7.0 17/7/81        
81 282 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 5.0 7.5 17/7/81        
81 283 1 1 5 ONE FLINT FLAKE  C6 C6 Layer (1) 1 5.0 9.0 17/7/81        
81 283 2 1 1 ONE SHERD RED BUFF/GREY/RED BUFF FINE ?L IMESTONE GRIT C6 C6 Layer (1) 1 5.0 9.0 17/7/81        
81 284 1 1 10 ONE IRON OBJECT (MODERN?)  C6 C6 Layer (1) 1 2.0 2.0 17/7/81        
81 285 1 1 7 ONE FLAT SANDSTONE (RUBBING STONE?) COORDINATES ARE MISSING C6 C6 Layer (1) 1 2.0 2.0 17/7/81        
81 486 1 4 2 FOUR FRAGMENTS OF ?POT/BURNT CLAY  C6 C6 Layer (1) 1 0.5 1.0 18/7/81        
81 487 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 Layer (1) 1 0.0 1.5 18/7/81        
81 488 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 Layer (1) 1 0.0 4.0 18/7/81        
81 489 1 1 11 ONE METAL END RIFLE CARTRIDGE (TWELVE-BO RE) C6 C6 Layer (1) 1 0.5 4.5 18/7/81        
81 490 1 1 3 ONE FRAGMENT OF BURNT BONE WITH CUT-MARK S C6 C6 Layer (1) 1 5.0 1.5 18/7/81        
81 491 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 5.0 3.5 18/7/81        
81 492 1 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 5.0 3.5 18/7/81        
81 493 1 1 4 ONE TOOTH  C6 C6 Layer (1) 1 5.0 4.0 18/7/81        
81 494 1 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 6.0 3.5 18/7/81        
81 495 1 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 Layer (1) 1 6.0 3.5 18/7/81        
81 496 1 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 5.0 4.5 18/7/81        
81 496 2 1 4 ONE FRAGMENT OF TOOTH  C6 C6 Layer (1) 1 5.0 4.5 18/7/81        
81 497 1 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 5.0 5.0 18/7/81        
81 497 2 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 Layer (1) 1 5.0 5.0 18/7/81        
81 497 3 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 Layer (1) 1 5.0 5.0 18/7/81        
81 498 1 1 7 ONE FRAGMENT OF WORKED SANDSTONE (HOLE? FRAGMENT OF SPINDLE WHORL?) C6 C6 Layer (1) 1 5.5 5.5 18/7/81        
81 499 1 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 4.5 8.5 18/7/81        
81 500 1 1 6 ONE FRAGMENT OF PEBBLE  C6 C6 Layer (1) 1 4.5 8.0 18/7/81        
81 501 1 1 4 ONE FRAGMENT OF TOOTH  C6 C6 Layer (1) 1 4.5 8.0 18/7/81        
81 501 2 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 4.5 8.0 18/7/81        
81 502 1 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 4.5 8.5 18/7/81        
81 502 2 3 2 THREE FRAGMENTS OF BURNT CLAY  C6 C6 Layer (1) 1 4.5 8.5 18/7/81        
81 503 1 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 Layer (1) 1 5.0 8.5 18/7/81        
81 504 1 1 15 ONE CHARCOALISED TREE FRUIT/NUT ?SPECIES  C6 C6 Layer (1) 1 9.5 9.5 18/7/81        
81 505 1 2 2 TWO FRAGMENTS OF BURNT CLAY  C6 C6 Layer (1) 1 7.5 9.5 18/7/81        
81 506 1 3 2 THREE ADJACENT FRAGMENTS OF BURNT CLAY  C6 C6 Layer (1) 1 7.5 9.5 18/7/81        
81 506 2 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 7.5 9.5 18/7/81        
81 507 1 1 4 ONE PIG TOOTH  C6 C6 Layer (1) 1 6.0 9.0 18/7/81        
81 507 2 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 6.0 9.0 18/7/81        
81 507 3 1 10 ONE IRON ?NAIL  C6 C6 Layer (1) 1 6.0 9.0 18/7/81        
81 507 4 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 6.0 9.0 18/7/81        
81 508 1 1 4 ONE TOOTH  C6 C6 Layer (1) 1 5.5 9.0 18/7/81        
81 509 1 4 3 FOUR FRAGMENTS OF BONE  C6 C6 Layer (1) 1 6.0 8.5 18/7/81        
81 510 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 Layer (1) 1 5.5 8.5 18/7/81        
81 510 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 5.5 8.5 18/7/81        
81 510 3 1 1 ONE SHERD RED-BUFF/GREY/RED-BUFF FINE ?L IMESTONE GRIT C6 C6 Layer (1) 1 5.5 8.5 18/7/81        
81 511 1 1 5 ONE FLINT FLAKE  C6 C6 Layer (1) 1 6.0 8.5 18/7/81        
81 511 2 1 4 ONE TOOTH  C6 C6 Layer (1) 1 6.0 8.5 18/7/81        
81 512 1 1 3 ONE FRAGMENT OF BURNT BONE  C6 C6 Layer (1) 1 5.0 8.5 18/7/81        
81 512 2 2 4 TWO FRAGMENTS OF TOOTH  C6 C6 Layer (1) 1 5.0 8.5 18/7/81        
81 513 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  C6 C6 Layer (1) 1 7.0 8.5 18/7/81        
81 514 1 1 6 ONE PEBBLE  C6 C6 Layer (1) 1 7.5 8.5 18/7/81        
81 514 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 7.5 8.5 18/7/81        
81 514 3 1 10 ONE FRAGMENT OF IRON (FLAT/RECTANGULAR W ITH BASE/?MODERN) C6 C6 Layer (1) 1 7.5 8.5 18/7/81        
81 515 1 1 1 ONE SHERD RED-BUFF/GREY/BUFF FINE ?LIMES TONE GRIT C6 C6 Layer (1) 1 8.0 8.5 18/7/81        
81 516 1 1 1 ONE SHERD BUFF/GREY/BUFF DISSOLVED ?LIME STONE GRIT C6 C6 Layer (1) 1 8.5 8.5 18/7/81        
81 517 1 1 11 ONE GUN CARTRIDGE  C6 C6 Layer (1) 1 9.0 2.5 18/7/81        
81 518 1 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 8.5 8.0 18/7/81        
81 519 1 1 3 ONE FRAGMENT OF BONE  C6 C6 Layer (1) 1 5.0 8.0 18/7/81        
81 519 2 1 3 ONE ?WORKED BONE (SQUARED EDGES) ?AWL  C6 C6 Layer (1) 1 5.0 8.0 18/7/81        
81 519 3 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 5.0 8.0 18/7/81        
81 520 1 1 5 ONE FLINT FLAKE  C6 C6 Layer (1) 1 6.0 8.0 18/7/81        
81 521 1 1 6 ONE SMALL PEBBLE  C6 C6 Layer (1) 1 7.0 8.0 18/7/81        
81 521 2 1 2 ONE FRAGMENT OF BURNT CLAY  C6 C6 Layer (1) 1 7.0 8.0 18/7/81        
81 522 1 1 10 ONE FRAGMENT O IRON (?MODERN)  C6 C6 Layer (1) 1 7.5 8.0 18/7/81        
81 523 1 1 4 ONE PIG TOOTH  C6 C6 Layer (1) 1 5.0 7.5 18/7/81        
