Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
72 4345 1 1 6 One piece of pebble  CIII   F00634 2     30/7/72        
72 4365 1 1 3 One bone  CIII   F00664 2     31/7/72        
72 4366 1   8 Charcoal  CIII   F00664 2     31/7/72        
72 3967 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.7 9.9 26/7/72 3 9.65 2 7.78
72 3968 1 1 5 One flint flake  CIII N3 F00700 2 7.9 8.1 26/7/72 3 8.5 2 7.39
72 3969 1 3 5 Three flint flakes  CIII N3 F00700 2 8.8 9.2 26/7/72 3 8.91 2 7.2
72 3970 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.6 6.1 26/7/72 3 7.14 2 6.93
72 3971 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.3 7.8 26/7/72 3 7.97 2 6.85
72 3972 1 1 1 One base sherd  CIII N2 F00700 2 8.9 0.2 26/7/72 3 9.77 2 7.77
72 3973 1 2 5 Two flakes of flint  CIII N2 F00700 2 9.1 0.3 26/7/72 3 9.87 2 7.79
72 3974 1 1 1 One sherd of pottery  CIII N3 F00700 2 4.2 9.9 26/7/72 3 12.26 2 11.5
72 3975 1 1 5 One worked flint  CIII N2 F00700 2 8.9 0.3 26/7/72 3 9.87 2 7.87
72 3976 1 2 5 One flint scraper and one flint flake  CIII N3 F00700 2 4.4 9.8 26/7/72 3 12.0 2 11.25
72 3977 1 5 1 Two rim sherds and three sherds of pottery  CIII N3 F00700 2 7.2 6.2 26/7/72 3 7.55 2 7.4
72 3978 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.7 9.0 26/7/72 3 8.82 2 7.2
72 3979 1 1 5 One flint flake  CIII N2 F00700 2 9.2 0.6 26/7/72 3 10.09 2 7.92
72 3980 1 1 8 One piece of slag  CIII N2 F00700 2 9.4 0.6 26/7/72 3 10.04 2 7.82
72 3981 1 1 5 One flint flake  CIII N2 F00700 2 9.0 0.8 26/7/72 3 10.34 2 8.21
72 4038 1 1 1 One sherd of pottery  CIII N2 F00700 2 6.7 0.8 26/7/72 3 11.35 2 9.85
72 4039 1 2 5 Two flint flakes  CIII N3 F00700 2 8.0 9.1 26/7/72 3 9.25 2 7.8
72 4040 1 1 5 One flint flake  CIII N2 F00700 2 9.4 0.4 26/7/72 3 9.82 2 7.65
72 4041 1 1 1 One sherd of pottery  CIII N3 F00700 2 9.8 8.6 26/7/72 3 7.99 2 6.08
72 4042 1 1 5 One flint flake  CIII N3 F00700 2 9.8 8.6 26/7/72 3 7.99 2 6.08
72 4043 1 1 5 One worked flint  CIII N2 F00700 2 9.3 0.5 26/7/72 3 9.93 2 7.75
72 4044 1 1 5 One flint flake  CIII N2 F00700 2 9.6 0.0 26/7/72 3 9.42 2 7.25
72 4045 1 2 1 Two sherds of pottery  CIII N3 F00700 2 9.4 9.9 26/7/72 3 9.36 2 7.26
72 4046 1 1 1 One rim sherd  CIII N2 F00700 2 9.2 0.4 26/7/72 3 9.9 2 7.77
72 4047 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.7 8.0 26/7/72 3 8.52 2 7.52
72 4048 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.0 6.8 26/7/72 3 8.05 2 7.7
72 4049 1 1 6 One pebble piece  CIII N3 F00700 2 7.0 6.8 26/7/72 3 8.05 2 7.7
72 4070 1   3 Bone  CIII   F00700 2     26/7/72        
72 4071 1 1 5 One flint flake  CIII   F00700 2     26/7/72        
72 4072 1 2 2 Two lumps of daub  CIII   F00700 2     26/7/72        
72 4072 2 1 1 One sherd of pottery  CIII   F00700 2     26/7/72        
72 4073 1   8 Charcoal  CIII   F00700 2     26/7/72        
72 4074 1 1 5 One flint flake  CIII N2 F00700 2 7.8 1.1 28/7/72 4 7.31 2 8.86
72 4075 1 1 6 One pebble  CIII N3 F00700 2 8.0 5.0 28/7/72 4 1.23 2 6.39
72 4076 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.1 9.2 28/7/72 4 5.4 2 7.46
72 4077 1 2 5 Two flint flakes  CIII N3 F00700 2 7.7 5.4 28/7/72 4 1.64 2 6.7
72 4078 1 1 5 One flint flake  CIII N2 F00700 2 7.8 1.6 28/7/72 4 7.76 2 9.14
72 4079 1   8 Charcoal  CIII N3 F00700 2 8.2 9.3 28/7/72 4 5.51 2 7.39
72 4080 1 1 6 One half pebble  CIII N3 F00700 2 7.3 5.4 28/7/72 4 1.7 2 7.1
72 4081 1 4 5 Four flint flakes  CIII N2 F00700 2 8.1 1.2 28/7/72 4 7.4 2 8.65
72 4082 1 1 6 One pebble piece  CIII N3 F00700 2 8.2 5.9 28/7/72 4 2.1 2 6.15
72 4083 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.4 9.1 28/7/72 4 5.34 2 7.1
72 4084 1 1 6 One pebble  CIII N3 F00700 2 5.7 9.7 28/7/72 4 6.28 2 9.75
72 4085 1 1 5 One flint flakes  CIII N3 F00700 2 5.6 7.7 28/7/72 4 4.55 2 9.14
72 4086 1 2 5 One flint scraper and one utilised flake  CIII N2 F00700 2 6.8 0.8 28/7/72 4 7.14 2 9.48
72 4087 1 5 1 Four sherds of pottery and one fragment  CIII N2 F00700 2 6.8 0.8 28/7/72 4 7.14 2 9.48
72 4088 1 1 6 One piece of pebble  CIII N3 F00700 2 7.4 10.0 28/7/72 4 6.18 2 8.47
72 4089 1 3 1 One rim sherd and one base sherd and one sherd of pottery  CIII N2 F00700 2 4.6 2.5 28/7/72 4 9.31 2 12.21
72 4090 1 2 5 Two flint flakes  CIII N2 F00700 2 4.2 3.4 28/7/72 4 10.3 2 13.08
72 4091 1 1 5 One cortical flint  CIII N3 F00700 2 6.2 9.5 28/7/72 4 5.95 2 9.25
72 4092 1 1 5 One flint flake  CIII N2 F00700 2 3.8 0.4 28/7/72 4 7.78 2 11.76
72 4093 1 1 1 One sherd of pottery  CIII N2 F00700 2 3.3 0.8 28/7/72 4 8.37 2 12.38
72 4094 1 2 5 Two flint flakes  CIII N3 F00700 2 5.8 9.4 28/7/72 4 5.95 2 9.55
72 4095 1 1 1 One sherd of pottery  CIII   F00700 2     28/7/72 4   2  
72 4096 1 1 1 One sherd of pottery  CIII N3 F00700 2 6.1 7.7 28/7/72 4 4.25 2 8.59
72 4097 1 3 5 Three flint flakes  CIII N3 F00700 2 7.5 5.4 28/7/72 4 1.63 2 6.84
72 4098 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.2 5.1 28/7/72 4 1.32 2 6.11
72 4099 1 1 5 One flint flake  CIII N2 F00700 2 8.3 1.4 28/7/72 4 7.63 2 8.68
72 4101 1 1 5 One flint flake  CIII N3 F00700 2 7.7 5.8 28/7/72 4 1.98 2 6.73
72 4102 1 1 6 One piece of pebble  CIII N2 F00700 2 1.7 1.5 28/7/72 4 9.9 2 14.16
72 4103 1 1 5 One flint flake  CIII N3 F00700 2 6.7 9.1 28/7/72 4 5.44 2 8.57
72 4103 2 1 6 One piece of pebble  CIII N3 F00700 2 6.7 9.1 28/7/72 4 5.44 2 8.57
72 4104 1 2 1 Two sherds of pottery  CIII N3 F00700 2 6.7 9.1 28/7/72 4 5.44 2 8.57
72 4105 1 1 1 One sherd of pottery  CIII N2 F00700 2 2.2 1.7 28/7/72 4 9.73 2 13.8
72 4106 1 1 1 One sherd of pottery  CIII N2 F00700 2 6.2 1.3 28/7/72 4 7.71 2 10.22
72 4107 1 1 5 One piece of flint scraper  CIII N2 F00700 2 1.8 1.2 28/7/72 4 9.6 2 13.92
72 4108 1 2 1 Two sherds of pottery  CIII N2 F00700 2 7.4 0.4 28/7/72 4 6.6 2 8.7
72 4109 1 1 1 One sherd of pottery  CIII N2 F00700 2 5.2 2.1 28/7/72 4 8.72 2 11.48
72 4110 1 1 5 One flint flake  CIII N3 F00700 2 5.6 7.5 28/7/72 4 4.35 2 9.08
72 4111 1 1 5 One flint flake  CIII N2 F00700 2 7.2 0.3 28/7/72 4 6.57 2 8.8
72 4112 1 3 1 Three sherds of pottery  CIII N2 F00700 2 7.2 0.3 28/7/72 4 6.57 2 8.8
72 4113 1 1 6 One piece of pebble  CIII N3 F00700 2 6.5 9.4 28/7/72 4 5.81 2 8.95
72 4114 1 2 5 Two flint flakes  CIII N2 F00700 2 2.9 1.0 28/7/72 4 8.77 2 12.87
72 4115 1 2 5 Two flint flakes  CIII N2 F00700 2 5.1 2.0 28/7/72 4 8.67 2 11.52
72 4116 1 6 5 Six flint flakes  CIII N3 F00700 2 7.3 9.7 28/7/72 4 5.96 2 8.37
72 4116 2 1 6 One pebble pieces  CIII N3 F00700 2 7.3 9.7 28/7/72 4 5.96 2 8.37
72 4117 1 4 1 Three sherds of pottery and one fragment of pot  CIII N3 F00700 2 7.3 9.7 28/7/72 4 5.96 2 8.37
72 4118 1 1 5 One flint flake  CIII N2 F00700 2 7.1 0.3 28/7/72 4 6.59 2 8.91
72 4119 1 1 6 One pebble piece  CIII N2 F00700 2 5.9 1.0 28/7/72 4 7.48 2 10.26
72 4120 1 6 5 Six flint flakes  CIII N3 F00700 2 6.9 9.3 28/7/72 4 5.6 2 8.5
72 4121 1 6 1 Six sherds of pottery  CIII N3 F00700 2 6.9 9.3 28/7/72 4 5.6 2 8.5
72 4122 1 2 5 Two flint flakes  CIII N2 F00700 2 3.9 2.5 28/7/72 4 9.57 2 12.76
72 4123 1 1 1 One sherd of pottery  CIII N2 F00700 2 3.9 2.5 28/7/72 4 9.57 2 12.76
72 4124 1 1 5 One flint flake  CIII N2 F00700 2 7.7 0.5 28/7/72 4 6.71 2 8.56
72 4125 1 1 5 One flint flake ?scraper  CIII N2 F00700 2 7.0 1.0 28/7/72 4 7.24 2 9.37
72 4126 1 1 1 One sherd of pottery  CIII N2 F00700 2 7.0 1.0 28/7/72 4 7.24 2 9.37
72 4127 1 1 6 One piece of pebble  CIII N3 F00700 2 7.9 10.0 28/7/72 4 6.17 2 8.02
72 4128 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.9 10.0 28/7/72 4 6.17 2 8.02
72 4129 1 1 1 One sherd of pottery  CIII N2 F00700 2 6.9 0.9 28/7/72 4 7.13 2 9.38
72 4130 1 3 5 Three flint flakes (one scraper?)  CIII N2 F00700 2 7.1 0.6 28/7/72 4 6.87 2 9.11
72 4131 1 1 1 One sherd of pottery  CIII N2 F00700 2 7.1 0.6 28/7/72 4 6.87 2 9.11
72 4131 1 1 2 One lump of daub  CIII N2 F00700 2 7.1 0.6 28/7/72 4 6.87 2 9.11
72 4131 1 2 1 Two adjacent sherds of pottery  CIII N2 F00700 2 7.1 0.6 28/7/72 4 6.87 2 9.11
72 4132 1 3 1 Three sherds of pottery  CIII N3 F00700 2 8.0 9.7 28/7/72 4 5.93 2 7.81
72 4133 1 1 5 One flint flake  CIII N3 F00700 2 7.8 9.0 28/7/72 4 5.2 2 7.56
72 4134 1 1 2 One lump of daub  CIII N3 F00700 2 7.9 9.4 28/7/72 4 5.61 2 7.75
72 4135 1 1 5 One flint flake  CIII N2 F00700 2 8.4 0.9 28/7/72 4 7.09 2 8.22
72 4136 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.0 5.1 28/7/72 4 1.29 2 6.31
72 4137 1 1 5 One flint flake  CIII N2 F00700 2 8.4 1.3 28/7/72 4 7.51 2 8.53
72 4138 1 1 5 One flint flake  CIII N3 F00700 2 7.8 5.6 28/7/72 4 1.8 2 6.56
72 4139 1 3 5 Three flint flakes  CIII N3 F00700 2 7.8 5.4 28/7/72 4 1.64 2 6.58
72 4140 1 2 5 Two flint flakes  CIII N3 F00700 2 7.5 6.6 28/7/72 4 2.8 2 7
72 4141 1 1 5 One flint flake  CIII N2 F00700 2 8.0 1.0 28/7/72 4 7.2 2 8.62
72 4142 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.7 5.7 28/7/72 4 1.88 2 6.72
72 4143 1 1 5 One flint flake  CIII N3 F00700 2 6.9 6.6 28/7/72 4 2.95 2 7.6
72 4144 1 3 1 Three sherds of pottery  CIII N2 F00700 2 4.7 3.1 28/7/72 4 9.79 2 12.44
72 4145 1 1 5 One utilised flint flake  CIII N2 F00700 2 7.3 0.5 28/7/72 4 6.74 2 8.84
72 4146 1 1 1 One sherd of pottery  CIII N3 F00700 2 6.3 9.0 28/7/72 4 5.45 2 8.95
72 4147 1 1 5 One flint flake  CIII N2 F00700 2 0.6 2.6 28/7/72 4 11.38 2 15.58
72 4148 1 7 5 Seven flint flakes  CIII N3 F00700 2 6.7 9.0 28/7/72 4 5.28 2 8.5
72 4148 2 1 6 One piece of pebble  CIII N3 F00700 2 6.7 9.0 28/7/72 4 5.28 2 8.5
72 4149 1 1 1 One sherd of pottery  CIII N2 F00700 2 4.3 1.0 28/7/72 4 8.03 2 11.6
72 4150 1 1 5 One flint flake  CIII N3 F00700 2 7.1 8.9 28/7/72 4 5.2 2 8.2
72 4151 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.1 8.9 28/7/72 4 5.2 2 8.2
72 4152 1 1 5 One flint flake  CIII N2 F00700 2 5.4 2.4 28/7/72 4 8.99 2 11.55
72 4153 1 1 1 One sherd of pottery  CIII   F00700 2     28/7/72        
72 4154 1 3 1 Three sherds of pottery  CIII N3 F00700 2 6.8 9.1 28/7/72 4 5.4 2 8.5
72 4155 1 2 5 Two flint flakes  CIII N3 F00700 2 7.3 6.0 28/7/72 4 2.28 2 7.13
72 4156 1 1 1 One sherd of pottery  CIII N3 F00700 2 8.4 5.3 28/7/72 4 1.61 2 5.98
72 4157 1 1 6 One pebble  CIII N3 F00700 2 8.1 5.6 28/7/72 4 1.78 2 6.26
72 4158 1 12 5 Two cortical flints and ten flakes  CIII N3 F00700 2 8.3 5.3 28/7/72 4 1.55 2 6.02
72 4159 1 3 5 Three flint flakes  CIII N3 F00700 2 7.6 5.9 28/7/72 4 2.1 2 6.75
72 4160 1 2 5 Two flint flakes  CIII N3 F00700 2 8.1 5.5 28/7/72 4 1.71 2 6.23
72 4161 1 1 5 One flint flake  CIII N3 F00700 2 7.6 5.6 28/7/72 4 1.8 2 6.77
72 4162 1 4 5 Four flint flakes  CIII N3 F00700 2 8.0 5.8 28/7/72 4 1.98 2 6.43
72 4162 2 1 6 One pebble  CIII N3 F00700 2 8.0 5.8 28/7/72 4 1.98 2 6.43
72 4163 1 2 5 Two flint flakes  CIII N2 F00700 2 3.0 5.4 28/7/72 4 5.34 2 1.39
72 4167 1 1 1 One sherd of pottery  CIII N2 F00700 2 8.5 0.8 28/7/72 4 7.03 2 8.13
72 4168 1 1 5 One flint flake  CIII N3 F00700 2 6.9 9.4 28/7/72 4 5.69 2 8.57
72 4169 1 1 6 One piece of pebble  CIII N3 F00700 2 7.1 8.8 28/7/72 4 5.05 2 8.1
72 4170 1 2 1 Two sherds of pottery  CIII N2 F00700 2 5.3 2.3 28/7/72 4 8.9 2 11.52
72 4171 1 1 1 One sherd of pottery  CIII N3 F00700 2 6.9 9.1 28/7/72 4 5.39 2 8.45
72 4172 1   3 Bone  CIII N3 F00700 2 6.9 9.1 28/7/72 4 5.39 2 8.45
72 4173 1 1 1 One sherd of pottery  CIII N2 F00700 2 1.5 2.2 28/7/72 4 10.56 2 14.63
72 4174 1 3 1 One sherd of pottery  CIII N3 F00700 2 6.4 9.0 28/7/72 4 5.43 2 8.84
72 4175 1 1 6 Three pieces of pebble  CIII N3 F00700 2 6.4 9.0 28/7/72 4 5.43 2 8.84
72 4176 1 2 5 Two flint flakes  CIII N2 F00700 2 1.7 1.6 28/7/72 4 9.99 2 14.2
72 4177 1 1 1 One sherd of pottery  CIII N2 F00700 2 1.7 1.6 28/7/72 4 9.99 2 14.2
72 4178 1 1 1 One sherd of pottery  CIII N2 F00700 2 7.6 0.2 28/7/72 4 6.36 2 8.37
72 4179 1 3 1 Three sherds of pottery  CIII N2 F00700 2 4.7 2.0 28/7/72 4 8.78 2 11.82
72 4180 1 2 1 Two sherds of pottery  CIII N2 F00700 2 6.0 1.1 28/7/72 4 7.52 2 10.24
72 4181 1 1 5 One flint flake  CIII N3 F00700 2 5.7 6.7 28/7/72 4 3.64 2 8.82
72 4182 1 1 1 One sherd of pottery  CIII N2 F00700 2 3.2 3.3 28/7/72 4 10.6 2 13.8
72 4183 1 1 5 One flint flake  CIII N3 F00700 2 6.3 10.0 28/7/72 4 6.4 2 9.4
72 4184 1 1 6 One pebble  CIII N2 F00700 2 4.1 0.0 28/7/72 4 7.31 2 11.37
72 4185 1 1 5 One flint flake  CIII N2 F00700 2 3.6 0.4 28/7/72 4 7.9 2 11.99
72 4186 1 1 5 One flint flake  CIII N2 F00700 2 5.1 2.0 28/7/72 4 8.62 2 11.45
72 4187 1 1 5 One flint flake  CIII N2 F00700 2 7.5 1.8 28/7/72 4 7.99 2 9.53
72 4188 1 2 1 Two sherds of pottery  CIII N2 F00700 2 7.5 1.8 28/7/72 4 7.99 2 9.53
72 4189 1 2 5 Two flint flakes  CIII N3 F00700 2 3.2 8.9 28/7/72 4 6.88 2 11.71
72 4190 1 3 2 Three lumps of daub  CIII N2 F00700 2 7.4 0.0 28/7/72 4 6.25 2 8.5
72 4191 1 1 1 One rim sherd  CIII N3 F00700 2 7.5 9.2 28/7/72 4 5.4 2 7.95
72 4192 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.3 8.7 28/7/72 4 4.91 2 7.9
72 4193 1 2 5 Two flint flakes  CIII N3 F00700 2 6.2 9.2 28/7/72 4 5.7 2 9.12
72 4194 1 1 5 One flint flake  CIII N3 F00700 2 6.6 10.0 28/7/72 4 6.3 2 9.1
72 4194 2 1 6 One piece of pebble  CIII N3 F00700 2 6.6 10.0 28/7/72 4 6.3 2 9.1
72 4195 1 2 5 Two flint flakes  CIII N3 F00700 2 5.9 8.0 28/7/72 4 4.63 2 8.87
72 4196 1 2 1 One base sherd and one sherd of pottery  CIII N3 F00700 2 7.3 9.3 28/7/72 4 5.49 2 8.17
72 4197 1 4 5 Four flint flakes  CIII N3 F00700 2 7.4 9.5 28/7/72 4 5.75 2 8.23
72 4198 1 1 5 One flint flake  CIII N2 F00700 2 5.2 0.8 28/7/72 4 7.45 2 10.69
72 4199 1 2 1 Two sherds of pottery  CIII N2 F00700 2 5.2 0.8 28/7/72 4 7.45 2 10.69
72 4200 1 1 5 One flint flake  CIII N2 F00700 2 5.1 2.6 28/7/72 4 9.23 2 11.87
72 4201 1 2 5 Two adjoining fragments of flint scraper  CIII N2 F00700 2 5.1 2.6 28/7/72 4 9.23 2 11.87
72 4202 1 1 5 One cortical flint and one flake  CIII N2 F00700 2 5.9 0.3 28/7/72 4 6.83 2 9.9
72 4203 1 1 5 One flint flake  CIII N2 F00700 2 4.1 2.3 28/7/72 4 9.27 2 12.46
72 4204 1 1 1 One sherd of pottery  CIII N2 F00700 2 4.1 2.3 28/7/72 4 9.27 2 12.46
72 4205 1 1 5 One flint flake  CIII N3 F00700 2 6.5 9.8 28/7/72 4 6.2 2 9.15
72 4205 2 1 6 One pebble  CIII N3 F00700 2 6.5 9.8 28/7/72 4 6.2 2 9.15
72 4206 1 1 1 One sherd of pottery  CIII N3 F00700 2 6.5 9.8 28/7/72 4 6.2 2 9.15
72 4207 1 1 1 One sherd of pottery  CIII N3 F00700 2 6.0 9.5 28/7/72 4 6.05 2 9.43
72 4208 1 1 6 One piece of pebble  CIII N2 F00700 2 6.2 0.1 28/7/72 4 6.5 2 9.5
72 4209 1 1 5 One flint flake  CIII N3 F00700 2 8.0 5.3 28/7/72 4 1.55 2 6.37
72 4210 1 2 1 Two sherds of pottery  CIII N3 F00700 2 8.5 9.4 28/7/72 4 5.6 2 7.23
72 4211 1 3 6 Two pieces of pebble and one pebble  CIII N3 F00700 2 9.0 9.5 28/7/72 4 5.8 2 6.85
72 4212 1 1 8 One piece of slag  CIII N3 F00700 2 9.0 9.5 28/7/72 4 5.8 2 6.85
72 4213 1 15 8 15 bits of charcoal  CIII   F00700 2     28/7/72        
72 4213 2 8 8 Eight lumps of cinder or slag  CIII   F00700 2     28/7/72        
72 4214 1 6 1 One rim sherd and five sherds of pottery  CIII   F00700 2     28/7/72        
72 4214 1 8 1 Eight sherds of pottery  CIII   F00700 2     28/7/72        
72 4215 1 20 5 20 flint flakes  CIII   F00700 2     28/7/72        
72 4215 2 1 5 One part of arrowhead  CIII   F00700 2     28/7/72        
72 4216 1   3 Bone  CIII   F00700 2     28/7/72        
72 4217 1 1 9 One piece of green bottle glass  CIII   F00700 2     28/7/72        
72 4218 1   8 Charcoal  CIII N3 F00700 2 7.0 6.8 28/7/72 3 8.05 2 7.7
72 4219 1 1 6 One piece of pebble  CIII N3 F00700 2 7.0 6.8 28/7/72 3 8.05 2 7.7
72 4220 1 1 1 One sherd of pottery  CIII N3 F00700 2 7.0 6.8 28/7/72 3 8.05 2 7.7
72 4223 1 1 6 One piece of pebble  CIII   F00700 2     28/7/72        
72 4253 1 5 1 Three sherds and two fragments of pottery  CIII   F00700 2     28/7/72        
72 4254 1 3 7 Three pieces of burnt limestone with metallic slag  CIII   F00700 2     28/7/72        
72 4255 1 1 5 One flint flake  CIII   F00700 2     28/7/72        
72 4262 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 6.1 8 15.47
72 4263 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 4.43 8 16.63
72 4264 1 1 5 One flint scraper  CIII   F00700 2     29/7/72 7 3.8 8 15.43
72 4265 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 4.95 8 16.63
72 4266 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 6.6 8 15.09
72 4267 1 1 5 One piece of flint scraper  CIII   F00700 2     29/7/72 7 4.34 8 16.2
72 4267 2 1 6 One piece of pebble  CIII   F00700 2     29/7/72 7 4.34 8 16.2
72 4268 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 4.76 8 15.91
72 4272 1 1 5 One cortical flint  CIII   F00700 2     29/7/72 7 6.4 8 15
72 4273 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 4.34 8 17.02
72 4274 1 1 2 One lump of daub  CIII   F00700 2     29/7/72 7 3.09 8 15.89
72 4275 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 3.75 8 16.95
72 4276 1 2 5 Two cortical flints  CIII   F00700 2     29/7/72 7 3.99 8 15.64
72 4277 1 1 5 One cortical flint  CIII   F00700 2     29/7/72 7 5.95 8 15.82
72 4278 1 1 6 One pebble  CIII   F00700 2     29/7/72 7 4.78 8 16.49
72 4278 2 1 5 One flint flake  CIII   F00700 2     29/7/72 7 4.78 8 16.49
72 4278 3 1 5 One piece of flint scraper  CIII   F00700 2     29/7/72 7 4.78 8 16.49
72 4279 1 1 2 One lump of daub  CIII   F00700 2     29/7/72 7 4.78 8 16.49
72 4280 1 1 7 One limestone whetstone  CIII   F00700 2     29/7/72 7 8.83 8 13.28
72 4281 1 1 2 One lump of daub  CIII   F00700 2     29/7/72 7 5.3 8 16.65
72 4282 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 9.48 8 13.48
72 4283 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 8.35 8 15.15
72 4284 1 1 5 One cortical flint flake  CIII   F00700 2     29/7/72 7 4.0 8 16.5
72 4285 1 1 5 One piece of flint scraper  CIII   F00700 2     29/7/72 7 3.9 8 16.42
72 4286 1 3 5 Two flint flakes and one piece of flint scraper  CIII   F00700 2     29/7/72 7 4.65 8 14.8
72 4287 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 8.59 8 14.69
72 4288 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 5.65 8 16.08
72 4289 1 1 5 One flint scraper  CIII   F00700 2     29/7/72 7 5.89 8 17.78
72 4290 1 2 1 Two sherds of pottery  CIII   F00700 2     29/7/72 7 3.77 8 15.48
72 4291 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 9.1 8 13.29
72 4292 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 3.55 8 16.45
72 4293 1 2 1 Two sherds of pottery  CIII   F00700 2     29/7/72 7 3.55 8 16.45
72 4296 1 2 4 Two parts of loom weight  CIII   F00700 2     29/7/72 7 6.04 8 17.85
72 4297 1 1 5 One flint flake  CIII   F00700 2     29/7/72 7 5.08 8 17.98
72 4298 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 5.08 8 17.98
72 4299 1 1 5 One flint scraper  CIII   F00700 2     29/7/72 7 5.52 8 18.46
72 4300 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 5.66 8 15.59
72 4301 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 12.1 8 13.7
72 4302 1 1 1 One sherd of pottery  CIII   F00700 2     29/7/72 7 6.65 8 18.12
72 4303 1 1 6 One pebble  CIII   F00700 2     29/7/72 7 3.15 8 15.9
72 4303 2 10 5 One cortical flint and nine flint flakes  CIII   F00700 2     29/7/72 7 3.15 8 15.9
72 4304 1 2 1 One rim sherd and one sherd of pottery  CIII   F00700 2     29/7/72 7 3.15 8 15.9
72 4321 1   8 Charcoal  CIII   F00700 2     29/7/72        
72 4322 1 1 3 One bone  CIII   F00700 2     29/7/72        
72 4323 1 130 3 130 bones  CIII   F00700 2     29/7/72        
72 4324 1 3 8 Three fragments of slag  CIII   F00700 2     29/7/72        
72 4324 2 6 5 Six flint flakes  CIII   F00700 2     29/7/72        
72 4324 3 1 7 One piece of whetstone  CIII   F00700 2     29/7/72        
72 4325 1 5 1 Four sherds and one fragment of pottery  CIII   F00700 2     29/7/72        
72 4328 1 1 5 One flint flake  CIII   F00700 2     30/7/72 7 5.44 8 18.81
72 4329 1 1 1 One sherd of pottery  CIII   F00700 2     30/7/72 7 5.44 8 18.81
72 4331 1 1 5 One flint flake  CIII   F00700 2     30/7/72 7 2.76 8 17.3
72 4332 1 3 1 Three joining sherds of pottery  CIII   F00700 2     30/7/72 7 10.5 8 15
72 4337 1 1 5 One flint flake  CIII N2 F00700 2 4.0 6.0 30/7/72 7 1.91 3 16.86
72 4338 1 1 1 One rim sherd of pottery  CIII N2 F00700 2 4.0 6.0 30/7/72 7 1.91 3 16.86
72 4364 1 15 3 15 bones  CIII   F00700 2     30/7/72        
72 5007 1 3 8 Three pieces of slag  CIII N3 F00700 2 6.5 6.3 11/8/72 2 13.61 1 13.39
72 5008 1 2 1 Two sherds of pottery  CIII N3 F00700 2 6.5 6.3 11/8/72 2 13.61 1 13.39
72 5012 1 2 3 Two bones  CIII   F00700 2     11/8/72        
72 1954 1 2 5 FLINT FLAKES  CIII   F00700       12/7/72        
72 1955 1 1 3 BONE  CIII   F00700       12/7/72        
72 2040 1 1 7 SANDSTONE (WHETSTONE ?)  CIII N3 F00700   5.8 9.8 14/7/72 6 10.89 5 9.78
72 2072 1 1 3 BONE  CIII   F00700       14/7/72        
72 2073 1 1 8 CHARCOAL  CIII   F00700       14/7/72        
72 2074 1 23 5 FLINTS  CIII   F00700       14/7/72        
72 2074 2 1 6 PEBBLE  CIII   F00700       14/7/72        
72 2075 1 1 8 FLAG  CIII   F00700       14/7/72        
72 2076 1 3 2 LUMPS OF DAUB  CIII   F00700       14/7/72        
72 2076 2 3 1 YELLOW/GREY LIMESTONE GRITTED POTTERY  CIII   F00700       14/7/72        
72 2076 3 1 1 BLACK LIMESTONE GRITTED POTTERY  CIII   F00700       14/7/72        
