Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
72 3101 1 3 1 SHERDS ORANGE / GREY LIMESTONE GRIT CIV   F00601 1     14/7/72        
72 3101 2 1 1 FRAG RED LIMESTONE GRIT  CIV   F00601 1     14/7/72        
72 3101 3 2 1 SHERD BROWN / RED LIMESTONE GRIT  CIV   F00601 1     14/7/72        
72 3102 1 2 3 FRAGS BONE  CIV   F00601 1     14/7/72        
72 3103 1 2 1 BASE SHERD RED / BROWN / BLACK LIMESTONE  GRIT CIV K4 F00601 1 5.0 6.2 14/7/72 E 2.60 F 5.10
72 3103 2 1 1 SHERD BROWN LIMESTONE GRIT  CIV K4 F00601 1 5.0 6.2 14/7/72 E 2.60 F 5.10
72 3104 1 1 1 SHERD ORANGE / RED LIMESTONE GRIT  CIV K4 F00601 1 4.6 5.1 14/7/72 E 3.70 F 5.78
72 4428 1 2 3 Two bones  CIV   F00601 2     31/7/72        
72 4429 1 1 7 One piece of used sandstone  CIV   F00601 2     31/7/72        
72 4430 1 2 2 Two lumps of daub  CIV   F00601 2     31/7/72        
72 4431 1 1 8 One piece of charcoal  CIV   F00601 2     31/7/72        
72 4432 1 2 5 Two flint flakes  CIV J5 F00601 2 5.8 3.1 31/7/72 L 12.07 J 4.7
72 4433 1 1 5 One flint flkae  CIV J4 F00601 2 0.1 6.7 31/7/72 F 5.27 G 6.73
72 4434 1 1 1 One sherd of pottery  CIV J4 F00601 2 0.1 6.7 31/7/72 F 5.27 G 6.73
72 4435 1 1 1 One sherd of pottery  CIV J4 F00601 2 1.1 5.4 31/7/72 F 6.39 G 6.8
72 4436 1 1 5 One flint flake  CIV J4 F00601 2 1.1 4.7 31/7/72 F 7.11 G 7.35
72 4437 1 2 1 Two sherds of pottery  CIV J4 F00601 2 0.4 5.7 31/7/72 F 6.16 G 7.09
72 4438 1 4 1 Four sherds (two adjacent) of pottery  CIV K5 F00601 2 9.7 9.3 31/7/72 L 11.66 J 11.81
72 4439 1 2 3 Two bones  CIV K5 F00601 2 9.7 9.3 31/7/72 L 11.66 J 11.81
72 4479 1 2 3 Two bones  CIV   F00601 2     1/8/72        
72 4487 1 1 1 One sherd of pottery  CIV J4 F00601 2 0.1 8.2 1/8/72 F 3.78 G 5.97
72 4992 1 2 3 Two bones  CIV   F00601 3     10/8/72        
72 4504 1 1 6 One pebble  CIV   F00602 2     1/8/72        
72 4505 1 2 3 Two fragments of bone  CIV   F00602 2     2/8/72        
72 4506 1 1 8 One piece of charcoal  CIV   F00602 2     2/8/72        
72 4507 1 1 5 One small flint flake  CIV M4 F00602 2 4.2 7.4 2/8/72 A 7.6 V 1.2
72 4508 1 1 5 One flint flake  CIV   F00602 2     2/8/72 V 1.79 U 6.49
72 4509 1 2 5 Two flint chips  CIV M4 F00602 2 4.3 7.1 2/8/72 A 7.87 V 1.16
72 4510 1 4 5 Four small flint flakes  CIV M4 F00602 2 4.8 7.1 2/8/72 A 7.82 V 1.7
72 4511 1 3 1 Three sherds of pottery  CIV M4 F00602 2 4.8 7.1 2/8/72 A 7.82 V 1.7
72 4512 1 1 1 One sherd of pottery  CIV N4 F00602 2 9.8 2.4 2/8/72 V 6.08 U 3.21
72 4513 1 2 1 One sherd of pottery and one fragment (joining)  CIV M4 F00602 2 1.8 7.4 2/8/72 V 2.1 U 8.2
72 4522 1 2 1 Two sherds of pottery  CIV   F00602 2     2/8/72 A 4.96 V 3.22
72 4523 1 2 5 Two flint flakes  CIV M4 F00602 2 1.0 7.2 2/8/72 V 1.6 U 7.6
72 4525 1 2 5 Two flint flakes  CIV N4 F00602 2 6.9 2.5 2/8/72 U 1.95 T 3
72 4526 1 1 5 One flint flake  CIV N4 F00602 2 8.6 3.9 2/8/72 U 4.08 T 3.95
72 4527 1 6 1 Three sherds and three fragments  CIV   F00602 2     2/8/72 A   V 4.25
72 4537 1 1 5 One flint flake  CIV N4 F00602 2 6.0 3.3 2/8/72 U 1.58 T 4.1
72 4559 1 1 1 One sherd of pottery  CIV   F00602 2     4/8/72 A 4.3 V 3.95
72 4567 1 20 3 20 bones and teeth  CIV   F00602 2     4/8/72        
72 4568 1   8 Charcoal  CIV   F00602 2     4/8/72        
72 4569 1 20 3 20 fragments of bone, two worked  CIV   F00602 2     4/8/72        
72 4570 1   8 Charcoal  CIV   F00602 2     4/8/72        
72 4571 1 1 5 One flint chip  CIV   F00602 2     4/8/72        
72 4571 2 1 6 One pebble  CIV   F00602 2     4/8/72        
72 4572 1 1 5 One flint flake  CIV M4 F00602 2 5.6 10.0 4/8/72 A 4.85 B 6.12
72 4573 1 1 5 One cortical flint flake  CIV N4 F00602 2 8.4 3.5 4/8/72 U 3.67 T 3.48
72 4574 1 1 5 One flint flake  CIV N4 F00602 2 6.8 2.1 4/8/72 U 1.82 T 2.7
72 4575 1 4 1 One sherd and three fragments of pottery  CIV M4 F00602 2 0.6 3.8 4/8/72 U 5.86 T 4.37
72 4576 1 1 3 One bone  CIV M4 F00602 2 0.6 3.8 4/8/72 U 5.86 T 4.37
72 4577 1 4 1 Four sherds of pottery  CIV N4 F00602 2 8.8 4.9 4/8/72 U 4.79 T 4.89
72 4578 1 3 1 Three sherds of pottery  CIV   F00602 2     4/8/72 V 2.45 U 5.88
72 4579 1 1 1 One sherd of pottery  CIV M4 F00602 2 1.0 6.1 4/8/72 V 2.55 U 6.72
72 4580 1 1 5 One cortical flint flake  CIV   F00602 2     4/8/72 U 9.2 T 2.69
72 4581 1 2 1 Two sherds of pottery  CIV M4 F00602 2 0.8 5.8 4/8/72 V 2.75 U 6.36
72 4582 1 1 5 One cortical flint flake  CIV M3 F00602 2 5.0 0.8 4/8/72 A 4.15 V 4.3
72 4583 1 50 5 Fifty flint flakes  CIV M4 F00602 2 1.0 8.2 4/8/72 V 1.02 U 8.52
72 4584 1 8 1 Four sherds and four fragments of pottery  CIV M4 F00602 2 1.0 8.2 4/8/72 V 1.02 U 8.52
72 4585 1 29 1 14 sherds and 15 fragments of pottery  CIV   F00602 2     4/8/72        
72 4586 1 5 5 Two cortical flints and three flakes  CIV   F00602 2     4/8/72        
72 4605 1 1 5 One cortical flint flake  CIV   F00602 2     5/8/72 V 2.12 U 6.26
72 4606 1 2 1 Two rim sherds  CIV   F00602 2     5/8/72 V 2.33 U 5.28
72 4607 1 2 1 One rim sherd and one sherd of pottery  CIV   F00602 2     5/8/72 U 4.65 A 4.52
72 4608 1 1 5 One flint flake  CIV N4 F00602 2 9.0 4.9 5/8/72 V 3.74 U 4.68
72 4609 1 1 5 One cortical flint  CIV N4 F00602 2 9.5 4.8 5/8/72 V 3.78 U 4.75
72 4610 1 1 1 One sherd of pottery  CIV   F00602 2     5/8/72 U 6.62 U 3.78
72 4611 1 1 5 One flint flake  CIV N4 F00602 2 8.5 3.5 5/8/72 U 3.83 T 3.49
72 4612 1 99 3 Many fragments of bone  CIV   F00602 2     5/8/72        
72 4613 1 2 5 One cortical flint and one flake  CIV M4 F00602 2 8.1 7.7 5/8/72 A 7.43 V 4.99
72 4616 1 5 1 Three sherds and two fragments of pottery  CIV J4 F00602 2 0.5 8.4 5/8/72 F 3.52 G 5.56
72 4617 1 2 1 Two rim sherds  CIV M4 F00602 2 8.0 7.1 5/8/72 A 7.92 V 4.84
72 4618 1 11 5 One cortical flint and ten flakes  CIV   F00602 2     5/8/72 A 6.95 V 1.19
72 4619 1 1 5 One flint flake  CIV M4 F00602 2 0.3 2.9 5/8/72 U 5.4 T 3.44
72 4620 1 1 1 One rim sherd  CIV M4 F00602 2 0.3 2.9 5/8/72 U 5.4 T 3.44
72 4621 1 1 1 One sherd of pottery  CIV M3 F00602 2 5.6 0.3 5/8/72 A 4.5 V 4.2
72 4622 1 2 5 One cortical flint and one flake  CIV   F00602 2     5/8/72 V 2.31 U 5.94
72 4623 1 7 1 Seven sherds of pottery  CIV   F00602 2     5/8/72 V 2.31 U 5.94
72 4625 1 2 1 Two sherds of pottery  CIV M3 F00602 2 5.4 0.4 5/8/72 A 4.49 V 4.12
72 4626 1 1 5 One flint flake  CIV   F00602 2     5/8/72 V 2.02 U 6.18
72 4627 1 1 3 One fragment of bone  CIV M4 F00602 2 3.9 6.4 5/8/72 A 8.61 V 0.9
72 4628 1 5 5 One utilised flint flake and four small flakes  CIV M4 F00602 2 3.9 6.4 5/8/72 A 8.61 V 0.9
72 4629 1 3 1 Two joining rim sherds and one shoulder sherd of pottery  CIV   F00602 2     5/8/72 V 2.79 U 5.34
72 4629 2 1 1 One sherd of pottery  CIV   F00602 2     5/8/72 V 2.79 U 5.34
72 4630 1 1 1 One rim sherd lost  CIV M4 F00602 2 0.2 6.4 5/8/72 V 2.13 U 6.5
72 4631 1   3 Some bone  CIV M4 F00602 2 0.2 6.4 5/8/72 V 2.13 U 6.5
72 4632 1 1 19 One fragment of carbonised root?  CIV   F00602 2     5/8/72        
72 4633 1 1 5 One flint flake  CIV   F00602 2     5/8/72 V 2.98 U 4.38
72 4634 1 1 5 One flint flake  CIV   F00602 2     5/8/72 V 2.47 U 5.69
72 4635 1 1 1 One sherd of pottery  CIV   F00602 2     5/8/72        
72 4636 1 3 1 Three rim sherds  CIV   F00602 2     5/8/72        
72 4637 1 1 1 One fragile sherd of pottery  CIV N4 F00602 2 9.7 3.9 6/8/72 U 5.03 T 4.07
72 4638 1 1 1 One sherd of pottery  CIV M4 F00602 2 0.2 3.4 6/8/72 U 5.39 T 3.8
72 4639 1 1 5 One flint flake  CIV N4 F00602 2 6.6 3.0 6/8/72 U 1.92 T 3.53
72 4643 1 1 1 One sherd of pottery  CIV N4 F00602 2 9.7 3.3 6/8/72 U 4.84 T 3.5
72 4645 1 1 5 One cortical flint flake with rubbed or polished cortex  CIV M4 F00602 2 5.1 8.1 6/8/72 A 6.77 V 2.3
72 4646 1 1 1 One rim sherd  CIV M4 F00602 2 1.8 6.0 6/8/72 V 3.03 U 7.13
72 4647 1 1 5 One flint flake  CIV N4 F00602 2 9.4 2.7 6/8/72 U 4.44 T 2.87
72 4648 1 1 1 One sherd of pottery  CIV M4 F00602 2 0.2 3.9 6/8/72 U 5.55 T 4.3
72 4649 1 3 1 Three sherds of pottery  CIV M4 F00602 2 6.6 6.9 6/8/72 A 7.93 V 3.49
72 4650 1 4 1 Three sherds and one fragment of pottery  CIV M4 F00602 2 7.2 6.8 6/8/72 A 8.11 V 4.06
72 4651 1 1 5 One flint flake  CIV M4 F00602 2 0.3 3.0 6/8/72 U 5.38 T 3.49
72 4652 1 6 1 Six sherds of pottery  CIV M4 F00602 2 2.1 3.8 6/8/72 V 5.07 U 5.86
72 4653 1 1 8 One fragment of charcoal  CIV M4 F00602 2 2.1 3.8 6/8/72 V 5.07 U 5.86
72 4654 1 3 1 Three sherds of pottery  CIV N4 F00602 2 9.2 3.9 6/8/72 U 4.65 T 3.98
72 4655 1 1 1 One fragment of pottery  CIV   F00602 2     6/8/72        
72 4656 1 2 8 Two fragments of charcoal  CIV   F00602 2     6/8/72        
72 4657 1 80 3 80 fragments of bone  CIV   F00602 2     6/8/72        
72 4664 1 3 3 Three fragments of bone  CIV   F00602 2     7/8/72        
72 4665 1 3 8 Three small fragments of charcoal  CIV   F00602 2     7/8/72        
72 4721 1 1 1 One sherd of pottery  CIV M4 F00602 2 0.2 1.5 7/8/72 U 5.23 T 2.3
72 4726 1 1 5 One flint flake  CIV N4 F00602 2 9.7 0.9 7/8/72 U 4.84 T 1.57
72 4748 1 1 1 One sherd of pottery  CIV M4 F00602 2 5.2 8.2 7/8/72 A 6.67 V 2.44
72 4752 1 2 1 One sherd and one fragment of pottery  CIV   F00602 2     7/8/72 A 0.92 V 7.3
72 4753 1 5 1 Three joining sherds and one sherd and one fragment of pottery  CIV N4 F00602 2 9.2 2.8 7/8/72 U 4.32 T 2.95
72 5017 1 2 5 Two flint flakes  CIV   F00602 2     11/8/72 V 4.61 U 3.5
72 5023 1 18 5 18 flint flakes  CIV   F00602 2     11/8/72 A 6.5 V 1.75
72 5029 1 1 5 One flint flake  CIV   F00602 2     11/8/72 A 7.69 V 0.45
72 5036 1 18 3 18 bones  CIV   F00602 2     11/8/72        
72 5037 1 9 1 Seven sherds and two fragments of pottery  CIV   F00602 2     11/8/72 V 2.67 U 5.36
72 4624 1 1 5 One cortical flint flake  CIV   F00602 3     5/8/72 A 3.7 V 4.53
72 4670 1 50 8 50-60 fragments of charcoal  CIV   F00602 3     7/8/72        
72 4679 1 50 3 50-60 fragments of bone  CIV   F00602 3     7/8/72        
72 4680 1 3 1 Three fragments of pottery  CIV   F00602 3     7/8/72        
72 4717 1   8 Charcoal  CIV   F00602 3     7/8/72 2 3.86 3 4.3
72 4718 1 1 1 One sherd of pottery  CIV M4 F00602 3 5.7 8.1 7/8/72 A 6.73 V 2.84
72 4719 1 1 1 One sherd of pottery  CIV N4 F00602 3 9.5 2.6 7/8/72 U 4.52 T 2.75
72 4720 1 1 1 One sherd of pottery  CIV N4 F00602 3 9.9 4.0 7/8/72 U 5.35 T 4.25
72 4723 1 5 1 Five fragments of pottery  CIV M4 F00602 3 6.7 7.4 7/8/72 A 7.41 V 3.6
72 4724 1 2 1 One rim sherd and one fragment of pottery  CIV M4 F00602 3 0.5 2.4 7/8/72 U 5.53 T 3.14
72 4725 1 8 1 Eight fragments of pot  CIV N4 F00602 3 9.6 4.3 7/8/72 U 5.15 T 4.43
72 4727 1 2 1 Two joining sherds of pottery  CIV N4 F00602 3 9.2 2.5 7/8/72 U 4.26 T 2.62
72 4728 1 2 1 Two sherds of pottery  CIV N4 F00602 3 8.8 2.9 7/8/72 U 3.95 T 2.92
72 4729 1 1 1 One sherd of pottery  CIV   F00602 3     7/8/72 U 4.73 A 6.93
72 4730 1 1 5 One small flint flake  CIV M4 F00602 3 1.1 4.1 7/8/72 U 6.47 T 4.91
72 4731 1 3 1 One sherd and two fragments of pottery  CIV   F00602 3     7/8/72 H 5.83 V 4.65
72 4732 1 1 5 One flint flake cortical  CIV M4 F00602 3 2.0 4.8 7/8/72 U 7.53 T 5.95
72 4733 1 1 1 One large sherd of pottery  CIV K4 F00602 3 6.6 3.0 7/8/72 E 6.0 F 5.45
72 4735 1 2 5 Two flint flakes  CIV M4 F00602 3 6.9 6.5 7/8/72 A 8.4 V 3.84
72 4736 1 1 5 One flint flake  CIV   F00602 3     7/8/72 U 9.11 T 2.39
72 4737 1 1 1 One sherd of pottery  CIV N4 F00602 3 9.4 4.0 7/8/72 U 4.81 T 4.12
72 4738 1 3 1 Two sherds and one rim sherd of pottery  CIV M4 F00602 3 2.5 5.4 7/8/72 V 3.99 U 7.18
72 4739 1 1 5 One flint flake  CIV N4 F00602 3 9.8 3.6 7/8/72 U 5.05 T 3.8
72 4740 1 1 5 One cortical flint flake  CIV M4 F00602 3 0.7 4.2 7/8/72 U 6.14 T 4.75
72 4741 1 2 1 One rim sherd and one sherd of pottery  CIV M4 F00602 3 0.7 3.5 7/8/72 U 5.87 T 4.16
72 4749 1 2 1 Two joining sherds of pottery  CIV N4 F00602 3 9.0 4.5 7/8/72 U 4.78 T 4.58
72 4750 1 2 1 Two joining sherds of pottery  CIV M4 F00602 3 6.6 6.4 7/8/72 A 8.46 V 3.47
72 4751 1 1 3 One bone  CIV M4 F00602 3 6.6 6.4 7/8/72 A 8.46 V 3.47
72 4769 1 2 1 Two sherds of pottery  CIV N4 F00602 3 9.5 1.2 8/8/72 U 4.62 T 1.58
72 4772 1 1 1 One sherd of pottery  CIV N4 F00602 3 9.1 3.1 8/8/72 U 4.24 T 3.13
72 4777 1 1 1 One sherd of pottery with lines of incised grooves  CIV N4 F00602 3 9.7 3.8 8/8/72 U 5.05 T 4.01
72 4778 1 1 1 One sherd of pottery  CIV N4 F00602 3 8.8 4.3 8/8/72 U 4.43 T 4.32
72 4807 1 100 3 100 large and small fragments of bone  CIV   F00602 3     8/8/72        
72 4808 1 50 8 50 pieces of charcoal  CIV   F00602 3     8/8/72        
72 4809 1 3 1 Three small fragments of pottery   CIV   F00602 3     8/8/72        
72 4834 1 11 1 One sherd and ten fragments of pottery  CIV M4 F00602 3 7.0 9.1 8/8/72 A 5.83 V 4.4
72 4834 2 1 2 One bit of daub  CIV M4 F00602 3 7.0 9.1 8/8/72 A 5.83 V 4.4
72 4835 1 1 3 One fragment of bone  CIV M4 F00602 3 7.0 9.1 8/8/72 A 5.83 V 4.4
72 4667 1 1 1 One sherd of pottery  CIV M3 F00602 2a 8.9 2.7 7/8/72 A 3.57 V 8.16
72 4668 1 2 1 Two fragments of pottery  CIV M3 F00602 2a 7.5 0.5 7/8/72 A 4.52 B 4.3
72 3114 1 1 1 SHERD RED / GREY LARGE LIMESTONE GRIT  CIV   F00603 1     14/7/72 W 7.35 T 9.60
72 3572 1 2 1 Two sherds of pottery  CIV M5 F00603 1 4.5 7.9 21/7/72 T 6.72 R 8.18
72 3735 1 1 3 One bone  CIV   F00603 1     23/7/72        
72 1564 1 3 3 3 FR OF BONE  CIV   F00603 2     7/7/72        
72 1591 1 1 1 ONE SHERD RED FABRIC WITH LIMESTONE GRIT  CIV M5 F00603 2 1.5 5.6 8/7/72 T 5.31 S 4.85
72 1591 2 1 2 DAUB  CIV M5 F00603 2 1.5 5.6 8/7/72 T 5.31 S 4.85
72 1592 1 3 1 SHERDS: 1BL 2 R/BL  LIMESTONE GRIT  CIV M5 F00603 2 2.9 8.3 8/7/72 S 7.60 R 7.80
72 1592 2 1 2 DAUB  LIMESTONE GRIT  CIV M5 F00603 2 2.9 8.3 8/7/72 S 7.60 R 7.80
72 1593 1 1 8 CHARCOAL  CIV   F00603 2     8/7/72        
72 1594 1 16 3 BONE FRAGS  CIV   F00603 2     8/7/72        
72 1629 1 1 8 CHARCOAL  CIV   F00603 2     9/7/72        
72 1630 1 99 3 MANY FRAGS OF BONE CIV   F00603 2     9/7/72        
72 1631 1 1 6 FRAG OF PEBBLE CIV   F00603 2     9/7/72        
72 1631 2 2 7 PIECES SANDSTONE  CIV   F00603 2     9/7/72        
72 1632 1 1 2 FRAG DAUB CIV   F00603 2     9/7/72        
72 1633 1 1 1 PARTLY CHARRED POT CIV M4 F00603 2 2.5 1.4 9/7/72 U 7.50 T 4.25
72 1634 1 1 1 SHERD BLACK/GREY LIMESTONE GRIT  CIV M4 F00603 2 5.1 0.2 9/7/72 U 10.25 T 6.64
72 1635 1 2 1 BLACK SMALL LIMESTONE GRIT  CIV M4 F00603 2 5.1 1.5 9/7/72 T 7.35 S 10.20
72 1635 2 6 1 BLACK/RED SMALL LIMESTONE GRIT  CIV M4 F00603 2 5.1 1.5 9/7/72 T 7.35 S 10.20
72 1635 3 4 1 BLACK/YELLOW SMALL LIMESTONE GRIT  CIV M4 F00603 2 5.1 1.5 9/7/72 T 7.35 S 10.20
72 1636 1 3 3 FRAGS  CIV M4 F00603 2 2.8 2.3 9/7/72 U 7.76 T 4.85
72 1637 1 10 16 SMALL PIECES SNAIL SHELL  CIV M4 F00603 2 2.8 2.3 9/7/72 U 7.76 T 4.85
72 1764 1 14 6 PEBBLES + 6 FRAG  CIV   F00603 2     10/7/72        
72 1764 2 4 7 LUMPS SANDSTONE  CIV   F00603 2     10/7/72        
72 1764 3 4 7 BLUE LIAS  CIV   F00603 2     10/7/72        
72 1764 4 1 7 CONGLOMERATE  CIV   F00603 2     10/7/72        
72 1765 1   3 BONE & BURNT BONE (MOST LABELLED AS 604 LEVEL 1 I763 ) CIV   F00603 2     10/7/72        
72 1766 1 9 2 LUMPS DAUB  CIV   F00603 2     10/7/72        
72 1766 2 3 1 RED/ORANGE VERY SCARCE LIMESTONE GRIT PI TTED CIV   F00603 2     10/7/72        
72 1766 3 1 1 FRAG RED/YELLOW LIMESTONE GRIT  CIV   F00603 2     10/7/72        
72 1766 4 3 1 FRAGS YELLOW/BLACK LIMESTONE GRIT  CIV   F00603 2     10/7/72        
72 1766 5 2 1 SHERDS BLACK/BROWN LIMESTONE GRIT  CIV   F00603 2     10/7/72        
72 1766 6 8 1 SHERDS BLACK LIMESTONE GRIT PITTED  CIV   F00603 2     10/7/72        
72 1766 7 1 1 RED/ORANGE LIMESTONE GRIT  CIV   F00603 2     10/7/72        
72 1767 1 4 8 CHARCOAL  CIV   F00603 2     10/7/72        
72 1767 2 1 8 SLAG  CIV   F00603 2     10/7/72        
72 1768 1 10 3 FRAGS BONE  CIV   F00603 2     10/7/72        
72 1800 1 1 7 SHARD GREY LIMESTONE GRIT  CIV   F00603 2     10/7/72 W 6.66 T 7.54
72 1801 1 1 7 CHALK FLAKE  CIV   F00603 2     10/7/72 W 6.14 T 8.16
72 1802 1 1 7 SHARD OF GREY/BLACK GRIT  CIV M4 F00603 2 9.6 7.7 10/7/72 A 7.93 B 5.70
72 1803 1 3 7 SHARDS OF GREY/BLACK GRIT  CIV M4 F00603 2 9.4 7.7 10/7/72 A 7.85 B 5.73
72 1804 1 1 1 LUMP BLACK POTTERY  CIV L4 F00603 2 1.9 7.7 10/7/72 B 5.63 D 8.80
72 1804 2 1 7 SHARD LIMESTONE GRIT  CIV L4 F00603 2 1.9 7.7 10/7/72 B 5.63 D 8.80
72 1804 3 1 7 LUMP BLACK/RED LIMESTONE GRIT  CIV L4 F00603 2 1.9 7.7 10/7/72 B 5.63 D 8.80
72 1805 1 1 3 BONE FRAGMENT  CIV L4 F00603 2 1.9 4.3 10/7/72 B 8.95 D 10.31
72 1806 1 2 1 SHARDS BLACK POTTERY  CIV L4 F00603 2 1.9 4.3 10/7/72 B 8.95 D 10.31
72 1806 2 1 1 PITTED POTTERY  CIV L4 F00603 2 1.9 4.3 10/7/72 B 8.95 D 10.31
72 1806 3 1 1 GREY POTTERY SHARD  CIV L4 F00603 2 1.9 4.3 10/7/72 B 8.95 D 10.31
72 1807 1 1 5 LARGE UTILISED FLINT FLAKE  CIV   F00603 2     10/7/72 T 7.50 W 8.52
72 1808 1 9 1 SHARDS GREY/BLACK POTTERY ONE RIM FRAGMENT CIV   F00603 2     10/7/72 T 7.50 W 8.52
72 1809 1 1 1 SHARD YELLOW/GREY POTTERY  CIV   F00603 2     10/7/72 W 6.54 U 8.79
72 1810 1 1 7 GREY/BLACK LIMESTONE GRIT SHARD  CIV L4 F00603 2 4.5 7.3 10/7/72 B 6.90 D 6.53
72 1811 1 1 7 PIECE WORKED ROCK  CIV L4 F00603 2 2.7 9.2 10/7/72 B 4.45 D 7.71
72 1812 1 1 7 FRAGMENT SANDSTONE POLISHED STONE AXE  CIV L4 F00603 2 0.4 8.7 10/7/72 B 4.50 C 5.97
72 1813 1 1 7 SHARD YELLOW LIMESTONE GRIT  CIV L4 F00603 2 8.7 2.6 10/7/72 D 7.95 E 9.00
72 1813 2 1 7 SHARD YELLOW/BLACK LIMESTONE GRIT  CIV L4 F00603 2 8.7 2.6 10/7/72 D 7.95 E 9.00
72 3009 1 1 5 FLINT CORE  CIV M5 F00603 2 2.7 8.0 12/7/72 S 7.40 R 7.62
72 3040 1 99 3 MANY FRAGS OF BONE QUANTITY NOT SPECIFIED IN RECORDS CIV   F00603 2     12/7/72        
72 3047 1 1 3 FRAG BURNT BONE  CIV   F00603 2     12/7/72        
72 1858 1 4 1 BLACK/LIMESTONE GRITTED POTTERY (CALCIFIED) CIV   F00603 3     10/7/72 T 6.96 W 1.02
72 1860 1 1 3 BONE  CIV   F00603 3     11/7/72        
72 1879 1 1 7 KNAPPED FLAKE OF CHALK  CIV   F00603 3     11/7/72 A1 6.60 B 7.70
72 1939 1 1 5 FLINT  CIV   F00603 3     11/7/72 A1 6.60 B 5.50
72 3037 1 1 7 FLAKE CHALK  CIV   F00603 3     12/7/72 B 8.60 B 7.70
72 3042 1 1 1 LARGE SHERD RD / YELLOW SMALL GRIT CALCIFIED CIV   F00603 3     12/7/72 T 6.85 W 7.70
72 3055 1 2 2 LUMPS YELLOW DAUB  CIV   F00603 3     12/7/72 W 7.54 A 10.30
72 3055 2 3 1 SHERDS BLACK / RED LIMESTONE GRIT  CIV   F00603 3     12/7/72 W 6.68 V 11.60
72 3056 1 3 1 SHERDS BLACK LIMESTONE GRIT CALCIFIED  CIV   F00603 3     12/7/72 W 6.68 V 11.60
72 3057 1   8 SEVERAL SMAL FRAGS CHARCOAL ACTUAL QUANTITY UNSPECIFIED IN RECORDS CIV   F00603 3     12/7/72 W 6.68 V 11.60
72 3058 1 1 3 RFAG BURNT BONE  CIV   F00603 3     12/7/72 W 6.37 V 11.47
72 3059 1   8 SMALL FRAGS CHARCOAL QUANTITY UNSPECIFIED IN RECORDS CIV   F00603 3     12/7/72 W 6.37 V 11.47
72 3060 1 9 1 SHERDS BLACK / PINK LIMESTONE GRIT WITH CALCITE CIV   F00603 3     12/7/72        
72 3061 1 1 5 FLAKE FLINT  CIV   F00603 3     12/7/72        
72 3061 2 1 7 LUMP STONE STONE TYPE NOT NOTED IN RECORDS CIV   F00603 3     12/7/72        
72 3062 1 99 3 BONE QUANTITY NOT SPECIFIED CIV   F00603 3     12/7/72        
72 3068 1 1 3 BONE  CIV   F00603 3     12/7/72        
72 3069 1 1 1 SHERD BLACK / DARK RED LIMESTONE GRIT  CIV M4 F00603 3 5.2 0.3 12/7/72 S 10.45 R 9.45
72 3070 1 1 1 LARGE SHERD BLACK / YELLOW LIMESTONE GRIT WITH CALCITE CIV M4 F00603 3 3.9 3.1 12/7/72 U 8.99 T 6.28
72 3071 1 1 1 SHERD BLACK / YELLOW LIMESTONE GRIT  CIV M4 F00603 3 2.6 2.9 12/7/72 T 5.72 S 9.30
72 3072 1 1 1 SHERD BLACK / YELLOW LIMESTONE GRIT WITH CALCITE CIV   F00603 3     12/7/72 T 6.92 S 11.40
72 3073 1 2 1 SHERDS BLACK / RED MICA AND LIMESTONE GRIT CIV M4 F00603 3 5.1 2.0 12/7/72 T 7.53 S 10.49
72 3074 1 1 1 SHERD BLACK / GREY LIMESTONE GRIT WITH CALCITE CIV M4 F00603 3 2.7 2.4 12/7/72 S 9.28 R 11.80
72 3075 1 2 1 SHERDS GREY / YELLOW LIMESTONE GRIT WITH CALCITE CIV M4 F00603 3 2.9 2.7 12/7/72 T 5.79 S 9.30
72 3636 1 1 5 One small flint flake  CIV M5 F00603 3 4.7 8.1 22/7/72 T 6.91 R 8.33
72 3110 1 3 1 SHERDS RED / BLACK LIMESTONE GRIT  CIV L3 F00603 5 0.9 0.1 14/7/72 B 3.13 D 9.46
72 3111 1 2 3 FRAGS BONE  CIV M4 F00603 5 7.3 9.8 14/7/72 B 5.20 T 13.53
72 3112 1 2 1 1 SHERD , 1 FRAG YELLOW / BLACK / DARK RED LIMESTONE GRIT WITH CALCITE CIV M4 F00603 5 7.3 9.8 14/7/72 B 5.20 T 13.53
72 3113 1 1 5 FLINT FLAKE  CIV   F00603 5     14/7/72 W 7.35 T 9.60
72 3122 1 1 8 CHARCOAL  CIV M4 F00603 5 4.3 2.2 14/7/72 U 9.32 T 6.25
72 3133 1 99 3 MUCH BONE QUANTITY NOT STATED IN RECORDS CIV   F00603 5     14/7/72        
72 3134 1 1 5 FLINT FLAKE  CIV   F00603 5     14/7/72        
72 3136 1 1 8 CHARCOAL  CIV   F00603 5     14/7/72 W 6.39 A 10.18
