Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
75 2641 1 1 1 ONE SHERD DARK BROWN/RED-DARK FABRIC COA RSE LIMESTONE GRIT CVa K95 F01927 3 9.0 1.39 5/8/75 AA 5.20 BB 4.55
75 2429 1 4 3 THREE FRAGMENTS OF BONE AND ONE FRAGMENT  OF BURNT BONE CVa K95 F01928 2 9.3 3.11 4/8/75 AA 5.07 BB 6.28
75 2429 2 2 4 ONE TOOTH AND ONE FRAGMENT OF TOOTH  CVa K95 F01928 2 9.3 3.11 4/8/75 AA 5.07 BB 6.28
75 2429 3 5 1 FIVE SHERDS RED/BROWN AND ORANGE/BROWN-D ARK YELLOW FABRIC COARSE LIMESTONE GRIT CVa K95 F01928 2 9.3 3.11 4/8/75 AA 5.07 BB 6.28
75 2429 4 9 1 NINE SHERDS RED/BROWN FABRIC MEDIUM GRIT  CVa K95 F01928 2 9.3 3.11 4/8/75 AA 5.07 BB 6.28
75 2656 1 1 2 ONE PIECE OF ? DAUB  CVa K95 F01930 3 7.1 3.85 5/8/75 AA 2.95 BB 7.20
75 2638 1 1 5 ONE FLINT FLAKE  CVa K96 F01934 3 9.8 8.04 5/8/75 AA 7.72 BB 1.54
75 2638 2 17 3 EIGHT PIECES AND NINE FRAGMENTS OF BONE  CVa K96 F01934 3 9.8 8.04 5/8/75 AA 7.72 BB 1.54
75 2638 3 1 1 ONE SHERD LARGE BROWN-DARK BROWN FABRIC FINE ? QUARTZ GRIT CVa K96 F01934 3 9.8 8.04 5/8/75 AA 7.72 BB 1.54
75 2643 1 3 3 THREE PIECES OF BONE  CVa J96 F01934 3 0.1 9.26 5/8/75 AA 7.20 BB 2.74
75 2643 2 1 1 ONE FRAGMENT OF RIM SHERD BROWN FABRIC F INE ? LIMESTONE GRIT CVa J96 F01934 3 0.1 9.26 5/8/75 AA 7.20 BB 2.74
75 2644 1 1 3 ONE FRAGMENT OF BURNT BONE  CVa J96 F01934 3 0.5 8.85 5/8/75 AA 7.76 BB 2.62
75 2644 2 9 1 NINE SHERDS BLACK BROWN/BLACK FABRIC FIN E HEAVY ? FLINT GRIT CVa J96 F01934 3 0.5 8.85 5/8/75 AA 7.76 BB 2.62
75 2644 3 2 1 TWO SHERDS BROWN FABRIC LIMESTONE AND FL INT COARSE GRIT CVa J96 F01934 3 0.5 8.85 5/8/75 AA 7.76 BB 2.62
75 2645 1 17 3 SEVENTEEN PIECES AND FRAGMENTS OF BONE  CVa J96 F01934 3 0.2 8.38 5/8/75 AA 7.83 BB 2.09
75 2645 2 1 3 ONE FRAGMENT OF BURNT BONE  CVa J96 F01934 3 0.2 8.38 5/8/75 AA 7.83 BB 2.09
75 2645 3 4 4 ONE TOOTH AND THREE PIECES OF TOOTH  CVa J96 F01934 3 0.2 8.38 5/8/75 AA 7.83 BB 2.09
75 2646 1 2 1 TWO SHERDS RED/BROWN-DARK BROWN/BLACK FA BRIC MEDIUM ? LIMESTONE GRIT CVa K95 F01934 3 8.6 0.18 5/8/75 AA 5.42 BB 3.34
75 2944 1 2 3 TWO FRAGMENTS OF BONE  CVa K95 F01935 3 9.2 1.69 6/8/75 AA 5.30 BB 4.86
75 2944 2 2 4 TWO FRAGMENTS OF TOOTH  CVa K95 F01935 3 9.2 1.69 6/8/75 AA 5.30 BB 4.86
75 2944 3 3 1 TWO SHERDS AND ONE FRAGMENT RED/ORANGE-B LACK FABRIC MEDIUM LIMESTONE GRIT CVa K95 F01935 3 9.2 1.69 6/8/75 AA 5.30 BB 4.86
75 3089 1 1 3 ONE PIECE OF BONE  CVa K95 F01937 1 6.6 1.34 8/8/75 AA 3.16 BB 5.00
75 3089 2   8 SEVERAL PIECES OF CHARCOAL  CVa K95 F01937 1 6.6 1.34 8/8/75 AA 3.16 BB 5.00
75 2641 2 1 1 ONE RIM SHERD SOFT LARGE BROWN/ORANGE FA BRIC MEDIUM GRIT CVa K95 F01937 3 9.0 1.39 5/8/75 AA 5.20 BB 4.55
75 2218 1 1 5 ONE FLINT FLAKE  CVa   F02010 1     2/8/75 J 4.10 C 5.80
75 3315 1 99 8 NUMEROUS FRAGMENTS OF CHARCOAL  CVa K96 F02018 7 1.8 7.9 10/8/75 K 8.10 H 4.94
75 3322 1 2 16 TWO SNAIL SHELLS  CVa   F02018 7     10/8/75        
75 2347 1 1 2 ONE FRAGMENT OF ? DAUB  CVa K96 F02020 2 9.1 9.78 3/8/75 AA 6.12 BB 2.88
75 2348 1 2 5 TWO FLINT FLAKES  CVa K95 F02020 2 7.4 9.71 3/8/75 AA 4.45 BB 3.71
75 2349 1 6 1 TWO SHERDS AND FOUR FRAGS BLACK/DARK BRO WN SOFT FABRIC MED. HEAVY LIMESTON GRIT CVa K96 F02020 2 7.8 8.82 3/8/75 AA 5.85 BB 2.19
75 2350 1 1 10 ONE BENT NAIL  CVa K96 F02020 2 8.1 8.86 3/8/75 AA 6.00 BB 2.12
75 2351 1 1 2 ONE FRAGMENT OF CLAY PIPE STEM NOT PRESE NT WHEN INDEXED CVa K95 F02020 2 8.0 0.64 3/8/75 AA 4.68 BB 3.88
75 2352 1 1 10 ONE PIECE OF NAIL  CVa K95 F02020 2 7.9 1.21 3/8/75 AA 4.28 BB 4.46
75 2352 2 1 1 ONE SHERD BROWN/BLACK SOAPY HARD FABRIC SOLUBLE FINE/MEDIUM GRIT CVa K95 F02020 2 7.9 1.21 3/8/75 AA 4.28 BB 4.46
75 2353 1 1 7 ONE PIECE OF ALIENSTONE (?BURNT SANDSTON E) CVa K95 F02020 2 8.3 0.83 3/8/75 AA 4.86 BB 4.01
75 2354 1 1 1 THREE SHERDS SOAPY HARD BROWN FABRIC MED IUM SOLUBLE GRIT CVa K95 F02020 2 8.6 1.43 3/8/75 AA 4.83 BB 4.59
75 2355 1 15 3 FIVE PIECES AND TEN FRAGMENTS OF BONE  CVa K95 F02020 2 8.6 1.43 3/8/75 AA 4.83 BB 4.59
75 2355 2 1 3 ONE FRAGMENT OF BURNT BONE  CVa K95 F02020 2 8.6 1.43 3/8/75 AA 4.83 BB 4.59
75 2356 1 1 3 ONE FRAGMENT OF BONE  CVa K95 F02020 2 9.2 1.88 3/8/75 AA 5.23 BB 5.05
75 2356 2 1 1 ONE FRAGMENT OF POT NOT PRESENT WHEN WAS HED CVa K95 F02020 2 9.2 1.88 3/8/75 AA 5.23 BB 5.05
75 2357 1 1 7 ONE PIECE OF IRONSTONE DISCARDED  CVa K95 F02020 2 9.2 1.31 3/8/75 AA 5.45 BB 4.49
75 2358 1 1 3 ONE FRAGMENT OF BONE  CVa K95 F02020 2 9.4 2.24 3/8/75 AA 5.31 BB 5.43
75 2358 2 1 3 ONE FRAGMENT OF BURNT BONE  CVa K95 F02020 2 9.4 2.24 3/8/75 AA 5.31 BB 5.43
75 2359 1 2 3 TWO FRAGMENTS OF BONE  CVa J95 F02020 2 0.1 2.35 3/8/75 AA 5.95 BB 5.65
75 2360 1 1 4 ONE TOOTH  CVa J95 F02020 2 0.6 2.24 3/8/75 AA 6.55 BB 5.70
75 2361 1 1 4 ONE FRAGMENT OF BURNT TOOTH  CVa K95 F02020 2 6.9 1.19 3/8/75 AA 3.48 BB 4.74
75 2362 1 1 7 ONE PIECE OF SMOOTHED BURNT SANDSTONE  CVa K95 F02020 2 5.9 2.86 3/8/75 AA 1.77 BB 6.68
75 2363 1 2 1 ONE SHERD AND ONE FRAGMENT LARGE ORANGE/ BROWN BRICK FABRIC LARGE BROWN GLAZE CVa K95 F02020 2     3/8/75 AA 2.09 BB 5.90
75 2364 1 1 1 ONE SHELLY RED/BROWN BRICK FABRIC  CVa K95 F02020 2 5.8 1.63 3/8/75 AA 2.41 BB 5.62
75 2365 1 1 2 ONE PIECE OF CLAY PIPE BOWL  CVa K95 F02020 2 6.4 2.44 3/8/75 AA 2.42 BB 6.07
75 2365 2 1 10 ONE NAIL  CVa K95 F02020 2 6.4 2.44 3/8/75 AA 2.42 BB 6.07
75 2366 1 1 4 ONE TOOTH (LARGE MAMMAL)  CVa K95 F02020 2 6.6 2.79 3/8/75 AA 2.44 BB 6.35
75 2367 1 1 10 ONE FRAGMENT OF METAL  CVa J95 F02020 2 2.0 1.62 3/8/75 AA 8.00 BB 5.75
75 2368 1 1 1 ONE SHERD SOAPY BLACK FABRIC SOLUBLE GRI T CVa K95 F02020 2 7.1 2.45 3/8/75 AA 3.07 BB 5.85
75 2369 1 1 1 ONE SHERD LIGHT BROWN-DARK BROWN SOAPY F ABRIC FINE/MEDIUM GRIT-SOLUBLE CVa K95 F02020 2 7.6 2.53 3/8/75 AA 3.55 BB 5.80
75 2370 1 1 1 ONE SHERD ORANGE/BROWN-BLACK FABRIC FINE  LIMESTONE GRIT CVa K95 F02020 2 7.8 3.17 3/8/75 AA 3.61 BB 6.40
75 2371 1 1 3 ONE FRAGMENT OF BONE  CVa K95 F02020 2 8.2 3.61 3/8/75 AA 4.01 BB 6.79
75 2372 1 1 3 ONE FRAGMENT OF BONE NOT PRESENT WHEN WA SHED CVa K95 F02020 2 8.5 3.84 3/8/75 AA 4.28 BB 7.00
75 2373 1 1 5 ONE SMALL FLINT FLAKE  CVa K95 F02020 2 8.6 5.15 3/8/75 AA 4.70 BB 8.31
75 2374 1 1 5 ONE PIECE OF FLINT  CVa K95 F02020 2 6.8 3.45 3/8/75 AA 2.63 BB 6.89
75 2404 1 1 10 ONE NAIL  CVa K95 F02020 2 5.0 3.45 4/8/75 AA 0.78 BB 7.62
75 2405 1 1 7 ONE PIECE OF ? AILEN STONE  CVa K95 F02020 2 6.5 4.13 4/8/75 AA 2.40 BB 7.64
75 2405 2 1 3 ONE BONE  CVa K95 F02020 2 6.5 4.13 4/8/75 AA 2.40 BB 7.64
75 2406 1 2 5 ONE PIECE OF FLINT AND ONE FLAKE  CVa K95 F02020 2 7.2 1.59 4/8/75 AA 3.51 BB 5.00
75 2406 2 1 3 ONE FRAGMENT OF BURNT BONE  CVa K95 F02020 2 7.2 1.59 4/8/75 AA 3.51 BB 5.00
75 2407 1 1 6 ONE PEBBLE  CVa K95 F02020 2 7.3 2.13 4/8/75 AA 3.31 BB 5.50
75 2408 1 2 1 TWO SHERDS RED/BROWN-BLACK SOAPY FABRIC HEAVY LIMESTONE GRIT CVa K95 F02020 2 7.3 2.36 4/8/75 AA 3.28 BB 5.71
75 2409 1 1 1 ONE SHERD RED/BROWN-BLACK SOAPY FABRIC H EAVY LIMESTONE GRIT CVa K95 F02020 2 7.4 2.05 4/8/75 AA 3.48 BB 5.38
75 2410 1 1 5 ONE FLINT FLAKE  CVa K95 F02020 2 8.0 2.41 4/8/75 AA 3.90 BB 5.62
75 2411 1 1 1 ONE SHERD LARGE BROWN ORANGE SOAPY FABRI C COURSE LIMESTONE GRIT CVa K95 F02020 2 8.3 2.40 4/8/75 AA 4.21 BB 5.58
75 2412 1 14 3 TWELVE FRAGMENTS OF BONE AND TWO PIECES OF TOOTH CVa K95 F02020 2 8.2 2.68 4/8/75 AA 4.10 BB 5.86
75 2412 2 1 6 ONE FRACTURED PEBBLE  CVa K95 F02020 2 8.2 2.68 4/8/75 AA 4.10 BB 5.86
75 2412 3 1 1 ONE FRAGMENT OF POT BROWN-ORANGE BRICK F ABRIC CVa K95 F02020 2 8.2 2.68 4/8/75 AA 4.10 BB 5.86
75 2413 1 1 3 ONE FRAGMENT OF BONE  CVa K95 F02020 2 8.8 2.73 4/8/75 AA 4.66 BB 5.88
75 2413 2 2 8 TWO FRAGMENTS OF CHARCOAL  CVa K95 F02020 2 8.8 2.73 4/8/75 AA 4.66 BB 5.88
75 2414 1 2 1 TWO SHERDS BROWN/ORANGE-BLACK FABRIC COA RSE LIMESTONE GRIT CVa K95 F02020 2 7.4 1.65 4/8/75 AA 3.65 BB 5.00
75 2416 1 1 1 ONE SHERD BROWN-BLACK FABRIC MEDIUM LIME STONE GRIT CVa K95 F02020 2 9.5 1.12 4/8/75 AA 5.78 BB 4.33
75 2417 1 1 6 ONE PEBBLE  CVa K95 F02020 2 8.8 0.10 4/8/75 AA 5.70 BB 3.25
75 2418 1 2 1 TWO SHERDS RED/BROWN-BLACK FABRIC MEDIUM  LIMESTONE GRIT CVa J95 F02020 2 0.6 1.23 4/8/75 AA 6.75 BB 4.74
75 2419 1 1 6 ONE PEBBLE  CVa J95 F02020 2 0.5 0.75 4/8/75 AA 6.80 BB 4.25
75 2420 1 1 1 ONE SHERD RED SURFACE DARK BROWN/BLACK F ABRIC MEDIUM SOLUBLE GRIT CVa K96 F02020 2 9.6 9.95 4/8/75 AA 6.42 BB 3.21
75 2420 2 10 4 TEN PIECES OF TOOTH  CVa K96 F02020 2 9.6 9.95 4/8/75 AA 6.42 BB 3.21
75 2421 1 1 2 ONE PIECE OF CLAY PIPE BOWL  CVa K96 F02020 2 9.2 9.57 4/8/75 AA 6.30 BB 2.75
75 2422 1 2 3 TWO FRAGMENTS OF BONE  CVa K96 F02020 2 9.0 9.28 4/8/75 AA 6.30 BB 2.44
75 2423 1 1 5 ONE FLINT FLAKE  CVa K96 F02020 2 9.3 8.93 4/8/75 AA 6.80 BB 2.15
75 2424 1 1 1 ONE FRAGMENT OF POT PINK/BROWN BRICK FAB RIC CVa K96 F02020 2 9.6 9.08 4/8/75 AA 6.90 BB 2.37
75 2425 1 2 2 TWO FRAGMENTS OF DAUB  CVa K96 F02020 2 9.8 9.33 4/8/75 AA 6.95 BB 2.69
75 2426 1 1 5 ONE SMALL FLINT FLAKE  CVa J96 F02020 2 0.4 9.66 4/8/75 AA 7.23 BB 3.23
75 2427 1 3 4 ONE TOOTH AND TWO PIECES  CVa K95 F02020 2 9.5 2.31 4/8/75 AA 5.37 BB 5.50
75 2427 2 3 3 THREE FRAGMENTS OF BONE  CVa K95 F02020 2 9.5 2.31 4/8/75 AA 5.37 BB 5.50
75 3316 1 3 3 THREE FRAGMENTS OF BONE  CVa   F02020 2     10/8/75 L 3.82 AA 2.83
75 3317 1 2 1 ONE SHERD AND ONE FRAGMENT RED/BROWN-BLACK FABRIC FINE ? FLINT GRIT CVa   F02020 2     10/8/75 L 3.65 AA 3.34
75 3318 1 1 1 ONE SHERD NOT PRESENT WHEN WASHED  CVa   F02020 2     10/8/75 BB 8.05 L 2.25
75 3319 1 1 4 ONE BURNT TOOTH-LARGE  CVa   F02020 2     10/8/75 AA 1.55 L 4.60
75 3320 1 3 1 THREE SHERDS RED-BLACK FABRIC FINE ? LIMESTONE GRIT CVa K95 F02020 2 4.3 0.1 10/8/75 L 4.33 H 5.17
75 3321 1 1 1 ONE SHERD BROWN/GREY-DARK BROWN/BLACK FABRIC MEDIUM ? QUARTZ/FLINT GRIT CVa K95 F02020 2 3.4 0.3 10/8/75 L 3.43 H 5.55
75 2415 1 1 1 ONE FRAGMENT OF POT RED-BLACK FABRIC MED IUM GRIT CVa K95 F02020 3 9.2 1.31 4/8/75 AA 5.45 BB 4.49
75 2636 1 2 3 ONE PIECE AND ONE FRAGMENT OF BONE  CVa K96 F02020 3 9.6 8.03 5/8/75 AA 7.62 BB 1.44
75 2637 1 1 1 ONE SHERD PINK RED-DARK BROWN FABRIC MED IUM HEAVY FLINT/LIMESTONE GRIT CVa K96 F02020 3 9.4 8.25 5/8/75 AA 7.32 BB 1.53
75 2637 2 1 1 ONE SHERD LARGE BROWN/ORANGE FINE MEDIUM  ? LIMESTONE GRIT-HEAVY CVa K96 F02020 3 9.4 8.25 5/8/75 AA 7.32 BB 1.53
75 2639 1 5 3 FIVE PIECES OF BONE  CVa K95 F02020 3 7.1 0.23 5/8/75 AA 4.27 BB 3.80
75 2640 1 4 3 FOUR PIECES OF BONE  CVa K95 F02020 3 7.6 0.24 5/8/75 AA 4.67 BB 3.58
75 2642 1 3 1 ONE FLINT FLAKE  CVa K96 F02020 3 9.7 8.74 5/8/75 AA 7.20 BB 2.10
75 2642 2 6 1 SIX SHERDS RED/BROWN-BROWN FABRIC MEDIUM /COARSE HEAVY LIMESTONE GRIT CVa K96 F02020 3 9.7 8.74 5/8/75 AA 7.20 BB 2.10
75 2642 3 70 3 SEVENTY PIECES AND FRAGMENTS OF BONE  CVa K96 F02020 3 9.7 8.74 5/8/75 AA 7.20 BB 2.10
75 2647 1 7 3 SEVEN PIECES OF BONE  CVa K96 F02020 3 9.5 7.75 5/8/75 AA 7.75 BB 1.15
75 2647 2 1 1 ONE LARGE SHERD BROWN (ORANGE)-BLACK BRO WN FABRIC MEDIUM HEAVY ? LIMESTONE GRIT CVa K96 F02020 3 9.5 7.75 5/8/75 AA 7.75 BB 1.15
75 2648 1 34 3 SEVENTEEN PIECES AND SEVENTEEN FRAGMENTS  OF BURNT BONE CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 2 2 4 TWO TEETH  CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 3 3 8 THREE FRAGMENTS OF CHARCOAL  CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 4 99 8 NUMEROUS FRAGMENTS OF CHARCOAL  CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 5 12 1 TWELVE SHERDS BLACK RED/DARK BROWN FABRI C MEDIUM HEAVY LIMESTONE GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 6 4 1 FOUR SHERDS LARGE BROWN/ORANGE-BROWNFABR IC MEDIUM HEAVY LIMESTONE GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 7 4 1 FOUR SHERDS RED/ORANGE/BROWN-BROWN/BLACK  FABRIC MEDIUM HEAVY QUARTZ GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 8 1 1 ONE SHERD LARGE BROWN/ORANGE-BLACK FABRI C COARSE GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 9 2 1 TWO LARGE SHERDS LARGE BROWN/ORANGE FABR IC MEDIUM FLINT GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2648 A 3 1 THREE SHERDS BROWN REDDISH TINGE-DARK BR OWN/BLACK FABRIC FINE HEAVY ? FLINT GRIT CVa K95 F02020 3 9.5 3.16 5/8/75 AA 5.26 BB 6.35
75 2945 1 1 3 ONE FRAGMENT OF BURNT BONE  CVa K95 F02020 3 7.6 1.49 6/8/75 AA 3.88 BB 4.80
75 2945 2 3 1 THREE FRAGMENTS POT LARGE BROWN/ORANGE-D ARK BROWN FABRIC FINE HEAVY ? FLINT GRIT CVa K95 F02020 3 7.6 1.49 6/8/75 AA 3.88 BB 4.80
75 3080 1 18 3 ONE PIECE AND SEVENTEEN FRAGMENTS OF BON E CVa J95 F02020 4 2.1 0.64 6/8/75 AA 8.39 BB 5.05
75 3086 1 1 4 ONE TOOTH  CVa K95 F02020 4 7.0 1.76 8/8/75 AA 3.27 BB 5.22
75 3086 2 21 3 ONE PIECE AND TWENTY FRAGMENTS OF BONE  CVa K95 F02020 4 7.0 1.76 8/8/75 AA 3.27 BB 5.22
75 1949 1 1 1 ONE SHERD LARGE BROWN FABRIC YELLOW/BROW N GLAZE CVa K96 Layer (1) 1 6.5 5.7 30/7/75 L 7.83 O 3.14
75 1950 1 1 2 ONE PIECE OF CLAY PIPE AND ONE FRAGMENT  CVa K96 Layer (1) 1 7.3 4.5 30/7/75 L 9.16 O 2.84
75 1951 1 1 1 ONE SHERD WHITE GLAZED WARE  CVa K96 Layer (1) 1 5.7 6.5 30/7/75 L 6.67 O 3.57
75 1952 1 1 1 ONE SHERD CREAM FABRIC BLACK SLIP GLAZED  CVa K96 Layer (1) 1 7.9 5.4 30/7/75 L 9.15 O 3.84
75 1953 1 1 1 ONE BASE SHERD WHITE GLAZED WARE  CVa K96 Layer (1) 1 8.5 5.4 30/7/75 L 9.64 O 4.33
75 1953 2 1 8 ONE FRAGMENT OF ? COAL  CVa K96 Layer (1) 1 8.5 5.4 30/7/75 L 9.64 O 4.33
75 1954 1 1 10 ONE IRON NAIL  CVa K96 Layer (1) 1 8.8 5.1 30/7/75 L 10.04 O 4.39
75 1955 1 1 3 ONE PIECE OF BONE  CVa K96 Layer (1) 1 9.0 5.9 30/7/75 L 9.85 O 5.00
75 1956 1 1 1 ONE SHERD BROWN FABRIC LARGE BROWN GLAZE  CVa K96 Layer (1) 1 9.5 5.3 30/7/75 L 10.58 O 5.15
75 1957 1 1 1 ONE SHERD BROWN/ORANGE FABRIC LARGE GREY  GLAZE CVa K96 Layer (1) 1 9.8 5.0 30/7/75 L 11.00 O 5.28
75 1958 1 1 9 ONE PIECE OF DARK GREEN BOTTLE GLASS  CVa J96 Layer (1) 1 0.1 4.7 30/7/75 L 11.42 O 5.52
75 1959 1 1 8 ONE FRAGMENT OF ?COAL/CHARCOAL  CVa J96 Layer (1) 1 0.3 4.9 30/7/75 L 11.53 O 5.77
75 1959 2 1 4 ONE LARGE TOOTH  CVa J96 Layer (1) 1 0.3 4.9 30/7/75 L 11.53 O 5.77
75 1960 1 1 1 ONE SHERD ORANGE/BROWN FABRIC TRACES OF BROWN GLAZE CVa K96 Layer (1) 1 3.8 7.8 30/7/75 L 4.40 O 4.90
75 1961 1 1 6 ONE PEBBLE  CVa K96 Layer (1) 1 8.3 7.6 30/7/75 L 8.63 O 5.65
75 1962 1 1 1 ONE SHERD BROWN FABRIC GREY GLAZE  CVa K96 Layer (1) 1 9.4 7.7 30/7/75 L 9.64 O 6.45
75 1963 1 1 1 ONE ? SHERD LARGE BROWN/ORANGE BISCUIT F ABRIC CVa K96 Layer (1) 1 0.3 8.1 30/7/75 L 10.50 O 7.44
75 1964 1 1 8 ONE FRAGMENT OF CINDER  CVa K96 Layer (1) 1 7.0 8.4 30/7/75 L 7.15 O 5.80
75 1965 1 2 1 TWO SHERDS LARGE ORANGE/BROWN FABRIC-BIS CUIT CVa K96 Layer (1) 1 6.8 8.9 30/7/75 L 6.87 O 6.18
75 1966 1 2 3 TWO FRAGMENTS OF BONE  CVa K96 Layer (1) 1 7.3 9.1 30/7/75 L 7.33 O 6.48
75 1966 2 1 1 ONE FRAGMENT OF POT BROWN BISCUIT FABRIC  BROWN GLAZE CVa K96 Layer (1) 1 7.3 9.1 30/7/75 L 7.33 O 6.48
75 1967 1 14 3 FOURTEEN FRAGMENTS OF BONE  CVa K95 Layer (1) 1 8.0 1.1 30/7/75 L 8.05 O 8.63
75 1968 1 1 1 ONE SHERD BADLY BRAIDED SOFT LARGE BROWN /ORANGE FABRIC SPARSE GRIT CVa K95 Layer (1) 1 8.4 1.0 30/7/75 L 8.43 O 8.70
75 1969 1 1 3 ONE FRAGMENT OF BONE  CVa K96 Layer (1) 1 7.3 4.2 30/7/75 L 9.32 O 2.67
75 1970 1 1 1 ONE RIM SHERD RED/BROWN BISCUIT FABRIC  CVa K96 Layer (1) 1 6.8 5.7 30/7/75 L 8.08 O 3.28
75 1971 1 1 3 ONE FRAGMENT OF BONE  CVa K96 Layer (1) 1 9.6 4.8 30/7/75 L 10.94 O 5.08
75 1972 1 1 1 ONE SHERD RED/BROWN FABRIC BROWN GLAZE A ND FOUR FRAGMENTS CVa K96 Layer (1) 1 9.9 5.2 30/7/75 L 10.98 O 5.42
75 1973 1 1 10 ONE PIECE OF ? IRON  CVa   Layer (1) 1     30/7/75 O 7.45 Q 4.82
75 1974 1 1 3 ONE FRAGMENT OF BURNT BONE  CVa   Layer (1) 1     30/7/75 O 8.29 Q 4.20
75 1975 1 1 3 ONE FRAGMENT OF BONE  CVa   Layer (1) 1     30/7/75 O 8.35 Q 4.32
75 1976 1 1 1 ONE SHERD WHITE GLAZED WARE  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 2 2 2 TWO PIECES OF CLAY PIPE  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 3 1 9 ONE PIECE OF PALE GREEN/CLEAR GLASS  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 4 1 3 ONE FRAGMENT OF BURNT BONE  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 5 2 2 TWO FRAGMENTS OF DAUB  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 6 2 2 TWO RAGMENTS OF ?TILE  CVa   Layer (1) 1     30/7/75   Unstrat    
75 1976 7 1 10 ONE PIECE OF UNIDENTIFIABLE METAL  CVa   Layer (1) 1     30/7/75   Unstrat    
75 2067 1 1 3 ONE FRAGMENT OF BONE  CVa K95 Layer (1) 1 6.1 1.8 1/8/75 AA 2.50 H 6.94
75 2068 1 2 2 ONE LUMP AND ONE FRAGMENT OF ?BRICK  CVa K95 Layer (1) 1 5.7 0.9 1/8/75 AA 2.90 H 6.00
75 2069 1 2 9 TWO FRAGMENTS OF CLEAR GLASS  CVa   Layer (1) 1     1/8/75 AA 1.74 H 5.81
75 2069 2 1 2 ONE FRAGMENT OF DAUB  CVa   Layer (1) 1     1/8/75 AA 1.74 H 5.81
75 2070 1 1 2 ONE PIECE OF CLAY PIPE BOWL  CVa K95 Layer (1) 1 5.6 0.2 1/8/75 AA 3.50 H 5.31
75 2071 1 1 9 ONE PIECE OF CLEAR GLASS  CVa K96 Layer (1) 1 5.7   1/8/75 AA 4.16 H 4.67
75 2072 1 1 3 ONE FRAGMENT OF BURNT BONE  CVa K95 Layer (1) 1 6.7 0.1 1/8/75 AA 4.17 H 5.43
75 2073 1 1 2 ONE FRAGMENT OF ?BRICK/TILE  CVa K95 Layer (1) 1 7.0 0.1 1/8/75 AA 4.29 H 5.59
75 2074 1 1 2 ONE PIECE OF CLAY PIPE STEM  CVa K95 Layer (1) 1 7.2 0.2 1/8/75 AA 4.42 H 5.72
75 2075 1 1 1 ONE SHERD BRICK FABRIC BROWN GLAZE  CVa K95 Layer (1) 1 7.3 0.0 1/8/75 AA 4.60 H 5.59
75 2076 1 1 3 ONE FRAGMENT OF BONE  CVa K95 Layer (1) 1 7.4 0.3 1/8/75 AA 4.52 H 5.88
75 2077 1 3 9 THREE FRAGMENTS OF GLASS  CVa K96 Layer (1) 1 7.0 9.7 1/8/75 AA 4.61 H 5.23
75 2077 2 1 5 ONE FLINT FLAKE  CVa K96 Layer (1) 1 7.0 9.7 1/8/75 AA 4.61 H 5.23
75 2077 3 1 2 ONE PIECE OF CLAY PIPE  CVa K96 Layer (1) 1 7.0 9.7 1/8/75 AA 4.61 H 5.23
75 2077 4 1 17 ONE PIECE OF OYSTER SHELL  CVa K96 Layer (1) 1 7.0 9.7 1/8/75 AA 4.61 H 5.23
75 2077 5 1 3 ONE FRAGMENT OF BONE  CVa K96 Layer (1) 1 7.0 9.7 1/8/75 AA 4.61 H 5.23
75 2078 1 2 2 TWO PIECES OF CLAY PIPE (STEM AND DECORA TED BOWL) CVa K96 Layer (1) 1 7.0 9.4 1/8/75 AA 4.90 H 4.92
75 2079 1 1 2 ONE PIECE OF DECORATED CLAY PIPE BOWL  CVa K96 Layer (1) 1 8.1 9.3 1/8/75 AA 5.65 H 5.45
75 2080 1 1 10 ONE METAL NAIL  CVa K96 Layer (1) 1 7.7 9.7 1/8/75 AA 5.10 H 5.48
75 2081 1 1 2 ONE FRAGMENT OF ? DAUB  CVa K96 Layer (1) 1 6.2 9.1 1/8/75 AA 4.78 H 4.32
