Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
72 7196 1 1 1 SHARD AND FRAGMENT DARK RED / DARK BROWN  LIMESTONE GRIT D3 D3 F00447       6/8/72        
72 7197 1 3 5 1 CHIP (CORTICAL) 1 FLAKE, 2 SMALL FLAKE  FLINT D3 D3 F00447       6/8/72        
72 7198 1 120 3 BONES  D3 D3 F00447       6/8/72        
72 7261 1 1 17 CINDER  D3 D3 F00543   6.4 4.2 8/8/72        
72 7261 2 2 8 PIECES OF CHARCOAL  D3 D3 F00543   6.4 4.2 8/8/72        
72 7269 1 2 3 2 FRAGMENTS OF BONE, 1 BURNT  D3 D3 F00545   3.9 5.0 8/8/72        
72 7270 1 4 2 CINDERY DAUB  D3 D3 F00545   3.9 5.0 8/8/72        
72 7271 1 1 1 SHARD BLACK LIMESTONE ? FLINT GREY  D3 D3 F00545   3.9 5.0 8/8/72        
72 7271 2 1 1 FRAGMENT OF POT VERY GREY LIMESTONE GRIT  D3 D3 F00545   3.9 5.0 8/8/72        
72 7271 3 6 2 SMALL DAUB  D3 D3 F00545   3.9 5.0 8/8/72        
72 7262 1 3 2 SMALL DAUB  D3 D3 F00546   4.0 7.8 8/8/72        
72 7263 1 2 2 SMALL DAUB  D3 D3 F00546   4.0 7.8 8/8/72        
72 7264 1 5 8 FRAGMENT OF CHARCOAL  D3 D3 F00546   4.0 7.8 8/8/72        
72 7265 1 1 3 FRAGMENT OF BONE  D3 D3 F00546   4.0 7.8 8/8/72        
72 7266 1 1 2 PIECE OF CINDERY DAUB  D3 D3 F00547   1.5 7.7 8/8/72        
72 7267 1 4 2 DAUB  D3 D3 F00547   1.5 7.7 8/8/72        
72 7268 1 1 3 SMALL FRAGMENT OF BURNT BONE  D3 D3 F00547   1.5 7.7 8/8/72        
72 7236 1 6 1 4 SHARDS AND 2 FRAGMENTS POT BLACK LIME- -STONE GRIT D3 D3 F00800 1 1.8 1.0 7/8/72        
72 7236 2 3 2 LUMPS OF DAUB  D3 D3 F00800 1 1.8 1.0 7/8/72        
72 7237 1 1 8 BITS OF CHARCOAL  D3 D3 F00800 1 1.8 1.0 7/8/72        
72 7238 1 5 3 BITS OF BONE  D3 D3 F00800 1 1.8 1.0 7/8/72        
72 7233 1 5 2 DAUB  D3 D3 F00800 3 1.8 1.0 7/8/72        
72 7234 1 5 3 BONE BITS  D3 D3 F00800 3 1.8 1.0 7/8/72        
72 7235 1 2 8 BITS OF CHARCOAL  D3 D3 F00800 3 1.8 1.0 7/8/72        
72 2856 1 1 1 RIM SHERD PINK / GREY / BLACK LIMESTONE GRIT D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 2 3 1 2 SHERDS + 1 FRAG POT CREAM / BLACK HEAVY LIMESTONE GRIT D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 3 1 1 SHERD GREY LIMESTONE GRIT  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 4 2 1 FRAGS YELLOW LIMESTONE GRIT  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 5 2 1 SHERDS CREAM / GREY LIMESTONE GRIT  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 6 1 1 FRAG PINK / GREY LIMESTONE GRIT  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 7 1 1 FRAG ORANGE / GREY LIMESTONE GRIT  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2856 8 3 2 SMALL DAUB  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2857 1 1 3 FRAG BURNT BONE  D3 D3 F00800   3.1 1.0 28/7/72 D3 11.40 E3 9.55
72 2924 1 8 2 DAUB D3 D3 F00800   1.8 1.0 29/7/72        
72 2925 1 4 8 CHARCOAL D3 D3 F00800   1.8 1.0 29/7/72        
72 2926 1 6 3 BONE FRAGS D3 D3 F00800   1.8 1.0 29/7/72        
72 7200 1 10 8 BITS OF CHARCOAL  D3 D3 F00800   1.8 1.0 7/8/72        
72 7201 1 10 3 BITS OF BONE  D3 D3 F00800   1.8 1.0 7/8/72        
72 7202 1 1 1 RIM SHARD BROWN / DARK BROWN LIMESTONE AND SHELL GRIT PITTED D3 D3 F00800   1.8 1.0 7/8/72        
72 7202 2 4 1 1 SHARD AND FRAGMENTS IBID  D3 D3 F00800   1.8 1.0 7/8/72        
72 7202 3 2 1 SHARDS RED / BLACK LIMESTONE GRIT PITTED  D3 D3 F00800   1.8 1.0 7/8/72        
72 7202 4 1 1 FRAGMENTS ORANGE / DARK BROWN LIMESTONE GRIT PITTED D3 D3 F00800   1.8 1.0 7/8/72        
72 7202 5 3 1 FRAGMENTS ORANGE  D3 D3 F00800   1.8 1.0 7/8/72        
72 7214 1 20 8 LUMPS OF CHARCOAL  D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7215 1 70 2 LUMPS OF DAUB  D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7215 2 1 1  SHARD ORANGE / BROWN GRIT PITTED  D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7215 3 1 1 FRAGMENT POT BROWN LIMESTONE AND MICA GRIT PITTED D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7216 1 1 17 1 LIAS LIMESTONE  D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7217 1 5 3 BONES  D3 D3 F00801 1 2.1 2.6 7/8/72        
72 7258 1 41 2 LARGE AND SMALL BITS OF DAUB  D3 D3 F00801 1 2.1 2.6 8/8/72        
72 7259 1 2 8 FRAGMENTS OF CHARCOAL  D3 D3 F00801 1 2.1 2.6 8/8/72        
72 7260 1 1 3 FRAGMENT OF BONE  D3 D3 F00801 1 2.1 2.6 8/8/72        
72 7272 1 1 2 DAUB  D3 D3 F00801 1 2.1 2.6 9/8/72        
72 7257 1 1 3 BURNT FRAGMENTS OF BONE FROM BENEATH SLAB D3 D3 F00801 2 2.1 2.6 8/8/72        
72 2981 1 1 1 SHERD BLACK / BROWN LIMESTONE GRIT  D3 D3 F00801   2.1 2.6 30/7/72        
72 2981 2 18 2 DAUB OR FRAG POT  D3 D3 F00801   2.1 2.6 30/7/72        
72 2982 1 9 3 BONE FRAGS  D3 D3 F00801   2.1 2.6 31/7/72        
72 6168 1 1 1 FRAGMENT OF POT ORANGE / BROWN / BLACK GRIT D3 D3 F00802   5.9 0.9 1/8/72        
72 6168 2 2 1 VERY SMALL FRAGMENTS OF POT OR DAUB  D3 D3 F00802   5.9 0.9 1/8/72        
72 6169 1 3 3 FRAGMENT OF BONE  D3 D3 F00802   5.9 0.9 1/8/72        
72 7039 1 1 3 BONE  D3 D3 F00802   5.9 0.9 2/8/72        
72 6172 1 5 8 SMALL PIECE OF CHARCOAL  D3 D3 F00803       1/8/72        
72 6173 1 4 3 BONE FRAGMENTS  D3 D3 F00803       1/8/72        
72 7049 1 1 3 SMALL BONE  D3 D3 F00803       3/8/72        
72 6174 1 1 17 PIECE OF BURNT LIMESTONE  D3 D3 F00805   6.4 7.5 1/8/72        
72 6175 1 1 1 SHARD OF POT BLACK LIMESTONE GRIT  D3 D3 F00805   6.4 7.5 1/8/72        
72 6175 2 1 1 SHARD OF POTTERY GREY LIMESTONE GRIT  D3 D3 F00805   6.4 7.5 1/8/72        
72 6175 3 60 2 DAUB  D3 D3 F00805   6.4 7.5 1/8/72        
72 6176 1 9 8 CHARCOAL  D3 D3 F00805   6.4 7.5 1/8/72        
72 6176 2 7 17 CINDER  D3 D3 F00805   6.4 7.5 1/8/72        
72 6177 1 13 3 BONE FRAGMENTS  D3 D3 F00805   6.4 7.5 1/8/72        
72 6177 2 12 3 BURNT BONE FRAGMENTS  D3 D3 F00805   6.4 7.5 1/8/72        
72 7035 1 45 8 BITS OF CHARCOAL  D3 D3 F00805   6.4 7.5 2/8/72        
72 7035 2 4 17 BITS OF SLAG  D3 D3 F00805   6.4 7.5 2/8/72        
72 7036 1 80 2 BITS OF DAUB RED / BLACK  D3 D3 F00805   6.4 7.5 2/8/72        
72 7037 1 4 3 BONES  D3 D3 F00805   6.4 7.5 2/8/72        
72 7090 1 154 2 DAUB  D3 D3 F00805   6.4 7.5 2/8/72        
72 7091 1 20 8 SMALL FRAGMENTS OF CHARCOAL  D3 D3 F00805   6.4 7.5 2/8/72        
72 7091 1 20 8 SMALL FRAGMENTS OF CHARCOAL  D3 D3 F00805   6.4 7.5 2/8/72        
72 7092 1 20 3 FRAGMENTS OF BONE LARGE AND SMALL  D3 D3 F00805   6.4 7.5 2/8/72        
72 7132 1 5 3 BONES  D3 D3 F00805   6.4 7.5 4/8/72        
72 7133 1 25 2 LUMPS OF DAUB  D3 D3 F00805   6.4 7.5 4/8/72        
72 6164 1 3 3 BURNT BONE FRAGMENT  D3 D3 F00806   3.5 7.9 1/8/72        
72 7047 1 3 3 BONES  D3 D3 F00806   3.5 7.9 3/8/72        
72 7048 1 1 1 SHARD OF BLACK LIMESTONE GRIT SMALL PITS  D3 D3 F00806   3.5 7.9 3/8/72        
72 7146 1 1 1 SHARD BLACK / BROWN MICA GRIT PITTED  D3 D3 F00806   3.5 7.9 5/8/72        
72 7050 1 3 1 FRAGMENTS OF POT BROWN LIMESTONES GRIT PITTED D3 D3 F00808   2.3 4.8 3/8/72        
72 7051 1 5 8 BITS OF CHARCOAL  D3 D3 F00808   2.3 4.8 3/8/72        
72 7052 1 1 3 BIT OF BURNT BONE  D3 D3 F00808   2.3 4.8 3/8/72        
72 7124 1 1 17 PIECE OF BURNT LIAS  D3 D3 F00808   2.3 4.8 4/8/72        
72 7013 1 8 8 BITS OF CHARCOAL  D3 D3 F00809   0.5 8.0 2/8/72        
72 7013 2 2 17 BITS OF SLAG  D3 D3 F00809   0.5 8.0 2/8/72        
72 7014 1 20 3 BONES  D3 D3 F00809   0.5 8.0 2/8/72        
72 7015 1 1 1 SHARD OF RED / BLACK LIMESTONE GRIT  D3 D3 F00809   0.5 8.0 2/8/72        
72 7015 2 1 1 SHARD OF BROWN / BLACK LIMESTONE GRIT PITTED D3 D3 F00809   0.5 8.0 2/8/72        
72 7015 3 1 1 SHARD OF BROWN / RED / BLACK LIMESTONE GRIT PITTED D3 D3 F00809   0.5 8.0 2/8/72        
72 7015 4 7 2 LUMPS OF DAUB  D3 D3 F00809   0.5 8.0 2/8/72        
72 7016 1 1 6 PIECE OF PEBBLE  D3 D3 F00809   0.5 8.0 2/8/72        
72 7016 2 2 6 FRAGMENTS OF PEBBLE  D3 D3 F00809   0.5 8.0 2/8/72        
72 7040 1 4 8 BITS OF CHARCOAL  D3 D3 F00809   0.5 8.0 3/8/72        
72 7041 1 9 3 BITS OF BONE  D3 D3 F00809   0.5 8.0 3/8/72        
72 7042 1 2 1 SHARD OF RED / BLACK LIMESTONE GRIT POTTED D3 D3 F00809   0.5 8.0 3/8/72        
72 7042 2 1 1 SHARD OF BLACK LIMESTONE GRIT PITTED  D3 D3 F00809   0.5 8.0 3/8/72        
72 7063 1 4 3 BONES  D3 D3 F00809   0.5 8.0 2/8/72        
72 7127 1 1 2 LUMP OF DAUB  D3 D3 F00809   0.5 8.0 4/8/72        
72 7064 1 1 1 SHARD ORANGE / BROWN / BLACK LIMESTONE GRIT ? QUARTZ GRIT MANY SMALL PITS D3 D3 F00810   6.2 2.1 3/8/72        
72 7064 2 1 1 SHARD ORANGE / BLACK LIMESTONE GRIT PITTED D3 D3 F00810   6.2 2.1 3/8/72        
72 7064 3 1 1 PIECE BADLY BURNT POT LIMESTONE GRIT PITTED D3 D3 F00810   6.2 2.1 3/8/72        
72 7064 4 25 2 LUMPS OF DAUB  D3 D3 F00810   6.2 2.1 3/8/72        
72 7065 1 1 3 BURNT BONE  D3 D3 F00810   6.2 2.1 3/8/72        
72 7066 1 1 8 BITS OF CHARCOAL  D3 D3 F00810   6.2 2.1 3/8/72        
72 7069 1 3 3 BIT OF BONE  D3 D3 F00810   6.2 2.1 3/8/72        
72 7043 1 3 3  BONES  D3 D3 F00811   8.9 9.4 3/8/72        
72 7044 1 4 8 BIT OF CHARCOAL  D3 D3 F00811   8.9 9.4 3/8/72        
72 7045 1 7 2 LUMPS OF DAUB  D3 D3 F00811   8.9 9.4 3/8/72        
72 7046 1 1 16 SNAIL  D3 D3 F00811   8.9 9.4 3/8/72        
72 7070 1 2 3 BONES  D3 D3 F00811   8.9 9.4 2/8/72        
72 7071 1 13 2 LUMPS OF DAUB  D3 D3 F00811   8.9 9.4 2/8/72        
72 7071 2 1 1 SHARD BROWN / BLACK LIMESTONE GRIT LARGE  PITS D3 D3 F00811   8.9 9.4 2/8/72        
72 7072 1 1 6 PEBBLE  D3 D3 F00811   8.9 9.4 2/8/72        
72 7072 2 1 6 PEBBLE FRAGMENT  D3 D3 F00811   8.9 9.4 2/8/72        
72 7073 1 1 8 BIT OF CHARCOAL  D3 D3 F00811   8.9 9.4 2/8/72        
72 7059 1 1 8 FRAGMENT OF CHARCOAL  D3 D3 F00812   8.9 7.4 2/8/72        
72 7093 1 15 8 FRAMENTS OF CHARCOAL SMALL  D3 D3 F00812   8.9 7.4 2/8/72        
72 7094 1 7 3 FRAGMENTS OF BONE  D3 D3 F00812   8.9 7.4 2/8/72        
72 7095 1 1 6 SMALL CHIP OF PEBBLE  D3 D3 F00812   8.9 7.4 2/8/72        
72 7096 1 11 1 7 SHARDS VIOLET / BLACK LIMESTONE GRIT AND 4 FRAGMENTS D3 D3 F00812   8.9 7.4 2/8/72        
72 7096 2 4 1 2 SHARDS AND 2 FRAGMENTS BLACK LIMESTONE GRIT D3 D3 F00812   8.9 7.4 2/8/72        
72 7096 3 3 1 SHARD VIOLET / BLACK MICA GRIT  D3 D3 F00812   8.9 7.4 2/8/72        
72 7096 4 30 1 SMALL LUMPS OF POT OR DAUB  D3 D3 F00812   8.9 7.4 2/8/72        
72 7128 1 13 1 LUMPS OF POT OR DAUB  D3 D3 F00812   8.9 7.4 4/8/72        
72 7129 1 6 3 BONES  D3 D3 F00812   8.9 7.4 4/8/72        
72 7142 1 10 8 BITS OF CHARCOAL  D3 D3 F00812   8.9 7.4 5/8/72        
72 7143 1 4 2 LUMPS OF DAUB  D3 D3 F00812   8.9 7.4 5/8/72        
72 7144 1 1 3 BONE  D3 D3 F00812   8.9 7.4 5/8/72        
72 7088 1 1 3 FRAGMENT BONE  D3 D3 F00813   3.7 3.8 2/8/72        
72 7089 1 4 8 FRAGMENTS OF CHARCOAL  D3 D3 F00813   3.7 3.8 2/8/72        
72 7125 1 2 1 BITS OF POT SMALL PITS LIMESTONE GRIT  D3 D3 F00813   3.7 3.8 4/8/72        
72 7125 2 1 1 FRAGMENT OF POT AND PITTED LIMESTONE GRIT D3 D3 F00813   3.7 3.8 4/8/72        
72 7126 1 2 3 FRAGMENTS OF BONE  D3 D3 F00813   3.7 3.8 4/8/72        
72 7130 1 6 8 LUMPS OF CHARCOAL  D3 D3 F00815   9.2 3.5 4/8/72        
72 7131 1 4 3 BONES  D3 D3 F00815   9.2 3.5 4/8/72        
72 7150 1 5 1 4 SHARDS AND ONE FRAGMENT POT BLACK / BROWN / RED LIMESTONE GRIT PITTED D3 D3 F00815   9.2 3.5 5/8/72        
72 7250 1 6 3 FRAGMENTS OF BONE  D3 D3 F00816 1 3.0 2.0 8/8/72        
72 7251 1 4 8 FRAGMENTS OF CHARCOAL  D3 D3 F00816 1 3.0 2.0 8/8/72        
72 7252 1 24 1 7 SHARDS (INC.1 BASE/SHOULDER) 17 FRAGM- -ENTS OF RED / BROWN / BLACK SH & L/S GR D3 D3 F00816 1 3.0 2.0 8/8/72        
72 7252 2 2 1 2 FRAGMENTS OF POT INCLUDING 1 RIM BLACK  SHELL GRIT. D3 D3 F00816 1 3.0 2.0 8/8/72        
72 7253 1 1 7 ONE PIECE OF SMALL IRONSTONE  D3 D3 F00816 1 3.0 2.0 8/8/72        
72 7273 1 4 3 1 LARGE AND 3 SMALL FRAGMENTS OF BONE  D3 D3 F00816 2 3.0 2.0 9/8/72        
72 7274 1 1 1 SHARD BROWN LIMESTONE GRIT  D3 D3 F00816 2 3.0 2.0 9/8/72        
72 7274 2 1 1 1 FRAGMENT OF POT RED LIMESTONE GRIT  D3 D3 F00816 2 3.0 2.0 9/8/72        
72 7275 1 11 8 FRAGMENTS OF CHARCOAL  D3 D3 F00816 2 3.0 2.0 9/8/72        
72 7312 1 8 8 FRAGMENTS OF CHARCOAL  D3 D3 F00816 2 3.0 2.0 10/8/72        
72 7313 1 8 3 FRAGMENTS OF BONE  D3 D3 F00816 2 3.0 2.0 10/8/72        
72 7277 1 3 8 FRAGMENTS OF CHARCOAL  D3 D3 F00817 1 1.2 3.3 9/8/72        
72 7278 1 2 2 DAUB  D3 D3 F00817 1 1.2 3.3 9/8/72        
72 7278 1 8 3 FRAGMENTS OF BONE  D3 D3 F00817 1 1.2 3.3 9/8/72        
72 7279 1 5 7 FRAGMENTS OF STONE  D3 D3 F00817 1 1.2 3.3 9/8/72        
72 7276 1 3 3 FRAGMENTS OF BONE  D3 D3 F00818 1 2.2 1.8 9/8/72        
72 7277 1 3 8 FRAGMENT OF CHARCOAL  D3 D3 F00818 1 2.2 1.8 9/8/72        
72 7309 1 2 8 FRAGMENTS OF CHARCOAL  D3 D3 F00819 1 3.1 2.5 10/8/72        
72 7310 1 3 3 SMALL FRAGMENTS OF BONE  D3 D3 F00819 1 3.1 2.5 10/8/72        
72 7311 1 1 1 SHARD ORANGE / BLACK LIMESTONE GRIT  D3 D3 F00819 1 3.1 2.5 10/8/72        
72 7311 2 2 1 BEIGE / GREY SHARD LIMESTONE GRIT  D3 D3 F00819 1 3.1 2.5 10/8/72        
72 7311 3 1 1 SHARD RED / BROWN LIMESTONE GRIT  D3 D3 F00819 1 3.1 2.5 10/8/72        
72 2331 1 1 6 PEBBLE  D3 D3 Layer (1) 1 2.1 2.4 19/7/72 D3 10.96 D4 8.20
72 2431 1 1 5 FLINT AXE-HEAD  D3 D3 Layer (1) 1 0.6 7.4 23/7/72 E3 2.64 D3 9.79
72 2440 1 1 6 PEBBLE  D3 D3 Layer (1) 1 7.2 5.2 22/7/72 D3 5.53 D4 5.89
72 2445 1 1 6 PEBBLE  D3 D3 Layer (1) 1 9.4 3.5 23/7/72 D3 6.48 E3 11.41
72 2446 1 1 6 PEBBLE  D3 D3 Layer (1) 1 2.6 7.7 23/7/72 D3 7.71 E3 3.48
72 2450 1 2 2 DAUB  D3 D3 Layer (1) 1     23/7/72        
72 2455 1 1 2 DAUB  D3 D3 Layer (1) 1 7.3 2.7 23/7/72 D3 7.82 E3 10.35
72 2456 1 1 2 DAUB  D3 D3 Layer (1) 1 7.9 0.4 23/7/72 D3 9.82 E3 12.41
72 2457 1 1 2 DAUB  D3 D3 Layer (1) 1 5.6 1.8 23/7/72 D3 9.35 E3 9.94
72 2458 1 1 1 SHERD PINK/BLACK WITH LIMESTONE & MICA GRIT D3 D3 Layer (1) 1 1.2 3.3 23/7/72 E3 6.84 D3 11.05
72 2459 1 1 1 FRAGMENT OF POT BLACK WITH MICA GRIT  D3 D3 Layer (1) 1 2.3 0.4 23/7/72 E3 9.83 D3 12.28
72 2460 1 1 2 DAUB  D3 D3 Layer (1) 1 5.4 1.4 23/7/72 D3 9.71 E3 10.12
72 2474 1 1 2 DAUB  D3 D3 Layer (1) 1 3.3 7.6 24/7/72 E3 4.07 D3 7.13
72 2475 1 1 7 LUMP OF BEACH SANDSTONE  D3 D3 Layer (1) 1 3.6 7.7 24/7/72 D3 6.80 E3 4.30
72 2476 1 1 2 DAUB  D3 D3 Layer (1) 1 8.8 7.3 24/7/72 D3 2.95 E3 9.16
72 2477 1 1 2 FRAGMENT OF DAUB  D3 D3 Layer (1) 1 4.4 6.6 24/7/72 E3 5.57 D3 6.49
72 2478 1 1 5 FLINT FLAKE  D3 D3 Layer (1) 1 2.3 6.0 24/7/72 D3 8.68 E3 4.56
72 2479 1 1 7 LUMP OF BEACH SANDSTONE  D3 D3 Layer (1) 1 3.7 6.6 24/7/72 D3 7.18 E3 4.98
72 2480 1 1 8 CINDER  D3 D3 Layer (1) 1     24/7/72 E4 9.68 D4 13.47
72 2481 1 1 1 FRAGMENT OF POT PINK/BLACK SMALL LIMESTONE GRIT D3 D3 Layer (1) 1 7.1 10.0 24/7/72 D4 10.42 E4 12.27
72 2482 1 1 1 SHERD ORANGE/BLACK WITH LIMESTONE GRIT  D3 D3 Layer (1) 1 7.4 2.5 24/7/72 E3 10.53 D3 7.97
72 2483 1 1 6 PEBBLE FRAGMENT  D3 D3 Layer (1) 1 10.1 5.2 24/7/72 D3 4.79 E3 11.19
72 2484 1 1 7 PIECE OF BURNT LIMESTONE (?PEAGRIT)  D3 D3 Layer (1) 1 4.6   24/7/72 D3 5.03 E3 4.17
72 2485 1 1 10 PIECE OF BENT IRON 4 X 4 MM IN DIAMETER  D3 D3 Layer (1) 1 9.9 1.5 24/7/72 D3 8.54 E3 13.11
72 2486 1 1 1 SHERD YELLOW/BROWN WITH LIMESTONE GRIT  D3 D3 Layer (1) 1 2.4 4.9 24/7/72 E3 5.62 D3 9.15
72 2487 1 1 1 SHERD PINK/BLACK/YELLOW LIMESTONE GRIT  D3 D3 Layer (1) 1 2.4 4.0 24/7/72 D3 9.68 E3 6.45
72 2488 1 2 1 SHERDS YELLOW/BLACK WITH LIMESTONE GRIT  D3 D3 Layer (1) 1 2.8 4.4 24/7/72 E3 6.22 D3 9.09
72 2489 1 1 1 SHERD ORANGE/GREY SPARSE LIMESTONE GRIT  D3 D3 Layer (1) 1 1.0 4.2 24/7/72 E3 5.88 D3 10.74
72 2490 1 1 2 DAUB  D3 D3 Layer (1) 1 5.2 2.4 24/7/72 D3 9.00 E3 9.17
72 2492 1 1 1 SHERD YELLOW/GREY LIMESTONE GRIT  D3 D3 Layer (1) 1 5.1 5.7 24/7/72 E3 6.72 D3 6.53
72 2492 1 1 5 LUMP OF FLINT (YELLOW COLOURED)  D3 D3 Layer (1) 1     24/7/72        
72 2492 2 1 1 SHERD RED/PINK LIMESTONE GRIT  D3 D3 Layer (1) 1     24/7/72        
72 2492 3 2 1 SHERDS RED/GREY LIMESTONE GRIT  D3 D3 Layer (1) 1     24/7/72        
72 2492 4 4 1 FRAGMENTS OF POT  D3 D3 Layer (1) 1     24/7/72        
72 2493 1 3 7 PIECES OF BURNT LIMESTONE  D3 D3 Layer (1) 1     24/7/72        
72 2494 1 2 3 FRAGMENTS OF BONE NUMBER NOT SPECIFIED LEDGER READS "FRAGS BONE & TEETH" D3 D3 Layer (1) 1     24/7/72        
72 2494 2 2 4 FRAGMENTS OF TEETH NUMBER NOT SPECIFIED LEDGER READS "FRAGS OF BONE & TEETH" D3 D3 Layer (1) 1     24/7/72        
72 2495 1 31 2 PIECES OF DAUB  D3 D3 Layer (1) 1     24/7/72        
72 2527 1 1 5 BURNT FLAKE OF FLINT  D3 D3 Layer (1) 1 2.7 5.8 25/7/72 E3 4.96 D3 8.39
72 2528 1 1 2 DAUB  D3 D3 Layer (1) 1 8.6 4.2 25/7/72 D3 5.92 E3 10.35
72 2529 1 1 7 PIECE OF BEACH SANDSTONE  D3 D3 Layer (1) 1 6.5 9.4 25/7/72 E3 6.53 D3 3.56
72 2530 1 1 17 PIECE OF WORKED LIMESTONE  D3 D3 Layer (1) 1 8.2 6.6 25/7/72 E3 8.89 D3 3.79
72 2531 1 1 1 SHERD OF RED/BLACK LIMESTONE GRIT  D3 D3 Layer (1) 1 2.8 6.0 25/7/72 D3 8.25 E3 4.88
72 2532 1 1 1 BLACK PITTED POT FRAGMENT  D3 D3 Layer (1) 1 6.0 5.1 25/7/72 D3 6.39 E3 7.74
72 2533 1 1 1 SHERD OF RED/BLACK/YELLOW LIMESTONE GRIT  D3 D3 Layer (1) 1 7.7 9.1 25/7/72 D3 2.46 E3 7.78
72 2534 1 1 1 SHERD OF DARK RED/BLACK LIMESTONE GRIT  D3 D3 Layer (1) 1 1.5 5.8 25/7/72 D3 9.49 E3 4.47
72 2535 1 1 7 PIECE OF LIAS  D3 D3 Layer (1) 1 3.3 7.9 25/7/72 D3 7.02 E3 3.92
72 2536 1 1 3 PIECE OF BONE  D3 D3 Layer (1) 1 5.8 7.8 25/7/72 E3 6.19 D3 4.73
72 2537 1 1 7 PIECE OF BURNT STONE  D3 D3 Layer (1) 1 4.2 7.8 25/7/72 D3 6.18 E3 4.79
72 2538 1 1 3 SMALL FRAGMENT OF BONE  D3 D3 Layer (1) 1 7.2 6.2 25/7/72 D3 4.68 E3 8.13
72 2539 1 1 1 SHERD OF RED/BLACK LIMESTONE GRIT  D3 D3 Layer (1) 1 6.1 7.9 25/7/72 E3 6.47 D3 4.38
72 2540 1 1 7 1/2 OF A SPINDLE WHORL OR LOOM WRIGHT OF SANDSTONE D3 D3 Layer (1) 1 7.3 5.8 25/7/72 D3 4.98 E3 8.41
72 2541 1 1 1 SHERD OF YELLOW/DARK RED/BLACK SPARSE LIMESTONE GRIT D3 D3 Layer (1) 1 9.5 5.5 25/7/72 E3 10.48 D3 4.56
72 2542 1 1 1 SHERD OF ORANGE/BLACK LIMESTONE GRIT  D3 D3 Layer (1) 1 2.1 10.0 25/7/72 E3 2.05 D3 7.95
72 2543 1 1 1 SHERD OF SPARSE SMALL LIMESTONE GRIT PITTED D3 D3 Layer (1) 1 5.8 9.3 25/7/72 E3 5.82 D3 4.28
72 2543 2 1 2 DAUB  D3 D3 Layer (1) 1 5.8 9.3 25/7/72 E3 5.82 D3 4.28
72 2544 1 1 1 SHERD OF PINK/BLACK MICA GRIT PITTED  D3 D3 Layer (1) 1 8.2 7.2 25/7/72 D3 3.36 E3 8.64
72 2545 1 7 1 FRAGMENTS OF POT OR DAUB  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.16
72 2546 1 2 3 SMALL FRAGMENTS OF BONE  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.16
72 2547 1 1 1 POT FRAGMENT OF RED/BLACK PITTED LIMESTONE GRIT D3 D3 Layer (1) 1 4.0 6.8 25/7/72 E3 5.12 D3 6.78
72 2548 1 1 1 SHERD OF RED/BROWN LIMESTONE GRIT  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.22
72 2548 2 1 1 SHERD OF RED/BLACK/YELLOW LIMESTONE GRIT  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.22
72 2548 3 3 1 FRAGMENTS OF RED/GREY LIMESTONE GRIT  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.22
72 2548 4 1 2 SMALL PIECE OF DAUB  D3 D3 Layer (1) 1 1.2 6.0 25/7/72 D3 9.68 E3 4.22
