Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
81 2837 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 F04404   9.5 9.5 2/8/81        
81 3607 1 2 3 TWO FRAGMENTS OF BURNT BONE  D7 D7 F04412   8.0 5.0 9/8/81        
81 3607 2 1 1 ONE SHERD CF.3606  D7 D7 F04412   8.0 5.0 9/8/81        
81 2288 1 1 6 ONE FRAGMENT OF PEBBLE  D7 D7 F04415   4.0 9.0 29/7/81        
81 2288 2 3 4 THREE FRAGMENTS OF TOOTH  D7 D7 F04415   4.0 9.0 29/7/81        
81 2288 3 3 1 THREE SHERDS RED BUFF/GREY MEDIUM LIMEST ONE GRIT D7 D7 F04415   4.0 9.0 29/7/81        
81 2288 4 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 F04415   4.0 9.0 29/7/81        
81 2288 5 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 F04415   4.0 9.0 29/7/81        
81 2516 1 2 3 TWO FRAGMENTS OF BONE  D7 D7 F04415   4.0 9.0 31/7/81        
81 1698 1   8 CHARCOAL  D7 D7 F04420   1.0 2.5 26/7/81        
81 1702 1   8 CHARCOAL  D7 D7 F04420   1.0 2.5 26/7/81        
81 2515 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 F04420   1.0 2.5 31/7/81        
81 2515 2 1 8 ONE FRAGMENT OF ?SLAG  D7 D7 F04420   1.0 2.5 31/7/81        
81 3421 1 1 1 ONE SHERD RED BUFF/GREY FINE ?LIMESTONE GRIT D7 D7 F04452   4.0 8.0 7/8/81        
81 3421 2   8 CHARCOAL (DISCARDED)  D7 D7 F04452   4.0 8.0 7/8/81        
81 2843 1 1 8 CHARCOAL  D7 D7 F14217   8.0 4.5 2/8/81        
81 2843 2 1 5 ONE FLINT FLAKE  D7 D7 F14217   8.0 4.5 2/8/81        
81 2843 3 1 15 ONE BURNT HAZELNUT (ANCIENT/CHARCOALIZED ) D7 D7 F14217   8.0 4.5 2/8/81        
81 2843 4 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 F14217   8.0 4.5 2/8/81        
81 85 1 1 11 ONE METAL END OF RIFLE CARTRIDGE (#12 BO RE) D7 D7 Layer (1) 1 0.5 9.5 15/7/81        
81 86 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 0.5 7.5 15/7/81        
81 86 2 1 6 ONE SMALL PEBBLE  D7 D7 Layer (1) 1 0.5 7.5 15/7/81        
81 87 1 2 6 TWO PEBBLES  D7 D7 Layer (1) 1 1.0 6.0 15/7/81        
81 88 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 2.0 9.0 15/7/81        
81 89 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 2.5 2.5 15/7/81        
81 90 1 2 7 ONE FINE GRAINED LIMESTONE/SANDSTONE RUB BING STONE (IN TWO PIECES) D7 D7 Layer (1) 1 3.5 5.0 15/7/81        
81 91 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 4.0 7.0 15/7/81        
81 92 1 2 7 TWO SMALL FRAGMENTS OF MAY HILL GRIT  D7 D7 Layer (1) 1 4.0 4.5 15/7/81        
81 93 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 4.0 3.0 15/7/81        
81 94 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 0.0 0.5 15/7/81        
81 315 1 1 5 ONE FRAGMENT OF FLINT  D7 D7 Layer (1) 1 0.0 2.5 17/7/81        
81 315 2 1 1 ONE FRAGMENT OF BUFF GREY POT - MEDIUM L IMESTONE GRIT D7 D7 Layer (1) 1 0.0 2.5 17/7/81        
81 316 1 1 7 ONE PIECE OF FLAT ALIEN LIMESTONE (FINE GRAINED) ?RUBBING STONE  ADJACENT TO 319 D7 D7 Layer (1) 1 1.5 2.0 17/7/81        
81 316 2 1 10 ONE FRAGMENT OF IRON  D7 D7 Layer (1) 1 1.5 2.0 17/7/81        
81 317 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 1.5 3.0 17/7/81        
81 318 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 2.0 0.5 17/7/81        
81 318 2 2 2 TWO FRAGMENTS OF BURNT CLAY  D7 D7 Layer (1) 1 2.0 0.5 17/7/81        
81 319 1 1 7 ONE PIECE OF FLAT ALIEN LIMST FINE-GRAIN ED (ADJOINS 316/1 TO FORM RUBBING STONE) D7 D7 Layer (1) 1 3.0 0.5 17/7/81        
81 320 1 1 7 ONE FRAGMENT OF ?SHALE RING  D7 D7 Layer (1) 1 7.5 9.5 17/7/81        
81 560 1 1 1 ONE SHERD BUFF MEDIUM ?LIMESTONE GRIT  D7 D7 Layer (1) 1 6.5 0.5 18/7/81        
81 561 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 7.5 1.0 18/7/81        
81 562 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 8.5 2.0 18/7/81        
81 563 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 7.5 4.0 18/7/81        
81 564 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 6.0 4.5 18/7/81        
81 565 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 7.5 4.5 18/7/81        
81 566 1 1 4 ONE FRAGMENT OF TOOTH  D7 D7 Layer (1) 1 5.0 8.5 18/7/81        
81 567 1 1 10 ONE FRAGMENT OF IRON RING-HEADED PIN  D7 D7 Layer (1) 1 5.0 4.5 18/7/81        
81 568 1 1 10 ONE FRAGMENT OF IRON  D7 D7 Layer (1) 1 5.0 6.5 18/7/81        
81 569 1 1 4 ONE FRAGMENT OF TOOTH  D7 D7 Layer (1) 1 4.5 8.5 18/7/81        
81 570 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 4.5 8.5 18/7/81        
81 571 1 1 6 ONE FRAGMENT OF PEBBLE  D7 D7 Layer (1) 1 7.5 8.5 18/7/81        
81 572 1 1 11 ONE METAL END RIFLE CARTRIDGE (TWELVE-BO RE) D7 D7 Layer (1) 1 5.5 9.0 18/7/81        
81 573 1 1 5 ONE FLINT FLAKE  D7 D7 Layer (1) 1 4.5 9.5 18/7/81        
81 574 1 1 6 ONE PEBBLE  D7 D7 Layer (1) 1 6.0 9.0 18/7/81        
81 575 1 1 6 ONE PEBBLE FRAGMENT  D7 D7 Layer (1) 1 9.0 4.5 18/7/81        
81 576 1 3 2 THREE FRAGMENTS OF BURNT CLAY  D7 D7 Layer (1) 1 9.0 6.0 18/7/81        
81 818 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 7.0 8.5 19/7/81        
81 819 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT D7 D7 Layer (1) 1 1.5 8.0 19/7/81        
81 820 1 1 1 ONE SHERD CF.819  D7 D7 Layer (1) 1 1.0 8.5 19/7/81        
81 821 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 1.5 9.0 19/7/81        
81 822 1 1 1 ONE SHERD BUFF/GREY FINE LIMESTONE GRIT  D7 D7 Layer (1) 1 0.5 8.0 19/7/81        
81 823 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT D7 D7 Layer (1) 1 2.0 3.0 19/7/81        
81 824 1 1 6 ONE FRAGMENT OF PEBBLE  D7 D7 Layer (1) 1 2.0 2.5 19/7/81        
81 825 1 1 10 ONE IRON OBJECT  SEMI-CIRCULAR WITH ?HOL E IN MIDDLE D7 D7 Layer (1) 1 2.0 8.5 19/7/81        
81 826 1 1 1 ONE SHERD BUFF ORANGE/GREY BUFF DISSOLVE D ?LIMESTONE GRIT D7 D7 Layer (1) 1 6.5 0.0 19/7/81        
81 827 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (1) 1 1.5 3.5 19/7/81        
81 828 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (1) 1 1.5 4.5 19/7/81        
81 829 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (1) 1 4.5 5.0 19/7/81        
81 989 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 4.0 9.5 20/7/81        
81 990 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 5.5 9.5 20/7/81        
81 991 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT D7 D7 Layer (1) 1 0.5 8.0 20/7/81        
81 992 1 1 4 ONE FRAGMENT OF TOOTH  D7 D7 Layer (1) 1 3.0 6.5 20/7/81        
81 993 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 9.5 1.0 20/7/81        
81 1113 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 4.0 6.0 21/7/81        
81 1114 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 1.5 5.0 21/7/81        
81 1115 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (1) 1 1.5 1.5 21/7/81        
81 1116 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 5.5 9.5 21/7/81        
81 1116 2 1 10 ONE FRAGMENT OF IRON (?FRAGMENT FROM RIN G HEADED PIN) D7 D7 Layer (1) 1 5.5 9.5 21/7/81        
81 1117 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (1) 1 9.5 3.5 21/7/81        
81 1118 1 2 2 TWO FRAGMENTS OF BURNT CLAY (?POT)  D7 D7 Layer (1) 1 2.0 2.5 21/7/81        
81 1119 1 2 1 TWO FRAGMENTS OF BUFF RED POT MEDIUM LIM ESTONE GRIT D7 D7 Layer (1) 1 8.0 0.0 21/7/81        
81 1120 1 1 1 ONE SHERD CF.1119  D7 D7 Layer (1) 1 4.0 4.5 21/7/81        
81 1120 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN (EDG E OF QUERN FLAT ON TWO SIDES) D7 D7 Layer (1) 1 4.0 4.5 21/7/81        
81 1266 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  D7 D7 Layer (1) 1 7.0 7.5 22/7/81        
81 1267 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 8.5 0.0 22/7/81        
81 1699 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (1) 1 5.5 5.5 26/7/81        
81 1700 1 1 7 ONE FRAGMENT OF ?SHALE  D7 D7 Layer (1) 1 7.5 6.0 26/7/81        
81 1701 1 1 6 ONE FRAGMENT OF PEBBLE  D7 D7 Layer (1) 1 0.5 4.5 26/7/81        
81 1852 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 8.0 9.0 27/7/81        
81 2273 1 1 1 ONE SHERD CF.2271 SHELLY LIMESTONE GRIT  D7 D7 Layer (2) 2 5.5 9.0 29/7/81        
81 2274 1 5 4 FIVE FRAGMENTS OF TOOTH  D7 D7 Layer (2) 2 2.5 8.5 29/7/81        
81 2275 1 1 6 ONE FRAGMENT OF PEBBLE  D7 D7 Layer (2) 2 5.5 8.0 29/7/81        
81 2276 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 8.0 8.0 29/7/81        
81 2277 1 1 4 ONE FRAGMENT OF TOOTH  D7 D7 Layer (2) 2 5.5 7.5 29/7/81        
81 2278 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 5.5 7.0 29/7/81        
81 2279 1 1 6 ONE SMALL PEBBLE  D7 D7 Layer (2) 2 5.5 7.0 29/7/81        
81 2279 2 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 5.5 7.0 29/7/81        
81 2280 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 8.0 7.0 29/7/81        
81 2281 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 5.0 6.5 29/7/81        
81 2282 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 7.5 6.5 29/7/81        
81 2283 1 3 1 THREE SHERDS RED BUFF/GREY MEDIUM LIMEST ONE GRIT D7 D7 Layer (2) 2 8.5 6.5 29/7/81        
81 2284 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 9.5 6.5 29/7/81        
81 2285 1 4 4 FOUR FRAGMENTS OF TOOTH  D7 D7 Layer (2) 2 8.5 5.5 29/7/81        
81 2286 1 1 7 ONE PIECE OF GREY FINE GRAINED ALIEN LIM ESTONE  WORN  ?FRAGMENT OF RUBBING STONE D7 D7 Layer (2) 2 2.5 5.5 29/7/81        
81 2287 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 4.0 9.5 29/7/81        
81 2511 1 1 1 ONE SHERD CF.2509  D7 D7 Layer (2) 2 6.0 0.0 31/7/81        
81 2512 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 7.0 1.5 31/7/81        
81 2513 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 1.5 3.0 31/7/81        
81 2514 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT D7 D7 Layer (2) 2 4.0 3.0 31/7/81        
81 2838 1 1 2 ONE FRAGMENT OF BURNT CLAY  D7 D7 Layer (2) 2 7.0 8.5 2/8/81        
81 2839 1 1 10 ONE FRAGMENT OF IRON?  D7 D7 Layer (2) 2 1.0 9.5 2/8/81        
81 2840 1 5 2 FIVE FRAGMENTS OF BURNT CLAY  D7 D7 Layer (2) 2 1.5 9.5 2/8/81        
81 2841 1 4 3 FOUR FRAGMENTS OF BURNT BONE  D7 D7 Layer (2) 2 4.0 6.5 2/8/81        
81 2841 2 1 3 ONE FRAGMENT OF BONE  D7 D7 Layer (2) 2 4.0 6.5 2/8/81        
81 2842 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 2.0 5.0 2/8/81        
81 2997 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 0.5 5.0 3/8/81        
81 2998 1 1 3 ONE FRAGMENT OF BURNT BONE  D7 D7 Layer (2) 2 5.0 7.5 3/8/81        
81 2999 1 2 4 TWO FRAGMENTS OF PIG TOOTH  D7 D7 Layer (2) 2 0.5 0.0 3/8/81        
81 3608 1 1 8 CHARCOAL  D7 D7 Layer (2) 2 1.5 5.0 9/8/81