Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
75 3678 1 1 7 ONE PIECE OF SANDSTONE  DI T1 F02081       ##### N A 7.81 B 1.21    
75 3680 1 1 5 ONE FLINT FLAKE  DI T1 F02081       ##### N A 5.80 B 2.55    
75 3627 1 1 3 ONE SMALL MAMMAL JAW AND FRAGMENTS OF BO NE DI T1 Layer (1) 1     ##### N   Unstrat        
75 3628 1 2 7 TWO FRAGMENTS OF ORE STONE  DI T1 Layer (1) 1     ##### N A 4.17 B 3.03    
75 3629 1 1 5 ONE FLINT FLAKE  DI T1 Layer (1) 1     ##### N A 3.50 B 3.30    
75 3630 1 1 5 ONE FLINT FLAKE  DI T1 Layer (1) 1     ##### N A 3.94 B 3.77    
75 3631 1 1 4 ONE PIECE OF TOOTH  DI T1 Layer (1) 1     ##### N A 4.41 B 3.37    
75 3661 1 5 4 FIVE PIECES OF BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 2.70 B 5.60    
75 3662 1 2 4 ONE PIECE AND ONE FRAGMENT OF TOOTH  DI T1 Layer (3) 3     ##### N A 5.60 B 1.80    
75 3662 2 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 5.60 B 1.80    
75 3663 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 6.43 B 2.55    
75 3664 1 1 8 ONE PIECE OF ? SLAG  DI T1 Layer (3) 3     ##### N A 6.36 B 2.84    
75 3665 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 5.35 B 1.78    
75 3666 1 1 4 ONE FRAGMENT OF BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 3.10 B 5.10    
75 3667 1 1 4 ONE LARGE BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 5.04 B 3.14    
75 3668 1 2 1 ONE SHERD AND ONE FRAGMENT BROWN/BLACK F ABRIC FINE/MEDIUM ? LIMESTONE GRIT DI T1 Layer (3) 3     ##### N A 5.35 B 2.50    
75 3669 1 2 1 ONE SHERD AND ONE RIM SHERD LARGE BROWN FINE FABRIC FINE ? FLINT GRIT DI T1 Layer (3) 3     #####   A 2.70 B 4.50    
75 3670 1 1 7 ONE PIECE OF SANDSTONE  DI T1 Layer (3) 3     ##### N A 5.00 B 2.90    
75 3671 1 1 1 ONE FRAGMENT OF POT BADLY BRAIDED RED BR OWN BLACK FABRIC FINE ? FLINT GRIT DI T1 Layer (3) 3     ##### N A 2.15 B 5.10    
75 3672 1 1 8 ONE PIECE OF SLAG  DI T1 Layer (3) 3     ##### N A 3.50 B 3.60    
75 3672 2 2 4 ONE BURNT TOOTH AND ONE FRAGMENT  DI T1 Layer (3) 3     ##### N A 3.50 B 3.60    
75 3673 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 4.05 B 3.85    
75 3673 2 1 8 ONE ? PIECE OF SLAG  DI T1 Layer (3) 3     ##### N A 4.05 B 3.85    
75 3674 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 3.09 B 3.64    
75 3675 1 1 4 ONE BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 1.88 B 5.45    
75 3676 1 4 5 FOUR SMALL FLAKES OF FLINT  DI T1 Layer (3) 3     ##### N A 4.04 B 4.09    
75 3677 1 1 4 ONE BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 4.06 B 3.56    
75 3681 1 1 1 ONE FRAGMENT OF POT BROWN/ORANGE - BLACK  FABRIC FINE FLINT GRIT DI T1 Layer (3) 3     ##### N A 1.70 B 4.95    
75 3682 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 6.70 B 1.60    
75 3683 1 1 9 ONE PIECE OF CLEAR GLASS  DI T1 Layer (3) 3     ##### N A 4.63 B 3.40    
75 3684 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 8.00 B 2.75    
75 3685 1 1 3 ONE PIECE OF BONE  DI T1 Layer (3) 3     ##### N A 7.35 B 2.75    
75 3686 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 7.85 B 2.85    
75 3687 1 1 5 ONE FLINT FLAKE  DI T1 Layer (3) 3     ##### N A 6.85 B 1.85    
75 3688 1 11 3 ELEVEN FRAGMENTS OF BONE  DI T1 Layer (3) 3     ##### N A 8.00 B 2.80    
75 3689 1 1 1 ONE FRAGMENT OF POT SOAPY BROWN/ORANGE-B LACK FABRIC SOLUBLE GRIT DI T1 Layer (3) 3     ##### N A 6.47 B 1.40    
75 3690 1 1 4 ONE FRAGMENT OF BURNT TOOTH  DI T1 Layer (3) 3     ##### N A 7.55 B 2.06    
75 3691 1 1 1 ONE SHERD SOFT BLACK FABRIC FINE FLINT G RIT DI T1 Layer (3) 3     ##### N A 6.55 B 2.20    
75 3692 1 6 3 THREE LARGE PIECES AND THREE PIECES OF B ONE DI T1 Layer (3) 3     ##### N A 8.02 B 2.45    
75 3679 1 1 5 ONE FLINT ? SCRAPER PARTIALLY WORKED  DI T1 Layer (4) 4     ##### N A 3.60 B 4.20