Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
72 2268 1 1 3 BONE  E2 E2 F00415 1 1.3 1.3 18/7/72        
72 2269 1 2 1 SHERDS BROWN SMALL WITH LIMESTONE GRIT  E2 E2 F00415 1 1.3 1.3 18/7/72        
72 2269 2 1 1 SHERD RED/GREY WITH LIMESTONE GRIT  E2 E2 F00415 1 1.3 1.3 18/7/72        
72 2269 3 1 1 SHERD BROWN/BLACK SMALL LIMESTONE GRIT  E2 E2 F00415 1 1.3 1.3 18/7/72        
72 2270 1 1 8 SLAG  E2 E2 F00415 1 1.3 1.3 18/7/72        
72 2348 1 2 3 FRAGMENTS OF BONE (LEDGER DOES NOT SPECIFY NUMBER) E2 E2 F00415 2 1.3 1.3 19/7/72        
72 2349 1 1 8 CHARCOAL  E2 E2 F00415 2 1.3 1.3 19/7/72        
72 2350 1 18 2 4 PIECES OF DAUB & 14 FRAGMENTS OF DAUB  E2 E2 F00415 2 1.3 1.3 19/7/72        
72 2351 1 1 6 FRAGMENT OF PEBBLE  E2 E2 F00415 2 1.3 1.3 19/7/72        
72 2351 2 14 7 CHIPS OF ?IRONSTONE  E2 E2 F00415 2 1.3 1.3 19/7/72        
72 6076 1 5 3 BONE FRAGS  E2 E2 F00427       31/7/72        
72 6155 1 1 17 SLAG  E2 E2 F00427       1/8/72        
72 7104 1 1 16 SNAIL WHOLE  E2 E2 F00442       4/8/72        
72 7104 2 1 16 GREY SNAIL  E2 E2 F00442       4/8/72        
72 7105 1 1 5 FLINT FLAKE  E2 E2 F00442       4/8/72        
72 7105 2 1 7 PIECE OF STONE  E2 E2 F00442       4/8/72        
72 7106 1 1 8 CHARCOAL  E2 E2 F00442       4/8/72        
72 7205 1 1 17  OBSIDIAN FLAKE E2 E2 F00447       7/8/72 F3 9.49 F2 0.84
72 7230 1 7 5 FLINT FLAKES  E2 E2 F00447       7/8/72        
72 7230 2 6 5 CORTICAL FLINTS  E2 E2 F00447       7/8/72        
72 7230 3 1 17 LIAS LIMESTONE  E2 E2 F00447       7/8/72        
72 7231 1 120 3 BONES AND TEETH  E2 E2 F00447       7/8/72        
72 7232 1 2 1 SHARDS BROWN LIMESTONE GRIT AND QUARTZ GRIT E2 E2 F00447       7/8/72        
72 7232 2 2 2 LUMPS OF DAUB  E2 E2 F00447       7/8/72        
72 7239 1 1 3 FRAGMENT OF BONE  E2 E2 F00447       8/8/72        
72 2053 1 1 3 BONE  E2 E2 Layer (1) 1     14/7/72        
72 2054 1 1 1 SHARD ORANGE / BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72        
72 2054 1 1 6 PEBBLE  E2 E2 Layer (1) 1     14/7/72        
72 2055 1 1 5 FLINT FLAKE  E2 E2 Layer (1) 1     14/7/72 E2W 6.72 S 1.00
72 2056 1 1 1 SHARD RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72 E2W 6.78 S 2.08
72 2057 1 1 1 RED LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 5.88 S 1.50
72 2057 2 2 1 GREY LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 5.76 S 0.53
72 2058 1 1 1 YELLOW/BLACK LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 5.76 S 0.53
72 2059 1 1 1 RED/BLACK LIMESTONE GRITTED POTTERY (CARINATED) E2 E2 Layer (1) 1     14/7/72 E2W 4.97 S 1.88
72 2060 1 1 1 YELLOW/GREY LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 5.01 S 1.60
72 2061 1 1 1 RED/GREY LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 5.05 S 0.56
72 2062 1 1 1 RED/BLACK LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 3.89 S 2.30
72 2063 1 1 1  RED/BLACK LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 4.44 S 0.94
72 2064 1 4 1 RED/BLACK LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 4.12 S 1.50
72 2065 1 2 1 RED/GREY LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 3.44 S 1.46
72 2066 1 1 1  RED/GREY GRITTED LIMESTONE POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 4.20 S 0.92
72 2067 1 1 1 RED/GREY LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 3.50 S 0.92
72 2067 2 1 1 YELLOW/GREY GRITTED LIMESTONE POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 3.50 S 0.92
72 2068 1 2 1 RED/GREY GRITTED LIMESTONE POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 8.70 S 0.00
72 2069 1 1 1 RED/BLACK LIMESTONE GRITTED POTTERY  E2 E2 Layer (1) 1     14/7/72 E2W 2.55 S 0.75
72 2070 1 2 1 RED/BROWN LIMESTONE GRITTED POTTERY E2 E2 Layer (1) 1     14/7/72 E2W 2.24 S 0.21
72 6060 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 3.02 S 3.18
72 6061 1 1 1 FRAG RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.04 S 2.49
72 6062 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 3.58 S 2.65
72 6063 1 1 1 FRAG RED / YELLOW / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 3.88 S 2.85
72 6064 1 1 1 SHERD RED / ORANGE / BROWN LIMESTONE GRIT E2 E2 Layer (1) 1     31/7/72 E2W 3.92 S 2.40
72 6065 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 3.85 S 2.84
72 6066 1 1 1 SHERD RED / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 5.32 S 2.50
72 6067 1 2 1 SHERDS DARK RED / GREY / BROWN LIMESTONE GRIT E2 E2 Layer (1) 1     31/7/72 E2W 4.20 S 2.27
72 6068 1 2 1 JOINING SHERD ORANGE / GREY / BROWN LIMESTONE GRIT E2 E2 Layer (1) 1     31/7/72 E2W 3.22 S 1.33
72 6069 1 1 7 PIECE WORKED LIAS  E2 E2 Layer (1) 1     31/7/72 E2W 2.43 S 2.00
72 6070 1 1 1 FRAG ORANGE / GREY HEAVY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.96 S 1.75
72 6071 1 1 1 SHERD ORANGE / GREY HEAVY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 6.29 S 1.81
72 6072 1 1 1 SHERD ORANGE / GREY HEAVY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 6.27 S 1.57
72 6073 1 1 1 SHERD ORANGE / GREY HEAVY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.24 S 2.39
72 6074 1 1 2 DAUB  E2 E2 Layer (1) 1     31/7/72        
72 6075 1 3 3 BONE FRAGS  E2 E2 Layer (1) 1     31/7/72 E2W 4.01 S 3.25
72 6077 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.27 S 2.16
72 6078 1 1 1 SHERD RED / BROWN / BLACK LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.40 S 2.78
72 6079 1 2 1 SHERD ORANGE / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.51 S 2.69
72 6080 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.63 S 2.92
72 6081 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.25 S 2.54
72 6082 1 1 1 FRAG RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.45 S 2.57
72 6082 2 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.45 S 2.57
72 6083 1 1 1 SHERD PINK / ORANGE / GREY LIMESTONE GRIT E2 E2 Layer (1) 1     31/7/72 E2W 4.53 S 2.37
72 6084 1 1 1 SHERD RED / GREY / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.67 S 3.05
72 6085 1 1 1 SHERD ORANGE / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.73 S 2.74
72 6086 1 1 1 SHERD BROWN / BLACK / RED LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.74 S 2.86
72 6087 1 1 1 SHERD ORANGE / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.64 S 2.60
72 6087 2 1 1 FRAG BROWN / BLACK HEAVY GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.64 S 2.60
72 6088 1 1 1 SHERD RED / BROWN / LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.54 S 2.70
72 6089 1 1 1 SHERD YELLOW / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 5.12 S 2.60
72 6090 1 1 1 SHERD RED / BROWN / LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.92 S 3.00
72 6091 1 2 1 RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.87 S 2.59
72 6092 1 1 1 SHERD ORANGE / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 5.46 S 2.80
72 6093 1 2 1 JOINING SHERD INK / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.62 S 2.05
72 6093 2 2 1 SHERDS PINK / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.62 S 2.05
72 6093 3 1 1 FRAG PINK / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.62 S 2.05
72 6094 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 4.53 S 2.93
72 6095 1 1 5 FLINT FRAG  E2 E2 Layer (1) 1     31/7/72 E2W 5.16 S 3.31
72 6096 1 1 1 SHERD ORANGE / GREY LIMESTONE GRIT  E2 E2 Layer (1) 1     31/7/72 E2W 5.08 S 3.07
72 6105 1 5 2 1 LARGE DAUB 4 SMALL DAUB E2 E2 Layer (1) 1     31/7/72        
72 6106 1 5 8 CHARCOAL  E2 E2 Layer (1) 1     31/7/72        
72 6107 1 21 3 BONE FRAGS  E2 E2 Layer (1) 1     31/7/72        
72 6138 1 1 5 FLINT FLAKE (SEE 6105,6106,6107,) E2 E2 Layer (1) 1     31/7/72        
72 6143 1 1 1 SHERD DARK RED / ORANGE LIMESTONE GRIT  E2 E2 Layer (1) 1     1/8/72 E2W 3.40 S 4.64
72 6144 1 1 1 SHERD ORANGE / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     1/8/72 E2W 3.55 S 4.50
72 6145 1 1 1 SHERD DARK RED / ORANGE / BROWN LIMESTONE GRIT E2 E2 Layer (1) 1     1/8/72 E2W 2.80 S 4.15
72 6146 1 1 1 SHERD RED / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     1/8/72 E2W 3.47 S 4.40
72 6147 1 1 1 RIM SHERD DARK RED / BROWN LIMESTONE GRIT E2 E2 Layer (1) 1     1/8/72 E2W 3.52 S 4.22
72 6148 1 1 1 SHERD ORANGE / BROWN LIMESTONE GRIT  E2 E2 Layer (1) 1     1/8/72 E2W 3.75 S 4.26
72 6152 1 1 5 LEAF ARROW HEAD  E2 E2 Layer (1) 1     1/8/72 E2W 4.41 S 3.21
72 6153 1 1 1 SHERD GREY / BROWN LIMESTONE AND MICA GRIT E2 E2 Layer (1) 1     1/8/72 E2W 3.39 S 4.03
72 6154 1 1 1 SHERD RED / BLACK LIMESTONE GRIT  E2 E2 Layer (1) 1     1/8/72 E2W 3.22 S 4.10
72 6187 1 24 3 BONE FRAGMENTS (SOME BURNT)  E2 E2 Layer (1) 1     1/8/72        
72 6192 1 4 3 FRAGMENTS OF BONE  E2 E2 Layer (1) 1     3/8/72        
72 7003 1 2 1 2 SHARDS OF BROWN PITTED  E2 E2 Layer (1) 1     2/8/72 E2W 4.28 S 4.40
72 7004 1 1 1 1 SHARD BLACK LIMESTONE GRIT PITTED(FEW)  E2 E2 Layer (1) 1     2/8/72 E2W 3.91 S 3.88
72 7005 1 1 1 1 SHARD RED / BROWN LIMESTONE GRIT LARGE  PITS E2 E2 Layer (1) 1     2/8/72 E2W 3.12 S 3.95
72 7005 2 1 1 FRAGMENT OF RED / BROWN POT LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72 E2W 3.12 S 3.95
72 7006 1 1 1 1 SHARD RED / BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72 E2W 3.49 S 3.60
72 7007 1 1 1 1 SHARD OF RED / BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72 E2W 4.12 S 4.17
72 7008 1 1 1 SHARD BLACK / BROWN / RED LIMESTONE GRIT  PITTED E2 E2 Layer (1) 1     2/8/72 E2W 3.42 S 1.10
72 7053 1 1 1 SHARD ORANGE LIMESTONE GRIT PITTED  E2 E2 Layer (1) 1     2/8/72 E2W 3.55 S 1.85
72 7054 1 1 1 ONE SHERD OF POTTERY E2 E2 Layer (1) 1     2/8/72 E2W 3.62 S 3.35
72 7055 1 1 1 SHARD ORANGE / DARK BROWN LIMESTONE GRIT  PITTED E2 E2 Layer (1) 1     2/8/72 E2W 3.06 S 3.20
72 7056 1 1 1 ONE SHERD OF POTTERY E2 E2 Layer (1) 1     2/8/72 E2W 4.23 S 2.50
72 7058 1 5 1 SHARDS OF RED / BLACK LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     2/8/72 E2W 4.39 S 2.91
72 7060 1 1 1 SHARD POT GREY LIMESTONE GRIT PITTED  E2 E2 Layer (1) 1     2/8/72 E2W 4.33 S 4.15
72 7097 1 1 1 SHARD RED / BLACK LIMESTONE GRIT PITTED  E2 E2 Layer (1) 1     4/8/72 E2W 5.03 S 2.90
72 7098 1 1 1 SHARD ORANGE / BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     4/8/72 E2W 4.94 S 2.95
72 7099 1 1 1 SHARD ORANGE / BROWN / RED LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     4/8/72 E2W 5.25 S 2.80
72 7100 1 1 1 SHARD RED / BROWN LIMESTONE GRIT SMALL PITS E2 E2 Layer (1) 1     4/8/72 E2W 4.77 S 3.17
72 7101 1 1 1 RIM SHARD DARK BROWN / BLACK FEW SMALL PITS E2 E2 Layer (1) 1     4/8/72 E2W 3.15 S 4.55
72 7102 1 6 3 BONES  E2 E2 Layer (1) 1     4/8/72        
72 7103 1 7 8 BITS OF CHARCOAL  E2 E2 Layer (1) 1     4/8/72        
72 7157 1 1 1 SHARD ORANGE / RED / BLACK LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     5/8/72 E2S 3.12 W 3.67
72 7158 1 1 1 SHARD ORANGE / RED / BLACK LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     5/8/72 E2S 2.50 W 3.86
72 7159 1 1 1 SHARD RED / BLACK LIMESTONE GRIT FEW PITS E2 E2 Layer (1) 1     5/8/72 E2S 3.38 W 3.95
72 7160 1 1 1 SHARD RED / BLACK LIMESTONE GRIT TINY PITS E2 E2 Layer (1) 1     5/8/72 E2S 3.14 W 4.03
72 7161 1 1 1 SHARD ORANGE / RED / DARK BROWN LIMESTO- NE GRIT PITTED E2 E2 Layer (1) 1     5/8/72 E2S 1.90 W 3.97
72 7162 1 1 1 SHARD ORANGE / DARK BROWN LIMESTONE GRIT PITTED E2 E2 Layer (1) 1     5/8/72 E2S 3.32 W 4.23
72 7175 1 1 1 SHARD ORANGE / RED / BROWN LIMESTONE GRIT TINY PITS E2 E2 Layer (1) 1     5/8/72 E2S 2.44 W 3.68
72 7183 1 1 1 SHARD BROWN / RED PITTED LIMESTONE GRIT  E2 E2 Layer (1) 1     5/8/72 E2S 2.36 W 3.45
72 7184 1 1 5 FLINT FLAKE  E2 E2 Layer (1) 1     5/8/72 E2S 1.43 W 1.23
72 7199 1 1 5 LARGE FLINT ? SCRAPER  E2 E2 Layer (1) 1     7/8/72 F3 9.81 F2 1.01
73 8209 1 7 2 7 SMALL DAUBS E2 E2 Layer (1) 1 9.7 0.7 11/7/73 SE 0.75 NE 9.32
73 8210 1 4 4 4 FRAGS TOOTH E2 E2 Layer (1) 1 9.3 0.3 11/7/73 SE 0.75 NE 9.74
73 8211 1 1 6 1 PEBBLE E2 E2 Layer (1) 1 9.3 0.2 11/7/73 SE 0.72 NE 9.81
73 13293 1 1 5 FRAGMENT OF FLINT E2 E2 Layer (2) 2 6.7 1.2 15/8/73 NW 11.08 NE 9.39
72 7057 1 1 1 SHARD RED / BROWN LIMESTONE GRIT PITTED  E2 E2         2/8/72 E2W 3.05 S 3.47
72 7163 1 2 1 SHARD RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2         5/8/72 E2S 2.25 W 4.17
72 7164 1 1 1 SHARD RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2         5/8/72 E2S 3.24 W 4.44
72 7165 1 1 1 SHARD RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2         5/8/72 E2S 2.98 W 4.42
72 7176 1 2 1 TWO JOINING SHARDS ORANGE / RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2         5/8/72 E2S 2.66 W 3.52
72 7177 1 3 1 ONE SHARD AND TWO FRAGMENTS RED / DARK BROWN LIMESTONE GRIT PITTED E2 E2         5/8/72