Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
77 3194 1 1 1 ONE SHERD BUFF FABRIC FINE LIMESTONE GRIT EIc   F02532       2/8/77   N 7.30 S 5.10    
77 3194 2 1 1 ONE SHERD RED/BLACK FABRIC MEDIUM LIMEST ONE GRIT  EIc   F02532       2/8/77   N 7.30 S 5.10    
77 3194 3 1 1 ONE SHERD BLACK FABRIC MEDIUM FINE HEAVY  LIMESTONE GRIT EIc   F02532       2/8/77   N 7.30 S 5.10    
77 3194 4 1 10 ONE PIECE OF IRON SLAG EIc   F02532       2/8/77   N 7.30 S 5.10    
77 4388 1 1 8 CHARCOAL EIc ZD90 F02546 2 0.2 0.5 12/8/77   W 8.80 XW 9.80 20.20 300.50
77 4388 2 1 5 ONE FLINT FLAKE EIc ZD90 F02546 2 0.2 0.5 12/8/77   W 8.80 XW 9.80 20.20 300.50
77 4388 3 4 3 FOUR BONES EIc ZD90 F02546 2 0.2 0.5 12/8/77   W 8.80 XW 9.80 20.20 300.50
77 4388 4 1 1 ONE SH LT BR/DK GREY FABRIC MED FINE HEA VY LIMST GRIT  EIc ZD90 F02546 2 0.2 0.5 12/8/77   W 8.80 XW 9.80 20.20 300.50
77 2893 1 2 3 TWO BONES EIc ZD90 Layer (1) 1 2.4 0.9 1/8/77   WW 8.09 XW 7.67 22.38 300.90
77 2894 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 0.2 9.6 1/8/77   WW 8.05 XW 9.75 20.25 299.58
77 2895 1 20 1 TWENTY PIECES OF GLAZED WARE FROM SIX SHERDS EIc ZD91 Layer (1) 1 1.0 9.5 1/8/77   WW 7.57 XW 9.03 20.97 299.54
77 2896 1 1 16 ONE LEATHER SHOE HEEL EIc ZD91 Layer (1) 1 5.0 7.7 1/8/77   WW 4.30 XW 5.49 24.99 297.68
77 2897 1 1 10 ONE IRON NAIL EIc ZD91 Layer (1) 1 5.5 6.9 1/8/77   WW 3.55 XW 5.38 25.53 296.95
77 2898 1 1 5 ONE FLINT FLAKE EIc ZD91 Layer (1) 1 6.6 5.8 1/8/77   WW 2.66 XW 5.38 26.60 295.77
77 2899 1 3 10 THREE IRON NAILS EIc ZD91 Layer (1) 1 2.7 8.3 1/8/77   WW 5.61 XW 7.45 22.72 298.33
77 2900 1 2 10 ONE KEY HOLE COVER AND ATTACHED IRON STRIP  EIc ZD91 Layer (1) 1 2.5 9.7 1/8/77   WW 6.89 XW 7.45 22.54 299.67
77 2901 1 2 8 ONE FRAGMENT OF CHARCOAL EIc ZD91 Layer (1) 1 5.9 9.8 1/8/77   WW 6.45 XW 4.13 25.86 299.83
77 2902 1 1 1 ONE ?LATE VICTORIAN FLIGREE?SILVER PLATE  FLOWER?-?NECKLACE EIc ZD90 Layer (1) 1 5.7 0.8 1/8/77   WW 7.36 XW 4.35 25.71 300.75
77 2903 1 6 10 SIX IRON NAILS EIc ZD90 Layer (1) 1 4.6 0.9 1/8/77   WW 7.51 XW 5.46 24.61 300.87
77 2904 1 3 1 THREE SHERDS  WHITE GLAZED WARE EIc ZD90 Layer (1) 1 3.8 0.4 1/8/77   WW 7.23 XW 6.24 23.77 300.44
77 2905 1 1 7 ONE FRAGMENT OF ?GRANITE EIc ZD90 Layer (1) 1 6.3 0.3 1/8/77   WW 6.94 XW 3.69 26.31 300.28
77 2906 1 2 10 TWO IRON NAILS EIc ZD90 Layer (1) 1 6.7 0.7 1/8/77   WW 7.45 XW 3.34 26.74 300.73
77 2907 1 3 10 THREE IRON NAILS EIc ZD90 Layer (1) 1 7.2 1.0 1/8/77   WW 7.86 XW 2.95 27.25 301.04
77 2908 1 1 11 ONE FRAGMENT OF BRONZE? EIc ZD90 Layer (1) 1 8.9 0.4 1/8/77   WW 7.78 XW 1.18 28.88 300.36
77 2909 1 2 10 TWO IRON NAILS EIc ZD91 Layer (1) 1 7.4 9.2 1/8/77   WW 6.10 XW 2.69 27.42 299.16
77 2910 1 1 8 ONE FRAGMENT OF ?ANTHRACITE EIc ZD91 Layer (1) 1 7.2 9.1 1/8/77   WW 5.95 XW 2.89 27.24 299.06
77 2911 1 1 4 ONE TOOTH EIc ZD91 Layer (1) 1 7.0 7.8 1/8/77   WW 4.69 XW 3.69 26.98 297.82
77 2912 1 2 10 TWO IRON NAILS EIc ZC90 Layer (1) 1 0.0 0.9 1/8/77   WW 8.84 XW 0.97 30.04 300.92
77 2913 1 1 8 ONE FRAGMENT OF CHARCOAL EIc ZD90 Layer (1) 1 9.3 0.7 1/8/77   WW 8.25 XW 1.02 29.28 300.68
77 2914 1 1 2 ONE PIECE OF CLAY PIPE BOWL EIc ZD90 Layer (1) 1 9.2 0.9 1/8/77   WW 8.38 XW 1.25 29.16 300.89
77 3178 1 1 1 ONE SH-?PART OF RIM/SHLDER BK FAB MED & MED FINE ?LMST GRIT EIc ZD91 Layer (1) 1 6.4 6.0 2/8/77   XW 2.76 W 5.35 26.43 295.96
77 3179 1 1 1 ONE SHERD BROWN ORANGE RELATIVELY SOFT F ABRIC? GRIT EIc ZD91 Layer (1) 1 7.0 8.2 2/8/77   W 5.05 XW 3.45 27.03 298.18
77 3180 1 1 1 ONE SHERD BLACK FABRIC MEDIUM FINE LIMES TONE GRIT  EIc ZD91 Layer (1) 1 4.9 9.1 2/8/77   X 5.77 W 5.20 24.85 299.14
77 3181 1 1 11 ONE BRASS BUTTON  EIc ZD91 Layer (1) 1 4.6 8.8 2/8/77   X 5.45 W 5.50 24.61 298.79
77 3182 1 1 5 ONE FLINT FLAKE EIc ZD91 Layer (1) 1 4.8 9.4 2/8/77   X 6.00 W 5.20 24.82 299.37
77 3183 1 1 4 ONE TOOTH EIc ZD91 Layer (1) 1 4.6 9.6 2/8/77   X 6.28 W 5.35 24.65 299.63
77 3184 1 1 10 ONE IRON TACK EIc ZD91 Layer (1) 1 4.4 9.4 2/8/77   X 6.05 W 5.65 24.37 299.36
77 3185 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 4.0 9.7 2/8/77   X 6.46 W 6.00 23.99 299.71
77 3186 1 1 1 ONE FRAGMENT OF POT BLACK FABRIC MEDIUM LIMESTONE GRIT  EIc ZD91 Layer (1) 1 6.9 9.9 2/8/77   X 6.70 W 3.05 26.94 299.92
77 3187 1 1 3 ONE BONE EIc ZD90 Layer (1) 1 2.3 2.1 2/8/77   X 9.25 W 8.00 22.28 302.11
77 3188 1 3 10 THREE IRON TACKS EIc ZD90 Layer (1) 1 2.0 2.1 2/8/77   X 9.39 W 8.30 21.98 302.15
77 3189 1 2 3 TWO BONES EIc ZD90 Layer (1) 1 0.5 2.6 2/8/77   X 10.45 W 9.85 20.51 302.64
77 3190 1 1 10 ONE IRON OBJECT-BADLY CORRODED EIc ZD91 Layer (1) 1 5.7 5.3 2/8/77   X 1.94 W 6.32 25.69 295.32
77 3191 1 1 10 ONE FRAGMENT OF IRON EIc ZD90 Layer (1) 1 1.5 2.3 2/8/77   X 9.72 W 8.80 21.51 302.31
77 3192 1 1 3 ONE BURNT BONE EIc ZD90 Layer (1) 1 0.4 2.6 2/8/77   X 10.49 W 9.98 20.37 302.60
77 3193 1 2 3 TWO BONES EIc ZD90 Layer (1) 1 1.1 3.2 2/8/77   X 10.70 W 9.50 21.05 303.18
77 3535 1 1 11 ONE ?BRONZE PIN EIc   Layer (1) 1     2/8/77   W 5.85 S 3.19    
77 3536 1 1 8 CHARCOAL EIc ZD91 Layer (1) 1 6.5 7.8 2/8/77   W 4.53 XW 4.13 26.46 297.80
77 3537 1 1 5 ONE FLINT FLAKE EIc ZD91 Layer (1) 1 5.2 6.0 2/8/77   W 2.63 XW 6.18 25.22 296.02
77 3538 1 3 3 THREE BONES EIc ZD91 Layer (1) 1 6.4 5.5 2/8/77   W 2.36 XW 5.68 26.44 295.52
77 3539 1 1 8 ONE PIECE OF ?IRON SLAG EIc ZD91 Layer (1) 1 5.4 7.3 2/8/77   W 3.92 XW 5.25 25.45 297.32
77 3540 1 3 3 THREE BONES EIc ZD91 Layer (1) 1 6.5 8.9 2/8/77   W 5.64 XW 3.65 26.48 298.93
77 3541 1 1 8 CHARCOAL EIc ZD91 Layer (1) 1 6.5 8.9 2/8/77   W 5.64 XW 3.65 26.48 298.93
77 3542 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 5.0 8.7 2/8/77   W 5.35 XW 5.18 24.95 298.73
77 3543 1 2 3 TWO BONES EIc ZD91 Layer (1) 1 5.0 9.5 2/8/77   W 6.10 XW 5.06 24.95 299.48
77 3544 1 2 1 TWO SH. HARD BLACK/BROWN FAB. V. FINE HV . ?QUARTZ GRIT EIc ZD90 Layer (1) 1 4.2 0.7 2/8/77   W 7.44 XW 5.83 24.21 300.74
77 3545 1 1 10 ONE FRAGMENT OF ?IRON NAIL EIc ZD90 Layer (1) 1 4.0 1.3 2/8/77   W 7.98 XW 6.16 23.97 301.25
77 3546 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 3.9 9.8 2/8/77   W 6.55 XW 6.12 23.87 299.77
77 3547 1 1 2 ONE PIECE OF DAUB EIc ZD91 Layer (1) 1 4.0 8.1 2/8/77   W 4.90 XW 6.24 24.03 298.10
77 3548 1 1 1 ONE SH BROWN RED/BROWN COARSE FAB HV COA RSE LIMST GRIT EIc ZD91 Layer (1) 1 3.7 8.3 2/8/77   W 5.15 XW 6.54 23.67 298.25
77 3549 1 2 1 TWO SHERDS BR-BUFF/BK FAB MED & MED FINE  HV LIMST GRIT  EIc ZD91 Layer (1) 1 4.6 8.6 2/8/77   W 5.25 XW 5.60 24.56 298.58
77 3550 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 4.6 6.6 2/8/77   W 3.35 XW 6.35 24.57 296.65
77 3805 1 1 10 ONE FRAGMENT OF IRON EIc ZD90 Layer (1) 1 4.6 0.5 5/8/77   X 7.18 W 5.42 24.60 300.54
77 3806 1 1 10 ONE FRAGMENT OF IRON EIc ZD90 Layer (1) 1 5.2 0.7 5/8/77   X 7.35 W 4.87 25.18 300.75
77 3807 1 1 1 ONE SH & FRAG BROWN/BUFF FABRIC MED FINE  & MED HV LMST GT EIc ZD90 Layer (1) 1 4.5 0.2 5/8/77   X 6.88 W 5.47 24.53 300.22
77 3808 1 2 3 TWO BONES EIc ZD90 Layer (1) 1 5.0 0.3 5/8/77   X 6.90 W 4.98 25.02 300.29
77 3809 1 2 4 TWO TEETH EIc ZD91 Layer (1) 1 4.7 9.0 5/8/77   X 5.65 W 5.35 24.72 299.01
77 3810 1 5 3 FIVE BONES EIc ZD91 Layer (1) 1 4.5 8.8 5/8/77   X 5.50 W 5.60 24.50 298.83
77 3811 1 3 3 THREE BONES EIc ZD91 Layer (1) 1 4.2 8.9 5/8/77   X 5.68 W 5.90 24.18 298.95
77 3812 1 1 8 CHARCOAL EIc ZD91 Layer (1) 1 4.5 9.7 5/8/77   X 6.35 W 5.45 24.54 299.69
77 3813 1 3 1 ONE SHERD AND TWO FRAG BLACK FABRIC-SOFT -MED-LIMST GRIT  EIc ZD91 Layer (1) 1 3.9 9.5 5/8/77   X 6.26 W 6.10 23.91 299.48
77 3814 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 3.5 9.8 5/8/77   X 6.68 W 6.47 23.52 299.81
77 3815 1 1 1 ONE SHERD BROWN/BLACK SOFT FABRIC MED. LIMESTONE GRIT EIc ZD91 Layer (1) 1 3.5 7.5 5/8/77   SE 5.40 NE 5.64 23.48 297.52
77 4096 1 1 3 ONE BONE EIc ZD90 Layer (1) 1 3.0 0.8 8/8/77   WX 7.75 XX 7.05 22.99 300.76
77 4100 1 1 3 ONE BONE EIc ZD91 Layer (1) 1 3.3 5.5 8/8/77   SE 3.45 NE 6.60 23.27 295.46
77 4205 1 1 3 ONE BONE EIc ZD90 Layer (1) 1 0.0 1.2 9/8/77   W 9.44 XW 10.04 20.02 301.16
77 4206 1 1 1 ONE SH. BUFF ORANGE BISCUITY FABRIC FINE  SPARSE ?GRIT EIc ZE91 Layer (1) 1 9.6 9.6 9/8/77   W 8.52 XW 10.43 19.56 299.61
77 4207 1 1 4 ONE TOOTH EIc ZD91 Layer (1) 1 0.5 9.4 9/8/77   W 7.72 XW 9.50 20.51 299.37
77 4208 1 1 1 ONE SHERD BROWN/BLACK FABRIC MED. FINE HV. LMST. GRIT EIc ZE90 Layer (1) 1 8.5 0.4 9/8/77   W 9.80 XW 11.50 18.50 300.35
77 4209 1 1 3 ONE BONE EIc ZE90 Layer (1) 1 8.3 1.1 9/8/77   W 10.42 XW 11.71 18.33 301.06
77 4210 1 1 8 ONE PIECE OF ?SLAG (IRON) EIc ZD90 Layer (1) 1 8.0 0.5 9/8/77   SE 9.00 NE 1.97 27.99 300.45
77 4211 1 3 1 THREE SH & FRAG BR/BK FAB MED FINE & REL  SPARSE LMST GRIT  EIc ZD90 Layer (1) 1 7.2 0.3 9/8/77   SE 8.58 NE 2.37 27.20 300.31
77 4212 1 6 4 THREE TEETH AND THREE FRAGMENTS EIc ZD90 Layer (1) 1 7.4 0.0 9/8/77   SE 8.39 NE 2.07 27.37 300.05
77 4283 1 1 4 ONE TOOTH EIc   Layer (1) 1     10/8/77     Unstrat        
77 2893 2 7 10 SEVEN NAILS EIc ZD90 Layer (1) 1 2.4 0.9 1/8/77   WW 8.09 XW 7.67 22.38 300.90
77 2903 2 1 2 ONE PIECE OF CLAY PIPE STEM EIc ZD90 Layer (1) 1 4.6 0.9 1/8/77   WW 7.51 XW 5.46 24.61 300.87
77 2914 2 1 11 ONE PIECE OF ?BRONZE EIc ZD90 Layer (1) 1 9.2 0.9 1/8/77   WW 8.38 XW 1.25 29.16 300.89
77 3185 2 1 8 ONE PIECE OF SLAG EIc ZD91 Layer (1) 1 4.0 9.7 2/8/77   X 6.46 W 6.00 23.99 299.71
77 3189 2 1 10 ONE IRON NAIL EIc ZD90 Layer (1) 1 0.5 2.6 2/8/77   X 10.45 W 9.85 20.51 302.64
77 3545 2 1 1 ONE FRAGMENT OF 'SAMIAN' TYPE WARE EIc ZD90 Layer (1) 1 4.0 1.3 2/8/77   W 7.98 XW 6.16 23.97 301.25
77 3550 2 1 1 ONE SHERD BLACK FABRIC VERY FINE ?LIMEST ONE GRIT  EIc ZD91 Layer (1) 1 4.6 6.6 2/8/77   W 3.35 XW 6.35 24.57 296.65
77 3805 2 1 1 ONE SHERD BLACK FABRIC MEDIUM LIMESTONE GRIT  EIc ZD90 Layer (1) 1 4.6 0.5 5/8/77   X 7.18 W 5.42 24.60 300.54
77 3806 2 1 4 ONE TOOTH EIc ZD90 Layer (1) 1 5.2 0.7 5/8/77   X 7.35 W 4.87 25.18 300.75
77 3807 2 1 1 ONE SH AND FRAG RED/BLACK MED LIMST GRIT  REL SOFT FABRIC  EIc ZD90 Layer (1) 1 4.5 0.2 5/8/77   X 6.88 W 5.47 24.53 300.22
77 3808 2 1 1 ONE SH RED/BLACK MED FINE LIMST GRIT-SLI GHTLY SOFT FAB EIc ZD90 Layer (1) 1 5.0 0.3 5/8/77   X 6.90 W 4.98 25.02 300.29
77 3810 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM FINE  ?LIMST. GRIT EIc ZD91 Layer (1) 1 4.5 8.8 5/8/77   X 5.50 W 5.60 24.50 298.83
77 3812 2 3 1 THREE SHERDS RED/BLACK-REL SOFT FAB MED FINE LIMST GRIT  EIc ZD91 Layer (1) 1 4.5 9.7 5/8/77   X 6.35 W 5.45 24.54 299.69
77 3813 2 2 1 TWO SHERDS BLACK? BURNISHED FAB V FINE H V ?QUARTZ GRIT EIc ZD91 Layer (1) 1 3.9 9.5 5/8/77   X 6.26 W 6.10 23.91 299.48
77 4099 2 1 3 ONE BONE EIc ZD90 Layer (1) 1 0.9 1.1 8/8/77   WX 8.90 XX 9.20 20.85 301.05
77 4212 2 9 3 NINE FRAGMENTS OF BONE EIc ZD90 Layer (1) 1 7.4 0.0 9/8/77   SE 8.39 NE 2.07 27.37 300.05
77 4283 2 1 6 ONE PEBBLE EIc   Layer (1) 1     10/8/77     Unstrat        
77 3690 3 2 1 TWO SHERDS AND FRAGMENTS BROWN/BLACK FAB RIC-COARSE-MERE EIc ZD90 Layer (1) 1 2.6 0.3 8/8/77   WX 7.47 XX 7.35 22.65 300.35
77 3806 3 1 1 ONE SHERD CF.3805 EIc ZD90 Layer (1) 1 5.2 0.7 5/8/77   X 7.35 W 4.87 25.18 300.75
77 3808 3 1 1 ONE SH BROWN/BLACK FABRIC MED AND COARSE  HV LIMST GRIT  EIc ZD90 Layer (1) 1 5.0 0.3 5/8/77   X 6.90 W 4.98 25.02 300.29
77 3812 3 3 3 THREE BONES EIc ZD91 Layer (1) 1 4.5 9.7 5/8/77   X 6.35 W 5.45 24.54 299.69
77 4212 3 1 1 ONE SH BF/BK FAB-V FN HV LMST GRIT-SLIGH TLY SOAPY FAB V FN  EIc ZD90 Layer (1) 1 7.4 0.0 9/8/77   SE 8.39 NE 2.07 27.37 300.05
77 3812 4 1 3 ONE BURNT BONE EIc ZD91 Layer (1) 1 4.5 9.7 5/8/77   X 6.35 W 5.45 24.54 299.69
77 3812 5 1 1 ONE SHERD BLACK FABRIC FINE AND COARSE L IMESTONE GRIT EIc ZD91 Layer (1) 1 4.5 9.7 5/8/77   X 6.35 W 5.45 24.54 299.69
77 4284 1 1 3 ONE BONE EIc ZD90 Layer (2) 2 4.6 0.8 10/8/77   W 7.40 XW 5.40 24.65 300.76
77 4285 1 3 3 THREE BONES EIc ZD91 Layer (2) 2 4.4 9.9 10/8/77   W 6.60 XW 5.60 24.39 299.92
77 4286 1 12 3 EIGHT PIECES AND FOUR FRAGMENTS OF BONE EIc ZD91 Layer (2) 2 4.1 9.2 10/8/77   W 5.90 XW 5.90 24.14 299.16
77 4287 1 18 3 FOUR PIECES OF BONE AND FOURTEEN FRAGMENTS  EIc ZD91 Layer (2) 2 3.5 8.6 10/8/77   W 5.50 XW 6.60 23.53 298.57
77 4288 1 9 3 NINE BONES EIc ZD91 Layer (2) 2 3.0 8.0 10/8/77   W 5.20 XW 7.20 23.05 298.04
77 4289 1 10 3 FIVE PIECES AND FIVE FRAGMENTS OF BONE EIc ZD91 Layer (2) 2 4.0 7.7 10/8/77   W 4.55 XW 6.35 24.04 297.74
77 4290 1 6 3 SIX BONES EIc ZD91 Layer (2) 2 4.3 8.2 10/8/77   W 4.90 XW 6.00 24.26 298.17
77 4291 1 1 3 ONE BONE EIc ZD91 Layer (2) 2 6.7 9.0 10/8/77   W 5.75 XW 3.45 26.67 299.01
77 4292 1 4 3 FOUR BONES EIc ZD90 Layer (2) 2 7.0 0.0 10/8/77   W 6.80 XW 3.00 26.99 300.01
77 4293 1 1 8 CHARCOAL EIc ZD91 Layer (2) 2 8.0 9.0 10/8/77   W 6.20 XW 2.20 27.99 299.03
77 4294 1 2 1 ONE RM SH-BRAIDED & ONE BD SH BF OR/GY/B F OR FORM COL COAT EIc ZD90 Layer (2) 2 3.5 0.7 10/8/77   W 7.50 XW 6.50 23.53 300.66
77 4295 1 1 4 ONE TOOTH EIc ZD91 Layer (2) 2 2.0 9.4 10/8/77   W 6.90 XW 8.00 22.01 299.41
77 4380 1 1 8 CHARCOAL EIc ZD90 Layer (2) 2 3.7 0.1 12/8/77   W 6.95 XW 6.31 23.68 300.13
77 4381 1 2 4 ONE TOOTH AND ONE FRAGMENT EIc ZD90 Layer (2) 2 3.4 0.2 12/8/77   X 7.07 W 6.64 23.35 300.17
77 4382 1 29 3 TWENTY NINE BONES EIc ZD91 Layer (2) 2 2.8 9.1 12/8/77   W 6.25 XW 7.21 22.83 299.10
77 4383 1 15 3 FIFTEEN BONES EIc ZD91 Layer (2) 2 2.3 9.6 12/8/77   W 6.90 XW 7.65 22.35 299.59
77 4384 1 5 3 FIVE BURNT BONES EIc ZD91 Layer (2) 2 2.4 9.6 12/8/77   W 6.90 XW 7.60 22.40 299.61
77 4385 1 15 3 FIFTEEN BONES EIc ZD91 Layer (2) 2 1.9 8.6 12/8/77   W 6.30 XW 8.20 21.90 298.64
77 4386 1 22 3 TWENTY TWO BONES EIc ZD91 Layer (2) 2 1.5 9.2 12/8/77   W 7.00 XW 8.50 21.52 299.23
77 4387 1 1 8 CHARCOAL EIc ZD91 Layer (2) 2 2.9 8.1 12/8/77   W 5.30 XW 7.30 22.93 298.09
77 4401 1 1 8 CHARCOAL COORDINATES ARE W5.50 XW7.43 EIc ZD91 Layer (2) 2 2.8 8.2 12/8/77   W 5.50 XW 7.43 22.76 298.23
77 4402 1 2 3 TWO BONES EIc ZD91 Layer (2) 2 2.4 9.1 12/8/77   W 6.45 XW 7.65 22.39 299.10
77 4475 1 1 8 CHARCOAL EIc ZD91 Layer (2) 2 3.0 8.9 13/8/77   W 5.95 XW 7.04 23.03 298.86
77 4476 1 10 3 TEN BONES EIc ZD91 Layer (2) 2 3.0 9.7 13/8/77   W 6.70 XW 6.95 23.04 299.67
77 4477 1 1 3 ONE BONE EIc ZD90 Layer (2) 2 2.2 0.6 13/8/77   W 7.85 XW 7.85 22.16 300.55
77 4478 1 1 8 CHARCOAL EIc ZD90 Layer (2) 2 1.3 0.5 13/8/77   W 8.15 XW 8.67 21.33 300.46
77 4479 1 24 3 TWENTY FOUR BONES EIc ZD90 Layer (2) 2 1.5 0.1 13/8/77   W 7.80 XW 8.50 21.49 300.15
77 4480 1 5 4 FIVE TEETH EIc ZD91 Layer (2) 2 1.2 9.7 13/8/77   W 7.54 XW 8.75 21.24 299.69
77 4481 1 20 3 TWENTY FRAGMENTS OF BONE EIc ZD91 Layer (2) 2 1.5 9.0 13/8/77   W 6.85 XW 8.56 21.48 299.02
77 4482 1 1 3 ONE BONE COORDINATES ARE W5.86 XW8.29 EIc ZD91 Layer (2) 2 1.9 8.1 13/8/77   W 5.86 XW 8.29 21.91 298.11
77 4483 1 2 3 TWO BONES COORDINATES ARE W6.30 XW8.61 EIc ZD91 Layer (2) 2 1.5 8.4 13/8/77   W 6.30 XW 8.61 21.53 298.37
77 4484 1 1 8 CHARCOAL COORDINATES ARE W6.91 XW9.03 EIc ZD91 Layer (2) 2 1.0 8.8 13/8/77   W 6.91 XW 9.03 21.04 298.76
77 4485 1 1 8 CHARCOAL COORDINATES ARE W7.85 XW9.15 EIc ZD91 Layer (2) 2 1.0 9.9 13/8/77   W 7.85 XW 9.03 20.96 299.87
77 4486 1 2 3 TWO BONES COORDINATES ARE NW4.97 SW5.58 EIc ZD91 Layer (2) 2 4.7 8.3 13/8/77   W 4.97 XW 5.58 24.65 298.31
77 4597 1 1 3 ONE SHEEP VERTABRA COORDINATES ARE W7.58 XW9.63 EIc ZD91 Layer (2) 2 0.4 9.1 14/8/77   W 7.58 XW 9.63 20.40 299.09
77 4598 1 1 8 CHARCOAL COORDINATES ARE W8.30 XW9.99 EIc ZD91 Layer (2) 2 0.0 9.7 14/8/77   W 8.30 XW 9.99 20.00 299.70
77 4599 1 1 8 CHARCOAL EIc ZD90 Layer (2) 2 0.1 0.3 14/8/77   W 8.70 XW 9.90 20.09 300.30
77 4600 1 10 3 TEN BONES EIc ZE90 Layer (2) 2 9.5 0.4 14/8/77   W 9.15 XW 10.54 19.46 300.36
77 4601 1 13 3 THIRTEEN BONES COORDINATES ARE W8.84 XW10.02 EIc ZE90 Layer (2) 2 10.0 0.4 14/8/77   W 8.84 XW 10.02 19.98 300.38
77 4602 1 1 3 ONE BONE EIc ZE90 Layer (2) 2 9.3 0.9 14/8/77   W 9.70 XW 10.78 19.25 300.90
77 4603 1 6 3 SIX BONES EIc ZE90 Layer (2) 2 8.7 0.3 14/8/77   W 9.62 XW 11.27 18.72 300.33
77 4699 1 1 8 ONE PIECE OF SLAG EIc ZD91 Layer (2) 2 7.5 7.5 15/8/77   W 4.65 XW 3.45 27.53 297.53
77 4700 1 1 1 ONE CARIN. SHERD BROWN BLACK/BLACK FINE LIMST. GRIT EIc ZD91 Layer (2) 2 4.6 7.9 15/8/77   W 4.55 XW 5.79 24.58 297.88
77 4701 1 5 3 FIVE BONES EIc ZD91 Layer (2) 2 1.3 8.7 15/8/77   W 6.70 XW 8.75 21.33 298.72
77 4702 1 3 3 THREE FRAGMENTS OF PIG JAW EIc ZD91 Layer (2) 2 0.3 9.3 15/8/77   W 7.86 XW 9.75 20.26 299.34
77 4703 1 25 3 TWENTY FIVE BONES EIc ZD91 Layer (2) 2 0.4 10.0 15/8/77   W 8.25 XW 9.58 20.41 299.97
77 4284 2 2 1 TWO SHERDS BLACK BURNISHED WARE EIc ZD90 Layer (2) 2 4.6 0.8 10/8/77   W 7.40 XW 5.40 24.65 300.76
77 4285 2 1 1 ONE SHERD BLACK BURNISHED WARE EIc ZD91 Layer (2) 2 4.4 9.9 10/8/77   W 6.60 XW 5.60 24.39 299.92
77 4286 2 1 1 ONE FRAG. OF POT BK. FABRIC FAB. MED. FI NE LIMST. GRIT EIc ZD91 Layer (2) 2 4.1 9.2 10/8/77   W 5.90 XW 5.90 24.14 299.16
77 4287 2 1 1 ONE SHERD BR RED/DK GREY/BR RED MEDIUM FINE LIMST GRIT  EIc ZD91 Layer (2) 2 3.5 8.6 10/8/77   W 5.50 XW 6.60 23.53 298.57
77 4288 2 3 1 ONE SHERD AND TWO FRAGMENTS BLACK BURNISHED WARE EIc ZD91 Layer (2) 2 3.0 8.0 10/8/77   W 5.20 XW 7.20 23.05 298.04
77 4289 2 1 1 ONE SHERD BR ORANGE/DARK GREY BR MED FIN E HV LIMST GRIT  EIc ZD91 Layer (2) 2 4.0 7.7 10/8/77   W 4.55 XW 6.35 24.04 297.74
77 4290 2 1 4 ONE TOOTH EIc ZD91 Layer (2) 2 4.3 8.2 10/8/77   W 4.90 XW 6.00 24.26 298.17
77 4291 2 1 4 ONE TOOTH EIc ZD91 Layer (2) 2 6.7 9.0 10/8/77   W 5.75 XW 3.45 26.67 299.01
77 4293 2 1 1 ONE SH BUFF/BUFF OR FINE & MED (SPARSE) ?LIMST GRIT EIc ZD91 Layer (2) 2 8.0 9.0 10/8/77   W 6.20 XW 2.20 27.99 299.03
77 4294 2 2 1 TWO SHERDS HARD DARK GREY FABRIC-BURNISHED EIc ZD90 Layer (2) 2 3.5 0.7 10/8/77   W 7.50 XW 6.50 23.53 300.66
77 4295 2 2 1 TWO SHERDS BUFF/BLACK MEDIUM FINE LIMEST ONE GRIT EIc ZD91 Layer (2) 2 2.0 9.4 10/8/77   W 6.90 XW 8.00 22.01 299.41
77 4380 2 5 3 FIVE BONES EIc ZD90 Layer (2) 2 3.7 0.1 10/8/77   W 6.95 XW 6.31 23.68 300.13
77 4381 2 2 1 ONE SH & ONE FRAG DK GREY FAB-COARSE HV LIMST GRIT EIc ZD90 Layer (2) 2 3.4 0.2 12/8/77   X 7.07 W 6.64 23.35 300.17
77 4382 2 1 8 CHARCOAL EIc ZD91 Layer (2) 2 2.8 9.1 12/8/77   W 6.25 XW 7.21 22.83 299.10
77 4383 2 1 3 ONE BURNT BONE EIc ZD91 Layer (2) 2 2.3 9.6 12/8/77   W 6.90 XW 7.65 22.35 299.59
77 4384 2 3 3 THREE BONES EIc ZD91 Layer (2) 2 2.4 9.6 12/8/77   W 6.90 XW 7.60 22.40 299.61
77 4385 2 8 3 EIGHT BURNT BONES EIc ZD91 Layer (2) 2 1.9 8.6 12/8/77   W 6.30 XW 8.20 21.90 298.64
77 4386 2 2 4 TWO TEETH EIc ZD91 Layer (2) 2 1.5 9.2 12/8/77   W 7.00 XW 8.50 21.52 299.23
77 4387 2 1 1 ONE SHERD CF.4384 EIc ZD91 Layer (2) 2 2.9 8.1 12/8/77   W 5.30 XW 7.30 22.93 298.09
