Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
82 2456 1 1 13 ONE SEED  CR G16 F05055   4.2 5.0 14/8/82           244.2 55.0
82 2460 1 1 6 ONE PEBBLE  CR G16 F05055   2.6 5.9 14/8/82           242.6 55.9
82 1002 1 1 1 ONE SHERD CF.266  CR G16 F05057   0.3 1.8 6/8/82           240.3 51.8
82 1009 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR G16 F05057   1.6 0.2 6/8/82           241.6 50.2
82 2465 1 1 1 ONE SHERD CF.266  CR G16 F05057   1.6 1.4 14/8/82           241.6 51.4
82 2465 2 1 2 ONE FRAGMENT OF BURNT CLAY  CR G16 F05057   1.6 1.4 14/8/82           241.6 51.4
82 2710 1 4 1 FOUR FRAGMENTS OF POT CF.266  CR G16 F05057   0.0 2.2 15/8/82           240.0 52.2
82 2711 1 1 3 ONE FRAGMENT OF BONE  CR G16 F05057   0.3 1.8 15/8/82           240.3 51.8
82 2717 1 2 5 TWO FLINT FLAKES (CHALKY)  CR G16 F05057   0.1 0.0 15/8/82           240.1 50.0
82 2717 2 2 2 TWO FRAGMENTS OF BURNT CLAY  CR G16 F05057   0.1 0.0 15/8/82           240.1 50.0
82 2718 1 1 5 ONE FLINT FLAKE  CR G16 F05057   1.2 0.0 15/8/82           241.2 50.0
82 2729 1 2 1 TWO SHERDS CF.266  CR G16 F05057   0.4 3.6 15/8/82           240.4 53.6
82 2730 1 2 1 TWO SHERDS CF.266  CR G16 F05057   0.5 2.5 15/8/82           240.5 52.5
82 2731 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR G16 F05057   1.1 2.3 15/8/82           241.1 52.3
82 2732 1 1 1 ONE FRAGMENT OF POT  CR G16 F05057   1.2 1.1 15/8/82           241.2 51.1
82 2733 1 3 1 THREE FRAGMENTS OF POT  CR G16 F05057   1.8 0.9 15/8/82           241.8 50.9
82 3057 1 1 1 ONE SHERD CF.266  CR G16 F05057   0.5 1.3 16/8/82           240.5 51.3
82 3058 1 1 4 ONE FRAGMENT OF TOOTH  CR G16 F05057   0.0 3.3 16/8/82           240.0 53.3
82 580 1 1 10 ONE FRAGMENT OF IRON  CR G16 F05064   1.7 5.4 2/8/82           241.7 55.4
82 580 2 1 8 CHARCOAL (DISCARDED)  CR G16 F05064   1.7 5.4 2/8/82           241.7 55.4
82 3402 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR G16 F05064   2.5 0.7 17/8/82           242.5 50.7
82 3410 1 1 4 ONE TOOTH  CR G16 F05070   5.0 0.3 17/8/82           245.0 50.3
82 4696 1 1 5 ONE FLINT FLAKE  CR G16 F05078   2.5 0.7 25/8/82           242.5 50.7
82 4696 2 1 1 ONE SHERD CF.266  CR G16 F05078   2.5 0.7 25/8/82           242.5 50.7
82 4202 1 2 1 TWO ADJACENT SHERDS CF.4197  CR G16 F05138   0.4 3.6 22/8/82           240.4 53.6
86 2896 0 1 8 CHARCOAL DISCARD  G16 G16 F07204   5.5 3.5 18/8/86 N         245.5 53.5
86 643 0 1 1 POTTERY SHERD (FABRIC AS 447) G16 G16 F07211   8.5 1.5 21/7/86 N         248.5 51.5
86 667 0 1 7 ALIEN STONE FRAG MAY HILL GRIT QUERN G16 G16 F07211   2.5 1.0 21/7/86 N         242.5 51.0
86 672 0 1 2 BURNT CLAY FRAG G16 G16 F07211   6.5 4.0 21/7/86 N         246.5 54.0
86 674 0 1 6 PEBBLE FRAG G16 G16 F07211   8.5 0.5 21/7/86 N         248.5 50.5
86 680 0 2 17 MODERN LEAD SHOTGUN PELLETS G16 G16 F07211   6.0 3.5 21/7/86 N         246.0 53.5
86 681 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   6.0 4.0 21/7/86 N         246.0 54.0
86 682 0 1 6 PEBBLE FRAG G16 G16 F07211   6.5 3.5 21/7/86 N         246.5 53.5
86 687 0 1 6 PEBBLE FRAG G16 G16 F07211   6.5 3.0 21/7/86 N         246.5 53.0
86 847 0 2 2 BURNT CLAY FRAGS G16 G16 F07211   4.5 6.0 22/7/86 N         244.5 56.0
86 1006 0 1 4 TOOTH FRAG G16 G16 F07211   3.5 5.5 23/7/86 N         243.5 55.5
86 1007 1 1 3 BONE FRAG G16 G16 F07211   3.0 4.5 23/7/86 N         243.0 54.5
86 1007 2 1 2 BURNT CLAY FRAG G16 G16 F07211   3.0 4.5 23/7/86 N         243.0 54.5
86 1008 1 1 3 BONE FRAG G16 G16 F07211   3.5 5.5 23/7/86 N         243.5 55.5
86 1008 2 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 5.5 23/7/86 N         243.5 55.5
86 1009 0 1 17 MODERN? FRAG TWISTED LEAD G16 G16 F07211   4.5 6.0 23/7/86 N         244.5 56.0
86 1041 0 1 4 TOOTH FRAG G16 G16 F07211   3.0 4.0 23/7/86 N         243.0 54.0
86 1156 0 1 7 ALIEN STONE FRAG CLAY-BASED ALIEN STONE WATER EORN G16 G16 F07211   3.5 6.0 25/7/86 N         243.5 56.0
86 1166 0 1 4 TOOTH FRAG G16 G16 F07211   2.0 0.0 25/7/86 N         242.0 50.0
86 1179 0 2 2 BURNT CLAY FRAGS G16 G16 F07211   2.0 4.5 25/7/86 N         242.0 54.5
86 1189 0 1 1 POTTERY SH RED BFF/GRY/RED BFF HVY MED SH LM GR G16 G16 F07211   9.0 0.0 25/7/86 N         249.0 50.0
86 1190 0 1 1 POTTERY SHERD (FABRIC AS 447) G16 G16 F07211   9.5 0.0 25/7/86 N         249.5 50.0
86 1192 0 1 6 PEBBLE FRAG G16 G16 F07211   7.5 0.5 25/7/86 N         247.5 50.5
86 1198 0 1 2 BURNT CLAY FRAG G16 G16 F07211   7.5 0.5 25/7/86 N         247.5 50.5
86 1305 0 2 4 TOOTH FRAGS PIG TOOTH G16 G16 F07211   5.5 3.5 26/7/86 N         245.5 53.5
86 1314 0 17 1 POTTERY 4 SHERDS, 13 FRAGS (FABRIC AS 1313) G16 G16 F07211   2.5 5.5 26/7/86 N         242.5 55.5
86 1315 0 1 6 PEBBLE FRAG G16 G16 F07211   2.0 5.0 26/7/86 N         242.0 55.0
86 1320 0 1 2 BURNT CLAY FRAG G16 G16 F07211   5.0 4.0 26/7/86 N         245.0 54.0
86 1323 0 1 4 TOOTH FRAG PIG TOOTH G16 G16 F07211   6.5 3.5 26/7/86 N         246.5 53.5
86 1324 0 1 4 TOOTH FRAG PIG TOOTH G16 G16 F07211   6.5 3.0 26/7/86 N         246.5 53.0
86 1325 0 1 4 TOOTH FRAG PIG TOOTH G16 G16 F07211   6.0 3.0 26/7/86 N         246.0 53.0
86 1330 0 1 3 BONE FRAG G16 G16 F07211   8.5 0.5 26/7/86 N         248.5 50.5
86 1331 0 1 2 BURNT CLAY FRAG G16 G16 F07211   2.5 5.0 26/7/86 N         242.5 55.0
86 1332 1 1 4 TOOTH FRAG G16 G16 F07211   1.0 6.5 26/7/86 N         241.0 56.5
86 1332 2 2 2 BURNT CLAY FRAG G16 G16 F07211   1.0 6.5 26/7/86 N         241.0 56.5
86 1333 0 2 1 POTTERY SHERDS (FABRIC AS 98) G16 G16 F07211   3.0 4.5 26/7/86 N         243.0 54.5
86 1334 0 1 4 TOOTH FRAG G16 G16 F07211   3.0 4.0 26/7/86 N         243.0 54.0
86 1335 0 10 4 TOOTH FRAGS G16 G16 F07211   2.5 4.0 26/7/86 N         242.5 54.0
86 1336 0 1 3 BURNT BONE FRAG G16 G16 F07211   2.0 4.0 26/7/86 N         242.0 54.0
86 1337 0 1 2 BURNT CLAY FRAG G16 G16 F07211   2.0 2.5 26/7/86 N         242.0 52.5
86 1343 1 1 2 BURNT CLAY FRAG G16 G16 F07211   8.5 0.5 26/7/86 N         248.5 50.5
86 1343 2 1 3 BURNT BONE FRAG G16 G16 F07211   8.5 0.5 26/7/86 N         248.5 50.5
86 1344 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   8.0 3.0 26/7/86 N         248.0 53.0
86 1345 0 1 2 BURNT CLAY FRAG G16 G16 F07211   6.0 2.0 26/7/86 N         246.0 52.0
86 1346 0 1 1 POTTERY SH RED GRY OCC MED SHLY LMST DISS GRIT G16 G16 F07211   5.5 2.5 26/7/86 N         245.5 52.5
86 1347 0 3 3 BURNT BONE FRAGS G16 G16 F07211   3.0 4.0 26/7/86 N         243.0 54.0
86 1348 0 2 1 POTTERY SHERDS (FARBIC AS 98) G16 G16 F07211   4.0 5.5 26/7/86 N         244.0 55.5
86 1349 0 2 3 BURNT BONE FRAGS G16 G16 F07211   4.0 4.0 26/7/86 N         244.0 54.0
86 1350 1 1 4 TOOTH FRAG G16 G16 F07211   2.5 4.0 26/7/86 N         242.5 54.0
86 1350 2 1 1 POTTERY FRAG G16 G16 F07211   2.5 4.0 26/7/86 N         242.5 54.0
86 1351 0 1 2 BURNT CLAY FRAG G16 G16 F07211   5.0 4.0 26/7/86 N         245.0 54.0
86 1365 0 1 4 TOOTH FRAG G16 G16 F07211   7.0 4.0 26/7/86 N         247.0 54.0
86 1366 0 2 1 POTTERY SHERDS (FABRIC AS 98) G16 G16 F07211   2.5 4.0 26/7/86 N         242.5 54.0
86 1385 0 1 4 TOOTH FRAG G16 G16 F07211   6.0 4.5 26/7/86 N         246.0 54.5
86 1428 0 1 3 BURNT BONE FRAG G16 G16 F07211   2.0 4.5 27/7/86 N         242.0 54.5
86 1429 0 1 4 TOOTH  G16 G16 F07211   2.0 4.5 27/7/86 N         242.0 54.5
86 1431 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   3.0 5.5 27/7/86 N         243.0 55.5
86 1432 0 25 3 BONE FRAGS G16 G16 F07211   3.0 6.0 27/7/86 N         243.0 56.0
86 1433 0 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 5.5 27/7/86 N         243.5 55.5
86 1434 0 1 3 BONE FRAG G16 G16 F07211   4.0 5.0 27/7/86 N         244.0 55.0
86 1435 0 1 2 BURNT CLAY FRAG G16 G16 F07211   4.0 5.0 27/7/86 N         244.0 55.0
86 1495 0 2 1 POTTERY FRAGS G16 G16 F07211   1.0 5.5 27/7/86 N         241.0 55.5
86 1496 0 1 4 TOOTH FRAG G16 G16 F07211   1.0 5.0 27/7/86 N         241.0 55.0
86 1497 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   1.5 5.0 27/7/86 N         241.5 55.0
86 1498 1 1 5 FLINT FLAKE G16 G16 F07211   1.0 4.5 27/7/86 N         241.0 54.5
86 1498 2 1 8 CHARCOAL DISCARD  G16 G16 F07211   1.0 4.5 27/7/86 N         241.0 54.5
86 1499 0 1 3 BURNT BONE FRAG G16 G16 F07211   2.0 3.0 27/7/86 N         242.0 53.0
86 1500 0 1 2 BURNT CLAY FRAG G16 G16 F07211   2.5 3.5 27/7/86 N         242.5 53.5
86 1501 0 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   3.0 3.5 27/7/86 N         243.0 53.5
86 1502 0 2 1 POTTERY FRAGS G16 G16 F07211   2.5 4.0 27/7/86 N         242.5 54.0
86 1503 1 1 3 BURNT BONE FRAG G16 G16 F07211   3.5 4.0 27/7/86 N         243.5 54.0
86 1503 2 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 4.0 27/7/86 N         243.5 54.0
86 1507 0 3 2 BURNT CLAY FRAGS G16 G16 F07211   5.0 3.5 27/7/86 N         245.0 53.5
86 1508 1 2 1 POTTERY FRAGS G16 G16 F07211   5.5 4.0 27/7/86 N         245.5 54.0
86 1508 2 1 2 BURNT CLAY FRAG G16 G16 F07211   5.5 4.0 27/7/86 N         245.5 54.0
86 1509 1 1 2 BURNT CLAY FRAG G16 G16 F07211   6.0 3.5 27/7/86 N         246.0 53.5
86 1509 2 1 4 TOOTH FRAG G16 G16 F07211   6.0 3.5 27/7/86 N         246.0 53.5
86 1509 3 1 8 CHARCOAL DISCARD  G16 G16 F07211   6.0 3.5 27/7/86 N         246.0 53.5
86 1510 0 2 2 BURNT CLAY FRAGS G16 G16 F07211   5.0 2.5 27/7/86 N         245.0 52.5
86 1511 0 1 2 BURNT CLAY FRAG G16 G16 F07211   5.0 0.5 27/7/86 N         245.0 50.5
86 1512 0 1 2 BURNT CLAY FRAG G16 G16 F07211   6.0 0.0 27/7/86 N         246.0 50.0
86 1513 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   6.0 0.5 27/7/86 N         246.0 50.5
86 1514 1 2 2 BURNT CLAY FRAGS G16 G16 F07211   5.5 3.0 27/7/86 N         245.5 53.0
86 1514 2 1 4 TOOTH FRAG G16 G16 F07211   5.5 3.0 27/7/86 N         245.5 53.0
86 1515 0 1 2 BURNT CLAY FRAG G16 G16 F07211   3.0 1.0 27/7/86 N         243.0 51.0
86 1523 0 1 1 POTTERY SH RED BFF GRY MED-LGE LIMESTONE GRIT G16 G16 F07211   9.0 0.0 27/7/86 N         249.0 50.0
86 1524 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   8.0 1.0 27/7/86 N         248.0 51.0
86 1525 0 1 3 BURNT BONE FRAG G16 G16 F07211   9.5 2.0 27/7/86 N         249.5 52.0
86 1526 1 1 3 BONE FRAG G16 G16 F07211   9.5 3.0 27/7/86 N         249.5 53.0
86 1526 2 1 1 POTTERY FRAG G16 G16 F07211   9.5 3.0 27/7/86 N         249.5 53.0
86 1530 0 2 3 BONE FRAGS G16 G16 F07211   2.5 5.5 27/7/86 N         242.5 55.5
86 1531 0 2 3 BONE FRAGS G16 G16 F07211   4.5 6.0 27/7/86 N         244.5 56.0
86 1532 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   4.5 5.5 27/7/86 N         244.5 55.5
86 1533 0 1 3 BURNT BONE FRAG G16 G16 F07211   5.0 5.0 27/7/86 N         245.0 55.0
86 1534 1 1 3 BONE FRAG G16 G16 F07211   5.5 5.0 27/7/86 N         245.5 55.0
86 1534 2 1 2 BURNT CLAY FRAG G16 G16 F07211   5.5 5.0 27/7/86 N         245.5 55.0
86 1534 3 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   5.5 5.0 27/7/86 N         245.5 55.0
86 1538 0 2 3 BURNT BONE FRAGS G16 G16 F07211   3.0 6.0 27/7/86 N         243.0 56.0
86 1539 1 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 6.0 27/7/86 N         243.5 56.0
86 1539 2 1 8 CHARCOAL DISCARD  G16 G16 F07211   3.5 6.0 27/7/86 N         243.5 56.0
86 1609 0 1 7 ALIEN STONE FRAG CLAY-BASED STONE WATER-WORN G16 G16 F07211   7.5 4.5 28/7/86 N         247.5 54.5
86 1616 0 1 1 POTTERY SH (IN 3 FR) RED BFF/GRY MED LMST GRIT G16 G16 F07211   9.0 3.5 28/7/86 N         249.0 53.5
86 1618 0 1 4 TOOTH COW G16 G16 F07211   9.5 1.0 28/7/86 N         249.5 51.0
86 1620 0 3 2 BURNT CLAY FRAGS G16 G16 F07211   9.0 2.5 28/7/86 N         249.0 52.5
86 1621 0 1 3 BURNT BONE FRAG G16 G16 F07211   8.5 2.0 28/7/86 N         248.5 52.0
86 1622 0 14 3 BONE FRAGS G16 G16 F07211   8.5 0.0 28/7/86 N         248.5 50.0
86 1623 0 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   6.0 3.5 28/7/86 N         246.0 53.5
86 1624 0 1 2 BURNT CLAY FRAG G16 G16 F07211   4.5 2.5 28/7/86 N         244.5 52.5
86 1625 0 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 3.0 28/7/86 N         243.5 53.0
86 1626 0 1 3 BURNT BONE FRAG G16 G16 F07211   3.5 2.0 28/7/86 N         243.5 52.0
86 1627 0 1 1 POTTERY SH RED BFF/GRY SPARSE SHLY LMST GRIT G16 G16 F07211   2.5 2.5 28/7/86 N         242.5 52.5
86 1628 0 1 2 BURNT CLAY FRAG G16 G16 F07211   2.5 0.0 28/7/86 N         242.5 50.0
86 1630 0 2 3 BURNT BONE FRAGS G16 G16 F07211   4.0 6.0 28/7/86 N         244.0 56.0
86 1637 0 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   6.5 4.0 28/7/86 N         246.5 54.0
86 1638 0 1 2 BURNT CLAY FRAG G16 G16 F07211   7.0 3.5 28/7/86 N         247.0 53.5
86 1639 0 1 1 POTTERY SHERD GREY FINE ROUNDED QUARTZ GRIT G16 G16 F07211   9.5 2.5 28/7/86 N         249.5 52.5
86 1640 0 1 3 BONE LARGE CUBOID BONE COW? TARSAL/METATARSAL G16 G16 F07211   9.5 2.0 28/7/86 N         249.5 52.0
86 1641 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   9.5 1.0 28/7/86 N         249.5 51.0
86 1642 0 1 6 PEBBLE  G16 G16 F07211   9.0 1.5 28/7/86 N         249.0 51.5
86 1643 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   7.5 2.0 28/7/86 N         247.5 52.0
86 1646 0 4 3 BONE FRAGS G16 G16 F07211   4.5 6.5 28/7/86 N         244.5 56.5
86 1647 0 1 3 BONE FRAG G16 G16 F07211   5.0 6.5 28/7/86 N         245.0 56.5
86 1656 0 1 3 BURNT BONE FRAG G16 G16 F07211   9.5 0.5 28/7/86 N         249.5 50.5
86 1756 0 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   7.0 4.5 29/7/86 N         247.0 54.5
86 1757 1 1 4 TOOTH PIG TUSK G16 G16 F07211   7.0 5.0 29/7/86 N         247.0 55.0
86 1757 2 4 4 TOOTH FRAGS G16 G16 F07211   7.0 5.0 29/7/86 N         247.0 55.0
86 1757 3 2 1 POTTERY FRAGS G16 G16 F07211   7.0 5.0 29/7/86 N         247.0 55.0
86 1757 4 1 2 BURNT CLAY FRAG G16 G16 F07211   7.0 5.0 29/7/86 N         247.0 55.0
86 1758 0 1 3 BONE FRAG G16 G16 F07211   6.5 5.0 29/7/86 N         246.5 55.0
86 1759 1 2 3 BONE FRAGS G16 G16 F07211   6.5 5.0 29/7/86 N         246.5 55.0
86 1759 2 2 2 BURNT CLAY FRAGS G16 G16 F07211   6.5 5.0 29/7/86 N         246.5 55.0
86 1760 0 1 2 BURNT CLAY FRAG G16 G16 F07211   5.5 5.5 29/7/86 N         245.5 55.5
86 1761 1 3 2 BURNT CLAY FRAGS G16 G16 F07211   5.0 5.5 29/7/86 N         245.0 55.5
86 1761 2 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.0 5.5 29/7/86 N         245.0 55.5
86 1762 1 2 1 POTTERY FRAGS G16 G16 F07211   6.0 6.0 29/7/86 N         246.0 56.0
86 1762 2 1 2 BURNT CLAY FRAG G16 G16 F07211   6.0 6.0 29/7/86 N         246.0 56.0
86 1763 0 8 2 BURNT CLAY FRAGS G16 G16 F07211   5.5 6.5 29/7/86 N         245.5 56.5
86 1764 1 2 2 BURNT CLAY FRAGS G16 G16 F07211   5.5 6.0 29/7/86 N         245.5 56.0
86 1764 2 1 3 BURNT BONE FRAG G16 G16 F07211   5.5 6.0 29/7/86 N         245.5 56.0
86 1765 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.0 6.5 29/7/86 N         245.0 56.5
86 1766 1 1 4 TOOTH SHEEP G16 G16 F07211   5.0 6.0 29/7/86 N         245.0 56.0
86 1766 2 2 2 BURNT CLAY FRAGS G16 G16 F07211   5.0 6.0 29/7/86 N         245.0 56.0
86 1766 3 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.0 6.0 29/7/86 N         245.0 56.0
86 1767 0 1 2 BURNT CLAY FRAG G16 G16 F07211   6.0 4.0 29/7/86 N         246.0 54.0
86 2064 1 1 2 BURNT CLAY FRAG G16 G16 F07211   2.0 5.5 4/8/86 N         242.0 55.5
86 2064 2 4 3 BONE FRAGS G16 G16 F07211   2.0 5.5 4/8/86 N         242.0 55.5
86 2067 1 2 2 BURNT CLAY FRAGS G16 G16 F07211   3.5 4.5 4/8/86 N         243.5 54.5
86 2067 2 3 3 BURNT BONE FRAGS G16 G16 F07211   3.5 4.5 4/8/86 N         243.5 54.5
86 2067 3 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   3.5 4.5 4/8/86 N         243.5 54.5
86 2090 0 3 2 BURNT CLAY FRAGS G16 G16 F07211   1.5 5.5 4/8/86 N         241.5 55.5
86 2091 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   2.5 5.0 4/8/86 N         242.5 55.0
86 2115 0 1 3 BONE FRAG G16 G16 F07211   2.5 5.0 4/8/86 N         242.5 55.0
86 2116 0 1 2 BURNT CLAY FRAG G16 G16 F07211   3.5 4.5 4/8/86 N         243.5 54.5
86 2117 0 3 1 POTTERY SH RED BFF/GRY MED-LGE SHLY LMST GRIT G16 G16 F07211   3.0 6.0 4/8/86 N         243.0 56.0
86 2118 0 1 3 BONE FRAG G16 G16 F07211   4.5 5.0 4/8/86 N         244.5 55.0
86 2121 0 1 3 BONE FRAG G16 G16 F07211   6.5 6.0 4/8/86 N         246.5 56.0
86 2204 0 1 2 BURNT CLAY FRAG G16 G16 F07211   5.0 2.0 5/8/86 N         245.0 52.0
86 2205 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.5 4.0 5/8/86 N         245.5 54.0
86 2206 0 1 1 POTTERY RIM SH RED GRY SPARSE FN-MED SH LM GRIT G16 G16 F07211   8.0 2.0 5/8/86 Y         248.0 52.0
86 2285 0 2 3 BONE FRAGS G16 G16 F07211   2.5 5.0 6/8/86 N         242.5 55.0
86 2340 1 1 3 BONE FRAG G16 G16 F07211   4.0 6.0 9/8/86 N         244.0 56.0
86 2340 2 1 8 CHARCOAL DISCARD  G16 G16 F07211   4.0 6.0 9/8/86 N         244.0 56.0
86 2341 1 1 1 POTTERY SHERD RED BUFF MEDIUM LIMESTONE GRIT G16 G16 F07211   3.5 6.0 9/8/86 N         243.5 56.0
86 2341 2 1 3 BONE FRAG G16 G16 F07211   3.5 6.0 9/8/86 N         243.5 56.0
86 2358 0 1 6 PEBBLE FRAG G16 G16 F07211   6.0 0.5 9/8/86 N         246.0 50.5
86 2412 1 2 4 TOOTH FRAGS G16 G16 F07211   5.5 0.0 10/8/86 N         245.5 50.0
86 2412 2 1 2 BURNT CLAY FRAG G16 G16 F07211   5.5 0.0 10/8/86 N         245.5 50.0
86 2414 1 1 1 POTTERY FRAG G16 G16 F07211   6.0 0.0 10/8/86 N         246.0 50.0
86 2414 2 1 8 CHARCOAL DISCARD  G16 G16 F07211   6.0 0.0 10/8/86 N         246.0 50.0
86 2416 1 1 4 TOOTH FRAG PIG TOOTH G16 G16 F07211   8.5 0.0 10/8/86 N         248.5 50.0
86 2416 2 1 1 POTTERY SHERD (FABRIC AS 98) G16 G16 F07211   8.5 0.0 10/8/86 N         248.5 50.0
86 2496 0 1 7 ALIEN STONE FRAG FINE-GRAINED ALIEN LIMESTONE (BURNT G16 G16 F07211   8.5 2.5 11/8/86 N         248.5 52.5
86 2497 0 1 2 BURNT CLAY LARGE FRAG G16 G16 F07211   9.5 2.0 11/8/86 N         249.5 52.0
86 2648 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   4.0 6.0 15/8/86 N         244.0 56.0
86 2649 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.0 5.0 15/8/86 N         245.0 55.0
86 2650 0 1 8 CHARCOAL DISCARD  G16 G16 F07211   5.0 5.5 15/8/86 N         245.0 55.5
86 2651 0 1 3 BURNT BONE FRAG G16 G16 F07211   5.0 5.0 15/8/86 N         245.0 55.0
86 522 1 1 1 POTTERY FRAG G16 G16 F07212   1.0 8.5 20/7/86 N         241.0 58.5
86 522 2 1 8 CHARCOAL DISCARD  G16 G16 F07212   1.0 8.5 20/7/86 N         241.0 58.5
86 523 0 1 2 BURNT CLAY FRAG G16 G16 F07212   1.5 8.5 20/7/86 N         241.5 58.5
86 524 0 1 7 ALIEN STONE FRAG MAY HILL GRIT QUERN G16 G16 F07212   3.0 8.5 20/7/86 N         243.0 58.5
86 525 0 1 1 POTTERY SH RED BFF FINE SHLY LMST GRIT G16 G16 F07212   1.5 8.0 20/7/86 N         241.5 58.0
86 526 1 3 2 BURNT CLAY FRAGS G16 G16 F07212   1.0 8.0 20/7/86 N         241.0 58.0
86 526 2 1 3 BONE FRAG G16 G16 F07212   1.0 8.0 20/7/86 N         241.0 58.0
86 540 0 2 3 BONE FRAGS G16 G16 F07212   4.0 7.5 20/7/86 N         244.0 57.5
86 541 0 1 8 CHARCOAL DISCARD  G16 G16 F07212   5.0 6.5 20/7/86 N         245.0 56.5
86 542 1 2 4 TOOTH FRAGS PIG TOOTH G16 G16 F07212   4.5 6.5 20/7/86 N         244.5 56.5
86 543 1 1 1 POTTERY FRAG G16 G16 F07212   4.5 6.0 20/7/86 N         244.5 56.0
86 543 2 2 2 BURNT CLAY FRAGS G16 G16 F07212   4.5 6.0 20/7/86 N         244.5 56.0
86 543 3 1 7 ALIEN STONE FRAG QUARTZ G16 G16 F07212   4.5 6.0 20/7/86 N         244.5 56.0
86 543 4 1 4 TOOTH FRAG G16 G16 F07212   4.5 6.0 20/7/86 N         244.5 56.0
86 544 0 1 2 BURNT CLAY FRAG G16 G16 F07212   4.0 5.5 20/7/86 N         244.0 55.5
86 545 0 1 1 POTTERY RIM SH RED BFF GRY FINE SHLY LMST GRIT G16 G16 F07212   5.0 6.5 20/7/86 Y         245.0 56.5
86 546 1 2 3 BONE FRAGS RODENT JAW G16 G16 F07212   5.0 6.0 20/7/86 N         245.0 56.0
86 546 2 1 2 BURNT CLAY FRAG G16 G16 F07212   5.0 6.0 20/7/86 N         245.0 56.0
86 547 1 1 2 BURNT CLAY FRAG G16 G16 F07212   5.5 6.0 20/7/86 N         245.5 56.0
86 547 2 1 3 BONE FRAG G16 G16 F07212   5.5 6.0 20/7/86 N         245.5 56.0
86 548 1 2 3 BONE FRAGS RABBIT JAW (WITH TOOTH) G16 G16 F07212   5.0 5.5 20/7/86 N         245.0 55.5
86 548 2 1 4 TOOTH RABBIT TOOTH (WITH JAW FRAGS) G16 G16 F07212   5.0 5.5 20/7/86 N         245.0 55.5
86 549 0 1 3 BURNT BONE FRAG G16 G16 F07212   4.0 5.0 20/7/86 N         244.0 55.0
86 550 0 2 2 BURNT CLAY FRAGS G16 G16 F07212   5.5 4.5 20/7/86 N         245.5 54.5
86 551 0 1 2 BURNT CLAY FRAG G16 G16 F07212   6.0 4.0 20/7/86 N         246.0 54.0
86 552 0 1 1 POTTERY FRAG G16 G16 F07212   7.0 5.0 20/7/86 N         247.0 55.0
86 553 0 3 4 TOOTH FRAGS COW TOOTH G16 G16 F07212   7.0 4.0 20/7/86 N         247.0 54.0
86 554 0 1 3 BONE RABBIT JAW G16 G16 F07212   7.5 4.5 20/7/86 N         247.5 54.5
86 555 0 1 3 BONE FRAG G16 G16 F07212   7.0 3.5 20/7/86 N         247.0 53.5
86 636 0 1 4 TOOTH FRAG G16 G16 F07212   1.0 9.5 21/7/86 N         241.0 59.5
86 637 0 1 2 BURNT CLAY FRAG G16 G16 F07212   2.0 9.5 21/7/86 N         242.0 59.5
86 639 0 1 2 BURNT CLAY FRAG G16 G16 F07212   5.0 7.0 21/7/86 N         245.0 57.0
86 640 0 1 8 CHARCOAL DISCARD  G16 G16 F07212   5.0 6.5 21/7/86 N         245.0 56.5
86 641 0 1 2 BURNT CLAY FRAG G16 G16 F07212   5.5 6.5 21/7/86 N         245.5 56.5
86 642 0 1 10 IRON FRAG NAIL? G16 G16 F07212   5.0 9.5 21/7/86 Y         245.0 59.5
86 644 0 1 4 TOOTH FRAG G16 G16 F07212   9.5 4.0 21/7/86 N         249.5 54.0
