Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
74 697 1 2 4 TWO TEETH  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 697 2 69 3 SIXTY NINE FRAGMENTS AND PIECES OF BONE  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 697 3 14 1 FOURTEEN FRAGMENTS OF POT  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 697 4 6 3 SIX FRAGMENTS OF BURNT BONE  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 697 5 4 5 FOUR FLINT FLAKES  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 697 6 2 17 TWO SHELLS  G5 G5 F01600 1 7.2 9.8 9/7/74        
74 698 1 2 1 TWO FRAGMENTS OF POT  G5 G5 F01601 1 0.9 6.5 9/7/74        
74 1686 1 1 7 ONE PIECE OF LIMESTONE DISCAARDED  G5 G5 F01603   2.1 5.8 21/7/74        
74 1686 2 1 3 ONE PIECE OF BURNT BONE  G5 G5 F01603   2.1 5.8 21/7/74        
74 1686 3 1 1 ONE FRAGMENT OF POT?  G5 G5 F01603   2.1 5.8 21/7/74        
74 1465 1 1 3 ONE PIECE OF BURNT BONE  G5 G5 F01604   0.1 3.0 20/7/74        
74 1687 1 1 1 ONE SHERD BROWN/ORANGE FABRIC MEDIUM GRI TTED G5 G5 F01604   0.1 3.0 21/7/74        
74 1867 1 9 3 3 FRAGS AND 6 BURNT FRAGS OF BONE FROM DOUBLE POSTHOLE 1604-1607 G5 G5 F01604   0.1 3.0 22/7/74        
74 2309 1 4 8 FRAGMENTS OF CHARCOAL  G5 G5 F01604   0.1 3.0 26/7/74        
74 2309 2 1 4 FRAGMENT OF A TOOTH  G5 G5 F01604   0.1 3.0 26/7/74        
74 2309 3 2 3 FRAGMENTS OF BONE  G5 G5 F01604   0.1 3.0 26/7/74        
74 2309 4 2 1 FRAGMENTS OF POT  G5 G5 F01604   0.1 3.0 26/7/74        
74 2812 1 3 2 DAUB  G5 G5 F01604   0.1 3.0 28/7/74        
74 2812 2 3 8 CHARCOAL  G5 G5 F01604   0.1 3.0 28/7/74        
74 2812 3 2 7 ALIEN STONE  G5 G5 F01604   0.1 3.0 28/7/74        
74 1501 1 1 7 ONE PIECE OF IRONSTONE DISCARDED  G5 G5 F01605 1 3.0 1.0 20/7/74        
74 1501 2 1 1 ONE SHERD RED/BROWN FABRIC MEDIUM GRITTE D G5 G5 F01605 1 3.0 1.0 20/7/74        
74 1501 3 7 1 THREE FRAGMENTS AND FOUR SHERDS RED/BROW N FABRIC MEDIUM GRITTED G5 G5 F01605 1 3.0 1.0 20/7/74        
74 1688 1 1 1 ONE PIECE OF WORM POT  G5 G5 F01605   4.3 5.7 21/7/74 NW 6.06 NE 7.10
74 1688 2 1 3 ONE PIECE OF BURNT BONE  G5 G5 F01605   4.3 5.7 21/7/74 NW 6.06 NE 7.10
74 2813 1 2 9 SHELLS  G5 G5 F01605   3.0 1.0 28/7/74        
74 2813 2 13 2 DAUB  G5 G5 F01605   3.0 1.0 28/7/74        
74 2813 3 1 3 BURNT BONE FRAGMENT  G5 G5 F01605   3.0 1.0 28/7/74        
74 2813 4 3 1 2 SHERDS AND 1 FRAGMENT RED FABRIC MEDIU M/COARSE GRIT G5 G5 F01605   3.0 1.0 28/7/74        
74 1502 1 4 16 TWO SNAIL SHELL PLUS TWO FRAGMENTS  G5 G5 F01606 1 4.1 9.4 20/7/74        
74 1502 2 2 1 ONE SHERD AND ONE FRAGMENT BROWN/ORANGE FABRIC MEDIUM GRITTED G5 G5 F01606 1 4.1 9.4 20/7/74        
74 2198 1 1 1 SHERD DARK BROWN FABRIC MED , HARD GRITT ED G5 G5 F01606   4.1 9.4 23/7/74        
74 2307 1 2 3 PIECE OF BONE + 1 BURNT FRAGMENT  G5 G5 F01606   4.1 9.4 26/7/74        
74 2307 2 6 8 FRAGMENTS OF CHARCOAL  G5 G5 F01606   4.1 9.4 26/7/74        
74 2307 3 1 1 PIECE OF POT LIGHT BROWN FABRIC MED / SO FT GRIT G5 G5 F01606   4.1 9.4 26/7/74        
74 2308 1 39 3 PIECES OF BONE + FRAGS 5 ARE BURNT  G5 G5 F01607   0.1 3.3 26/7/74        
74 2308 2 1 7 PIECE OF GRIT ( M H )  G5 G5 F01607   0.1 3.3 26/7/74        
74 2308 3 3 2 PIECES OF DAUB  G5 G5 F01607   0.1 3.3 26/7/74        
74 2308 4 8 8 FRAGMENTS OF CHARCOAL  G5 G5 F01607   0.1 3.3 26/7/74        
74 2308 5 1 1 SHERD OF BLACK , BROWN FABRIC MED / FINE  GRIT + 1 FRAG G5 G5 F01607   0.1 3.3 26/7/74        
74 2308 6 1 1 SHERD SOFT LIGHT BROWN FABRIC MED GRIT B ADLY BRAIDED G5 G5 F01607   0.1 3.3 26/7/74        
74 2811 1 1 1 SHERD BROWN RED FABRIC COARSE GRIT  G5 G5 F01610       28/7/74        
74 3378 1 1 3 One piece of bone  G5 G5 F01620       6/8/74        
74 3378 2 1 7 One fragment of fine grained alien stone  G5 G5 F01620       6/8/74        
74 3378 3 1 1 One sherd of pottery  G5 G5 F01620       6/8/74        
73 11920 1 1 6 One part pebble G5 G5 Layer (1) 1     6/8/73 NE 1.65 SW 8.49
73 11974 1 1 6 One part of large pebble G5 G5 Layer (1) 1 7.1 1.5 7/8/73 SE 3.26 SW 7.28
73 11975 1 1 6 One half pebble G5 G5 Layer (1) 1 6.2 6.8 7/8/73 SE 7.77 SW 9.18
73 11976 1 1 6 One pebble G5 G5 Layer (1) 1 8.0 1.5 7/8/73 SE 2.46 SW 8.18
73 12886 1 1 2 One thatch weight G5 G5 Layer (1) 1 3.3 0.6 12/8/73 NW 9.93 NE 11.5
74 46 1 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T G5 G5 Layer (1) 1 5.2 7.3 5/7/74 NW 5.85 NE 5.50
74 47 1 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T G5 G5 Layer (1) 1 6.2 8.1 5/7/74 NW 6.50 NE 4.25
74 48 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 5.4 8.1 5/7/74 NW 5.70 NE 5.00
74 49 1 1 1 ONE SHERD BROWN ORANGE FABRIC MEDIUM SHE LLY GRIT G5 G5 Layer (1) 1 5.8 8.3 5/7/74 NE 4.50 NW 6.10
74 50 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM SHELLY  GRIT G5 G5 Layer (1) 1 5.2 8.2 5/7/74 NE 5.15 NW 5.50
74 51 1 1 1 ONE SHERD RED FABRIC MEDIUM SHELLY GRIT  G5 G5 Layer (1) 1 4.9 8.2 5/7/74 NE 5.40 NW 5.20
74 52 1 1 6 ONE PEBBLE  G5 G5 Layer (1) 1 5.2 8.7 5/7/74 NE 5.00 NW 5.33
74 53 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 6.6 6.5 5/7/74 NE 4.90 NW 7.45
74 54 1 1 1 ONE SHERD RED BROWN FABRIC COARSE GRIT  G5 G5 Layer (1) 1 7.0 6.2 5/7/74 NE 4.85 NW 7.95
74 55 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 6.1 6.0 5/7/74 NE 5.60 NW 7.30
74 56 1 1 5 ONE FLINT FLAKE SECONDARY WORKING  G5 G5 Layer (1) 1 6.6 5.8 5/7/74 NE 5.40 NW 7.85
74 57 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 6.7 5.9 5/7/74 NE 5.30 NW 7.85
74 58 1 1 1 ONE SHERD RED BROWN FABRIC  G5 G5 Layer (1) 1 7.5 6.0 5/7/74 NE 4.70 NW 8.50
74 59 1 2 1 TWO SHERDS ORANGE/BROWN FABRIC COARSE GR IT G5 G5 Layer (1) 1 7.9 6.2 6/7/74 NE 4.35 NW 8.80
74 60 1 3 1 THREE SHERDS RED BROWN FABRIC COARSE GRI T G5 G5 Layer (1) 1 8.1 6.4 6/7/74 NE 4.10 NW 8.85
74 61 1 1 1 ONE SHERD RED BROWN FABRIC COARSE SHELLY  GRIT G5 G5 Layer (1) 1 8.0 6.9 6/7/74 NE 3.70 NW 8.61
74 62 1 1 6 ONE PEBBLE  G5 G5 Layer (1) 1 7.6 6.9 6/7/74 NE 3.90 NW 8.25
74 63 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM SHELLY  GRIT G5 G5 Layer (1) 1 8.6 8.4 6/7/74 NE 2.15 NW 8.75
74 64 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 8.6 7.1 6/7/74 NE 3.25 NW 9.05
74 65 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 8.0 7.9 6/7/74 NE 2.85 NW 8.30
74 66 1 1 10 ONE PIECE OF IRON  G5 G5 Layer (1) 1 9.4 7.9 6/7/74 NE 2.15 NW 9.65
74 67 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 9.1 6.6 6/7/74 NW 9.75 SW 11.30
74 68 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 9.5 6.9 6/7/74 NW 9.95 SW 11.70
74 69 1 1 3 ONE FRAGMENT OF BURNT BONE NOT PRESENT W HEN WASHED G5 G5 Layer (1) 1 8.7 6.2 6/7/74 NW 9.50 SW 10.71
74 70 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 9.5 7.4 6/7/74 NW 9.85 SW 12.02
74 71 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 8.9 9.1 6/7/74 NW 8.95 SW 12.75
74 72 1 1 1 ONE SHERD ORANGE BROWN FABRIC COARSE SHE LLY GRIT G5 G5 Layer (1) 1 8.8 8.4 6/7/74 NW 8.90 SW 12.15
74 73 1 1 2 ONE LUMP OF DAUB  G5 G5 Layer (1) 1 6.8 9.4 6/7/74 NW 6.80 SW 11.55
74 74 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 6.5 9.2 6/7/74 NW 6.55 SW 11.30
74 75 1 1 1 ONE SHERD FINE GRIT  G5 G5 Layer (1) 1 6.0 9.1 6/7/74 NW 6.05 SW 10.85
74 76 1 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T G5 G5 Layer (1) 1 5.2 9.2 6/7/74 NW 5.30 SW 10.55
74 77 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 5.2 9.1 6/7/74 NW 5.30 SW 10.45
74 78 1 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T G5 G5 Layer (1) 1 4.7 9.2 6/7/74 NW 4.80 SW 10.30
74 79 1 1 5 ONE FLINT FLAKE  G5 G5 Layer (1) 1 3.6 5.2 6/7/74 NE 7.95 NW 6.00
74 80 1 1 5 ONE FLINT FLAKE  G5 G5 Layer (1) 1 3.8 4.7 6/7/74 NE 8.20 NW 6.55
74 81 1 1 7 ONE PIECE OF BLUE LIAS  G5 G5 Layer (1) 1 5.5 5.3 6/7/74 NE 6.50 NW 7.20
74 234 1 1 1 ONE SHERD RED BROWN FABRIC  G5 G5 Layer (1) 1 6.9 3.3 7/7/74 NW 9.63 NE 7.34
74 235 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 8.2 4.2 7/7/74 NW 10.04 NE 6.12
74 236 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 8.8 3.9 7/7/74 NW 10.69 NE 6.22
74 237 1 1 1 ONE SHERD BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 8.9 4.7 7/7/74 NW 10.35 NE 5.42
74 238 1 1 1 ONE SHERD BADLY BRAIDED RED BROWN FABRIC  MEDIUM GRIT G5 G5 Layer (1) 1 9.2 4.5 7/7/74 NW 10.76 NE 5.55
74 239 1 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T G5 G5 Layer (1) 1 9.4 4.0 7/7/74 NW 11.20 NE 6.05
74 240 1 1 1 ONE FRAGMENT OF POT ORANGE BROWN MEDIUM GRIT G5 G5 Layer (1) 1 9.5 3.6 7/7/74 NW 11.45 NE 6.47
74 241 1 2 1 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 4.4 7.8 7/7/74 NW 4.90 NE 6.07
74 242 1 1 6 ONE PEBBLE  G5 G5 Layer (1) 1 3.2 9.7 7/7/74 NW 3.22 NE 6.80
74 243 1 1 5 ONE FLINT FLAKE  G5 G5 Layer (1) 1 2.8   7/7/74 NW 0.69 NE 6.73
74 244 1 1 6 ONE PEBBLE  G5 G5 Layer (1) 1 0.2 8.9 7/7/74 NW 1.15 NE 9.90
74 245 1 2 2 TWO FRAGMENTS OF DAUB  G5 G5 Layer (1) 1 0.6 8.7 7/7/74 NW 1.40 NE 9.50
74 246 1 1 5 ONE FLINT FLAKE  G5 G5 Layer (1) 1 1.5 9.9 7/7/74 SW 10.02 NW 1.48
74 247 1 1 7 ONE PIECE OF BLUE LIAS  G5 G5 Layer (1) 1 0.5 8.6 7/7/74 SW 8.58 NW 1.52
74 248 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 2.1 8.2 7/7/74 NW 2.75 NE 8.13
74 249 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 1.2 5.6 7/7/74 NW 4.52 NE 9.80
74 250 1 1 7 ONE PIECE OF BLUE LIAS  G5 G5 Layer (1) 1 3.6 7.6 7/7/74 NW 4.29 NE 6.86
74 251 1 1 7 ONE PIECE OF BLUE LIAS  G5 G5 Layer (1) 1 3.6 6.6 7/7/74 NW 4.96 NE 7.26
74 252 1 1 1 ONE SHERD RED BROWN MEDIUM GRIT  G5 G5 Layer (1) 1 3.4 6.1 7/7/74 NW 5.24 NE 7.65
74 253 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 3.6 5.8 7/7/74 NW 5.59 NE 7.64
74 254 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 3.9 4.5 7/7/74 NW 6.73 NE 8.16
74 255 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 4.2 4.3 7/7/74 NW 7.07 NE 8.14
74 256 1 1 7 ONE PIECE OF BLUE LIAS  G5 G5 Layer (1) 1 5.8 4.4 7/7/74 NW 8.04 NE 6.95
74 257 1 1 1 ONE SHERD ORANGE BROWN FABRIC COARSE GRI T G5 G5 Layer (1) 1 5.2 5.5 7/7/74 NW 6.93 NE 6.57
74 258 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 8.1 2.9 7/7/74 NW 10.72 NE 7.31
74 259 1 1 6 ONE PEBBLE  G5 G5 Layer (1) 1 8.1 3.6 7/7/74 NW 10.29 NE 6.63
74 434 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 5.4 3.8 8/7/74 NW 8.19 NE 7.68
74 435 1 1 2 ONE PIECE OF ? DAUB  G5 G5 Layer (1) 1 4.3 3.3 8/7/74 NW 7.95 NE 8.82
74 436 1 1 2 ONE LUMP OF ? DAUB  G5 G5 Layer (1) 1 3.3 0.7 8/7/74 NW 9.85 NE 11.49
74 437 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 3.0 1.9 8/7/74 NW 8.65 NE 10.73
74 438 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 2.7 0.0 8/7/74 NW 10.47 NE 12.46
74 439 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 1.1 0.0 8/7/74 NW 10.11 NE 13.41
74 440 1 2 3 TWO PIECES OF BURNT BONE  G5 G5 Layer (1) 1 1.3 0.0 8/7/74 NW 10.20 NE 13.35
74 441 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 3.7 0.2 8/7/74 NW 10.51 NE 11.66
74 442 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 3.8 0.0 8/7/74 NW 10.82 NE 11.91
74 443 1 1 2 ONE LUMP OF DAUB  G5 G5 Layer (1) 1 4.3 0.1 8/7/74 NW 10.75 NE 11.39
74 444 1 1 2 ONE LUMP OF DAUB  G5 G5 Layer (1) 1 4.5 1.1 8/7/74 NW 9.97 NE 10.42
74 445 1 1 1 ONE SHERD DARK BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 4.3 1.0 8/7/74 NW 10.01 NE 10.65
74 446 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 4.4 0.0 8/7/74 NW 11.02 NE 11.54
74 447 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 3.7 -1.0 8/7/74 NW 11.64 NE 12.71
74 448 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 4.5 -0.8 8/7/74 NW 11.70 NE 12.08
74 449 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 4.5 -1.2 8/7/74 NW 12.06 NE 12.44
74 450 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 4.7 -1.0 8/7/74 NW 12.00 NE 12.22
74 451 1 1 2 ONE FRAGMENT OF POT/DAUB  G5 G5 Layer (1) 1 4.7 -1.2 8/7/74 NW 12.17 NE 12.39
74 452 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 4.9 -1.3 8/7/74 NW 12.28 NE 12.39
74 453 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 5.0 -1.1 8/7/74 NW 12.17 NE 12.17
74 454 1 1 2 ONE FRAGMENT OF ? POT/DAUB  G5 G5 Layer (1) 1 5.1 -0.7 8/7/74 NW 11.86 NE 11.76
74 455 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 5.0 0.0 8/7/74 NW 11.22 NE 11.22
74 456 1 1 1 ONE SHERD DARK BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 5.3 0.3 8/7/74 NW 11.07 NE 10.82
74 457 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 5.4 0.2 8/7/74 NW 11.22 NE 10.85
74 458 1 1 1 ONE FRAGMENT OF POT MEDIUM GRIT  G5 G5 Layer (1) 1 5.7 0.0 8/7/74 NW 11.59 NE 10.96
74 459 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 5.6 3.0 8/7/74 NW 9.01 NE 8.29
74 460 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 2.5 2.2 8/7/74 NW 8.25 NE 10.83
74 461 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 3.7 4.1 8/7/74 NW 7.00 NE 8.65
74 462 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 8.1 1.4 8/7/74 NW 11.82 NE 8.80
74 463 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM/FINE G RIT G5 G5 Layer (1) 1 8.8 1.4 8/7/74 NW 12.32 NE 8.70
74 464 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 8.9 1.7 8/7/74 NW 12.14 NE 8.38
74 465 1 1 8 ONE FRAGMENT OF ? CHARCOAL/BURNT BONE  G5 G5 Layer (1) 1 8.2 0.2 8/7/74 NW 12.83 NE 9.99
74 466 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 9.2 0.3 8/7/74 NW 13.39 NE 9.76
74 467 1 1 1 ONE SHERD RED BROWN FABRIC BADLY WORN  G5 G5 Layer (1) 1 3.4 -1.2 8/7/74 NW 11.68 NE 12.95
74 468 1 1 1 ONE SHERD DARK BROWN FABRIC FINE GRIT  G5 G5 Layer (1) 1 3.2 -0.9 8/7/74 NW 11.40 NE 12.90
74 469 1 1 1 ONE SHERD ORANGE BROWN FABRIC FINE GRIT  G5 G5 Layer (1) 1 2.8 -1.0 8/7/74 NW 11.36 NE 13.19
74 470 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 0.3 7.9 8/7/74 NW 2.11 NE 9.92
74 471 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 2.9 0.0 8/7/74 NW 10.55 NE 12.37
74 472 1 1 17 ONE PIECE OF LARGE CRYSTAL ROCK  G5 G5 Layer (1) 1 7.4 -1.7 8/7/74 NW 13.85 NE 11.97
74 473 1 1 17 ONE PIECE OF CALCITE DISCARDED  G5 G5 Layer (1) 1 5.6 -1.7 8/7/74 NW 13.00 NE 12.49
74 474 1 1 7 ONE PIECE OF BURNT LIMESTONE DISCARDED  G5 G5 Layer (1) 1 5.3 -1.6 8/7/74 NW 12.80 NE 12.53
74 475 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 2.3 -1.1 8/7/74 NW 11.38 NE 13.55
74 476 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 1.2 -1.6 8/7/74 NW 11.70 NE 14.56
74 477 1 1 2 ONE FRAGMENT OF DAUB  G5 G5 Layer (1) 1 1.1 -0.8 8/7/74 NW 10.85 NE 14.00
74 478 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 0.9 -1.1 8/7/74 NW 11.09 NE 14.29
74 479 1 1 2 ONE PIECE OF DAUB  G5 G5 Layer (1) 1 1.2 -2.1 8/7/74 NW 12.20 NE 15.00
74 480 1 1 6 ONE FRAGMENT OF PEBBLE  G5 G5 Layer (1) 1 0.6 -2.5 8/7/74 NW 12.50 NE 15.61
74 690 1 2 1 TWO SHERDS BROWN RED FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 1.0 7.7 9/7/74 NW 2.55 NE 9.30
74 691 1 1 1 ONE SHERD RED BROWN FABRIC COARSE GRIT  G5 G5 Layer (1) 1 0.1 8.1 9/7/74 NW 1.90 NE 10.12
74 692 1 34 3 THIRTY FOUR PIECES OF BONE  G5 G5 Layer (1) 1 0.9 3.1 9/7/74 NW 6.95 NE 11.45
74 692 2 1 1 ONE SHERD ORANGE BROWN FABRIC  G5 G5 Layer (1) 1 0.9 3.1 9/7/74 NW 6.95 NE 11.45
74 692 3 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT A ND ONE FRAGMENT G5 G5 Layer (1) 1 0.9 3.1 9/7/74 NW 6.95 NE 11.45
74 693 1 1 7 ONE PIECE OF LIMESTONE DISCARDED  G5 G5 Layer (1) 1 0.3 3.1 9/7/74 NW 6.90 NE 11.90
74 693 2 1 1 ONE SHERD DARK BROWN FABRIC FINE SHELLY GRIT G5 G5 Layer (1) 1 0.3 3.1 9/7/74 NW 6.90 NE 11.90
74 693 3 1 7 ONE PIECE OF CRYSTALLINE ROCK  G5 G5 Layer (1) 1 0.3 3.1 9/7/74 NW 6.90 NE 11.90
74 694 1 1 1 TWO SHERDS DARK BROWN FABRIC MEDIUM GRIT  G5 G5 Layer (1) 1 0.1 2.7 9/7/74 NW 7.35 NE 12.35
74 695 1 1 7 ONE FRAGMENT OF CRYSTALLINE ROCK  G5 G5 Layer (1) 1 0.4 2.6 9/7/74 NW 7.40 NE 12.15
74 696 1 1 7 ONE PIECE OF CRYSTALLINE ROCK  G5 G5 Layer (1) 1 1.9 0.9 9/7/74 NW 9.30 NE 12.15
74 1378 1 1 5 ONE FLINT FLAKE  G5 G5 Layer (1) 1 6.6 3.6 19/7/74 NE 7.25 NW 9.23
74 1500 1 11 1 ELEVEN FRAGMENTS + ONE SHERD BROWN/ORANG E FABRIC FINE/MEDIUM GRITTED G5 G5 Layer (1) 1     20/7/74        
74 1500 2 1 1 ONE SHERD RED/BROWN FABRIC  G5 G5 Layer (1) 1     20/7/74        
74 1503 1 1 3 ONE PIECE OF BONE  G5 G5 Layer (1) 1 5.2 4.7 20/7/74 NE 7.14 NW 7.44
74 1504 1 5 1 TWO SHERDS BROWN/RED FABRIC MEDIUM/COARS E GRITTED PLUS THREE FRAGMENTS G5 G5 Layer (1) 1 6.4 4.7 20/7/74 NE 6.39 NW 8.34
74 1505 1 1 1 ONE SHERD BROWN/ORANGE FABRIC MEDIUM GRI TTED G5 G5 Layer (1) 1 6.3 4.4 20/7/74 NE 6.68 NW 8.46
74 1506 1 1 4 ONR TOOTH  G5 G5 Layer (1) 1 6.7 4.5 20/7/74 NE 6.42 NW 8.69
74 1506 2 2 3 TWO PIECES OF BURNT BONE  G5 G5 Layer (1) 1 6.7 4.5 20/7/74 NE 6.42 NW 8.69
74 1506 3 1 1 ONE FRAGMENT OF POT  G5 G5 Layer (1) 1 6.7 4.5 20/7/74 NE 6.42 NW 8.69
74 1507 1 1 3 ONE PIECE OF BONE  G5 G5 Layer (1) 1 6.5 4.3 20/7/74 NE 6.73 NW 8.65
74 1508 1 3 3 THREE PIECES OF BONE (TWO BURNT)  G5 G5 Layer (1) 1 2.9 0.2 20/7/74 NE 12.12 NW 10.24
74 3111 1 1 6 PEBBLE FRAGMENT  G5 G5 Layer (2) 2 10.4 1.4 31/7/74 NE 8.57 NW 13.48
74 3663 1 1 5 One flint flake  G5 G5 Layer (2) 2 2.1 8.9 9/8/74 NW 2.42 SW 9.11