Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
81 3010 1 1 3 ONE LONG BONE TERMINAL  G7 F04059 3 0.0 4.0 3/8/81        
81 3010 2 1 5 ONE FLINT ?SCRAPER  G7 F04059 3 0.0 4.0 3/8/81        
81 1303 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T G7 F14201   6.0 9.5 22/7/81        
81 1304 1 1 8 CHARCOAL  G7 F14201   6.5 9.5 22/7/81        
81 1305 1 1 5 ONE FLINT FLAKE  G7 F14201   6.5 9.5 22/7/81        
81 1306 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  AND OCCASIONAL SHELLY LIMESTONE GRIT G7 F14201   2.5 9.0 22/7/81        
81 1426 1 1 8 CHARCOAL  G7 F14201   4.5 8.0 24/7/81        
81 1427 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14201   7.5 8.0 24/7/81        
81 1428 1 1 8 CHARCOAL  G7 F14201   7.5 8.5 24/7/81        
81 1543 1 1 1 ONE FRAGMENT OF BUFF POT HEAVY MEDIUM LI MESTONE GRIT G7 F14206   6.5 4.0 25/7/81        
81 1552 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14206   7.0 4.0 25/7/81        
81 1553 1 1 10 ONE LARGE LUMP OF IRON (FLAT ON ONE SIDE ) G7 F14206   6.5 2.5 25/7/81        
81 1554 1 1 3 ONE FRAGMENT OF BONE  G7 F14206   5.5 2.5 25/7/81        
81 1554 2 2 2 TWO FRAGMENTS OF BURNT CLAY (ONE FRAGMEN T WITH SMOOTH SIDE AND ROUNDED) G7 F14206   5.5 2.5 25/7/81        
81 2038 1 1 11 ONE FRAGMENT OF DECORATED BRONZE PENDANT /BROOCH G7 F14206   8.5 2.5 28/7/81        
81 2039 1 1 11 ONE BROKEN FRAGMENT CF.2038  G7 F14206   8.5 2.5 28/7/81        
81 2041 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   2.5 4.0 28/7/81        
81 2042 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  G7 F14206   2.5 4.0 28/7/81        
81 2043 1 1 2 ONE FRAGMENT OF BURNT CLAY/?POT  G7 F14206   2.5 4.5 28/7/81        
81 2044 1 3 2 THREE FRAGMENTS OF BURNT CLAY  G7 F14206   3.0 4.0 28/7/81        
81 2044 2 1 4 ONE FRAGMENT OF TOOTH  G7 F14206   3.0 4.0 28/7/81        
81 2045 1 8 1 EIGHT SH RED BUFF/GREY/RED BUFF SPSE MED  LIMST GRIT W/OCC LGE FOSSIL INCLUSIONS G7 F14206   3.0 4.5 28/7/81        
81 2046 1 1 1 1 SH RED BF/GY BLK SHLY LIMST & OCC RNDE D QUTZ GRIT W/GRASS IMPRESNS ON BLK SIDE G7 F14206   3.0 5.0 28/7/81        
81 2047 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   3.0 7.5 28/7/81        
81 2048 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14206   4.0 7.0 28/7/81        
81 2049 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   3.5 7.0 28/7/81        
81 2050 1 3 2 THREE FRAGMENTS OF BURNT CLAY  G7 F14206   4.0 6.5 28/7/81        
81 2051 1 1 4 ONE FRAGMENT OF TOOTH  G7 F14206   4.0 4.5 28/7/81        
81 2052 1 1 7 ONE FLAT FRAGMENT OF SANDSTONE  G7 F14206   4.0 8.5 28/7/81        
81 2053 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14206   4.0 7.0 28/7/81        
81 2054 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   4.5 7.0 28/7/81        
81 2055 1 1 5 ONE FLINT FLAKE (PINK)  G7 F14206   4.5 7.0 28/7/81        
81 2056 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14206   4.5 3.5 28/7/81        
81 2057 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM AND OCCASIONAL LARGE LIMESTONE GRIT G7 F14206   4.0 3.0 28/7/81        
81 2058 1   8 CHARCOAL  G7 F14206   4.0 2.5 28/7/81        
81 2059 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14206   4.5 2.0 28/7/81        
81 2059 2 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   4.5 2.0 28/7/81        
81 2061 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14206   4.5 1.5 28/7/81        
81 2062 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   4.5 2.5 28/7/81        
81 2063 1 8 1 EIGHT SHERDS RED BUFF/GREY SPARSE MEDIUM  LIMESTONE GRIT G7 F14206   4.5 3.0 28/7/81        
81 2063 2 5 2 FIVE FRAGMENTS OF BURNT CLAY  G7 F14206   4.5 3.0 28/7/81        
81 2064 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   4.0 5.5 28/7/81        
81 2065 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   5.5 8.0 28/7/81        
81 2066 1   8 CHARCOAL  G7 F14206   5.0 7.5 28/7/81        
81 2067 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14206   5.0 7.5 28/7/81        
81 2068 1 2 2 TWO FRAGMENTS OF BURNT CLAY/?POT  G7 F14206   5.5 7.0 28/7/81        
81 2069 1   8 CHARCOAL  G7 F14206   5.0 8.5 28/7/81        
81 2070 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   5.5 7.5 28/7/81        
81 2071 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   6.0 6.0 28/7/81        
81 2072 1   8 CHARCOAL  G7 F14206   5.5 3.5 28/7/81        
81 2073 1   8 CHARCOAL  G7 F14206   6.0 3.5 28/7/81        
81 2074 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  G7 F14206   6.0 2.5 28/7/81        
81 2075 1 3 1 THREE SHERDS RED BUFF/GREY/RED BUFF SPAR SE MEDIUM LIMST GRIT & ?BLACK CLAY GRIT G7 F14206   7.5 7.0 28/7/81        
81 2076 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14206   6.5 1.5 28/7/81        
81 2077 1 2 2 TWO FRAGMENTS OF BURNT CLAY/?POT  G7 F14206   6.5 5.0 28/7/81        
81 2078 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   6.5 5.5 28/7/81        
81 2079 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   6.5 5.5 28/7/81        
81 2080 1 1 6 ONE PEBBLE  G7 F14206   6.5 6.0 28/7/81        
81 2081 1 1 1 ONE SHERD GREY MEDIUM LIMESTONE GRIT  G7 F14206   7.0 7.0 28/7/81        
81 2082 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   7.0 6.5 28/7/81        
81 2083 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   7.5 6.5 28/7/81        
81 2084 1 7 1 SEVEN SHERDS RED BUFF/GREY/RED BUFF MED LIMST AND OCC ?SHELLY GRIT G7 F14206   7.5 7.0 28/7/81        
81 2084 2 1 1 ONE SHERD BUFF GREY MEDIUM ROUNDED QUART Z GRIT G7 F14206   7.5 7.0 28/7/81        
81 2085 1 2 4 TWO FRAGMENTS OF TOOTH  G7 F14206   7.5 2.5 28/7/81        
81 2086 1   8 CHARCOAL  G7 F14206   7.0 1.5 28/7/81        
81 2087 1 1 4 ONE FRAGMENT OF TOOTH  G7 F14206   7.5 1.5 28/7/81        
81 2088 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  G7 F14206   8.0 6.0 28/7/81        
81 2089 1 1 4 ONE PIG TOOTH  G7 F14206   8.0 1.5 28/7/81        
81 2090 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14206   8.5 2.5 28/7/81        
81 2091 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14206   8.0 2.5 28/7/81        
81 2092 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  G7 F14206   8.0 4.0 28/7/81        
81 2093 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   8.0 4.5 28/7/81        
81 2094 1 1 6 ONE PEBBLE  G7 F14206   8.0 5.0 28/7/81        
81 2095 1 1 4 ONE FRAGMENT OF TOOTH  G7 F14206   8.5 4.0 28/7/81        
81 2096 1   8 CHARCOAL  G7 F14206   9.0 5.5 28/7/81        
81 2098 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M LIMESTONE GRIT G7 F14206   3.5 5.0 28/7/81        
81 2099 1 3 1 THREE SHERDS RED BUFF/BUFF GREY MEDIUM S HELLY LIMESTONE GRIT G7 F14206   3.0 4.0 28/7/81        
81 2100 1 4 1 ONE SHERD AND THREE FRAGMENTS RED BUFF/G REY BUFF MEDIUM LIMESTONE GRIT G7 F14206   3.0 3.0 28/7/81        
81 2101 1 1 1 ONE SH RED BUFF/GREY/RED BUFF MED ROUNDE D QUARTZ GRIT & OCC IRONSTONE INCLUSION G7 F14206   3.0 3.5 28/7/81        
81 2102 1 1 7 ONE FLAT FRAGMENT OF SANDSTONE (?WHETSTO NE) G7 F14206   3.0 5.5 28/7/81        
81 2102 2 3 1 THREE SHERDS BUFF/GREY BLACK FINE ROUNDE D QUARTZ GRIT & OCC MED ?SHELLY GRIT G7 F14206   3.0 5.5 28/7/81        
81 2103 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   3.0 7.0 28/7/81        
81 2104 1 1 1 ONE SHERD BUFF GREY SPARSE FINE ROUNDED QUARTZ GRIT W/OCC FOSSIL INCLUSION G7 F14206   3.5 7.0 28/7/81        
81 2105 1 1 5 ONE FLINT FLAKE  G7 F14206   2.5 8.5 28/7/81        
81 2106 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT G7 F14206   2.5 5.5 28/7/81        
81 2107 1 1 1 ONE RIM SH RED BUFF HVY MED LIM GRIT W/C ARINATION-?FINGER IMPRESNS ON TOP OF RIM G7 F14206   2.5 5.5 28/7/81        
81 2108 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   2.5 4.0 28/7/81        
81 2109 1 1 2 ONE FRAGMENT OF BURNT CLAY/?POT  G7 F14206   2.5 3.5 28/7/81        
81 2111 1 1 1 ONE SHERD BUFF/GREY MED LIMST GRIT W/?QU ARTZ INCLUSION G7 F14206   2.0 5.5 28/7/81        
81 2304 1 1 1 ONE SHERD RED BUFF/GREY SPARSE SHELLY ME DIUM LIMESTONE GRIT G7 F14206   6.0 7.0 29/7/81        
81 2305 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   6.0 4.0 29/7/81        
81 2306 1 1 1 ONE SHERD BUFF/BLACK MEDIUM AND SPARSE L ARGE SHELLY LIMESTONE GRIT G7 F14206   6.5 4.0 29/7/81        
81 2307 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   7.5 5.5 29/7/81        
81 2308 1 1 6 ONE SMALL PEBBLE (FROM GRIT)  G7 F14206   7.0 5.0 29/7/81        
81 2309 1 1 6 ONE PEBBLE  G7 F14206   7.0 5.0 29/7/81        
81 2310 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   7.0 1.5 29/7/81        
81 2311 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14206   2.0 5.5 29/7/81        
81 2312 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   2.0 3.5 29/7/81        
81 2313 1 1 8 CHARCOAL  G7 F14206   2.5 3.5 29/7/81        
81 2314 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   1.5 6.5 29/7/81        
81 2315 1 1 5 ONE FLINT FLAKE  G7 F14206   1.0 7.5 29/7/81        
81 2316 1 1 3 ONE FRAGMENT OF BONE  G7 F14206   0.0 8.5 29/7/81        
81 2317 1 1 1 ONE SHERD RED BUFF/BLACK OCCASIONAL MEDI UM SHELLY LIMESTONE GRIT G7 F14206   0.5 5.0 29/7/81        
81 2318 1 1 5 ONE FLINT FLAKE  G7 F14206   0.5 4.5 29/7/81        
81 2319 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE AND  ROUNDED QUARTZ GRIT G7 F14206   1.5 5.5 29/7/81        
81 2320 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   1.0 9.5 29/7/81        
81 2321 1 1 1 ONE SHERD CF.2319  G7 F14206   2.0 5.5 29/7/81        
81 2322 1 1 1 ONE SHERD CF.2317  G7 F14206   2.5 5.0 29/7/81        
81 2323 1 3 2 THREE FRAGMENTS OF BURNT CLAY  G7 F14206   3.0 5.5 29/7/81        
81 2324 1 1 4 ONE FRAGMENT OF TOOTH  G7 F14206   2.5 9.5 29/7/81        
81 2325 1 1 1 ONE SHERD RED BUFF GREY MEDIUM LIMESTONE  GRIT G7 F14206   3.5 3.0 29/7/81        
81 2326 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   3.5 6.0 29/7/81        
81 2327 1 2 1 TWO FRAGMENTS OF POT CF.2325  G7 F14206   4.0 5.5 29/7/81        
81 2328 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   4.0 7.0 29/7/81        
81 2330 1 1 6 ONE PEBBLE  G7 F14206   5.0 7.5 29/7/81        
81 2330 2 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T G7 F14206   5.0 7.5 29/7/81        
81 2332 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL LIMES TONE GRIT G7 F14206   5.0 4.5 29/7/81        
81 2333 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14206   5.5 5.0 29/7/81        
81 2342 1 2 6 TWO FRAGMENTS OF PEBBLE  G7 F14206   9.0 5.5 29/7/81        
81 2343 1 1 5 ONE FRAGMENT OF FLINT  G7 F14206   9.0 6.5 29/7/81        
81 2347 1 1 5 ONE FLINT FLAKE  G7 F14206   1.0 9.0 29/7/81        
81 2348 1 1 5 ONE FRAGMENT OF FLINT  G7 F14206   2.5 8.0 29/7/81        
81 3014 1 3 1 THREE SHERDS BUFF/GREY/RED BUFF MEDIUM L IMESTONE AND OCCASIONAL IRONSTONE GRIT G7 F14206   4.5 4.5 3/8/81        
81 3015 1 1 10 ONE FRAGMENT OF IRON (FLAT HOOK)  G7 F14206   0.5 5.0 3/8/81        
81 3254 1 1 5 ONE FLINT FLAKE  G7 F14206   6.0 7.0 5/8/81        
81 3256 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14206   6.0 6.5 5/8/81        
81 880 1 1 4 ONE FRAGMENT OF TOOTH  G7 F14207   2.0 8.0 19/7/81        
81 624 1 2 1 TWO SHERDS RED-BUFF GREY MEDIUM LIMESTON E GRIT G7 F14209   3.5 4.0 18/7/81        
81 873 1 9 1 NINE SHERDS RED BUFF COARSE MEDIUM LIMES TONE GRIT G7 F14209   3.5 4.5 19/7/81        
81 873 2 34 1 THREE LARGE SH & ONE FLAT BASE SH & TEN SH AND TWENTY FRAG  DETAILS IN BOOK G7 F14209   3.5 4.5 19/7/81        
81 873 3 8 1 EIGHT SHERDS RED GREY/GREY MEDIUM SHELLY  LIMESTONE GRIT G7 F14209   3.5 4.5 19/7/81        
81 873 4 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14209   3.5 4.5 19/7/81        
81 873 5 5 6 FIVE FRAGMENTS OF PEBBLE  G7 F14209   3.5 4.5 19/7/81        
81 873 6 1 7 ONE FRAGMENT OF FINE GRAINED GREY ALIEN LIMESTONE (?FRAGMENT OF WHETSTONE) G7 F14209   3.5 4.5 19/7/81        
81 873 7 1 7 ONE FRAGMENT OF SANDSTONE (ROUNDED) (?FR AGMENT OF SPINDLE WHORL) G7 F14209   3.5 4.5 19/7/81        
81 873 8 3 3 THREE FRAGMENTS OF BONE  G7 F14209   3.5 4.5 19/7/81        
81 1003 1 1 3 ONE FRAGMENT OF BONE  G7 F14209   4.0 4.0 20/7/81        
81 1003 2 2 1 TWO SHERDS RED BUFF COARSE FABRIC HEAVY LIMESTONE GRIT G7 F14209   4.0 4.0 20/7/81        
81 1003 3 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T G7 F14209   4.0 4.0 20/7/81        
81 1177 1 8 1 ONE LGE SH & THREE SH & FOUR FRAG RED BF F/GREY/GREY BUFF MED & OCC LGE LMST GRIT G7 F14209   4.0 4.0 21/7/81        
81 1328 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14209   3.5 4.5 22/7/81        
81 1328 2 2 4 TWO TEETH  G7 F14209   3.5 4.5 22/7/81        
81 1328 3 11 1 ELEVEN SH. RED BUFF COARSE FABRIC HEAVY MEDIUM LIMST. GRIT AND OCC. ?FLINT GRIT G7 F14209   3.5 4.5 22/7/81        
81 1328 4 29 1 ONE LARGE SHERD AND THIRTEEN SHERDS AND FIFTEEN FRAGMENTS  SEE BOOK FOR DETAILS G7 F14209   3.5 4.5 22/7/81        
81 1328 5 6 1 ONE RIM SHERD AND ONE BASE SHERD AND FOU R SHERDS  SEE BOOK FOR DETAILS G7 F14209   3.5 4.5 22/7/81        
81 1328 6 46 3 FORTY SIX FRAGMENTS OF BONE  G7 F14209   3.5 4.5 22/7/81        
81 1328 7 1 2 FRAGMENTS OF BURNT CLAY  G7 F14209   3.5 4.5 22/7/81        
81 1454 1 1 8 CHARCOAL  G7 F14209   3.5 4.5 24/7/81        
81 1457 1 5 3 FIVE FRAGMENTS OF BONE  G7 F14209   3.5 4.5 24/7/81        
81 1457 2 2 4 TWO FRAGMENTS OF TOOTH  G7 F14209   3.5 4.5 24/7/81        
81 1457 3 11 2 ELEVEN FRAGMENTS OF BURNT CLAY  G7 F14209   3.5 4.5 24/7/81        
81 1457 4 14 1 EIGHT SHERDS AND SIX FRAGMENTS RED/GREY MEDIUM LIMESTONE AND ROUNDED QUARTZ GRIT G7 F14209   3.5 4.5 24/7/81        
81 1457 5 4 1 FOUR SHERDS RED BUFF/GREY/RED BUFF MEDIU M SHELLY LIMESTONE GRIT G7 F14209   3.5 4.5 24/7/81        
81 1457 6 1 1 ONE SHERD BUFF BISCUITY FABRIC COARSE ME DIUM LIMESTONE AND ?IRONSTONE GRIT G7 F14209   3.5 4.5 24/7/81        
81 1457 7 3 3 THREE FRAGMENTS OF BURNT BONE  G7 F14209   3.5 4.5 24/7/81        
81 1457 8 1 6 ONE PEBBLE  G7 F14209   3.5 4.5 24/7/81        
81 1544 1 1 3 ONE FRAGMENT OF BONE  G7 F14209   3.5 4.0 25/7/81        
81 869 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT G7 F14211   5.0 5.5 19/7/81        
81 2097 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14211   4.5 5.0 28/7/81        
81 2329 1 2 3 TWO FRAGMENTS OF BURNT BONE  G7 F14211   4.5 5.5 29/7/81        
81 2329 2 1 1 ONE SHERD RED BUFF/GREY SPARSE ROUNDED Q UARTZ GRIT G7 F14211   4.5 5.5 29/7/81        
81 2329 3 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   4.5 5.5 29/7/81        
81 2346 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   4.5 5.5 29/7/81        
81 2346 2 1 1 ONE FRAGMENT OF GREY ?POT LIMESTONE INCL USION G7 F14211   4.5 5.5 29/7/81        
81 2346 3 2 1 TWO ADJACENT RIM SHERDS RED GREY FINE RO UNDED QUARTZ GRIT (ABRADED) G7 F14211   4.5 5.5 29/7/81        
81 2851 1 1 16 ONE SNAIL AND FRAGMENTS  G7 F14211   5.0 5.5 2/8/81        
81 2855 1 2 4 TWO FRAGMENTS OF TOOTH  G7 F14211   4.5 5.0 2/8/81        
81 3012 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14211   4.5 7.0 3/8/81        
81 3013 1 2 3 TWO FRAGMENTS OF BURNT BONE  G7 F14211   4.5 6.5 3/8/81        
81 3133 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14211   3.5 5.5 4/8/81        
81 3134 1 1 1 ONE FRAGMENT OF ?POT  G7 F14211   3.5 5.0 4/8/81        
81 3135 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   4.0 4.5 4/8/81        
81 3135 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT G7 F14211   4.0 4.5 4/8/81        
81 3136 1 1 1 ONE SHERD CF.3135  G7 F14211   3.5 4.5 4/8/81        
81 3248 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   5.0 4.0 5/8/81        
81 3249 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   5.5 4.5 5/8/81        
81 3250 1 2 1 TWO SHERDS RED BUFF GREY LIMESTONE GRIT  G7 F14211   4.5 4.5 5/8/81        
81 3250 2 1 3 ONE FRAGMENT OF BONE  G7 F14211   4.5 4.5 5/8/81        
81 3251 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT G7 F14211   4.5 5.0 5/8/81        
81 3252 1 9 1 ONE BASE SH. & TWO ADJ. SH. & SIX SH. RE D BUFF/GREY/RED BUFF MEDIUM LIMST. GRIT G7 F14211   4.0 4.0 5/8/81        
81 3253 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14211   4.0 5.5 5/8/81        
81 1859 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14213   7.5 3.0 27/7/81        
81 381 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14214   2.5 4.5 17/7/81        
81 2685 1 2 1 TWO SHERDS RED BUFF GREY HEAVY MEDIUM LI MESTONE GRIT G7 F14214   3.5 6.5 1/8/81        
81 1002 1 5 3 FIVE FRAGMENTS OF BONE  G7 F14217   8.0 4.5 20/7/81        
81 1002 2 3 4 THREE FRAGMENTS OF TOOTH  G7 F14217   8.0 4.5 20/7/81        
81 1555 1 1 8 CHARCOAL  G7 F14217   8.0 4.5 25/7/81        
81 1556 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  G7 F14217   8.0 4.5 25/7/81        
81 1556 2 1 6 ONE FRAGMENT OF PEBBLE  G7 F14217   8.0 4.5 25/7/81        
81 1556 3 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14217   8.0 4.5 25/7/81        
81 1556 4 2 1 TWO SHERDS RED BUFF MEDIUM(?) LIMESTONE GRIT G7 F14217   8.0 4.5 25/7/81        
81 1556 5 3 3 THREE FRAGMENTS OF BURNT BONE  G7 F14217   8.0 4.5 25/7/81        
81 1706 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14217   8.0 4.5 26/7/81        
81 1710 1 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14217   8.0 4.5 26/7/81        
81 2551 1 20 3 TWENTY FRAGMENTS OF BONE  ?RIB  G7 F14217   8.0 4.5 31/7/81        
81 2716 1 1 4 ONE FRAGMENT OF PIG JAW WITH TEETH  G7 F14217   8.0 4.5 1/8/81        
81 2716 2 10 3 TEN FRAGMENTS OF BONE  G7 F14217   8.0 4.5 1/8/81        
81 2847 1 2 5 TWO FLINT FLAKES  G7 F14217   8.0 4.5 2/8/81        
81 868 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14218   5.5 6.5 19/7/81        
81 1007 1 3 10 THREE FRAGMENTS OF IRON RING HEADED PIN  G7 F14218   6.0 6.5 20/7/81        
81 1007 2 4 6 FOUR PEBBLES  G7 F14218   6.0 6.5 20/7/81        
81 1007 3 6 3 SIX FRAGMENTS OF BONE  G7 F14218   6.0 6.5 20/7/81        
81 1007 4 2 4 TWO FRAGMENTS OF TOOTH  G7 F14218   6.0 6.5 20/7/81        
81 1007 5 4 1 FOUR SHERDS RED BUFF GREY BLACK MEDIUM L IMESTONE GRIT G7 F14218   6.0 6.5 20/7/81        
81 1007 6 1 6 ONE FRAGMENT OF PEBBLE  G7 F14218   6.0 6.5 20/7/81        
81 1007 7 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14218   6.0 6.5 20/7/81        
81 1007 8 8 3 EIGHT FRAGMENTS OF BURNT CLAY  G7 F14218   6.0 6.5 20/7/81        
81 1175 1 8 3 EIGHT FRAGMENTS OF BONE  G7 F14218   7.0 6.0 21/7/81        
81 1175 2 2 1 TWO SHERDS RED BUFF/BLACK OCCASIONAL MED IUM SHELLY LIMESTONE GRIT G7 F14218   7.0 6.0 21/7/81        
81 1175 3 2 1 TWO SHERDS RED BUFF MEDIUM LIMESTONE GRI T G7 F14218   7.0 6.0 21/7/81        
81 1175 4 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14218   7.0 6.0 21/7/81        
81 1176 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14218   7.0 6.0 21/7/81        
81 1176 2 1 3 ONE FRAGMENT OF BURNT BONE  G7 F14218   7.0 6.0 21/7/81        
81 1307 1 1 6 ONE PEBBLE  G7 F14218   6.0 6.5 22/7/81        
81 1307 2 1 3 ONE FRAGMENT OF BONE  G7 F14218   6.0 6.5 22/7/81        
81 1307 3 2 1 TWO SH RED BFF GRY (ONE RIM?) CLAY-LIKE ONE W/LMST & IRNST GRIT ONE W/FINE ?GRIT G7 F14218   6.0 6.5 22/7/81        
81 1307 4 2 1 TWO SHERDS BUFF COARSE FABRIC HEAVY MEDI UM LIMESTONE GRIT G7 F14218   6.0 6.5 22/7/81        
81 1307 5 8 2 EIGHT FRAGMENTS OF BURNT CLAY  G7 F14218   6.0 6.5 22/7/81        
81 1307 6 2 3 TWO FRAGMENTS OF BURNT BONE  G7 F14218   6.0 6.5 22/7/81        
81 1308 1 1 8 CHARCOAL  G7 F14218   6.0 6.5 22/7/81        
81 2844 1 1 1 ONE SHERD RED BUFF/GREY FINE ?LIMESTONE GRIT G7 F14218   6.0 6.5 2/8/81        
81 3132 1 6 3 SIX FRAGMENTS OF BONE  G7 F14218   5.0 6.0 4/8/81        
81 3547 1   8 CHARCOAL  G7 F14218   5.0 6.0 8/8/81        
81 1438 1 1 8 CHARCOAL  G7 F14219   8.0 9.0 24/7/81        
81 1439 1 1 8 CHARCOAL  G7 F14219   8.5 9.5 24/7/81        
81 1450 1 1 5 ONE FLINT FLAKE  G7 F14219   8.0 9.0 24/7/81        
81 3008 1 4 16 FOUR SNAILS  G7 F14219   8.0 9.5 3/8/81        
81 3008 2 1 5 ONE FLINT FLAKE (CHALKY)  G7 F14219   8.0 9.5 3/8/81        
81 3008 3 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14219   8.0 9.5 3/8/81        
81 1174 1 1 1 ONE SHERD ?POT BUFF MEDIUM LIMESTONE GRI T G7 F14222   6.5 5.0 21/7/81        
81 2344 1 1 8 ONE FRAGMENT OF SLAG (?IRON ?GLASS)  G7 F14222   9.0 7.0 29/7/81        
81 2345 1 1 8 CHARCOAL  G7 F14222   5.5 8.5 29/7/81        
81 2349 1 1 5 ONE FLINT FLAKE  G7 F14222   6.0 8.0 29/7/81        
81 2350 1 1 8 CHARCOAL  G7 F14222   6.0 8.0 29/7/81        
81 2857 1 3 2 THREE FRAGMENTS OF BURNT CLAY  G7 F14225   3.5 5.0 2/8/81        
81 1309 1 1 1 ONE SHERD GREY MEDIUM LIMESTONE AND ROUN DED QUARTZ GRIT G7 F14226   0.5 3.0 22/7/81        
81 1310 1 2 2 TWO FRAGMENTS OF BURNT CLAY  G7 F14226   2.0 2.5 22/7/81        
81 1312 1 1 2 ONE FRAGMENT OF BURNT CLAY  G7 F14226   2.0 2.0 22/7/81        
81 1314 1 1 6 ONE FRAGMENT OF PEBBLE  G7 F14226   0.5 1.5 22/7/81        
