Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
82 5160 1 1 5 ONE BURNT FLINT FLAKE   CQ H16 Bedrock   3.3 2.0 30/8/82           233.3 52.0
82 5161 1 3 3 ONE FRAGMENT OF BURNT BONE  CQ H16 Bedrock   2.6 2.3 30/8/82           232.6 52.3
82 2479 1 1 8 CHARCOAL (DISCARDED)  CR H16 F05055   7.1 2.4 14/8/82           237.1 52.4
82 804 1 1 8 ONE FRAGMENT OF CHARCOAL (DISCARDED)  CR H16 F05057   7.9 5.1 4/8/82           237.9 55.1
82 805 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H16 F05057   9.8 2.7 4/8/82           239.8 52.7
82 806 1 1 5 ONE FLINT FLAKE  CR H16 F05057   7.8 2.2 4/8/82           237.8 52.2
82 806 2 1 5 ONE FLINT SCRAPER  CR H16 F05057   7.8 2.2 4/8/82           237.8 52.2
82 807 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H16 F05057   8.4 3.1 4/8/82           238.4 53.1
82 808 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H16 F05057   8.9 1.1 4/8/82           238.9 51.1
82 1000 1 1 1 ONE FRAGMENT OF POT CF.266  CR H16 F05057   6.9 2.8 6/8/82           236.9 52.8
82 1001 1 1 1 ONE SHERD CF.266  CR H16 F05057   6.9 0.6 6/8/82           236.9 50.6
82 1003 1 2 1 TWO FRAGMENTS CF.266  CR H16 F05057   9.3 3.5 6/8/82           239.3 53.5
82 1004 1 1 1 ONE SHERD CF.266  CR H16 F05057   9.3 4.7 6/8/82           239.3 54.7
82 1531 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H16 F05057   9.3 3.5 8/9/82           239.3 53.5
82 2709 1 3 3 THREE FRAGMENTS OF BONE  CR H16 F05057   9.8 2.7 15/8/82           239.8 52.7
82 2712 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H16 F05057   9.6 2.0 15/8/82           239.6 52.0
82 2713 1 1 5 ONE FLINT ?SCRAPER  CR H16 F05057   9.1 1.8 15/8/82           239.1 51.8
82 2714 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H16 F05057   9.8 1.5 15/8/82           239.8 51.5
82 2715 1 30 3 ABOUT 30 FRAGMENTS OF BURNT BONE  CR H16 F05057   9.4 1.3 15/8/82           239.4 51.3
82 2728 1 1 6 ONE FRAGMENT OF STONE CF.1050  CR H16 F05057   5.1 3.0 15/8/82           235.1 53.0
82 3393 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H16 F05057   9.1 4.0 17/8/82           239.1 54.0
82 4725 1 4 1 FOUR SHERDS GREY MEDIUM LIMESTONE GRIT  CT H16 F05057   3.2 5.4 25/8/82           233.2 55.4
82 4726 1 1 1 ONE SHERD CF.266  CT H16 F05057   3.5 4.9 25/8/82           233.5 54.9
82 4726 2 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05057   3.5 4.9 25/8/82           233.5 54.9
82 4729 1 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05057   5.9 5.7 25/8/82           235.9 55.7
82 4730 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   3.9 6.3 25/8/82           233.9 56.3
82 4731 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   4.8 6.8 25/8/82           234.8 56.8
82 4732 1 2 2 TWO FRAGMENTS OF BURNT CLAY/POT  CT H16 F05057   4.1 7.0 25/8/82           234.1 57.0
82 4733 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05057   4.5 7.2 25/8/82           234.5 57.2
82 4734 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  CT H16 F05057   4.3 7.6 25/8/82           234.3 57.6
82 4735 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05057   4.0 8.1 25/8/82           234.0 58.1
82 4736 1 1 11 ONE LEAD SHOT  CT H16 F05057   3.2 7.6 25/8/82           233.2 57.6
82 4823 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   4.3 8.8 27/8/82           234.3 58.8
82 4824 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   4.5 8.3 27/8/82           234.5 58.3
82 4825 1 6 2 SIX FRAGMENTS OF BURNT CLAY  CT H16 F05057   4.7 9.0 27/8/82           234.7 59.0
82 4825 2 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05057   4.7 9.0 27/8/82           234.7 59.0
82 4826 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   4.9 8.6 27/8/82           234.9 58.6
82 4827 1 2 3 TWO FRAGMENTS OF BURNT BONE  CT H16 F05057   5.2 8.1 27/8/82           235.2 58.1
82 4827 2 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   5.2 8.1 27/8/82           235.2 58.1
82 4829 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05057   5.4 8.8 27/8/82           235.4 58.8
82 4830 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05057   5.8 7.9 27/8/82           235.8 57.9
82 4831 1 1 15 ONE FRAGMENT OF BURNT HAZELNUT (CARBONIZ ED/ANCIENT) CT H16 F05057   6.1 7.5 27/8/82           236.1 57.5
82 4832 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   6.0 8.6 27/8/82           236.0 58.6
82 4833 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05057   6.3 8.1 27/8/82           236.3 58.1
82 4834 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   6.3 9.3 27/8/82           236.3 59.3
82 4835 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05057   7.2 8.6 27/8/82           237.2 58.6
82 4836 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05057   5.6 9.5 27/8/82           235.6 59.5
82 4836 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CT H16 F05057   5.8 9.0 27/8/82           235.8 59.0
82 776 1 2 1 TWO SHERDS CF.775  CQ H16 F05061   4.4 2.1 4/8/82           234.4 52.1
82 963 1 1 1 ONE SHERD BUFF GREY ?GRIT  CQ H16 F05061   3.7 2.3 6/8/82           233.7 52.3
82 517 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   0.0 3.1 1/8/82           230.0 53.1
82 547 1 1 8 ONE FRAGMENT OF CHARCOAL  CQ H16 F05064   1.8 0.7 2/8/82           231.8 50.7
82 548 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   2.7 0.0 2/8/82           232.7 50.0
82 548 2 2 8 TWO FRAGMENTS OF CHARCOAL (DISCARDED)  CQ H16 F05064   2.7 0.0 2/8/82           232.7 50.0
82 550 1 1 8 CHARCOAL  CQ H16 F05064   3.3 0.9 2/8/82           233.3 50.9
82 551 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   3.8 1.2 2/8/82           233.8 51.2
82 551 2 1 8 CHARCOAL  CQ H16 F05064   3.8 1.2 2/8/82           233.8 51.2
82 552 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   4.0 1.8 2/8/82           234.0 51.8
82 552 2 3 3 THREE FRAGMENTS OF BURNT BONE  CQ H16 F05064   4.0 1.8 2/8/82           234.0 51.8
82 587 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   0.8 5.8 2/8/82           230.8 55.8
82 604 1 1 1 ONE FRAGMENT OF ?POT  CS H16 F05064   0.8 3.5 2/8/82           230.8 53.5
82 605 1 1 6 ONE FRAGMENT OF PEBBLE  CS H16 F05064   1.3 3.8 2/8/82           231.3 53.8
82 606 1 1 4 ONE FRAGMENT OF TOOTH  CS H16 F05064   1.7 4.0 2/8/82           231.7 54.0
82 607 1 1 4 ONE PIG TOOTH  CS H16 F05064   1.5 4.4 2/8/82           231.5 54.4
82 607 2 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   1.5 4.4 2/8/82           231.5 54.4
82 607 3 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   1.5 4.4 2/8/82           231.5 54.4
82 608 1 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   2.2 4.2 2/8/82           232.2 54.2
82 611 1 1 4 ONE FRAGMENT OF TOOTH  CS H16 F05064   2.6 3.3 2/8/82           232.6 53.3
82 611 2 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   2.6 3.3 2/8/82           232.6 53.3
82 612 1 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   0.9 2.4 2/8/82           230.9 52.4
82 612 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CS H16 F05064   0.9 2.4 2/8/82           230.9 52.4
82 613 1 1 1 ONE FRAGMENT OF POT  CS H16 F05064   0.0 1.9 2/8/82           230.0 51.9
82 613 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CS H16 F05064   0.0 1.9 2/8/82           230.0 51.9
82 614 1 1 1 ONE SHERD CF.266  CS H16 F05064   3.7 3.4 2/8/82           233.7 53.4
82 614 2 1 6 ONE FRAGMENT OF PEBBLE  CS H16 F05064   3.7 3.4 2/8/82           233.7 53.4
82 615 1 1 1 ONE FRAGMENT OF POT  CS H16 F05064   2.9 2.9 2/8/82           232.9 52.9
82 616 1 1 1 ONE SHERD GREY DISSOLVED ?LIMESTONE GRIT  CS H16 F05064   2.4 2.7 2/8/82           232.4 52.7
82 617 1 1 6 ONE FRAGMENT OF PEBBLE  CS H16 F05064   1.1 2.0 2/8/82           231.1 52.0
82 617 2 2 3 TWO FRAGMENTS OF BURNT BONE  CS H16 F05064   1.1 2.0 2/8/82           231.1 52.0
82 618 1 1 8 ONE FRAGMENT OF CHARCOAL (DISCARDED)  CS H16 F05064   2.0 2.4 2/8/82           232.0 52.4
82 779 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H16 F05064   0.5 0.0 4/8/82           230.5 50.0
82 779 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H16 F05064   0.5 0.0 4/8/82           230.5 50.0
82 779 3 1 3 ONE FRAGMENT OF BONE  CQ H16 F05064   0.5 0.0 4/8/82           230.5 50.0
82 780 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   1.1 0.9 4/8/82           231.1 50.9
82 781 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  CQ H16 F05064   0.7 0.6 4/8/82           230.7 50.6
82 781 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H16 F05064   0.7 0.6 4/8/82           230.7 50.6
82 782 1 6 2 SIX FRAGMENTS OF BURNT CLAY  CQ H16 F05064   0.2 0.4 4/8/82           230.2 50.4
82 782 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H16 F05064   0.2 0.4 4/8/82           230.2 50.4
82 783 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H16 F05064   0.4 1.1 4/8/82           230.4 51.1
82 825 1 1 2 ONE FRAGMENT OF BURNT CLAY (?POT)  CS H16 F05064   0.6 2.6 4/8/82           230.6 52.6
82 826 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   1.0 2.7 4/8/82           231.0 52.7
82 827 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   0.1 4.9 4/8/82           230.1 54.9
82 829 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   0.9 4.1 4/8/82           230.9 54.1
82 830 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   1.3 3.5 4/8/82           231.3 53.5
82 830 2 1 10 ONE FRAGMENT OF IRON  CS H16 F05064   1.3 3.5 4/8/82           231.3 53.5
82 831 1 1 2 ONE FRAGMENT OF CLAY (?POT)  CS H16 F05064   1.4 3.9 4/8/82           231.4 53.9
82 832 1 1 10 ONE FRAGMENT OF IRON  CS H16 F05064   1.1 5.2 4/8/82           231.1 55.2
82 833 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   2.1 4.1 4/8/82           232.1 54.1
82 834 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T CS H16 F05064   2.8 3.1 4/8/82           232.8 53.1
82 835 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M SHELLY LIMST. GRIT  ?FLAT PC. OF BASE? CS H16 F05064   3.1 4.3 4/8/82           233.1 54.3
82 836 1 1 1 ONE SHERD BUFF ?GRITLESS (?BURNT CLAY)  CS H16 F05064   3.5 4.7 4/8/82           233.5 54.7
82 837 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05064   2.9 8.1 4/8/82           232.9 58.1
82 838 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   3.9 6.3 4/8/82           233.9 56.3
82 839 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   3.4 7.2 4/8/82           233.4 57.2
82 840 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.1 7.0 4/8/82           234.1 57.0
82 841 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.8 5.6 4/8/82           234.8 55.6
82 842 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CT H16 F05064   4.3 7.6 4/8/82           234.3 57.6
82 843 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.0 8.1 4/8/82           234.0 58.1
82 844 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CT H16 F05064   4.5 7.2 4/8/82           234.5 57.2
82 845 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.5 8.3 4/8/82           234.5 58.3
82 846 1 6 2 SIX FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.3 8.8 4/8/82           234.3 58.8
82 847 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.7 7.9 4/8/82           234.7 57.9
82 848 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.0 7.4 4/8/82           235.0 57.4
82 849 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   5.2 7.0 4/8/82           235.2 57.0
82 850 1 20 2 TWENTY FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.9 8.6 4/8/82           234.9 58.6
82 850 2 1 1 ONE SHERD CF.731  CT H16 F05064   4.9 8.6 4/8/82           234.9 58.6
82 851 1 1 6 ONE FRAGMENT OF PEBBLE  CT H16 F05064   5.2 8.1 4/8/82           235.2 58.1
82 851 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CT H16 F05064   5.2 8.1 4/8/82           235.2 58.1
82 852 1 14 2 FOURTEEN FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.1 9.2 4/8/82           235.1 59.2
82 853 1 11 2 ELEVEN FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.4 8.8 4/8/82           235.4 58.8
82 853 2 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05064   5.4 8.8 4/8/82           235.4 58.8
82 854 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.4 8.8 4/8/82           235.4 58.8
82 855 1 1 6 ONE FRAGMENT OF PEBBLE  CT H16 F05064   6.3 7.0 4/8/82           236.3 57.0
82 855 2 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.3 7.0 4/8/82           236.3 57.0
82 856 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.8 9.0 4/8/82           235.8 59.0
82 857 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.0 9.7 4/8/82           236.0 59.7
82 858 1 8 2 EIGHT FRAGMENTS OF BURNT CLAY  CT H16 F05064   6.3 9.3 4/8/82           236.3 59.3
82 858 2 1 8 ONE FRAGMENT OF CHARCOAL (DISCARDED)  CT H16 F05064   6.3 9.3 4/8/82           236.3 59.3
82 859 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   6.5 8.8 4/8/82           236.5 58.8
82 860 1 1 6 ONE FRAGMENT OF PEBBLE  CT H16 F05064   7.4 7.0 4/8/82           237.4 57.0
82 860 2 1 8 ONE FRAGMENT OF CHARCOAL (DISCARDED)  CT H16 F05064   7.4 7.0 4/8/82           237.4 57.0
82 864 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.0 8.1 4/8/82           234.0 58.1
82 864 2 1 5 ONE FLINT FLAKE (?SCRAPER)  CT H16 F05064   4.0 8.1 4/8/82           234.0 58.1
82 865 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.3 8.8 4/8/82           234.3 58.8
82 866 1 5 2 FIVE FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.5 8.3 4/8/82           234.5 58.3
82 867 1 8 2 EIGHT FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.7 7.9 4/8/82           234.7 57.9
82 868 1 6 2 SIX FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.7 9.0 4/8/82           234.7 59.0
82 868 2 2 3 TWO FRAGMENTS OF BURNT BONE  CT H16 F05064   4.7 9.0 4/8/82           234.7 59.0
82 869 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.2 8.1 4/8/82           235.2 58.1
82 870 1 9 2 NINE FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.1 9.2 4/8/82           235.1 59.2
82 871 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   5.6 9.5 4/8/82           235.6 59.5
82 871 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CT H16 F05064   5.6 9.5 4/8/82           235.6 59.5
82 872 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.0 9.7 4/8/82           236.0 59.7
82 872 2 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05064   6.0 9.7 4/8/82           236.0 59.7
82 872 3 1 1 ONE FRAGMENT OF ?POT  CT H16 F05064   6.0 9.7 4/8/82           236.0 59.7
82 873 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.5 8.8 4/8/82           236.5 58.8
82 873 2 1 7 ONE FRAGMENT OF QUARTZ/MICA  CT H16 F05064   6.5 8.8 4/8/82           236.5 58.8
82 874 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.0 8.6 4/8/82           236.0 58.6
82 941 1 1 11 ONE SMALL BRONZE BEAD (?FROM METAL WORKI NG ?LEAD SHOT) CQ H16 F05064   4.7 1.6 6/8/82           234.7 51.6
82 943 1 1 1 ONE FRAGMENT OF POT  CQ H16 F05064   0.7 1.0 6/8/82           230.7 51.0
82 944 1 1 1 ONE FRAGMENT OF GREY POT-SHELLY LIMESTON E GRIT CQ H16 F05064   1.1 1.1 6/8/82           231.1 51.1
82 945 1 4 1 FOUR SHERDS CF.266  CQ H16 F05064   0.7 0.6 6/8/82           230.7 50.6
82 945 2 1 8 CHARCOAL (DISCARDED)  CQ H16 F05064   0.7 0.6 6/8/82           230.7 50.6
82 946 1 3 1 THREE SHERDS CF.266  CQ H16 F05064   0.2 0.4 6/8/82           230.2 50.4
82 946 2 1 7 ONE FRAGMENT OF BLUE LIAS  CQ H16 F05064   0.2 0.4 6/8/82           230.2 50.4
82 947 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   1.3 0.4 6/8/82           231.3 50.4
82 947 2 1 3 ONE FRAGMENT OF BURNT BONE  CQ H16 F05064   1.3 0.4 6/8/82           231.3 50.4
82 948 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   1.6 0.0 6/8/82           231.6 50.0
82 948 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H16 F05064   1.6 0.0 6/8/82           231.6 50.0
82 948 3 1 7 ONE FRAGMENT OF BLUE LIAS  CQ H16 F05064   1.6 0.0 6/8/82           231.6 50.0
82 949 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H16 F05064   0.9 0.2 6/8/82           230.9 50.2
82 949 2 1 7 ONE FRAGMENT OF ?SANDSTONE  CQ H16 F05064   0.9 0.2 6/8/82           230.9 50.2
82 949 3 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H16 F05064   0.9 0.2 6/8/82           230.9 50.2
82 950 1 1 1 ONE SHERD CF.266  CQ H16 F05064   0.5 0.0 6/8/82           230.5 50.0
82 1023 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   1.7 5.2 6/8/82           231.7 55.2
82 1024 1 3 3 THREE FRAGMENTS OF BURNT BONE  CS H16 F05064   0.8 2.5 6/8/82           230.8 52.5
82 1047 1 1 4 ONE PIG TOOTH  CS H16 F05064   0.2 3.7 6/8/82           230.2 53.7
82 1048 1 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   0.6 2.8 6/8/82           230.6 52.8
82 1050 1 2 7 TWO ADJACENT FRAGMENTS OF CLAYLIKE STONE  (WORN) ?PEBBLE WITH BURNING CS H16 F05064   0.0 5.3 6/8/82           230.0 55.3
82 1051 1 1 3 ONE FRAGMENT OF BURNT BONE  CS H16 F05064   1.7 2.2 6/8/82           231.7 52.2
82 1052 1 1 4 ONE FRAGMENT OF TOOTH  CS H16 F05064   1.7 4.0 6/8/82           231.7 54.0
82 1053 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CS H16 F05064   2.4 3.7 6/8/82           232.4 53.7
82 1055 1 3 4 THREE FRAGMENTS OF TOOTH  CS H16 F05064   2.4 4.8 6/8/82           232.4 54.8
82 1056 1 2 1 TWO SHERDS CF.266  CS H16 F05064   3.0 4.1 6/8/82           233.0 54.1
82 1057 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CS H16 F05064   1.7 6.2 6/8/82           231.7 56.2
82 1058 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   2.7 3.7 6/8/82           232.7 53.7
82 1059 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   2.7 3.2 6/8/82           232.7 53.2
82 1060 1 2 3 TWO FRAGMENTS OF BURNT BONE  CS H16 F05064   3.4 3.0 6/8/82           233.4 53.0
82 1061 1 1 2 ONE FRAGMENT OF BURNT CLAY  CS H16 F05064   1.2 7.1 6/8/82           231.2 57.1
82 1062 1 2 7 TWO FRAGMENTS OF SANDSTONE  CS H16 F05064   1.7 6.2 6/8/82           231.7 56.2
82 1063 1 1 4 ONE FRAGMENT OF TOOTH  CS H16 F05064   2.6 4.5 6/8/82           232.6 54.5
82 1064 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CS H16 F05064   1.4 7.8 6/8/82           231.4 57.8
82 1065 1 1 7 ONE LARGE FRAGMENT OF BLUE LIAS  CS H16 F05064   1.1 1.8 6/8/82           231.1 51.8
82 1066 1 2 3 TWO FRAGMENTS OF BURNT BONE  CS H16 F05064   1.1 1.9 6/8/82           231.1 51.9
82 1066 2 1 8 CHARCOAL (DISCARDED)  CS H16 F05064   1.1 1.9 6/8/82           231.1 51.9
82 1067 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CS H16 F05064   0.8 1.3 6/8/82           230.8 51.3
82 1069 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   3.8 7.4 6/8/82           233.8 57.4
82 1070 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   3.8 8.5 6/8/82           233.8 58.5
82 1071 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.0 8.1 6/8/82           234.0 58.1
82 1072 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.5 7.2 6/8/82           234.5 57.2
82 1073 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   5.0 7.4 6/8/82           235.0 57.4
82 1074 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.7 9.0 6/8/82           234.7 59.0
82 1075 1 5 2 FIVE FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.9 8.6 6/8/82           234.9 58.6
82 1075 2 1 8 CHARCOAL (DISCARDED)  CT H16 F05064   4.9 8.6 6/8/82           234.9 58.6
82 1076 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.2 8.1 6/8/82           235.2 58.1
82 1077 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.4 7.7 6/8/82           235.4 57.7
82 1078 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   5.6 7.2 6/8/82           235.6 57.2
82 1079 1 4 2 FOUR FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.4 8.8 6/8/82           235.4 58.8
82 1080 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   5.8 7.9 6/8/82           235.8 57.9
82 1081 1 1 8 CHARCOAL (DISCARDED)  CT H16 F05064   5.6 9.5 6/8/82           235.6 59.5
82 1082 1 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05064   6.0 8.6 6/8/82           236.0 58.6
82 1083 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.3 8.1 6/8/82           236.3 58.1
82 1084 1 1 1 ONE SHERD CF.266  CT H16 F05064   6.3 9.3 6/8/82           236.3 59.3
82 1084 2 1 1 ONE FRAGMENT OF POT RED GREY FINE QUARTZ  GRIT CT H16 F05064   6.3 9.3 6/8/82           236.3 59.3
82 1085 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.5 8.8 6/8/82           236.5 58.8
82 1086 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   6.7 8.4 6/8/82           236.7 58.4
82 1087 1 1 3 ONE FRAGMENT OF BURNT BONE  CT H16 F05064   7.0 7.9 6/8/82           237.0 57.9
82 1088 1 2 1 TWO SHERDS CF.266  CT H16 F05064   6.5 9.9 6/8/82           236.5 59.9
82 1089 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   7.1 9.7 6/8/82           237.1 59.7
82 1179 1 1 10 ONE FRAGMENT OF IRON  CT H16 F05064   5.1 9.2 7/8/82           235.1 59.2
82 1181 1 1 11 ONE SMALL BEAD OF BRONZE (?FROM METAL WO RKING) CT H16 F05064   7.5 9.6 7/8/82           237.5 59.6
82 1182 1 2 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.5 8.3 7/8/82           234.5 58.3
82 1183 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.7 7.9 7/8/82           234.7 57.9
82 1184 1 1 2 ONE FRAGMENT OF BURNT CLAY  CT H16 F05064   4.7 9.0 7/8/82           234.7 59.0
82 1185 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.7 9.0 7/8/82           234.7 59.0
82 1186 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.5 8.3 7/8/82           234.5 58.3
82 1187 1 3 2 THREE FRAGMENTS OF BURNT CLAY  CT H16 F05064   3.8 7.4 7/8/82           233.8 57.4
82 1188 1 8 2 EIGHT FRAGMENTS OF BURNT CLAY  CT H16 F05064   4.7 9.0 7/8/82           234.7 59.0
82 1189 1 1 7 ONE FRAGMENT OF SANDSTONE  CT H16 F05064   4.9 8.6 7/8/82           234.9 58.6
82 1189 2 1 7 ONE FRAGMENT OF MAY HILL GRIT  CT H16 F05064   4.9 8.6 7/8/82           234.9 58.6
82 1189 3 1 10 ONE FRAGMENT OF IRON  CT H16 F05064   4.9 8.6 7/8/82           234.9 58.6
