Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
82 977 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05034   0.9 0.6 6/8/82           230.9 40.6
82 1889 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05034   0.2 0.9 11/8/82           230.2 40.9
82 1890 1 1 8 CHARCOAL (DISCARDED)  CQ H17 F05034   1.1 0.9 11/8/82           231.1 40.9
82 1891 1 1 1 ONE SHERD CF.266  CQ H17 F05034   0.9 0.6 11/8/82           230.9 40.6
82 2425 1 1 6 ONE PEBBLE  CQ H17 F05034   0.2 0.8 14/8/82           230.2 40.8
82 3385 1 7 1 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05034   0.7 1.0 17/8/82           230.7 41.0
82 3829 1 1 7 ONE THIRD OF A MAY HILL GRIT SADDLE QUER N CQ H17 F05034   0.9 1.7 20/8/82           230.9 41.7
82 4173 1 2 3 TWO FRAGMENTS OF BURNT BONE  CQ H17 F05034   0.9 0.6 22/8/82           230.9 40.6
82 4173 2 3 2 THREE FRAGMENTS OF BURNT CLAY  CQ H17 F05034   0.9 0.6 22/8/82           230.9 40.6
82 4174 1 1 1 ONE SHERD RED BUFF GREY MEDIUM LIMESTONE  GRIT CQ H17 F05034   1.8 1.1 22/8/82           231.8 41.1
82 4174 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05034   1.8 1.1 22/8/82           231.8 41.1
82 4175 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05034   0.6 2.1 22/8/82           230.6 42.1
82 4198 1 1 4 ONE TOOTH (?COW)  CQ H17 F05034   0.9 0.6 22/8/82           230.9 40.6
82 4199 1 1 1 ONE SHERD CF.4197  CQ H17 F05034   0.9 1.7 22/8/82           230.9 41.7
82 4199 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05034   0.9 1.7 22/8/82           230.9 41.7
82 4200 1 2 1 TWO SHERDS CF.4197  CQ H17 F05034   2.0 1.7 22/8/82           232.0 41.7
82 4201 1 1 1 ONE SHERD CF.4197  CQ H17 F05034   2.4 2.0 22/8/82           232.4 42.0
82 4201 2 4 3 FOUR FRAGMENTS OF BONE  CQ H17 F05034   2.4 2.0 22/8/82           232.4 42.0
82 4408 1 1 10 ONE FRAGMENT OF IRON  CQ H17 F05034   1.4 0.8 23/8/82           231.4 40.8
82 4449 1 3 3 THREE FRAGMENTS OF BONE  CQ H17 F05034   0.2 0.8 23/8/82           230.2 40.8
82 4450 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05034   0.4 1.5 23/8/82           230.4 41.5
82 4451 1 9 3 NINE FRAGMENTS OF BONE  CQ H17 F05034   1.4 0.8 23/8/82           231.4 40.8
82 4451 2 3 2 THREE FRAGMENTS OF BURNT CLAY  CQ H17 F05034   1.4 0.8 23/8/82           231.4 40.8
82 4452 1 2 3 TWO FRAGMENTS OF BONE  CQ H17 F05034   0.9 1.7 23/8/82           230.9 41.7
82 4452 2 1 1 ONE SHERD CF.266  CQ H17 F05034   0.9 1.7 23/8/82           230.9 41.7
82 4453 1 20 3 TWENTY FRAGMENTS OF BONE  CQ H17 F05034   1.8 1.1 23/8/82           231.8 41.1
82 4454 1 11 3 ELEVEN FRAGMENTS OF BONE  CQ H17 F05034   0.5 0.3 23/8/82           230.5 40.3
82 4455 1 2 7 TWO FRAGMENTS OF MAY HILL GRIT QUERN  CQ H17 F05034   0.5 0.3 23/8/82           230.5 40.3
82 4455 2 3 3 THREE FRAGMENTS OF BONE  CQ H17 F05034   0.5 0.3 23/8/82           230.5 40.3
82 4455 3 2 1 ONE BASE SHERD AND ONE SHERD CF.266  CQ H17 F05034   0.5 0.3 23/8/82           230.5 40.3
82 4455 4 1 4 ONE TOOTH  CQ H17 F05034   0.5 0.3 23/8/82           230.5 40.3
82 4456 1 9 1 NINE SHERDS RED BUFF/GREY/RED BUFF MEDIU M AND OCCASIONAL LARGE LIMESTONE GRIT CQ H17 F05034   2.0 1.7 23/8/82           232.0 41.7
82 799 1 1 1 ONE ?RIM SHERD BUFF GREY FINE QUARTZ GRI T CQ H17 F05038   7.1 3.9 4/8/82           237.1 43.9
82 799 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05038   7.1 3.9 4/8/82           237.1 43.9
82 2430 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05038   7.1 3.9 14/8/82           237.1 43.9
82 3012 1 1 7 ONR FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05038   1.3 4.2 16/8/82           231.3 44.2
82 3031 1 30 1 THIRTY SHERDS CF.3022  CQ H17 F05038   8.2 5.0 16/8/82           238.2 45.0
82 3031 2 1 1 ONE SHERD OF GREY-BLACK FINE QUARTZ GRIT  (WITH ONE LARGE LIMESTONE INCLUSION) CQ H17 F05038   8.2 5.0 16/8/82           238.2 45.0
82 3032 1 1 1 ONE SHERD CF.3031 GREY-BLACK  CQ H17 F05038   8.0 4.3 16/8/82           238.0 44.3
82 3033 1 2 1 TWO SHERDS CF.266  CQ H17 F05038   8.4 4.6 16/8/82           238.4 44.6
82 3033 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05038   8.4 4.6 16/8/82           238.4 44.6
82 3830 1 1 7 ONE LARGE FRAGMENT OF MAY HILL GRIT QUER N CQ H17 F05041   4.0 2.8 20/8/82           234.0 42.8
82 553 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05050   6.4 4.1 2/8/82           236.4 44.1
82 1506 1 1 10 ONE FRAGMENT OF IRON  CQ H17 F05050   6.2 5.6 8/9/82           236.2 45.6
82 1507 1 1 11 ONE SMALL BRONZE BEAD CF. 941 (?FROM MET AL WORKING/LEAD SHOT?) CQ H17 F05050   4.8 6.0 8/9/82           234.8 46.0
82 1518 1 2 4 TWO FRAGMENTS OF TOOTH  CQ H17 F05050   6.4 5.2 8/9/82           236.4 45.2
82 1519 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   6.8 5.4 8/9/82           236.8 45.4
82 1520 1 2 4 TWO FRAGMENTS OF TOOTH  CQ H17 F05050   7.1 5.0 8/9/82           237.1 45.0
82 2415 1 1 1 ONE SHERD CF.2413  CQ H17 F05050   6.8 5.4 14/8/82           236.8 45.4
82 2415 2 1 6 ONE PRETTY PEBBLE  CQ H17 F05050   6.8 5.4 14/8/82           236.8 45.4
82 2415 3 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05050   6.8 5.4 14/8/82           236.8 45.4
82 2417 1 2 1 TWO SHERDS (ONE RIM) CF.266  CQ H17 F05050   5.7 4.3 14/8/82           235.7 44.3
82 2423 1 30 3 THIRTY FRAGMENTS OF BONE  CQ H17 F05050   5.8 3.2 14/8/82           235.8 43.2
82 2424 1 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05050   6.2 3.4 14/8/82           236.2 43.4
82 2426 1 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05050   6.6 3.6 14/8/82           236.6 43.6
82 2427 1 2 1 TWO SHERDS CF.266  CQ H17 F05050   7.5 4.1 14/8/82           237.5 44.1
82 2428 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   6.2 3.4 14/8/82           236.2 43.4
82 2429 1 2 1 TWO SHERDS RED GREY MEDIUM LIMESTONE GRI T CQ H17 F05050   8.4 4.6 14/8/82           238.4 44.6
82 2692 1 1 1 ONE SHERD CF.2661  CQ H17 F05050   5.0 5.6 15/8/82           235.0 45.6
82 2692 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   5.0 5.6 15/8/82           235.0 45.6
82 2692 3 3 3 THREE FRAGMENTS OF BURNT BONE  CQ H17 F05050   5.0 5.6 15/8/82           235.0 45.6
82 2693 1 5 1 FIVE SHERDS CF.266  CQ H17 F05050   6.6 5.9 15/8/82           236.6 45.9
82 2693 2 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05050   6.6 5.9 15/8/82           236.6 45.9
82 2695 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   6.2 4.5 15/8/82           236.2 44.5
82 3020 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   6.2 5.6 16/8/82           236.2 45.6
82 3021 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05050   5.9 5.0 16/8/82           235.9 45.0
82 3022 1 1 1 ONE SHERD RED-GREY HEAVY MEDIUM LIMESTON E GRIT CQ H17 F05050   6.6 5.9 16/8/82           236.6 45.9
82 3025 1 5 2 FIVE SHERDS CF.266  CQ H17 F05050   7.5 6.3 16/8/82           237.5 46.3
82 3025 2 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05050   7.5 6.3 16/8/82           237.5 46.3
82 3025 3 1 5 ONE FLINT FLAKE  CQ H17 F05050   7.5 6.3 16/8/82           237.5 46.3
82 3026 1 1 1 ONE SHERD CF.266 WITH LARGE QUARTZITE IN CLUSION CQ H17 F05050   6.2 4.5 16/8/82           236.2 44.5
82 3027 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   6.6 4.8 16/8/82           236.6 44.8
82 3028 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05050   7.1 5.0 16/8/82           237.1 45.0
82 3028 2   8 CHARCOAL (DISCARDED)  CQ H17 F05050   7.1 5.0 16/8/82           237.1 45.0
82 3029 1 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05050   7.9 5.5 16/8/82           237.9 45.5
82 3030 1 3 4 THREE FRAGMENTS OF TOOTH  CQ H17 F05050   6.0 3.8 16/8/82           236.0 43.8
82 3030 2 1 1 ONE FRAGMENT OF POT  CQ H17 F05050   6.0 3.8 16/8/82           236.0 43.8
82 3038 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05050   7.0 6.1 16/8/82           237.0 46.1
82 435 1 56 2 SIXTEEN LGE. FRAGS AND FORTY FRAGS. OF B URNT CLAY (DAUB W/WATTLING OR ?LOOM WT.) CQ H17 F05051   6.3 7.4 1/8/82           236.3 47.4
82 435 2 3 4 THREE FRAGMENTS OF TOOTH  CQ H17 F05051   6.3 7.4 1/8/82           236.3 47.4
82 574 1 56 1 FOUR ADJ. SH. AND TEN SH. AND FORTY TWO FRAG. RED BUFF/GREY FINE-MED. LMST. GRIT CQ H17 F05051   6.5 8.1 2/8/82           236.5 48.1
82 1508 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05051   6.8 7.7 8/9/82           236.8 47.7
82 1509 1 14 4 FOURTEEN FRAGMENTS OF TOOTH  CQ H17 F05051   6.3 7.4 8/9/82           236.3 47.4
82 1510 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   7.0 7.2 8/9/82           237.0 47.2
82 1511 1 2 1 TWO SHERDS CF.266  CQ H17 F05051   6.6 7.0 8/9/82           236.6 47.0
82 1512 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   6.1 6.8 8/9/82           236.1 46.8
82 1513 1 1 1 ONE SHERD CF.266  CQ H17 F05051   7.2 6.8 8/9/82           237.2 46.8
82 1513 2 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05051   7.2 6.8 8/9/82           237.2 46.8
82 1514 1 16 1 SIXTEEN SHERDS CF. 266  CQ H17 F05051   6.8 6.5 8/9/82           236.8 46.5
82 1514 2   8 CHARCOAL (DISCARDED)  CQ H17 F05051   6.8 6.5 8/9/82           236.8 46.5
82 1515 1 2 2 TWO FRAGMENTS OF BURNT CLAY/POT  CQ H17 F05051   6.4 6.3 8/9/82           236.4 46.3
82 1516 1 1 6 ONE PEBBLE  CQ H17 F05051   7.5 6.3 8/9/82           237.5 46.3
82 1517 1   8 CHARCOAL  CQ H17 F05051   7.0 6.1 8/9/82           237.0 46.1
82 2403 1 6 1 TWO SHERDS AND FOUR FRAGMENTS CF.266  CQ H17 F05051   6.8 7.7 14/8/82           236.8 47.7
82 2414 1 1 1 ONE SHERD CF.266  CQ H17 F05051   7.5 6.3 14/8/82           237.5 46.3
82 2414 2 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05051   7.5 6.3 14/8/82           237.5 46.3
82 2416 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   7.3 5.7 14/8/82           237.3 45.7
82 2682 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   5.9 8.3 15/8/82           235.9 48.3
82 2683 1 4 1 FOUR SHERDS CF.266  CQ H17 F05051   6.1 7.9 15/8/82           236.1 47.9
82 2684 1 3 1 THREE FRAGMENTS OF POT  CQ H17 F05051   6.5 8.1 15/8/82           236.5 48.1
82 2685 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05051   6.8 7.7 15/8/82           236.8 47.7
82 2685 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   6.8 7.7 15/8/82           236.8 47.7
82 2686 1 1 3 ONE FRAGMENT OF BONE  CQ H17 F05051   5.0 6.7 15/8/82           235.0 46.7
82 2686 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   5.0 6.7 15/8/82           235.0 46.7
82 2687 1 11 1 ELEVEN SHERDS CF.266  CQ H17 F05051   6.4 6.3 15/8/82           236.4 46.3
82 2687 2 2 3 TWO FRAGMENTS OF BONE  CQ H17 F05051   6.4 6.3 15/8/82           236.4 46.3
82 2688 1 5 1 FIVE SHERDS CF.266  CQ H17 F05051   7.0 7.2 15/8/82           237.0 47.2
82 2689 1 4 1 FOUR SHERDS CF.266  CQ H17 F05051   7.2 6.8 15/8/82           237.2 46.8
82 2690 1 3 1 THREE SHERDS CF.266  CQ H17 F05051   5.7 6.5 15/8/82           235.7 46.5
82 2690 2 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05051   5.7 6.5 15/8/82           235.7 46.5
82 2691 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05051   4.8 6.0 15/8/82           234.8 46.0
82 2691 2 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05051   4.8 6.0 15/8/82           234.8 46.0
82 2694 1 1 1 ONE RIM SHERD BUFF RED LIMESTONE GRIT  CQ H17 F05051   7.5 6.3 15/8/82           237.5 46.3
82 2694 2 2 1 TWO FRAGMENTS OF POT  CQ H17 F05051   7.5 6.3 15/8/82           237.5 46.3
82 3023 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05051   7.0 7.2 16/8/82           237.0 47.2
82 3024 1 1 1 ONE SHERD CF.3022  CQ H17 F05051   6.8 7.7 16/8/82           236.8 47.7
82 2411 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   1.1 3.5 14/8/82           231.1 43.5
82 2412 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05054   1.5 3.7 14/8/82           231.5 43.7
82 2418 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05054   0.0 1.2 14/8/82           230.0 41.2
82 2419 1 1 1 ONE FRAGMENT OF POT  CQ H17 F05054   0.4 1.5 14/8/82           230.4 41.5
82 2704 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  CQ H17 F05054   1.7 3.3 15/8/82           231.7 43.3
82 2704 2 1 1 ONE RIM SHERD CF.266  CQ H17 F05054   1.7 3.3 15/8/82           231.7 43.3
82 3377 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   0.9 2.8 17/8/82           230.9 42.8
82 3387 1 2 7 TWO FRAGMENTS OF MAY HILL GRIT  CQ H17 F05054   0.9 2.8 17/8/82           230.9 42.8
82 3587 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05054   2.2 3.5 18/8/82           232.2 43.5
82 3748 1 2 1 TWO SHERDS BUFF/GREY FINE QUARTZ GRIT  CQ H17 F05054   1.3 3.1 20/8/82           231.3 43.1
82 4176 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05054   0.9 1.7 22/8/82           230.9 41.7
82 4176 2 1 6 ONE LIMESTONE (OOLYTIC) PEBBLE  CQ H17 F05054   0.9 1.7 22/8/82           230.9 41.7
82 4177 1 5 2 FIVE FRAGMENTS OF BURNT CLAY  CQ H17 F05054   0.9 2.8 22/8/82           230.9 42.8
82 4177 2 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05054   0.9 2.8 22/8/82           230.9 42.8
82 4178 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05054   0.6 3.3 22/8/82           230.6 43.3
82 4178 2 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05054   0.6 3.3 22/8/82           230.6 43.3
82 4179 1 20 4 TWENTY FRAGMENTS OF TOOTH  CQ H17 F05054   0.4 3.7 22/8/82           230.4 43.7
82 4179 2 3 1 THREE SHERDS CF.266  CQ H17 F05054   0.4 3.7 22/8/82           230.4 43.7
82 4183 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   0.0 2.3 22/8/82           230.0 42.3
82 4184 1 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05054   1.7 3.3 22/8/82           231.7 43.3
82 4185 1 1 6 ONE PEBBLE  CQ H17 F05054   1.7 3.3 22/8/82           231.7 43.3
82 4185 2 2 7 TWO FRAGMENTS OF MAY HILL GRIT  CQ H17 F05054   1.7 3.3 22/8/82           231.7 43.3
82 4185 3 1 4 ONE FRAGMENT OF TOOTH  CQ H17 F05054   1.7 3.3 22/8/82           231.7 43.3
82 4186 1 1 3 ONE FRAGMENT OF BONE  CQ H17 F05054   2.2 2.4 22/8/82           232.2 42.4
82 4187 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   2.6 2.6 22/8/82           232.6 42.6
82 4188 1 1 1 ONE SHERD CF.266  CQ H17 F05054   2.2 3.5 22/8/82           232.2 43.5
82 4188 2 3 3 THREE FRAGMENTS OF BONE  CQ H17 F05054   2.2 3.5 22/8/82           232.2 43.5
82 4188 3 1 1 ONE SHERD RED-BUFF/GREY FINE QUARTZ GRIT  CQ H17 F05054   2.2 3.5 22/8/82           232.2 43.5
82 4188 4 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   2.2 3.5 22/8/82           232.2 43.5
82 4188 5 2 7 TWO FRAGMENTS OF ?ALIEN LIMESTONE/SANDST ONE CQ H17 F05054   2.2 3.5 22/8/82           232.2 43.5
82 4438 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  CQ H17 F05054   1.5 2.6 23/8/82           231.5 42.6
82 4438 2 1 3 ONE FRAGMENT OF BONE  CQ H17 F05054   1.5 2.6 23/8/82           231.5 42.6
82 4439 1 1 3 ONE FRAGMENT OF BURNT BONE  CQ H17 F05054   1.1 2.4 23/8/82           231.1 42.4
82 4439 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM SHELLY LI MESTONE GRIT CQ H17 F05054   1.1 2.4 23/8/82           231.1 42.4
82 4440 1 3 1 THREE SHERDS RED BUFF/GREY/RED BUFF MEDI UM LIMESTONE GRIT CQ H17 F05054   0.6 2.1 23/8/82           230.6 42.1
82 4441 1 1 1 ONE SHERD CF.266  CQ H17 F05054   0.0 2.3 23/8/82           230.0 42.3
82 4442 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CQ H17 F05054   0.4 2.6 23/8/82           230.4 42.6
82 4442 2 1 1 ONE SHERD CF.266  CQ H17 F05054   0.4 2.6 23/8/82           230.4 42.6
82 4444 1 16 7 SIXTEEN FRAGMENTS OF MAY HILL GRIT (BURN T) CQ H17 F05054   0.0 2.3 23/8/82           230.0 42.3
82 4444 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05054   0.0 2.3 23/8/82           230.0 42.3
82 4445 1 3 1 THREE SHERDS RED BUFF COARSE HEAVY MEDIU M LIMESTONE GRIT CQ H17 F05054   0.9 1.7 23/8/82           230.9 41.7
82 4445 2 1 1 ONE FRAGMENT OF GREY POT-MEDIUM LIMESTON E GRIT CQ H17 F05054   0.9 1.7 23/8/82           230.9 41.7
82 4447 1 1 7 ONE FRAGMENT OF LIAS  CQ H17 F05054   1.3 1.9 23/8/82           231.3 41.9
82 4448 1 5 4 FIVE FRAGMENTS OF TOOTH  CQ H17 F05054   2.2 2.4 23/8/82           232.2 42.4
82 4448 2 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM SHELLY LIMESTONE GRIT CQ H17 F05054   2.2 2.4 23/8/82           232.2 42.4
83 4509 1 1 3 One fragment of burnt bone H17 H17 F05054   1.0 1.5 8/8/83           231.0 41.5
83 4510 1   8 Charcoal H17 H17 F05054   0.5 2.0 8/8/83           230.5 42.0
83 5178 1 1 3 One fragment of burnt bone H17 H17 F05054   1.0 1.5 12/8/83           231.0 41.5
83 5179 1 1 3 One fragment of bone H17 H17 F05054   2.0 0.0 12/8/83           232.0 40.0
83 6488 1 1 3 One fragment of burnt bone H17 H17 F05054   0.0 3.5 19/8/83           230.0 43.5
83 7266 1 1 3 One fragment of burnt bone H17 H17 F05054   0.5 1.0 23/8/83           230.5 41.0
83 7603 1 1 3 One fragment of burnt bone H17 H17 F05054   2.0 2.0 26/8/83           232.0 42.0
83 7603 2 1 2 One fragment of burnt clay H17 H17 F05054   2.0 2.0 26/8/83           232.0 42.0
83 7604 1 1 3 One fragment of burnt bone H17 H17 F05054   6.0 2.0 26/8/83           236.0 42.0
83 7604 2 1 2 One fragment of burnt clay H17 H17 F05054   6.0 2.0 26/8/83           236.0 42.0
83 7641 1 2 3 Two fragments of burnt bone H17 H17 F05054   0.0 2.0 27/8/83           230.0 42.0
83 7641 2 1 1 One fragment of pottery H17 H17 F05054   0.0 2.0 27/8/83           230.0 42.0
83 7642 1 2 1 Two fragments of pottery H17 H17 F05054   0.0 2.0 27/8/83           230.0 42.0
83 7642 2 1 4 One fragment of tooth H17 H17 F05054   0.0 2.0 27/8/83           230.0 42.0
82 813 1 1 1 ONE SHERD CF.266  CR H17 F05055   9.9 7.1 4/8/82           239.9 47.1
82 813 2 2 1 TWO SHERDS BUFF GREY FINE QUARTZ GRIT  CR H17 F05055   9.9 7.1 4/8/82           239.9 47.1
82 1012 1 1 1 ONE SHERD CF.242 DECORATED WITH FINGERNA IL IMPRESSIONS CR H17 F05055   9.9 6.0 6/8/82           239.9 46.0
82 1532 1 6 4 SIX FRAGMENTS OF TOOTH  CR H17 F05055   9.9 8.2 8/9/82           239.9 48.2
82 1538 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05055   9.5 8.0 8/9/82           239.5 48.0
82 1539 1 4 1 FOUR SHERDS CF.266  CR H17 F05055   8.4 6.8 8/9/82           238.4 46.8
82 1539 2 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05055   8.4 6.8 8/9/82           238.4 46.8
82 1541 1 4 4 FOUR FRAGMENTS OF TOOTH  CR H17 F05055   9.5 6.8 8/9/82           239.5 46.8
82 2379 1 2 1 ONE SHERD AND ONE FRAGMENT GREY QUARTZ G RIT CQ H17 F05055   1.5 2.6 14/8/82           231.5 42.6
82 2379 2 1 2 ONE FRAGMENT OF BURNT CLAY  CQ H17 F05055   1.5 2.6 14/8/82           231.5 42.6
82 2413 1 2 1 TWO SHERDS RED GREY/GREY FINE QUARTZ GRI T (?FINGERTIP IMPRESSION) CQ H17 F05055   5.7 5.4 14/8/82           235.7 45.4
82 2461 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05055   8.8 5.9 14/8/82           238.8 45.9
82 2462 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H17 F05055   9.1 5.5 14/8/82           239.1 45.5
82 2472 1 1 1 ONE SHERD CF.266  CR H17 F05055   8.8 7.0 14/8/82           238.8 47.0
82 2472 2 2 1 TWO ADJACENT SHERDS RED GREY/GREY FINE Q UARTZ GRIT CR H17 F05055   8.8 7.0 14/8/82           238.8 47.0
82 2474 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05055   9.2 7.3 14/8/82           239.2 47.3
82 2475 1 3 1 ONE RIM SHERD W/FINGERNAIL IMPRESSIONS A ND TWO SHERDS CF.2473 FINE QUARTZ GRIT CR H17 F05055   9.7 7.5 14/8/82           239.7 47.5
82 2475 2 1 1 ONE SHERD CF.266  CR H17 F05055   9.7 7.5 14/8/82           239.7 47.5
82 2475 3 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05055   9.7 7.5 14/8/82           239.7 47.5
82 3956 1 2 2 TWO FRAGMENTS OF BURNT CLAY  CR H17 F05055   9.9 7.1 21/8/82           239.9 47.1
82 3956 2 1 1 ONE SHERD RED BUFF MEDIUM LIMESTONE GRIT  CR H17 F05055   9.9 7.1 21/8/82           239.9 47.1
82 3956 3 1 6 ONE PEBBLE  CR H17 F05055   9.9 7.1 21/8/82           239.9 47.1
82 3956 4 1 7 ONE LARGE FRAGMENT OF MAY HILL GRIT QUER N CR H17 F05055   9.9 7.1 21/8/82           239.9 47.1
82 809 1 4 8 FOUR FRAGMENTS OF CHARCOAL (DISCARDED)  CR H17 F05057   8.1 8.4 4/8/82           238.1 48.4
82 809 2 1 1 ONE SHERD RED BUFF/GREY FINE AND MEDIUM LIMESTONE GRIT CR H17 F05057   8.1 8.4 4/8/82           238.1 48.4
82 810 1 1 8 CHARCOAL (DISCARDED)  CR H17 F05057   8.8 8.2 4/8/82           238.8 48.2
82 1005 1 1 8 ONE FRAGMENT OF CHARCOAL (DISCARDED)  CR H17 F05057   8.1 8.4 6/8/82           238.1 48.4
82 1006 1 1 1 ONE FRAGMENT OF POT (?BURNT CLAY)  CR H17 F05057   7.4 8.6 6/8/82           237.4 48.6
82 1007 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05057   9.4 9.1 6/8/82           239.4 49.1
82 1014 1 1 2 ONE BASE SHERD  CR H17 F05057   9.0 7.7 6/8/82           239.0 47.7
82 1015 1 1 1 ONE FRAGMENT OF POT  CR H17 F05057   9.2 7.3 6/8/82           239.2 47.3
82 1016 1 2 1 TWO ADJACENT SHERDS RED BUFF/GREY SPARSE  MEDIUM LIMESTONE GRIT CR H17 F05057   8.6 7.5 6/8/82           238.6 47.5
82 1017 1 1 4 ONE TOOTH  CR H17 F05057   9.3 6.2 6/8/82           239.3 46.2
82 1019 1 1 6 ONE PEBBLE  CR H17 F05057   7.5 7.5 6/8/82           237.5 47.5
82 1020 1 1 3 ONE FRAGMENT OF BURNT BONE  CR H17 F05057   7.9 6.6 6/8/82           237.9 46.6
82 1021 1 2 1 TWO FRAGMENTS OF POT  CR H17 F05057   9.1 5.5 6/8/82           239.1 45.5
82 1022 1 1 2 ONE FRAGMENT OF BURNT CLAY  CR H17 F05057   8.6 5.3 6/8/82           238.6 45.3
82 1524 1 1 10 ONE IRON OBJECT (?MODERN FITTING) TWO NA ILS THROUGH FLAT PLATE CR H17 F05057   8.3 7.9 8/9/82           238.3 47.9
82 2378 1 1 8 CHARCOAL (DISCARDED)  CQ H17 F05057   4.3 8.0 14/8/82           234.3 48.0
82 2457 1 1 4 ONE FRAGMENT OF TOOTH  CR H17 F05057   8.4 6.8 14/8/82           238.4 46.8
82 2658 1 1 1 ONE LARGE SHERD OF RED GREY/GREY MEDIUM LIMESTONE GRIT (CRACKED) CQ H17 F05057   5.9 6.1 15/8/82           235.9 46.1
