Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
74 800 1 1 5 ONE PIECE OF WORKED FLINT  H2 H2 F00201   1.5 9.2 12/7/74 NW 1.64 NE 8.58
74 792 1 1 6 ONE PEBBLE  H2 H2 Layer (1) 1 6.6 9.3 12/7/74 NW 6.65 NE 3.45
74 793 1 1 5 ONE FLINT FLAKE  H2 H2 Layer (1) 1 7.2 9.3 12/7/74 NW 7.26 NE 2.85
74 794 1 1 5 ONE FLINT FLAKE  H2 H2 Layer (1) 1 7.5 9.5 12/7/74 NW 7.52 NE 2.54
74 795 1 1 5 ONE FLINT FLAKE WITH SECONDARY WORKING  H2 H2 Layer (1) 1 7.9 9.0 12/7/74 NW 7.93 NE 2.36
74 796 1 1 10 ONE TEASPOON  H2 H2 Layer (1) 1 7.7 10.0 12/7/74 NW 7.73 NE 2.27
74 797 1 1 2 ONE PIECE OF DAUB  H2 H2 Layer (1) 1 8.8 9.2 12/7/74 NW 8.85 NE 1.44
74 798 1 1 2 ONE PIECE OF DAUB  H2 H2 Layer (1) 1 8.9 9.5 12/7/74 NW 8.88 NE 1.22
74 799 1 1 4 ONE FRAGMENT OF TOOTH  H2 H2 Layer (1) 1 9.7 9.4 12/7/74 NW 9.70 NE 0.70
74 1 1 1 11 ONE BRONZE HEMISPHERE , c. 1.75 cms diam divided into quadrants by 3 incised line H2 H2 Unstrat       6/7/74