Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
74 1653 1 1 16 ONE SNAIL SHELL  H4 F01651 1     20/7/74        
74 1653 2 1 3 ONE FRAGMENT OF BONE  H4 F01651 1     20/7/74        
74 1653 3 1 1 ONE FRAGMENT ? OF POT  H4 F01651 1     20/7/74        
74 1290 1 2 3 TWO FRAGMENTS OF BONE  H4 F01652 1     17/7/74 SE 3.10 SW 7.01
74 1290 2 5 1 FIVE FRAGMENTS ? OF POT  H4 F01652 1     17/7/74 SE 3.10 SW 7.01
74 1290 3 5 2 FIVE FRAGMENTS ? OF DAUB  H4 F01652 1     17/7/74 SE 3.10 SW 7.01
74 1654 1 1 3 ONE PIECE OF BURNT BONE  H4 F01652 1     20/7/74        
74 1654 2 1 1 ONE PIECE OF ?POT  H4 F01652 1     20/7/74        
74 952 1 1 5 ONE FLINT FLAKE  H4 F01653 2     13/7/74 NW 12.13 NE 8.39
74 953 1 1 4 ONE TOOTH  H4 F01653 2     13/7/74 NW 12.12 NE 8.19
74 954 1 1 6 ONE FRAGMENT OF PEBBLE  H4 F01653 2     13/7/74 NW 10.13 NE 11.90
74 1656 1 776 3 SEVEN HUNDRED AND SEVENTY SIX FRAGMENTS OF BONE H4 F01653       20/7/74 NW 12.46 NE 8.44
74 1656 2 316 1 255 SHERDS + 151 FRAGMENTS +10 RIM SHERD S H4 F01653       20/7/74 NW 12.46 NE 8.44
74 1656 3 52 5 FIFTY TWO PIECES OF FLINT  H4 F01653       20/7/74 NW 12.46 NE 8.44
74 1656 4 51 4 THIRTY THREE TEETH + EIGHTEEN TUSKS SOME  WITH JAW ATTACHED H4 F01653       20/7/74 NW 12.46 NE 8.44
74 1656 5 99 15 No OF MISC. FRAGMENTS SIX HAZELNUT SHELL S+CHARCAOAL SHEEL? + POT + BONE H4 F01653       20/7/74 NW 12.46 NE 8.44
74 1662 1 102 3 ONE HUNDRED AND TWO FRAGMENTS OF BONE  H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 2 75 3 SEVENTY FIVE FRAGMENTS OF BURNT BONE  H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 3 26 8 TWENTY SIX FRAGMENTS OF CHARCOAL  H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 4 60 5 SIXTY FRAGMENTS OF BURNT HAZELNUT SHELL  H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 5 7 1 SEVEN FRAGMENTS OF POT RED/BROWN FABRIC MEDIUM GRITTED H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 6 25 1 TWENTY FIVE FRAGMENTS DARK BROWN FABRIC MEDIUM GRITTED H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1662 7 14 16 FOURTEEN SNAIL SHELLS + TWELVE FRAGMENTS  H4 F01653       21/7/74 NW 12.48 NE 8.44
74 1303 1 1 1 ONE SHERD RED/BROWN FABRIC MEDIUM GRITTE D H4 F01655 1     17/7/74 NW 8.12 NE 2.77
74 1303 2 1 1 ONE SHERD BROWN/ORANGE FABRIC MEDIUM GRI TTED H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1303 3 8 1 EIGHT FRAGMENTS OF POT/DAUB  H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1303 4 2 8 TWO PIECES OF CINDER  H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1303 5 40 8 FORTY FRAGMENTS OF CHARCOAL  H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1303 6 70 3 SEVENTY FRAGMENTS OF BONE  H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1303 7 40 3 FORTY BURNT FRAGMENTS OF BONE  H4 F01655 1     19/7/74 NW 8.12 NE 2.77
74 1655 1 1 1 ONE SHERD OF POTTERY JUST BELOW RIM H4 F01655 1     20/7/74        
74 1655 2 1 1 ONE SHERD DARK BROWN/RED FABRIC MEDIUM G RITTED H4 F01655 1     20/7/74        
74 1655 3 1 1 ONE SHERD ORANGE/BROWN FABRIC MEDIUM GRI TTED H4 F01655 1     20/7/74        
74 1655 4 1 1 ONE SHERD BLACK TEXURE WITH INCISED LINE  BELOW RIM LIGHT ORANGE INTERIOR H4 F01655 1     20/7/74        
74 1655 5 1 2 ONE PIECE OF DAUB  H4 F01655 1     20/7/74        
74 1655 6 20 3 ABOUT TWENTY FRAGMENTS OF BURNT BONE  H4 F01655 1     20/7/74        
74 1655 7 10 3 C. TEN FRAGMENTS OF BONE  H4 F01655 1     20/7/74        
74 1655 8 13 8 TWO PIECES AND ELEVEN FRAGMENTS OF CHARC OAL H4 F01655 1     20/7/74        
74 1655 9 1 4 ONE TOOTH  H4 F01655 1     20/7/74        
74 1302 1 1 1 ONE SHERD DAEK BROWN/BLACK FABRIC COURSE ? SHELL GRIT H4 F01656 1     17/7/74 NW 5.47 NE 5.08
74 1302 2 1 1 ONE SHERD ORANGE/BROWN FABRIC MEDIUM GRI TTED H4 F01656 1     17/7/74 NW 5.47 NE 5.08
74 1302 3 1 7 ONE FRAGMENT OF LIMESTONE DISCARDED  H4 F01656 1     17/7/74 NW 5.47 NE 5.08
74 1302 4 1 17 ONE PIECE OF CRYSTAL ROCK  H4 F01656 1     17/7/74 NW 5.47 NE 5.08
74 1301 1 1 4 THREE PIECES OF TOOTH  H4 F01657 1     17/7/74 NW 10.28 NE 3.50
74 1661 1 1 7 ONE PIECE OF SANDSTONE  H4 F01660       21/7/74        
74 1657 1 1 3 ONE PIECE OF BURNT BONE  H4 F01661       20/7/74 NW 6.24 NE 6.36
74 1657 2 1 1 ONE SHERD RED/ARANGE FABRIC MEDIUM/COARS E GRITTED H4 F01661       20/7/74 NW 6.24 NE 6.36
74 36 1 33 1 THREE SHERDS RED FABRIC LARGE GRIT  H4 Layer (1) 1     5/7/74 NW 9.70 NE 0.52
74 37 1 1 6 ONE PEBBLE  H4 Layer (1) 1     5/7/74 NW 8.95 NE 3.43
74 37 2 1 1 ONE SHERD FINE GRIT BROWN/RED FABRIC  H4 Layer (1) 1     5/7/74 NW 8.95 NE 3.43
74 38 1 3 1 THREE SHERDS ORANGE/BROWN FABRIC COARSE SHELLY GRIT H4 Layer (1) 1     5/7/74 NW 9.60 NE 3.15
74 39 1 1 2 ONE PIECE OF DAUB - NOT PRESENT WHEN WAS HED H4 Layer (1) 1     5/7/74 NW 8.65 NE 3.65
74 40 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     5/7/74 NW 6.55 NE 4.78
74 41 1 2 2 TWO PIECES OF DAUB  H4 Layer (1) 1     5/7/74 NW 5.05 NE 5.55
74 42 1 3 6 THREE FRAGMENTS OF PEBBLE  H4 Layer (1) 1     5/7/74 NW 3.72 NE 7.00
74 43 1 2 1 TWO SHERDS ORANGE/BROWN FABRIC  H4 Layer (1) 1     5/7/74 NW 5.83 NE 4.75
74 44 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     5/7/74 NW 7.98 NE 4.48
74 45 1 1 6 ONE PEBBLE  H4 Layer (1) 1     5/7/74   Unstrat    
74 45 2 2 1 TWO SHERDS BROWN RED FABRIC  H4 Layer (1) 1     5/7/74   Unstrat    
74 45 3 1 3 ONE FRAGMENT OF RODENT JAWBONE  H4 Layer (1) 1     5/7/74   Unstrat    
74 187 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 10.15 NE 3.90
74 188 1 5 1 TWO SHERDS AND THREE FRAGMENTS RED/BROWN  FABRIC MEDIUM GRIT H4 Layer (1) 1     7/7/74 NW 9.30 NE 0.75
74 188 2 9 2 SIX PIECES AND THREE FRAGMENTS OF DAUB  H4 Layer (1) 1     7/7/74 NW 9.30 NE 0.75
74 189 1 1 2 ONE PIECE OF BURNT DAUB  H4 Layer (1) 1     7/7/74 NW 8.20 NE 1.82
74 190 1 1 2 ONE LUMP OF DAUB  H4 Layer (1) 1     7/7/74 NW 7.32 NE 2.70
74 191 1 1 2 ONE LUMP OF ? DAUB  H4 Layer (1) 1     7/7/74 NW 6.55 NE 3.50
74 192 1 1 4 ONE TOOTH  H4 Layer (1) 1     7/7/74 NW 9.80 NE 0.35
74 193 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 9.95 NE 0.40
74 194 1 1 7 ONE FRAGMENT OF ? LIAS  H4 Layer (1) 1     7/7/74 NW 7.01 NE 3.00
74 194 2 1 7 ONE FRAGMENT OF SANDSTONE  H4 Layer (1) 1     7/7/74 NW 7.01 NE 3.00
74 195 1 1 7 ONE PIECE OF BLUE LIAS  H4 Layer (1) 1     7/7/74 NW 6.84 NE 3.18
74 196 1 1 1 ONE BASE SHERD BROWN RED FABRIC COARSE G RIT H4 Layer (1) 1     7/7/74 NW 7.10 NE 3.08
74 197 1 2 7 TWO FRAGMENTS OF LIAS  H4 Layer (1) 1     7/7/74 NW 7.74 NE 2.57
74 198 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     7/7/74 NW 7.76 NE 2.91
74 199 1 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 7.83 NE 2.82
74 200 1 1 1 ONE SHERD ORANGE BROWN FABRIC COARSE GRI T H4 Layer (1) 1     7/7/74 NW 7.89 NE 2.80
74 201 1 1 1 ONE SHERD BROWN/ORANGE FABRIC FINE MEDIU M GRIT H4 Layer (1) 1     7/7/74 NW 3.31 NE 1.86
74 202 1 1 1 ONE SHERD RED BROWN FABRIC COARSE GRIT  H4 Layer (1) 1     7/7/74 NW 8.80 NE 1.45
74 202 2 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     7/7/74 NW 8.80 NE 1.45
74 202 3 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 8.80 NE 1.45
74 203 1 1 2 ONE LUMP OF DAUB ? WATTLE WORKED  H4 Layer (1) 1     7/7/74 NW 8.84 NE 1.64
74 203 2 1 1 ONE FRAGMENT OF POT  H4 Layer (1) 1     7/7/74 NW 8.84 NE 1.64
74 204 1 3 3 THREE FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     7/7/74 NW 9.20 NE 1.39
74 205 1 1 9 ONE BLUE GLASS BEAD  H4 Layer (1) 1     7/7/74 NW 9.52 NE 1.29
74 205 2 8 1 ONE SHERD AND SEVEN FRAGMENTS RED BROWN FABRIC MEDIUM GRIT H4 Layer (1) 1     7/7/74 NW 9.52 NE 1.29
74 205 3 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     7/7/74 NW 9.52 NE 1.29
74 206 1 3 1 ONE SHERD AND TWO FRAGMENTS RED BROWN FA BRIC MEDIUM GRIT H4 Layer (1) 1     7/7/74 NW 9.86 NE 1.06
74 207 1 1 7 ONE PIECE OF WORKED SANDSTONE  H4 Layer (1) 1     7/7/74 NW 9.85 NE 0.70
74 208 1 4 1 ONE SHERD AND THREE FRAGMENTS BROWN ORAN GE FABRIC MEDIUM GRIT H4 Layer (1) 1     7/7/74 NW 9.80 NE 0.45
74 208 2 2 3 TWO FRAGMENTS OF BONE  H4 Layer (1) 1     7/7/74 NW 9.80 NE 0.45
74 209 1 1 7 ONE LUMP OF BURNT LIMESTONE DISCARDED  H4 Layer (1) 1     7/7/74 NW 5.80 NE 4.21
74 210 1 1 6 ONE FRAGMENT OF PEBBLE  H4 Layer (1) 1     7/7/74 NW 8.55 NE 2.10
74 211 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 4.04 NE 8.22
74 212 1 1 7 ONE FRAGMENT OF LIMESTONE DISCARDED  H4 Layer (1) 1     7/7/74 NW 9.86 NE 1.55
74 212 2 2 2 TWO FRAGMENTS OF DAUB  H4 Layer (1) 1     7/7/74 NW 9.86 NE 1.55
74 212 3 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 9.86 NE 1.55
74 212 4 1 7 ONE FRAGMENT OF STONE  H4 Layer (1) 1     7/7/74 NW 9.86 NE 1.55
74 213 1 3 2 THREE FRAGMENTS OF DAUB  H4 Layer (1) 1     7/7/74 NW 7.93 NE 2.86
74 214 1 2 1 TWO SHERDS RED BROWN FABRIC MEDIUM GRIT  H4 Layer (1) 1     7/7/74 NW 6.12 NE 3.90
74 214 2 3 2 THREE PIECES OF DAUB  H4 Layer (1) 1     7/7/74 NW 6.12 NE 3.90
74 215 1 6 2 SIX FRAGMENTS OF DAUB  H4 Layer (1) 1     7/7/74 NW 7.99 NE 3.03
74 215 2 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     7/7/74 NW 7.99 NE 3.03
74 216 1 1 1 ONE SHERD BROWN FABRIC MEDIUM GRIT  H4 Layer (1) 1     7/7/74 NW 8.10 NE 3.01
74 216 2 2 2 TWO DAUBS  H4 Layer (1) 1     7/7/74 NW 8.10 NE 3.01
74 217 1 1 7 ONE PIECE OF BURNT LIMESTONE DISCARDED  H4 Layer (1) 1     7/7/74 NW 7.41 NE 3.49
74 218 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 3.13 NE 6.98
74 219 1 1 1 ONE SHERD RED BROWN FABRIC COARSE GRIT  H4 Layer (1) 1     7/7/74 NW 3.99 NE 6.07
74 219 2 2 2 TWO DAUBS  H4 Layer (1) 1     7/7/74 NW 3.99 NE 6.07
74 220 1 2 6 TWO PEBBLES  H4 Layer (1) 1     7/7/74 NW 6.58 NE 3.85
74 221 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 9.20 NE 1.95
74 221 2 1 7 ONE FRAGMENT OF IRONSTONE  H4 Layer (1) 1     7/7/74 NW 9.20 NE 1.95
74 221 3 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 9.20 NE 1.95
74 222 1 1 7 ONE LUMP OF BLUE LIAS  H4 Layer (1) 1     7/7/74 NW 8.46 NE 2.78
74 222 2 4 3 FOUR FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     7/7/74 NW 8.46 NE 2.78
74 223 1 1 2 ONE LUMP OF DAUB  H4 Layer (1) 1     7/7/74 NW 7.64 NE 1.86
74 224 1 2 3 TWO FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     7/7/74 NW 3.59 NE 6.49
74 225 1 1 6 ONE FRAGMENT OF PEBBLE  H4 Layer (1) 1     7/7/74 NW 8.75 NE 2.59
74 225 2 1 7 ONE LUMP OF LIMESTONE DISCARDED  H4 Layer (1) 1     7/7/74 NW 8.75 NE 2.59
74 225 3 1 7 ONE PIECE OF WORN BLUE LIAS  H4 Layer (1) 1     7/7/74 NW 8.75 NE 2.59
74 226 1 1 1 ONE FRAGMENT OF POT ORANGE BROWN  H4 Layer (1) 1     7/7/74 NW 7.89 NE 3.23
74 227 1 1 7 ONE FRAGMENT OF BURNT LIMESTONE DISCARDE D H4 Layer (1) 1     7/7/74 NW 9.95 NE 1.99
74 228 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     7/7/74 NW 4.21 NE 5.92
74 228 2 1 1 ONE FRAGMENT OF POT  H4 Layer (1) 1     7/7/74 NW 4.21 NE 5.92
74 228 3 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 4.21 NE 5.92
74 229 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 6.68 NE 3.89
74 230 1 1 4 ONE TOOTH  H4 Layer (1) 1     7/7/74 NW 4.15 NE 6.08
74 230 2 3 2 THREE FRAGMENTS OF DAUB  H4 Layer (1) 1     7/7/74 NW 4.15 NE 6.08
74 231 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     7/7/74 NW 8.53 NE 2.92
74 231 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     7/7/74 NW 8.53 NE 2.92
74 231 3 1 1 ONE FRAGMENT OF POT RED BROWN  H4 Layer (1) 1     7/7/74 NW 8.53 NE 2.92
74 231 4 1 6 ONE FRAGMENT OF PEBBLE  H4 Layer (1) 1     7/7/74 NW 8.53 NE 2.92
74 232 1 1 6 ONE PEBBLE  H4 Layer (1) 1     7/7/74 NW 4.51 NE 5.69
74 232 2 1 1 ONE FRAGMENT OF POT  H4 Layer (1) 1     7/7/74 NW 4.51 NE 5.69
74 233 1 5 6 ONE PEBBLE AND FOUR FRAGMENTS  H4 Layer (1) 1     7/7/74   Unstrat    
74 233 2 5 3 TWO BONES AND THREE FRAGMENTS  H4 Layer (1) 1     7/7/74   Unstrat    
74 233 3 1 1 ONE SHERD RED BROWN FABRIC  H4 Layer (1) 1     7/7/74   Unstrat    
74 362 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     8/7/74 NW 9.95 NE 2.37
74 362 2 2 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT A ND ONE FRAGMENT H4 Layer (1) 1     8/7/74 NW 9.95 NE 2.37
74 362 3 1 7 ONE FRAGMENT OF ALIEN STONE  H4 Layer (1) 1     8/7/74 NW 9.95 NE 2.37
74 363 1 1 7 ONE PIECE OF LIAS  H4 Layer (1) 1     8/7/74 NW 7.42 NE 4.43
74 364 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     8/7/74 NW 2.70 NE 7.65
74 365 1 2 3 TWO FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 3.75 NE 6.85
74 366 1 1 3 ONE FRAGMENT OF ? PARTIALLY BURNT BONE  H4 Layer (1) 1     8/7/74 NW 5.93 NE 4.35
74 367 1 2 3 TWO FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 4.70 NE 5.55
74 368 1 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 6.65 NE 3.68
74 369 1 1 7 ONE FRAGMENT OF LIMESTONE DISCARDED  H4 Layer (1) 1     8/7/74 NW 5.15 NE 5.00
74 370 1 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 4.50 NE 5.60
74 371 1 1 7 ONE FRAGMENT OF LIMESTONE DISCARDED  H4 Layer (1) 1     8/7/74 NW 5.50 NE 4.90
74 371 2 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 5.50 NE 4.90
74 372 1 1 7 ONE PIECE OF ? WORN SANDSTONE  H4 Layer (1) 1     8/7/74 NW 5.46 NE 5.52
74 373 1 2 1 ONE SHERD AND ONE FRAGMENT BLACK BROWN F ABRIC MEDIUM GRIT H4 Layer (1) 1     8/7/74 NW 6.00 NE 4.22
74 374 1 1 4 ONE TOOTH  H4 Layer (1) 1     8/7/74 NW 9.80 NE 2.95
74 374 2 2 1 ONE SHERD AND ONE FRAGMENT BROWN ORANGE MEDIUM/COARSE GRIT H4 Layer (1) 1     8/7/74 NW 9.80 NE 2.95
74 375 1 1 3 ONE PIECE OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 6.90 NE 4.04
74 376 1 3 1 THREE FRAGMENTS OF POT RED BROWN FABRIC  H4 Layer (1) 1     8/7/74 NW 6.15 NE 4.55
74 376 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 6.15 NE 4.55
74 377 1 1 1 ONE FRAGMENT OF POT RED BROWN FABRIC MED IUM GRIT H4 Layer (1) 1     8/7/74 NW 6.45 NE 4.12
74 378 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     8/7/74 NW 10.10 NE 2.85
74 379 1 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 8.42 NE 2.90
74 380 1 2 6 TWO FRAGMENTS OF PEBBLE  H4 Layer (1) 1     8/7/74 NW 9.40 NE 2.65
74 380 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 9.40 NE 2.65
74 380 3 2 2 TWO FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 9.40 NE 2.65
74 380 4 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  H4 Layer (1) 1     8/7/74 NW 9.40 NE 2.65
74 381 1 1 7 ONE PIECE OF LIMESTONE DISCARDED  H4 Layer (1) 1     8/7/74 NW 7.90 NE 3.23
74 382 1 1 6 ONE PEBBLE  H4 Layer (1) 1     8/7/74 NW 7.10 NE 4.07
74 383 1 1 6 ONE PEBBLE  H4 Layer (1) 1     8/7/74 NW 6.75 NE 4.04
74 384 1 3 3 THREE FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 8.05 NE 3.18
74 385 1 1 1 ONE FRAGMENT OF POT BROWN RED FABRIC  H4 Layer (1) 1     8/7/74 NW 6.41 NE 4.32
74 386 1 1 1 ONE SHERD BROWN FABRIC MEDIUM GRIT  H4 Layer (1) 1     8/7/74 NW 7.78 NE 3.52
74 386 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 7.78 NE 3.52
74 387 1 1 4 ONE TOOTH  H4 Layer (1) 1     8/7/74 NW 8.22 NE 3.28
74 388 1 3 8 THREE FRAGMENTS OF CHARCOAL  H4 Layer (1) 1     8/7/74 NW 5.49 NE 4.58
74 389 1 1 7 ONE PIECE OF BLUE LIAS  H4 Layer (1) 1     8/7/74 NW 1.77 NE 8.83
74 390 1 2 2 TWO PIECES OF DAUB  H4 Layer (1) 1     8/7/74 NW 2.40 NE 8.22
74 391 1 1 2 ONE FRAGMENT OF DAUB  H4 Layer (1) 1     8/7/74 NW 5.15 NE 5.62
74 392 1 1 1 ONE FRAGMENT OF POT RED BROWN FABRIC FIN E GRIT H4 Layer (1) 1     8/7/74 NW 5.80 NE 5.60
74 393 1 1 1 ONE FRAGMENT OF POT RED BROWN FABRIC FIN E GRIT H4 Layer (1) 1     8/7/74 NW 5.60 NE 5.25
74 393 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 5.60 NE 5.25
74 394 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM GRIT  H4 Layer (1) 1     8/7/74 NW 5.45 NE 5.07
74 394 2 1 1 ONE SHERD ORANGE BROWN FABRIC MEDIUM GRI T H4 Layer (1) 1     8/7/74 NW 5.45 NE 5.07
74 395 1 4 1 TWO SHERDS RED BROWN AND ORANGE BROWN FA BRIC MEDIUM GRIT AND TWO FRAGMENTS H4 Layer (1) 1     8/7/74 NW 6.00 NE 5.00
74 396 1 3 2 THREE FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 6.25 NE 4.75
74 396 2 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 6.25 NE 4.75
74 397 1 2 1 ONE SHERD AND ONE FRAGMENT ORANGE BROWN COARSE GRIT H4 Layer (1) 1     8/7/74 NW 7.10 NE 4.60
74 398 1 2 1 TWO FRAGMENTS OF POT RED BROWN FABRIC  H4 Layer (1) 1     8/7/74 NW 7.10 NE 4.40
74 399 1 1 2 ONE DAUB  H4 Layer (1) 1     8/7/74 NW 7.50 NE 4.35
74 399 2 1 1 ONE FRAGMENT ? RED BROWN FABRIC COARSE G RIT H4 Layer (1) 1     8/7/74 NW 7.50 NE 4.35
74 399 3 1 3 ONE FRAGMENT OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 7.50 NE 4.35
74 400 1 2 2 TWO FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 7.70 NE 4.35
74 400 2 4 1 FOUR FRAGMENTS OF POT  H4 Layer (1) 1     8/7/74 NW 7.70 NE 4.35
74 401 1 2 7 TWO PIECES OF BLUE LIAS  H4 Layer (1) 1     8/7/74 NW 7.85 NE 4.35
74 402 1 1 2 ONE FRAGMENT OF ? POT/DAUB  H4 Layer (1) 1     8/7/74 NW 8.70 NE 3.77
74 403 1 1 1 ONE FRAGMENT OF POT  H4 Layer (1) 1     8/7/74 NW 8.87 NE 3.57
74 404 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM/COARSE  GRIT H4 Layer (1) 1     8/7/74 NW 8.60 NE 3.95
74 405 1 1 7 ONE PIECE OF BLUE LIAS  H4 Layer (1) 1     8/7/74 NW 2.33 NE 10.03
74 406 1 2 11 TWO PIECES OF WROUGHT COPPER ALLOY  H4 Layer (1) 1     8/7/74 NW 3.58 NE 8.85
74 407 1 1 6 ONE FRAGMENT OF PEBBLE  H4 Layer (1) 1     8/7/74 NW 2.60 NE 9.25
74 408 1 2 2 TWO FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 5.10 NE 6.18
74 409 1 1 7 ONE FRAGMENT OF BURNT LIMESTONE DISCARDE D H4 Layer (1) 1     8/7/74 NW 5.85 NE 7.15
74 410 1 1 1 ONE FRAGMENT OF POT ORANGE BROWN FABRIC MEDIUM GRIT H4 Layer (1) 1     8/7/74 NW 5.94 NE 5.84
74 411 1 1 1 ONE FRAGMENT OF POT BROWN/BLACK FABRIC M EDIUM GRIT H4 Layer (1) 1     8/7/74 NW 6.35 NE 6.25
74 412 1 1 1 ONE SHERD BROWN/BLACK FABRIC FINE GRIT  H4 Layer (1) 1     8/7/74 NW 6.48 NE 6.10
74 413 1 1 1 ONE ? SHERD RED/BROWN FABRIC  H4 Layer (1) 1     8/7/74 NW 6.57 NE 5.55
74 414 1 1 7 ONE FRAGMENT OF ALIEN STONE  H4 Layer (1) 1     8/7/74 NW 6.17 NE 5.24
74 415 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     8/7/74 NW 6.73 NE 4.82
74 415 2 2 3 TWO FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 6.73 NE 4.82
74 416 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     8/7/74 NW 8.10 NE 5.02
74 417 1 1 2 ONE PIECE OF DAUB  H4 Layer (1) 1     8/7/74 NW 8.45 NE 4.90
74 418 1 1 1 ONE FRAGMENT OF ? POT  H4 Layer (1) 1     8/7/74 NW 8.17 NE 4.45
74 418 2 2 3 TWO FRAGMENTS OF BURNT BONE  H4 Layer (1) 1     8/7/74 NW 8.17 NE 4.45
74 418 3 1 8 ONE FRAGMENT OF CHARCOAL  H4 Layer (1) 1     8/7/74 NW 8.17 NE 4.45
74 419 1 2 2 TWO FRAGMENTS OF ? DAUB  H4 Layer (1) 1     8/7/74 NW 8.23 NE 4.08
74 420 1 1 1 ONE FRAGMENT OF ? POT ORANGE BROWN FABRI C H4 Layer (1) 1     8/7/74 NW 9.15 NE 4.55
74 421 1 2 2 TWO FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 9.00 NE 3.97
74 421 2 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 9.00 NE 3.97
74 422 1 6 3 SIX FRAGMENTS OF BONE  H4 Layer (1) 1     8/7/74 NW 9.62 NE 4.25
74 422 2 1 6 ONE PEBBLE  H4 Layer (1) 1     8/7/74 NW 9.62 NE 4.25
74 422 3 1 1 ONE SHERD BROWN BLACK FABRIC MEDIUM GRIT  H4 Layer (1) 1     8/7/74 NW 9.62 NE 4.25
74 423 1 1 3 ONE FRAGMENT OF BONE  H4 Layer (1) 1     8/7/74 NW 9.23 NE 3.60
74 424 1 1 1 ONE SHERD RED BROWN FABRIC COARSE GRIT A ND TWO FRAGMENTS H4 Layer (1) 1     8/7/74 NW 9.15 NE 3.25
74 424 2 4 2 FOUR FRAGMENTS OF DAUB  H4 Layer (1) 1     8/7/74 NW 9.15 NE 3.25
74 424 3 1 3 ONE FRAGMENT OF RODENT JAWBONE  H4 Layer (1) 1     8/7/74 NW 9.15 NE 3.25
