Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
81 425 1 1 7 ONE LARGE FRAGMENT OF MAY HILL GRIT QUER N H7 F04039   2.0 9.0 17/7/81        
81 426 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.5 9.0 17/7/81        
81 427 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.5 7.0 17/7/81        
81 428 1 1 4 ONE TOOTH  H7 F04039   0.5 7.5 17/7/81        
81 428 2 1 6 ONE FRAGMENT OF PEBBLE  H7 F04039   0.5 7.5 17/7/81        
81 429 1 1 5 ONE FLINT FLAKE  H7 F04039   8.5 7.5 17/7/81        
81 431 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   9.5 9.5 17/7/81        
81 1008 1 1 6 ONE PEBBLE  H7 F04039   2.5 7.5 20/7/81        
81 1589 1 3 3 THREE FRAGMENTS OF BURNT BONE  H7 F04039   1.5 6.5 25/7/81        
81 2124 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   0.0 9.5 28/7/81        
81 2125 1 1 7 MHQ  H7 F04039   0.5 9.5 28/7/81        
81 2126 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   1.0 9.0 28/7/81        
81 2127 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   1.0 8.5 28/7/81        
81 2128 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   0.0 7.5 28/7/81        
81 2129 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   1.5 9.0 28/7/81        
81 2130 1 2 7 TWO FRAGMENTS OF MAY HILL GRIT QUERN  H7 F04039   2.0 9.5 28/7/81        
81 2130 2 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04039   2.0 9.5 28/7/81        
81 2131 1 3 7 THREE FRAGMENTS OF MAY HILL GRIT QUERN  H7 F04039   2.0 8.5 28/7/81        
81 2131 2 1 6 ONE FRAGMENT OF PEBBLE  H7 F04039   2.0 8.5 28/7/81        
81 2131 3 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   2.0 8.5 28/7/81        
81 2131 4 2 2 TWO FRAGMENTS OF BURNT CLAY  H7 F04039   2.0 8.5 28/7/81        
81 2132 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   2.0 7.5 28/7/81        
81 2133 1 1 1 ONE SHERD GREY MEDIUM LIMESTONE GRIT  H7 F04039   2.0 7.0 28/7/81        
81 2134 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.0 8.5 28/7/81        
81 2363 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04039   0.5 9.5 29/7/81        
81 2364 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.0 7.5 29/7/81        
81 2365 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.5 8.0 29/7/81        
81 2366 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.5 7.0 29/7/81        
81 3259 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.0 9.0 5/8/81        
81 3260 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   1.5 8.5 5/8/81        
81 3261 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   1.0 6.5 5/8/81        
81 3262 1 1 1 ONE FRAGMENT OF POT  H7 F04039   0.5 7.5 5/8/81        
81 3263 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.0 7.5 5/8/81        
81 3264 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   1.0 7.0 5/8/81        
81 3265 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   1.5 8.0 5/8/81        
81 3266 1 2 3 TWO FRAGMENTS OF BURNT BONE  H7 F04039   2.0 8.0 5/8/81        
81 3267 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   2.0 7.5 5/8/81        
81 3268 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   2.0 7.0 5/8/81        
81 3269 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   2.5 7.0 5/8/81        
81 3270 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   3.0 8.0 5/8/81        
81 3271 1 3 3 THREE FRAGMENTS OF BURNT BONE  H7 F04039   3.0 6.5 5/8/81        
81 3272 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04039   0.0 6.5 5/8/81        
81 3273 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   0.5 9.0 5/8/81        
81 3274 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   1.5 9.0 5/8/81        
81 3275 1 1 4 ONE FRAGMENT OF TOOTH  H7 F04039   0.5 8.5 5/8/81        
81 3276 1 1 3 ONE FRAGMENT OF BONE  H7 F04039   1.0 8.0 5/8/81        
81 3277 1 1 4 ONE FRAGMENT OF TOOTH  H7 F04039   0.5 6.5 5/8/81        
81 3278 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   7.5 9.5 5/8/81        
81 3458 1 1 6 ONE PEBBLE  H7 F04039   1.5 9.5 7/8/81        
81 3641 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 F04039   3.0 8.5 9/8/81        
81 3794 1 2 2 Two fragments of burnt clay H7 F04039   3.0 8.5 10/8/81        
81 3794 2 2 3 Two fragments of burnt bone H7 F04039   3.0 8.5 10/8/81        
81 4012 1 1 3 One fragment of burnt bone H7 F04039   2.5 8.0 11/8/81        
81 4198 1 4 15 Four fragments of burnt hazelnut H7 F04039   3.5 8.5 12/8/81        
81 4199 1 4 3 Four fragments of burnt bone H7 F04039   3.5 8.0 12/8/81        
81 4518 1 1 5 One flint blade H7 F04039   3.0 6.5 15/8/81        
81 4518 2 1 1 One sherd of pottery H7 F04039   3.0 6.5 15/8/81        
81 1588 1 1 1 ONE HERD OF GREY ROUNDED QUARTZ GRIT *CO -ORDS SUSPECT - EQUAL TO FEATURE NUMBER* H7 F04046   4.0 4.6 25/7/81        
81 3456 1 1 5 ONE FLINT FLAKE  H7 F04052   0.0 0.5 7/8/81        
81 3457 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04052   1.0 3.0 7/8/81        
81 2863 1 1 6 ONE SMALL PEBBLE  H7 F04061   9.5 4.5 2/8/81        
81 1333 1 1 6 ONE FRAGMENT OF PEBBLE  H7 F04065   2.5 3.5 22/7/81        
81 1862 1 1 6 ONE FRAGMENT OF PEBBLE  H7 F04065   3.5 1.5 27/7/81        
81 4932 1 1 3 One fragment of burnt bone H7 F04074   2.5 6.5 17/8/81        
81 3550 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04075   0.5 2.5 8/8/81        
81 3551 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F04075   3.5 2.0 8/8/81        
81 1716 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M SHELLY LIMESTONE GRIT H7 F04076   8.5 2.5 26/7/81        
81 1717 1   8 CHARCOAL  H7 F04076   6.0 4.5 26/7/81        
81 1718 1 1 3 ONE FRAGMENT OF BONE  H7 F04076   5.5 1.5 26/7/81        
81 1719 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04076   5.5 4.5 26/7/81        
81 1720 1 1 6 ONE PEBBLE  H7 F04076   0.5 2.5 26/7/81        
81 1721 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04076   5.0 2.5 26/7/81        
81 1863 1 2 2 TWO FRAGMENTS OF BURNT CLAY  H7 F04076   5.0 2.0 27/7/81        
81 1864 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04076   5.5 0.5 27/7/81        
81 1865 1 2 6 TWO FRAGMENTS OF PEBBLE  H7 F04076   6.0 0.0 27/7/81        
81 1865 2 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04076   6.0 0.0 27/7/81        
81 1866 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 F04076   6.0 1.0 27/7/81        
81 1867 1 1 8 ONE FRAGMENT OF VESSICULAR SLAG  H7 F04076   6.0 2.0 27/7/81        
81 1868 1   8 CHARCOAL  H7 F04076   6.0 2.5 27/7/81        
81 1869 1 2 4 TWO FRAGMENTS OF TOOTH  H7 F04076   6.5 3.5 27/7/81        
81 1870 1 1 6 ONE SMALL QUARTZ PEBBLE (FROM GRIT)  H7 F04076   8.5 1.5 27/7/81        
81 2367 1 1 6 ONE SMALL PEBBLE  H7 F04084   5.0 6.0 29/7/81        
81 2368 1 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  H7 F04084   5.5 5.5 29/7/81        
81 2576 1 1 6 ONE PEBBLE  H7 F04084   4.0 6.0 31/7/81        
81 2862 1 1 8 CHARCOAL  H7 F04088   8.0 8.0 2/8/81        
81 1009 1 1 6 ONE FRAGMENT OF PEBBLE  H7 F14206   4.0 6.5 20/7/81        
81 1178 1 1 4 ONE FRAGMENT OF TOOTH  H7 F14206   9.5 5.5 21/7/81        
81 1179 1 5 4 FIVE FRAGMENTS OF PIG TOOTH  H7 F14206   6.5 9.0 21/7/81        
81 1180 1 1 5 ONE FLINT FLAKE  H7 F14206   6.5 7.0 21/7/81        
81 1181 1 1 4 ONE FRAGMENT OF TOOTH  H7 F14206   6.0 8.5 21/7/81        
81 1182 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT H7 F14206   5.5 6.0 21/7/81        
81 1183 1 1 1 ONE RIM SHERD RED BUFF/GREY MEDIUM LIMES TONE GRIT H7 F14206   6.5 4.5 21/7/81        
81 1184 1 1 5 ONE FLINT FLAKE  H7 F14206   6.5 3.0 21/7/81        
81 1185 1 1 1 ONE SHERD RED BUFF/BUFF ?GRIT  H7 F14206   4.5 9.0 21/7/81        
81 1186 1 1 5 ONE FLINT FLAKE  H7 F14206   4.5 6.0 21/7/81        
81 1187 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 F14206   3.5 8.0 21/7/81        
81 1188 1 1 7 ONE FRAGMENT OF FINE GRAINED MAY HILL GR IT (?END OF QUERNSTONE) H7 F14206   2.5 8.5 21/7/81        
81 1587 1 1 6 ONE FRAGMENT OF PEBBLE  H7 F14214   9.0 3.0 25/7/81        
81 174 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 7.5 8.5 15/7/81        
81 174 2 1 12 ONE HALFPENNY (1943)  H7 Layer (1) 1 7.5 8.5 15/7/81        
81 175 1 1 7 ONE FRAGMENT OF FINE GRAINED ALIEN LIMES TONE H7 Layer (1) 1 7.5 7.5 15/7/81        
81 176 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 Layer (1) 1 2.5 8.0 15/7/81        
81 177 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 0.0 6.5 15/7/81        
81 177 2 1 11 ONE METAL DISC (?WASHER/MODERN) ?COPPER ALLOY H7 Layer (1) 1 0.0 6.5 15/7/81        
81 178 1 1 11 ONE PAIR OF BRONZE TWEEZERS-ROMAN  H7 Layer (1) 1 7.5 2.5 15/7/81        
81 179 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 Layer (1) 1 5.5 6.5 15/7/81        
81 179 2 1 5 ONE VERY BURNT FLINT FLAKE  H7 Layer (1) 1 5.5 6.5 15/7/81        
81 179 3 1 5 ONE FLINT FLAKE  H7 Layer (1) 1 5.5 6.5 15/7/81        
81 180 1 1 3 ONE RODENT? BONE  H7 Layer (1) 1 6.5 5.0 15/7/81        
81 180 2 1 4 ONE RODENT JAW WITH TEETH  H7 Layer (1) 1 6.5 5.0 15/7/81        
81 181 1 1 5 ONE FLINT FLAKE  H7 Layer (1) 1 2.5 7.0 15/7/81        
81 403 1 1 10 ONE FRAGMENT OF IRON  H7 Layer (1) 1 9.0 1.5 17/7/81        
81 404 1 1 10 ONE FRAGMENT OF IRON  H7 Layer (1) 1 5.0 4.0 17/7/81        
81 405 1 1 2 ONE FRAGMENT OF BURNT CLAY  H7 Layer (1) 1 9.5 1.5 17/7/81        
81 406 1 1 1 ONE RIM SHERD OF MODERN CLAY POT WITH GL AZE H7 Layer (1) 1 9.5 2.0 17/7/81        
81 407 1 3 8 THREE FRAGMENTS OF SILICA SLAG  H7 Layer (1) 1 6.0 1.5 17/7/81        
81 408 1 2 7 TWO SMALL ADJACENT FRAGMENTS OF SANDSTON E H7 Layer (1) 1 5.5 0.0 17/7/81        
81 409 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 4.5 0.5 17/7/81        
81 410 1 12 4 TWELVE FRAGMENTS OF PIG TOOTH  H7 Layer (1) 1 3.5 0.0 17/7/81        
81 410 2 1 4 ONE SHEEP TOOTH  H7 Layer (1) 1 3.5 0.0 17/7/81        
81 410 3 1 7 ONE FRAGMENT OF MAY HILL GRIT  H7 Layer (1) 1 3.5 0.0 17/7/81        
81 411 1 1 1 ONE SHERD  SOAPY-FABRIC MEDIUM LIMESTONE  GRIT H7 Layer (1) 1 4.0 2.0 17/7/81        
81 412 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  H7 Layer (1) 1 4.5 2.0 17/7/81        
81 413 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 4.5 3.0 17/7/81        
81 414 1 2 5 TWO FLINT FLAKES  H7 Layer (1) 1 3.5 3.5 17/7/81        
81 415 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 5.0 6.5 17/7/81        
81 416 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 5.5 5.0 17/7/81        
81 417 1 1 6 ONE PEBBLE  H7 Layer (1) 1 4.5 5.0 17/7/81        
81 418 1 1 10 ONE WIRE BOTTLE STOPPER (CLIP OMITTED?) WITH CERAMIC STOPPER (MODERN) H7 Layer (1) 1 4.5 4.5 17/7/81        
81 419 1 1 5 ONE CHALKY FLINT FLAKE  H7 Layer (1) 1 9.5 1.5 17/7/81        
81 420 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  H7 Layer (1) 1 4.0 0.5 17/7/81        
81 421 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 4.0 0.0 17/7/81        
81 422 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  H7 Layer (1) 1 7.5 6.5 17/7/81        
81 423 1 1 6 ONE SMALL PEBBLE  H7 Layer (1) 1 7.0 7.5 17/7/81        
81 424 1 1 6 ONE FRAGMENT OF PEBBLE  H7 Layer (1) 1 7.5 9.0 17/7/81        
81 430 1 1 5 ONE FLINT FLAKE  H7 Layer (1) 1 4.0 7.5 17/7/81        
81 644 1 1 3 ONE FRAGMENT OF BURNT BONE  H7 Layer (1) 1 0.5 7.0 18/7/81        
81 898 1 2 6 TWO FRAGMENTS OF PEBBLE  H7 Layer (1) 1 1.0 0.0 19/7/81        
81 899 1 1 5 ONE PARTIALLY WORKED LEAF ARROWHEAD (WOR KED ON ONE FACE ONLY) H7 Layer (1) 1 1.5 0.0 19/7/81        
81 1010 1 1 7 ONE LARGE FLAT FRAGMENT OF SANDSTONE  H7 Layer (1) 1 9.5 1.5 20/7/81