Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
81 1197 1 4 6 FOUR FRAGMENTS OF PEBBLE  J7 J7 F04038   2.5 6.0 21/7/81        
81 1197 2 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04038   2.5 6.0 21/7/81        
81 1197 3 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T J7 J7 F04038   2.5 6.0 21/7/81        
81 1197 4 1 11 ONE FRAGMENT OF PHOSPHORIC METAL (POROUS ) ?FRAGMENT FROM INCENDIARY BOMB J7 J7 F04038   2.5 6.0 21/7/81        
81 1197 5 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04038   2.5 6.0 21/7/81        
81 1197 6 7 3 SEVEN FRAGMENTS OF BONE  J7 J7 F04038   2.5 6.0 21/7/81        
81 1728 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04038   1.0 6.0 26/7/81        
81 2580 1 25 3 TWENTY FIVE FRAGMENTS OF BONE  J7 J7 F04038   3.0 6.0 31/7/81        
81 2580 2 1 4 ONE PIG TOOTH  J7 J7 F04038   3.0 6.0 31/7/81        
81 2580 3 4 1 FOUR SHERDS BUFF/GREY MEDIUM LIMESTONE G RIT J7 J7 F04038   3.0 6.0 31/7/81        
81 2580 4 1 1 ONE RIM SHERD BUFF/GREY MEDIUM LIMESTONE  GRIT J7 J7 F04038   3.0 6.0 31/7/81        
81 2580 5 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04038   3.0 6.0 31/7/81        
81 2580 6 2 2 TWO FRAGMENTS OF BURNT CLAY  J7 J7 F04038   3.0 6.0 31/7/81        
81 4015 1 7 3 Seven fragments of bone J7 J7 F04038   2.5 6.0 11/8/81        
81 438 1 1 6 ONE PEBBLE  J7 J7 F04039   9.5 8.5 17/7/81        
81 925 1 1 1 ONE SHERD RED BUFF/GREY FINE LIMESTONE G RIT J7 J7 F04039   7.0 9.0 19/7/81        
81 926 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   7.0 9.0 19/7/81        
81 927 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   7.5 9.5 19/7/81        
81 1596 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.5 25/7/81        
81 1597 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.0 25/7/81        
81 1598 1 4 4 FOUR FRAGMENTS OF TOOTH  J7 J7 F04039   7.5 9.5 25/7/81        
81 1598 2 1 12 ONE IRISH GEORGE III COIN  J7 J7 F04039   7.5 9.5 25/7/81        
81 1599 1 2 2 TWO FRAGMENTS OF BURNT CLAY  J7 J7 F04039   7.0 8.0 25/7/81        
81 1599 2 1 5 ONE FLINT FLAKE  J7 J7 F04039   7.0 8.0 25/7/81        
81 1600 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   6.5 8.5 25/7/81        
81 1601 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   5.0 7.0 25/7/81        
81 1612 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   9.5 9.0 25/7/81        
81 1898 1 9 3 NINE FRAGMENTS OF BONE  J7 J7 F04039   9.5 9.5 27/7/81        
81 1898 2 1 2 ONE FRAGMENT OF BURNT CLAY/?POT  J7 J7 F04039   9.5 9.5 27/7/81        
81 1899 1 3 3 THREE FRAGMENTS OF BURNT BONE  J7 J7 F04039   9.5 8.0 27/7/81        
81 1900 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04039   8.5 9.5 27/7/81        
81 1901 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   7.0 9.5 27/7/81        
81 1901 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.0 9.5 27/7/81        
81 1901 3 1 1 ONE SHERD GREY MEDIUM LIMESTONE GRIT  J7 J7 F04039   7.0 9.5 27/7/81        
81 1902 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.5 27/7/81        
81 1902 2 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04039   8.0 9.5 27/7/81        
81 1903 1 1 4 ONE TOOTH  J7 J7 F04039   9.0 9.5 27/7/81        
81 1904 1 1 4 ONE TOOTH  J7 J7 F04039   8.0 8.5 27/7/81        
81 1905 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   7.0 9.5 27/7/81        
81 1906 1 1 7 ONE FRAGMENT OF SANDSTONE  J7 J7 F04039   7.0 9.5 27/7/81        
81 1906 2 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   7.0 9.5 27/7/81        
81 2153 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 5.5 28/7/81        
81 2155 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 8.0 28/7/81        
81 2156 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.5 6.0 28/7/81        
81 2157 1 1 6 ONE SMALL PEBBLE (FROM GRIT)  J7 J7 F04039   9.0 9.5 28/7/81        
81 2158 1 1 6 ONE PEBBLE  J7 J7 F04039   9.5 8.5 28/7/81        
81 2159 1 2 3 TWO FRAGMENTS OF BURNT BONE  J7 J7 F04039   9.0 8.5 28/7/81        
81 2159 2 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   9.0 8.5 28/7/81        
81 2160 1 1 6 ONE PEBBLE  J7 J7 F04039   9.5 8.0 28/7/81        
81 2161 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04039   8.0 9.5 28/7/81        
81 2161 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.5 28/7/81        
81 2162 1 1 4 ONE TOOTH  J7 J7 F04039   8.0 8.5 28/7/81        
81 2164 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   7.0 7.5 28/7/81        
81 2166 1 6 3 SIX FRAGMENTS OF BURNT BONE  J7 J7 F04039   6.5 8.0 28/7/81        
81 2167 1 1 5 ONE FLINT FLAKE  J7 J7 F04039   7.0 7.5 28/7/81        
81 2169 1 1 6 ONE FRAGMENT OF QUARTZ PEBBLE  J7 J7 F04039   5.0 9.5 28/7/81        
81 2372 1 1 6 ONE WORN STONE/PEBBLE  ONE SIDE FLAT  J7 J7 F04039   8.5 9.0 29/7/81        
81 2373 1 1 4 ONE PIG TOOTH  J7 J7 F04039   8.5 8.5 29/7/81        
81 2374 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   8.5 8.0 29/7/81        
81 2375 1 1 7 ONE FRAGMENT OF WORN SANDSTONE ?RUBBING STONE J7 J7 F04039   8.0 8.5 29/7/81        
81 2382 1 3 4 THREE FRAGMENTS OF TOOTH  J7 J7 F04039   4.5 9.5 29/7/81        
81 2382 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT J7 J7 F04039   4.5 9.5 29/7/81        
81 2382 3 1 5 ONE FLINT FLAKE  J7 J7 F04039   4.5 9.5 29/7/81        
81 2391 1 1 4 ONE FRAGMENT OF PIG TOOTH  J7 J7 F04039   7.0 9.5 29/7/81        
81 2392 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.0 29/7/81        
81 2393 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   0.5 8.5 29/7/81        
81 3051 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   5.0 9.5 3/8/81        
81 3305 1 2 4 TWO PIG TEETH  J7 J7 F04039   7.0 9.5 5/8/81        
81 3306 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.5 9.0 5/8/81        
81 3307 1 1 4 ONE FRAGMENT OF TOOTH (?PIG)  J7 J7 F04039   7.5 8.5 5/8/81        
81 3308 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04039   8.0 8.0 5/8/81        
81 3309 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.5 5/8/81        
81 3310 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.0 9.0 5/8/81        
81 3310 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.0 9.0 5/8/81        
81 3311 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  J7 J7 F04039   8.5 9.5 5/8/81        
81 3311 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.5 9.5 5/8/81        
81 3311 3 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.5 9.5 5/8/81        
81 3312 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.5 9.0 5/8/81        
81 3312 2 2 3 TWO FRAGMENTS OF BURNT BONE  J7 J7 F04039   8.5 9.0 5/8/81        
81 3312 3 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.5 9.0 5/8/81        
81 3312 4 1 8 ONE FRAGMENT OF SLAG (?IRON)  J7 J7 F04039   8.5 9.0 5/8/81        
81 3313 1 1 4 ONE COW TOOTH  J7 J7 F04039   8.5 7.5 5/8/81        
81 3313 2 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.5 7.5 5/8/81        
81 3314 1   8 CHARCOAL  J7 J7 F04039   8.5 6.5 5/8/81        
81 3314 2 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.5 6.5 5/8/81        
81 3315 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   9.0 9.5 5/8/81        
81 3316 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   4.0 8.5 5/8/81        
81 3316 2 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   4.0 8.5 5/8/81        
81 3317 1   8 CHARCOAL  J7 J7 F04039   9.0 8.0 5/8/81        
81 3318 1 2 3 TWO FRAGMENTS OF BURNT BONE  J7 J7 F04039   9.0 7.5 5/8/81        
81 3319 1 21 3 TWENTY-ONE FRAGMENTS OF BONE  J7 J7 F04039   9.5 9.5 5/8/81        
81 3319 2 2 4 TWO TEETH  J7 J7 F04039   9.5 9.5 5/8/81        
81 3320 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   9.5 9.0 5/8/81        
81 3321 1 3 3 THREE FRAGMENTS OF BONE  J7 J7 F04039   9.5 8.5 5/8/81        
81 3321 2 1 4 ONE TOOTH  J7 J7 F04039   9.5 8.5 5/8/81        
81 3322 1 1 5 ONE FLINT FLAKE  J7 J7 F04039   9.5 8.0 5/8/81        
81 3322 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 8.0 5/8/81        
81 3323 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 7.5 5/8/81        
81 3323 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   9.5 7.5 5/8/81        
81 3324 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04039   9.5 6.5 5/8/81        
81 3324 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 6.5 5/8/81        
81 3325 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   9.5 6.0 5/8/81        
81 3325 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   9.5 6.0 5/8/81        
81 3326 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.5 8.0 5/8/81        
81 3327 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   7.0 6.5 5/8/81        
81 3328 1 1 5 ONE FLINT FLAKE  J7 J7 F04039   7.0 9.5 5/8/81        
81 3329 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   7.0 9.0 5/8/81        
81 3476 1 1 10 ONE IRON OBJECT  ?NAIL  J7 J7 F04039   8.0 8.5 7/8/81        
81 3478 1 11 3 ELEVEN FRAGMENTS OF BONE  J7 J7 F04039   7.5 9.5 7/8/81        
81 3478 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   7.5 9.5 7/8/81        
81 3479 1 7 3 SEVEN FRAGMENTS OF BONE  J7 J7 F04039   7.5 8.5 7/8/81        
81 3480 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.5 7.5 7/8/81        
81 3481 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.0 9.0 7/8/81        
81 3482 1 1 1 ONE SHERD BUFF/GREY RED SHELLY LIMESTONE  GRIT J7 J7 F04039   7.5 6.5 7/8/81        
81 3484 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.5 9.0 7/8/81        
81 3485 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04039   8.5 8.0 7/8/81        
81 3486 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   9.5 9.5 7/8/81        
81 3488 1 1 1 ONE SHERD BUFF GREY HEAVEY FINE LIMESTON E GRIT J7 J7 F04039   8.5 9.0 7/8/81        
81 3489 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.0 9.5 7/8/81        
81 3490 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.5 9.5 7/8/81        
81 3490 2 1 1 ONE SHERD BUFF/GERY FINE ROUNDED QUARTZ GRIT J7 J7 F04039   8.5 9.5 7/8/81        
81 3491 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04039   8.0 9.0 7/8/81        
81 3492 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   8.0 7.5 7/8/81        
81 3554 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   8.0 9.5 8/8/81        
81 3561 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.0 9.0 8/8/81        
81 3562 1 1 4 ONE TOOTH  J7 J7 F04039   7.5 8.5 8/8/81        
81 3563 1 1 6 ONE PEBBLE  J7 J7 F04039   8.0 8.0 8/8/81        
81 3646 1 5 3 FIVE FRAGMENTS OF BURNT BONE  J7 J7 F04039   6.5 9.5 9/8/81        
81 3647 1 3 3 THREE FRAGMENTS OF BURNT BONE  J7 J7 F04039   6.0 7.5 9/8/81        
81 3648 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   7.0 8.5 9/8/81        
81 3649 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04039   7.5 8.5 9/8/81        
81 3650 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   7.5 9.5 9/8/81        
81 3651 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04039   7.5 7.0 9/8/81        
81 3652 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04039   8.5 6.5 9/8/81        
81 3803 1 3 3 Three fragments of burnt bone J7 J7 F04039   7.0 9.0 10/8/81        
81 3804 1 1 4 One fragment of tooth J7 J7 F04039   7.0 7.0 10/8/81        
81 3805 1 1 3 One fragment of burnt bone J7 J7 F04039   7.5 6.5 10/8/81        
81 4014 1 10 1 Four sherds and six fragments of pottery J7 J7 F04039   0.0 3.0 11/8/81        
81 4014 2 12 3 12 fragments of bone J7 J7 F04039   0.0 3.0 11/8/81        
81 4017 1 1 4 One fragment of tooth J7 J7 F04039   6.5 8.5 11/8/81        
81 4017 2 1 3 One fragment of burnt bone J7 J7 F04039   6.5 8.5 11/8/81        
81 4018 1 1 5 One flint flake J7 J7 F04039   7.5 8.5 11/8/81        
81 4201 1 1 3 One fragment of burnt bone J7 J7 F04039   4.5 8.5 12/8/81        
81 4202 1 1 3 One fragment of burnt bone J7 J7 F04039   5.0 9.0 12/8/81        
81 2581 1 10 3 TEN FRAGMENTS OF BURNT BONE  J7 J7 F04043   2.0 3.0 31/7/81        
81 1609 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04045   0.5 5.5 25/7/81        
81 1608 1 3 1 THREE SHERDS RED BUFF/GREY HARD FABRIC F INE AND MEDIUM LIMESTONE GRIT J7 J7 F04050   6.0 1.0 25/7/81        
81 1035 1 4 1 TWO ADJACENT SHERDS AND TWO SHERDS RED B UFF/GREY MEDIUM LIMESTONE GRIT J7 J7 F04051   5.5 7.0 20/7/81        
81 1036 1 1 1 ONE SHERD CF.1035  J7 J7 F04051   5.0 7.0 20/7/81        
81 1037 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04051   5.5 6.5 20/7/81        
81 1037 2 1 10 ONE FRAGMENT OF IRON (CIRCULAR)  J7 J7 F04051   5.5 6.5 20/7/81        
81 1038 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04051   4.5 5.5 20/7/81        
81 1039 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04051   5.0 5.0 20/7/81        
81 1039 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   5.0 5.0 20/7/81        
81 1039 3 4 3 FOUR FRAGMENTS OF BONE  J7 J7 F04051   5.0 5.0 20/7/81        
81 1040 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04051   5.0 4.0 20/7/81        
81 1058 1 2 15 TWO FRAGMENTS OF BURNT HAZELNUT (ANCIENT /CARBONIZED) J7 J7 F04051   3.5 1.5 20/7/81        
81 1058 2 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04051   3.5 1.5 20/7/81        
81 1058 3 1 1 ONE SHERD RED BUFF/GREY/RED BUFF FINE LI MESTONE AND ?QUARTZ GRIT J7 J7 F04051   3.5 1.5 20/7/81        
81 1059 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04051   3.5 2.0 20/7/81        
81 1059 2 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04051   3.5 2.0 20/7/81        
81 1613 1 1 1 ONE SHERD BUFF/GREY HEAVY MEDIUM LIMESTO NE GRIT J7 J7 F04051   0.5 2.5 25/7/81        
81 2384 1 2 5 TWO FLINT FLAKES  J7 J7 F04051   4.5 8.5 29/7/81        
81 2385 1 3 4 THREE FRAGMENTS OF TOOTH  J7 J7 F04051   4.5 8.0 29/7/81        
81 2385 2 2 1 TWO SHERDS RED BUFF/GREY MEDIUM LIMESTON E GRIT J7 J7 F04051   4.5 8.0 29/7/81        
81 2385 3 1 1 ONE SHERD RED GREY/GREY FINE ROUNDED QUA RTZ GRIT J7 J7 F04051   4.5 8.0 29/7/81        
81 2385 4 1 3 ONE FRAGMENT OF BONE  J7 J7 F04051   4.5 8.0 29/7/81        
81 2386 1 1 5 ONE FLINT CORE  J7 J7 F04051   5.0 7.5 29/7/81        
81 2386 2 4 3 FOUR FRAGMENTS OF BONE  J7 J7 F04051   5.0 7.5 29/7/81        
81 2386 3 1 5 ONE FLINT FLAKE  J7 J7 F04051   5.0 7.5 29/7/81        
81 2387 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T J7 J7 F04051   5.5 8.0 29/7/81        
81 2388 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   5.5 8.5 29/7/81        
81 2389 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   5.5 9.0 29/7/81        
81 2395 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   5.5 5.5 29/7/81        
81 2395 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04051   5.5 5.5 29/7/81        
81 2582 1 2 5 TWO FLINT FLAKES  J7 J7 F04051   1.5 0.0 31/7/81        
81 2582 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04051   1.5 0.0 31/7/81        
81 2582 3 2 3 TWO FRAGMENTS OF BURNT BONE  J7 J7 F04051   1.5 0.0 31/7/81        
81 2582 4 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04051   1.5 0.0 31/7/81        
81 2583 1 2 1 TWO SHERDS BUFF BISCUITY FABRIC ?GRIT  J7 J7 F04051   2.0 7.5 31/7/81        
81 2583 2 2 1 TWO SHERDS RED BUFF/GREY MEDIUM LIMESTON E GRIT J7 J7 F04051   2.0 7.5 31/7/81        
81 2587 1 5 6 FIVE FRAGMENTS OF PEBBLE  J7 J7 F04051   2.5 0.5 31/7/81        
81 2587 2 1 4 ONE PIG TOOTH  J7 J7 F04051   2.5 0.5 31/7/81        
81 2587 3 1 1 ONE SHERD RED BUFF/BROWN/RED BUFF MEDIUM  LIMESTONE GRIT J7 J7 F04051   2.5 0.5 31/7/81        
81 2587 4 1 3 ONE FRAGMENT OF BONE  J7 J7 F04051   2.5 0.5 31/7/81        
81 2587 5 1 5 ONE FLINT FLAKE  J7 J7 F04051   2.5 0.5 31/7/81        
81 2721 1 6 4 SIX FRAGMENTS OF TOOTH  J7 J7 F04051   2.0 7.5 1/8/81        
81 2721 2 1 5 ONE FLINT FLAKE  J7 J7 F04051   2.0 7.5 1/8/81        
81 2722 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  J7 J7 F04051   2.5 8.0 1/8/81        
81 2723 1 2 5 TWO FLINT FLAKES  J7 J7 F04051   2.5 9.5 1/8/81        
81 2724 1 2 6 TWO FRAGMENTS OF PEBBLE  J7 J7 F04051   3.0 8.0 1/8/81        
81 2724 2 1 5 ONE FLINT FLAKE  J7 J7 F04051   3.0 8.0 1/8/81        
81 2725 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04051   3.0 9.0 1/8/81        
81 2726 1 2 6 TWO FRAGMENTS OF PEBBLE  J7 J7 F04051   3.0 8.0 1/8/81        
81 2726 2 1 7 ONE FRAGMENT OF FINE GRAINED ALIEN LIMES TONE J7 J7 F04051   3.0 8.0 1/8/81        
81 2726 3 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04051   3.0 8.0 1/8/81        
81 2727 1 2 5 TWO FLINT FLAKES  J7 J7 F04051   3.0 8.5 1/8/81        
81 2727 2 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04051   3.0 8.5 1/8/81        
81 2727 3 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   3.0 8.5 1/8/81        
81 2728 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04051   3.0 0.0 1/8/81        
81 2728 2 1 5 ONE FLINT ARROWHEAD FRAGMENT  J7 J7 F04051   3.0 0.0 1/8/81        
81 2728 3 2 5 TWO FLINT FLAKES  J7 J7 F04051   3.0 0.0 1/8/81        
81 2729 1 2 6 TWO FRAGMENTS OF PEBBLE  J7 J7 F04051   4.0 0.0 1/8/81        
81 2729 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   4.0 0.0 1/8/81        
81 2730 1 4 4 FOUR FRAGMENTS OF TOOTH  J7 J7 F04051   4.5 9.5 1/8/81        
81 2731 1 1 1 ONE SHERD BUFF/GREY MEDIUM LIMESTONE GRI T J7 J7 F04051   4.5 8.0 1/8/81        
81 2732 1 1 5 ONE FLINT FLAKE  J7 J7 F04051   4.5 9.5 1/8/81        
81 2733 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04051   5.0 9.5 1/8/81        
81 2734 1 2 4 TWO ADJACENT FRAGMENTS OF TOOTH  J7 J7 F04051   5.5 9.0 1/8/81        
81 2734 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   5.5 9.0 1/8/81        
81 2735 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04051   5.5 9.0 1/8/81        
81 2736 1 1 5 ONE FLINT FLAKE  J7 J7 F04051   6.0 9.0 1/8/81        
81 2737 1 2 3 TWO FRAGMENTS OF BONE  J7 J7 F04051   6.0 8.5 1/8/81        
81 2738 1 1 5 ONE FLINT FLAKE  J7 J7 F04051   6.0 9.5 1/8/81        
81 2739 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04051   7.0 9.5 1/8/81        
81 2740 1 1 4 ONE PIG TOOTH  J7 J7 F04051   3.0 7.5 1/8/81        
81 2740 2 1 7 ONE FRAGMENT OF WORN SANDSTONE  J7 J7 F04051   3.0 7.5 1/8/81        
81 2741 1 1 4 ONE FRAGMENT OF PIG TOOTH  J7 J7 F04051   4.5 6.5 1/8/81        
81 2742 1 1 5 ONE FLINT FLAKE  J7 J7 F04051   4.5 7.0 1/8/81        
81 2750 1 1 1 ONE RIM SHERD SHELLY BUFF GREY HEAVY FIN E AND MEDIUM LIMESTONE GRIT J7 J7 F04051   0.5 7.0 1/8/81        
81 2751 1 1 5 ONE FLINT FLAKE  J7 J7 F04051   0.5 7.0 1/8/81        
81 2752 1 2 5 TWO FLINT FLAKES  J7 J7 F04051   3.0 8.5 1/8/81        
81 2753 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04051   3.5 8.5 1/8/81        
81 1041 1 3 6 THREE SMALL PEBBLES (FROM MAY HILL GRIT)  J7 J7 F04052   8.0 0.5 20/7/81        
81 1042 1 1 6 ONE PEBBLE  J7 J7 F04052   7.5 1.0 20/7/81        
81 1043 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04052   6.0 0.5 20/7/81        
81 1044 1 1 2 ONE FRAGMENT OF BURNT CLAY  J7 J7 F04052   6.0 1.0 20/7/81        
81 1048 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04052   6.5 0.5 20/7/81        
81 1048 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04052   6.5 0.5 20/7/81        
81 1049 1 1 6 ONE SMALL PEBBLE (FROM MAY HILL GRIT)  J7 J7 F04052   5.5 0.5 20/7/81        
81 1050 1 2 1 TWO SHERDS RED BUFF GREY MEDIUM LIMESTON E GRIT J7 J7 F04052   5.5 1.0 20/7/81        
81 1050 2 1 10 ONE FRAGMENT OF IRON (FLAT)  J7 J7 F04052   5.5 1.0 20/7/81        
81 1051 1 1 3 ONE FRAGMENT OF BONE  J7 J7 F04052   5.5 1.0 20/7/81        
81 1051 2 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04052   5.5 1.0 20/7/81        
81 1052 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04052   5.5 1.5 20/7/81        
81 1052 2 1 3 ONE FRAGMENT OF BONE  J7 J7 F04052   5.5 1.5 20/7/81        
81 1053 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04052   5.0 1.0 20/7/81        
81 1054 1 2 4 TWO FRAGMENTS OF TOOTH  J7 J7 F04052   4.5 0.5 20/7/81        
81 1055 1 1 4 ONE PIG TUSK  J7 J7 F04052   4.5 1.5 20/7/81        
81 1055 2 9 3 NINE FRAGMENTS OF BONE  J7 J7 F04052   4.5 1.5 20/7/81        
81 1056 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04052   4.0 1.5 20/7/81        
81 1056 2 1 3 ONE FRAGMENT OF BONE  J7 J7 F04052   4.0 1.5 20/7/81        
81 1057 1 1 3 ONE FRAGMENT OF BURNT BONE  J7 J7 F04052   4.0 2.0 20/7/81        
81 1196 1 1 10 SIX FRAGMENTS OF SPAM TIN  J7 J7 F04052   7.0 2.0 21/7/81        
81 1486 1 1 4 ONE FRAGMENT OF TOOTH  J7 J7 F04052   5.5 0.5 24/7/81        
81 1487 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04052   6.5 1.0 24/7/81        
81 1604 1 2 3 TWO FRAGMENTS OF BURNT BONE  J7 J7 F04052   5.0 2.5 25/7/81        
81 1605 1 1 6 ONE PEBBLE  J7 J7 F04052   3.5 0.5 25/7/81        
81 1606 1 1 6 ONE FRAGMENT OF PEBBLE  J7 J7 F04052   4.5 2.5 25/7/81        
