Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
74 2810 1 1 6 PEBBLE  K3 K3 F01603       28/7/74        
74 2810 2 14 3 BONE  K3 K3 F01603       28/7/74        
74 2810 3 2 9 SHELLS  K3 K3 F01603       28/7/74        
74 2810 4 2 1 SHERDS BROWN ORANGE/RED FABRIC COARSE GR IT K3 K3 F01603       28/7/74        
74 2810 5 1 1 SHERD RED BROWN FABRIC COARSE GRIT  K3 K3 F01603       28/7/74        
74 2810 6 1 1 SHERD ORANGE BROWN FABRIC COARSE GRIT  K3 K3 F01603       28/7/74        
74 2810 7 1 1 SHERD DARK BROWN/BLACK FABRIC  K3 K3 F01603       28/7/74        
74 2810 8 5 7 FINE GRAINED ALIEN STONE  K3 K3 F01603       28/7/74        
74 2810 9 2 8 CHARCOAL  K3 K3 F01603       28/7/74        
74 2526 1 1 1 SHERD ORANGE,BROWN FABRIC COURSE GUITTED  K3 K3 Layer (1) 1 9.7 2.1 26/7/74 NW 12.50 NE 7.95
74 2526 2 1 1 FRAGMENT  K3 K3 Layer (1) 1 9.7 2.1 26/7/74 NW 12.50 NE 7.95
74 2526 3 1 11 FRAGMENT OF COPPER ALLOY  K3 K3 Layer (1) 1 9.9 2.4 26/7/74 NW 12.50 NE 7.59
74 2527 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 9.2 9.5 26/7/74 NW 9.26 NE 0.91
74 2528 1 1 6 PEBBLE  K3 K3 Layer (1) 1 7.6 8.7 26/7/74 NW 7.71 NE 2.70
74 2529 1 1 4 TOOTH  K3 K3 Layer (1) 1 7.2 8.8 26/7/74 NW 7.33 NE 3.03
74 2530 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 5.2 9.2 26/7/74 NW 5.27 NE 4.85
74 2531 1 1 3 PIECE OF BURNT BONE  K3 K3 Layer (1) 1 4.9 8.6 26/7/74 NW 5.12 NE 5.29
74 2532 1 1 4 FRAGMENT OF BURNT TOOTH  K3 K3 Layer (1) 1 4.8 8.0 26/7/74 NW 5.23 NE 5.51
74 2533 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.7 6.4 26/7/74 NW 10.35 NE 3.57
74 2534 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.4 5.0 26/7/74 NW 10.63 NE 5.03
74 2534 2 1 3 PIECE OF BURNT BONE  K3 K3 Layer (1) 1 9.4 5.0 26/7/74 NW 10.63 NE 5.03
74 2535 1 2 3 PIECES OF BURNT BONE  K3 K3 Layer (1) 1 9.9 4.7 26/7/74 NW 11.18 NE 5.27
74 2536 1 1 6 LARGE FRACTURED PEBBLE  K3 K3 Layer (1) 1 9.8 4.1 26/7/74 NW 11.43 NE 5.92
74 2538 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.4 3.5 26/7/74 NW 11.39 NE 6.53
74 2540 1 1 1 SHERD.BROWN,ORANGE GUITTED  K3 K3 Layer (1) 1 9.6 3.1 26/7/74 NW 11.85 NE 6.91
74 2541 1 1 1 SHERD BROWN,ORANGE FABRIC MEDIUM,GUITTED  K3 K3 Layer (1) 1 9.8 3.4 26/7/74 NW 11.79 NE 6.62
74 2542 1 1 7 WATER WORN LIMESTONE  K3 K3 Layer (1) 1 9.8 3.2 26/7/74 NW 11.95 NE 6.81
74 2543 1 2 3 PIECES OF BONE  K3 K3 Layer (1) 1 10.0 2.5 26/7/74 NW 12.49 NE 7.51
74 2544 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 9.2 1.9 26/7/74 NW 12.22 NE 8.13
74 2545 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.0 2.3 26/7/74 NW 11.85 NE 7.76
74 2546 1 1 3 PIECE OF BONE  K3 K3 Layer (1) 1 8.5 3.7 26/7/74 NW 10.54 NE 6.45
74 2547 1 1 7 PIECE ! HUST WHITE SURFACE  K3 K3 Layer (1) 1 8.2 3.1 26/7/74 NW 10.69 NE 7.15
74 2548 1 1 6 PEBBLE  K3 K3 Layer (1) 1 7.0 0.0 26/7/74 NW 12.63 NE 10.96
74 2567 1 1 4 FRAGMENT OF PEBBLE`  K3 K3 Layer (1) 1 9.6 3.6 26/7/74 NW 11.49 NE 6.40
74 2782 1 2 1 SHERDS BROWN/YELLOW FABRIC COARSE GRIT  K3 K3 Layer (1) 1 9.8 1.3 28/7/74 NW 13.10 NE 8.75
74 2783 1 1 1 PIECE MH GRIT (FRAGMENT OF QUERN?)  K3 K3 Layer (1) 1 9.7 1.4 28/7/74 NW 12.95 NE 8.60
74 2783 2 1 3 BONE  K3 K3 Layer (1) 1 9.7 1.4 28/7/74 NW 12.95 NE 8.60
74 2784 1 1 7 LIAS  K3 K3 Layer (1) 1 9.5 1.3 28/7/74 NW 12.87 NE 8.72
74 2785 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 9.6 1.7 28/7/74 NW 12.74 NE 8.35
74 2785 2 2 1 SHERDS (1 RIM) BROWN ORANGE FABRIC MEDIU M GRIT K3 K3 Layer (1) 1 9.6 1.7 28/7/74 NW 12.74 NE 8.35
74 2786 1 1 1 SHERD ORANGE BROWN FABRIC COARSE GRIT  K3 K3 Layer (1) 1 9.4 1.5 28/7/74 NW 12.67 NE 8.49
74 2786 2 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 9.4 1.5 28/7/74 NW 12.67 NE 8.49
74 2787 1 1 3 BONE  K3 K3 Layer (1) 1 9.3 1.4 28/7/74 NW 12.63 NE 8.60
74 2787 2 1 1 SHERD LIGHT RED/BROWN FABRIC COARSE GRIT  K3 K3 Layer (1) 1 9.3 1.4 28/7/74 NW 12.63 NE 8.60
74 2788 1 2 1 SHERDS (1 RIM) ORANGE BROWN FABRIC MEDIU M GRIT K3 K3 Layer (1) 1 9.6 1.9 28/7/74 NW 12.56 NE 8.11
74 2789 1 1 4 TOOTH  K3 K3 Layer (1) 1 9.7 2.1 28/7/74 NW 12.52 NE 7.90
74 2789 2 1 1 SHERD BROWN ORANGE FABRIC COARSE GRITTED  K3 K3 Layer (1) 1 9.7 2.1 28/7/74 NW 12.52 NE 7.90
74 2790 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.8 1.7 28/7/74 NW 12.84 NE 8.27
74 2790 2 1 1 SHERD LIGHT BROWN FABRIC COARSE GRITTED  K3 K3 Layer (1) 1 9.8 1.7 28/7/74 NW 12.84 NE 8.27
74 2791 1 2 6 FRAGMENTS PEBBLE  K3 K3 Layer (1) 1 8.9 0.9 28/7/74 NW 12.70 NE 9.13
74 2792 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 8.4 1.3 28/7/74 NW 12.08 NE 8.87
74 2793 1 1 6 PEBBLE  K3 K3 Layer (1) 1 8.8 1.4 28/7/74 NW 12.27 NE 8.67
74 2794 1 1 1 SHERD BROWN/YELLOW FABRIC COARSE GRITTED  K3 K3 Layer (1) 1 9.7 1.2 28/7/74 NW 13.14 NE 8.83
74 2795 1 1 1 SHERD BROWN FABRIC COARSE GRITTED  K3 K3 Layer (1) 1 9.1 1.9 28/7/74 NW 12.15 NE 8.13
74 2796 1 1 1 SHERD BROWN FABRIC COARSE GRITTED  K3 K3 Layer (1) 1 8.9 2.2 28/7/74 NW 11.89 NE 7.90
74 2797 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 8.7 2.1 28/7/74 NW 11.81 NE 8.05
74 2798 1 1 1 PIECE OF M H GRIT  K3 K3 Layer (1) 1 8.6 2.3 28/7/74 NW 11.58 NE 7.84
74 2799 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 8.6 2.5 28/7/74 NW 11.44 NE 7.64
74 2800 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 8.2 1.9 28/7/74 NW 11.56 NE 8.30
74 2801 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 8.4 3.2 28/7/74 NW 10.86 NE 7.02
74 2802 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.8 2.0 28/7/74 NW 12.65 NE 8.03
74 2802 2 1 10 FRAGMENT METAL  K3 K3 Layer (1) 1 9.8 2.0 28/7/74 NW 12.65 NE 8.03
74 2803 1 1 1 SHERD DARK BROWN RED FABRIC MEDIUM GRIT  K3 K3 Layer (1) 1 2.7 1.8 28/7/74 NW 8.61 NE 10.92
74 2804 1 1 4 BURNT TOOTH  K3 K3 Layer (1) 1 5.5 1.3 28/7/74 NW 10.32 NE 9.79
74 2805 1 1 4 TOOTH  K3 K3 Layer (1) 1 5.2 1.2 28/7/74 NW 10.21 NE 9.99
74 2806 1 1 6 PEBBLE  K3 K3 Layer (1) 1 5.3 0.0 28/7/74 NW 11.30 NE 11.00
74 2807 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 7.4 2.2 28/7/74 NW 10.73 NE 8.18
74 2808 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 7.4 2.0 28/7/74 NW 10.91 NE 8.37
74 2809 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 7.2 2.9 28/7/74 NW 10.07 NE 7.60
74 2943 1 1 6 PEBBLE  K3 K3 Layer (1) 1 8.9 6.3 28/7/74 NW 9.60 NE 3.85
74 2944 1 1 6 PEBBLE  K3 K3 Layer (1) 1 9.9 1.2 28/7/74 NW 13.20 NE 8.78
74 2945 1 1 5 FLINT  K3 K3 Layer (1) 1 9.5 1.3 28/7/74 NW 12.87 NE 8.73
74 2945 2 1 3 BONE  K3 K3 Layer (1) 1 9.5 1.3 28/7/74 NW 12.87 NE 8.73
74 2945 3 1 1 FRAGMENT POT  K3 K3 Layer (1) 1 9.5 1.3 28/7/74 NW 12.87 NE 8.73
74 2946 1 1 3 BONE  K3 K3 Layer (1) 1 9.8 1.1 28/7/74 NW 13.25 NE 8.90
74 2947 1 1 7 MAY HILL GRIT  K3 K3 Layer (1) 1 9.8 1.1 28/7/74 NW 13.30 NE 8.95
74 2947 2 1 7 ALIEN STONE  K3 K3 Layer (1) 1 9.8 1.1 28/7/74 NW 13.30 NE 8.95
74 2947 3 1 6 FRAGMENT PEBBLE  K3 K3 Layer (1) 1 9.8 1.1 28/7/74 NW 13.30 NE 8.95
74 2947 4 1 4 TOOTH  K3 K3 Layer (1) 1 9.8 1.1 28/7/74 NW 13.30 NE 8.95
74 2948 1 1 3 BONE  K3 K3 Layer (1) 1 9.9 0.9 28/7/74 NW 13.45 NE 9.10
74 2948 2 1 2 DAUB  K3 K3 Layer (1) 1 9.9 0.9 28/7/74 NW 13.45 NE 9.10
74 2948 3 1 1 RIM SHERD ORANGE BROWN FABRIC MEDIUM/COA RSE GRIT K3 K3 Layer (1) 1 9.9 0.9 28/7/74 NW 13.45 NE 9.10
74 2949 1 5 3 BONE  K3 K3 Layer (1) 1 9.7 0.9 28/7/74 NW 13.36 NE 9.14
74 2950 1 2 3 BONE  K3 K3 Layer (1) 1 9.5 0.7 28/7/74 NW 13.30 NE 9.30
74 2950 2 1 1 SHERD DARK BROWN RED FABRIC COARSE GRIT  K3 K3 Layer (1) 1 9.5 0.7 28/7/74 NW 13.30 NE 9.30
74 2951 1 1 7 MAY HILL GRIT  K3 K3 Layer (1) 1 9.6 0.5 28/7/74 NW 13.47 NE 9.50
74 2951 2 1 3 BURNT BONE  K3 K3 Layer (1) 1 9.6 0.5 28/7/74 NW 13.47 NE 9.50
74 2951 3 3 1 SHERDS BROWN ORANGE FABRIC COARSE GRIT  K3 K3 Layer (1) 1 9.6 0.5 28/7/74 NW 13.47 NE 9.50
74 2952 1 1 3 BURNT BONE  K3 K3 Layer (1) 1 9.7 0.5 28/7/74 NW 13.58 NE 9.55
74 2952 2 1 1 SHERD ORANGE BROWN FABRIC MEDIUM GRIT  K3 K3 Layer (1) 1 9.7 0.5 28/7/74 NW 13.58 NE 9.55
74 2953 1 1 1 SHERD RED/ORANGE BROWN FABRIC COARSE GRI T K3 K3 Layer (1) 1 9.2 0.2 28/7/74 NW 13.45 NE 9.80
74 2953 2 1 1 FRAGMENT DARK BROWN/BLACK FABRIC  K3 K3 Layer (1) 1 9.2 0.2 28/7/74 NW 13.45 NE 9.80
74 2954 1 1 7 MAY HILL GRIT  K3 K3 Layer (1) 1 9.1 0.1 28/7/74 NW 13.45 NE 9.93
74 2954 2 1 1 FRAGMENT POT YELLOW ORANGE/BROWN FABRIC  K3 K3 Layer (1) 1 9.1 0.1 28/7/74 NW 13.45 NE 9.93
74 2955 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (1) 1 8.2 0.3 28/7/74 NW 12.70 NE 9.90
74 2956 1 2 3 PIECES BONE  K3 K3 Layer (1) 1 7.2 0.1 28/7/74 NW 12.25 NE 10.30
74 2956 2 2 4 TOOTH  K3 K3 Layer (1) 1 7.2 0.1 28/7/74 NW 12.25 NE 10.30
74 2956 3 1 1 SHERD HARD FABRIC LIGHT BROWN/RED FABRIC  FINE GRIT K3 K3 Layer (1) 1 7.2 0.1 28/7/74 NW 12.25 NE 10.30
74 2957 1 1 6 PEBBLE  K3 K3 Layer (1) 1 3.3 1.0 28/7/74 NW 9.60 NE 11.25
74 3029 1 1 6 PEBBLE  K3 K3 Layer (2) 2 4.2 0.0 29/7/74 NW 10.80 SW 4.16
74 3030 1 1 6 PEBBLE  K3 K3 Layer (2) 2 3.9 0.3 29/7/74 NW 10.45 SW 3.96
74 3030 2 1 3 BONE  K3 K3 Layer (2) 2 3.9 0.3 29/7/74 NW 10.45 SW 3.96
74 3031 1 3 4 PIECES BURNT TOOTH  K3 K3 Layer (2) 2 0.5 0.8 29/7/74 NW 9.25 SW 0.91
74 3032 1 1 5 FLINT FLAKE  K3 K3 Layer (2) 2 0.8 2.1 29/7/74 NW 7.97 SW 2.22
74 3080 1 1 6 FRAGMENT PEBBLE  K3 K3 Layer (2) 2 4.7 9.2 30/7/74 NW 4.75 NE 5.39
74 3081 1 1 6 PEBBLE  K3 K3 Layer (2) 2 7.3 3.6 30/7/74 NW 9.70 NE 6.95
74 3082 1 1 3 BURNT BONE  K3 K3 Layer (2) 2 6.2 1.9 30/7/74 NW 10.20 NE 8.98
74 3083 1 1 3 BONE FRAGMENT  K3 K3 Layer (2) 2 9.1 3.4 30/7/74 NW 11.25 NE 6.70
74 3083 2 1 3 BURNT BONE  K3 K3 Layer (2) 2 9.1 3.4 30/7/74 NW 11.25 NE 6.70
74 3084 1 1 1 SHERD BROWN RED FABRIC COARSE GRIT  K3 K3 Layer (2) 2 8.8 2.5 30/7/74 NW 11.60 NE 7.60
74 3085 1 1 1 SHERD ORANGE BROWN FABRIC MEDIUM GRIT  K3 K3 Layer (2) 2 9.0 2.3 30/7/74 NW 11.90 NE 7.80
74 3086 1 1 6 PEBBLE  K3 K3 Layer (2) 2 6.6 1.5 30/7/74 NW 10.80 NE 9.20
74 3087 1 2 3 BURNT BONE  K3 K3 Layer (2) 2 8.6 2.3 30/7/74 NW 11.55 NE 7.78
74 3087 2 1 1 SHERD GREY/BROWN FABRIC MEDIUM GRIT  K3 K3 Layer (2) 2 8.6 2.3 30/7/74 NW 11.55 NE 7.78
74 3087 3 2 1 SHERDS ORANGE BROWN FABRIC COARSE GRIT  K3 K3 Layer (2) 2 8.6 2.3 30/7/74 NW 11.55 NE 7.78
74 3088 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 2 2 7 FRAGMENTS MAY HILL GRIT  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 3 3 3 BONE  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 4 3 3 BURNT BONE  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 5 1 8 CHARCOAL  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 6 2 1 SHERDS RED BROWN FABRIC MEDIUM GRIT  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 7 1 1 SHERD BROWN/ORANGE FABRIC MEDIUM/COARSE GRIT K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3088 8 1 2 DAUB  K3 K3 Layer (2) 2 8.4 2.3 30/7/74 NW 11.40 NE 7.85
74 3089 1 1 1 SHERD BROWN FABRIC MEDIUM GRIT  K3 K3 Layer (2) 2 7.7 2.2 30/7/74 NW 10.96 NE 8.16
74 3090 1 1 1 FRAGMENT POT  K3 K3 Layer (2) 2 8.7 1.9 30/7/74 NW 11.87 NE 8.21
74 3091 1 1 4 TOOTH  K3 K3 Layer (2) 2 7.9 1.2 30/7/74 NW 11.87 NE 9.06
74 3092 1 6 3 FRAGMENTS BURNT BONE  K3 K3 Layer (2) 2 9.6 1.6 30/7/74 NW 12.75 NE 8.40
74 3092 2 2 2 DAUB  K3 K3 Layer (2) 2 9.6 1.6 30/7/74 NW 12.75 NE 8.40
74 3093 1 1 3 FRAGMENT BONE  K3 K3 Layer (2) 2 8.0 1.4 30/7/74 NW 11.72 NE 8.85
74 3093 2 1 1 FRAGMENT POT DARK BROWN/BLACK FABRIC MED IUM GRIT K3 K3 Layer (2) 2 8.0 1.4 30/7/74 NW 11.72 NE 8.85
74 3094 1 1 3 BURNT BONE FRAGMENT  K3 K3 Layer (2) 2 8.7 1.5 30/7/74 NW 12.18 NE 8.61
74 3094 2 1 4 FRAGMENT TOOTH  K3 K3 Layer (2) 2 8.7 1.5 30/7/74 NW 12.18 NE 8.61
74 3095 1 1 1 SHERD SLIGHTLY CARINATED BLACK/DARK BROW N FABRIC MEDIUM/COARSE GRIT K3 K3 Layer (2) 2 9.7 1.4 30/7/74 NW 12.93 NE 8.61
74 3095 2 2 1 SHERD AND FRAGMENT BROWN FABRIC COARSE G RIT K3 K3 Layer (2) 2 9.7 1.4 30/7/74 NW 12.93 NE 8.61
74 3096 1 1 3 FRAGMENT BURNT BONE  K3 K3 Layer (2) 2 8.5 1.7 30/7/74 NW 11.90 NE 8.45
74 3096 2 1 4 FRAGMENT BURNT TOOTH  K3 K3 Layer (2) 2 8.5 1.7 30/7/74 NW 11.90 NE 8.45
74 3097 1 1 6 FRACTURED PEBBLE  K3 K3 Layer (2) 2 8.1 1.8 30/7/74 NW 11.55 NE 8.45
74 3097 2 1 3 BURNT BONE  K3 K3 Layer (2) 2 8.1 1.8 30/7/74 NW 11.55 NE 8.45
74 3098 1 2 3 PIECES BONE  K3 K3 Layer (2) 2 9.7 1.2 30/7/74 NW 13.13 NE 8.83
74 3098 2 1 6 BURNT SMALL PEBBLE  K3 K3 Layer (2) 2 9.7 1.2 30/7/74 NW 13.13 NE 8.83
74 3098 3 2 1 SHERDS BROWN ORANGE FABRIC COARSE MEDIUM /COARSE GRIT K3 K3 Layer (2) 2 9.7 1.2 30/7/74 NW 13.13 NE 8.83
74 3098 4 4 1 1 SHERD AND FRAGMENTS BROWN RED FABRIC M EDIUM/COARSE GRIT K3 K3 Layer (2) 2 9.7 1.2 30/7/74 NW 13.13 NE 8.83
74 3099 1 1 2 DAUB  K3 K3 Layer (2) 2 8.4 0.0 30/7/74 NW 13.12 NE 10.25
74 3100 1 1 4 TOOTH  K3 K3 Layer (2) 2 4.0 0.0 30/7/74 NW 10.93 NE 11.80
74 3101 1 1 3 BURNT BONE FRAGMENT  K3 K3 Layer (2) 2 4.8 1.1 30/7/74 NW 10.07 NE 10.27
74 3102 1 1 3 BURNT BONE FRAGMENT  K3 K3 Layer (2) 2 4.9 1.2 30/7/74 NW 10.06 NE 10.17
74 3103 1 1 3 BURNT BONE FRAGMENT  K3 K3 Layer (2) 2 8.9 0.7 30/7/74 NW 12.90 NE 9.35
74 3103 2 1 1 SHERD BROWN RED FABRIC MEDIUM/COARSE GRI T K3 K3 Layer (2) 2 8.9 0.7 30/7/74 NW 12.90 NE 9.35
74 3104 1 1 4 BURNT TOOTH  K3 K3 Layer (2) 2 6.5 0.3 30/7/74 NW 11.65 NE 10.30
74 3105 1 1 1 FRAGMENT POT  K3 K3 Layer (2) 2 9.9 1.1 30/7/74 NW 13.32 NE 8.95
74 3105 2 1 3 BONE  K3 K3 Layer (2) 2 9.9 1.1 30/7/74 NW 13.32 NE 8.95
74 3106 1 1 3 BURNT BONE  K3 K3 Layer (2) 2 5.3 1.4 30/7/74 NW 10.15 NE 9.80
74 3107 1 2 1 SHERDS BROWN ORANGE FABRIC COARSE GRIT  K3 K3 Layer (2) 2 4.1 2.2 30/7/74 NW 8.86 NE 9.80
74 3108 1 2 4 BURNT TOOTH FRAGMENTS  K3 K3 Layer (2) 2 6.6 1.9 30/7/74 NW 10.50 NE 8.80
74 3108 2 1 3 BURNT BONE  K3 K3 Layer (2) 2 6.6 1.9 30/7/74 NW 10.50 NE 8.80
74 3109 1 1 1 SHERD HARD FABRIC LIGHT BROWN/ORANGE FAB RIC FINE/MEDIUM GRIT K3 K3 Layer (2) 2 6.2 0.6 30/7/74 NW 11.25 NE 10.17
74 13159 1 1 6 PEBBLE  K3 K3 Layer (2) 2 7.2 5.1 31/7/74 NW 8.75 NE 5.62
74 2203 1 5 6 PEBBLES  K3 K3         23/7/74        
74 2203 2 2 6 FRACTURED PEBBLES  K3 K3         23/7/74        
74 2203 3 1 7 LUMP OF MAY HILL GRIT  K3 K3         23/7/74        
74 2203 4 1 2 LUMP OF DAUB  K3 K3         23/7/74        
74 2203 5 2 1 SHERD LIGHT BROWN FABRIC COARSE GRITTED  K3 K3         23/7/74        
74 2203 6 1 10 LUMP OF IRON  K3 K3         23/7/74        
74 2203 7 2 10 2 LUMPS OF MODERN METALWORK  K3 K3         23/7/74