Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
74 2958 1 1 6 PEBBLE  K4 K4 Layer (1) 1 6.2 9.1 28/7/74 NW 6.25 NE 3.92
74 2958 2 1 1 SHERD RED/ORANGE COARSE FABRIC MEDIUM GR IT K4 K4 Layer (1) 1 6.2 9.1 28/7/74 NW 6.25 NE 3.92
74 2959 1 3 3 BONE  K4 K4 Layer (1) 1 7.0 9.0 28/7/74 NW 7.10 NE 3.15
74 2959 2 1 4 TOOTH  K4 K4 Layer (1) 1 7.0 9.0 28/7/74 NW 7.10 NE 3.15
74 2959 3 1 1 SHERD RED/ORANGE COARSE FABRIC MEDIUM GR ITTED K4 K4 Layer (1) 1 7.0 9.0 28/7/74 NW 7.10 NE 3.15
74 2960 1 2 4 PIECES OF TOOTH  K4 K4 Layer (1) 1 7.7 8.8 28/7/74 NW 7.80 NE 2.60
74 2961 1 1 6 FRACTURED PEBBLE  K4 K4 Layer (1) 1 8.0 8.4 28/7/74 NW 8.15 NE 2.55
74 2961 2 1 4 TOOTH  K4 K4 Layer (1) 1 8.0 8.4 28/7/74 NW 8.15 NE 2.55
74 2962 1 1 3 FRAGMENT BURNT BONE  K4 K4 Layer (1) 1 9.1 8.4 28/7/74 NW 9.20 NE 1.85
74 2963 1 3 1 SHERD AND FRAGMENTS RED/ORANGE COARSE FA BRIC MEDIUM GRITTED K4 K4 Layer (1) 1 8.1 9.3 28/7/74 NW 8.18 NE 1.99
74 2964 1 2 1 SHERDS BROWN FABRIC HEAVY/MEDIUM GRIT  K4 K4 Layer (1) 1 8.4 9.1 28/7/74 NW 8.45 NE 1.85
74 2964 2 4 1 FRAGMENTS RED BROWN FABRIC MEDIUM/COARSE  GRIT K4 K4 Layer (1) 1 8.4 9.1 28/7/74 NW 8.45 NE 1.85
74 2964 3 7 1 FRAGMENTS ORANGE BROWN FABRIC MEDIUM/COA RSE GRIT K4 K4 Layer (1) 1 8.4 9.1 28/7/74 NW 8.45 NE 1.85
74 2964 4 1 1 SHERD BROWN/ORANGE COARSE FABRIC MEDIUM GRIT K4 K4 Layer (1) 1 8.4 9.1 28/7/74 NW 8.45 NE 1.85
74 2965 1 1 7 MAY HILL GRIT  K4 K4 Layer (1) 1 9.0 9.8 28/7/74 NW 9.05 NE 0.97
74 2966 1 9 3 BONE  K4 K4 Layer (1) 1 9.1 9.6 28/7/74 NW 9.10 NE 1.00
74 2966 2 5 1 SHERDS BROWN ORANGE FABRIC MEDIUM/COARSE  GRIT K4 K4 Layer (1) 1 9.1 9.6 28/7/74 NW 9.10 NE 1.00
74 2966 3 12 1 FRAGMENTS BROWN ORANGE FABRIC MEDIUM/COA  K4 K4 Layer (1) 1 9.1 9.6 28/7/74 NW 9.10 NE 1.00
74 3211 1 1 7 One fossil discarded  K4 K4 Layer (1) 1     2/8/74 K3NW 11.09 K3NE 10.48
74 3212 1 1 3 One fragment of burnt bone  K4 K4 Layer (1) 1     2/8/74 K3NW 12.89 K3NE 11.78
74 3213 1 1 6 One small pebble (?May Hill grit)  K4 K4 Layer (1) 1     2/8/74 K3NW 13.3 K3NE 11.1
74 3275 1 1 1 One sherd of pottery  K4 K4 Layer (2) 2 10.9 3.1 3/8/74 NW 12.94 SW 11.34
74 13160 1 1 3 FRAGMENT BURNT BONE  K4 K4 Layer (2) 2 8.5 0.0 31/7/74 NW 13.50 NE 10.59
74 13160 2 3 1 SHERDS BROWN ORANGE COARSE GRITTED  K4 K4 Layer (2) 2 8.5 0.0 31/7/74 NW 13.50 NE 10.59
74 13161 1 1 3 FRAGMENT BONE  K4 K4 Layer (2) 2 6.3 0.0 31/7/74 NW 12.07 NE 10.98
74 13162 1 5 1 POT FRAGMENTS  K4 K4 Layer (2) 2 3.4 -0.7 31/7/74 NE 12.58 NW 11.25
74 3210 1 1 3 One fragment of burnt bone  K4 K4 Layer (4) 4     2/8/74 K3NW 10.59 K3NE 8.52
74 3274 1 1 1 One fragment of pottery  K4 K4 Unstrat       3/8/74        
74 3274 2 2 4 Two teeth  K4 K4 Unstrat       3/8/74        
74 3274 3 1 3 One piece of bone  K4 K4 Unstrat       3/8/74        
74 3274 4 2 7 Two pieces of May Hill grit  K4 K4 Unstrat       3/8/74        
74 3110 1 1 6 PEBBLE  K4 K4         30/7/74        
74 3110 2 1 1 SHERD HARD BROWN/GREY FABRIC COARSE GRIT  K4 K4         30/7/74