Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 1573 1 1 1 ONE FRAGMENT OF POT GREY BUFF MEDIUM LIM ESTONE GRIT L7 L7 F03903 1 0.0 7.5 27/7/80        
80 4075 1 2 4 Two cow teeth L7 L7 F03903 1 0.0 9.5 15/8/80        
80 4073 3 1 3 One fragment of horn ?sheep L7 L7 F03903 2 2.0 9.5 15/8/80        
80 4074 1 2 5 Two flint flakes L7 L7 F03903 2 2.5 9.5 15/8/80        
80 4074 2 1 3 One fragment of bone L7 L7 F03903 2 2.5 9.5 15/8/80        
80 4074 3 1 1 One sherd of pottery L7 L7 F03903 2 2.5 9.5 15/8/80        
80 4441 1 5 3 Five fragments of bone L7 L7 F03903 2 1.5 9.5 18/8/21        
80 4442 1 1 3 One fragment of bone L7 L7 F03903 2 0.0 8.5 18/8/21        
80 4703 1 1 5 One flint flake L7 L7 F03903 2 0.5 9.0          
80 4703 2 1 4 One fragment of tooth L7 L7 F03903 2 0.5 9.0          
80 4704 1 1 4 One human molar L7 L7 F03903 3 0.5 9.5          
80 4440 1 1 4 One pig tooth L7 L7 F03903 4 3.0 9.5 18/8/21        
80 4536 1 3 3 Three fragments of burnt bone L7 L7 F03903   3.0 2.0 19/8/21        
80 4537 1 2 3 Two fragments of bone/horn L7 L7 F03903   0.5 9.5 19/8/21        
80 4538 1 1 3 One fragment of horn L7 L7 F03903   1.0 9.5 19/8/21        
80 1578 1 1 6 ONE PEBBLE  L7 L7 F04012 2 8.0 9.0 27/7/80        
80 2046 1 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 F04013   9.5 6.0 30/7/80        
80 2045 1 2 1 TWO SHERDS BUFF/BLACK HARD FABRIC OCCASI ONAL ?LIMESTONE GRIT L7 L7 F04014   9.5 0.5 30/7/80        
80 2045 2 1 6 ONE PEBBLE  L7 L7 F04014   9.5 0.5 30/7/80        
80 2045 3 5 3 FIVE FRAGMENTS OF BONE  L7 L7 F04014   9.5 0.5 30/7/80        
80 2045 4 2 6 TWO FRAGMENTS OF PEBBLE  L7 L7 F04014   9.5 0.5 30/7/80        
80 2045 5 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 F04014   9.5 0.5 30/7/80        
80 2154 1 4 1 ONE RIM SHERD AND THREE SHERDS BUFF GREY  FINE-MEDIUM ?LIMESTONE GRIT L7 L7 F04014   9.5 0.5 1/8/80        
80 2154 2 1 2 ONE FRAGMENT OF VERY BURNT CLAY?  L7 L7 F04014   9.5 0.5 1/8/80        
80 2154 3 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 F04014   9.5 0.5 1/8/80        
80 2154 4 3 1 ONE ?RIM AND TWO FRAGENTS GREY MEDIUM LI MESTONE GRIT (DISSOLVED) L7 L7 F04014   9.5 0.5 1/8/80        
80 2154 5 1 5 ONE FLINT FLAKE  L7 L7 F04014   9.5 0.5 1/8/80        
80 2155 1 100 3 ONE HUNDRED FRAGMENTS OF BONE INCLUDING FRAGMENTS OF RIB AND TWO FOOT BONES L7 L7 F04014   9.5 0.5 1/8/80        
80 2155 2 10 4 TEN TEETH (PIG)  L7 L7 F04014   9.5 0.5 1/8/80        
80 2155 3 6 5 SIX FLINT FLAKES  L7 L7 F04014   9.5 0.5 1/8/80        
80 2155 4 5 4 FIVE FRAGMENTS OF TOOTH  L7 L7 F04014   9.5 0.5 1/8/80        
80 2313 1 1 4 ONE TOOTH  L7 L7 F04014   9.0 0.5 2/8/80        
80 2313 2 3 3 THREE FRAGMENTS OF BONE  L7 L7 F04014   9.0 0.5 2/8/80        
80 3339 1 1 3 ONE FRAGMENT OF LONG BONE  L7 L7 F04014   9.5 0.5 10/8/80        
80 3339 2 1 1 ONE SHERD RED/BUFF MEDIUM-FINE LIMESTONE  GRIT L7 L7 F04014   9.5 0.5 10/8/80        
80 3339 3 1 4 ONE FRAGMENT OF TOOTH  L7 L7 F04014   9.5 0.5 10/8/80        
80 3339 4 5 3 FIVE FRAGMENTS OF BURNT BONE  L7 L7 F04014   9.5 0.5 10/8/80        
80 2044 1 1 1 ONE ?RIM SHERD RED BUFF MEDIUM SHELLY LI MESTONE GRIT L7 L7 F04015   9.0 2.0 30/7/80        
80 2044 2 1 1 ONE SHERD BUFF ORANGE HEAVY FINE-MEDIUM LIMESTONE GRIT L7 L7 F04015   9.0 2.0 30/7/80        
80 2044 3 4 1 FOUR SHERDS BLACK/RED BUFF FINE ?GRIT  L7 L7 F04015   9.0 2.0 30/7/80        
80 2044 4 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 F04015   9.0 2.0 30/7/80        
80 2044 5 1 1 ONE SHERD BUFF ORANGE/GREY OCCASIONAL ME DIUM LIMESTONE GRIT L7 L7 F04015   9.0 2.0 30/7/80        
80 2044 6 5 3 FIVE FRAGMENTS OF BONE  L7 L7 F04015   9.0 2.0 30/7/80        
80 2156 1 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 2 1 7 ONE FRAGMENT OF ALIEN GREY LIMESTONE  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 3 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 4 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 5 4 1 FOUR SHERDS BUFF GREY HARD FABRIC FINE ? LIMESTONE GRIT L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 6 15 1 THREE SHERDS AND TWELVE FRAGMENTS RED BU FF/GREY MEDIUM LIMESTONE GRIT L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 7 1 2 ONE FRAGMENT OF BURNT CLAY  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 8 5 3 FIVE FRAGMENTS OF BONE  L7 L7 F04015   9.0 2.0 1/8/80        
80 2156 9 1 5 ONE FLINT FLAKE  L7 L7 F04015   9.0 2.0 1/8/80        
80 3338 1 1 5 ONE LUMP OF FLINT WITH CORTEX  L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 2 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 3 2 3 TWO FRAGMENTS OF BONE  L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 4 2 1 TWO SHERDS BLACK RED BUFF/BLACK FINE QUA RTZ AND LIMESTONE GRIT L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 5 1 1 ONE SHERD VERY ABRADED BLACK MEDIUM AND FINE LIMESTONE GRIT L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 6 1 1 ONE SHERD VERY ABRADED BUFF MEDIUM-FINE LIMESTONE GRIT L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 7 1 3 ONE FRAGMENT OF LONG BONE  L7 L7 F04015   9.0 2.0 10/8/80        
80 3338 8 1 4 ONE SHEEP TOOTH  L7 L7 F04015   9.0 2.0 10/8/80        
80 4701 1 1 4 One tooth L7 L7 F04015   9.0 2.0          
80 4701 2 15 3 15 fragments of bone L7 L7 F04015   9.0 2.0          
80 4701 3 2 2 Two fragment of burnt clay L7 L7 F04015   9.0 2.0          
80 4701 4 1 1 One fragment of pot L7 L7 F04015   9.0 2.0          
80 2157 1 8 3 EIGHT FRAGMENTS OF BONE  L7 L7 F04016   5.5 1.0 1/8/80        
80 2157 2 1 1 ONE SHERD BUFF ORANGE/GREY MEDIUM SHELLY  LIMESTONE GRIT L7 L7 F04016   5.5 1.0 1/8/80        
80 2816 1 11 1 ONE SHERD BLACK/BUFF ORANGE/BUFF MEDIUM ?LIMESTONE GRIT L7 L7 F04020 3 6.5 3.5 6/8/80        
80 2664 1 3 1 ONE SHERD AND TWO FRAGMENTS BUFF/BROWN B LACK MEDIUM LIMESTONE GRIT L7 L7 F04020   7.0 4.0 5/8/80        
80 2664 2 3 3 THREE FRAGMENTS OF BURNT BONE  L7 L7 F04020   7.0 4.0 5/8/80        
80 4439 1 2 6 Two fragments of pebble L7 L7 F04025 2 1.5 9.5 18/8/21        
80 4702 1 4 3 Four fragments of bone L7 L7 F04914   9.5 0.5          
80 4702 2 2 2 Two fragments of burnt clay L7 L7 F04914   9.5 0.5          
80 4702 3 5 1 Five sherds of pottery L7 L7 F04914   9.5 0.5          
80 11 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 8.5 7.0 15/7/80        
80 11 1 1 6 ONE PEBBE  L7 L7 Layer (1) 1 8.5 7.0 15/7/80        
80 69 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 2.5 9.5 16/7/80        
80 70 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (1) 1 8.5 9.0 16/7/80        
80 71 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 0.5 4.0 16/7/80        
80 72 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 9.5 3.5 16/7/80        
80 73 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 6.5 8.5 16/7/80        
80 74 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 8.5 5.5 16/7/80        
80 75 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 0.5 6.0 16/7/80        
80 76 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 7.5 5.0 16/7/80        
80 77 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 1.5 2.0 16/7/80        
80 78 1 1 1 ONE SHERD RED BUFF GREY FINE-MEDIUM LIME STONE GRIT L7 L7 Layer (1) 1 8.0 5.0 16/7/80        
80 79 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 6.5 6.5 16/7/80        
80 80 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 1.0 5.5 16/7/80        
80 81 1 1 9 ONE FRAGMENT OF MODERN GLASS  L7 L7 Layer (1) 1 2.0 5.5 16/7/80        
80 82 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 7.0 7.0 16/7/80        
80 83 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 7.5 7.5 16/7/80        
80 84 1 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 Layer (1) 1 9.0 8.0 16/7/80        
80 85 1 1 2 ONE LUMP OF DAUB/BURNT CLAY  L7 L7 Layer (1) 1 8.0 5.5 16/7/80        
80 86 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 7.5 8.5 16/7/80        
80 87 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 9.0 4.0 16/7/80        
80 88 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 9.0 4.5 16/7/80        
80 89 1 1 5 FIVE FRAGMENTS OF BURNT CLAY/BUFF POT?  L7 L7 Layer (1) 1 8.0 4.0 16/7/80        
80 89 2 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 8.0 4.0 16/7/80        
80 90 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 7.0 3.5 16/7/80        
80 91 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 9.0 8.5 16/7/80        
80 92 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 7.5 2.5 16/7/80        
80 93 1 2 6 TWO FRAGMENTS OF PEBBLE  L7 L7 Layer (1) 1 7.5 7.0 16/7/80        
80 94 1 1 1 ONE FRAGMENT OF BUFF GREY OCCASIONAL LIM ESTONE GRIT L7 L7 Layer (1) 1 8.0 6.0 16/7/80        
80 95 1 3 1 THREE SHERDS CF.89  L7 L7 Layer (1) 1 8.5 6.5 16/7/80        
80 95 2 3 1 THREE FRAGMENTS OF POT CF.89  L7 L7 Layer (1) 1 8.5 6.5 16/7/80        
80 151 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 8.5 2.0 18/7/80        
80 152 1 1 1 ONE SHERD BUFF GREY HEAVY FINE QUARTZ GR IT L7 L7 Layer (1) 1 8.0 1.5 18/7/80        
80 152 2 1 1 ONE FRAGMENT OF BUFF GREY POT  L7 L7 Layer (1) 1 8.0 1.5 18/7/80        
80 153 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 7.5 2.0 18/7/80        
80 154 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 6.5 0.5 18/7/80        
80 155 1 1 2 ONE LUMP OF BURNT CLAY  L7 L7 Layer (1) 1 4.0 1.5 18/7/80        
80 156 1 1 1 ONE SHERD GREY-BLACK OCCASIONAL ?LIMESTO NE GRIT L7 L7 Layer (1) 1 9.5 0.5 18/7/80        
80 157 1 1 1 ONE SHERD CF.156  L7 L7 Layer (1) 1 9.5 1.5 18/7/80        
80 290 1 1 10 ONE IRON HOOK  L7 L7 Layer (1) 1 2.0 1.0 19/7/80        
80 291 1 2 1 ONE SHERD AND ADJACENT FRAGMENT OF GREY/ BUFF HEAVY FINE ? LIMESTONE GRIT L7 L7 Layer (1) 1 7.5 2.5 19/7/80        
80 871 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 1.5 7.5 22/7/80        
80 872 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 1.0 6.5 22/7/80        
80 873 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (1) 1 1.0 8.0 22/7/80        
80 874 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM DISSOLVED  LIMESTONE GRIT L7 L7 Layer (1) 1 1.5 7.0 22/7/80        
80 875 1 1 3 ONE FRAGMENT OF BONE  L7 L7 Layer (1) 1 6.5 1.5 22/7/80        
80 875 2 1 1 ONE SHERD RED BUFF/GREY FINE ?LIMESTONE GRIT L7 L7 Layer (1) 1 6.5 1.5 22/7/80        
80 876 1 1 4 ONE PIG TOOTH  L7 L7 Layer (1) 1 0.0 8.0 22/7/80        
80 877 1 1 6 ONE FRAGMENT OF PEBBLE/RUBBING STONE?  L7 L7 Layer (1) 1 1.0 9.0 22/7/80        
80 878 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T L7 L7 Layer (1) 1 1.0 5.0 22/7/80        
80 879 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (1) 1 6.5 1.0 22/7/80        
80 880 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 5.0 1.0 22/7/80        
80 881 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (1) 1 6.0 1.0 22/7/80        
80 882 1 1 6 ONE PEBBLE  L7 L7 Layer (1) 1 5.5 4.5 22/7/80        
80 2441 1 2 1 TWO FRAGMENTS OF POT CF.2438  L7 L7 Layer (1) 1 6.5 1.5 3/8/80        
80 677 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M LIMESTONE GRIT L7 L7 Layer (2) 2 9.5 8.0 21/7/80        
80 678 1 8 1 THREE SHERDS AND FIVE FRAGMENTS POT BUFF  GREY MEDIUM LIMESTONE GRIT L7 L7 Layer (2) 2 9.0 7.0 21/7/80        
80 679 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 9.5 6.0 21/7/80        
80 680 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 9.5 3.5 21/7/80        
80 1030 1 2 6 TWO FRAGMENTS OF PEBBLE  L7 L7 Layer (2) 2 7.5 9.5 23/7/80        
80 1031 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 9.5 8.5 23/7/80        
80 1032 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 9.5 8.0 23/7/80        
80 1033 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 9.0 1.0 23/7/80        
80 1034 1 3 4 THREE FRAGMENTS OF TOOTH  L7 L7 Layer (2) 2 7.5 0.0 23/7/80        
80 1034 2 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 7.5 0.0 23/7/80        
80 1035 1 11 1 THREE SHERDS AND EIGHT FRAGMENTS BUFF/GR EY FINE-MEDIUM LIMESTONE GRIT L7 L7 Layer (2) 2 9.5 7.5 23/7/80        
80 1035 2 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 9.5 7.5 23/7/80        
80 1035 3 1 2 ONE FRAGMENT OF BURNT CLAY  L7 L7 Layer (2) 2 9.5 7.5 23/7/80        
80 1035 4 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 9.5 7.5 23/7/80        
80 1035 5 1 4 ONE FRAGMENT OF TOOTH  L7 L7 Layer (2) 2 9.5 7.5 23/7/80        
80 1036 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 7.5 8.5 23/7/80        
80 1037 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 8.5 8.5 23/7/80        
80 1037 2 1 2 ONE FRAGMENT OF BURNT CLAY?  L7 L7 Layer (2) 2 8.5 8.5 23/7/80        
80 1199 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 9.0 4.0 25/7/80        
80 1200 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 8.5 6.0 25/7/80        
80 1201 1 1 6 ONE SMALL PEBBLE  L7 L7 Layer (2) 2 9.0 3.5 25/7/80        
80 1202 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 7.5 8.0 25/7/80        
80 1203 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 9.0 6.5 25/7/80        
80 1204 1 1 1 ONE SHERD DISSOLVED? POT BUFF/GREY/BUFF ?GRIT L7 L7 Layer (2) 2 9.5 3.5 25/7/80        
80 1205 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 7.5 6.5 25/7/80        
80 1206 1 1 1 ONE SHERD RED BUFF HARD FABRIC OCCASIONA L FINE ?LIMESTONE GRIT L7 L7 Layer (2) 2 9.5 4.0 25/7/80        
80 1207 1 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 9.0 5.5 25/7/80        
80 1208 1 1 1 ONE SHERD BUFF/GREY OCCASIONAL MEDIUM LI MESTONE GRIT L7 L7 Layer (2) 2 9.0 6.0 25/7/80        
80 1209 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 8.0 7.5 25/7/80        
80 1354 1 1 3 ONE FRAGMENT OF BONE  L7 L7 Layer (2) 2 9.0 1.0 26/7/80        
80 1355 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM SHELLY ?F LINT GRIT L7 L7 Layer (2) 2 9.5 2.0 26/7/80        
80 1355 2 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 9.5 2.0 26/7/80        
80 1356 1 1 4 ONE FRAGMENT OF TOOTH  L7 L7 Layer (2) 2 9.0 0.0 26/7/80        
80 1356 2 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 9.0 0.0 26/7/80        
80 1357 1 1 1 ONE SHERD GREY/GREY BUFF FINE ?FLINT GRI T L7 L7 Layer (2) 2 9.0 1.5 26/7/80        
80 1357 2 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL MEDIU M LIMESTONE GRIT L7 L7 Layer (2) 2 9.0 1.5 26/7/80        
80 1358 1 45 3 FORTY FIVE FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 9.0 0.5 26/7/80        
80 1358 2 1 15 ONE BURNT HAZELNUT FRAGMENT  L7 L7 Layer (2) 2 9.0 0.5 26/7/80        
80 1358 3 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 9.0 0.5 26/7/80        
80 1358 4 3 4 THREE FRAGMENTS OF TOOTH  L7 L7 Layer (2) 2 9.0 0.5 26/7/80        
80 1359 1 2 6 TWO FRAGMENTS OF PEBBLE  L7 L7 Layer (2) 2 7.0 0.5 26/7/80        
80 1360 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 8.0 1.5 26/7/80        
80 1361 1 1 4 ONE FRAGMENT OF TOOTH  L7 L7 Layer (2) 2 7.5 2.0 26/7/80        
80 1362 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 8.5 0.0 26/7/80        
80 1363 1 1 1 ONE FRAGMENT OF POT RED MEDIUM LIMESTONE  GRIT L7 L7 Layer (2) 2 7.0 2.0 26/7/80        
80 1364 1 1 5 ONE LUMP OF FLINT  L7 L7 Layer (2) 2 9.5 0.5 26/7/80        
80 1364 2 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 Layer (2) 2 9.5 0.5 26/7/80        
80 1364 3 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 9.5 0.5 26/7/80        
80 1365 1 3 1 THREE SHERDS GREY/BUFF MEDIUM QUARTZ GRI T L7 L7 Layer (2) 2 9.0 2.0 26/7/80        
80 1366 1 1 1 ONE SHERD CF.1365  L7 L7 Layer (2) 2 7.0 7.0 26/7/80        
80 1367 1 2 3 TWO FRAGMENTS OF BURNT BONE  L7 L7 Layer (2) 2 6.5 6.0 26/7/80        
80 1368 1 1 1 ONE SHERD GREY MEDIUM LIMESTONE GRIT  L7 L7 Layer (2) 2 6.0 6.0 26/7/80        
80 1369 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 6.0 7.0 26/7/80        
80 1370 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 4.5 6.0 26/7/80        
80 1370 2 1 1 ONE SHERD BUFF GREY BUFF MEDIUM AND OCCA SIONAL LARGE LIMESTONE GRIT L7 L7 Layer (2) 2 4.5 6.0 26/7/80        
80 1371 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T L7 L7 Layer (2) 2 4.5 7.0 26/7/80        
80 1372 1 1 1 ONE SHERD BUFF GREY OCCASIONAL LARGE LIM ESTONE GRIT L7 L7 Layer (2) 2 3.5 9.5 26/7/80        
80 1373 1 1 1 ONE SHERD BUFF GREY BUFF MEDIUM LIMESTON E GRIT L7 L7 Layer (2) 2 3.0 8.5 26/7/80        
80 1374 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 2.5 8.5 26/7/80        
80 1375 1 1 2 ONE LUMP OF BURNT CLAY  L7 L7 Layer (2) 2 2.0 9.5 26/7/80        
80 1376 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 2.0 8.0 26/7/80        
80 1377 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 1.0 8.0 26/7/80        
80 1378 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 5.0 5.0 26/7/80        
80 1379 1 1 1 ONE FRAGMENT OF BUFF/GREY MEDIUM LIMESTO NE GRIT L7 L7 Layer (2) 2 6.5 4.5 26/7/80        
80 1380 1 1 1 ONE SHERD GREY BUFF MEDIUM LIMESTONE GRI T L7 L7 Layer (2) 2 5.5 5.0 26/7/80        
80 1381 1 1 1 ONE SHERD CF.1380  L7 L7 Layer (2) 2 5.5 4.5 26/7/80        
80 1382 1 1 1 ONE SHERD GREY/BUFF HEAVY FINE LIMESTONE  GRIT L7 L7 Layer (2) 2 5.0 4.5 26/7/80        
80 1383 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 4.0 4.5 26/7/80        
80 1384 1 1 3 ONE FRAGMENT OF BONE  L7 L7 Layer (2) 2 3.0 7.5 26/7/80        
80 1385 1 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 Layer (2) 2 2.5 7.5 26/7/80        
80 1574 1 1 3 ONE FRAGMENT OF BONE  L7 L7 Layer (2) 2 0.0 7.0 27/7/80        
80 1575 1 1 5 ONE FLINT FLAKE  L7 L7 Layer (2) 2 1.0 6.5 27/7/80        
80 1576 1 2 1 TWO SHERDS BUFF GREY FINE MEDIUM LIMESTO NE GRIT L7 L7 Layer (2) 2 0.5 6.5 27/7/80        
80 1577 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT L7 L7 Layer (2) 2 0.0 6.0 27/7/80        
80 1579 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 3.0 6.5 27/7/80        
80 1580 1 1 1 ONE FRAGMENT OF POT GREY MEDIUM ?LIMESTO NE GRIT L7 L7 Layer (2) 2 3.5 6.5 27/7/80        
80 1581 1 1 10 ONE IRON NAIL  L7 L7 Layer (2) 2 2.5 5.5 27/7/80        
80 1581 2 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 2.5 5.5 27/7/80        
80 1582 1 1 9 ONE FRAGMENT OF CLEAR GLASS  L7 L7 Layer (2) 2 0.5 5.5 27/7/80        
80 1582 2 3 1 THREE SHERDS BUFF GREY HEAVY LIMESTONE G RIT L7 L7 Layer (2) 2 0.5 5.5 27/7/80        
80 1583 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T L7 L7 Layer (2) 2 0.0 5.0 27/7/80        
80 1584 1 1 6 ONE PEBBLE  L7 L7 Layer (2) 2 3.5 5.0 27/7/80        
80 1585 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 4.0 5.5 27/7/80        
80 1585 2 1 1 ONE SHERD GREY MEDIUM HEAVY LIMESTONE GR IT L7 L7 Layer (2) 2 4.0 5.5 27/7/80        
80 1586 1 1 5 ONE FRAGMENT OF FLINT  L7 L7 Layer (2) 2 4.5 5.5 27/7/80        
80 1586 2 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 4.5 5.5 27/7/80        
80 1587 1 1 1 ONE SHERD GREY BUFF MEDIUM LIMESTONE GRI T L7 L7 Layer (2) 2 7.0 5.5 27/7/80        
80 1588 1 1 3 ONE FRAGMENT OF BURNT BONE  L7 L7 Layer (2) 2 7.0 5.0 27/7/80        
80 1588 2 5 1 FIVE SHERDS/FRAGMENTS RED BUFF GREY MEDI UM AND OCCASIONAL LARGE LIMESTONE GRIT L7 L7 Layer (2) 2 7.0 5.0 27/7/80        
80 1589 1 1 6 ONE SMALL PEBBLE  L7 L7 Layer (2) 2 4.5 5.0 27/7/80        
80 1590 1 1 3 ONE FRAGMENT OF BONE  L7 L7 Layer (2) 2 2.0 5.0 27/7/80        
80 1591 1 1 1 ONE FRAGMENT OF POT BUFF GREY MEDIUM/LAR GE ?FLINT GRIT L7 L7 Layer (2) 2 0.0 4.5 27/7/80        
80 1592 1 1 4 ONE FRAGMENT OF TOOTH  L7 L7 Layer (2) 2 6.0 4.5 27/7/80        
80 1592 2 2 1 TWO SHERDS BUFF GREY MEDIUM LIMESTONE GR IT L7 L7 Layer (2) 2 6.0 4.5 27/7/80        
80 1593 1 1 1 ONE SHERD BUFF GREY MEDIUM LIMESTONE GRI T L7 L7 Layer (2) 2 7.0 4.0 27/7/80        
80 1594 1 1 1 ONE SHERD CF.1592  L7 L7 Layer (2) 2 8.5 3.5 27/7/80        
80 1595 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 8.5 2.5 27/7/80        
80 1596 1 1 6 ONE FRAGMENT OF PEBBLE  L7 L7 Layer (2) 2 6.5 2.5 27/7/80        
80 1597 1 1 1 ONE SHERD GREY/BUFF/GREY HEAVY FINE QUAR TZ GRIT L7 L7 Layer (2) 2 8.5 2.0 27/7/80        
80 1598 1 4 4 FOUR FRAGMENTS OF TOOTH  L7 L7 Layer (2) 2 7.5 0.0 27/7/80        
