Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
77 4723 1 1 8 CHARCOAL COORDINATES ARE MSSING M1 M1 F02554       15/8/77              
77 4724 1 1 3 ONE BURNT BONE COORDINATES ARE MISSING M1 M1 F02554       15/8/77              
77 4724 2 2 1 TWO FRAG BLACK BROWN/BLACK-FINE-OCC MED FINE GRIT  COORDS. ARE MISSING M1 M1 F02554       15/8/77              
77 4724 3 1 2 ONE FRAGMENT OF ?POT/DAUB COORDINATES ARE MISSING M1 M1 F02554       15/8/77              
77 4500 1 2 4 TWO TEETH AND A QUANTITY OF FRAGMENTS OF  BONE M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 2 1 8 CHARCOAL  M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 3 17 1 THREE RIM SH & FOURTEEN BODY SH & FRAG D ARK BROWN/BLACK FAB MED LIMST GRIT M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 4 3 1 THREE SHERDS BROWN SLIGHTLY RED/BLACK FA BRIC MEDIUM LIMESTONE GRIT M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 5 9 1 ONE RIM SH. AND EIGHT BODY SH. RED/BLACK /BLACK BROWN FAB. V. FINE HV. QUTZ. GRIT M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 6 16 1 FOUR RIM SHERDS AND TWELVE BODY SHERDS B LACK FABRIC MEDIUM LIMESTONE GRIT M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4500 7 22 5 TWENTY TWO FLINT FLAKES  M1 M1 F02628   9.5 7.5 13/8/77           199.5 207.5
77 4722 1 40 3 FORTY PIECES OF BONE COORDINATES ARE MISSING M1 M1 F02628       15/8/77              
77 4722 2 2 1 ONE RM SH & ONE BRAIDED BD SH SOFT BK FA B MED FN LMST GRIT  COORDS. ARE MISSING M1 M1 F02628       15/8/77              
77 4722 3 5 5 FIVE FLINT FLAKES COORDINATES ARE MISSING M1 M1 F02628       15/8/77              
77 4722 4 2 3 TWO BURNT BONES COORDINATES ARE MISSING M1 M1 F02628       15/8/77              
77 4842 1 1 3 ONE BURNT BONE  M1 M1 F02640   5.5 3.5 16/8/77           195.5 203.5
77 4842 2 2 1 TWO SHERDS ORANGE BROWN/BROWN/BUFF ORANG E FINE & OCC COURSE LIMESTONE GRIT M1 M1 F02640   5.5 3.5 15/8/77           195.5 203.5
77 4842 3 1 1 ONE SHERD LIGHT ORANGE FINE HEAVY LIMEST ONE GRIT M1 M1 F02640   5.5 3.5 16/8/77           195.5 203.5
77 4725 1 1 8 CHARCOAL COORDINATES ARE MISSING M1 M1 F02641       15/8/77              
77 857 4 1 2 ONE PIECE FLAKE  M1 M1 Layer (1) 1 9.0 1.5 24/7/77           199.0 201.5
77 957 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 0.5 23/7/77           191.0 200.5
77 958 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.5 0.5 23/7/77           199.5 200.5
77 959 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.5 2.0 23/7/77           199.5 202.0
77 960 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.0 2.0 23/7/77           199.0 202.0
77 961 1 1 3 ONE FRAGMENT OF BURNT BONE  M1 M1 Layer (1) 1 9.5 3.0 23/7/77           199.5 203.0
77 962 1 1 5 ONE FLINT CORE  M1 M1 Layer (1) 1 1.0 3.5 23/7/77           191.0 203.5
77 963 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.5 4.0 23/7/77           199.5 204.0
77 964 1 1 3 ONE FRAGMENT OF BURNT BONE  M1 M1 Layer (1) 1 1.0 7.0 23/7/77           191.0 207.0
77 965 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 8.0 23/7/77           191.0 208.0
77 966 1 1 5 OLNE FLINT ?SCRAPER  M1 M1 Layer (1) 1 1.0 8.5 23/7/77           191.0 208.5
77 967 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 1.0 23/7/77           191.0 201.0
77 968 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.0 8.0 23/7/77           199.0 208.0
77 969 1 1 5 ONE FLINT FLAKE NOT PRESENT WHEN WASHED  M1 M1 Layer (1) 1 9.0 7.5 23/7/77           199.0 207.5
77 970 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 8.5 7.5 23/7/77           198.5 207.5
77 971 1 2 5 TWO FRAGMENTS OF FLINT  M1 M1 Layer (1) 1 8.0 8.0 23/7/77           198.0 208.0
77 972 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 8.0 4.0 23/7/77           198.0 204.0
77 973 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 7.5 4.0 23/7/77           197.5 204.0
77 973 2 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 7.5 4.0 23/7/77           197.5 204.0
77 974 1 1 4 ONE TOOTH  M1 M1 Layer (1) 1 7.5 8.0 23/7/77           197.5 208.0
77 974 2 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 7.5 8.0 23/7/77           197.5 208.0
77 974 3 1 1 ONE SHERD MEDIUM LIMESTONE GRIT  M1 M1 Layer (1) 1 7.5 8.0 23/7/77           197.5 208.0
77 975 1 2 2 TWO PIECES OF DAUB  M1 M1 Layer (1) 1 6.0 1.0 23/7/77           196.0 201.0
77 975 2 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 6.0 1.0 23/7/77           196.0 201.0
77 976 1 4 2 FOUR PIECES OF DAUB  M1 M1 Layer (1) 1 5.5 0.5 23/7/77           195.5 200.5
77 976 2 2 3 TWO BURNT BONES  M1 M1 Layer (1) 1 5.5 0.5 23/7/77           195.5 200.5
77 977 1 1 5 ONE FLINT FLAKE  ?SECONDARY WORKING  M1 M1 Layer (1) 1 5.5 1.0 23/7/77           195.5 201.0
77 977 2 4 2 FOUR PIECES OF DAUB  M1 M1 Layer (1) 1 5.5 1.0 23/7/77           195.5 201.0
77 978 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 5.0 0.5 23/7/77           195.0 200.5
77 978 2 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 0.5 23/7/77           195.0 200.5
77 979 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 4.5 5.0 23/7/77           194.5 205.0
77 980 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 5.5 7.0 23/7/77           195.5 207.0
77 981 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 5.5 23/7/77           195.0 205.5
77 982 1 3 5 ONE LUMP AND TWO FLAKES OF FLINT  M1 M1 Layer (1) 1 4.5 4.5 23/7/77           194.5 204.5
77 983 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 3.5 3.5 23/7/77           193.5 203.5
77 984 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 3.5 4.5 23/7/77           193.5 204.5
77 985 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 2.0 5.0 23/7/77           192.0 205.0
77 1038 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 4.5 1.0 23/7/77           194.5 201.0
77 1039 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 5.5 5.5 23/7/77           195.5 205.5
77 1040 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 6.0 5.0 23/7/77           196.0 205.0
77 1111 1 3 2 TWO LUMPS AND ONE PIEABRIC FINE LIMESTON E GRIT M1 M1 Layer (1) 1 6.5 5.5 25/7/77           196.5 205.5
77 1228 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 1.0 24/7/77           191.0 201.0
77 1229 1 1 6 ONE LARGE PEBBLE  M1 M1 Layer (1) 1 9.0 1.0 24/7/77           199.0 201.0
77 1230 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 8.5 1.0 24/7/77           198.5 201.0
77 1231 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.5 1.5 24/7/77           199.5 201.5
77 1231 2 1 4 ONE FRAGMENT OF BURNT TOOTH  M1 M1 Layer (1) 1 9.5 1.5 24/7/77           199.5 201.5
77 1232 1 8 4 EIGHT BURNT TEETH  M1 M1 Layer (1) 1 1.0 8.0 24/7/77           191.0 208.0
77 1233 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 6.5 24/7/77           191.0 206.5
77 1234 1 4 5 FOUR FLINT FLAKES  M1 M1 Layer (1) 1 1.0 9.5 24/7/77           191.0 209.5
77 1235 1 1 4 ONE TOOTH-LARGE MAMMAL  M1 M1 Layer (1) 1 9.5 7.5 24/7/77           199.5 207.5
77 1235 2 1 1 ONE SHERD MEDIUM HEAVY LIMESTONE GRIT  M1 M1 Layer (1) 1 9.5 7.5 24/7/77           199.5 207.5
77 1236 1 1 4 ONE TOOTH  M1 M1 Layer (1) 1 9.5 7.5 24/7/77           199.5 207.5
77 1237 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 9.0 7.5 24/7/77           199.0 207.5
77 1238 1 1 3 ONE BONE  M1 M1 Layer (1) 1 7.5 7.5 24/7/77           197.5 207.5
77 1238 2 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 7.5 7.5 24/7/77           197.5 207.5
77 1238 3 1 4 ONE BURNT TOOTH  M1 M1 Layer (1) 1 7.5 7.5 24/7/77           197.5 207.5
77 1239 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.5 1.0 24/7/77           195.5 201.0
77 1239 2 1 1 ONE SHERD COARSE FABRIC HARD-SPARSE LIME STONE GRIT (COARSE) M1 M1 Layer (1) 1 5.5 1.0 24/7/77           195.5 201.0
77 1240 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 5.5 1.5 24/7/77           195.5 201.5
77 1241 1 1 1 ONE SHERD SOFT BLACK FABRIC MEDIUM AND C OARSE LIMESTONE GRIT M1 M1 Layer (1) 1 4.5 1.0 24/7/77           194.5 201.0
77 1242 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 5.5 3.5 24/7/77           195.5 203.5
77 1243 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 8.5 3.0 24/7/77           198.5 203.0
77 1244 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 3.0 24/7/77           195.0 203.0
77 1244 2 1 1 ONE SHERD BUFF FABRIC MEDIUM HEAVY LIMES TONE GRIT M1 M1 Layer (1) 1 5.0 3.0 24/7/77           195.0 203.0
77 1245 1 1 3 ONE BONE  M1 M1 Layer (1) 1 4.0 2.0 24/7/77           194.0 202.0
77 1245 2 1 4 ONE TOOTH  M1 M1 Layer (1) 1 4.0 2.0 24/7/77           194.0 202.0
77 1245 3 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 4.0 2.0 24/7/77           194.0 202.0
77 1246 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 3.5 2.5 24/7/77           193.5 202.5
77 1247 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 3.5 1.0 24/7/77           193.5 201.0
77 1247 2 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 3.5 1.0 24/7/77           193.5 201.0
77 1248 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 3.5 1.0 24/7/77           193.5 201.0
77 1248 2 1 1 ONE SHERD BUFF FABRIC ?GRIT  M1 M1 Layer (1) 1 3.5 1.0 24/7/77           193.5 201.0
77 1248 3 1 3 ONE BONE  M1 M1 Layer (1) 1 3.5 1.0 24/7/77           193.5 201.0
77 1249 1 1 3 ONE BURNT BONE  M1 M1 Layer (1) 1 3.0 2.0 24/7/77           193.0 202.0
77 1250 1 1 4 ONE TOOTH  M1 M1 Layer (1) 1 3.0 2.0 24/7/77           193.0 202.0
77 1250 2 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 3.0 2.0 24/7/77           193.0 202.0
77 1250 3 1 11 ONE PIECE OF METAL-BRONZE  M1 M1 Layer (1) 1 3.0 2.0 24/7/77           193.0 202.0
77 1251 1 1 3 ONE BONE  M1 M1 Layer (1) 1 3.0 0.5 24/7/77           193.0 200.5
77 1252 1 1 3 ONE BONE  M1 M1 Layer (1) 1 2.5 0.5 24/7/77           192.5 200.5
77 1253 1 1 4 ONE TOOTH  M1 M1 Layer (1) 1 2.0 0.5 24/7/77           192.0 200.5
77 1253 2 1 1 ONE FRAGMENT OF POT  M1 M1 Layer (1) 1 2.0 0.5 24/7/77           192.0 200.5
77 1254 1 1 3 ONE BURNT BONE  M1 M1 Layer (1) 1 2.5 2.5 24/7/77           192.5 202.5
77 1254 2 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 2.5 2.5 24/7/77           192.5 202.5
77 1255 1 3 1 THREE SHERDS BUFF FABRIC MEDIUM AND COAR SE LIMESTONE GRIT M1 M1 Layer (1) 1 1.0 6.5 24/7/77           191.0 206.5
77 1256 1 2 1 TWO SHERDS MEDIUM/FINE HEAVY LIMESTONE G RIT M1 M1 Layer (1) 1 1.8 5.8 24/7/77           191.8 205.8
77 1257 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 1.0 8.5 24/7/77           191.0 208.5
77 1258 1 1 2 FINDS NO. B  ONE PIECE OF DAUB  M1 M1 Layer (1) 1 1.0 6.0 24/7/77           191.0 206.0
77 1258 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.5 4.0 24/7/77           191.5 204.0
77 1259 1 2 2 TWO PIECES OF ?DAUB  M1 M1 Layer (1) 1 2.5 2.5 24/7/77           192.5 202.5
77 1259 2 1 4 ONE BURNT TOOTH  M1 M1 Layer (1) 1 2.5 2.5 24/7/77           192.5 202.5
77 1259 3 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 2.5 2.5 24/7/77           192.5 202.5
77 1260 1 2 1 TWO FRAGMENTS OF POT  M1 M1 Layer (1) 1 2.5 1.0 24/7/77           192.5 201.0
77 1260 2 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 2.5 1.0 24/7/77           192.5 201.0
77 1260 3 1 3 ONE FRAGMENT OF BURNT BONE  M1 M1 Layer (1) 1 2.5 1.0 24/7/77           192.5 201.0
77 1261 1 1 1 ONE SHERD MEDIUM AND COARSE LIMESTONE GR IT BUFF FABRIC M1 M1 Layer (1) 1 1.0 5.5 24/7/77           191.0 205.5
77 1261 2 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 1.0 5.5 24/7/77           191.0 205.5
77 1262 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 1.0 5.0 24/7/77           191.0 205.0
77 1262 2 1 1 ONE FRAGMENT OF POT  M1 M1 Layer (1) 1 1.0 5.0 24/7/77           191.0 205.0
77 1263 1 1 1 ONE SHERD VERY FINE LIMESTONE GRIT BLACK /BUFF FABRIC M1 M1 Layer (1) 1 1.0 4.5 24/7/77           191.0 204.5
77 1264 1 1 1 ONE SHERD FINE LIMESTONE GRIT BUFF FABRI C M1 M1 Layer (1) 1 5.0 5.5 24/7/77           195.0 205.5
77 1265 1 1 1 ONE SHERD BUFF/BLACK FABRIC MEDIUM SOLUB LE LIMESTONE GRIT M1 M1 Layer (1) 1 1.0 7.5 24/7/77           191.0 207.5
77 1266 1 4 3 FOUR BURNT BONES  M1 M1 Layer (1) 1 1.5 5.0 24/7/77           191.5 205.0
77 1266 2 7 1 FIVE SHERDS AND TWO FRAGMENTS BLACK FABR IC MEDIUM FINE RELATIVELY SPARSE GRIT M1 M1 Layer (1) 1 1.5 5.0 24/7/77           191.5 205.0
77 1267 1 1 3 ONE BONE  M1 M1 Layer (1) 1 1.0 0.5 24/7/77           191.0 200.5
77 1267 2 25 1 ONE RIM SHERD AND TWENTY FOUR BODY SHERD S AND FRAGMENTS M1 M1 Layer (1) 1 1.0 0.5 24/7/77           191.0 200.5
77 1267 3 4 2 FOUR PIECES OF DAUB  M1 M1 Layer (1) 1 1.0 0.5 24/7/77           191.0 200.5
77 1267 4 4 3 FOUR BURNT BONES  M1 M1 Layer (1) 1 1.0 0.5 24/7/77           191.0 200.5
77 1268 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 1.0 2.0 24/7/77           191.0 202.0
77 1269 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 1.0 3.0 24/7/77           191.0 203.0
77 1270 1 6 1 SIX SHERDS MEDIUM/FINE LIMESTONE GRIT-QU ITE HEAVY BUFF/BLACK FABRIC M1 M1 Layer (1) 1 1.0 6.5 24/7/77           191.0 206.5
77 1271 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 5.0 6.0 24/7/77           195.0 206.0
77 1272 1 2 1 TWO SHERDS RED/BROWN FABRIC MEDIUM LIMES TONE AND QUARTZ GRIT M1 M1 Layer (1) 1 5.0 5.0 24/7/77           195.0 205.0
77 1273 1 1 1 ONE SHERD CF.1272  M1 M1 Layer (1) 1 5.0 4.5 24/7/77           195.0 204.5
77 1273 2 1 3 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 5.0 4.5 24/7/77           195.0 204.5
77 1273 3 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 4.5 24/7/77           195.0 204.5
77 1274 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 0.0 4.5 24/7/77           190.0 204.5
77 1275 1 1 5 ONE BURNT TOOTH  M1 M1 Layer (1) 1 0.0 5.0 24/7/77           190.0 205.0
77 1276 1 1 1 ONE SHERD RED BROWN/DARK BROWN FABRIC ME DIUM LIMESTONE GRIT M1 M1 Layer (1) 1 0.0 6.5 24/7/77           190.0 206.5
77 1277 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 8.5 24/7/77           195.0 208.5
77 1278 1 1 4 ONE BURNT TOOTH-LARGE MAMMAL  M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1278 2 2 4 TWO SMALL BURNT TEETH  M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1278 3 3 3 THREE BURNT BONES  M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1278 4 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1278 5 1 3 ONE BONE  M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1278 6 1 1 ONE FRAGMENT OF POT BUFF/BLACK FABRIC FI NE ?LIMESTONE GRIT M1 M1 Layer (1) 1 5.0 2.0 24/7/77           195.0 202.0
77 1279 1 1 1 ONE FRAGMENT OF POT  M1 M1 Layer (1) 1 5.0 1.0 24/7/77           195.0 201.0
77 1280 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 5.0 5.0 24/7/77           195.0 205.0
77 1280 2 2 3 TWO BURNT BONES  M1 M1 Layer (1) 1 5.0 5.0 24/7/77           195.0 205.0
77 1280 3 1 1 ONE FRAGMENT OF ?POT  M1 M1 Layer (1) 1 5.0 5.0 24/7/77           195.0 205.0
77 1280 4 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 5.0 24/7/77           195.0 205.0
77 1281 1 1 1 ONE FRAGMENT OF POT  M1 M1 Layer (1) 1 0.0 0.5 24/7/77           190.0 200.5
77 1281 2 3 3 THREE BURNT BONES  M1 M1 Layer (1) 1 0.0 0.5 24/7/77           190.0 200.5
77 1282 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 5.0 2.5 24/7/77           195.0 202.5
77 1282 2 1 3 ONE BURNT BONE  M1 M1 Layer (1) 1 5.0 2.5 24/7/77           195.0 202.5
77 1282 3 1 1 ONE SHERD REDUCED BLACK BROWN FABRIC SOL UBLE GRIT M1 M1 Layer (1) 1 5.0 2.5 24/7/77           195.0 202.5
77 1283 1 1 2 ONE PIECE OF DAUB  M1 M1 Layer (1) 1 0.0 2.0 24/7/77           190.0 202.0
77 1283 2 1 1 ONE ?SHERD REDUCED  M1 M1 Layer (1) 1 0.0 2.0 24/7/77           190.0 202.0
77 1283 3 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 0.0 2.0 24/7/77           190.0 202.0
77 1284 1 4 5 FOUR FLINT FLAKES  M1 M1 Layer (1) 1 9.5 8.0 24/7/77           199.5 208.0
77 1285 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 9.5 3.5 24/7/77           199.5 203.5
77 1286 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 9.0 8.0 24/7/77           199.0 208.0
77 1287 1 2 5 TWO FLINT FLAKES  ONE WITH SECONDARY WOR KING M1 M1 Layer (1) 1 9.0 1.0 24/7/77           199.0 201.0
77 1288 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 1.0 24/7/77           191.0 201.0
77 1567 1 1 1 ONE SHERD BUFF FABRIC MEDIUM AND MEDIUM FINE LIMESTONE GRIT M1 M1 Layer (1) 1 8.0 8.5 25/7/77           198.0 208.5
77 1567 2 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 8.0 8.5 25/7/77           198.0 208.5
77 1568 1 2 1 TWO FRAGMENTS OF POT  M1 M1 Layer (1) 1 8.0 9.0 25/7/77           198.0 209.0
77 1569 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 8.0 9.5 25/7/77           198.0 209.5
77 1570 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 7.5 7.0 25/7/77           197.5 207.0
77 1571 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 7.5 8.5 25/7/77           197.5 208.5
77 1572 1 1 1 ONE SHERD (?) BROWN BLACK RELATIVELY HAR D FABRIC LIMESTONE AND FINE QUARTZ GRIT M1 M1 Layer (1) 1 6.5 9.5 25/7/77           196.5 209.5
77 1576 1 1 1 ONE FRAGMENT OF ?POT  M1 M1 Layer (1) 1 6.0 5.5 25/7/77           196.0 205.5
77 1577 1 1 6 ONE FRAGMENT OF PEBBLE  M1 M1 Layer (1) 1 5.5 8.0 25/7/77           195.5 208.0
77 1578 1 2 1 TWO FRAGMENTS OF POT  M1 M1 Layer (1) 1 5.5 9.5 25/7/77           195.5 209.5
77 1579 1 1 1 ONE SHERD RED/BLACK REL. HARD FABRIC FIN E SPARSE ?LIMESTONE AND OTHER GRIT M1 M1 Layer (1) 1 5.0 5.5 25/7/77           195.0 205.5
77 1580 1 2 1 TWO SHERDS RED/BLACK FABRIC FINE QUARTZ GRIT M1 M1 Layer (1) 1 9.0 7.0 25/7/77           199.0 207.0
77 1581 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 4.0 5.0 25/7/77           194.0 205.0
77 1582 1 1 1 ONE SHERD BRAIDED RED/DARK BROWN SOLUBLE  LIMESTONE GRIT M1 M1 Layer (1) 1 4.0 4.0 25/7/77           194.0 204.0
77 1583 1 1 1 ONE FRAGMENT OF POT CF.1582  M1 M1 Layer (1) 1 4.5 7.0 25/7/77           194.5 207.0
77 1584 1 1 1 ONE SHERD BRAIDED BLACK FABRIC ?MEDIUM F INE LIMESTONE GRIT M1 M1 Layer (1) 1 4.0 5.5 25/7/77           194.0 205.5
77 1585 1 1 1 ONE SHERD RED/BUFF/RED COARSE FABRIC MED IUM AND COARSE HEAVY LIMESTONE GRIT M1 M1 Layer (1) 1 2.0 6.0 25/7/77           192.0 206.0
77 1586 1 1 1 ONE SHERD LIGHT BROWN VERY COARSE FABRIC  ?GRIT M1 M1 Layer (1) 1 2.5 9.0 25/7/77           192.5 209.0
77 1587 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 3.0 1.0 25/7/77           193.0 201.0
77 1588 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 3.5 1.0 25/7/77           193.5 201.0
77 1589 1 1 1 ONE SHERD RED/DARK GREY RELATIVELY HARD SOLUBLE GRIT M1 M1 Layer (1) 1 1.5 4.0 25/7/77           191.5 204.0
77 1590 1 1 1 ONE SHERD BROWN/BLACK FABRIC-COARSE-MEDI UM LIMESTONE GRIT M1 M1 Layer (1) 1 2.0 8.5 25/7/77           192.0 208.5
77 1591 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 3.0 6.5 25/7/77           193.0 206.5
77 1592 1 2 1 TWO SHERDS RED FABRIC MEDIUM AND COARSE HEAVY LIMESTONE GRIT M1 M1 Layer (1) 1 1.5 7.5 25/7/77           191.5 207.5
77 1593 1 3 1 THREE SHERDS RED/BROWN MEDIUM FINE HEAVY  LIMESTONE GRIT M1 M1 Layer (1) 1 2.0 8.0 25/7/77           192.0 208.0
77 1594 1 1 6 ONE PEBBLE  M1 M1 Layer (1) 1 1.0 2.5 25/7/77           191.0 202.5
77 1594 2 1 1 ONE FRAGMENT OF ?POT  M1 M1 Layer (1) 1 1.0 2.5 25/7/77           191.0 202.5
77 1594 3 1 3 ONE FRAGMENT OF BONE  M1 M1 Layer (1) 1 1.0 2.5 25/7/77           191.0 202.5
77 1863 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.0 4.0 27/7/77           199.0 204.0
77 1864 1 1 3 ONE BURNT BONE  M1 M1 Layer (1) 1 1.5 2.5 27/7/77           191.5 202.5
77 1865 1 3 5 THREE FLINT FLAKES  M1 M1 Layer (1) 1 5.0 3.5 27/7/77           195.0 203.5
77 1866 1 2 5 TWO FLINT FLAKES  M1 M1 Layer (1) 1 6.0 4.5 27/7/77           196.0 204.5
77 1867 1 2 1 TWO SHERDS BUFF/RED BROWN FABRIC (COARSE ) MEDIUM LIMESTONE GRIT M1 M1 Layer (1) 1 1.5 5.0 27/7/77           191.5 205.0
77 1867 2 1 1 ONE SHERD BROWN/BLACK HARD FABRIC SPARSE  ?LIMESTONE GRIT M1 M1 Layer (1) 1 1.5 5.0 27/7/77           191.5 205.0
77 1868 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 1.0 4.0 27/7/77           191.0 204.0
77 1869 1 1 1 ONE SHERD CF.1867 ITEM 2  M1 M1 Layer (1) 1 6.0 3.0 27/7/77           196.0 203.0
77 1870 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.0 4.5 27/7/77           199.0 204.5
77 1871 1 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 9.0 7.5 27/7/77           199.0 207.5
77 1872 1 5 3 FIVE BONES  M1 M1 Layer (1) 1 2.5 2.0 27/7/77           192.5 202.0
77 1872 2 6 3 SIX FRAGMENTS OF BURNT BONE  M1 M1 Layer (1) 1 2.5 2.0 27/7/77           192.5 202.0
77 2617 1 1 4 ONE BURNT TOOTH  M1 M1 Layer (1) 1 8.0 7.5 31/7/77           198.0 207.5
77 2617 2 1 5 ONE FLINT FLAKE  M1 M1 Layer (1) 1 8.0 7.5 31/7/77           198.0 207.5
77 3583 1 2 1 TWO SH RED AND BUFF/DARK GREY/RED BUFF M ED FINE LIMST GRIT-ONE SH SLIGHTLY SOAPY M1 M1 Layer (2) 2 3.0 8.0 2/8/77           193.0 208.0
77 3584 1 1 1 ONE SHERD RED BROWN/BROWN FABRIC MEDIUM AND FINE LIMESTONE GRIT M1 M1 Layer (2) 2 9.5 8.5 2/8/77           199.5 208.5
77 3584 2 1 5 ONE FLINT FLAKE  M1 M1 Layer (2) 2 9.5 8.5 2/8/77           199.5 208.5
