Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 959 1 1 1 ONE RIM SHERD BUFF GREY FINE AND OCCASIO NAL MEDIUM LIMESTONE GRIT M10 M10 F03920   8.5 9.0 22/7/80        
80 960 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   9.0 9.0 22/7/80        
80 960 2 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03920   9.0 9.0 22/7/80        
80 964 1 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03920   8.5 8.0 22/7/80        
80 964 2 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.5 8.0 22/7/80        
80 966 1 1 5 ONE LARGE FLINT FLAKE /PIECE OF CORE  M10 M10 F03920   9.0 8.0 22/7/80        
80 967 1 8 1 TWO SHERDS AND SIX FRAGMENTS RED BUFF/GR EY MEDIUM LIMESTONE GRIT M10 M10 F03920   8.0 9.0 22/7/80        
80 968 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03920   9.0 7.0 22/7/80        
80 968 2 1 5 ONE FRAGMENT OF FLINT  M10 M10 F03920   9.0 7.0 22/7/80        
80 969 1 4 4 FOUR FRAGMENTS OF TOOTH  M10 M10 F03920   9.0 6.5 22/7/80        
80 969 2 2 3 TWO FRAGMENTS OF BURNT BONE  M10 M10 F03920   9.0 6.5 22/7/80        
80 970 1 1 6 ONE FRAGMENT OF PEBBLE  M10 M10 F03920   9.5 6.0 22/7/80        
80 971 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.5 6.0 22/7/80        
80 972 1 2 5 TWO FRAGMENTS OF FLINT  M10 M10 F03920   9.0 5.5 22/7/80        
80 973 1 1 5 ONE FRAGMENT OF FLINT  M10 M10 F03920   8.5 5.0 22/7/80        
80 974 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   7.0 5.0 22/7/80        
80 975 1 1 3 ONE FRAGMENT OF BONE  M10 M10 F03920   9.0 9.0 22/7/80        
80 976 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.5 9.0 22/7/80        
80 977 1 1 3 ONE FRAGMENT OF BONE  M10 M10 F03920   9.0 9.5 22/7/80        
80 978 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03920   9.0 0.0 22/7/80        
80 979 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   9.5 0.0 22/7/80        
80 980 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.0 0.5 22/7/80        
80 981 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   7.5 1.5 22/7/80        
80 982 1 1 7 ONE FRAGMENT OF SANDSTONE WITH HOLE OFF CENTRE  ?SPINDLE WHORL M10 M10 F03920   9.0 4.5 22/7/80        
80 1116 1 1 5 ONE FRAGMENT OF ?FLINT (CHALKY)  M10 M10 F03920   8.0 9.0 23/7/80        
80 1118 1 2 5 TWO FRAGMENTS OF FLINT  M10 M10 F03920   7.5 8.5 23/7/80        
80 1119 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.0 8.5 23/7/80        
80 1119 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM AND FINE ?LIMESTONE GRIT M10 M10 F03920   8.0 8.5 23/7/80        
80 1126 1 2 4 TWO FRAGMENTS OF TOOTH  M10 M10 F03920   8.0 7.5 23/7/80        
80 1127 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03920   9.0 7.5 23/7/80        
80 1128 1 1 5 ONE FRAGMENT OF FLINT (CHALKY)  M10 M10 F03920   7.0 6.5 23/7/80        
80 1130 1 1 5 ONE SMALL FLINT FLAKE  M10 M10 F03920   8.5 9.5 23/7/80        
80 1130 2 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03920   8.5 9.5 23/7/80        
80 1130 3 1 5 ONE FRAGMENT OF FLINT  M10 M10 F03920   8.5 9.5 23/7/80        
80 2361 1 2 1 1 RIM SH (IN 2) & 1 FRAG RED BF/GY BROWN  FINE-MED LIMST GRIT: WINDMILL HILL WARE M10 M10 F03920   8.0 8.5 2/8/80        
80 2362 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.5 9.0 2/8/80        
80 2362 2 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03920   8.5 9.0 2/8/80        
80 2363 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.5 8.5 2/8/80        
80 2365 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.0 8.5 2/8/80        
80 2366 1 1 6 ONE ?WORKED PEBBLE - FLAT SURFACE  M10 M10 F03920   7.5 8.0 2/8/80        
80 2366 2 1 1 ONE SHERD RED BUFF/BLACK FINE-MEDIUM HEA VY LIMESTONE GRIT M10 M10 F03920   7.5 8.0 2/8/80        
80 2869 1 1 5 ONE FLINT FLAKE  M10 M10 F03920   8.0 7.0 6/8/80        
80 955 1 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03929   4.5 9.5 22/7/80        
80 956 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   5.0 9.0 22/7/80        
80 957 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   5.5 9.0 22/7/80        
80 958 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   6.0 8.5 22/7/80        
80 961 1 1 5 ONE FLINT FLAKE (SCRAPER-SHAPED NO 2 WOR KING<?>) M10 M10 F03929   6.0 8.0 22/7/80        
80 962 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   6.0 7.5 22/7/80        
80 963 1 2 5 TWO FLINT FLAKES  M10 M10 F03929   7.5 8.0 22/7/80        
80 965 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   8.0 7.5 22/7/80        
80 1115 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   6.0 9.5 23/7/80        
80 1117 1 3 5 THREE FLINT FLAKES  M10 M10 F03929   6.0 8.5 23/7/80        
80 1121 1 1 6 ONE FRAGMENT OF PEBBLE  M10 M10 F03929   6.0 8.0 23/7/80        
80 1122 1 2 4 TWO FRAGMENTS OF TOOTH  M10 M10 F03929   7.5 9.0 23/7/80        
80 1123 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03929   6.5 8.5 23/7/80        
80 1124 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03929   6.5 8.0 23/7/80        
80 1125 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   7.0 8.0 23/7/80        
80 1129 1 1 5 ONE FLINT FLAKE  M10 M10 F03929   7.5 9.5 23/7/80        
80 2002 1 3 5 THREE FLINT FLAKES  M10 M10 F03954   4.5 8.5 29/7/80        
80 2002 2 2 4 TWO FRAGMENTS OF BURNT TOOTH  M10 M10 F03954   4.5 8.5 29/7/80        
80 2002 3 1 2 ONE FRAGMENT OF BURNT CLAY/POT  M10 M10 F03954   4.5 8.5 29/7/80        
80 2084 1 8 4 EIGHT FRAGMENTS OF TOOTH  M10 M10 F03954   7.5 8.0 30/7/80        
80 2085 1 2 5 TWO FLINT FLAKES  M10 M10 F03954   6.5 8.0 30/7/80        
80 2086 1 1 5 ONE FRAGMENT OF FLINT  M10 M10 F03954   5.0 8.0 30/7/80        
80 2087 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03954   4.5 8.0 30/7/80        
80 2088 1 7 3 SEVEN FRAGMENTS OF BONE  M10 M10 F03954   5.0 8.5 30/7/80        
80 2089 1 1 4 ONE FRAGMENT OF PIG TOOTH  M10 M10 F03954   6.5 9.0 30/7/80        
80 2089 2 1 1 ONE RIM SHERD GREY BUFF FINE-MEDIUM LIME STONE GRIT M10 M10 F03954   6.5 9.0 30/7/80        
80 2090 1 1 6 ONE FRAGMENT OF PEBBLE  M10 M10 F03954   7.0 8.5 30/7/80        
80 2090 2 1 5 ONE FLINT FLAKE  M10 M10 F03954   7.0 8.5 30/7/80        
80 2091 1 2 2 TWO FRAGMENTS OF BURNT CLAY  M10 M10 F03954   6.5 1.0 30/7/80        
80 2092 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.5 9.0 30/7/80        
80 2093 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   5.0 9.5 30/7/80        
80 2094 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.0 6.5 30/7/80        
80 2095 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.5 5.0 30/7/80        
80 2246 1 1 6 ONE FRAGMENT OF PEBBLE  M10 M10 F03954   5.5 9.5 1/8/80        
80 2247 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   5.5 9.5 1/8/80        
80 2248 1 2 5 TWO FLINT FLAKES  M10 M10 F03954   6.5 9.5 1/8/80        
80 2248 2 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03954   6.5 9.5 1/8/80        
80 2249 1 7 4 SEVEN FRAGMENTS OF TOOTH  M10 M10 F03954   6.5 9.0 1/8/80        
80 2249 2 2 5 TWO FRAGMENTS OF FLINT  M10 M10 F03954   6.5 9.0 1/8/80        
80 2250 1 3 5 THREE FLINT FLAKES  M10 M10 F03954   6.0 8.5 1/8/80        
80 2250 2 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03954   6.0 8.5 1/8/80        
80 2251 1 3 4 THREE FRAGMENTS OF TOOTH  M10 M10 F03954   4.5 9.0 1/8/80        
80 2251 2 1 5 ONE FLINT FLAKE  M10 M10 F03954   4.5 9.0 1/8/80        
80 2251 3 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03954   4.5 9.0 1/8/80        
80 2252 1 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03954   4.0 8.5 1/8/80        
80 2253 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.0 8.0 1/8/80        
80 2254 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.0 7.0 1/8/80        
80 2255 1 1 1 ONE SHERD VERY BURNT POT RED BUFF GREY ? GRIT M10 M10 F03954   6.0 6.5 1/8/80        
80 2256 1 1 1 ONE SHERD ?POT BUFF ORANGE MEDIUM LIMEST ONE GRIT M10 M10 F03954   6.5 9.5 1/8/80        
80 2257 1 2 1 ONE RIM SHERD AND ONE SHERD BUFF GREY ME DIUM LIMESTONE GRIT M10 M10 F03954   6.5 9.0 1/8/80        
80 2258 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.5 8.0 1/8/80        
80 2259 1 1 1 ONE FRAGMENT OF POT BUFF GREY MEDIUM LIM ESTONE GRIT M10 M10 F03954   7.5 8.0 1/8/80        
80 2260 1 1 1 ONE RIM SHERD CF.2257  M10 M10 F03954   7.0 7.5 1/8/80        
80 2260 2 1 5 ONE FLINT FLAKE  M10 M10 F03954   7.0 7.5 1/8/80        
80 2261 1 1 4 ONE FRAGMENT OF BURNT TOOTH  M10 M10 F03954   4.0 6.5 1/8/80        
80 2262 1 2 5 TWO FLINT FLAKES  M10 M10 F03954   4.5 6.5 1/8/80        
80 2263 1 2 3 TWO FRAGMENTS OF BURNT CLAY  M10 M10 F03954   6.0 6.0 1/8/80        
80 2264 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.0 5.5 1/8/80        
80 2265 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   7.0 5.5 1/8/80        
80 2266 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   6.5 5.0 1/8/80        
80 2267 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   7.6 5.0 1/8/80        
80 2607 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03954   6.0 6.0 4/8/80        
80 2607 2 1 15 ONE FRAGMENT OF BURNT HAZELNUT  M10 M10 F03954   6.0 6.0 4/8/80        
80 2719 1 1 5 ONE FLINT FLAKE  M10 M10 F03954   7.0 6.0 5/8/80        
80 2485 1 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03960   5.0 8.0 3/8/80        
80 2485 2 1 1 ONE SHERD BUFF/BLACK FINE ?LIMESTONE GRI T M10 M10 F03960   5.0 8.0 3/8/80        
80 2486 1 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03960   5.0 6.5 3/8/80        
80 2487 1 1 5 ONE FLINT FLAKE  M10 M10 F03960   6.0 9.5 3/8/80        
80 2602 1 1 5 ONE PIECE OF FLINT  M10 M10 F03960   6.0 9.0 4/8/80        
80 2602 2 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03960   6.0 9.0 4/8/80        
80 2602 3 1 11 ONE FRAGMENT OF ?BRONZE  M10 M10 F03960   6.0 9.0 4/8/80        
80 2603 1 2 2 TWO FRAGMENTS OF BURNT CLAY  M10 M10 F03960   1.5 9.0 4/8/80        
80 2603 2 1 1 ONE SHERD BUFF BLACK MEDIUM LIMESTONE GR IT M10 M10 F03960   1.5 9.0 4/8/80        
80 2605 1 1 5 ONE FLINT FLAKE  M10 M10 F03960   7.5 9.5 4/8/80        
80 2605 2 1 4 ONE FRAGMENT OF ?PIG TOOTH  M10 M10 F03960   7.5 9.5 4/8/80        
80 2873 1 1 4 ONE FRAGMENT OF TOOTH  M10 M10 F03960   4.0 9.5 6/8/80        
80 2364 1 2 1 TWO FRAGMENTS OF POT  M10 M10 F03969   7.5 8.5 2/8/80        
80 2364 2 5 3 FIVE FRAGMENTS OF BONE  M10 M10 F03969   7.5 8.5 2/8/80        
80 2604 1 2 5 TWO FLINT FLAKES  M10 M10 F03969   8.5 8.0 4/8/80        
80 2604 2 1 3 ONE FRAGMENT OF BONE  M10 M10 F03969   8.5 8.0 4/8/80        
80 2604 3 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03969   8.5 8.0 4/8/80        
80 2606 1 4 1 ONE SHERD VERY ABRADED & THREE FRAGMENTS  BUFF/DARK GREY FINE LIMESTONE GRIT M10 M10 F03969   8.5 8.0 4/8/80        
80 2609 1 1 5 ONE FLINT FLAKE  M10 M10 F03969   7.0 8.0 4/8/80        
80 3264 1 1 1 ONE SHERD BUFF/BLACK FINE AND OCCASIONAL  MEDIUM LIMESTONE GRIT M10 M10 F03969   7.0 8.0 9/8/80        
80 4784 1 3 3 Three fragments of burnt bone M10 M10 F03973 3 5.5 9.0          
80 2608 1 4 4 FOUR FRAGMENTS OF COW TOOTH  M10 M10 F03973   6.5 9.0 4/8/80        
80 3260 1 1 10 ONE FRAGMENT OF IRON (1/4" WIDE FLAT PIE CE-BENT) M10 M10 F03973   5.5 9.0 9/8/80        
80 2870 1 1 5 ONE FLINT FLAKE  M10 M10 F03976   6.5 9.5 6/8/80        
80 3265 1 1 5 ONE FLINT FLAKE  M10 M10 F03976   7.0 9.5 9/8/80        
80 3266 1 1 4 ONE PIG TOOTH  M10 M10 F03976   7.5 9.5 9/8/80        
80 2871 1 1 5 ONE FLINT FLAKE  M10 M10 F03982   6.5 9.5 6/8/80        
80 2872 1 1 3 ONE FRAGMENT OF BONE  M10 M10 F03982   8.5 9.5 6/8/80        
80 2874 1 1 1 ONE SHERD BUFF BLACK MEDIUM-FINE HEAVY L IMESTONE GRIT M10 M10 F03982   7.5 9.5 6/8/80        
80 2874 2 1 1 ONE FRAGMENT OF POT  M10 M10 F03982   7.5 9.5 6/8/80        
80 2875 1 1 1 ONE SHERD BUFF/BLACK MEDIUM-FINE LIMESTO NE AND ?QUARTZ GRIT M10 M10 F03982   7.5 8.0 6/8/80        
80 2876 1 1 1 ONE FRAGMENT OF POT  M10 M10 F03982   7.5 8.0 6/8/80        
80 3102 1 2 1 TWO RIM SHERDS GREY BLACK FINE LIMESTONE  GRIT M10 M10 F03982   8.5 8.5 8/8/80        
80 3102 2 2 15 TWO FRAGMENTS OF BURNT HAZELNUT  M10 M10 F03982   8.5 8.5 8/8/80        
80 3102 3 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03982   8.5 8.5 8/8/80        
80 3102 4 1 5 ONE FLINT FLAKE  M10 M10 F03982   8.5 8.5 8/8/80        
80 3103 1 1 5 ONE FLINT FLAKE  M10 M10 F03982   8.0 9.0 8/8/80        
80 3104 1 3 1 TWO SHERDS AND ONE FRAGMENT RED BUFF/BLA CK FINE LIMESTONE GRIT M10 M10 F03982   8.0 9.5 8/8/80        
80 3263 1 3 1 ONE SHERD (IN THREE PIECES) BUFF ORANGE/ BLACK MEDIUM AND FINE LIMESTONE GRIT M10 M10 F03985   7.5 7.5 9/8/80        
80 3263 2 1 1 ONE SHERD ORANGE-BUFF/BUFF MEDIUM AND FI NE LIMESTONE GRIT M10 M10 F03985   7.5 7.5 9/8/80        
80 3268 1 6 4 SIX FRAGMENTS OF TOOTH  M10 M10 F03985   7.0 7.5 9/8/80        
80 3491 1 5 5 Five flint flakes M10 M10 F03985   7.5 7.5 10/8/80        
80 3491 2 1 1 One sherd of pottery M10 M10 F03985   7.5 7.5 10/8/80        
80 3493 1 2 1 Two sherds of pottery M10 M10 F03985   7.0 7.5 10/8/80        
80 4785 1 2 5 Two flint flakes M10 M10 F03985   8.0 8.0          
80 3099 1 1 3 ONE FRAGMENT OF BONE  M10 M10 F03987   8.0 6.0 8/8/80        
80 3100 1 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03987   7.0 7.0 8/8/80        
80 3101 1 1 1 ONE SHERD LIGHT BUFF MEDIUM-FINE LIMESTO NE GRIT M10 M10 F03987   7.0 8.0 8/8/80        
80 3105 1 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03987   9.5 5.5 8/8/80        
80 3106 1 1 1 ONE FRAGMENT OF POT  M10 M10 F03987   9.0 5.5 8/8/80        
80 3261 1 1 8 ONE FRAGMENT OF CHARCOAL  M10 M10 F03987   9.5 7.5 9/8/80        
80 3267 1 1 5 ONE FLINT FLAKE  M10 M10 F03987   7.0 8.0 9/8/80        
80 3269 1 1 7 ONE LUMP OF MAY HILL GRIT QUERN  M10 M10 F03987   9.0 6.0 9/8/80        
80 3269 2 1 2 ONE FRAGMENT OF BURNT CLAY  M10 M10 F03987   9.0 6.0 9/8/80        
80 3271 1 2 4 TWO FRAGMENTS OF TOOTH  M10 M10 F03987   9.0 5.0 9/8/80        
80 3746 1 1 5 One flint flake M10 M10 F03987   8.5 8.5 12/8/80        
80 3746 2 4 3 Two fragments of bone and two fragments of burnt bone M10 M10 F03987   8.5 8.5 12/8/80        
80 3746 3 1 1 One sherd of pottery M10 M10 F03987   8.5 8.5 12/8/80        
80 3747 1 1 5 One flint flake M10 M10 F03987   9.0 9.5 12/8/80        
80 3747 2 1 3 One fragment of burnt bone M10 M10 F03987   9.0 9.5 12/8/80        
80 3747 3 2 2 Two fragments of burnt clay M10 M10 F03987   9.0 9.5 12/8/80        
80 3747 4 2 1 Two sherds of pottery M10 M10 F03987   9.0 9.5 12/8/80        
80 3748 1 1 5 One flint flake M10 M10 F03987   9.0 9.0 12/8/80        
80 4105 1   8 Charcoal M10 M10 F03987   8.5 9.0 15/8/80        
80 3262 1 1 1 ONE SHERD BUFF RED/BLACK MEDIUM-FINE LIM ESTONE GRIT M10 M10 F03988   9.5 7.5 9/8/80        
80 3270 1 1 6 ONE SMALL PEBBLE/GRIT FROM MAY HILL  M10 M10 F03991   9.5 5.0 9/8/80        
80 3270 2 1 6 ONE FRAGMENT OF PEBBLE  M10 M10 F03991   9.5 5.0 9/8/80        
80 3270 3 2 4 TWO FRAGMENTS OF BURNT TOOTH  M10 M10 F03991   9.5 5.0 9/8/80        
80 3270 4 1 3 ONE FRAGMENT OF BURNT BONE  M10 M10 F03991   9.5 5.0 9/8/80        
80 3490 1   8 Charcoal M10 M10 F03991   9.5 5.5 10/8/80        
80 3492 1 1 3 One fragment of bone M10 M10 F03991   9.5 5.5 10/8/80        
80 3492 2 2 2 Two fragments of burnt clay M10 M10 F03991   9.5 5.5 10/8/80        
80 3492 3 1 1 One fragment of pot M10 M10 F03991   9.5 5.5 10/8/80        
80 3494 1 3 2 Three fragments of burnt clay M10 M10 F03991   9.5 5.5 10/8/80        
80 3495 1   8 Charcoal M10 M10 F03991   9.5 5.5 10/8/80        
80 3594 1 1 3 One fragment of burnt bone M10 M10 F04205   8.0 9.5 11/8/80        
80 1120 1 1 5 ONE FLINT FLAKE  M10 M10 Layer (1) 1 9.0 5.0 23/7/80        
80 2261 2 1 5 ONE FRAGMENT OF FLINT  M10 M10     4.0 6.5 1/8/80