Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 3364 1 1 10 ONE SMALL PIECE OF IRON  M7 M7 F03616   3.0 3.0 10/8/80        
80 3403 1 19 3 NINETEEN FRAGMENTS OF BONE  M7 M7 F03816 2 0.0 0.5 10/8/80        
80 3392 1 7 3 SEVEN FRAGMENTS OF BONE  M7 M7 F03816   0.0 0.5 10/8/80        
80 3402 1 1 5 ONE FLINT FLAKE  M7 M7 F03816   0.0 1.0 10/8/80        
80 4714 1 3 3 Three fragments of bone M7 M7 F03834   5.5 4.0          
80 1246 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 4.5 9.5 25/7/80        
80 1246 2 1 7 ONE FRAGMENT OF MAY HILL GRIT QUERN  M7 M7 F03901 1 4.5 9.5 25/7/80        
80 1247 1 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 7.5 2.0 25/7/80        
80 1248 1 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 8.0 2.5 25/7/80        
80 1249 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 9.0 7.0 25/7/80        
80 1250 1 1 6 ONE PEBBLE  M7 M7 F03901 1 9.5 6.0 25/7/80        
80 1251 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 8.0 7.5 25/7/80        
80 1252 1 3 1 THREE SHERDS RED BUFF/GREY HEAVY FINE ME DIUM LIMESTONE GRIT M7 M7 F03901 1 8.0 8.0 25/7/80        
80 1253 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 8.0 9.0 25/7/80        
80 1254 1 1 9 ONE FRAGMENT OF CLEAR GLASS  M7 M7 F03901 1 7.5 8.0 25/7/80        
80 1254 2 2 1 TWO SHERDS RED BUFF/GREY FINE ?QUARTZ GR IT AND OCC. MEDIUM SHELLY ?LIMST. GRIT M7 M7 F03901 1 7.5 8.0 25/7/80        
80 1255 1 3 1 ONE SHERD AND TWO FRAGMENTS RED BUFF/GRE Y MEDIUM ?QUARTZ GRIT M7 M7 F03901 1 7.5 8.5 25/7/80        
80 1255 2 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 7.5 8.5 25/7/80        
80 1255 3 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 7.5 8.5 25/7/80        
80 1255 4 1 6 ONE SMALL FRAGMENT OF ?PEBBLE  M7 M7 F03901 1 7.5 8.5 25/7/80        
80 1256 1 8 4 EIGHT FRAGMENTS OF TOOTH  M7 M7 F03901 1 7.5 9.0 25/7/80        
80 1256 2 1 1 ONE FRAGMENT OF POT BUFF/GREY FINE ?LIME STONE GRIT M7 M7 F03901 1 7.5 9.0 25/7/80        
80 1257 1 4 4 FOUR FRAGMENTS OF TOOTH  M7 M7 F03901 1 7.5 9.5 25/7/80        
80 1258 1 1 1 ONE SHERD BUFF OCCASIONAL MEDIUM LIMESTO NE GRIT AND OCCASIONAL GREY ?GRIT M7 M7 F03901 1 7.0 5.0 25/7/80        
80 1259 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 6.0 5.5 25/7/80        
80 1260 1 4 1 TWO SHERDS AND TWO FRAGMENTS BUFF/GREY H EAVY FINE-MEDIUM LIMESTONE GRIT M7 M7 F03901 1 6.5 8.0 25/7/80        
80 1260 2 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 6.5 8.0 25/7/80        
80 1261 1 2 3 TWO FRAGMENTS OF BONE  M7 M7 F03901 1 6.5 8.5 25/7/80        
80 1262 1 1 9 ONE FRAGMENT OF CLEAR GLASS  M7 M7 F03901 1 7.0 8.5 25/7/80        
80 1262 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 7.0 8.5 25/7/80        
80 1262 3 3 1 THREE SHERDS RED BUFF/GREY FINE ?GRIT  M7 M7 F03901 1 7.0 8.5 25/7/80        
80 1262 4 3 4 THREE FRAGMENTS OF TOOTH  M7 M7 F03901 1 7.0 8.5 25/7/80        
80 1263 1 4 5 FOUR FLINT FLAKES  M7 M7 F03901 1 7.0 9.0 25/7/80        
80 1263 2 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 7.0 9.0 25/7/80        
80 1263 3 6 1 THREE SHERDS AND THREE FRAGMENTS RED BUF F/GREY FINE ?QUARTZ GRIT M7 M7 F03901 1 7.0 9.0 25/7/80        
80 1263 4 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 7.0 9.0 25/7/80        
80 1264 1 1 1 ONE SHERD BUFF GREY FINE-MEDIUM LIMESTON E GRIT AND IRONSTONE INCLUSION M7 M7 F03901 1 6.5 9.0 25/7/80        
80 1265 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 6.5 9.5 25/7/80        
80 1266 1 1 1 ONE SHERD RED BUFF/GREY HEAVY FINE-MEDIU M SHELLY ?LIMESTONE GRIT M7 M7 F03901 1 6.0 9.5 25/7/80        
80 1267 1 1 1 ONE SHERD BUFF/GREY/BUFF MEDIUM AND OCCA SIONAL LARGE ?FLINT GRIT M7 M7 F03901 1 5.5 7.0 25/7/80        
80 1268 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 5.5 9.0 25/7/80        
80 1269 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 5.5 9.5 25/7/80        
80 1270 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 4.0 3.5 25/7/80        
80 1271 1 1 5 ONE SMALL FLINT FLAKE  M7 M7 F03901 1 4.5 4.5 25/7/80        
80 1272 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 4.0 5.0 25/7/80        
80 1273 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 4.5 9.0 25/7/80        
80 1274 1 1 1 ONE SHERD ?RIM BUFF/GREY FINE HEAVY ?LIM ESTONE GRIT M7 M7 F03901 1 4.0 9.0 25/7/80        
80 1275 1 1 5 ONE FRAGMENT OF FLINT COORDINATES ARE NOT KNOWN M7 M7 F03901 1 0.0 0.0 25/7/80        
80 1275 2 1 5 ONE FLINT FLAKE COORDINATES ARE NOT KNOWN M7 M7 F03901 1 0.0 0.0 25/7/80        
80 1276 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 3.5 5.0 25/7/80        
80 1277 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 3.0 5.0 25/7/80        
80 1278 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 3.5 5.5 25/7/80        
80 1279 1 1 4 ONE FRAGMENT OF COW TOOTH  M7 M7 F03901 1 2.5 5.0 25/7/80        
80 1279 2 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 2.5 5.0 25/7/80        
80 1280 1 1 1 ONE SHERD RED BUFF/GREY BLACK HEAVY LIME STONE GRIT M7 M7 F03901 1 2.5 5.5 25/7/80        
80 1281 1 1 1 ONE SHERD BUFF GREY BUFF MEDIUM LIMESTON E GRIT M7 M7 F03901 1 3.0 6.5 25/7/80        
80 1284 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.5 3.5 25/7/80        
80 1285 1 5 3 FIVE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 1.5 4.0 25/7/80        
80 1285 2 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 1.5 4.0 25/7/80        
80 1286 1 1 1 ONE SHERD BUFF/GREY HEAVY FINE LIMESTONE  GRIT M7 M7 F03901 1 1.5 4.5 25/7/80        
80 1287 1 1 4 ONE FRAGMENT OF BURNT TOOTH  M7 M7 F03901 1 2.0 5.5 25/7/80        
80 1290 1 1 4 ONE FRAGMENT OF BURNT TOOTH  M7 M7 F03901 1 9.0 9.5 25/7/80        
80 1291 1 1 5 ONE LUMP OF FLINT  M7 M7 F03901 1 8.5 9.5 25/7/80        
80 1292 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 8.0 9.5 25/7/80        
80 1293 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT M7 M7 F03901 1 7.0 9.5 25/7/80        
80 1295 1 2 4 TWO FRAGMENTS OF TOOTH  M7 M7 F03901 1 3.5 1.5 25/7/80        
80 1295 2 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 3.5 1.5 25/7/80        
80 1295 3 1 6 ONE FRAGMENT OF PEBBLE  M7 M7 F03901 1 3.5 1.5 25/7/80        
80 1295 4 1 3 ONE FRAGMENT OF BONE  M7 M7 F03901 1 3.5 1.5 25/7/80        
80 1296 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 4.0 25/7/80        
80 1297 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 3.5 25/7/80        
80 1298 1 1 5 ONE LUMP OF FLINT  M7 M7 F03901 1 4.0 2.5 25/7/80        
80 1299 1 1 6 ONE FRAGMENT OF PEBBLE  M7 M7 F03901 1 6.0 1.0 25/7/80        
80 1300 1 1 6 ONE FRAGMENT OF PEBBLE  M7 M7 F03901 1 3.5 1.5 25/7/80        
80 1303 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 3.5 5.0 25/7/80        
80 1304 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 3.0 5.5 25/7/80        
80 1305 1 1 5 ONE FLINT SCRAPER  M7 M7 F03901 1 9.0 9.5 25/7/80        
80 1417 1 12 3 TWELVE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 3.0 8.5 26/7/80        
80 1418 1 3 3 THREE FRAGMENTS OF BONE  M7 M7 F03901 1 5.5 8.5 26/7/80        
80 1419 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 7.5 8.5 26/7/80        
80 1419 2 1 1 ONE SHERD RED BUFF GREY MEDIUM LIMESTONE  GRIT M7 M7 F03901 1 7.5 8.5 26/7/80        
80 1420 1 2 2 TWO FRAGMENTS OF POT/BURNT CLAY  M7 M7 F03901 1 3.0 5.5 26/7/80        
80 1421 1 2 4 ONE PIG TOOTH AND ONE FRAGMENT  M7 M7 F03901 1 2.0 5.0 26/7/80        
80 1422 1 1 1 ONE SHERD RED BUFF/GREY OCCASIONAL FINE AND OCCASIONAL MEDIUM LIMESTONE GRIT M7 M7 F03901 1 0.0 5.5 26/7/80        
80 1423 1 2 6 TWO FRAGMENTS OF PEBBLE  M7 M7 F03901 1 0.0 4.5 26/7/80        
80 1424 1 1 1 ONE SHERD BUFF GREY OCCASIONAL ?LIMESTON E GRIT M7 M7 F03901 1 0.5 4.5 26/7/80        
80 1425 1 1 1 ONE FRAGMENT OF BUFF POT MEDIUM LIMESTON E GRIT M7 M7 F03901 1 1.0 4.5 26/7/80        
80 1425 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 4.5 26/7/80        
80 1426 1 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  M7 M7 F03901 1 1.0 4.0 26/7/80        
80 1426 2 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 1.0 4.0 26/7/80        
80 1426 3 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 4.0 26/7/80        
80 1427 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 0.5 3.5 26/7/80        
80 1427 2 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 0.5 3.5 26/7/80        
80 1428 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 3.5 26/7/80        
80 1428 2 5 5 FIVE FLINT FLAKES  M7 M7 F03901 1 1.0 3.5 26/7/80        
80 1428 3 1 1 ONE FRAGMENT OF POT GREY BUFF MEDIUM LIM ESTONE GRIT M7 M7 F03901 1 1.0 3.5 26/7/80        
80 1428 4 1 4 ONE FRAGMENT OF BURNT TOOTH  M7 M7 F03901 1 1.0 3.5 26/7/80        
80 1429 1 5 3 FIVE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 1.5 3.5 26/7/80        
80 1430 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 3.0 26/7/80        
80 1430 2 4 3 FOUR FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 1.0 3.0 26/7/80        
80 1431 1 1 1 ONE FRAGMENT OF ?POT HEAVY LIMESTONE GRI T M7 M7 F03901 1 0.5 3.0 26/7/80        
80 1431 2 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 0.5 3.0 26/7/80        
80 1431 3 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.5 3.0 26/7/80        
80 1432 1 1 2 ONE FRAGMENT OF BURNT CLAY  M7 M7 F03901 1 3.0 0.0 26/7/80        
80 1432 2 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 3.0 0.0 26/7/80        
80 1432 3 1 1 ONE ?SHERD BUFF GREY LIMESTONE GRIT  M7 M7 F03901 1 3.0 0.0 26/7/80        
80 1432 4 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 3.0 0.0 26/7/80        
80 1432 5 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 3.0 0.0 26/7/80        
80 1433 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 3.0 2.5 26/7/80        
80 1434 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 0.0 2.5 26/7/80        
80 1434 2 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 0.0 2.5 26/7/80        
80 1435 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM HEAVY LIM ESTONE GRIT M7 M7 F03901 1 0.0 2.5 26/7/80        
80 1436 1 1 5 ONE FRAGMENT OF FLINT CORE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1436 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1436 3 4 5 FOUR FLINT FLAKES  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1436 4 1 4 ONE PIG TOOTH  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1437 1 3 3 THREE ADJACENT FRAGMENTS OF LONG BONE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1437 2 2 3 TWO FRAGMENTS OF BONE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1437 3 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1437 4 1 1 ONE SHERD RED BUFF MEDIUM LIMESTONE GRIT  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1437 5 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1438 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 0.5 2.0 26/7/80        
80 1438 2 4 3 FOUR FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 0.5 2.0 26/7/80        
80 1438 3 2 6 TWO FRAGMENTS OF PEBBLE  M7 M7 F03901 1 0.5 2.0 26/7/80        
80 1438 4 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 0.5 2.0 26/7/80        
80 1439 1 1 2 ONE LUMP OF BURNT CLAY  M7 M7 F03901 1 1.0 2.0 26/7/80        
80 1439 2 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 2.0 26/7/80        
80 1440 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 0.0 1.5 26/7/80        
80 1440 2 5 3 FIVE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 0.0 1.5 26/7/80        
80 1441 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 0.5 1.5 26/7/80        
80 1441 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.5 1.5 26/7/80        
80 1442 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM FINE LIME STONE GRIT M7 M7 F03901 1 6.0 0.5 26/7/80        
80 1444 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 9.5 9.0 26/7/80        
80 1445 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 9.0 9.0 26/7/80        
80 1446 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 9.0 9.5 26/7/80        
80 1447 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 7.5 9.0 26/7/80        
80 1447 2 1 1 ONE SHERD GREY BLACK MEDIUM ?GRIT  M7 M7 F03901 1 7.5 9.0 26/7/80        
80 1448 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 7.0 8.5 26/7/80        
80 1449 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 3.0 9.0 26/7/80        
80 1450 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 2.0 9.0 26/7/80        
80 1451 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 2.5 8.5 26/7/80        
80 1452 1 1 1 ONE SHERD BUFF GREY OCCASIONAL LIMESTONE  GRIT M7 M7 F03901 1 2.0 7.0 26/7/80        
80 1453 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 2.5 2.5 26/7/80        
80 1454 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1455 1 4 5 FOUR FLINT FLAKES  M7 M7 F03901 1 0.5 2.5 26/7/80        
80 1456 1 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1457 1 5 1 FIVE SHERDS BUFF/GREY BLACK FINE AND MED IUM LIMESTONE GRIT M7 M7 F03901 1 4.5 2.5 26/7/80        
80 1458 1 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 4.5 1.5 26/7/80        
80 1458 2 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 4.5 1.5 26/7/80        
80 1459 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 3.5 26/7/80        
80 1460 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 1.0 3.0 26/7/80        
80 1461 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 0.5 1.0 26/7/80        
80 1462 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.5 1.5 26/7/80        
80 1463 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1463 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 2.0 26/7/80        
80 1464 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 2.0 1.5 26/7/80        
80 1465 1 1 1 ONE BASE SHERD RED BUFF/GREY MEDIUM LIME STONE GRIT M7 M7 F03901 1 2.5 2.0 26/7/80        
80 1465 2 2 1 TWO SHERDS BUFF/GREY MEDIUM LIMESTONE GR IT M7 M7 F03901 1 2.5 2.0 26/7/80        
80 1465 3 5 3 FIVE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 2.5 2.0 26/7/80        
80 1466 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 4.5 1.0 26/7/80        
80 1467 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 2.5 26/7/80        
80 1468 1 13 1 THIRTEEN SHERDS BUFF GREY OCCASIONAL LIM ESTONE GRIT M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1468 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1468 3 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1468 4 1 3 ONE FRAGMENT OF BONE  M7 M7 F03901 1 1.0 2.5 26/7/80        
80 1469 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.5 1.0 26/7/80        
80 1470 1 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 1.0 2.0 26/7/80        
80 1471 1 1 1 ONE SHERD RED BUFF/BLACK MEDIUM HEAVY LI MESTONE GRIT M7 M7 F03901 1 0.0 2.5 26/7/80        
80 1472 1 31 1 TWO ADJACENT RIM SHERDS AND TWENTY NINE SHERDS BUFF GREY FINE-MED. LIMST. GRIT M7 M7 F03901 1 1.5 2.0 26/7/80        
80 1472 2 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 1.5 2.0 26/7/80        
80 1472 3 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.5 2.0 26/7/80        
80 1473 1 11 1 ELEVEN SHERDS CF.1472  M7 M7 F03901 1 1.5 2.5 26/7/80        
80 1474 1 9 1 NINE SHERDS CF.1472  M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1474 2 4 3 FOUR FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1475 1 2 1 TWO SHERDS BUFF GREY OCCASIONAL MEDIUM L IMESTONE GRIT M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1475 2 7 1 ONE SHERD AND SIX FRAGMENTS CF.1472  M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1475 3 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1475 4 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 2.0 2.5 26/7/80        
80 1476 1 3 3 THREE FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 2.0 3.5 26/7/80        
80 1477 1 1 1 ONE BASE SHERD RED BUFF/GREY MEDIUM LIME STONE GRIT M7 M7 F03901 1 2.0 1.5 26/7/80        
80 1477 2 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 2.0 1.5 26/7/80        
80 1477 3 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 2.0 1.5 26/7/80        
80 1478 1 10 1 TEN SHERDS/FRAGMENTS CF.1472  M7 M7 F03901 1 1.5 4.0 26/7/80        
80 1479 1 1 2 ONE LUMP OF BURNT CLAY  M7 M7 F03901 1 4.5 9.5 26/7/80        
80 1480 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 1.5 26/7/80        
80 1616 1 1 8 FRAGMENTS OF CHARCOAL  M7 M7 F03901 1 1.0 4.5 27/7/80        
80 1618 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 0.0 5.5 27/7/80        
80 1619 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 4.5 27/7/80        
80 1620 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 0.5 4.5 27/7/80        
80 1621 1 4 5 FOUR FLINT FLAKES  M7 M7 F03901 1 0.0 3.5 27/7/80        
80 1622 1 5 5 FIVE FLINT FLAKES  M7 M7 F03901 1 0.5 4.0 27/7/80        
80 1622 2 1 1 ONE SHERD RED BUFF GREY MEDIUM LIMESTONE  GRIT M7 M7 F03901 1 0.5 4.0 27/7/80        
80 1622 3 1 4 ONE FRAGMENT OF TOOTH  M7 M7 F03901 1 0.5 4.0 27/7/80        
80 1623 1 1 1 ONE FRAGMENT OF POT BUFF GREY MEDIUM LIM ESTONE GRIT M7 M7 F03901 1 1.5 4.0 27/7/80        
80 1624 1 4 5 FOUR FLINT FLAKES  M7 M7 F03901 1 2.0 4.0 27/7/80        
80 1624 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 2.0 4.0 27/7/80        
80 1625 1 1 4 ONE FRAGMENT OF PIG TOOTH  M7 M7 F03901 1 1.0 3.5 27/7/80        
80 1626 1 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 0.0 3.0 27/7/80        
80 1627 1 2 3 TWO FRAGMENTS OF BURNT BONE  M7 M7 F03901 1 0.5 3.0 27/7/80        
80 1628 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 0.0 2.5 27/7/80        
80 1629 1 6 1 SIX SHERDS AND FRAGMENTS ORANGE BUFF/GRE Y BROWN MEDIUM LIMESTONE GRIT M7 M7 F03901 1 0.5 2.5 27/7/80        
80 1630 1 10 4 TEN FRAGMENTS OF TOOTH  M7 M7 F03901 1 1.0 2.5 27/7/80        
80 1631 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 3.0 27/7/80        
80 1632 1 10 5 TEN FLINT FLAKES  M7 M7 F03901 1 1.5 3.0 27/7/80        
80 1633 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 2.0 27/7/80        
80 1634 1 1 1 ONE SHERD BUFF GREY OCCASIONAL LIMESTONE  GRIT M7 M7 F03901 1 2.0 2.0 27/7/80        
80 1635 1 1 3 ONE FRAGMENT OF BONE  M7 M7 F03901 1 3.5 1.0 27/7/80        
80 1636 1 1 3 ONE FRAGMENT OF BONE  M7 M7 F03901 1 4.0 1.5 27/7/80        
80 1637 1 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 2.5 1.5 27/7/80        
80 1638 1 5 1 FIVE SHERDS BUFF/GREY MEDIUM LIMESTONE G RIT M7 M7 F03901 1 1.5 1.0 27/7/80        
80 1639 1 4 3 FOUR FRAGMENTS OF BONE  M7 M7 F03901 1 2.0 1.5 27/7/80        
80 1639 2 1 1 ONE FRAGMENT OF GREY FINE ?LIMESTONE GRI T M7 M7 F03901 1 2.0 1.5 27/7/80        
80 1639 3 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 2.0 1.5 27/7/80        
80 1640 1 8 1 EIGHT SHERDS CF.1639  M7 M7 F03901 1 1.5 1.5 27/7/80        
80 1640 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.5 1.5 27/7/80        
80 1641 1 1 1 ONE SHERD GREY FINE LIMESTONE GRIT  M7 M7 F03901 1 1.0 1.5 27/7/80        
80 1641 2 2 5 TWO FLINT FLAKES  M7 M7 F03901 1 1.0 1.5 27/7/80        
80 1642 1 3 5 THREE FLINT FLAKES  M7 M7 F03901 1 0.5 1.5 27/7/80        
80 1643 1 3 1 THREE SHERDS GREY BUFF MEDIUM LIMESTONE GRIT M7 M7 F03901 1 2.0 0.5 27/7/80        
80 1644 1 1 4 ONE COW TOOTH  M7 M7 F03901 1 1.5 1.0 27/7/80        
80 1645 1 1 1 ONE TOP OF RUM SHERD BLACK MEDIUM ?LIMES TONE SHERD M7 M7 F03901 1 1.0 1.0 27/7/80        
80 1645 2 2 1 TWO FRAGMENTS OF POT BUFF LIMESTONE GRIT  M7 M7 F03901 1 1.0 1.0 27/7/80        
80 1645 3 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 1.0 1.0 27/7/80        
80 1646 1 3 1 ONE SHERD BUFF GREY/GREY MEDIUM LIMESTON E GRIT AND TWO GREY FRAGMENTS OF POT M7 M7 F03901 1 1.0 0.5 27/7/80        
80 1646 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 1.0 0.5 27/7/80        
80 1649 1 1 8 CHARCOAL  M7 M7 F03901 1 4.0 9.0 27/7/80        
80 1649 2 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 4.0 9.0 27/7/80        
80 1650 1 1 5 ONE FLINT FLAKE  M7 M7 F03901 1 2.5 6.0 27/7/80        
80 1651 1 1 8 CHARCOAL  M7 M7 F03901 1 1.0 0.0 27/7/80        
80 1668 2 7 1 ONE RIM SHERD AND SIX SHERDS BUFF GREY H EAVY FINE LIMESTONE GRIT M7 M7 F03901 1 4.5 0.0 27/7/80        
80 1668 3 20 7 TWENTY TINY FRAGMENTS FROM MAY HILL GRIT  (FROM USAGE) M7 M7 F03901 1 4.5 0.0 27/7/80        
80 1668 4 1 3 ONE FRAGMENT OF BURNT BONE  M7 M7 F03901 1 4.5 0.0 27/7/80        
