Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 3593 1 1 2 One fragment of burnt clay M9 M9 F)3920   8.0 5.5 11/8/80        
80 752 1 1 5 ONE LARGE FLINT FLAKE  M9 M9 F03920   5.0 9.5 21/7/80        
80 753 1 2 2 TWO FRAGMENTS OF BURNT CLAY  M9 M9 F03920   4.5 9.5 21/7/80        
80 754 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   4.0 9.5 21/7/80        
80 756 1 1 1 ONE FRAGMENT OF ?POT BUFF GREY MEDIUM LI MESTONE GRIT M9 M9 F03920   5.5 7.0 21/7/80        
80 757 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   6.5 5.5 21/7/80        
80 759 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 3.0 21/7/80        
80 759 2 1 5 ONE FRAGMENT OF  FLINT  M9 M9 F03920   8.0 3.0 21/7/80        
80 760 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 2.5 21/7/80        
80 762 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.0 3.0 21/7/80        
80 763 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.0 0.5 21/7/80        
80 764 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.5 0.5 21/7/80        
80 765 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.5 0.0 21/7/80        
80 766 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   9.5 1.5 21/7/80        
80 767 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.0 2.0 21/7/80        
80 768 1 2 6 TWO FRAGMENTS OF PEBBLE  M9 M9 F03920   5.0 9.5 21/7/80        
80 768 2 1 7 ONE FRAGMENT OF  MAY HILL GRIT  M9 M9 F03920   5.0 9.5 21/7/80        
80 769 1 1 3 ONE BURNT BONE (CUBOID)  M9 M9 F03920   5.5 9.5 21/7/80        
80 770 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   3.5 9.5 21/7/80        
80 770 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   3.5 9.5 21/7/80        
80 770 3 1 7 ONE FRAGMENT OF ALIEN LIMESTONE ? FINE-G RAINED M9 M9 F03920   3.5 9.5 21/7/80        
80 771 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   4.5 8.5 21/7/80        
80 772 1 1 1 ONE SHERD RED/GREY/RED MEDIUM DISSOLVED? GRIT M9 M9 F03920   6.5 9.0 21/7/80        
80 777 1 1 7 ONE FRAGMENT OF  ALIEN LIMESTONE  M9 M9 F03920   6.0 7.0 21/7/80        
80 778 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 4.5 21/7/80        
80 779 1 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   8.5 1.5 21/7/80        
80 780 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 1.5 21/7/80        
80 781 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   4.5 9.5 21/7/80        
80 782 1 1 1 ONE SHERD RED/GREY/BUFF MEDIUM LIMESTONE  GRIT M9 M9 F03920   5.5 9.5 21/7/80        
80 782 2 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   5.5 9.5 21/7/80        
80 783 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   3.5 8.0 21/7/80        
80 783 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   3.5 8.0 21/7/80        
80 784 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   7.5 8.0 21/7/80        
80 785 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.0 8.0 21/7/80        
80 786 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 2.5 21/7/80        
80 886 1 1 15 ONE BURNT HAZELNUT  M9 M9 F03920   9.5 8.0 22/7/80        
80 887 1 1 6 ONE PEBBLE  M9 M9 F03920   9.5 7.5 22/7/80        
80 888 1 1 1 ONE FRAGMENT OF BUFF/GREY POT MEDIUM LIM ESTONE GRIT M9 M9 F03920   9.0 8.0 22/7/80        
80 889 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   8.5 7.5 22/7/80        
80 890 1 1 7 ONE FRAGMENT OF ?ALIEN LIMESTONE  M9 M9 F03920   8.5 7.5 22/7/80        
80 890 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.5 7.5 22/7/80        
80 891 1 15 3 FIFTEEN FRAGMENTS OF BONE  M9 M9 F03920   8.5 7.5 22/7/80        
80 892 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.5 7.0 22/7/80        
80 892 2 1 5 ONE FRAGMENT OF FLINT ARROWHEAD (POINT M ISSING) M9 M9 F03920   8.5 7.0 22/7/80        
80 893 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   6.5 9.0 22/7/80        
80 894 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   9.5 7.0 22/7/80        
80 895 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   6.5 8.5 22/7/80        
80 896 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.0 6.5 22/7/80        
80 897 1 1 1 ONE FRAGMENT OF GREY BLACK POT FINE LIME STONE GRIT M9 M9 F03920   7.5 8.0 22/7/80        
80 898 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.0 8.0 22/7/80        
80 899 1 1 4 ONE PIG TOOTH  M9 M9 F03920   7.0 6.0 22/7/80        
80 900 1 1 1 ONE FRAGMENT OF BUFF/GREY MEDIUM LIMESTO NE GRIT M9 M9 F03920   6.5 5.5 22/7/80        
80 900 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   6.5 5.5 22/7/80        
80 901 1 1 5 ONE FRAGMENT OF  M9 M9 F03920   6.5 6.5 22/7/80        
80 901 2 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   6.5 6.5 22/7/80        
80 902 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   6.5 7.0 22/7/80        
80 903 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   6.5 7.5 22/7/80        
80 904 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   6.0 7.5 22/7/80        
80 905 1 2 1 TWO SHERDS BUFF ORANGE MEDIUM AND OCCASI ONAL LARGE LIMESTONE GRIT M9 M9 F03920   6.0 8.5 22/7/80        
80 906 1 1 1 ONE SHERD RED PINK/GREY HEAVY MEDIUM LIM ESTONE GRIT M9 M9 F03920   5.5 7.0 22/7/80        
80 906 2 2 1 TWO ADJACENT SHERDS BUFF ORANGE MEDIUM L IMESTONE GRIT M9 M9 F03920   5.5 7.0 22/7/80        
80 907 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   5.5 7.5 22/7/80        
80 908 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT M9 M9 F03920   5.0 7.5 22/7/80        
80 908 2 2 2 TWO ADJACENT FRAGMENTS OF BURNT CLAY?  M9 M9 F03920   5.0 7.5 22/7/80        
80 909 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   5.0 5.5 22/7/80        
80 910 1 1 4 ONE TOOTH  M9 M9 F03920   4.5 9.0 22/7/80        
80 911 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   5.0 7.0 22/7/80        
80 912 1 1 1 ONE SHERD BUFF/GREY HARD FABRIC ?GRIT  M9 M9 F03920   9.0 6.0 22/7/80        
80 912 2 1 2 ONE SMALL FRAGMENT OF BURNT CLAY  M9 M9 F03920   9.0 6.0 22/7/80        
80 912 3 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   9.0 6.0 22/7/80        
80 913 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.0 5.5 22/7/80        
80 914 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 6.0 22/7/80        
80 915 1 1 10 ONE SMALL FRAGMENT OF METAL  M9 M9 F03920   6.5 5.5 22/7/80        
80 915 2 1 1 ONE SHERD RED/GREY OCCASIONAL ?GRIT  M9 M9 F03920   6.5 5.5 22/7/80        
80 915 3 1 1 ONE SHERD BUFF MEDIUM LIMESTONE GRIT  M9 M9 F03920   6.5 5.5 22/7/80        
80 915 4 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   6.5 5.5 22/7/80        
80 915 5 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   6.5 5.5 22/7/80        
80 916 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.5 5.5 22/7/80        
80 917 1 6 3 SIX FRAGMENTS OF BONE  M9 M9 F03920   9.5 4.0 22/7/80        
80 917 2 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.5 4.0 22/7/80        
80 918 1 6 5 SIX FLINT FLAKES  M9 M9 F03920   9.5 3.5 22/7/80        
80 918 2 2 3 TWO FRAGMENTS OF BONE  M9 M9 F03920   9.5 3.5 22/7/80        
80 919 1 2 4 TWO TEETH  M9 M9 F03920   9.5 3.0 22/7/80        
80 919 2 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.5 3.0 22/7/80        
80 920 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.0 4.0 22/7/80        
80 920 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   9.0 4.0 22/7/80        
80 921 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.0 3.5 22/7/80        
80 922 1 3 5 THREE FLINT FLAKES  M9 M9 F03920   8.5 2.5 22/7/80        
80 923 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   8.5 4.0 22/7/80        
80 923 2 1 5 ONE FRAGMENT OF FLINT ARROWHEAD (POINT M ISSING) M9 M9 F03920   8.5 4.0 22/7/80        
80 924 1 1 1 ONE SHERD RED BUFF/BUFF ORANGE HEAVY MED IUM GRIT M9 M9 F03920   8.0 5.5 22/7/80        
80 924 2 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 5.5 22/7/80        
80 925 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.0 4.5 22/7/80        
80 925 2 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 4.5 22/7/80        
80 926 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 4.0 22/7/80        
80 926 2 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   8.0 4.0 22/7/80        
80 927 1 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   7.5 4.0 22/7/80        
80 928 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 3.5 22/7/80        
80 929 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 3.0 22/7/80        
80 930 1 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   8.0 2.5 22/7/80        
80 931 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 2.5 22/7/80        
80 932 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 2.0 22/7/80        
80 933 1 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   8.0 1.5 22/7/80        
80 934 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.0 1.0 22/7/80        
80 936 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.5 5.5 22/7/80        
80 937 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.0 1.5 22/7/80        
80 938 1 3 5 THREE FLINT FLAKES  M9 M9 F03920   8.5 0.0 22/7/80        
80 939 1 1 3 ONE FRAGMENT OF BONE  M9 M9 F03920   9.0 0.0 22/7/80        
80 940 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 0.0 22/7/80        
80 941 1 2 4 TWO FRAGMENTS OF TOOTH  M9 M9 F03920   9.5 0.5 22/7/80        
80 942 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 1.5 22/7/80        
80 949 1 1 1 ONE SHERD BUFF GREY POT MEDIUM SHELLY LI MESTONE GRIT M9 M9 F03920   6.5 5.5 22/7/80        
80 951 1 1 3 ONE FLINT FLAKE (SCRAPER-SHAPED-NO.2 WOR KING) M9 M9 F03920   8.5 2.0 22/7/80        
80 951 2 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.5 2.0 22/7/80        
80 952 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.5 1.5 22/7/80        
80 1090 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 6.5 23/7/80        
80 1091 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT? BUFF  M9 M9 F03920   9.5 6.5 23/7/80        
80 1092 1 1 1 ONE RIM SHERD RED BUFF/GREY OCCASIONAL D ISSOLVED ?LIMESTONE GRIT M9 M9 F03920   9.5 6.0 23/7/80        
80 1093 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.0 6.0 23/7/80        
80 1094 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 6.0 23/7/80        
80 1097 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.5 5.0 23/7/80        
80 1097 2 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   8.5 5.0 23/7/80        
80 1098 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   9.5 5.0 23/7/80        
80 1099 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   6.5 3.0 23/7/80        
80 1100 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.0 1.5 23/7/80        
80 1101 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 0.5 23/7/80        
80 1102 1 1 3 ONE FRAGMENT OF BONE  M9 M9 F03920   4.5 4.5 23/7/80        
80 1103 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.0 4.0 23/7/80        
80 1104 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 4.0 23/7/80        
80 1105 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.0 0.5 23/7/80        
80 1107 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 3.5 23/7/80        
80 1107 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 3.5 23/7/80        
80 1108 1 1 5 ONE FRAGMENT OF LEAF ARROWHEAD (PPOINT M ISSING) M9 M9 F03920   4.0 4.5 23/7/80        
80 1108 1 1 5 ONE FRAGMENT OF LEAF ARROWHEAD (PPOINT M ISSING) M9 M9 F03920   4.0 4.5 23/7/80        
80 1110 1 1 7 ONE SMALL FRAGMENT OF MAY HILL GRIT QUER N M9 M9 F03920   6.5 4.0 23/7/80        
80 1113 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 1.0 23/7/80        
80 1114 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.0 0.5 23/7/80        
80 1312 1 1 5 ONE LUMP OF FLINT  M9 M9 F03920   6.0 8.5 25/7/80        
80 1677 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.0 8.5 27/7/80        
80 1791 1 1 1 ONE SHERD BUFF GREY FINE-MEDIUM LIMESTON E GRIT M9 M9 F03920   9.5 4.5 28/7/80        
80 1792 1 1 1 ONE SHERD BUFF ORANGE/BROWN/BUFF ORANGE OCCASIONAL ?LIMESTONE GRIT M9 M9 F03920   7.5 5.0 28/7/80        
80 1793 1 1 1 ONE SHERD DISSOLVED GRIT BUFF FABRIC  M9 M9 F03920   1.0 3.5 28/7/80        
80 1996 1 1 5 ONE FRAGMENT OF FLINT  M9 M9 F03920   7.5 9.5 29/7/80        
80 2081 1 1 4 ONE SHEEP TOOTH  M9 M9 F03920   9.0 4.5 30/7/80        
80 2082 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   9.0 7.5 30/7/80        
80 2232 1 2 1 TWO SHERDS RED ORANGE/BUFF FINE LIMESTON E GRIT M9 M9 F03920   7.0 3.0 1/8/80        
80 2234 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   8.5 7.0 1/8/80        
80 2234 2 1 1 ONE SHERD GREY/BUFF ORANGE MEDIUM LIMEST ONE GRIT M9 M9 F03920   8.5 7.0 1/8/80        
80 2235 1 1 8 CHARCOAL  M9 M9 F03920   7.5 2.5 1/8/80        
80 2236 1 1 1 ONE FRAGMENT OF POT BUFF GREY MEDIUM LIM ESTONE GRIT M9 M9 F03920   7.0 2.5 1/8/80        
80 2237 1 1 1 ONE FRAGMENT OF POT CF.2236  M9 M9 F03920   6.5 9.5 1/8/80        
80 2238 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 9.5 1/8/80        
80 2239 1 5 3 FIVE FRAGMENTS OF BURNT BONE  M9 M9 F03920   8.0 9.0 1/8/80        
80 2241 1 1 3 ONE FRAGMENT OF BONE  M9 M9 F03920   2.5 7.5 1/8/80        
80 2241 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   2.5 7.5 1/8/80        
80 2242 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   2.5 7.0 1/8/80        
80 2243 1 2 1 TWO FRAGMENTS OF POT BUFF MEDIUM LIMESTO NE GRIT M9 M9 F03920   2.0 7.0 1/8/80        
80 2243 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   2.0 7.0 1/8/80        
80 2244 1 1 1 ONE FRAGMENT OF POT GREY/BUFF HEAVY MEDI UM LIMESTONE GRIT M9 M9 F03920   1.5 7.0 1/8/80        
80 2244 2 2 1 ONE SHERD (IN TWO PIECES) RED BUFF/GREY ?GRIT M9 M9 F03920   1.5 7.0 1/8/80        
80 2244 3 1 1 ONE FRAGMENT OF ?POT GREY FINE LIMESTONE  GRIT M9 M9 F03920   1.5 7.0 1/8/80        
80 2244 4 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   1.5 7.0 1/8/80        
80 2335 1   8 CHARCOAL  M9 M9 F03920   7.0 2.5 2/8/80        
80 2336 1 1 5 ONE LUMP OF FLINT CORE  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 2 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 3 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 4 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 5 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 6 2 3 TWO FRAGMENTS OF BONE  M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 7 1 1 ONE SHERD RED BUFF/BLACK MEDIUM LIMESTON E GRIT M9 M9 F03920   8.5 7.5 2/8/80        
80 2336 8 1 2 ONE LUMP OF BURNT CLAY  M9 M9 F03920   8.5 7.5 2/8/80        
80 2337 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   9.0 7.0 2/8/80        
80 2337 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   9.0 7.0 2/8/80        
80 2340 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 3.0 2/8/80        
80 2340 2 1 15 ONE BURNT FRAGMENT OF HAZELNUT  M9 M9 F03920   9.5 3.0 2/8/80        
80 2341 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.0 2.5 2/8/80        
80 2342 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 2.0 2/8/80        
80 2343 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   9.0 2.0 2/8/80        
80 2344 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   8.0 1.5 2/8/80        
80 2345 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 1.5 2/8/80        
80 2347 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 1.5 2/8/80        
80 2347 2 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.5 1.5 2/8/80        
80 2351 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   9.0 0.0 2/8/80        
80 2352 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   7.5 2.5 2/8/80        
80 2474 1 2 5 TWO FLINT FLAKES  M9 M9 F03920   9.5 4.5 3/8/80        
80 2474 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   9.5 4.5 3/8/80        
80 2475 1 1 4 ONE FRAGMENT OF  BURNT TOOTH  M9 M9 F03920   9.0 5.0 3/8/80        
80 2476 1 1 1 ONE FRAGMENT OF POT  M9 M9 F03920   9.0 4.5 3/8/80        
80 2477 1 1 1 ONE SHERD BUFF RED/BUFF MEDIUM AND FINE LIMESTONE GRIT M9 M9 F03920   8.5 4.5 3/8/80        
80 2477 2 1 1 ONE SHERD BUFF MEDIUM AND FINE LIMESTONE  GRIT M9 M9 F03920   8.5 4.5 3/8/80        
80 2477 3 1 7 ONE FRAGMENT OF  VERY ABRADED BLACK FABR IC MEDIUM LIMESTONE GRIT M9 M9 F03920   8.5 4.5 3/8/80        
80 2478 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   6.5 4.0 3/8/80        
80 2479 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   7.5 4.0 3/8/80        
80 2480 1 1 5 ONE FRAGMENT OF  FLINT  M9 M9 F03920   8.0 4.0 3/8/80        
80 2597 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   9.5 4.5 4/8/80        
80 2598 1 1 1 ONE SHERD BUFF BLACK MEDIUM-FINE LIMESTO NE GRIT M9 M9 F03920   8.5 5.0 4/8/80        
80 2599 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   8.0 5.0 4/8/80        
80 2851 1 1 8 CHARCOAL  M9 M9 F03920   4.0 9.5 6/8/80        
80 2852 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   4.0 9.5 6/8/80        
80 2853 1 1 1 ONE SHERD DARK GREY BROWN MEDIUM FINE LI MESTONE GRIT M9 M9 F03920   5.0 9.5 6/8/80        
80 2853 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   5.0 9.5 6/8/80        
80 2854 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   4.5 9.5 6/8/80        
80 2854 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   4.5 9.5 6/8/80        
80 2855 1 4 1 FOUR FRAGMENTS OF ORANGE/LIGHT BUFF FINE  LIMESTONE GRIT M9 M9 F03920   7.5 3.5 6/8/80        
80 3414 1 9 3 ONE FRAGMENT OF LONG BONE AND EIGHT FRAG MENTS M9 M9 F03920   6.5 7.5 10/8/80        
80 3415 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   8.0 7.5 10/8/80        
80 3415 2 1 1 ONE SHERD AND FRAGMENTS BUFF ORANGE MEDI UM LIMESTONE GRIT VERY ABRADED M9 M9 F03920   8.0 7.5 10/8/80        
80 3416 1 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   6.5 8.0 10/8/80        
80 3417 1 1 5 ONE FLINT FLAKE  M9 M9 F03920   7.5 7.5 10/8/80        
80 3418 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   7.0 7.5 10/8/80        
80 3419 1 1 1 ONE SHERD BUFF ORANGE/BLACK MEDIUM LIMES TONE GRIT M9 M9 F03920   6.5 7.5 10/8/80        
80 3420 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   5.5 8.0 10/8/80        
80 3420 2 1 4 ONE FRAGMENT OF TOOTH  M9 M9 F03920   5.5 8.0 10/8/80        
80 3421 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   6.0 7.5 10/8/80        
80 3422 1 1 6 ONE FRAGMENT OF QUARTZ PEBBLE  M9 M9 F03920   5.5 1.5 10/8/80        
80 3423 1 1 1 ONE FRAGMENT OF POT  M9 M9 F03920   0.0 7.5 10/8/80        
80 3424 1 1 1 ONE FRAGMENT OF POT  M9 M9 F03920   5.0 7.0 10/8/80        
80 3425 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   5.5 7.0 10/8/80        
80 3426 1 1 1 ONE FRAGMENT OF POT  M9 M9 F03920   4.5 7.5 10/8/80        
80 3427 1 1 1 ONE SHERD ORANGE BUFF/BUFF FINE MEDIUM L IMESTONE GRIT M9 M9 F03920   4.0 7.5 10/8/80        
80 3428 1 1 6 ONE FRAGMENT OF PEBBLE  M9 M9 F03920   4.5 8.0 10/8/80        
80 3429 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   5.0 8.0 10/8/80        
80 3430 1 2 2 TWO FRAGMENTS OF BURNT CLAY  M9 M9 F03920   4.0 8.0 10/8/80        
80 3430 2 1 1 ONE SHERD BUFF MEDIUM-FINE LIMESTONE GRI T M9 M9 F03920   4.0 8.0 10/8/80        
80 3431 1 2 3 TWO FRAGMENTS OF BURNT BONE  M9 M9 F03920   8.0 8.5 10/8/80        
80 3432 1 3 1 ONE SHERD AND TWO FRAGMENTS BLACK FINE L IMESTONE GRIT M9 M9 F03920   6.0 8.5 10/8/80        
80 3433 1 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   5.0 9.0 10/8/80        
80 3434 1 1 3 ONE FRAGMENT OF BONE  M9 M9 F03920   5.0 8.5 10/8/80        
80 3434 2 1 5 ONE CORTAL FLINT FLAKE  M9 M9 F03920   5.0 8.5 10/8/80        
80 3435 1 7 3 SEVEN FRAGMENTS OF BONE  M9 M9 F03920   4.5 9.0 10/8/80        
80 3436 1 1 1 ONE FRAGMENT OF POT  M9 M9 F03920   4.5 8.5 10/8/80        
80 3437 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   4.0 8.5 10/8/80        
80 3437 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   4.0 8.5 10/8/80        
80 3438 1 5 2 FIVE FRAGMENTS OF BURNT CLAY  M9 M9 F03920   8.0 9.5 10/8/80        
80 3438 2 1 1 ONE SHERD BUFF/BLACK SOAPY FABRIC SPARSE  LIMESTONE GRIT M9 M9 F03920   8.0 9.5 10/8/80        
80 3439 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   7.0 9.0 10/8/80        
80 3440 1 2 3 TWO FRAGMENTS OF BONE  M9 M9 F03920   6.5 9.5 10/8/80        
80 3441 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   5.0 9.5 10/8/80        
80 3441 2 1 2 ONE FRAGMENT OF BURNT CLAY  M9 M9 F03920   5.0 9.5 10/8/80        
80 3442 1 1 3 ONE FRAGMENT OF BURNT BONE  M9 M9 F03920   4.0 9.5 10/8/80        
80 3443 1 1 1 ONE SHERD BUFF/BLACK/BUFF RED MEDIUM-FIN E ?LIMESTONE GRIT M9 M9 F03920   3.0 8.5 10/8/80        
80 3444 1 1 1 ONE SHERD BUFF ORANGE/DARK GREY/BUFF ORA NGE MEDIUM AND OCC. COARSE LIMST. GRIT M9 M9 F03920   3.5 8.5 10/8/80        
