Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
77 2118 1 6 3 SIX BONES  N1 N1 F02551 2 0.0 5.5 29/7/77           180.0 205.5
77 2118 2 1 1 ONE SHERD BLACK FABRIC SPARSE MEDIUM FIN E LIMESTONE GRIT N1 N1 F02551 2 0.0 5.5 29/7/77           180.0 205.5
77 2118 3 2 3 TWO BURNT BONES  N1 N1 F02551 2 0.0 5.5 29/7/77           180.0 205.5
77 2118 4 1 1 ONE SHERD BUFF/BLACK FABRIC COARSE MEDIU M FINE SPARSE LIMESTONE GRIT N1 N1 F02551 2 0.0 5.5 29/7/77           180.0 205.5
77 2155 1 4 3 FOUR BURNT BONES  N1 N1 F02551 2 0.5 6.5 29/7/77           180.5 206.5
77 2155 2 1 5 ONE FLINT FLAKE  N1 N1 F02551 2 0.5 6.5 29/7/77           180.5 206.5
77 2156 1 1 3 ONE BONE  N1 N1 F02551 2 0.5 6.0 29/7/77           180.5 206.0
77 2156 2 1 2 ONE PIECE OF DAUB  N1 N1 F02551 2 0.5 6.0 29/7/77           180.5 206.0
77 1887 1 11 3 ELEVEN BONES  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 2 1 2 ONE PIECE OF DAUB  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 3 1 1 ONE SHERD BLACK RELATIVELY SOFT FABRIC M EDIUM ?LIMESTONE GRIT N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 4 2 1 TWO SHERDS HARD SOAPY FABRIC BUFF ?FLINT /LIMESTONE GRIT N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 5 14 5 THIRTEEN FLINT FLAKES AND ONE FRAGMENT O F ?ARROWHEAD N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 6 1 7 ONE PIECE OF ALIEN STONE  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 7 5 3 FIVE BURNT BONES  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 8 1 1 ONESHERD AND FRAGMENTS CF.1886  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1887 9 2 4 TWO PIECES OF TOOTH  N1 N1 F02552 2 3.5 9.0 27/7/77           183.5 209.0
77 1888 1 1 8 ONE FRAGMENT OF CHARCOAL  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 2 1 2 ONE PIECE OF DAUB  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 3 2 3 TWO BONES  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 4 2 1 TWO SHERDS BUFF/DARK BROWN FABRIC MEDIUM  FINE HEAVY LIMESTONE GRIT N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 5 5 3 FIVE BURNT BONES  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 6 5 5 FIVE FLINT FLAKES  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1888 7 1 4 ONE FRAGMENT OF TOOTH  N1 N1 F02552 2 3.5 9.5 27/7/77           183.5 209.5
77 1887 1 1 4 FIND NO. B  ONE TOOTH-LARGE MAMMAL  N1 N1 F02553 2 2.5 9.5 27/7/77           182.5 209.5
77 1887 2 1 1 FIND NO. B  ONE FRAGMENT OF POT-BROWN/BL ACK FABRIC MEDIUM FINE LIMESTONE GRIT N1 N1 F02553 2 2.5 9.5 27/7/77           182.5 209.5
77 1887 3 1 3 FIND NO. B  ONE BONE  N1 N1 F02553 2 2.5 9.5 27/7/77           182.5 209.5
77 1887 4 1 3 FIND NO. B  ONE BURNT BONE  N1 N1 F02553 2 2.5 9.5 27/7/77           182.5 209.5
77 1888 1 2 4 FINDS NO. B  TWO TEETH  N1 N1 F02553 2 1.5 9.5 27/7/77           181.5 209.5
77 1888 2 1 1 FINDS NO. B  ONE SHERD BUFF/BLACK SLIGHT LY SOAPY FABRIC ?FINE FLINT GRIT N1 N1 F02553 2 1.5 9.5 27/7/77           181.5 209.5
77 1889 1 9 3 NINE BONES  N1 N1 F02553 2 0.5 9.5 27/7/77           180.5 209.5
77 1889 2 3 5 THREE FLINT FLAKES-ONE ?SCRAPER  N1 N1 F02553 2 0.5 9.5 27/7/77           180.5 209.5
77 1889 3 6 3 SIX BURNT BONES  N1 N1 F02553 2 0.5 9.5 27/7/77           180.5 209.5
77 1889 4 3 1 THREE SHERDS BROWN ORANGE/BROWN/BLACK FA BRIC MEDIUM AND COARSE LIMESTONE GRIT N1 N1 F02553 2 0.5 9.5 27/7/77           180.5 209.5
77 2662 1 1 3 ONE BONE  N1 N1 F02554   9.5 1.5 31/7/77           189.5 201.5
77 2662 2 1 1 ONE SHERD BLACK FABRIC FINE AND MEDIUM ? LIMESTONE GRIT N1 N1 F02554   9.5 1.5 31/7/77           189.5 201.5
77 3626 1 1 3 PIECES OF HUMAN SKULL AND JAW TEETH AND BONE N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 2 1 3 A QUANTITY OF FRAGMENTS OF BURNT BONE  N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 3 2 15 ONE BURNT HAZELNUT AND ONE FRAGMENT OF C HARCOAL N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 4 6 1 SIX SH SOFT BK FAB ?MED FN GT (LMST COAT  DIFF TO DETERM GT) W/INTERNAL SCTCH DEC N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 5 5 1 TWO RM SH(ROLLED OVER) 3 BD SH & FRAG BR (HINT RD)/BK FAB REL CRSE MED & FN LS GT N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 6 2 1 TEN SHERDS AND FRAG. BROWN-RED BROWN/BLA CK/ORANGE RED BROWN MED.FINE LIMST. GRIT N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 7 14 5 FOURTEEN FLINT FLAKES  N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3626 8 1 5 ONE BURNT FLAKE WITH ?SECONDARY WORKING  N1 N1 F02562   0.5 8.0 3/8/77           180.5 208.0
77 3627 1 1 3 ONE FRAGMENT OF BURNT BONE  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3627 2 6 5 SIX FLINT FLAKES  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3627 3 1 1 ONE RIM SH. DARK BROWN/BLACK FABRIC MEDI UM AND MEDIUM FINE REL. HEAVY LMST. GRIT N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3627 4 1 5 ONE PIECE OF LEAF ARROWHEAD  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3628 1 40 3 FORTY FRAGMENTS OF BONE  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3628 2 1 4 ONE ?HUMAN INCISER-LOWER  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 3628 3 30 3 THIRTY FRAGMENTS OF BURNT BONE  N1 N1 F02562   0.5 7.5 3/8/77           180.5 207.5
77 4405 1 1 3 ONE BONE  N1 N1 F02562   0.0 8.0 12/8/77           180.0 208.0
77 4405 2 1 5 ONE FLINT FLAKE  N1 N1 F02562   0.0 8.0 12/8/77           180.0 208.0
77 2660 1 2 3 ONE ANTLER AND FRAGMENT  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 2 1 15 FRAGMENTS OF BURNT HAZELNUT SHELL  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 3 3 1 THREE SH BROWN RED/BLACK FAB MED FINE ?L IMST GRIT W/ROW OF INTERNAL DEPRESSIONS N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 4 5 1 ONE RIM SH AND FOUR BODY SHAND FRAG BUFF  BROWN/BLACK FABRIC MED HV LIMST GRIT N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 5 2 1 ONE SHERD AND ONE FRAGMENT BROWN BROWN M EDIUM FINE LIMESTONE GRIT N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 6 14 5 FOURTEEN FLINT FLAKES  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 7 22 3 TWENTY TWO BONES  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 8 1 2 ONE PIECE OF DAUB  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 2660 9 1 3 ONE BURNT BONE  N1 N1 F02566   1.5 2.0 31/7/77           181.5 202.0
77 3222 1 1 4 ONE TOOTH  N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3222 2 1 1 ONE SHERD RED/BLACK MEDIUM FINE AND MEDI UM LIMESTONE GRIT N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3222 3 9 5 NINE FLINT FLAKES  N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3222 4 6 3 SIX BONES  N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3222 5 1 5 ONE FRAGMENT OF ?LEAF ARROWHEAD  N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3222 6 1 1 ONE SHERD BROWN/BLACK FABRIC ?MEDIUM HEA VY? LIMESTONE GRIT N1 N1 F02566   2.0 1.5 2/8/77           182.0 201.5
77 3223 1 6 3 SIX BONES  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 2 1 4 ONE TOOTH  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 3 3 3 THREE BURNT BONES  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 4 1 4 ONE BURNT TOOTH  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 5 1 6 ONE PIECE OF PEBBLE  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 6 1 8 CHARCOAL  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3223 7 2 2 TWO PIECES OF DAUB  N1 N1 F02568   7.0 9.5 2/8/77           187.0 209.5
77 3629 1 2 3 TWO BONES  N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3629 2 1 1 ONE SHERD BUFF/BLACK FABRIC-SOFT MEDIUM FINE LIMESTONE GRIT N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3629 3 1 4 ONE TOOTH  N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3629 4 1 1 ONE SHERD RED BROWN/BLACK FABRIC MEDIUM FINE LIMESTONE GRIT N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3629 5 1 1 ONE RIM SHERD HARD BLACK FABRIC VERY FIN E? GRIT N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3629 6 2 5 TWO FLINT FLAKES  N1 N1 F02568   7.0 9.5 3/8/77           187.0 209.5
77 3847 1 6 3 SIX BONES  N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3847 2 3 1 THREE SHERDS RED BLACK-FINE FABRIC-VERY SPARSE VERY FINE LIMESTONE GRIT N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3847 3 2 1 TWO SHERDS BROWN/BLACK FABRIC MEDIUM FIN E LIMESTONE GRIT N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3847 4 1 1 ONE SHERD RED/BLACK/RED FABRIC MEDIUM LI MESTONE GRIT N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3847 5 1 3 ONE BURNT BONE  N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3847 6 1 2 ONE PIECE OF DAUB  N1 N1 F02568   7.0 9.0 5/8/77           187.0 209.0
77 3632 1 2 3 TWO BONES  N1 N1 F02569   3.5 7.9 3/8/77           183.5 207.9
77 3632 2 1 3 ONE BURNT BONE  N1 N1 F02569   3.5 7.9 3/8/77           183.5 207.9
77 3634 1 3 3 THREE BONES  N1 N1 F02571   6.0 5.5 3/8/77           186.0 205.5
77 3634 2 1 3 ONE BURNT BONE  N1 N1 F02571   6.0 5.5 3/8/77           186.0 205.5
77 3634 3 3 5 ONE FLINT CORE AND TWO FLINT FLAKES  N1 N1 F02571   6.0 5.5 3/8/77           186.0 205.5
77 3631 1 10 3 TEN BONES  N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 2 4 1 FOUR SHERDS PINK BROWN/BROWN FABRIC MEDI UM AND MEDIUM FINE REL HEAVY LMST. GRIT N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 3 1 1 ONE RIM SHERD BUFF FABRIC MEDIUM AND MED IUM FINE LIMESTONE GRIT N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 4 1 1 ONE SHERD BROWN/BLACK-SOFT FABRIC-LIMEST ONE COATED N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 5 1 2 ONE PIECE OF DAUB  N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 6 6 3 SIX BURNT BONES  N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3631 7 3 4 TWO TEETH AND ONE FRAGMENT  N1 N1 F02572   3.5 5.0 3/8/77           183.5 205.0
77 3849 1 1 1 ONE SHERD SOFT BLACK FABRIC-GRASS MARKED -SPARSE FINE ?QUARTZ GRIT N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 2 1 1 ONE SHERD RED BUFF/BLACK FABRIC MEDIUM F INE HEAVY LIMESTONE GRIT N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 3 1 1 ONE SHERD ORANGE BUFF FABRIC MEDIUM LIME STONE GRIT N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 4 1 1 ONE SHERD BUFF/BLACK FABRIC FINE LIMESTO NE GRIT N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 5 1 3 ONE BURNT BONE  N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 6 1 5 ONE FLINT FLAKE  N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3849 7 1 5 ONE PIECE OF ARROWHEAD  N1 N1 F02572   3.5 5.0 5/8/77           183.5 205.0
77 3845 1 2 3 TWO BONES  N1 N1 F02573   1.5 5.0 5/8/77           181.5 205.0
77 3845 2 1 1 ONE SHERD BROWN FABRIC MEDIUM HEAVY LIME STONE GRIT N1 N1 F02573   1.5 5.0 5/8/77           181.5 205.0
77 3845 3 3 3 THREE BURNT BONES  N1 N1 F02573   1.5 5.0 5/8/77           181.5 205.0
77 3845 4 1 1 ONE SHERD RED/BLACK-RELATIVELY SOFT FABR IC MEDIUM AND HEAVY LIMESTONE GRIT N1 N1 F02573   1.5 5.0 5/8/77           181.5 205.0
77 3850 1 1 1 ONE SHERD BROWN/RED BROWN FABRIC FINE AN D SPARSE COARSE LIMESTONE GRIT N1 N1 F02574   6.0 0.5 5/8/77           186.0 200.5
77 3850 2 1 3 ONE BURNT BONE  N1 N1 F02574   6.0 0.5 5/8/77           186.0 200.5
77 3850 3 2 5 TWO FLINT FLAKES  N1 N1 F02574   6.0 0.5 5/8/77           186.0 200.5
77 3844 1 1 3 ONE BURNT BONE  N1 N1 F02575   9.0 5.5 5/8/77           189.0 205.5
77 3844 2 1 1 ONE SHERD BROWN/BLACK FABRIC FINE LIMEST ONE GRIT N1 N1 F02575   9.0 5.5 5/8/77           189.0 205.5
77 3844 3 2 5 TWO FLINT FLAKES  N1 N1 F02575   9.0 5.5 5/8/77           189.0 205.5
77 3844 4 2 3 TWO FRAGMENTS OF ?WORKED BONE-?SHUTTLE  N1 N1 F02575   9.0 5.5 5/8/77           189.0 205.5
77 3844 5 1 2 ONE PIECE OF DAUB  N1 N1 F02575   9.0 5.5 5/8/77           189.0 205.5
77 4127 1 4 3 FOUR BURNT BONES  N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4127 2 1 1 ONE SHERD ORANGE BROWN/LIGHT BROWN FABRI C MEDIUM FINE HEAVY LIMESTONE GRIT N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4127 3 1 1 ONE SHERD BUFF/BLACK BRAIDED-SOLUBLE GRI T N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4127 4 1 1 ONE SHERD BROWN ORANGE/GREY/BROWN ORANGE  ?GRITLESS-SLIGHTLY BISCUITY N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4127 5 1 8 CHARCOAL  N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4127 6 2 1 TWO SHERDS BROWN RED FABRIC MEDIUM FINE HEAVY LIMESTONE GRIT N1 N1 F02576   2.5 8.5 8/8/77           182.5 208.5
77 4219 1 1 3 SEVERAL FRAGMENTS OF BONE  N1 N1 F02577   5.0 0.0 9/8/77           185.0 200.0
77 4219 2 1 1 ONE SHERD LIGHT BROWN ORANGE FABRIC FINE  LIMESTONE GRIT N1 N1 F02577   5.0 0.0 9/8/77           185.0 200.0
77 4326 1 7 3 SEVEN BONES  N1 N1 F02580   8.0 3.0 10/8/77           188.0 203.0
77 4326 2 1 4 ONE TOOTH  N1 N1 F02580   8.0 3.0 10/8/77           188.0 203.0
77 4326 3 12 5 TWELVE FLINT FLAKES  N1 N1 F02580   8.0 3.0 10/8/77           188.0 203.0
77 4505 1 6 3 SIX BONES  N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 2 1 1 ONE SHERD BUFF RED/BLACK FABRIC LIMESTON E GRIT N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 3 2 1 TWO FRAGMENTS OF BLACK FABRIC LIMESTONE GRIT N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 4 1 1 ONE SHERD BROWN DARK GREY FABRIC FINE HE AVY LIMESTONE GRIT N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 5 1 1 ONE SHERD RED/BROWN BLACK FABRIC MEDIUM FINE HEAVY LIMESTONE GRIT N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 6 1 1 ONE SHERD BADLY BRAIDED BROWN FABRIC LIM ESTONE GRIT N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 7 2 5 TWO FLINT FLAKES  N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 8 3 4 THREE FRAGMENTS OF TOOTH  N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4505 9 4 3 FOUR BURNT BONES  N1 N1 F02585   1.0 8.5 13/8/77           181.0 208.5
77 4501 1 35 3 THIRTY FIVE BONES  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 2 14 3 FOURTEEN BURNT BONES  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 3 1 1 ONE SHERD SOFT BLACK FABRIC VERY FINE ?L IMESTONE GRIT LIMESTONE COATED N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 4 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM FINE  HEAVY LIMESTONE GRIT N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 5 54 5 FIFTY FOUR FLINT FLAKES  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 6 1 4 ONE TOOTH  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 7 1 5 ONE FLINT SOAPER  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4501 8 1 8 CHARCOAL  N1 N1 F02588   5.5 2.5 13/8/77           185.5 202.5
77 4741 1 1 4 ONE TOOTH  N1 N1 F02588   5.5 3.0 15/7/77           185.5 203.0
77 4741 2 3 5 THREE FLINT FLAKES  N1 N1 F02588   5.5 3.0 15/7/77           185.5 203.0
77 4741 3 6 3 SIX BONES  N1 N1 F02588   5.5 3.0 15/7/77           185.5 203.0
77 4741 4 2 3 TWO BURNT BONES  N1 N1 F02588   5.5 3.0 15/7/77           185.5 203.0
77 4741 5 3 1 THREE SH SOFT BLACK FABRIC FINE LIMST GR IT-LIMST COATED  N1 N1 F02588   5.5 3.0 15/7/77           185.5 203.0
77 4502 1 2 1 ONE SHERD AND ONE FRAGMENT RED/BROWN FAB RIC MEDIUM FINE LIMESTONE GRIT N1 N1 F02592   2.0 3.5 13/8/77           182.0 203.5
77 4502 2 1 1 ONE SHERD BUFF/BLACK FABRIC LIMESTONE GR IT N1 N1 F02592   2.0 3.5 13/8/77           182.0 203.5
77 4502 3 1 1 ONE SHERD BROWN YELLOW BLACK FABRIC FINE  LIMESTONE GRIT N1 N1 F02592   2.0 3.5 13/8/77           182.0 203.5
77 4502 4 6 3 SIX BURNT BONES  N1 N1 F02592   2.0 3.5 13/8/77           182.0 203.5
77 4502 5 1 8 CHARCOAL  N1 N1 F02592   2.0 3.5 13/8/77           182.0 203.5
77 4230 1 1 8 CHARCOAL  N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 2 2 1 TWO SHERDS BLACKSOFT FABRIC LIMESTONE DE POSIT N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 3 1 1 ONE SH LT BROWN ORANGE/RED PINK/BROWN OR ANGE MED FINE HV LMST GRIT-LMST DEPOSIT N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 4 1 1 ONE SHERD RED BROWN/BROWN FABRIC MEDIUM FINE HEAVY LIMESTONE GRIT N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 5 1 1 ONE SHERD DARK GREY BROWN FABRIC FINE SP ARSE ?GRIT N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 6 5 4 FIVE BURNT TEETH  N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 4230 7 1 3 ONE BURNT BONE  N1 N1 F02756 2 2.0 8.0 9/8/77           182.0 208.0
77 1328 1 3 3 THREE BURNT BONES  N1 N1 F03095   4.0 9.0 24/7/77           184.0 209.0
77 475 1 1 2 ONE PIECE OF DAUB  N1 N1 Layer (1) 1 2.5 8.0 20/7/77           182.5 208.0
77 475 2 1 1 ONE RIM SHERD MEDIUM LIMESTONE GRIT RELA TIVELY HARD FABRIC N1 N1 Layer (1) 1 2.5 8.0 20/7/77           182.5 208.0
77 475 3 1 1 ONE SHERD RELATIVELY SOFT GRIT  N1 N1 Layer (1) 1 2.5 8.0 20/7/77           182.5 208.0
77 476 1 1 5 ONE FLINT FLAKE  N1 N1 Layer (1) 1 4.5 9.0 20/7/77           184.5 209.0
77 476 2 1 3 ONE FRAGMENT OF BONE  N1 N1 Layer (1) 1 4.5 9.0 20/7/77           184.5 209.0
77 476 3 1 2 ONE PIECE OF DAUB  N1 N1 Layer (1) 1 4.5 9.0 20/7/77           184.5 209.0
77 477 1 1 5 ONE FLINT FLAKE  N1 N1 Layer (1) 1 8.0 9.0 20/7/77           188.0 209.0
77 477 2 1 2 ONE PIECE OF DAUB  N1 N1 Layer (1) 1 8.0 9.0 20/7/77           188.0 209.0
77 477 3 1 1 ONE FRAGMENT OF POT  N1 N1 Layer (1) 1 8.0 9.0 20/7/77           188.0 209.0
77 478 1 2 4 ONE BURNT TOOTH AND ONE FRAGMENT  N1 N1 Layer (1) 1 7.5 9.5 20/7/77           187.5 209.5
77 478 2 1 1 ONE RIM SHERD MEDIUM LIMESTONE GRIT SOFT  BLACK FABRIC N1 N1 Layer (1) 1 7.5 9.5 20/7/77           187.5 209.5
77 479 1 1 5 ONE FLINT FLAKE  N1 N1 Layer (1) 1 7.0 9.0 20/7/77           187.0 209.0
77 479 2 1 4 ONE FRAGMENT OF BURNT TOOTH  N1 N1 Layer (1) 1 7.0 9.0 20/7/77           187.0 209.0
77 479 3 1 1 ONE SHERD FINE/MEDIUM HEAVY LIMESTONE GR IT N1 N1 Layer (1) 1 7.0 9.0 20/7/77           187.0 209.0
77 480 1 1 5 ONE FLINT FLAKE  N1 N1 Layer (1) 1 7.0 8.5 20/7/77           187.0 208.5
77 480 2 1 1 ONE SHERD MEDIUM/FINE HEAVY LIMESTONE GR IT N1 N1 Layer (1) 1 7.0 8.5 20/7/77           187.0 208.5
77 481 1 1 6 ONE FRAGMENT OF PEBBLE  N1 N1 Layer (1) 1 7.0 8.0 20/7/77           187.0 208.0
77 481 2 1 1 ONE SHERD HEAVY COARSE LIMESTONE GRIT-HA RD FABRIC N1 N1 Layer (1) 1 7.0 8.0 20/7/77           187.0 208.0
77 481 3 1 1 ONE SHERD HEAVY MEDIUM/COARSE LIMESTONE GRIT SOFT FABRIC N1 N1 Layer (1) 1 7.0 8.0 20/7/77           187.0 208.0
77 481 4 1 7 ONE PIECE OF FINE-GRAINED ?ALIEN LIMESTO NE N1 N1 Layer (1) 1 7.0 8.0 20/7/77           187.0 208.0
77 481 5 2 5 TWO FLINTS  N1 N1 Layer (1) 1 7.0 8.0 20/7/77           187.0 208.0
77 482 1 1 6 ONE FRAGMENT OF PEBBLE  N1 N1 Layer (1) 1 6.0 8.5 20/7/77           186.0 208.5
77 482 2 1 4 ONE FRAGMENT OF BURNT TOOTH  N1 N1 Layer (1) 1 6.0 8.5 20/7/77           186.0 208.5
77 482 3 1 3 ONE FRAGMENT OF BURNT BONE  N1 N1 Layer (1) 1 6.0 8.5 20/7/77           186.0 208.5
77 483 1 1 5 ONE FLINT FLAKE  N1 N1 Layer (1) 1 8.5 9.5 20/7/77           188.5 209.5
77 483 2 1 2 ONE PIECE OF DAUB  N1 N1 Layer (1) 1 8.5 9.5 20/7/77           188.5 209.5
77 483 3 1 4 ONE FRAGMENT OF TOOTH  N1 N1 Layer (1) 1 8.5 9.5 20/7/77           188.5 209.5
77 484 1 1 4 ONE TOOTH  N1 N1 Layer (1) 1 2.5 9.0 20/7/77           182.5 209.0
77 484 2 1 1 ONE SHERD SOFT BLACK FABRIC VERY SPARSE LIMESTONE GRIT N1 N1 Layer (1) 1 2.5 9.0 20/7/77           182.5 209.0
77 484 3 1 1 ONE SHERD VERY HEAVY MEDIUM LIMESTONE GR IT N1 N1 Layer (1) 1 2.5 9.0 20/7/77           182.5 209.0
77 485 1 1 6 ONE PEBBLE  N1 N1 Layer (1) 1 2.5 8.5 20/7/77           182.5 208.5
77 485 2 2 1 TWO SHERDS VERY SPARSE GRIT-HARD FABRIC- SOAPY N1 N1 Layer (1) 1 2.5 8.5 20/7/77           182.5 208.5
77 485 3 2 4 TWO TEETH  N1 N1 Layer (1) 1 2.5 8.5 20/7/77           182.5 208.5
77 485 4 11 3 ELEVEN BONES  N1 N1 Layer (1) 1 2.5 8.5 20/7/77           182.5 208.5
77 486 1 3 5 THREE FLINT FLAKES  N1 N1 Layer (1) 1 2.0 8.0 20/7/77           182.0 208.0
77 486 2 6 3 SIX BONES  N1 N1 Layer (1) 1 2.0 8.0 20/7/77           182.0 208.0
77 486 3 8 1 SEVEN BODY SHERDS AND ONE RIM SHERD SOLU BLE GRIT N1 N1 Layer (1) 1 2.0 8.0 20/7/77           182.0 208.0
77 487 1 5 1 FIVE SHERDS BLUNT AND COARSE LIMESTONE G RIT N1 N1 Layer (1) 1 3.0 9.0 20/7/77           183.0 209.0
