Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
77 4231 1 1 5 ONE FLINT FLAKE  N2 F02574   5.5 0.5 9/8/77        
77 4509 1 1 5 ONE FLINT FLAKE  N2 F02587   6.0 8.5 13/8/77        
77 4510 1 1 8 CHARCOAL AND BURNT HAZELNUT SHELLS  N2 F02587   3.0 1.5 13/8/77        
77 4510 2 6 1 ONE RIM SH & FIVE BODY SH & FRAG LT BROW N RED/BLACK FAB V HV MED CRSE LIMST GRIT N2 F02587   3.0 1.5 13/8/77        
77 4510 3 1 5 ONE FLINT FLAKE  N2 F02587   3.0 1.5 13/8/77        
77 4510 4 5 3 FIVE BURNT BONES  N2 F02587   3.0 1.5 13/8/77        
77 4508 1 1 3 ONE BONE  N2 F02590   3.5 8.0 13/8/77        
77 1895 1 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 6.5 1.5 27/7/77        
77 1895 2 1 8 CHARCOAL  N2 Layer (1) 1 6.5 1.5 27/7/77        
77 1896 1 1 8 ONE FRAGMENT OF CHARCOAL  N2 Layer (1) 1 6.5 0.0 27/7/77        
77 1896 2 1 3 ONE BURNT BONE  N2 Layer (1) 1 6.5 0.0 27/7/77        
77 1896 3 2 1 ONE RIM SHERD AND ONE SHERD BROWN/BLACK FABRIC MEDIUM AND COARSE LIMESTONE GRIT N2 Layer (1) 1 6.5 0.0 27/7/77        
77 1897 1 1 4 ONE TOOTH  N2 Layer (1) 1 7.0 0.0 27/7/77        
77 1897 2 1 2 ONE FRAGMENT OF POT/DAUB  N2 Layer (1) 1 7.0 0.0 27/7/77        
77 1897 3 4 1 ONE RIM SHERD AND THREE BODY SHERDS BUFF /BLACK FABRIC MED. AND COARSE LMST. GRIT N2 Layer (1) 1 7.0 0.0 27/7/77        
77 1897 4 2 1 TWO SHERDS BUFF SLIGHTLY SOAPY FABRIC ME DIUM LIMESTONE GRIT N2 Layer (1) 1 7.0 0.0 27/7/77        
77 1897 5 4 5 FOUR FLINT FLAKES  N2 Layer (1) 1 7.0 0.0 27/7/77        
77 1898 1 1 4 ONE PIECE OF TOOTH  N2 Layer (1) 1 7.0 0.5 27/7/77        
77 1898 2 1 5 ONE FLINT FLAKE-SECONDARY WORKING  ?SCRA PER N2 Layer (1) 1 7.0 0.5 27/7/77        
77 1899 1 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 7.0 1.5 27/7/77        
77 1900 1 3 3 THREE BURNT BONES  N2 Layer (1) 1 7.5 1.5 27/7/77        
77 1900 2 1 1 ONE SHERD RED/BLACK HARD FABRIC SOLUBLE GRIT N2 Layer (1) 1 7.5 1.5 27/7/77        
77 1900 3 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 7.5 1.5 27/7/77        
77 1900 4 1 2 ONE PIECE OF ?DAUB  N2 Layer (1) 1 7.5 1.5 27/7/77        
77 1900 5 2 1 ONE SHERD AND ONE FRAGMENT BROWN ORANGE/ BLACK FABRIC MEDIUM/FINE? FLINT GRIT N2 Layer (1) 1 7.5 1.5 27/7/77        
77 1901 1 1 4 ONE TOOTH  N2 Layer (1) 1 7.5 0.5 27/7/77        
77 1901 2 2 1 TWO SHERDS DARK BROWN/BLACK FABRIC MEDIU M AND FINE HEAVY LIMESTONE GRIT N2 Layer (1) 1 7.5 0.5 27/7/77        
77 1901 3 1 1 ONE SHERD BROWN ORANGE FABRIC MEDIUM AND  FINE LIMESTONE GRIT N2 Layer (1) 1 7.5 0.5 27/7/77        
77 1901 4 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 7.5 0.5 27/7/77        
77 1901 5 1 1 ONE PIECE OF PEBBLE  N2 Layer (1) 1 7.5 0.5 27/7/77        
77 1902 1 1 8 CHARCOAL  N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM LIME STONE GRIT N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 3 1 1 ONE SHERD ORANGE BROWN COARSE FABRIC SPA RSE LIMESTONE GRIT N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 4 1 1 ONE ?SHERD BADLY BRAIDED RED BROWN SOAPY  FABRIC SPARSE ?GRIT N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 5 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 6 2 3 TWO BURNT BONES  N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1902 7 2 6 ONE PEBBLE AND ONE PIECE OF PEBBLE  N2 Layer (1) 1 8.0 0.0 27/7/77        
77 1903 1 1 1 ONE SHERD RED/BROWN SOAPY FABRIC SPARSE?  GRIT N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1903 2 2 1 TWO SHERDS BUFF/DARK GREY/BUFF MEDIUM AN D FINE LIMESTONE AND ?FLINT GRIT N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1903 3 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1904 1 1 8 ONE FRAGMENT OF CHARCOAL  N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1904 2 1 1 ONE SHERD BUFF/DARK BROWN FABRIC MEDIUM AND FINE HEAVY ?LIMESTONE GRIT N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1904 3 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 9.0 0.5 27/7/77        
77 1905 1 1 8 ONE FRAGMENT OF CHARCOAL  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1905 2 1 1 ONE SHERD ORANGE/BROWN FABRIC COARSE AND  MEDIUM LIMESTONE GRIT N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1905 3 5 5 FIVE FLINT FLAKES  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1905 4 1 3 ONE BURNT BONE  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1905 5 6 8 SIX PIECES OF SLAG  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1905 6 1 2 ONE PIECE OF DAUB  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 1906 1 1 7 ONE LUMP? OF ALIEN STONE  N2 Layer (1) 1 8.5 1.5 27/7/77        
77 2366 1 2 1 TWO SHERDS BROWN/DARK BROWN BLACK FABRIC  MEDIUM AND COARSE LIMESTONE GRIT N2 Layer (1) 1 1.5 1.0 30/7/77        
77 2366 2 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 1.5 1.0 30/7/77        
77 2367 1 1 8 ONE FRAGMENT OF CHARCOAL  N2 Layer (1) 1 0.5 1.0 30/7/77        
77 2367 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM FINE  HEAVY LIMESTONE GRIT N2 Layer (1) 1 0.5 1.0 30/7/77        
77 2368 1 1 1 ONE SHERD VERY REDUCED  N2 Layer (1) 1 2.0 1.5 30/7/77        
77 2369 1 1 4 ONE TOOTH  N2 Layer (1) 1 2.5 2.0 30/7/77        
77 2369 2 1 1 ONE SHERD CF.2368  N2 Layer (1) 1 2.5 2.0 30/7/77        
77 2369 3 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 2.5 2.0 30/7/77        
77 2370 1 1 3 ONE BURNT BONE  N2 Layer (1) 1 2.5 1.5 30/7/77        
77 2370 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM LIME STONE GRIT N2 Layer (1) 1 2.5 1.5 30/7/77        
77 2371 1 5 1 FIVE SHERDS BROWN ORANGE FABRIC ?LIMESTO NE GRIT N2 Layer (1) 1 4.5 1.5 30/7/77        
77 2372 1 2 3 TWO BURNT BONES  N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2372 2 2 7 TWO PIECES OF LIAS  N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2372 3 1 1 ONE SHERD VERY REDUCED  N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2372 4 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2372 5 2 1 TWO SH. BROWN ORANGE/BLACK FABRIC MED. F INE LMST. GRIT AND ?V. FINE QUARTZ GRIT N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2372 6 1 6 ONE PEBBLE  N2 Layer (1) 1 4.0 2.0 30/7/77        
77 2373 1 1 2 ONE PIECE OF ?DAUB  N2 Layer (1) 1 5.5 1.5 30/7/77        
77 2373 2 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 5.5 1.5 30/7/77        
77 2374 1 1 4 ONE BURNT TOOTH  N2 Layer (1) 1 5.0 1.5 30/7/77        
77 2374 2 1 2 ONE PIECE OF DAUB  N2 Layer (1) 1 5.0 1.5 30/7/77        
77 2375 1 1 4 ONE BURNT TOOTH  N2 Layer (1) 1 6.5 1.0 30/7/77        
77 2375 2 1 6 ONE FRAGMENT OF PEBBLE  N2 Layer (1) 1 6.5 1.0 30/7/77        
77 2376 1 1 4 ONE FRAGMENT OF BURNT TOOTH  N2 Layer (1) 1 6.5 0.5 30/7/77        
77 2376 2 2 2 TWO PIECES OF DAUB  N2 Layer (1) 1 6.5 0.5 30/7/77        
77 2376 3 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 6.5 0.5 30/7/77        
77 2377 1 3 3 THREE BONES  N2 Layer (1) 1 5.0 0.5 30/7/77        
77 2377 2 3 6 THREE PEBBLES  N2 Layer (1) 1 5.0 0.5 30/7/77        
77 2377 3 1 1 ONE FRAGMENT OF POT LIGHT ORANGE BROWN F ABRIC FINE LIMESTONE GRIT N2 Layer (1) 1 5.0 0.5 30/7/77        
77 2377 4 1 1 ONE RIM SHERD VERY REDUCED-ALMOST GLAZED ?? N2 Layer (1) 1 5.0 0.5 30/7/77        
77 2378 1 4 3 FOUR BURNT BONES  N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 2 2 1 TWO SHERDS BROWN ORANGE COARSE FABRIC ME DIUM LIMESTONE GRIT N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 3 1 7 ONE PIECE OF ?BURNT SANDSTONE  N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 4 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 5 1 3 ONE BONE  N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 6 3 1 THREE SHERDS AND FRAGMENTS BUFF-BROWN/DA RK GREY FABRIC MEDIUM FINE LIMST. GRIT N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2378 7 1 6 ONE PEBBLE  N2 Layer (1) 1 4.5 0.5 30/7/77        
77 2722 1 1 3 ONE BURNT BONE  N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2722 2 2 1 TWO SHERDS LIGHT BROWN FABRIC MEDIUM AND  FINE LIMESTONE GRIT N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2722 3 1 1 ONE SHERD BROWN BLACK FABRIC MEDIUM FINE  HEAVY ?LIMESTONE GRIT N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2722 4 1 1 ONE SHERD BLACK FABRIC SPARSE GRIT  N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2722 5 4 5 FOUR FLINT FLAKES  N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2722 6 2 4 TWO BURNT TEETH  N2 Layer (1) 1 1.0 0.5 31/7/77        
77 2723 1 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 0.0 2.0 31/7/77        
77 2724 1 6 3 SIX BONES  N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2724 2 9 1 NINE SH. BROWN RED BROWN/BROWN BLACK FAB RIC-REL. COARSE MED. AND FINE LMST. GRIT N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2724 3 1 1 ONE SHERD BLACK FABRIC FINE ?LIMESTONE G RIT N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2724 4 2 3 TWO BURNT BONES  N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2724 5 1 4 ONE TOOTH  N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2724 6 8 5 EIGHT FLINT FLAKES  N2 Layer (1) 1 0.5 0.5 31/7/77        
77 2989 1 3 4 THREE TEETH  N2 Layer (1) 1 1.5 0.0 1/8/77        
77 2989 2 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 1.5 0.0 1/8/77        
77 2990 1 1 1 ONE SHERD BROWN FABRIC MEDIUM FINE LIMES TONE GRIT N2 Layer (1) 1 1.5 0.5 1/8/77        
77 2990 2 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 1.5 0.5 1/8/77        
77 2991 1 2 1 TWO ADJACENT SHERDS RED BROWN/BROWN FABR IC MEDIUM/FINE HEAVY LIMESTONE GRIT N2 Layer (1) 1 1.0 1.0 1/8/77        
77 2992 1 2 3 TWO BURNT BONES  N2 Layer (1) 1 1.0 1.5 1/8/77        
77 2992 2 1 1 ONE SHERD BLACK RED/BUFF/BROWN RED FABRI C MEDIUM LIMESTONE GRIT N2 Layer (1) 1 1.0 1.5 1/8/77        
77 2992 3 1 6 ONE PEBBLE  N2 Layer (1) 1 1.0 1.5 1/8/77        
77 2992 4 1 4 ONE BURNT TOOTH  N2 Layer (1) 1 1.0 1.5 1/8/77        
77 2992 5 3 5 THREE FLINT FLAKES  N2 Layer (1) 1 1.0 1.5 1/8/77        
77 2993 1 1 1 ONE SHERD BROWN BLACK FABRIC MEDIUM AND FINE LIMESTONE GRIT N2 Layer (1) 1 2.0 0.5 1/8/77        
77 2994 1 1 4 ONE TOOTH  N2 Layer (1) 1 2.0 1.0 1/8/77        
77 2994 2 1 3 ONE BONE  N2 Layer (1) 1 2.0 1.0 1/8/77        
77 2994 3 1 8 ONE PIECE OF SLAG  N2 Layer (1) 1 2.0 1.0 1/8/77        
77 2994 4 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 2.0 1.0 1/8/77        
77 2995 1 4 3 FOUR BURNT BONES  N2 Layer (1) 1 4.0 0.5 1/8/77        
77 2995 2 1 6 ONE FRAGMENT OF PEBBLE  N2 Layer (1) 1 4.0 0.5 1/8/77        
77 2996 1 1 7 ONE PIECE OF FINE-GRAINED HARD? ALIEN LI MESTONE N2 Layer (1) 1 4.5 1.0 1/8/77        
77 2996 2 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 4.5 1.0 1/8/77        
77 2997 1 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 7.0 1.5 1/8/77        
77 2998 1 1 3 ONE BURNT BONE  N2 Layer (1) 1 8.0 1.0 1/8/77        
77 2998 2 1 1 ONE SHERD BUFF/DARK GREY BROWN MEDIUM LI MESTONE GRIT N2 Layer (1) 1 8.0 1.0 1/8/77        
77 2998 3 2 2 TWO PIECES OF DAUB  N2 Layer (1) 1 8.0 1.0 1/8/77        
77 2998 4 1 5 ONE FLINT FLAKE  N2 Layer (1) 1 8.0 1.0 1/8/77        
77 2999 1 2 1 TWO SHERDS DARK RED BROWN/DARK BROWN MED IUM SOLUBLE HEAVY LIMESTONE GRIT N2 Layer (1) 1 0.5 2.5 1/8/77        
77 2999 2 1 1 ONE SHERD RED BROWN/BLACK FABRIC MEDIUM LIMESTONE GRIT N2 Layer (1) 1 0.5 2.5 1/8/77        
77 2999 3 1 8 ONE PIECE OF IRON SLAG  N2 Layer (1) 1 0.5 2.5 1/8/77        
77 2999 4 1 5 ONE FLINT  N2 Layer (1) 1 0.5 2.5 1/8/77        
77 3000 1 2 5 TWO FLINT FLAKES  N2 Layer (1) 1 0.0 1.5 1/8/77        
77 4029 1 1 4 ONE TOOTH  N2 Layer (2) 2 0.5 0.5 7/8/77        
77 4030 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 0.5 2.0 7/8/77        
77 4031 1 1 3 ONE BURNT BONE  N2 Layer (2) 2 4.0 0.0 7/8/77        
77 4031 2 2 1 ONE SHERD AND ONE FRAGMENT BLACK FABRIC MEDIUM LIMESTONE GRIT N2 Layer (2) 2 4.0 0.0 7/8/77        
77 4143 1 1 1 ?ONE RIM SHERD BROWN BLACK FABRIC FINE H EAVY LIMESTONE GRIT N2 Layer (2) 2 0.0 2.0 8/8/77        
77 4143 2 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 0.0 2.0 8/8/77        
77 4144 1 1 3 ONE BONE  N2 Layer (2) 2 0.5 0.5 8/8/77        
77 4144 2 1 4 ONE TOOTH  N2 Layer (2) 2 0.5 0.5 8/8/77        
77 4144 3 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 0.5 0.5 8/8/77        
77 4145 1 1 1 ONE SHERD RED BROWN/BLACK MEDIUM LIMESTO NE GRIT N2 Layer (2) 2 1.5 0.0 8/8/77        
77 4145 2 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 1.5 0.0 8/8/77        
77 4146 1 1 1 ONE FRAGMENT OF BLACK POT LIMESTONE GRIT  N2 Layer (2) 2 1.5 1.5 8/8/77        
77 4146 2 1 5 ONE FLINT CORE  N2 Layer (2) 2 1.5 1.5 8/8/77        
77 4146 3 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 1.5 1.5 8/8/77        
77 4147 1 1 4 ONE TOOTH  N2 Layer (2) 2 1.5 2.0 8/8/77        
77 4148 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 1.0 2.0 8/8/77        
77 4149 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 2.0 2.0 8/8/77        
77 4150 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 4.0 2.0 8/8/77        
77 4151 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 4.5 1.5 8/8/77        
77 4152 1 1 3 ONE BONE  N2 Layer (2) 2 4.5 2.0 8/8/77        
77 4153 1 2 1 TWO SHERDS BROWN BLACK FABRIC MEDIUM-PAR TIALLY DISSOLVED LIMESTONE GRIT N2 Layer (2) 2 4.5 1.5 8/8/77        
77 4153 2 1 7 ONE FRAGMENT? OF WHETSTONE  N2 Layer (2) 2 4.5 1.5 8/8/77        
77 4153 3 2 5 TWO FLINT FLAKES  N2 Layer (2) 2 4.5 1.5 8/8/77        
77 4154 1 1 1 ONE SHERD CF.4153  VERY BRAIDED  N2 Layer (2) 2 5.0 1.0 8/8/77        
77 4154 2 1 3 ONE BURNT BONE  N2 Layer (2) 2 5.0 1.0 8/8/77        
77 4155 1 1 7 ONE FRAGMENT OF ?WHETSTONE CF.4153  N2 Layer (2) 2 5.0 0.5 8/8/77        
77 4155 2 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 5.0 0.5 8/8/77        
77 4156 1 1 1 ONE SHERD BLACK FABRIC-?GRIT  N2 Layer (2) 2 5.5 1.5 8/8/77        
77 4156 2 4 1 FOUR SHERDS BROWN/BLACK FABRIC MEDIUM FI NE HEAVY LIMESTONE GRIT N2 Layer (2) 2 5.5 1.5 8/8/77        
77 4156 3 1 1 ONE SHERD (?) BUFF/GREY/BUFF/HARD FABRIC  ?GRIT N2 Layer (2) 2 5.5 1.5 8/8/77        
77 4232 1 17 3 SEVENTEEN BONES  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 2 3 1 THREE SHERDS DARK GREY BLACK FABRIC MEDI UM-MEDIUM FINE HEAVY LIMESTONE GRIT N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 3 6 1 SIX SHERDS BUFF-ORANGE-RED/DARK BROWN ME DIUM-MEDIUM FINE REL. HEAVY LIMST. GRIT N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 4 1 7 ONE PIECE OF FINE-GRAINED ?ALIEN OOLITE  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 5 11 5 ELEVEN FLINT FLAKES  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 6 5 3 FIVE BURNT BONES  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 7 6 4 ONE TOOTH AND FIVE FRAGMENTS  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4232 8 1 5 ONE LEAF ARROWHEAD  N2 Layer (2) 2 0.0 2.0 9/8/77        
77 4327 1 6 3 SIX BONES  N2 Layer (2) 2 0.0 5.0 10/8/77        
77 4327 2 2 1 ONE SHERD AND ONE FRAG. BROWN ORANGE/BRO WN BLACK FABRIC MED. FINE HV. LMST. GRIT N2 Layer (2) 2 0.0 5.0 10/8/77        
77 4327 3 5 4 FIVE TEETH  N2 Layer (2) 2 0.0 5.0 10/8/77        
77 4327 4 5 5 FIVE FLINT FLAKES  N2 Layer (2) 2 0.0 5.0 10/8/77        
77 4327 5 1 3 ONE BURNT BONE  N2 Layer (2) 2 0.0 5.0 10/8/77        
77 4328 1 4 3 FOUR BONES  N2 Layer (2) 2 0.0 0.0 10/8/77        
77 4328 2 5 5 FIVE FLINT FLAKES  N2 Layer (2) 2 0.0 0.0 10/8/77        
77 4328 3 1 1 ONE SHERD BROWN ORANGE/BLACK MEDIUM FINE  LIMESTONE GRIT N2 Layer (2) 2 0.0 0.0 10/8/77        
77 4328 4 1 1 ONE SHERD DARK GREY BROWN FABRIC FINE HE AVY LIMESTONE GRIT N2 Layer (2) 2 0.0 0.0 10/8/77        
77 4329 1 13 3 THIRTEEN BONES  N2 Layer (2) 2 0.5 0.5 10/8/77        
77 4329 2 1 1 ONE SHERD BROWN/BLACK FABRIC FINE LIMEST ONE GRIT N2 Layer (2) 2 0.5 0.5 10/8/77        
77 4329 3 4 5 FOUR FLINT FLAKES  N2 Layer (2) 2 0.5 0.5 10/8/77        
77 4329 4 2 3 TWO BURNT BONES  N2 Layer (2) 2 0.5 0.5 10/8/77        
77 4330 1 5 3 FIVE BONES  N2 Layer (2) 2 1.5 2.0 10/8/77        
77 4330 2 3 1 THREE SHERDS BROWN ORANGE/BROWN MEDIUM F INE HEAVY LIMESTONE GRIT N2 Layer (2) 2 1.5 2.0 10/8/77        
77 4330 3 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 1.5 2.0 10/8/77        
77 4330 4 1 3 ONE BURNT BONE  N2 Layer (2) 2 1.5 2.0 10/8/77        
77 4330 5 1 6 ONE PEBBLE  N2 Layer (2) 2 1.5 2.0 10/8/77        
77 4331 1 17 3 SEVENTEEN BONES  N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4331 2 4 3 FOUR BURNT BONES  N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4331 3 1 2 ONE PIECE OF DAUB  N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4331 4 3 1 THREE SHERDS AND FRAGMENTS BROWN ORANGE/ BLACK MEDIUM FINE LIMESTONE GRIT N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4331 5 1 1 ONE SHERD BROWN ORANGE/BLACK FABRIC FINE  HEAVY LIMESTONE GRIT N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4331 6 1 4 ONE TOOTH  N2 Layer (2) 2 1.0 2.0 10/8/77        
77 4332 1 3 1 THREE SHERDS DARK BROWN ORANGE FABRIC-CO ARSE-MEDIUM FINE HEAVY LIMESTONE GRIT N2 Layer (2) 2 5.0 1.5 10/8/77        
77 4411 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 4.0 1.0 12/8/77        
77 4507 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 5.0 8.5 13/8/77        
77 4511 1 1 5 ONE FLINT FLAKE  N2 Layer (2) 2 3.5 7.5 13/8/77        
77 4742 1 1 5 ONE FLINT FLAKE  N2 Layer (3) 3 3.0 0.5 15/7/77        
77 4743 1 1 8 CHARCOAL  N2 Layer (3) 3 2.5 2.0 15/7/77        
77 4743 2 3 5 THREE FLINT FLAKES  N2 Layer (3) 3 2.5 2.0 15/7/77        
77 4743 3 1 1 ONE SHERD BLACK FABRIC FINE LIMESTONE GRIT  N2 Layer (3) 3 2.5 2.0 15/7/77        
77 4743 4 2 1 ONE SH & ONE FRAG BROWN/BLACK FAB MED FI NE LIMST GRIT  N2 Layer (3) 3 2.5 2.0 15/7/77        
77 4743 5 1 1 ONE SH BROWN/BLACK REL SOFT FAB MED-MED FINE LIMST GRIT  N2 Layer (3) 3 2.5 2.0 15/7/77        
77 4744 1 8 3 EIGHT BONES  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4744 2 4 3 FOUR BURNT BONES  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4744 3 1 4 ONE TOOTH  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4744 4 2 5 TWO FLINT FLAKES  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4744 5 4 1 TWO SH AND TWO FRAG BROWN BLACK FINE HEA VY LIMST GRIT  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4744 6 1 1 ONE RIM SHERD BLACK FABRIC FINE HEAVY LI MESTONE GRIT  N2 Layer (3) 3 1.0 2.0 15/7/77        
77 4745 1 4 3 FOUR BURNT BONES  N2 Layer (3) 3 1.5 2.0 15/7/77        
77 4745 2 4 1 FOUR SHERDS BROWN ORANGE/BLACK FINE-MEDI UM FINE LIMESTONE GRIT N2 Layer (3) 3 1.5 2.0 15/7/77        
77 4745 3 3 5 THREE FLINT FLAKES  N2 Layer (3) 3 1.5 2.0 15/7/77        
77 4745 4 2 4 ONE TOOTH AND ONE FRAGMENT  N2 Layer (3) 3 1.5 2.0 15/7/77        
77 4745 5 1 7 ONE FRAGMENT OF ALIEN STONE  N2 Layer (3) 3 1.5 2.0 15/7/77        
77 4745 6 1 8 ONE PIECE OF SLAG  N2 Layer (3) 3 1.5 2.0 15/7/77        
77 2379 1 2 3 TWO BURNT BONES  N2     4.0 0.5 30/7/77        
77 2379 2 1 10 ONE FRAGMENT OF IRON  N2     4.0 0.5 30/7/77        
77 2379 3 3 1 ONE SHERD BUFF/DARK GREY FABRIC AND TWO REDUCED SH. MEDIUM FINE LIMESTONE GRIT N2     4.0 0.5 30/7/77        
77 2379 4 1 1 ONE SHERD BROWN FABRIC SPARSE ?LIMESTONE  GRIT N2     4.0 0.5 30/7/77        
77 2379 5 1 1 ONE SHERD BROWN FABRIC MEDIUM FINE LIMES TONE GRIT N2     4.0 0.5 30/7/77        
77 2379 6 2 5 TWO FLINT FLAKES  N2     4.0 0.5 30/7/77        
77 2379 7 1 7 ONE WORKED STONE-SHARPENING STONE  N2     4.0 0.5 30/7/77        
77 2380 1 1 3 ONE BONE  N2     3.5 0.5 30/7/77        
77 2380 2 1 2 ONE BURNT BONE  N2     3.5 0.5 30/7/77        
77 2380 3 1 4 ONE TOOTH  N2     3.5 0.5 30/7/77        
77 2380 4 1 5 ONE FLINT FLAKE  N2     3.5 0.5 30/7/77        
77 2381 1 3 3 THREE BONES  N2     6.0 0.5 30/7/77        
77 2381 2 1 1 ONE SHERD VERY REDUCED COARSE FABRIC  N2     6.0 0.5 30/7/77        
77 2381 3 3 3 THREE BURNT BONES  N2     6.0 0.5 30/7/77        
77 2381 4 1 4 ONE TOOTH  N2     6.0 0.5 30/7/77        
77 2381 5 2 5 TWO FLINT FLAKES  N2     6.0 0.5 30/7/77        
77 2382 1 1 3 ONE BURNT BONE  N2     3.0 0.5 30/7/77        
77 2382 2 1 1 ONE SHERD BROWN FABRIC MEDIUM LIMESTONE GRIT N2     3.0 0.5 30/7/77        
77 2382 3 4 5 FOUR FLINT FLAKES  N2     3.0 0.5 30/7/77        
77 2382 4 1 4 ONE TOOTH  N2     3.0 0.5 30/7/77        
77 2382 5 3 2 THREE PIECES OF DAUB  N2     3.0 0.5 30/7/77        
77 2383 1 3 3 THREE BURNT BONES  N2     2.5 0.5 30/7/77        
77 2383 2 1 1 ONE SHERD BROWN BLACK FABRIC VERY FINE H EAVY ?GRIT AND SPARSE LIMESTONE GRIT N2     2.5 0.5 30/7/77        
