Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
77 4417 1 30 3 THIRTY BONES FEATURE ALSO 02688/00 N5 N5 F00659 4 6.7 0.2 12/8/77        
77 4417 2 1 3 ONE BURNT BONE FEATURE ALSO 02688/00 N5 N5 F00659 4 6.7 0.2 12/8/77        
77 3253 1 30 3 THIRTY BONES INCLUDING JAW (PIG) AND ONE  TOOTH N5 N5 F02650   5.0 0.5 2/8/77        
77 3253 2 3 1 THREE SH BUFF RD/DK GY PINK & TWO SH DK GY/DK GY PINK BISCUITY FAB MED LMST GRIT N5 N5 F02650   5.0 0.5 2/8/77        
77 3253 3 1 1 ONE SHERD BROWN/BUFF FABRIC MEDIUM FINE HEAVY LIMESTONE GRIT N5 N5 F02650   5.0 0.5 2/8/77        
77 3253 4 2 2 TWO PIECES OF DAUB  N5 N5 F02650   5.0 0.5 2/8/77        
77 1516 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 1 2.2 7.2 25/7/77        
77 1517 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 1 2.3 7.7 25/7/77        
77 3986 1 2 3 TWO BONES  N5 N5 F02651 1 0.5 6.6 6/8/77        
77 3986 2 4 1 TWO RM SH ONE BD SH LG PORTION BD VESSEL -ADJ BR BK FAB MED FN-FN REL HV LMST GT N5 N5 F02651 1 0.5 6.6 6/8/77        
77 3986 3 1 1 ONE RIM SHERD RED BROWN/DARK GREY BROWN FABRIC FINE-MEDIUM FINE LIMESTONE GRIT N5 N5 F02651 1 0.5 6.6 6/8/77        
77 3986 4 3 1 THREE SHERDS BROWN RED/BLACK FABRIC FINE  HEAVY LIMESTONE GRIT N5 N5 F02651 1 0.5 6.6 6/8/77        
77 3986 5 5 5 FIVE FLINT FLAKES  N5 N5 F02651 1 0.5 6.6 6/8/77        
77 3987 1 1 1 ONE SHERD BLACK FABRIC MEDIUM HEAVY LIME STONE GRIT N5 N5 F02651 1 0.6 5.8 6/8/77        
77 3988 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 1 9.3 2.5 6/8/77        
77 3989 1 2 4 TWO TEETH  N5 N5 F02651 1 2.2 6.5 6/8/77        
77 3989 2 1 5 ONE FLINT FLAKE  N5 N5 F02651 1 2.2 6.5 6/8/77        
77 3990 1 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02651 1 3.3 4.8 6/8/77        
77 3991 1 1 1 ONE SHERD BROWN BUFF/BROWN BLACK FABRIC MEDIUM FINE GRIT N5 N5 F02651 1 0.4 4.0 6/8/77        
77 3992 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 1 2.3 8.9 6/8/77        
77 1518 1 1 2 ONE PIECE OF DAUB  N5 N5 F02651 2 0.3 4.5 25/7/77        
77 2231 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 2 0.7 9.3 29/7/77        
78 0 2 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02651 3 0.6 8.6 25/7/78        
78 1337 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.4 9.6 22/7/78        
78 1338 1 2 3 TWO FRAGMENTS OF BURNT BONE  N5 N5 F02651 3 0.1 8.5 22/7/78        
78 2069 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.0 0.4 25/7/78        
78 2070 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.6 8.6 25/7/78        
78 2071 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.1 6.9 25/7/78        
78 2071 2 1 1 ONE SHERD BROWN-BLACK FABRIC FINE FLINT GRIT N5 N5 F02651 3 0.1 6.9 25/7/78        
78 2072 1 1 1 ONE SHERD BADLY BRAIDED BLACK FABRIC FIN E FLINT GRIT N5 N5 F02651 3 0.1 8.8 25/7/78        
78 2073 1 2 1 TWO SHERDS BADLY BRAIDED BLACK FABRIC ME DIUM AND FINE FLINT GRIT N5 N5 F02651 3 0.1 7.8 25/7/78        
78 2074 1 1 1 ONE SHERD BROWN BLACK-BLACK FABRIC MEDIU M AND FINE ?FLINT GRIT N5 N5 F02651 3 0.2 9.9 25/7/78        
78 2075 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.4 8.8 25/7/78        
78 2076 1 1 1 ONE SHERD BROWN BLACK-BLACK SOFT FABRIC FINE FLINT GRIT N5 N5 F02651 3 0.3 8.5 25/7/78        
78 2077 1 3 5 THREE FLINT FLAKES  N5 N5 F02651 3 0.1 7.3 25/7/78        
78 2077 2 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02651 3 0.1 7.3 25/7/78        
78 2078 1 1 3 ONE FRAGMENT OF BONE  N5 N5 F02651 3 0.2 6.6 25/7/78        
78 2079 1 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02651 3 0.3 6.9 25/7/78        
78 2080 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.7 9.1 25/7/78        
78 2081 1 2 5 TWO FLINT FLAKES  N5 N5 F02651 3 0.6 7.4 25/7/78        
78 2082 1 1 2 ONE FRAGMENT OF ?POT/DAUB  N5 N5 F02651 3 0.6 7.5 25/7/78        
78 2083 1 1 3 ONE FRAGMENT OF BONE  N5 N5 F02651 3 0.9 9.8 25/7/78        
78 2084 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 1.4 8.5 25/7/78        
78 2085 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.3 7.0 25/7/78        
78 2085 2 10 1 TEN SHERDS AND FRAGMENTS BROWN BLACK-BLA CK MEDIUM AND FINE HEAVY FLINT GRIT N5 N5 F02651 3 0.3 7.0 25/7/78        
78 2086 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 1.1 8.7 25/7/78        
78 2087 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 0.9 8.2 25/7/78        
78 2088 1 2 1 TWO ADJACENT SHERDS RED ORANGE BROWN-BLA CK MEDIUM AND FINE ?FLINT GRIT N5 N5 F02651 3 1.6 6.6 25/7/78        
78 2089 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 3 1.7 7.2 25/7/78        
78 2089 2 2 3 TWO FRAGMENTS OF BURNT BONE  N5 N5 F02651 3 1.7 7.2 25/7/78        
78 2090 1 3 4 THREE FRAGMENTS OF TOOTH  N5 N5 F02651 3 0.7 9.2 25/7/78        
78 2091 1 4 1 FOUR SHERDS DARK BROWN BLACK-BLACK FINE ?FLINT GRIT N5 N5 F02651 3 2.0 8.0 25/7/78        
78 711 1 2 5 TWO FLINT FLAKES  N5 N5 F02651 4 3.5 0.8 18/7/78        
78 712 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 3.3 1.2 18/7/78        
78 713 1 4 5 FOUR FLINT FLAKES  N5 N5 F02651 4 2.4 1.2 18/7/78        
78 714 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 2.5 1.5 18/7/78        
78 715 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 1.9 1.4 18/7/78        
78 716 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 2.1 1.9 18/7/78        
78 717 1 2 5 TWO FLINT FLAKES  N5 N5 F02651 4 1.0 3.0 18/7/78        
78 718 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 2.0 2.9 18/7/78        
78 718 2 10 3 TEN FRAGMENTS OF BONE  N5 N5 F02651 4 2.0 2.9 18/7/78        
78 719 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 2.9 2.2 18/7/78        
78 720 1 2 5 TWO FLINT FLAKES  N5 N5 F02651 4 2.0 3.6 18/7/78        
78 721 1 1 1 ONE SHERD BROWN HARD FABRIC MEDIUM QUART Z GRIT N5 N5 F02651 4 0.3 4.3 18/7/78        
78 722 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 2.2 3.6 18/7/78        
78 723 1 1 1 ONE SHERD BLACK FABRIC FLINT GRIT-VERY C OARSE AND FINE N5 N5 F02651 4 6.1 4.6 18/7/78        
78 725 1 30 1 THIRTY SHERDS AND FRAGMENTS BLACK (OCC. RED BLACK) FABRIC FINE MEDIUM LMST. GRIT N5 N5 F02651 4 2.4 2.2 18/7/78        
78 726 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 4 3.4 2.4 18/7/78        
78 3079 1 1 5 ONE FLINT FLAKE  N5 N5 F02651 5 1.5 1.9 1/8/78        
78 3080 1 1 3 ONE FRAGMENT OF BONE  N5 N5 F02651 5 0.6 2.6 1/8/78        
78 3081 1 1 1 ONE RIM SH. BUFF/BLACK SOFT FAB. ?MEDIUM  FINE ?FLINT GRIT ?INCISED LINEAR DECOR. N5 N5 F02651 5 0.9 1.8 1/8/78        
78 3082 1 1 1 ONE SHERD DARK RED-BLACK ?SPARSE FLINT G RIT N5 N5 F02651 5 0.8 0.6 1/8/78        
78 3083 1 1 1 ONE SHERD RED BROWN CF.3982  N5 N5 F02651 5 0.8 0.2 1/8/78        
78 1552 1 6 1 ONE RIM SH & FIVE BODY SH BUFF BLACK FAB RIC MED & FINE HEAVY ?QUTZ & FLINT GRIT N5 N5 F02652 3 0.6 7.2 24/7/78        
78 1 1 1 5 ONE FLINT FLAKE  N5 N5 F02657 1 0.2 9.8 11/7/78        
77 2229 1 1 8 CHARCOAL  N5 N5 F02657 2 9.5 0.3 29/7/77        
77 2229 2 3 3 THREE BURNT BONES  N5 N5 F02657 2 9.5 0.3 29/7/77        
77 2229 3 1 5 ONE FLINT ARROWHEAD FRAGMENT  N5 N5 F02657 2 9.5 0.3 29/7/77        
77 2230 1 3 5 THREE FLINT FLAKES  ONE WITH ?SECONDARY WORKING N5 N5 F02657 2 1.1 1.1 29/7/77        
78 724 1 1 5 ONE LEAF ARROWHEAD  N5 N5 F02657   2.0 7.5 18/7/78        
78 724 2 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  N5 N5 F02657   2.0 7.5 18/7/78        
78 724 3 2 5 TWO FLINT FLAKES  N5 N5 F02657   2.0 7.5 18/7/78        
78 724 4 1 1 ONE FRAGMENT OF POT CF.723  N5 N5 F02657   2.0 7.5 18/7/78        
78 724 5 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02657   2.0 7.5 18/7/78        
78 724 6 5 3 FIVE FRAGMENTS OF TOOTH  N5 N5 F02657   2.0 7.5 18/7/78        
77 1510 1 1 2 ONE PIECE OF DAUB  N5 N5 F02659 1 9.5 4.0 25/7/77        
77 1510 2 1 3 ONE BONE  N5 N5 F02659 1 9.5 4.0 25/7/77        
77 1510 3 1 3 ONE BURNT BONE  N5 N5 F02659 1 9.5 4.0 25/7/77        
77 1510 4 1 4 ONE FRAGMENT OF TOOTH  N5 N5 F02659 1 9.5 4.0 25/7/77        
77 1511 1 2 4 TWO TEETH  N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1511 2 3 2 THREE PIECES OF DAUB  N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1511 3 5 3 FIVE BONES  N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1511 4 4 1 FOUR SHERDS BUFF FABRIC MEDIUM AND COARS E LIMESTONE GRIT N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1512 1 2 3 TWO FRAGMENTS OF BONE  N5 N5 F02659 1 6.0 1.0 25/7/77        
77 1512 2 1 3 ONE FRAGMENT OF BURNT BONE  N5 N5 F02659 1 6.0 1.0 25/7/77        
77 1512 3 1 6 ONE FRAGMENT OF PEBBLE  N5 N5 F02659 1 6.0 1.0 25/7/77        
77 1513 1 3 3 THREE FRAGMENTS OF BONE  N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1513 2 5 2 FIVE FRAGMENTS OF DAUB  N5 N5 F02659 1 6.5 1.5 25/7/77        
77 1514 1 3 3 THREE BONES  N5 N5 F02659 1 7.0 0.0 25/7/77        
77 1514 2 1 6 ONE PEBBLE  N5 N5 F02659 1 7.0 0.0 25/7/77        
77 1514 3 1 5 ONE FLINT FLAKE  N5 N5 F02659 1 7.0 0.0 25/7/77        
77 1521 1 3 2 THREE PIECES OF DAUB  N5 N5 F02659 1 8.0 2.5 25/7/77        
77 1522 1 1 6 ONE FRAGMENT OF PEBBLE  N5 N5 F02659 1 9.5 3.5 25/7/77        
77 1523 1 1 4 ONE FRAGMENT OF TOOTH  N5 N5 F02659 1 7.0 0.0 25/7/77        
77 1524 1 3 2 THREE PIECES OF DAUB  N5 N5 F02659 1 6.5 2.0 25/7/77        
77 1525 1 2 4 TWO TEETH  N5 N5 F02659 1 9.5 4.0 25/7/77        
77 1526 1 1 6 ONE PEBBLE  N5 N5 F02659 1 8.0 1.0 25/7/77        
77 1527 1 10 3 TEN BONES  N5 N5 F02659 1 6.5 0.0 25/7/77        
77 1528 1 1 3 ONE BONE  N5 N5 F02659 1 6.0 1.5 25/7/77        
77 1528 2 1 6 ONE FRAGMENT OF PEBBLE  N5 N5 F02659 1 6.0 1.5 25/7/77        
77 1528 3 1 1 ONE SHERD RED/DARK GREY FABRIC MEDIUM LI MESTONE GRIT N5 N5 F02659 1 6.0 1.5 25/7/77        
77 1529 1 1 1 ONE SHERD BUFF FABRIC  N5 N5 F02659 1 7.0 1.0 25/7/77        
77 1530 1 1 4 ONE FRAGMENT OF TOOTH  N5 N5 F02659 1 7.0 1.5 25/7/77        
77 1530 2 1 3 SEVERAL FRAGMENTS OF BONE  N5 N5 F02659 1 7.0 1.5 25/7/77        
77 1666 1 1 3 ONE BONE  N5 N5 F02659 1 5.5 0.5 26/7/77        
77 1667 1 4 4 FOUR TEETH  N5 N5 F02659 1 7.5 2.5 26/7/77        
77 1667 2 10 3 TEN BONES  N5 N5 F02659 1 7.5 2.5 26/7/77        
77 1668 1 1 6 ONE PEBBLE  N5 N5 F02659 1 5.0 1.0 26/7/77        
77 1669 1 1 5 ONE FLINT FLAKE  N5 N5 F02659 1 8.5 3.5 26/7/77        
77 1670 1 1 6 ONE PEBBLE  N5 N5 F02659 1 7.5 3.0 26/7/77        
77 1671 1 1 3 ONE BONE  N5 N5 F02659 1 7.5 3.5 26/7/77        
77 1672 1 1 6 ONE PEBBLE  N5 N5 F02659 1 7.5 3.0 26/7/77        
77 1673 1 1 6 ONE PEBBLE  N5 N5 F02659 1 7.0 2.5 26/7/77        
77 1674 1 4 3 FOUR BONES  N5 N5 F02659 1 7.5 2.0 26/7/77        
77 1675 1 9 3 NINE BONES  N5 N5 F02659 1 7.0 1.5 26/7/77        
77 1676 1 1 6 ONE FRAGMENT OF PEBBLE  N5 N5 F02659 1 6.0 0.0 26/7/77        
77 1677 1 1 6 ONE FRAGMENT OF PEBBLE  N5 N5 F02659 1 6.5 1.0 26/7/77        
77 1677 2 1 1 ONE SHERD RED/BLACK FABRIC MEDIUM COARSE  HEAVY LIMESTONE GRIT N5 N5 F02659 1 6.5 1.0 26/7/77        
77 1678 1 1 3 ONE BURNT BONE  N5 N5 F02659 1 6.5 1.5 26/7/77        
77 1679 1 4 3 FOUR BONES  N5 N5 F02659 1 6.5 0.5 26/7/77        
77 1680 1 1 4 ONE TOOTH  N5 N5 F02659 1 7.5 2.0 26/7/77        
77 1681 1 1 6 ONE PEBBLE  N5 N5 F02659 1 7.5 1.0 26/7/77        
77 1681 2 2 1 TWO SHERDS ORANGE BROWN/BUFF FABRIC MEDI UM FINE HEAVY LIMESTONE GRIT N5 N5 F02659 1 7.5 1.0 26/7/77        
77 1681 3 1 3 ONE BONE  N5 N5 F02659 1 7.5 1.0 26/7/77        
77 1681 4 2 4 TWO TEETH  N5 N5 F02659 1 7.5 1.0 26/7/77        
77 1682 1 1 3 A QUANTITY OF BONE FRAGMENTS  N5 N5 F02659 1 7.5 1.0 26/7/77        
77 1683 1 2 3 TWO BONES  N5 N5 F02659 1 8.0 1.0 26/7/77        
77 1684 1 1 4 ONE TOOTH  N5 N5 F02659 1 8.5 1.0 26/7/77        
77 1684 2 1 3 ONE BONE  N5 N5 F02659 1 8.5 1.0 26/7/77        
77 1685 1 6 3 SIX FRAGMENTS OF BONE  N5 N5 F02659 1 9.0 2.0 26/7/77        
77 1685 2 1 6 ONE PEBBLE  N5 N5 F02659 1 9.0 2.0 26/7/77        
77 1686 1 1 6 ONE PEBBLE  N5 N5 F02659 1 9.5 1.5 26/7/77        
77 1687 1 1 3 ONE BONE  N5 N5 F02659 1 9.0 3.5 26/7/77        
77 1688 1 1 4 ONE TOOTH  N5 N5 F02659 1 9.0 4.0 26/7/77        
77 1688 2 1 6 ONE PEBBLE  N5 N5 F02659 1 9.0 4.0 26/7/77        
77 1689 1 1 3 ONE BURNT BONE  N5 N5 F02659 1 8.5 4.5 26/7/77        
77 1690 1 1 3 ONE BONE  N5 N5 F02659 1 9.0 4.5 26/7/77        
77 1907 1 1 4 ONE BURNT TOOTH-LARGE MAMMAL  N5 N5 F02659 1 8.5 4.5 27/7/77        
77 1907 2 1 3 ONE FRAGMENT OF BONE  N5 N5 F02659 1 8.5 4.5 27/7/77        
77 1908 1 1 4 ONE TOOTH  N5 N5 F02659 1 9.5 4.0 27/7/77        
77 1908 2 3 3 THREE BONES  N5 N5 F02659 1 9.5 4.0 27/7/77        
77 1908 3 2 3 TWO BURNT BONES  N5 N5 F02659 1 9.5 4.0 27/7/77        
77 1908 4 1 1 ONE SHERD BADLY BRAIDED ORANGE/BROWN FAB RIC MEDIUM AND FINE ?LIMESTONE GRIT N5 N5 F02659 1 9.5 4.0 27/7/77        
77 1909 1 1 1 ONE SHERD RED BROWN/BLACK FABRIC MEDIUM FINE LIMESTONE GRIT N5 N5 F02659 1 9.0 3.5 27/7/77        
77 1910 1 1 6 ONE PIECE OF PEBBLE  N5 N5 F02659 1 8.0 3.0 27/7/77        
77 1911 1 1 2 ONE PIECE OF DAUB  N5 N5 F02659 1 8.5 3.0 27/7/77        
77 1911 2 3 1 THREE SHERDS RED BROWN FABRIC-COARSE-LIM ESTONE AND IRONSTONE GRIT N5 N5 F02659 1 8.5 3.0 27/7/77        
77 1912 1 1 2 ONE FRAGMENT OF POT/DAUB  N5 N5 F02659 1 7.0 2.0 27/7/77        
77 1912 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM HEAV Y LIMESTONE GRIT N5 N5 F02659 1 7.0 2.0 27/7/77        
77 1912 3 1 1 ONE SHERD RED/BROWN/RED FABRIC MEDIUM AN D FINE HEAVY LIMESTONE GRIT N5 N5 F02659 1 7.0 2.0 27/7/77        
77 1913 1 2 3 TWO BONES  N5 N5 F02659 1 9.5 2.5 27/7/77        
77 1913 2 1 2 ONE PIECE OF DAUB  N5 N5 F02659 1 9.5 2.5 27/7/77        
77 1913 3 1 1 ONE SHERD BLACK RED/BLACK FABRIC MEDIUM AND FINE HEAVY LIMESTONE GRIT N5 N5 F02659 1 9.5 2.5 27/7/77        
77 1914 1 2 2 TWO PIECES OF DAUB  N5 N5 F02659 1 9.0 2.0 27/7/77        
77 1915 1 3 3 THREE BONES  N5 N5 F02659 1 7.0 3.5 27/7/77        
77 2184 1 1 5 ONE FLINT FLAKE  N5 N5 F02659 1 6.0 2.0 29/7/77        
77 2191 1 1 3 ONE BONE  N5 N5 F02659 1 7.5 1.0 29/7/77        
77 2192 1 2 3 TWO BONES  N5 N5 F02659 1 7.0 4.0 29/7/77        
77 2192 2 1 3 ONE BURNT BONE  N5 N5 F02659 1 7.0 4.0 29/7/77        
77 2192 3 1 1 ONE SHERD BUFF FABRIC MEDIUM AND COARSE LIMESTONE GRIT N5 N5 F02659 1 7.0 4.0 29/7/77        
77 2193 1 1 4 ONE BURNT TOOTH  N5 N5 F02659 1 7.0 2.5 29/7/77        
77 2193 2 5 3 FIVE BONES  N5 N5 F02659 1 7.0 2.5 29/7/77        
77 2193 3 4 1 THREE SHERDS AND ONE BASE SHERD RED BROW N/BROWN FABRIC MED. HEAVY LIMESTONE GRIT N5 N5 F02659 1 7.0 2.5 29/7/77        
77 2194 1 1 3 ONE BURNT BONE  N5 N5 F02659 1 6.5 3.5 29/7/77        
77 2194 2 1 6 ONE PEBBLE  N5 N5 F02659 1 6.5 3.5 29/7/77        
77 2195 1 1 1 ONE SHERD BUFF FABRIC MEDIUM FINE AND CO ARSE LIMESTONE GRIT N5 N5 F02659 1 6.0 1.5 29/7/77        
77 2196 1 2 6 TWO PEBBLES  N5 N5 F02659 1 6.5 0.0 29/7/77        
77 2197 1 1 4 ONE BURNT TOOTH  N5 N5 F02659 1 6.0 0.5 29/7/77        
77 2198 1 1 3 ONE BONE  N5 N5 F02659 1 8.5 4.0 29/7/77        
77 2199 1 1 4 ONE TOOTH  N5 N5 F02659 1 8.0 3.0 29/7/77        
77 2199 2 1 6 ONE PIECE OF PEBBLE  N5 N5 F02659 1 8.0 3.0 29/7/77        
77 2199 3 1 3 A QUANTITY OF BONE  N5 N5 F02659 1 8.0 3.0 29/7/77        
77 2199 4 1 2 ONE PIECE OF DAUB  N5 N5 F02659 1 8.0 3.0 29/7/77        
77 2200 1 5 1 ONE LARGE SH & FOUR FRAG ORANGE BUFF/DK GREY BROWN MED FINE & COARSE LIMST GRIT N5 N5 F02659 1 8.5 4.5 29/7/77        
77 2200 2 7 3 SEVEN BURNT BONES  N5 N5 F02659 1 8.5 4.5 29/7/77        
77 2201 1 1 4 ONE TOOTH AND FRAGMENTS OF BONE  N5 N5 F02659 1 7.5 3.0 29/7/77        
77 2201 2 1 1 ONE SHERD BLACK RELATIVELY SOFT FABRIC M EDIUM SPARSE ?LIMESTONE GRIT N5 N5 F02659 1 7.5 3.0 29/7/77        
77 2201 3 1 4 ONE FRAGMENT OF BURNT TOOTH  N5 N5 F02659 1 7.5 3.0 29/7/77        
77 2202 1 1 1 ONE SHERD CF.2200  N5 N5 F02659 1 7.5 2.0 29/7/77        
77 2202 2 2 3 TWO BONES  N5 N5 F02659 1 7.5 2.0 29/7/77        
77 2203 1 3 4 TWO TEETH AND ONE FRAGMENT  N5 N5 F02659 1 8.0 2.0 29/7/77        
77 2203 2 4 1 FOUR SHERDS RED BUFF/BROWN BLACK FABRIC MEDIUM FINE HEAVY LIMESTONE GRIT N5 N5 F02659 1 8.0 2.0 29/7/77        
77 2203 3 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 8.0 2.0 29/7/77        
77 2204 1 1 3 ONE BONE  N5 N5 F02659 1 8.0 1.0 29/7/77        
77 2205 1 1 3 ONE BONE  N5 N5 F02659 1 6.5 1.0 29/7/77        
77 2205 2 2 1 TWO SHERDS BUFF SLIGHTLY BISCUITY FABRIC  ?SPARSE LIMESTONE AND OTHER GRIT N5 N5 F02659 1 6.5 1.0 29/7/77        
77 2206 1 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 6.5 1.5 29/7/77        
77 2207 1 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 6.0 1.5 29/7/77        
77 2208 1 1 3 ONE BURNT BONE  N5 N5 F02659 1 5.5 1.5 29/7/77        
77 2208 2 1 8 CHARCOAL  N5 N5 F02659 1 5.5 1.5 29/7/77        
77 2209 1 1 4 ONE TOOTH  N5 N5 F02659 1 5.5 0.0 29/7/77        
77 2209 2 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 5.5 0.0 29/7/77        
77 2210 1 2 3 TWO BONES  N5 N5 F02659 1 5.0 0.5 29/7/77        
77 2210 2 1 6 ONE PEBBLE  N5 N5 F02659 1 5.0 0.5 29/7/77        
77 2211 1 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 7.0 2.0 29/7/77        
77 2220 1 2 3 TWO BONES  N5 N5 F02659 1 7.5 0.5 29/7/77        
77 2220 2 3 1 THREE SHERDS RED BROWN COARSE FABRIC MED IUM AND COARSE LIMESTONE GRIT N5 N5 F02659 1 7.5 0.5 29/7/77        
77 2221 1 6 3 SIX BONES  N5 N5 F02659 1 6.0 0.0 29/7/77        
77 2222 1 1 3 A SMALL QUANTITY OF BONE  N5 N5 F02659 1 5.5 0.0 29/7/77        
77 2223 1 5 3 FIVE BONES  N5 N5 F02659 1 5.0 0.0 29/7/77        
77 2224 1 1 3 ONE BONE  N5 N5 F02659 1 6.5 0.0 29/7/77        
77 2225 1 1 10 ONE IRON RINGHEADED PIN  N5 N5 F02659 1 6.0 9.5 29/7/77        
77 2226 1 1 1 ONE SHERD RED BROWN/BROWN FABRIC MEDIUM AND FINE LIMESTONE GRIT N5 N5 F02659 1 5.5 0.0 29/7/77        
77 2227 1 1 1 ONE SHERD DARK GREY BROWN/RED BROWN FABR IC MEDIUM? LIMESTONE GRIT N5 N5 F02659 1 5.5 0.5 29/7/77        
77 2228 1 1 6 ONE PIECE OF PEBBLE  N5 N5 F02659 1 5.5 0.5 29/7/77        
77 2385 1 1 7 ONE PIECE OF MAY HILL GRIT-FRAGMENT OF Q UERN N5 N5 F02659 1 5.0 1.0 30/7/77        
77 2386 1 1 3 ONE BONE  N5 N5 F02659 1 6.0 0.5 30/7/77        
77 2386 2 2 4 TWO BURNT TEETH  N5 N5 F02659 1 6.0 0.5 30/7/77        
77 2391 1 1 1 ONE SHERD BROWN ORANGE/BLACK FABRIC MEDI UM FINE HEAVY LIMESTONE GRIT N5 N5 F02659 1 5.5 0.0 30/7/77        
77 2393 1 6 3 SIX BONES  N5 N5 F02659 1 5.5 0.0 30/7/77        
77 2393 2 2 3 TWO BURNT BONES  N5 N5 F02659 1 5.5 0.0 30/7/77        
77 2394 1 1 3 ONE BONE  N5 N5 F02659 1 6.5 0.5 30/7/77        
77 2395 1 1 3 ONE BONE  N5 N5 F02659 1 5.0 0.5 30/7/77        
77 2395 2 1 3 ONE BURNT BONE  N5 N5 F02659 1 5.0 0.5 30/7/77        
77 3001 1 1 1 ONE SHERD RED/BLACK FABRIC VERY FINE SPA RSE ?LIMESTONE AND QUARTZ GRIT N5 N5 F02659 1 8.0 2.0 1/8/77        
77 3005 1 1 8 CHARCOAL  N5 N5 F02659 1 7.5 1.0 1/8/77        
77 3006 1 4 3 FOUR BONES  N5 N5 F02659 1 7.5 2.0 1/8/77        
77 3007 1 8 3 EIGHT BONES  N5 N5 F02659 1 8.0 1.5 1/8/77        
77 3007 2 1 4 ONE TOOTH  N5 N5 F02659 1 8.0 1.5 1/8/77        
77 3008 1 1 3 ONE BONE  N5 N5 F02659 1 6.5 0.5 1/8/77        
77 3008 2 1 1 ONE SH DK GREY BR/BUFF REL COARSE MED & SPARSE COARSE LIMST GRIT-W/THUMB IMPRESS N5 N5 F02659 1 6.5 0.5 1/8/77        
77 3009 1 1 1 ONE SHERD BROWN PINK/BROWN FABRIC FINE H EAVY LIMESTONE GRIT N5 N5 F02659 1 6.0 1.5 1/8/77        
77 3010 1 4 3 FOUR BONES  N5 N5 F02659 1 6.5 0.0 1/8/77        
77 3011 1 2 3 TWO BONES  N5 N5 F02659 1 6.5 0.5 1/8/77        
77 3230 1 1 3 ONE BONE  N5 N5 F02659 1 6.0 0.5 2/8/77        
77 3230 2 6 1 SIX SHERDS BUFF/PINK BROWN FINE HEAVY? L IMESTONE GRIT N5 N5 F02659 1 6.0 0.5 2/8/77        
77 3231 1 3 3 THREE BONES  N5 N5 F02659 1 9.5 3.5 2/8/77        
77 3232 1 3 4 THREE TEETH  N5 N5 F02659 1 9.5 3.0 2/8/77        
77 3232 2 4 3 FOUR BONES  N5 N5 F02659 1 9.5 3.0 2/8/77        
77 3232 3 2 1 TWO SHERDS DARK BROWN BLACK/BLACK FABRIC  MEDIUM AND MEDIUM FINE LIMESTONE GRIT N5 N5 F02659 1 9.5 3.0 2/8/77        
77 3233 1 13 3 THIRTEEN BONES  N5 N5 F02659 1 9.5 4.0 2/8/77        
