Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
77 3996 1 1 5 ONE FLINT FLAKE  N6 N6 F02651 1 2.3 8.9 6/8/77        
77 3658 1 114 1 NINE RM SH 3 BS SH 1 SH W/THUMB IMPRESS 100 BD SH BF BR/DK GY BR/BR MD HV LS GT N6 N6 F02654 1 0.5 5.5 3/8/77        
77 4579 1 1 1 ONE SHERD BUFF ORANGE BROWN/DARK GREY/BR OWN FAB. MED.-MED. FINE HV. LIMST. GRIT N6 N6 F02654 2 5.5 0.0 13/8/77        
77 4160 1 2 3 TWO BONES COORDINATES ARE MISSING N6 N6 F02654 4     8/8/77        
77 4160 2 5 1 FIVE SH & FRAG BUFF OF/DK GREY BUFF FAB MED FINE HV LMST GRIT COORDS ARE MISSING N6 N6 F02654 4     8/8/77        
77 4161 1 3 3 THREE BONES COORDINATES ARE MISSING N6 N6 F02654 4     8/8/77        
77 4161 2 24 1 TWENTY FOUR SHERDS AND FRAGMENTS CF.4159  N6 N6 F02654 4     8/8/77        
77 4161 3 5 1 FOUR RIM SHERDS AND ONE BASE SHERD COORDINATES ARE MISSING N6 N6 F02654 4     8/8/77        
77 1410 1 11 1 TEN BODY SHERDS AND FRAGMENTS AND ONE RI M SHERD CF.1404 N6 N6 F02654   0.5 5.5 24/7/77        
77 3681 1 15 1 ONE RIM SHERD AND FOURTEEN BODY SHERDS C F.3658 N6 N6 F02654   0.0 5.0 3/8/77        
77 3681 2 1 1 ONE SHERD RED BLACK/BLACK SLIGHTLY SOAPY  FABRIC MEDIUM FINE SPARSE LIMST. GRIT N6 N6 F02654   0.0 5.0 3/8/77        
77 3681 3 40 3 FORTY FRAGMENTS OF BONE  N6 N6 F02654   0.0 5.0 3/8/77        
77 4578 1 6 1 SIX SHERDS BROWN/BLACK/BROWN FABRIC MEDI UM-MEDIUM FINE LIMESTONE GRIT N6 N6 F02654   5.5 0.0 13/8/77        
77 1701 1 1 6 ONE PEBBLE  N6 N6 F02658 1 5.2 5.0 26/7/77        
77 1701 2 2 1 TWO SHERDS BROWN ORANGE FABRIC MEDIUM ?F LINT GRIT N6 N6 F02658 1 5.2 5.0 26/7/77        
77 1609 1 1 2 A SMALL QUANTITY OF DAUB COORDINATES ARE ONLY APPROXIMATE N6 N6 F02658 2 5.2 5.0 25/7/77        
77 1610 1 1 2 ONE PIECE OF DAUB COORDINATES ARE ONLY APPROXIMATE N6 N6 F02658 2 5.2 5.0 25/7/77        
77 1611 1 1 2 ONE PIECE OF DAUB COORDINATES ARE ONLY APPROXIMATE N6 N6 F02658 2 5.2 5.0 25/7/77        
77 1611 2 1 5 ONE FLINT FLAKE COORDINATES ARE ONLY APPROXIMATE N6 N6 F02658 2 5.2 5.0 25/7/77        
77 1923 1 4 3 FOUR BONES  N6 N6 F02658   5.0 5.0 27/7/77        
77 1923 2 1 2 ONE PIECE OF ?DAUB  N6 N6 F02658   5.0 5.0 27/7/77        
77 1923 3 1 1 ONE SHERD RED/DARK BROWN/RED FABRIC MEDI UM AND FINE LIMESTONE GRIT N6 N6 F02658   5.0 5.0 27/7/77        
77 1931 1 2 7 TWO PIECES OF MAY HILL GRIT QUERN  N6 N6 F02658   5.0 5.0 27/7/77        
77 1937 1 2 3 ONE PIECE OF BONE AND ONE FRAGMENT  N6 N6 F02658   3.0 5.5 27/7/77        
77 1612 1 8 1 EIGHT SHERDS MEDIUM-COARSE LIMESTONE GRI T N6 N6 F02659 1 6.5 9.0 25/7/77        
77 1613 1 1 3 ONE BONE  N6 N6 F02659 1 7.5 1.5 25/7/77        
77 1613 2 3 1 THREE SHERDS AND FRAGMENTS RED BROWN/BLA CK FABRIC MEDIUM HEAVY LIMESTONE GRIT N6 N6 F02659 1 7.5 1.5 25/7/77        
77 1691 1 1 3 ONE BONE  N6 N6 F02659 1 1.5 2.5 26/7/77        
77 1692 1 1 4 ONE BURNT TOOTH  N6 N6 F02659 1 2.0 5.5 26/7/77        
77 1693 1 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 1.5 6.5 26/7/77        
77 1693 2 1 1 ONE SHERD BROWN/BLACK MEDIUM LIMESTONE G RIT N6 N6 F02659 1 1.5 6.5 26/7/77        
77 1693 3 1 6 ONE PEBBLE  N6 N6 F02659 1 1.5 6.5 26/7/77        
77 1696 1 1 3 ONE BONE  N6 N6 F02659 1 6.0 9.5 26/7/77        
77 1696 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM/FINE  LIMESTONE GRIT N6 N6 F02659 1 6.0 9.5 26/7/77        
77 1698 1 1 2 ONE PIECE OF DAUB  N6 N6 F02659 1 3.0 7.5 26/7/77        
77 1699 1 5 3 FIVE BONES  N6 N6 F02659 1 5.5 9.5 26/7/77        
77 1700 1 3 1 THREE SHERDS LIGHT BROWN FABRIC MEDIUM F INE HEAVY LIMESTONE GRIT N6 N6 F02659 1 4.5 8.5 26/7/77        
77 1700 2 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 4.5 8.5 26/7/77        
77 1917 1 2 1 TWO SHERDS VERY COARSE ORANGE BROWN FABR IC N6 N6 F02659 1 5.0 7.0 27/7/77        
77 1918 1 1 1 ONE SHERD RED BROWN DARK BROWN MEDIUM AN D FINE ?LIMESTONE GRIT N6 N6 F02659 1 4.5 7.0 27/7/77        
77 1918 2 3 6 THREE PIECES OF PEBBLE  N6 N6 F02659 1 4.5 7.0 27/7/77        
77 1919 1 3 3 THREE BURNT BONES  N6 N6 F02659 1 6.0 7.0 27/7/77        
77 1920 1 13 3 THIRTEEN BONES  N6 N6 F02659 1 6.0 8.0 27/7/77        
77 1921 1 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 4.0 7.5 27/7/77        
77 1922 1 5 3 FIVE BONES  N6 N6 F02659 1 5.5 8.0 27/7/77        
77 1924 1 2 6 TWO PEBBLES  N6 N6 F02659 1 4.0 6.5 27/7/77        
77 1925 1 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 3.5 6.5 27/7/77        
77 1926 1 1 1 ONE SHERD RED/BROWN FABRIC MEDIUM FINE L IMESTONE GRIT N6 N6 F02659 1 2.0 7.0 27/7/77        
77 1926 2 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 2.0 7.0 27/7/77        
77 1927 1 1 6 ONE PEBBLE  N6 N6 F02659 1 3.5 6.0 27/7/77        
77 1928 1 2 6 ONE PEBBLE AND ONE PIECE OF PEBBLE  N6 N6 F02659 1 3.0 6.5 27/7/77        
77 1932 1 1 3 ONE BONE  N6 N6 F02659 1 0.0 4.5 27/7/77        
77 1932 2 1 1 ONE SHERD BROWN ORANGE MEDIUM HEAVY LIME STONE GRIT N6 N6 F02659 1 0.0 4.5 27/7/77        
77 1933 1 2 1 TWO SHERDS BROWN/BLACK FABRIC-COARSE-MED IUM ?LIMST. GRIT-RELATIVELY SOFT FABRIC N6 N6 F02659 1 0.5 4.0 27/7/77        
77 1934 1 1 3 ONE FRAGMENT OF BONE  N6 N6 F02659 1 9.0 2.5 27/7/77        
77 1935 1 1 1 ONE SHERD BROWN ORANGE/BLACK/BROWN FABRI C MEDIUM AND FINE REL. HEAVY LIMST. GRIT N6 N6 F02659 1 0.5 3.0 27/7/77        
77 1936 1 2 3 TWO BONES  N6 N6 F02659 1 0.0 3.0 27/7/77        
77 1936 2 1 4 ONE TOOTH  N6 N6 F02659 1 0.0 3.0 27/7/77        
77 1936 3 1 6 ONE PEBBLE  N6 N6 F02659 1 0.0 3.0 27/7/77        
77 1936 4 3 1 THREE SHERDS CF.1935-SLIGHTLY MORE COARS E N6 N6 F02659 1 0.0 3.0 27/7/77        
77 1939 1 1 4 ONE BURNT TOOTH  N6 N6 F02659 1 8.5 4.5 27/7/77        
77 1939 2 6 1 SIX SHERDS BROWN ORANGE/BLACK FABRIC FIN E AND MEDIUM ?LIMESTONE AND FLINT GRIT N6 N6 F02659 1 8.5 4.5 27/7/77        
77 1939 3 1 5 ONE FLINT FLAKE  N6 N6 F02659 1 8.5 4.5 27/7/77        
77 1939 4 2 3 TWO BONES  N6 N6 F02659 1 8.5 4.5 27/7/77        
77 2237 1 1 3 ONE BURNT BONE  N6 N6 F02659 1 0.0 3.5 29/7/77        
77 2238 1 1 5 ONE FLINT FLAKE  N6 N6 F02659 1 0.5 3.5 29/7/77        
77 2239 1 5 3 FIVE BURNT BONES  N6 N6 F02659 1 1.0 4.5 29/7/77        
77 2240 1 25 1 TWENTY THREE BODY SHERDS AND TWO RIM SHE RDS CF.2232 N6 N6 F02659 1 1.0 5.0 29/7/77        
77 2241 1 3 1 TWO SHERDS AND ONE FRAGMENT CF.2232  N6 N6 F02659 1 1.0 5.5 29/7/77        
77 2242 1 1 1 ONE SHERD CF.2232  N6 N6 F02659 1 0.5 5.5 29/7/77        
77 2243 1 1 3 ONE BONE  N6 N6 F02659 1 0.0 5.0 29/7/77        
77 2244 1 2 1 TWO SHERDS RED/BUFF FABRIC-BRAIDED MEDIU M AND COARSE LIMESTONE GRIT N6 N6 F02659 1 2.5 7.5 29/7/77        
77 2245 1 2 3 TWO BONES  N6 N6 F02659 1 4.5 8.5 29/7/77        
77 2246 1 1 3 SEVERAL FRAGMENTS OF BONE  N6 N6 F02659 1 5.5 9.5 29/7/77        
77 2247 1 1 4 SEVERAL FRAGMENTS OF TOOTH  N6 N6 F02659 1 6.0 9.0 29/7/77        
77 2249 1 2 1 TWO SHERDS BUFF FABRIC LIMESTONE AND ?FI NE QUARTZ GRIT N6 N6 F02659 1 2.5 7.0 29/7/77        
77 2387 1 6 3 SIX BONES  N6 N6 F02659 1 5.0 9.5 30/7/77        
77 2388 1 2 4 ONE TOOTH AND ONE FRAGMENT  N6 N6 F02659 1 3.5 2.0 30/7/77        
77 2389 1 1 3 ONE BONE (?COW)  N6 N6 F02659 1 3.5 0.5 30/7/77        
77 2390 1 1 3 ONE BONE  N6 N6 F02659 1 5.5 0.5 30/7/77        
77 2390 2 1 5 ONE FLINT  N6 N6 F02659 1 5.5 0.5 30/7/77        
77 2398 1 2 1 TWO SHERDS BROWN ORANGE FABRIC MEDIUM AN D FINE HEAVY LIMESTONE GRIT N6 N6 F02659 1 1.5 5.0 30/7/77        
77 2405 1 3 3 THREE BONES  N6 N6 F02659 1 4.5 2.0 30/7/77        
77 2405 2 1 2 ONE FRAGMENT OF DAUB  N6 N6 F02659 1 4.5 2.0 30/7/77        
77 2406 1 1 3 ONE BONE  N6 N6 F02659 1 2.0 2.0 30/7/77        
77 2406 2 5 1 FIVE SHERDS AND FRAGMENTS RED BROWN/BROW N FABRIC MEDIUM AND FINE LIMESTONE GRIT N6 N6 F02659 1 2.0 2.0 30/7/77        
77 2407 1 2 3 TWO BONES  N6 N6 F02659 1 4.0 2.0 30/7/77        
77 2408 1 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 4.5 9.0 30/7/77        
77 2410 1 1 3 ONE BURNT BONE  N6 N6 F02659 1 9.5 5.0 30/7/77        
77 2410 2 2 3 TWO BONES  N6 N6 F02659 1 9.5 5.0 30/7/77        
77 2411 1 1 6 ONE PEBBLE  N6 N6 F02659 1 4.0 9.5 30/7/77        
77 2412 1 1 3 ONE BONE  N6 N6 F02659 1 3.5 8.5 30/7/77        
77 2414 1 3 1 THREE SHERDS BROWN RED/RED BROWN FABRIC MEDIUM LIMESTONE GRIT N6 N6 F02659 1 3.5 8.5 30/7/77        
77 2415 1 2 7 TWO PIECES OF MAY HILL GRIT  N6 N6 F02659 1 3.5 8.0 30/7/77        
77 2416 1 1 1 ONE SHERD BROWN ORANGE/BUFF FABRIC MEDIU M FINE HEAVY LIMESTONE GRIT N6 N6 F02659 1 3.5 8.5 30/7/77        
77 2417 1 1 3 ONE FRAGMENT OF BURNT BONE  N6 N6 F02659 1 3.0 8.0 30/7/77        
77 3012 1 1 1 ONE SHERD BROWN/BLACK FABRIC VERY FINE A ND COARSE LIMESTONE GRIT N6 N6 F02659 1 2.0 8.0 1/8/77        
77 3013 1 1 11 ONE BRONZE SHIP  N6 N6 F02659 1 5.0 8.0 1/8/77        
77 3013 2 1 6 ONE PIECE OF PEBBLE  N6 N6 F02659 1 5.0 8.0 1/8/77        
77 3014 1 2 3 TWO BONES  N6 N6 F02659 1 5.0 8.5 1/8/77        
77 3015 1 1 3 ONE BONE  N6 N6 F02659 1 5.5 9.0 1/8/77        
77 3016 1 1 4 ONE FRAGMENT OF BURNT TOOTH  N6 N6 F02659 1 7.0 9.5 1/8/77        
77 3257 1 1 1 ONE SHERD RED BROWN/BLACK FABRIC MEDIUM LIMESTONE GRIT N6 N6 F02659 1 2.0 6.0 2/8/77        
77 3258 1 1 5 ONE FLINT FLAKE  N6 N6 F02659 1 2.0 8.0 2/8/77        
77 3259 1 1 1 ONE SH RED OR BROWN/DK GREY BROWN/BROWN RED COARSE FAB MED & MED FINE LIMST GRIT N6 N6 F02659 1 2.0 8.0 2/8/77        
77 3260 1 2 3 TWO BONES  N6 N6 F02659 1 3.0 8.5 2/8/77        
77 3261 1 4 3 FOUR BONES  N6 N6 F02659 1 3.5 8.5 2/8/77        
77 3262 1 10 4 TEN TEETH  N6 N6 F02659 1 4.0 8.0 2/8/77        
77 3262 2 3 3 THREE BONES  N6 N6 F02659 1 4.0 8.0 2/8/77        
77 3263 1 12 3 TWELVE BONES  N6 N6 F02659 1 4.0 7.5 2/8/77        
77 3264 1 12 3 TWELVE BONES  N6 N6 F02659 1 4.5 8.5 2/8/77        
77 3265 1 10 3 TEN BONES  N6 N6 F02659 1 4.0 8.5 2/8/77        
77 3266 1 2 3 TWO BONES  N6 N6 F02659 1 4.5 8.0 2/8/77        
77 3266 2 1 3 ONE BURNT BONE  N6 N6 F02659 1 4.5 8.0 2/8/77        
77 3267 1 3 3 THREE BONES  N6 N6 F02659 1 4.5 8.0 2/8/77        
77 3268 1 1 3 ONE BONE  N6 N6 F02659 1 5.0 7.5 2/8/77        
77 3268 2 1 4 ONE TOOTH  N6 N6 F02659 1 5.0 7.5 2/8/77        
77 3268 3 1 8 CHARCOAL  N6 N6 F02659 1 5.0 7.5 2/8/77        
77 3269 1 7 3 SEVEN BONES  N6 N6 F02659 1 8.5 2.5 2/8/77        
77 3269 2 1 1 ONE SHERD RED BROWN/BROWN FABRIC MEDIUM/ FINE LIMESTONE GRIT-RELATIVELY HEAVY N6 N6 F02659 1 8.5 2.5 2/8/77        
77 3269 3 2 3 TWO BURNT BONES  N6 N6 F02659 1 8.5 2.5 2/8/77        
77 3269 4 6 4 SIX FRAGMENTS OF TOOTH  N6 N6 F02659 1 8.5 2.5 2/8/77        
77 3273 1 6 3 SIX BONES  N6 N6 F02659 1 3.5 7.0 2/8/77        
77 3275 1 1 3 ONE LONG BONE  N6 N6 F02659 1 3.5 7.0 2/8/77        
77 3276 1 5 3 FIVE BONES  N6 N6 F02659 1 4.0 7.5 2/8/77        
77 3994 1 1 3 ONE BONE  N6 N6 F02659 1 0.9 3.8 6/8/77        
77 3995 1 2 3 TWO BONES  N6 N6 F02659 1 2.6 4.8 6/8/77        
77 3270 1 1 3 ONE BONE  N6 N6 F02659 2 0.0 5.5 2/8/77        
77 3270 2 1 5 ONE FLINT FLAKE  N6 N6 F02659 2 0.0 5.5 2/8/77        
77 3271 1 1 4 ONE TOOTH  N6 N6 F02659 2 2.0 5.0 2/8/77        
77 3272 1 1 1 ONE SHERD BROWN FABRIC VERY HEAVY MEDIUM  LIMESTONE GRIT N6 N6 F02659 2 1.0 3.5 2/8/77        
77 3274 1 9 3 NINE BURNT BONES  N6 N6 F02659 2 1.0 5.0 2/8/77        
77 3274 2 6 1 SIX SHERDS BROWN/BROWN RED FABRIC FINE H EAVY AND SPARSE COARSE LIMESTONE GRIT N6 N6 F02659 2 1.0 5.0 2/8/77        
77 3277 1 1 6 ONE FRAGMENT OF LARGE PEBBLE  N6 N6 F02659 2 4.0 7.5 2/8/77        
77 3659 1 1 1 ONE SHERD RED/BLACK SLIGHTLY SOFT FABRIC  FINE-MEDIUM SPARSE ?LIMESTONE GRIT N6 N6 F02659 2 5.5 9.5 3/8/77        
77 3660 1 4 3 FOUR BONES  N6 N6 F02659 2 5.5 9.5 3/8/77        
77 3661 1 1 4 A QUANTITY OF BONE AND TEETH (PIG JAW)  N6 N6 F02659 2 5.5 9.0 3/8/77        
77 3662 1 5 3 FIVE BONES  N6 N6 F02659 2 5.5 9.0 3/8/77        
77 3663 1 1 3 ONE BONE  N6 N6 F02659 2 5.0 9.0 3/8/77        
77 3664 1 1 1 ONE SHERD BROWN/BLACK SOFT FABRIC FINE L IMESTONE GRIT N6 N6 F02659 2 5.0 8.0 3/8/77        
77 3665 1 2 3 TWO BONES  N6 N6 F02659 2 4.5 7.5 3/8/77        
77 3666 1 1 4 ONE TOOTH  N6 N6 F02659 2 4.0 8.0 3/8/77        
77 3666 2 8 3 EIGHT BONES  N6 N6 F02659 2 4.0 8.0 3/8/77        
77 3667 1 2 1 TWO ADJACENT SHERDS CF.3659  N6 N6 F02659 2 3.5 7.0 3/8/77        
77 3668 1 3 3 THREE BONES  N6 N6 F02659 2 2.6 5.9 3/8/77        
77 3669 1 1 1 ONE SHERD CF.3659  N6 N6 F02659 2 4.0 7.5 3/8/77        
77 3670 1 1 3 ONE BONE  N6 N6 F02659 2 3.5 6.5 3/8/77        
77 3671 1 1 3 ONE BONE  N6 N6 F02659 2 3.0 8.0 3/8/77        
77 3672 1 3 3 THREE BONES  N6 N6 F02659 2 1.5 7.0 3/8/77        
77 3673 1 7 3 SEVEN BONES  N6 N6 F02659 2 2.0 7.0 3/8/77        
77 3674 1 3 1 THREE ADJACENT SHERDS CF.3659  N6 N6 F02659 2 3.0 6.5 3/8/77        
77 3675 1 2 3 TWO BONES  N6 N6 F02659 2 2.5 6.5 3/8/77        
77 3676 1 1 4 ONE TOOTH  N6 N6 F02659 2 3.5 7.0 3/8/77        
77 3678 1 5 3 FIVE BONES  N6 N6 F02659 2 1.0 3.0 3/8/77        
77 3679 1 5 1 THREE RIM SHERDS AND TWO BODY SHERDS CF. 3658 N6 N6 F02659 2 1.0 3.0 3/8/77        
77 3856 1 2 3 TWO BONES-ADJOINING  N6 N6 F02659 2 6.0 9.5 5/8/77        
77 3857 1 1 8 CHARCOAL  N6 N6 F02659 2 1.5 4.0 5/8/77        
77 3857 2 1 1 ONE SHERD RED/BLACK RELATIVELY SOFT FABR IC SPARSE FINE? LIMESTONE GRIT N6 N6 F02659 2 1.5 4.0 5/8/77        
77 3857 3 6 3 SIX BONES INCLUDING PIG JAW  N6 N6 F02659 2 1.5 4.0 5/8/77        
77 3858 1 1 8 CHARCOAL  N6 N6 F02659 2 0.0 4.0 5/8/77        
77 3858 2 1 1 ONE RIM SHERD CF.3658  N6 N6 F02659 2 0.0 4.0 5/8/77        
77 3859 1 3 1 ONE SHERD AND TWO FRAG RED/BROWN COARSE FABRIC MEDIUM-MEDIUM FINE HV LIMST GRIT N6 N6 F02659 2 0.5 4.5 5/8/77        
77 3860 1 1 6 ONE PEBBLE  N6 N6 F02659 2 1.5 4.5 5/8/77        
77 3861 1 1 3 ONE BONE  N6 N6 F02659 2 1.5 4.5 5/8/77        
77 3862 1 2 1 TWO SH. BROWN ORANGE/DK GREY BROWN/BROWN  GREY FABRIC MED. FINE HV. LIMST. GRIT N6 N6 F02659 2 0.0 5.0 5/8/77        
77 3863 1 2 3 TWO BONES  N6 N6 F02659 2 2.0 5.0 5/8/77        
77 3864 1 3 4 THREE TEETH  N6 N6 F02659 2 2.0 5.5 5/8/77        
77 3864 2 1 8 CHARCOAL  N6 N6 F02659 2 2.0 5.5 5/8/77        
77 3864 3 2 3 TWO BONES  N6 N6 F02659 2 2.0 5.5 5/8/77        
77 3865 1 10 3 TEN BONES  N6 N6 F02659 2 2.0 6.0 5/8/77        
77 3865 2 1 4 ONE TOOTH  N6 N6 F02659 2 2.0 6.0 5/8/77        
77 3868 1 8 3 EIGHT BONES  N6 N6 F02659 2 0.0 3.5 5/8/77        
77 3868 2 1 3 ONE BURNT BONE  N6 N6 F02659 2 0.0 3.5 5/8/77        
77 3869 1 10 3 TEN BONES  N6 N6 F02659 2 1.0 3.5 5/8/77        
77 4069 1 1 1 ONE SHERD BUFF/RED BUFF MEDIUM FINE-FINE  HEAVY LIMESTONE GRIT N6 N6 F02659 2 0.3 6.0 7/8/77        
77 4577 1 1 1 ONE SHERD CF.4576  N6 N6 F02659 4 4.0 0.0 13/8/77        
77 4758 1 1 3 A LARGE QUANTITY OF PIECES AND FRAGMENTS  OF BONE N6 N6 F02659 4 6.0 9.5 15/7/77        
77 4163 1 70 3 SEVENTY FRAGMENTS OF BONE  N6 N6 F02659 5 0.0 3.0 8/8/77        
77 4163 2 1 8 CHARCOAL  N6 N6 F02659 5 0.0 3.0 8/8/77        
77 4163 3 11 4 NINE TEETH AND TWO FRAGMENTS  N6 N6 F02659 5 0.0 3.0 8/8/77        
77 4164 1 1 4 ONE COW TOOTH AND JAW FRAGMENT  N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4164 2 1 1 ONE SHERD CF.4159  N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4164 3 1 1 ONE RIM SHERD BLACK RED/BLACK FABRIC MED IUM FINE RELATIVELY HEAVY LIMESTONE GRIT N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4164 4 9 3 NINE BONES  N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4165 1 1 3 ONE BONE  N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4166 1 9 3 NINE BONES  N6 N6 F02659 5 0.0 2.5 8/8/77        
77 4241 1 1 3 A LARGE QUANTITY OF BONE  N6 N6 F02659 5 3.0 7.0 9/8/77        
77 4334 1 11 3 ELEVEN BONES  N6 N6 F02659 5 1.4 3.5 10/8/77        
77 4335 1 12 3 TWELVE BONES  N6 N6 F02659 5 1.4 3.5 10/8/77        
77 4336 1 4 3 FOUR BONES  N6 N6 F02659 5 1.4 3.5 10/8/77        
77 4337 1 10 3 TEN BONES  N6 N6 F02659 5 2.2 6.1 10/8/77        
77 4338 1 1 3 A QUANTITY OF BONES  N6 N6 F02659 5 1.8 5.6 10/8/77        
77 4340 1 2 3 TWO BONES  N6 N6 F02659 5 3.0 3.0 10/8/77        
77 4340 2 1 4 ONE TOOTH  N6 N6 F02659 5 3.0 3.0 10/8/77        
77 4340 3 1 8 CHARCOAL  N6 N6 F02659 5 3.0 3.0 10/8/77        
77 4341 1 2 3 TWO BONES  N6 N6 F02659 5 6.0 2.0 10/8/77        
77 4752 1 14 3 FOURTEEN BONES  N6 N6 F02659 6 4.5 9.5 15/7/77        
77 4752 2 11 1 ELEVEN SHERDDS BROWN/BLACK VERY SOFT FAB RIC VERY FINE LIMESTONE AND QUARTZ GRIT N6 N6 F02659 6 4.5 9.5 15/7/77        
77 4753 1 2 1 ONE RM SH ONE BD SH LT BR BK/BK SOFT SLG HTLY SOAP FAB FN-MD FN LS GT N6 N6 F02659 6 4.0 5.0 15/7/77        
77 4755 1 50 3 FIFTY PIECES AND FRAGMENTS OF BONE  N6 N6 F02659 6 5.0 9.5 15/7/77        
77 1694 1 4 1 FOUR SHERDS RED/BROWN FABRIC MEDIUM FINE  ?LIMESTONE GRIT N6 N6 F02659   2.0 7.0 26/7/77        
77 1695 1 1 1 ONE FRAGMENT OF POT  N6 N6 F02659   4.0 8.5 26/7/77        
77 4073 1 2 4 TWO TEETH  N6 N6 F02659   0.3 4.0 7/8/77        
77 4073 2 9 3 NINE BONES  N6 N6 F02659   0.3 4.0 7/8/77        
77 4073 3 1 1 ONE SHERD BUFF ORANGE/BROWN GREY FINE ME DIUM-FINE LIMESTONE GRIT N6 N6 F02659   0.3 4.0 7/8/77        
77 4073 4 1 7 ONE LUMP OF LIAS  N6 N6 F02659   0.3 4.0 7/8/77        
77 4420 1 1 5 ONE FLINT FLAKE  N6 N6 F02659   2.3 7.2 12/8/77        
77 4421 1 2 1 TWO SHERDS LT. BROWN ORANGE-BROWN/BLACK SOFT FABRIC ?LIMST.GRIT LIMST. COATED N6 N6 F02659   2.2 5.6 12/8/77        
77 4422 1 1 3 ONE BONE  N6 N6 F02659   3.2 9.5 12/8/77        
77 4423 1 2 3 TWO BONES  N6 N6 F02659   3.4 8.7 12/8/77        
77 4576 1 40 3 FORTY BONES  N6 N6 F02659   7.0 0.0 13/8/77        
77 4576 2 2 1 TWO SH BUFF OR/BLACK & BROWN BLACK/BLACK  FAB MED-MED FINE LMST & ?QUARTZ GRIT N6 N6 F02659   7.0 0.0 13/8/77        
77 4580 1 24 3 FOUR BONES AND TWENTY FRAGMENTS  N6 N6 F02659   0.0 3.5 13/8/77        
77 4580 2 2 5 TWO FLINT FLAKES  N6 N6 F02659   0.0 3.5 13/8/77        
77 4581 1 1 3 A QUANTITY OF BONE  N6 N6 F02659   5.5 9.5 13/8/77        
77 4582 1 1 3 A QUANTITY OF BONE (?OX)  N6 N6 F02659   5.0 9.5 13/8/77        
77 4750 1 1 3 ONE BONE  N6 N6 F02659   6.0 2.8 15/7/77        
77 4843 1 1 8 CHARCOAL  N6 N6 F02659   3.5 9.5 16/8/77        
77 4843 2 5 1 FIVE SHERDS BROWN-RED/BLACK FABRIC-SOFT- FINE GRIT-LIMESTONE COATED N6 N6 F02659   3.5 9.5 16/8/77        
77 4843 3 14 3 FOURTEEN BONES  N6 N6 F02659   3.5 9.5 16/8/77        
77 3677 1 1 3 ONE BURNT BONE  N6 N6 F02671   2.5 8.0 3/8/77        
77 3866 1 1 3 ONE BONE  N6 N6 F02671   2.5 8.5 5/8/77        
77 3682 1 1 8 CHARCOAL  N6 N6 F02673   7.5 9.0 3/8/77        
77 3867 1 1 1 ONE SHERD BROWN BUFF/DARK GREY/BROWN BUF F FABRIC MEDIUM FINE HEAVY LIMST. GRIT N6 N6 F02673   7.5 7.5 5/8/77        
77 3870 1 1 8 CHARCOAL  N6 N6 F02676   2.5 3.5 5/8/77        
77 3871 1 2 3 TWO BONES  N6 N6 F02676   0.5 3.0 5/8/77        
77 3871 2 1 4 ONE TOOTH  N6 N6 F02676   0.5 3.0 5/8/77        
77 3872 1 1 3 ONE LONG BONE  N6 N6 F02676   2.5 3.5 5/8/77        
77 3872 2 3 1 THREE SH AND FRAG BROWN ORANGE/BLACK SOF T FAB-LMST COATED MED-FINE HV LMST GRIT N6 N6 F02676   2.5 3.5 5/8/77        
77 3872 3 20 3 TWENTY BONES  N6 N6 F02676   2.5 3.5 5/8/77        
77 3872 4 10 3 TEN BURNT BONES  N6 N6 F02676   2.5 3.5 5/8/77        
77 4159 1 31 3 TWO PIECES AND TWENTY NINE FRAGMENTS OF BONE  COORDS. ARE MISSING N6 N6 F02676       8/8/77        
77 4159 2 1 8 CHARCOAL COORDINATES ARE MISSING N6 N6 F02676       8/8/77        
77 4159 3 5 1 THREE SH & 2 FRAG BF OR/BF FAB MED FN LM ST GRIT-CRSE FAB LMST DEPOS CRDS MISSING N6 N6 F02676       8/8/77        
77 4162 1 1 3 ONE BONE COORDINATES ARE MISSING N6 N6 F02676       8/8/77        
77 4162 2 1 4 ONE TOOTH COORDINATES ARE MISSING N6 N6 F02676       8/8/77        
77 4162 3 2 1 TWO SHERDS BROWN BLACK/BLACK MEDIUM FINE  HV. LIMST. GRIT  COORDS. ARE MISSING N6 N6 F02676       8/8/77        
77 4070 1 1 8 CHARCOAL  N6 N6 F02678   4.0 1.4 7/8/77        
