Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 436 1 1 5 ONE FLINT FLAKE  N7 N7 F03801   4.5 4.5 19/7/80        
80 440 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03801   4.5 5.5 19/7/80        
80 457 1 1 2 ONE FRAGMENT OF BURNT CLAY  N7 N7 F03801   4.5 6.0 19/7/80        
80 458 1 1 4 ONE SHEEP TOOTH  N7 N7 F03801   1.5 9.5 19/7/80        
80 460 1 1 4 ONE RODENT INCISOR  N7 N7 F03801   2.5 8.5 19/7/80        
80 627 1 1 4 ONE SHEEP TOOTH  N7 N7 F03801   1.5 9.0 20/7/80        
80 628 1 1 5 ONE LUMP OF FLINT CORE  N7 N7 F03801   2.0 8.0 20/7/80        
80 629 1 1 1 ONE SHERD RED/GREY BROWN MEDIUM/FINE LIM ESTONE GRIT N7 N7 F03801   3.5 8.0 20/7/80        
80 630 1 1 5 ONE FLINT FLAKE  N7 N7 F03801   2.0 7.0 20/7/80        
80 631 1 1 6 ONE PEBBLE  N7 N7 F03801   3.5 7.0 20/7/80        
80 645 1 1 5 ONE FLINT FLAKE  N7 N7 F03801   3.0 6.5 20/7/80        
80 802 1 1 5 ONE FLINT FLAKE  N7 N7 F03804   6.0 4.5 21/7/80        
80 802 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03804   6.0 4.5 21/7/80        
80 787 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 5.5 21/7/80        
80 788 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 5.0 21/7/80        
80 789 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   5.0 5.0 21/7/80        
80 790 1 3 4 THREE FRAGMENTS OF TOOTH  N7 N7 F03806   6.5 5.0 21/7/80        
80 791 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   6.0 4.5 21/7/80        
80 792 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   6.5 4.5 21/7/80        
80 793 1 1 6 ONE PEBBLE  N7 N7 F03806   6.0 4.5 21/7/80        
80 793 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   6.0 4.5 21/7/80        
80 793 3 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   6.0 4.5 21/7/80        
80 794 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.0 4.5 21/7/80        
80 794 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   5.0 4.5 21/7/80        
80 795 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   7.0 4.5 21/7/80        
80 796 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.0 4.0 21/7/80        
80 796 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.0 4.0 21/7/80        
80 797 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   7.0 4.0 21/7/80        
80 798 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   7.0 4.0 21/7/80        
80 798 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   7.0 4.0 21/7/80        
80 798 3 1 7 ONE FRAGMENT OF FINE-GRAINED ALIEN LIMES TONE N7 N7 F03806   7.0 4.0 21/7/80        
80 799 1 1 5 ONE FRAGMENT OF  FLINT  N7 N7 F03806   7.0 4.0 21/7/80        
80 799 2 2 5 TWO FLINT FLAKES  N7 N7 F03806   7.0 4.0 21/7/80        
80 800 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   6.5 4.0 21/7/80        
80 801 1 1 6 ONE SMALL PEBBLE  N7 N7 F03806   8.0 4.0 21/7/80        
80 803 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   6.5 4.5 21/7/80        
80 804 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   7.0 4.5 21/7/80        
80 805 1 1 7 ONE SMALL FRAGMENT OF WHITE QUARTZ  N7 N7 F03806   5.5 4.0 21/7/80        
80 805 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.5 4.0 21/7/80        
80 806 1 1 2 ONE FRAGMENT OF BURNT CLAY  N7 N7 F03806   5.5 4.0 21/7/80        
80 806 2 1 1 ONE FRAGMENT OF  ?POT BUFF/GREY ?GRIT  N7 N7 F03806   5.5 4.0 21/7/80        
80 807 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   5.0 4.0 21/7/80        
80 807 2 1 6 ONE PEBBLE  N7 N7 F03806   5.0 4.0 21/7/80        
80 807 3 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 4.0 21/7/80        
80 808 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 4.0 21/7/80        
80 808 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.0 4.0 21/7/80        
80 809 1 1 6 ONE PEBBLE  N7 N7 F03806   5.5 4.0 21/7/80        
80 810 1 2 5 TWO FLINT FLAKES  N7 N7 F03806   6.0 4.0 21/7/80        
80 810 2 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   6.0 4.0 21/7/80        
80 811 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   6.5 4.5 21/7/80        
80 811 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 4.5 21/7/80        
80 811 3 1 2 ONE FRAGMENT OF BURNT CLAY?  N7 N7 F03806   6.5 4.5 21/7/80        
80 812 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.0 4.5 21/7/80        
80 812 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 4.5 21/7/80        
80 813 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   8.0 4.0 21/7/80        
80 814 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   7.0 4.5 21/7/80        
80 814 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   7.0 4.5 21/7/80        
80 815 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.5 3.5 21/7/80        
80 815 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   9.5 3.5 21/7/80        
80 815 3 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   9.5 3.5 21/7/80        
80 816 1 1 1 ONE FRAGMENT OF POT? BUFF GREY MEDIUM LI MESTONE GRIT N7 N7 F03806   6.5 3.5 21/7/80        
80 816 2 2 2 TWO FRAGMENTS OF BURNT CLAY/POT  N7 N7 F03806   6.5 3.5 21/7/80        
80 817 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   7.5 3.5 21/7/80        
80 818 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   5.5 3.5 21/7/80        
80 818 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   5.5 3.5 21/7/80        
80 819 1 1 10 ONE FRAGMENT OF IRON  N7 N7 F03806   7.5 3.0 21/7/80        
80 819 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   7.5 3.0 21/7/80        
80 820 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   8.5 3.5 21/7/80        
80 821 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   9.5 3.0 21/7/80        
80 822 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   8.0 3.0 21/7/80        
80 822 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   8.0 3.0 21/7/80        
80 823 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   7.5 2.5 21/7/80        
80 824 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 2.5 21/7/80        
80 824 2 1 7 ONE FRAGMENT OF ALIEN LIMESTONE  N7 N7 F03806   6.5 2.5 21/7/80        
80 825 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   7.0 3.0 21/7/80        
80 826 1 3 3 THREE FRAGMENTS OF BURNT BONE  N7 N7 F03806   7.5 2.5 21/7/80        
80 826 2 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   7.5 2.5 21/7/80        
80 827 1 6 3 SIX FRAGMENTS OF BONE  N7 N7 F03806   8.0 2.5 21/7/80        
80 828 1 2 6 TWO FRAGMENTS OF PEBBLE  N7 N7 F03806   7.5 2.5 21/7/80        
80 829 1 3 3 THREE FRAGMENTS OF BONE  N7 N7 F03806   8.0 2.5 21/7/80        
80 830 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   8.0 2.5 21/7/80        
80 831 1 2 2 TWO FRAGMENTS OF BONE  N7 N7 F03806   9.0 2.0 21/7/80        
80 831 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.0 2.0 21/7/80        
80 832 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   7.5 2.0 21/7/80        
80 832 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   7.5 2.0 21/7/80        
80 833 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   8.0 2.0 21/7/80        
80 833 2 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   8.0 2.0 21/7/80        
80 834 1 2 5 TWO FRAGMENTS OF FLINT  N7 N7 F03806   9.5 2.0 21/7/80        
80 834 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   9.5 2.0 21/7/80        
80 835 1 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   9.0 2.0 21/7/80        
80 836 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 2.0 21/7/80        
80 837 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   9.5 1.5 21/7/80        
80 837 2 1 4 ONE SMALL TOOTH/INCISOR  HUMAN ?INFANT  N7 N7 F03806   9.5 1.5 21/7/80        
80 838 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   9.0 1.5 21/7/80        
80 839 1 3 3 THREE FRAGMENTS OF BONE  N7 N7 F03806   9.0 1.0 21/7/80        
80 839 2 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   9.0 1.0 21/7/80        
80 839 3 2 5 TWO FLINT FLAKES  N7 N7 F03806   9.0 1.0 21/7/80        
80 839 4 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.0 1.0 21/7/80        
80 840 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   9.5 1.0 21/7/80        
80 841 1 1 6 ONE PEBBLE  N7 N7 F03806   6.5 1.5 21/7/80        
80 842 1 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   7.0 1.0 21/7/80        
80 843 1 1 6 ONE SMALL PEBBLE  N7 N7 F03806   3.5 2.0 21/7/80        
80 844 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   9.0 1.0 21/7/80        
80 844 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.0 1.0 21/7/80        
80 845 1 2 1 TWO FRAGMENTS OF ?POT BUFF/GREY MEDIUM ? FLINT GRIT N7 N7 F03806   9.5 1.0 21/7/80        
80 845 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   9.5 1.0 21/7/80        
80 845 3 1 4 ONE FRAGMENT OF BURNT TOOTH  N7 N7 F03806   9.5 1.0 21/7/80        
80 845 4 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.5 1.0 21/7/80        
80 846 1 1 4 ONE TOOTH  N7 N7 F03806   5.5 3.0 21/7/80        
80 846 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.5 3.0 21/7/80        
80 846 3 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   5.5 3.0 21/7/80        
80 847 1 1 4 ONE TOOTH  N7 N7 F03806   6.5 3.5 21/7/80        
80 848 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.0 2.5 21/7/80        
80 848 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   6.0 2.5 21/7/80        
80 849 1 1 5 ONE LARGE FLINT FLAKE  N7 N7 F03806   8.0 2.5 21/7/80        
80 850 1 1 1 ONE SHERD BUFF GREY ?GRIT HARD FABRIC  N7 N7 F03806   6.0 1.0 21/7/80        
80 983 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   7.5 2.5 22/7/80        
80 984 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   5.0 3.0 22/7/80        
80 984 2 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   5.0 3.0 22/7/80        
80 985 1 2 4 TWO FRAGMENTS OF TOOTH  N7 N7 F03806   4.0 2.5 22/7/80        
80 985 2 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   4.0 2.5 22/7/80        
80 985 3 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   4.0 2.5 22/7/80        
80 986 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 2.5 22/7/80        
80 987 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   6.5 2.5 22/7/80        
80 988 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   4.5 2.5 22/7/80        
80 988 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   4.5 2.5 22/7/80        
80 988 3 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   4.5 2.5 22/7/80        
80 989 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.5 2.5 22/7/80        
80 990 1 1 1 ONE BASE ?SHERD RED BUFF/GREY FINE-MEDIU M LIMESTONE GRIT N7 N7 F03806   5.0 2.0 22/7/80        
80 990 2 1 1 ONE SHERD BLACK OCCASIONAL MEDIUM LIMEST ONE GRIT N7 N7 F03806   5.0 2.0 22/7/80        
80 991 1 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   5.5 2.0 22/7/80        
80 991 2 1 1 ONE FRAGMENT OF ?POT RED BUFF/GREY FINE ?GRIT N7 N7 F03806   5.5 2.0 22/7/80        
80 992 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.0 2.5 22/7/80        
80 992 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.0 2.5 22/7/80        
80 993 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   4.5 2.0 22/7/80        
80 993 2 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT N7 N7 F03806   4.5 2.0 22/7/80        
80 994 1 2 1 TWO ADJACENT SHERDS BUFF/GREY HEAVY FINE  ?LIMESTONE GRIT N7 N7 F03806   8.0 2.0 22/7/80        
80 995 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.0 2.0 22/7/80        
80 996 1 2 5 TWO FRAGMENTS OF FLINT  N7 N7 F03806   5.5 2.0 22/7/80        
80 996 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 2.0 22/7/80        
80 997 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   8.0 1.5 22/7/80        
80 997 2 1 5 ONE FLINT FLAKE (FRAGMENT OF LEAF ARROWH EAD) N7 N7 F03806   8.0 1.5 22/7/80        
80 1001 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.0 2.0 22/7/80        
80 1004 1 4 3 FOUR FRAGMENTS OF BONE  N7 N7 F03806   7.5 1.5 22/7/80        
80 1005 1 3 4 THREE FRAGMENTS OF COW TEETH  N7 N7 F03806   7.0 1.5 22/7/80        
80 1006 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 1.5 22/7/80        
80 1007 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   5.0 1.0 22/7/80        
80 1008 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   4.5 2.0 22/7/80        
80 1009 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   4.0 1.0 22/7/80        
80 1013 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   7.5 1.5 22/7/80        
80 1014 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   8.0 1.0 22/7/80        
80 1015 1 2 3 TWO FRAGMENTS OF BURNT BONE  N7 N7 F03806   7.0 1.0 22/7/80        
80 1016 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   7.5 0.5 22/7/80        
80 1017 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.5 1.0 22/7/80        
80 1018 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   5.0 0.5 22/7/80        
80 1018 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   5.0 0.5 22/7/80        
80 1019 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.0 2.0 22/7/80        
80 1133 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   9.5 3.5 23/7/80        
80 1136 1 2 5 TWO FLINT FLAKES  N7 N7 F03806   7.0 2.5 23/7/80        
80 1137 1 11 3 ELEVEN FRAGMENTS OF BONE  N7 N7 F03806   8.5 2.5 23/7/80        
80 1138 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   7.5 2.5 23/7/80        
80 1139 1 2 4 TWO FRAGMENTS OF TOOTH  N7 N7 F03806   7.5 1.0 23/7/80        
80 1140 1 1 4 ONE PIG TOOTH  N7 N7 F03806   9.5 1.5 23/7/80        
80 1142 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   4.5 2.5 23/7/80        
80 1143 1 2 1 TWO FRAGMENTS OF DISSOLVED POT RED BUFF/ GREY ?LIMESTONE GRIT N7 N7 F03806   6.5 2.5 23/7/80        
80 1143 2 1 1 ONE FRAGMENT OF BROWN GREY POT MEDIUM DI SSOLVED ?LIMESTONE GRIT N7 N7 F03806   6.5 2.5 23/7/80        
80 1143 3 4 3 FOUR FRAGMENTS OF BONE  N7 N7 F03806   6.5 2.5 23/7/80        
80 1144 1 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   6.5 2.0 23/7/80        
80 1144 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 2.0 23/7/80        
80 1145 1 3 3 THREE FRAGMENTS OF BONE  N7 N7 F03806   4.5 2.0 23/7/80        
80 1145 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   4.5 2.0 23/7/80        
80 1146 1 1 1 ONE SHERD RED BUFF/GREY BUFF DISSOLVED ? GRIT N7 N7 F03806   7.5 2.0 23/7/80        
80 1147 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.5 1.5 23/7/80        
80 1147 2 1 2 ONE FRAGMENT OF BURNT CLAY  N7 N7 F03806   5.5 1.5 23/7/80        
80 1148 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 1.0 23/7/80        
80 1149 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   9.5 0.5 23/7/80        
80 1150 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   8.5 0.5 23/7/80        
80 1151 1 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   6.0 3.5 23/7/80        
80 1151 2 1 6 ONE PEBBLE  N7 N7 F03806   6.0 3.5 23/7/80        
80 1153 1 6 3 SIX FRAGMENTS OF BONE  N7 N7 F03806   9.5 3.0 23/7/80        
80 1154 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 3.0 23/7/80        
80 1154 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   5.5 3.0 23/7/80        
80 1155 1 5 3 FIVE FRAGMENTS OF BURNT BONE  N7 N7 F03806   6.5 3.0 23/7/80        
80 1156 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   6.0 3.5 23/7/80        
80 1157 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03806   8.5 3.5 23/7/80        
80 1158 1 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   8.0 3.5 23/7/80        
80 1158 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   8.0 3.5 23/7/80        
80 1159 1 3 4 THREE ?PIG TEETH (ATTACKED)  N7 N7 F03806   7.0 3.0 23/7/80        
80 1159 2 1 4 ONE ?PIG TUSK  N7 N7 F03806   7.0 3.0 23/7/80        
80 1160 1 4 3 FOUR FRAGMENTS OF BONE  N7 N7 F03806   9.5 3.0 23/7/80        
80 1160 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   9.5 3.0 23/7/80        
80 1161 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   8.0 2.5 23/7/80        
80 1162 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 3.0 23/7/80        
80 1163 1 1 4 ONE TOOTH (?PIG TUSK)  N7 N7 F03806   7.0 2.5 23/7/80        
80 1164 1 1 6 ONE PEBBLE  N7 N7 F03806   6.0 2.0 23/7/80        
80 1164 2 1 4 ONE TOOTH  N7 N7 F03806   6.0 2.0 23/7/80        
80 1164 3 1 1 ONE SHERD RED BUFF/GREY FINE ?LIMESTONE GRIT N7 N7 F03806   6.0 2.0 23/7/80        
80 1164 4 1 5 ONE FRAGMENT OF FLINT  N7 N7 F03806   6.0 2.0 23/7/80        
80 1165 1 1 4 ONE PIG TOOTH  N7 N7 F03806   8.0 2.0 23/7/80        
80 1165 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   8.0 2.0 23/7/80        
80 1166 1 1 4 ONE TOOTH  N7 N7 F03806   7.0 1.5 23/7/80        
80 1166 2 1 1 ONE FRAGMENT OF RED BUFF/GREY POT FINE ? LIMESTONE GRIT N7 N7 F03806   7.0 1.5 23/7/80        
80 1167 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   3.0 3.5 23/7/80        
80 1168 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   6.5 2.5 23/7/80        
80 1168 2 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.5 2.5 23/7/80        
80 1169 1 1 1 ONE SHERD ? RIM BUFF/GREY OCCASIONAL MED IUM LIMESTONE GRIT N7 N7 F03806   6.0 1.5 23/7/80        
80 1169 2 3 3 THREE FRAGMENTS OF BONE  N7 N7 F03806   6.0 1.5 23/7/80        
80 1170 1 1 3 ONE LONG THIN BONE  N7 N7 F03806   4.0 1.5 23/7/80        
80 1171 1 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   7.5 1.5 23/7/80        
80 1172 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   8.0 1.5 23/7/80        
80 1173 1 1 4 ONE TOOTH  N7 N7 F03806   8.0 1.0 23/7/80        
80 1173 2 3 3 THREE FRAGMENTS OF BONE  N7 N7 F03806   8.0 1.0 23/7/80        
80 1174 1 3 3 THREE FRAGMENTS OF BURNT BONE  N7 N7 F03806   8.0 1.0 23/7/80        
80 1175 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   6.0 0.5 23/7/80        
80 1175 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   6.0 0.5 23/7/80        
80 1175 3 1 3 ONE FRAGMENT OF BURNT BONE  N7 N7 F03806   6.0 0.5 23/7/80        
80 1798 1 1 4 ONE PIG TUSK  N7 N7 F03806   9.0 8.0 28/7/80        
80 1798 2 2 4 TWO PIG TEETH AND JAW FRAGMENTS  N7 N7 F03806   9.0 8.0 28/7/80        
80 2003 1 1 3 ONE FRAGMENT OF ?COW FOOT BONE  N7 N7 F03806   2.0 1.5 29/7/80        
80 2008 1 1 1 ONE SHERD BUFF/BUFF GREY OCCASIONAL MEDI UM LIMESTONE GRIT N7 N7 F03806   3.5 2.0 29/7/80        
80 2008 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   3.5 2.0 29/7/80        
80 2011 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03806   6.5 3.5 29/7/80        
80 2011 2 1 5 ONE FLINT FLAKE  N7 N7 F03806   6.5 3.5 29/7/80        
80 2011 3 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   6.5 3.5 29/7/80        
80 2012 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 4.0 29/7/80        
80 2013 1 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   5.5 3.5 29/7/80        
80 2014 1 1 5 ONE FLINT FLAKE  N7 N7 F03806   9.5 1.5 29/7/80        
80 2014 2 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   9.5 1.5 29/7/80        
80 2015 1 2 1 TWO ADJACENT SHERDS BUFF/GREY BUFF MEDIU M LIMESTONE GRIT N7 N7 F03806   6.0 2.0 29/7/80        
80 2015 2 1 3 ONE FRAGMENT OF BONE  N7 N7 F03806   6.0 2.0 29/7/80        
80 2114 1 2 5 TWO FLINT FLAKES  N7 N7 F03806   5.0 5.5 30/7/80        
80 2114 2 1 1 ONE SHERD PINK BUFF/GREY OCCASIONAL LIME STONE GRIT N7 N7 F03806   5.0 5.5 30/7/80        
80 2114 3 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   5.0 5.5 30/7/80        
80 2115 1 3 1 THREE SHERDS BUFF GREY BUFF OCCASIONAL L ARGE/MEDIUM LIMESTONE GRIT N7 N7 F03806   5.0 5.5 30/7/80        
80 2115 2 2 3 TWO FRAGMENTS OF BONE  N7 N7 F03806   5.0 5.5 30/7/80        
80 2118 1 1 1 ONE SHERD (RIM) BUFF HEAVY LIMESTONE GRI T N7 N7 F03806   3.0 5.5 30/7/80        
80 4135 1 1 3 One fragment of burnt bone N7 N7 F03807   7.0 0.5 15/8/80        
80 998 1 1 1 ONE FRAGMENT OF ?BLACK POT CF.990  N7 N7 F03809   0.5 4.5 22/7/80        
80 999 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03809   1.0 2.5 22/7/80        
80 999 2 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03809   1.0 2.5 22/7/80        
80 1000 1 1 7 ONE PIECE OF FLAT SANDSTONE  N7 N7 F03809   1.0 2.5 22/7/80        
80 1002 1 1 6 ONE PEBBLE FRAGMENT  N7 N7 F03809   0.0 7.0 22/7/80        
80 1010 1 1 1 ONE SHERD RED BUFF/GREY MEDIUM LIMESTONE  GRIT N7 N7 F03809   2.0 1.5 22/7/80        
80 1011 1 1 5 ONE FLINT FLAKE  N7 N7 F03809   2.0 4.5 22/7/80        
80 1012 1 1 1 ONE SHERD RED BUFF GREY OCCASIONAL MEDIU M ?LIMESTONE GRIT N7 N7 F03809   2.0 2.0 22/7/80        
80 1020 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03809   4.0 2.0 22/7/80        
80 1021 1 1 4 ONE FRAGMENT OF TOOTH  N7 N7 F03809   2.5 4.5 22/7/80        
80 1022 1 1 5 ONE FLINT FLAKE  N7 N7 F03809   1.5 5.0 22/7/80        
80 1023 1 1 6 ONE FRAGMENT OF PEBBLE  N7 N7 F03809   3.5 3.0 22/7/80        
