Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
77 4342 1 7 5 SEVEN FLINT FLAKES  N99 N99 F00050 2 5.5 4.5 10/8/77           185.5 214.5
77 217 1 1 7 ONE FRAGMENT OF ?FINE-GRAINED LIMESTONE  N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 217 2 4 5 FOUR FLINT FLAKES  N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 217 3 5 4 FIVE FRAGMENTS OF BURNT TEETH  N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 217 4 1 3 ONE BURNT BONE  N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 217 5 3 1 THREE SHERDS (ONE CARINATED) MEDIUM FINE  HEAVY ?LIMESTONE GRIT N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 217 6 3 2 THREE PIECES OF DAUB  N99 N99 F02551   1.5 6.0 19/7/77           181.5 216.0
77 1534 1 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 1.5 4.0 25/7/77           181.5 214.0
77 1537 1 1 8 ONE FRAGMENT OF CHARCOAL  N99 N99 F02552 2 3.0 2.0 25/7/77           183.0 212.0
77 1537 2 13 3 THIRTEEN BURNT BONES  N99 N99 F02552 2 3.0 2.0 25/7/77           183.0 212.0
77 1537 3 2 5 TWO FLINT FLAKES  N99 N99 F02552 2 3.0 2.0 25/7/77           183.0 212.0
77 1538 1 2 4 TWO TEETH (LARGE MAMMAL)  N99 N99 F02552 2 3.5 2.0 25/7/77           183.5 212.0
77 1538 2 7 3 SEVEN BURNT BONES  N99 N99 F02552 2 3.5 2.0 25/7/77           183.5 212.0
77 1538 3 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 3.5 2.0 25/7/77           183.5 212.0
77 1940 1 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 9.0 0.5 27/7/77           189.0 210.5
77 1941 1 1 3 ONE BURNT BONE  N99 N99 F02552 2 6.0 2.5 27/7/77           186.0 212.5
77 1941 2 8 5 EIGHT FLINT FLAKES  N99 N99 F02552 2 6.0 2.5 27/7/77           186.0 212.5
77 1942 1 1 1 ONE SHERD BROWN ORANGE/DARK BROWN FABRIC  MEDIUM AND FINE? LIMESTONE GRIT N99 N99 F02552 2 5.0 3.0 27/7/77           185.0 213.0
77 1943 1 2 1 TWO SHERDS BROWN/DISSOLVED AND RED BLACK  TYMAFLGRIT N99 N99 F02552 2 6.5 0.5 27/7/77           186.5 210.5
77 1944 1 1 4 ONE BURNT TOOTH  N99 N99 F02552 2 8.0 1.5 27/7/77           188.0 211.5
77 1947 1 1 3 ONE BONE  N99 N99 F02552 2 1.0 1.6 27/7/77           181.0 211.6
77 1947 2 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 1.0 1.6 27/7/77           181.0 211.6
77 1954 1 1 3 ONE BONE  N99 N99 F02552 2 2.0 0.5 27/7/77           182.0 210.5
77 1955 1 1 3 ONE BONE  N99 N99 F02552 2 1.5 0.0 27/7/77           181.5 210.0
77 1959 1 1 3 ONE BONE  N99 N99 F02552 2 3.5 2.5 27/7/77           183.5 212.5
77 3279 1 1 8 CHARCOAL  N99 N99 F02552 2 7.5 1.5 2/8/77           187.5 211.5
77 3280 1 1 8 CHARCOAL  N99 N99 F02552 2 8.0 1.0 2/8/77           188.0 211.0
77 3281 1 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 9.5 1.0 2/8/77           189.5 211.0
77 3282 1 1 8 CHARCOAL  N99 N99 F02552 2 8.0 2.0 2/8/77           188.0 212.0
77 3284 1 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 8.5 3.5 2/8/77           188.5 213.5
77 3285 1 1 4 ONE BURNT TOOTH  N99 N99 F02552 2 9.0 4.0 2/8/77           189.0 214.0
77 3285 2 2 3 TWO BURNT BONES  N99 N99 F02552 2 9.0 4.0 2/8/77           189.0 214.0
77 3286 1 1 3 ONE BURNT BONE  N99 N99 F02552 2 9.5 2.0 2/8/77           189.5 212.0
77 3286 2 2 5 TWO FLINT FLAKES  N99 N99 F02552 2 9.5 2.0 2/8/77           189.5 212.0
77 3287 1 1 8 CHARCOAL  N99 N99 F02552 2 7.5 2.0 2/8/77           187.5 212.0
77 3685 1 1 4 ONE TOOTH-LARGE MAMMAL  N99 N99 F02552 2 6.0 1.5 3/8/77           186.0 211.5
77 3685 2 3 3 THREE BONES  N99 N99 F02552 2 6.0 1.5 3/8/77           186.0 211.5
77 3685 3 2 1 TWO SH. BADLY BRAIDED DARK BROWN/BLACK F ABRIC MEDIUM FINE AND COARSE LIMST. GRIT N99 N99 F02552 2 6.0 1.5 3/8/77           186.0 211.5
77 3685 4 1 3 ONE BURNT BONE  N99 N99 F02552 2 6.0 1.5 3/8/77           186.0 211.5
77 3686 1 2 3 TWO BURNT BONES  N99 N99 F02552 2 3.5 1.5 3/8/77           183.5 211.5
77 3686 2 5 5 FIVE FLINT FLAKES  N99 N99 F02552 2 3.5 1.5 3/8/77           183.5 211.5
77 3687 1 1 4 ONE TOOTH  N99 N99 F02552 2 6.5 1.5 3/8/77           186.5 211.5
77 3687 2 1 3 ONE BONE  N99 N99 F02552 2 6.5 1.5 3/8/77           186.5 211.5
77 3687 3 4 5 FOUR FLINT FLAKES  N99 N99 F02552 2 6.5 1.5 3/8/77           186.5 211.5
77 3688 1 1 3 ONE BONE  N99 N99 F02552 2 7.0 1.5 3/8/77           187.0 211.5
77 3688 2 1 5 ONE FLINT FLAKE  N99 N99 F02552 2 7.0 1.5 3/8/77           187.0 211.5
77 3689 1 1 4 ONE BURNT TOOTH  N99 N99 F02552 2 6.5 2.0 3/8/77           186.5 212.0
77 3689 2 3 3 THREE BONES  N99 N99 F02552 2 6.5 2.0 3/8/77           186.5 212.0
77 3689 3 4 5 FOUR FLINT FLAKES  N99 N99 F02552 2 6.5 2.0 3/8/77           186.5 212.0
77 1956 1 1 4 ONE TOOTH  N99 N99 F02552   2.5 0.0 27/7/77           182.5 210.0
77 1956 2 14 5 ONE VERY LARGE AND THIRTEEN FLAKES OF FL INT N99 N99 F02552   2.5 0.0 27/7/77           182.5 210.0
77 1956 3 1 3 A QUANTITY OF BONE AND BURNT BONE  N99 N99 F02552   2.5 0.0 27/7/77           182.5 210.0
77 1956 4 1 8 CHARCOAL  N99 N99 F02552   2.5 0.0 27/7/77           182.5 210.0
77 2731 1 5 1 FIVE SHERDS RED BROWN/DARK BROWN BLACK F ABRIC MEDIUM FINE ?LIMESTONE GRIT N99 N99 F02553 2 0.5 0.5 31/7/77           180.5 210.5
77 2731 2 11 3 ELEVEN BONES  N99 N99 F02553 2 0.5 0.5 31/7/77           180.5 210.5
77 2731 3 1 4 ONE TOOTH  N99 N99 F02553 2 0.5 0.5 31/7/77           180.5 210.5
77 2731 4 7 3 SEVEN BURNT BONES  N99 N99 F02553 2 0.5 0.5 31/7/77           180.5 210.5
77 2731 5 3 5 THREE FLINTS  N99 N99 F02553 2 0.5 0.5 31/7/77           180.5 210.5
77 1548 1 44 3 FORTY FOUR FRAGMENTS OF BONE  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 2 1 8 CHARCOAL  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 3 1 1 ONE SHERD ORANGE MEDIUM LIMESTONE GRIT  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 4 33 3 THIRTY THREE FRAGMENTS OF BURNT BONE  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 5 4 2 FOUR PIECES OF DAUB  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 6 6 1 SIX SHERDS BLACK FABRIC MEDIUM LIMESTONE  GRIT N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 7 4 1 FOUR SHERDS MEDIUM/FINE LIMESTONE GRIT  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 8 1 1 ONE SHERD RED BLACK MEDIUM AND COARSE LI MESTONE GRIT N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 9 13 4 THIRTEEN TEETH  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 A 9 1 NINE SHERDS BUFF BLACK MEDIUM LIMESTONE GRIT N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1548 B 26 5 TWENTY SIX FLINT FLAKES  N99 N99 F02553   0.5 1.0 25/7/77           180.5 211.0
77 1531 1 1 1 ONE SHERD HARD DARK GREY FABRIC FINE ?QU ARTZ GRIT N99 N99 F02555 2 5.0 2.5 25/7/77           185.0 212.5
77 1531 2 1 5 ONE FLINT FLAKE  N99 N99 F02555 2 5.0 2.5 25/7/77           185.0 212.5
77 1532 1 1 1 ONE RIM SHERD CF.1531  N99 N99 F02555 2 5.0 2.0 25/7/77           185.0 212.0
77 1532 2 4 5 FOUR FLINT FLAKES  N99 N99 F02555 2 5.0 2.0 25/7/77           185.0 212.0
77 1532 3 1 2 ONE PIECE OF DAUB  N99 N99 F02555 2 5.0 2.0 25/7/77           185.0 212.0
77 1533 1 2 5 TWO FLINT FLAKES  N99 N99 F02555 2 6.0 1.5 25/7/77           186.0 211.5
77 1535 1 3 4 THREE TEETH  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1535 2 1 2 ONE PIECE OF DAUB  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1535 3 13 5 THIRTEEN FLINT FLAKES  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1535 4 6 3 SIX BONES  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1535 5 1 1 ONE FRAGMENT OF POT  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1535 6 3 3 THREE BURNT BONES  N99 N99 F02555 2 6.0 2.5 25/7/77           186.0 212.5
77 1539 1 1 2 ONE PIECE OF DAUB  N99 N99 F02555 2 4.5 3.0 25/7/77           184.5 213.0
77 1539 2 2 3 TWO BURNT BONES  N99 N99 F02555 2 4.5 3.0 25/7/77           184.5 213.0
77 1539 3 2 5 TWO FLINT FLAKES  N99 N99 F02555 2 4.5 3.0 25/7/77           184.5 213.0
77 1540 1 1 3 ONE BONE  N99 N99 F02555 2 4.5 2.0 25/7/77           184.5 212.0
77 1540 2 1 5 ONE FLINT FLAKE  N99 N99 F02555 2 4.5 2.0 25/7/77           184.5 212.0
77 1541 1 2 1 TWO SHERDS BUFF FABRIC MEDIUM LIMESTONE GRIT N99 N99 F02555 2 4.5 2.5 25/7/77           184.5 212.5
77 1541 2 1 5 ONE FLINT FLAKE  N99 N99 F02555 2 4.5 2.5 25/7/77           184.5 212.5
77 1542 1 1 4 ONE BURNT TOOTH  N99 N99 F02555 2 5.0 2.5 25/7/77           185.0 212.5
77 1542 2 4 5 FOUR FLINT FLAKES  N99 N99 F02555 2 5.0 2.5 25/7/77           185.0 212.5
77 1536 1 2 3 TWO BONES  N99 N99 F02556 1 4.5 3.5 25/7/77           184.5 213.5
77 1536 2 3 2 THREE PIECES OF DAUB  N99 N99 F02556 1 4.5 3.5 25/7/77           184.5 213.5
77 1536 3 1 1 ONE FRAGMENT OF POT  N99 N99 F02556 1 4.5 3.5 25/7/77           184.5 213.5
77 1536 4 2 5 TWO FLINT FLAKES  N99 N99 F02556 1 4.5 3.5 25/7/77           184.5 213.5
77 1945 1 1 3 A QUANTITY OF BONE AND BURNT BONE  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 2 5 2 SIX PIECES OF DAUB  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 3 2 1 TWO SHERDS BADLY BRAIDED FINE HARD BUFF AND RED FABRIC VERY FINE GRIT N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 4 1 1 ONE RIM SHERD BRAIDED BUFF SOAPY FABRIC FINE ?FLINT GRIT N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 5 1 1 ONE SHERD BUFF COARSE FABRIC MEDIUM HEAV Y LIMESTONE GRIT N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 6 1 6 ONE PIECE OF PEBBLE  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 7 1 5 ONE FLINT FLAKE  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 8 4 4 FOUR TEETH  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 9 1 7 ONE PIECE OF BLUE LIAS  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1945 A 1 8 CHARCOAL  N99 N99 F02557 1 4.6 0.5 27/7/77           184.6 210.5
77 1946 1 2 1 ONE RIM SHERD AND ONE PEDESTAL BASE SHER D CF.592 916 641 N99 N99 F02557 2 4.0 0.5 27/7/77           184.0 210.5
77 2418 1 1 8 CHARCOAL  N99 N99 F02557   4.0 1.0 30/7/77           184.0 211.0
77 2418 2 1 1 ONE SHERD BUFF RELATIVELY COARSE FABRIC MEDIUM AND COARSE LIMESTONE GRIT N99 N99 F02557   4.0 1.0 30/7/77           184.0 211.0
77 2418 3 1 2 ONE PIECE OF DAUB  N99 N99 F02557   4.0 1.0 30/7/77           184.0 211.0
77 2418 4 1 5 ONE FLINT FLAKE  N99 N99 F02557   4.0 1.0 30/7/77           184.0 211.0
77 2420 1 2 1 ONE RIM SHERD AND ONE SHERD BUFF/RED MED IUM LIMESTONE GRIT N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2420 2 1 2 ONE PIECE OF DAUB  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2420 3 2 3 TWO BONES  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2420 4 1 7 ONE LUMP OF ?FINE GRAINED ALIEN LIMESTON E N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2421 1 1 8 CHARCOAL  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2421 2 1 3 ONE BONE  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 1 11 3 ELEVEN BONES  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 2 16 1 SIXTEEN SHERDS BUFF/DARK GREY/BUFF FABRI C FINE LIMESTONE GRIT N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 3 2 5 TWO FLINT FLAKES  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 4 2 3 TWO BURNT BONES  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 5 1 7 ONE PIECE OF SANDSTONE  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2422 6 1 8 CHARCOAL  N99 N99 F02558   3.5 9.0 30/7/77           183.5 219.0
77 2728 1 1 8 CHARCOAL  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2728 2 1 1 ONE SHERD BROWN RED/BROWN FABRIC MEDIUM FINE LIMESTONE GRIT N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2728 3 1 1 ONE SHERD BROWN BLACK FINE QUARTZ GRIT  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2728 4 1 5 ONE FLINT FLAKE  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2728 5 6 3 SIX BONES  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2728 6 1 2 ONE PIECE OF DAUB  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2729 1 7 3 SEVEN BONES  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2729 2 3 1 THREE SHERDS BUFF/DARK GREY/BLACK FABRIC  FINE AND COARSE? FLINT GRIT N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2729 3 1 5 ONE FLINT FLAKE  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2729 4 2 3 TWO BURNT BONES  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 2730 1 1 8 CHARCOAL  N99 N99 F02558   3.5 9.0 31/7/77           183.5 219.0
77 3278 1 2 4 TWO TEETH  N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 3278 2 4 2 FOUR PIECES OF DAUB  N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 3278 3 3 1 THREE FRAGMENTS OF ?POT-BLACK FABRIC  N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 3278 4 12 3 TWELVE BONES  N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 3278 5 1 1 ONE SHERD BUFF/RED FABRIC FINE LIMESTONE  GRIT N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 3278 6 1 8 CHARCOAL  N99 N99 F02558   3.5 9.0 2/8/77           183.5 219.0
77 2419 1 1 4 ONE BURNT TOOTH  N99 N99 F02562   6.5 3.0 30/7/77           186.5 213.0
77 2419 2 1 1 ONE SHERD BUFF FABRIC ?GRIT  N99 N99 F02562   6.5 3.0 30/7/77           186.5 213.0
77 2419 3 7 5 ONE FLINT CORE AND SIX FLAKES  N99 N99 F02562   6.5 3.0 30/7/77           186.5 213.0
77 2419 4 1 4 ONE TOOTH  N99 N99 F02562   6.5 3.0 30/7/77           186.5 213.0
77 2419 5 2 3 TWO BURNT BONES  N99 N99 F02562   6.5 3.0 30/7/77           186.5 213.0
77 3289 1 1 3 ONE BONE  N99 N99 F02564   6.5 3.0 2/8/77           186.5 213.0
77 3289 2 1 4 ONE TOOTH  N99 N99 F02564   6.5 3.0 2/8/77           186.5 213.0
77 3289 3 2 5 TWO FLINT FLAKES  N99 N99 F02564   6.5 3.0 2/8/77           186.5 213.0
77 3288 1 1 3 ONE BONE  N99 N99 F02565   6.5 3.0 2/8/77           186.5 213.0
77 3017 1 1 2 ONE PIECE OF DAUB  N99 N99 F02567   3.5 8.5 1/8/77           183.5 218.5
77 3292 1 17 3 SEVENTEEN BONES  N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 2 4 2 FOUR PIECES OF DAUB  N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 3 2 3 TWO BURNT BONES  N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 4 1 4 ONE TOOTH  N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 5 7 1 ONE RM SH & SIX BD SH SOFT DK GY BK FAB- SLIGHTLY SOFT FINE REL SPARSE LIMST GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 6 2 1 TWO RIM SHERDS BLACK RED SOFT FABRIC VER Y FINE ?LIMESTONE GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 7 2 1 SIX SHERDS BROWN-PINK/BUFF-DARK GREY BRO WN FABRIC MEDIUM HEAVY LIMESTONE GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 8 2 1 TWO SHERDS BLACK/DARK BROWN BLACK FABRIC  FINE AND MEDIUM FINE HEAVY? FLINT GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 9 4 1 FOUR SHERDS BROWN/BLACK FABRIC MEDIUM LI MESTONE GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 A 1 1 ONE RIM SHERD PINK BROWN/BLACK FABRIC ME DIUM AND COARSE LIMESTONE GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3292 B 1 1 ONE SHERD ORANGE BROWN FABRIC-SOFT-LIMES TONE GRIT N99 N99 F02570   2.0 7.5 2/8/77           182.0 217.5
77 3690 1 7 3 SEVEN BONES  N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 2 2 2 TWO PIECES OF DAUB  N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 3 2 1 TWO SHERDS AND FRAGMENTS BROWN/BLACK FAB RIC-COARSE-MEDIUM HEAVY LIMESTONE GRIT N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 4 2 1 TWO SHERDS BLACKRELATIVELY SOFT FABRIC S PARSE FINE? LIMESTONE GRIT N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 4 2 1 TWO SHERDS BLACK RELATIVELY SOFT FABRIC SPARSE FINE? LIMESTONE GRIT N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 5 1 8 CHARCOAL  N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3690 6 1 3 ONE BURNT BONE  N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 3873 1 1 8 CHARCOAL  N99 N99 F02570   3.0 7.5 5/8/77           183.0 217.5
77 3873 2 2 1 TWO SHERDS BLACK FABRIC SPARSE MEDIUM FI NE LIMESTONE GRIT N99 N99 F02570   3.0 7.5 5/8/77           183.0 217.5
77 3873 3 3 3 THREE BONES  N99 N99 F02570   3.0 7.5 5/8/77           183.0 217.5
77 3873 4 3 2 THREE PIECES OF DAUB  N99 N99 F02570   3.0 7.5 5/8/77           183.0 217.5
77 4099 1 1 3 ONE ?WORKED BONE  N99 N99 F02570   2.0 7.5 3/8/77           182.0 217.5
77 4242 1 5 3 FIVE BONES  N99 N99 F02578   5.5 1.5 9/8/77           185.5 211.5
77 4242 2 1 3 ONE BURNT BONE  N99 N99 F02578   5.5 1.5 9/8/77           185.5 211.5
77 4242 3 2 5 TWO FLINT FLAKES  N99 N99 F02578   5.5 1.5 9/8/77           185.5 211.5
77 4345 1 1 5 ONE FLINT FLAKE  N99 N99 F02578   5.5 1.0 10/8/77           185.5 211.0
77 4244 1 1 3 ONE BURNT BONE  N99 N99 F02579   8.0 1.5 9/8/77           188.0 211.5
77 4244 2 1 1 ONE SHERD AND FRAG. BROWN ORANGE/DARK GR EY FABRIC MEDIUM FINE HEAVY LIMST. GRIT N99 N99 F02579   8.0 1.5 9/8/77           188.0 211.5
77 4344 1 2 4 TWO TEETH  N99 N99 F02581   5.0 2.5 10/8/77           185.0 212.5
77 4344 2 1 1 ONE SHERD BROWN/BLACK FABRIC FINE LIMEST ONE GRIT N99 N99 F02581   5.0 2.5 10/8/77           185.0 212.5
77 4585 1 1 8 CHARCOAL  N99 N99 F02591   1.5 8.0 13/8/77           181.5 218.0
77 4585 2 4 1 ONE BASE SHERD & THREE FRAG BROWN/BLACK- BLACK RED MED-MED FINE HV LIMST GRIT N99 N99 F02591   1.5 8.0 13/8/77           181.5 218.0
77 4585 3 2 3 TWO BURNT BONES  N99 N99 F02591   1.5 8.0 13/8/77           181.5 218.0
77 4754 1 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM FINE  HEAVY LIMESTONE GRIT N99 N99 F02591   1.5 8.0 15/7/77           181.5 218.0
77 4584 1 1 4 ONE FRAGMENT OF TOOTH  N99 N99 F02593   2.0 9.5 13/8/77           182.0 219.5
77 4584 2 1 5 ONE FLINT FLAKE  N99 N99 F02593   2.0 9.5 13/8/77           182.0 219.5
77 856 7 1 1 ONE SHERD BRAIDED MEDIUM LIMESTONE GRIT  N99 N99 F02601 1 2.5 0.5 20/7/77           182.5 210.5
77 208 1 4 4 ONE TOOTH AND THREE FRAGMENTS  N99 N99 Layer (1) 1 0.0 4.5 19/7/77           180.0 214.5
77 208 2 2 5 TWO FLINT FLAKES  N99 N99 Layer (1) 1 0.0 4.5 19/7/77           180.0 214.5
77 208 3 1 1 ONE SHERD FINE/MEDIUM HEAVY ?LIMESTONE G RIT N99 N99 Layer (1) 1 0.0 4.5 19/7/77           180.0 214.5
77 209 1 1 8 ONE FRAGMENT OF CHARCOAL  N99 N99 Layer (1) 1 0.0 5.0 19/7/77           180.0 215.0
77 209 2 2 2 TWO PIECES OF DAUB  N99 N99 Layer (1) 1 0.0 5.0 19/7/77           180.0 215.0
77 209 3 2 1 TWO SHERDS FINE/MEDIUM ?LIMESTONE GRIT  N99 N99 Layer (1) 1 0.0 5.0 19/7/77           180.0 215.0
77 209 4 1 1 ONE RIM SHERD FINE LIMESTONE GRIT  N99 N99 Layer (1) 1 0.0 5.0 19/7/77           180.0 215.0
77 210 1 1 3 ONE BONE  N99 N99 Layer (1) 1 0.0 5.5 19/7/77           180.0 215.5
77 210 2 1 5 ONE FLINT FLAKE  N99 N99 Layer (1) 1 0.0 5.5 19/7/77           180.0 215.5
77 210 3 1 1 ONE SHERD FINE ?LIMESTONE GRIT  N99 N99 Layer (1) 1 0.0 5.5 19/7/77           180.0 215.5
77 211 1 2 4 TWO TEETH  N99 N99 Layer (1) 1 0.5 4.5 19/7/77           180.5 214.5
77 211 2 3 1 THREE SHERDS MEDIUM/FINE LIMESTONE GRIT- PARTLY DISSOLVED (ONE W/GRAIN IMPRESS.) N99 N99 Layer (1) 1 0.5 4.5 19/7/77           180.5 214.5
77 211 3 1 5 ONE FLINT FLAKE  N99 N99 Layer (1) 1 0.5 4.5 19/7/77           180.5 214.5
77 212 1 1 2 ONE PIECE OF ?DAUB  N99 N99 Layer (1) 1 1.0 7.0 19/7/77           181.0 217.0
77 213 1 1 1 ONE FRAGMENT OF POT  N99 N99 Layer (1) 1 0.0 7.0 19/7/77           180.0 217.0
77 214 1 3 2 THREE PIECES OF DAUB  N99 N99 Layer (1) 1 0.5 7.0 19/7/77           180.5 217.0
77 214 2 5 1 FIVE SHERDS MEDIUM/COARSE LIMESTONE GRIT  N99 N99 Layer (1) 1 0.5 7.0 19/7/77           180.5 217.0
77 215 1 1 4 ONE TOOTH  N99 N99 Layer (1) 1 1.0 4.5 19/7/77           181.0 214.5
77 215 2 1 5 ONE FLINT FLAKE  N99 N99 Layer (1) 1 1.0 4.5 19/7/77           181.0 214.5
77 215 3 1 2 ONE PIECE OF DAUB  N99 N99 Layer (1) 1 1.0 4.5 19/7/77           181.0 214.5
77 216 1 1 3 ONE BURNT BONE  N99 N99 Layer (1) 1 1.0 5.5 19/7/77           181.0 215.5
77 216 2 1 6 ONE FRAGMENT OF PEBBLE  N99 N99 Layer (1) 1 1.0 5.5 19/7/77           181.0 215.5
77 216 3 1 4 ONE TOOTH  N99 N99 Layer (1) 1 1.0 5.5 19/7/77           181.0 215.5
77 218 1 2 2 TWO PIECES OF DAUB  N99 N99 Layer (1) 1 1.5 7.5 19/7/77           181.5 217.5
77 218 2 4 1 THREE SHERDS AND ONE RIM SHERD MEDIUM/FI NE LIMESTONE GRIT N99 N99 Layer (1) 1 1.5 7.5 19/7/77           181.5 217.5
77 219 1 6 1 SIX SHERDS FINE AND MEDIUM HEAVY LIMESTO NE GRIT N99 N99 Layer (1) 1 1.5 8.0 19/7/77           181.5 218.0
77 220 1 1 2 ONE PIECE OF DAUB  N99 N99 Layer (1) 1 1.5 8.5 19/7/77           181.5 218.5
77 220 2 6 1 SIX SHERDS MEDIUM LIMESTONE GRIT  N99 N99 Layer (1) 1 1.5 8.5 19/7/77           181.5 218.5
77 221 1 1 2 ONE PIECE OF DAUB  N99 N99 Layer (1) 1 0.0 8.0 19/7/77           180.0 218.0
77 221 2 3 1 THREE SHERDS LIMESTONE GRIT  N99 N99 Layer (1) 1 0.0 8.0 19/7/77           180.0 218.0
