Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
77 2271 1 2 5 TWO FLINT FLAKES  O4 O4 F02651 2 8.7 1.8 29/7/77        
77 2273 1 3 5 THREE FLINT FLAKES  O4 O4 F02651 2 9.8 1.6 29/7/77        
77 2274 1 1 5 ONE FLINT FLAKE  O4 O4 F02651 2 9.6 2.1 29/7/77        
77 2275 1 1 5 ONE FLINT FLAKE  O4 O4 F02651 2 8.5 1.5 29/7/77        
77 2280 1 2 4 TWO BURNT TEETH  O4 O4 F02651 2 9.4 1.2 29/7/77        
77 2280 2 3 1 THREE FRAGMENTS OF POT ORANGE BUFF FABRI C MEDIUM FINE LIMESTONE GRIT O4 O4 F02651 2 9.4 1.2 29/7/77        
77 2280 3 2 5 TWO FLINT FLAKES  O4 O4 F02651 2 9.4 1.2 29/7/77        
77 2281 1 4 5 ONE FLINT CORE AND THREE FLAKES  O4 O4 F02651 2 9.3 0.8 29/7/77        
77 2282 1 1 6 ONE FRAGMENT OF PEBBLE  O4 O4 F02651 2 4.3 5.0 29/7/77        
77 2307 1 1 4 ONE BURNT TOOTH-LARGE MAMMAL  O4 O4 F02651 2 9.9 1.3 29/7/77        
77 1748 1 1 15 ONE ?BURNT HAZELNUT  O4 O4 F02657 2 9.0 0.3 26/7/77        
77 2270 1 1 3 ONE BURNT BONE  O4 O4 F02657 2 9.0 1.1 29/7/77        
77 2270 2 2 15 TWO BURNT HAZELNUTS  O4 O4 F02657 2 9.0 1.1 29/7/77        
77 2270 3 1 5 ONE FLINT FLAKE  O4 O4 F02657 2 9.0 1.1 29/7/77        
77 2272 1 1 3 ONE BURNT BONE  O4 O4 F02657 2 8.9 1.7 29/7/77        
77 2272 2 1 5 ONE FLINT FLAKE  O4 O4 F02657 2 8.9 1.7 29/7/77        
78 1145 1 1 5 ONE FLINT FLAKE  O4 O4 F02657   9.5 1.0 21/7/78        
78 1145 2 1 5 ONE LEAF ARROWHEAD  O4 O4 F02657   9.5 1.0 21/7/78        
78 1146 1 1 4 ONE TOOTH  O4 O4 F02657   9.5 1.0 21/7/78        
78 1146 2 6 3 SIX BONES  O4 O4 F02657   9.5 1.0 21/7/78        
78 1147 1 3 1 THREE SHERDS BUFF DARK GREY-BLACK MEDIUM  AND FINE LIMESTONE GRIT O4 O4 F02657   9.5 1.0 21/7/78        
78 1148 1 1 1 ONE SHERD CF.1147  O4 O4 F02657   9.5 1.0 21/7/78        
78 1149 1 1 5 ONE FLINT FLAKE  O4 O4 F02657   9.5 1.0 21/7/78        
77 2278 1 4 1 FOUR SH-2 ADJ BODY 2 ADJ RIM-BFF BK FAB- FINER THAN 2232 MED & CRSE REL HV LMST G O4 O4 F02664 1 9.8 1.0 29/7/77        
77 2279 1 1 4 ONE BURNT TOOTH  O4 O4 F02664 1 9.7 1.0 29/7/77        
77 2279 2 1 3 ONE BONE  O4 O4 F02664 1 9.7 1.0 29/7/77        
77 2279 3 1 3 ONE BURNT BONE  O4 O4 F02664 1 9.7 1.0 29/7/77        
77 2279 4 3 5 THREE FLINT FLAKES  O4 O4 F02664 1 9.7 1.0 29/7/77        
77 4077 1 1 3 ONE BURNT BONE  O4 O4 F02664   9.8 2.1 7/8/77        
77 4077 2 6 1 TWO ADJ RIM SH FOUR BODY SH & FRAG BR/BK  FABRIC MED AND MED FINE HV LIMST GRIT O4 O4 F02664   9.8 2.1 7/8/77        
77 2277 1 3 3 THREE BURNT BONES  O4 O4 F02706 1 0.5 1.4 29/7/77        
77 2277 2 1 4 ONE FRAGMENT OF BURNT TOOTH  O4 O4 F02706 1 0.5 1.4 29/7/77        
77 2277 3 3 5 THREE FLINT FLAKES  O4 O4 F02706 1 0.5 1.4 29/7/77        
77 2277 4 4 2 FOUR PIECES OF DAUB  O4 O4 F02706 1 0.5 1.4 29/7/77        
78 1143 1 3 5 THREE FLINT FLAKES  O4 O4 F02901   4.0 6.0 21/7/78        
78 1144 1 4 4 FOUR FRAGMENTS OF TOOTH  O4 O4 F02901   4.0 6.0 21/7/78        
78 1150 1 6 5 SIX FLINT FLAKES  O4 O4 F02905   1.0 7.5 21/7/78        
78 1151 1 2 4 TWO FRAGMENTS OF BURNT TOOTH  O4 O4 F02905   1.0 7.5 21/7/78        
78 1151 2 1 3 ONE FRAGMENT OF BURNT BONE  O4 O4 F02905   1.0 7.5 21/7/78        
78 1340 1 17 5 SEVENTEEN FLINT FLAKES  O4 O4 F02906   5.0 4.0 22/7/78        
78 1340 2 37 3 SEVEN FRAGMENTS OF BURNT BONE AND THIRTY  FRAGMENTS OF BONE O4 O4 F02906   5.0 4.0 22/7/78        
78 1340 3 4 1 FOUR SHERDS COARSE BUFF FABRIC COARSE GR ITS-HEAVY O4 O4 F02906   5.0 4.0 22/7/78        
78 1585 1 1 15 QUANTITY OF BURNT HAZELNUT SHELL  O4 O4 F02906   5.0 4.0 24/7/78        
78 1585 2 1 3 QUANTITY OF BONE AND BURNT BONE PIECES A ND FRAGMENTS O4 O4 F02906   5.0 4.0 24/7/78        
78 1585 3 24 5 TWENTY FOUR FLINT FLAKES  O4 O4 F02906   5.0 4.0 24/7/78        
78 1585 4 12 1 TWELVE SHERDS AND FRAG. BUFF ORANGE-BLAC K FABRIC MED. AND COARSE HV. FLINT GRIT O4 O4 F02906   5.0 4.0 24/7/78        
78 1585 5 1 3 QUANTITY OF BONE INCLUDING BALL JOINT-ON E PIECE WITH ?CUTTING O4 O4 F02906   5.0 4.0 24/7/78        
78 2099 1 12 5 TWELVE FLINT FLAKES  O4 O4 F02906   5.0 4.0 25/7/78        
78 2099 2 1 15 SMALL QUANTITY OF BURNT HAZELNUT SHELL  O4 O4 F02906   5.0 4.0 25/7/78        
78 2099 3 14 1 FOURTEEN SH. AND FRAG. BUFF-BLACK COARSE  FABRIC MEDIUM AND COARSE HV. FLINT GRIT O4 O4 F02906   5.0 4.0 25/7/78        
78 2099 4 1 3 ONE PIECE OF BONE AND A QUANTITY OF FRAG MENTS OF BONE AND BURNT BONE O4 O4 F02906   5.0 4.0 25/7/78        
78 1341 1 1 5 ONE LUMP OF FLINT CORE  O4 O4 F02907   3.5 3.0 22/7/78        
78 1341 2 8 3 EIGHT BURNT BONES  O4 O4 F02907   3.5 3.0 22/7/78        
78 1341 3 2 5 TWO FLINT FLAKES  O4 O4 F02907   3.5 3.0 22/7/78        
78 1341 4 5 3 FIVE FRAGMENTS OF BONE  O4 O4 F02907   3.5 3.0 22/7/78        
78 1341 5 6 4 SIX FRAGMENTS OF BURNT TOOTH  O4 O4 F02907   3.5 3.0 22/7/78        
78 1342 1 1 5 ONE FLINT FLAKE  O4 O4 F02908   2.5 2.0 22/7/78        
78 2100 1 13 5 THIRTEEN FLINT FLAKES  O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 2 1 4 ONE FRAGMENT OF TOOTH  O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 3 2 1 TWO SHERDS BADLY BRAIDED RED-BLACK FABRI C MEDIUM AND OCC. COARSE ?FLINT GRIT O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 4 1 1 ONE SHERD BLACK FABRIC MEDIUM-COARSE FLI NT GRIT O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 5 1 1 ONE SHERD BUFF ORANGE-BLACK MEDIUM-COARS E FLINT GRIT O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 6 1 1 ONE SHERD BUFF ORANGE-BLACK FINE HEAVY F LINT GRIT O4 O4 F02910   5.5 0.0 25/7/78        
78 2100 7 1 3 SEVEAL PIECES AND FRAGMENTS OF BONE AND BURNT BONE O4 O4 F02910   5.5 0.0 25/7/78        
78 4418 1 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  O4 O4 F02912 2 4.0 2.5 14/8/78        
78 4418 2 50 3 FIFTY FRAGMENTS OF BONE AND BURNT BONE  O4 O4 F02912 2 4.0 2.5 14/8/78        
78 4418 3 6 1 SIX SHERDS BROWN FABRIC COARSE HEAVY ?FL INT/LIMESTONE GRIT O4 O4 F02912 2 4.0 2.5 14/8/78        
78 4418 4 6 5 SIX FLINT FLAKES  O4 O4 F02912 2 4.0 2.5 14/8/78        
78 2815 1 1 5 ONE FLINT FLAKE  O4 O4 F02912 3 3.5 3.0 29/7/78        
78 2815 2 8 3 EIGHT FRAGMENTS OF BURNT BONE  O4 O4 F02912 3 3.5 3.0 29/7/78        
78 4419 1 2 5 TWO FLINT FLAKES  O4 O4 F02912 3 4.0 2.5 14/8/78        
78 4419 2 1 1 ONE SHERD BROWN RED-BLACK/BROWN FAB. MED .-FINE ?FLINT GRIT-RELATIVELY HARD FAB. O4 O4 F02912 3 4.0 2.5 14/8/78        
78 4419 3 24 3 TWENTY FOUR FRAGMENTS OF BONE AND BURNT BONE O4 O4 F02912 3 4.0 2.5 14/8/78        
78 4503 1 10 5 ONE FLINT CORE AND NINE FLAKES  O4 O4 F02912 4 4.0 2.5 14/8/78        
78 4503 3 2 1 TWO SHERDS AND FRAG. BLACK-BROWN AND BLA CK FABRIC COARSE SHELLY LIMESTONE GRIT O4 O4 F02912 4 4.0 2.5 15/8/78        
78 3401 1 10 5 TEN FLINT FLAKES  O4 O4 F02912   4.0 2.5 4/8/78        
78 3401 2 16 1 TWO RIM SH & FOURTEEN BODY SH & FRAG BLA CK-BUFF/BLACK COARSE HEAVY LIMST GRIT O4 O4 F02912   4.0 2.5 4/8/78        
78 3401 3 46 3 FORTY SIX BONE AND BURNT BONE FRAGMENTS  O4 O4 F02912   4.0 2.5 4/8/78        
78 3538 1 2 3 TWO FRAGMENTS OF BURNT BONE  O4 O4 F02912   4.0 2.5 5/8/78        
78 3542 1 1 2 ONE FRAGMENT OF BURNT BONE  O4 O4 F02924   1.0 9.0 5/8/78        
78 3542 2 1 5 ONE TIP OF LEAF ARROWHEAD  O4 O4 F02924   1.0 9.0 5/8/78        
78 3542 3 6 3 SIX FRAGMENTS OF BONE  O4 O4 F02924   1.0 9.0 5/8/78        
78 3542 4 1 1 ONE FRAGMENT OF POT BADLY BRAIDED RED-BR OWN O4 O4 F02924   1.0 9.0 5/8/78        
78 3700 1 8 5 EIGHT FLINT FLAKES  O4 O4 F02924   1.0 9.0 6/8/78        
78 3700 2 9 3 NINE FRAGMENTS OF BONE AND BURNT BONE  O4 O4 F02924   1.0 9.0 6/8/78        
78 3700 3 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  O4 O4 F02924   1.0 9.0 6/8/78        
78 3827 1 22 5 TWENTY TWO FLINT FLAKES  O4 O4 F02924   1.0 9.0 7/8/78        
78 3827 2 2 4 ONE TOOTH AND ONE FRAGMENT OF TOOTH  O4 O4 F02924   1.0 9.0 7/8/78        
78 3827 3 15 3 FIFTEEN FRAGMENTS OF BONE AND BURNT BONE  O4 O4 F02924   1.0 9.0 7/8/78        
78 3948 1 6 5 SIX PIECES AND FLAKES OF FLINT  O4 O4 F02924   1.0 9.0 8/8/78        
78 3948 2 3 3 THREE FRAGMENTS OF BONE  O4 O4 F02924   1.0 9.0 8/8/78        
78 3701 1 1 5 ONE SMALL FLINT FLAKE  O4 O4 F02925   1.0 6.0 6/8/78        
78 3403 1 1 5 ONE FLINT FLAKE  O4 O4 F03078   4.0 2.2 4/8/78        
78 3402 1 1 3 ONE FRAGMENT OF BONE  O4 O4 F03087   4.0 3.5 4/8/78        
77 1614 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 8.6 2.1 25/7/77        
77 2276 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 2.4 6.0 29/7/77        
77 2276 2 1 6 ONE PEBBLE  O4 O4 Layer (1) 1 2.4 6.0 29/7/77        
77 2423 1 1 6 ONE PEBBLE  O4 O4 Layer (1) 1 0.7 7.8 30/7/77        
77 2424 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.2 5.6 30/7/77        
77 2425 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 0.0 4.2 30/7/77        
77 2425 2 1 6 ONE PIECE OF PEBBLE  O4 O4 Layer (1) 1 0.0 4.2 30/7/77        
77 2426 1 5 5 FIVE FLINT FLAKES  O4 O4 Layer (1) 1 0.6 4.8 30/7/77        
77 2427 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 0.7 5.1 30/7/77        
77 2428 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 0.9 4.1 30/7/77        
77 2429 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 1.2 4.8 30/7/77        
77 2430 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 5.8 30/7/77        
77 2431 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.6 6.0 30/7/77        
77 2432 1 1 3 ONE BURNT BONE  O4 O4 Layer (1) 1 0.5 6.5 30/7/77        
77 2432 2 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 6.5 30/7/77        
77 2433 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 6.8 30/7/77        
77 2434 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.8 6.6 30/7/77        
77 2435 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.0 6.1 30/7/77        
77 2436 1 1 6 ONE ?PEBBLE  SANDSTONE  O4 O4 Layer (1) 1 1.2 6.3 30/7/77        
77 2436 2 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 1.2 6.3 30/7/77        
77 2437 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 0.9 3.9 30/7/77        
77 2438 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.2 5.5 30/7/77        
77 2439 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 1.3 5.3 30/7/77        
77 2450 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.1 7.1 30/7/77        
77 2451 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.9 8.2 30/7/77        
77 2452 1 1 5 FINDS NO. B  ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 8.5 30/7/77        
77 2452 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 1.9 8.2 30/7/77        
77 2453 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 1.5 7.3 30/7/77        
77 2454 1 5 5 FIVE FLINT FLAKES  O4 O4 Layer (1) 1 1.9 7.5 30/7/77        
77 2455 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.4 7.0 30/7/77        
77 2455 2 1 7 ONE PIECE OF LIMESTONE WITH HOLE  O4 O4 Layer (1) 1 1.4 7.0 30/7/77        
77 2456 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 1.7 9.6 30/7/77        
77 2457 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 3.0 6.5 30/7/77        
77 2458 1 1 1 ONE FRAGMENT OF POT  O4 O4 Layer (1) 1 2.6 6.0 30/7/77        
77 2458 2 16 5 SIXTEEN FLINT FLAKES  O4 O4 Layer (1) 1 2.6 6.0 30/7/77        
77 2459 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.7 5.3 30/7/77        
77 2459 2 1 5 ONE FRAGMENT OF LEAF ARROWHEAD  O4 O4 Layer (1) 1 1.7 5.3 30/7/77        
77 2460 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 1.2 4.9 30/7/77        
77 2461 1 10 5 TEN FLINT FLAKES  O4 O4 Layer (1) 1 3.9 6.2 30/7/77        
77 2462 1 1 5 ONE SHERD RED/BLACK FABRIC MEDIUM SOLUBL E LIMESTONE GRIT O4 O4 Layer (1) 1 3.6 5.7 30/7/77        
77 2462 2 1 3 ONE BONE  O4 O4 Layer (1) 1 3.6 5.7 30/7/77        
77 2462 3 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 3.6 5.7 30/7/77        
77 2462 4 1 6 ONE FRAGMENT OF PEBBLE  O4 O4 Layer (1) 1 3.6 5.7 30/7/77        
77 2463 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 4.4 5.3 30/7/77        
77 2464 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 4.4 4.8 30/7/77        
77 2465 1 1 5 ONE FLINT  O4 O4 Layer (1) 1 4.9 5.0 30/7/77        
77 2466 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 5.2 4.9 30/7/77        
77 2467 1 1 7 ONE PIECE OF ALIEN STONE  O4 O4 Layer (1) 1 5.3 4.6 30/7/77        
77 2468 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 4.5 4.5 30/7/77        
77 2469 1 1 2 ONE PIECE OF DAUB  O4 O4 Layer (1) 1 5.1 4.5 30/7/77        
77 2469 2 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 5.1 4.5 30/7/77        
77 2470 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 5.6 4.5 30/7/77        
77 2471 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 2.0 4.5 30/7/77        
77 2472 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 2.4 4.5 30/7/77        
77 2473 1 8 5 EIGHT FLINT FLAKES  O4 O4 Layer (1) 1 2.1 5.4 30/7/77        
77 2474 1 4 1 FOUR SHERDS RED/BLACK FABRIC SOLUBLE GRI T O4 O4 Layer (1) 1 2.8 5.4 30/7/77        
77 2474 2 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 2.8 5.4 30/7/77        
77 2475 1 10 5 TEN FLINT FLAKES  O4 O4 Layer (1) 1 3.0 5.4 30/7/77        
77 2476 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 2.8 5.0 30/7/77        
77 2477 1 8 5 EIGHT FLINT FLAKES  O4 O4 Layer (1) 1 2.2 4.6 30/7/77        
77 2478 1 1 4 ONE BURNT TOOTH  O4 O4 Layer (1) 1 2.5 4.6 30/7/77        
77 2478 2 1 2 ONE PIECE OF DAUB  O4 O4 Layer (1) 1 2.5 4.6 30/7/77        
77 2478 3 5 5 FIVE FLINT FLAKES  O4 O4 Layer (1) 1 2.5 4.6 30/7/77        
77 2479 1 5 4 FIVE FRAGMENTS OF TOOTH  O4 O4 Layer (1) 1 3.2 4.4 30/7/77        
77 2479 2 9 5 ONE PIECE OF FLINT CORE AND EIGHT FLINT FLAKES O4 O4 Layer (1) 1 3.2 4.4 30/7/77        
77 2480 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 2.7 4.2 30/7/77        
77 2481 1 2 9 TWO FRAGMENTS OF GLASS  O4 O4 Layer (1) 1 4.0 3.9 30/7/77        
77 2481 2 6 5 SIX FLINT FLAKES  O4 O4 Layer (1) 1 4.0 3.9 30/7/77        
77 2482 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 1.3 3.9 30/7/77        
77 2483 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 2.1 3.9 30/7/77        
77 2484 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 9.7 30/7/77        
77 2485 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 1.1 9.4 30/7/77        
77 2486 1 1 6 ONE FRAGMENT OF PEBBLE  O4 O4 Layer (1) 1 7.2 4.4 30/7/77        
77 2487 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 4.8 3.9 30/7/77        
77 2488 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 5.4 3.6 30/7/77        
77 2489 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 3.3 3.6 30/7/77        
77 2490 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 2.6 3.6 30/7/77        
77 2491 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.9 3.2 30/7/77        
77 2491 2 1 6 ONE FRAGMENT OF PEBBLE  O4 O4 Layer (1) 1 7.9 3.2 30/7/77        
77 2492 1 1 6 ONE PEBBLE  O4 O4 Layer (1) 1 7.3 2.9 30/7/77        
77 2493 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 6.3 2.9 30/7/77        
77 2494 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 6.4 2.7 30/7/77        
77 2495 1 1 4 ONE BURNT TOOTH  O4 O4 Layer (1) 1 8.4 2.6 30/7/77        
77 2496 1 1 3 ONE FRAGMENT OF JAW  O4 O4 Layer (1) 1 8.1 2.4 30/7/77        
77 2497 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 5.2 3.1 30/7/77        
77 2498 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 4.0 3.1 30/7/77        
77 2499 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 3.5 3.2 30/7/77        
77 2500 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 2.1 3.2 30/7/77        
77 2501 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 2.0 3.0 30/7/77        
77 2502 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.1 3.0 30/7/77        
77 2503 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 1.3 2.9 30/7/77        
77 2504 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 4.4 2.9 30/7/77        
77 2505 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 8.8 2.2 30/7/77        
77 2506 1 1 3 ONE BURNT BONE  O4 O4 Layer (1) 1 8.4 1.5 30/7/77        
77 2507 1 1 8 CHARCOAL  O4 O4 Layer (1) 1 8.1 0.9 30/7/77        
77 2507 2 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 8.1 0.9 30/7/77        
77 2508 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 7.2 0.6 30/7/77        
77 2509 1 1 1 ONE SHERD BUFF/BLACK FABRIC COARSE SPARS E LIMESTONE GRIT O4 O4 Layer (1) 1 7.6 2.0 30/7/77        
77 2510 1 2 4 TWO FRAGMENTS OF BURNT TOOTH  O4 O4 Layer (1) 1 6.8 1.4 30/7/77        
77 2510 2 1 1 ONE FRAGMENT OF POT  O4 O4 Layer (1) 1 6.8 1.4 30/7/77        
77 2510 3 6 5 SIX FLINT FLAKES  O4 O4 Layer (1) 1 6.8 1.4 30/7/77        
77 2511 1 1 8 CHARCOAL  O4 O4 Layer (1) 1 6.9 1.0 30/7/77        
77 2511 2 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 6.9 1.0 30/7/77        
77 2512 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.1 0.7 30/7/77        
77 2513 1 1 10 ONE PIECE OF IRON?  O4 O4 Layer (1) 1 6.7 0.5 30/7/77        
77 2514 1 1 6 ONE FRAGMENT OF PEBBLE  O4 O4 Layer (1) 1 6.7 1.7 30/7/77        
77 2515 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 6.1 2.1 30/7/77        
77 2516 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 6.4 2.6 30/7/77        
77 2517 1 1 2 ONE PIECE OF DAUB  O4 O4 Layer (1) 1 5.6 2.3 30/7/77        
77 2518 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 6.1 0.7 30/7/77        
77 2519 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 4.5 2.9 30/7/77        
77 2520 1 1 6 ONE PIECE OF PEBBLE  O4 O4 Layer (1) 1 4.0 2.7 30/7/77        
77 2521 1 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 3.7 2.7 30/7/77        
77 2522 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 3.5 2.9 30/7/77        
77 2523 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 2.0 2.7 30/7/77        
77 2524 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 2.5 2.5 30/7/77        
77 2525 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 2.2 1.9 30/7/77        
77 2526 1 1 10 ONE PIECE OF IRON APPROX. 20 X 30MM  O4 O4 Layer (1) 1 0.3 2.0 30/7/77        
77 2526 2 1 8 ONE FRAGMENT OF CHARCOAL  O4 O4 Layer (1) 1 0.3 2.0 30/7/77        
77 2732 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 0.5 0.9 31/7/77        
77 4074 1 1 5 ONE FINT CORE  O4 O4 Layer (1) 1 7.1 0.7 7/8/77        
77 4075 1 2 3 TWO BURNT BONES  O4 O4 Layer (1) 1 8.6 0.9 7/8/77        
77 4075 2 2 5 TWO FLINT FLAKES  O4 O4 Layer (1) 1 8.6 0.9 7/8/77        
77 4076 1 4 3 FOUR BURNT BONES  O4 O4 Layer (1) 1 9.3 1.8 7/8/77        
77 4076 2 1 1 ONE SHERD AND FRAGMENTS BROWN/BLACK FABR IC FINE LIMESTONE GRIT O4 O4 Layer (1) 1 9.3 1.8 7/8/77        
77 4076 3 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 9.3 1.8 7/8/77        
77 4078 1 2 4 TWO BURNT TEETH  O4 O4 Layer (1) 1 9.9 1.8 7/8/77        
77 4078 2 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 9.9 1.8 7/8/77        
78 6 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 9.5 1.0 12/7/78        
78 7 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.0 0.0 12/7/78        
78 8 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.5 0.5 12/7/78        
78 9 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.5 0.5 12/7/78        
78 10 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 8.5 0.0 12/7/78        
78 12 1 1 10 ONE PIECE OF BENT IRON (USE UNKNOWN)  O4 O4 Layer (1) 1 7.0 0.0 12/7/78        
78 13 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 8.5 1.0 12/7/78        
78 14 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 8.5 1.0 12/7/78        
78 25 1 1 5 ONE FLINT FLAKE (?SECONDARY WORKING)  O4 O4 Layer (1) 1 6.5 4.4 14/7/78        
78 26 1 4 5 FOUR FLINT FLAKES  O4 O4 Layer (1) 1 5.5 3.5 14/7/78        
78 27 1 2 5 TWO FLINT FLAKES (ONE SECONDARY WORKING ?SCRAPER) O4 O4 Layer (1) 1 6.0 3.5 14/7/78        
78 28 1 3 5 THREE FLINT FLAKES  O4 O4 Layer (1) 1 9.5 1.5 14/7/78        
78 28 2 1 1 ONE RIM SHERD DARK BROWN FINE MEDIUM GRI T O4 O4 Layer (1) 1 9.5 1.5 14/7/78        
78 28 3 1 3 ONE FRAGMENT OF BONE  O4 O4 Layer (1) 1 9.5 1.5 14/7/78        
78 28 4 3 4 THREE TEETH  O4 O4 Layer (1) 1 9.5 1.5 14/7/78        
78 29 1 1 5 ONE FLINT FLAKE  O4 O4 Layer (1) 1 7.5 3.0 14/7/78        
78 30 1 1 10 ONE LUMP OF IRON ?GUNSIGHT?  O4 O4 Layer (1) 1 8.0 2.5 14/7/78        
