Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
77 3874 1 1 1 ONE SHERD BROWN FABRIC MEDIUM-MEDIUM FIN E HEAVY LIMESTONE GRIT O6 O6 F02659 2 9.5 3.0 5/8/77           179.5 153.0
78 2709 1 2 1 ONE SHERD AND ONE FRAGMENT CF.2708  O6 O6 F02697   8.2 9.0 28/7/78           178.2 159.0
78 3710 1 2 3 TWO BONES  O6 O6 F02718   0.9 2.1 6/8/78           170.9 152.1
78 3710 2 4 1 FOUR SHERDS BROWN-BLACK MEDIUM-COARSE SH ELLY ?LIMESTONE GRIT O6 O6 F02718   0.9 2.1 6/8/78           170.9 152.1
78 3719 1 1 2 ONE PIECE OF DAUB  O6 O6 F02718   0.2 3.3 6/8/78           170.2 153.3
78 3719 2 2 7 TWO PIECES OF ?FINE GRAINED ALIEN LIMEST ONE/SANDSTONE O6 O6 F02718   0.2 3.3 6/8/78           170.2 153.3
78 4080 1 1 3 ONE BONE  O6 O6 F02718   0.0 2.2 9/8/78           170.0 152.2
77 4586 1 1 4 ONE TOOTH  O6 O6 F02734 1 1.0 4.5 13/8/77           171.0 154.5
77 4586 2 1 5 ONE LEAF ARROWHEAD  O6 O6 F02734 1 1.0 4.5 13/8/77           171.0 154.5
77 4586 3 1 5 ONE FLINT FLAKE  O6 O6 F02734 1 1.0 4.5 13/8/77           171.0 154.5
77 4587 1 1 10 ONE BURNT NAIL  O6 O6 F02734 1 0.5 4.0 13/8/77           170.5 154.0
77 4587 2 1 4 ONE BURNT TOOTH  O6 O6 F02734 1 0.5 4.0 13/8/77           170.5 154.0
77 4587 3 3 5 THREE FLINT FLAKES  O6 O6 F02734 1 0.5 4.0 13/8/77           170.5 154.0
78 3711 1 1 5 ONE FLINT FLAKE  O6 O6 F02734 1 0.3 5.1 6/8/78           170.3 155.1
78 3712 1 6 3 SIX PIECES AND FRAGMENTS OF BONE  O6 O6 F02734 1 1.2 3.2 6/8/78           171.2 153.2
78 3713 1 2 3 TWO BONES  O6 O6 F02734 1 2.0 2.1 6/8/78           172.0 152.1
78 3716 1 4 1 TWO SHERDS AND TWO FRAGMENTS BLACK FABRI C FINE ?QUARTZ GRIT O6 O6 F02734 1 2.9 2.1 6/8/78           172.9 152.1
78 4349 1 1 1 ONE SHERD BLACK SOFT FABRIC MEDIUM FLINT  GRIT O6 O6 F02734 1 1.3 3.1 13/8/78           171.3 153.1
77 4079 1 3 4 ONE BURNT TOOTH AND TWO FRAGMENTS  O6 O6 F02734 2 1.2 3.6 7/8/77           171.2 153.6
77 4079 2 1 5 ONE LEAF ARROWHEAD  O6 O6 F02734 2 1.2 3.6 7/8/77           171.2 153.6
77 4079 3 3 5 THREE FLINT FLAKES  O6 O6 F02734 2 1.2 3.6 7/8/77           171.2 153.6
77 4167 1 2 3 TWO BONES  O6 O6 F02734 2 2.5 2.5 8/8/77           172.5 152.5
77 4167 2 1 1 ONE RIM SH BLACK-BUFF REL SOFT FABRIC ME D FINE LIMST GRIT AND OCC ?QUARTZ GRIT O6 O6 F02734 2 2.5 2.5 8/8/77           172.5 152.5
77 4168 1 1 1 ONE RIM SHERD BLACK-DARK BROWN BLACK FAB RIC FINE LIMESTONE GRIT O6 O6 F02734 2 3.0 2.5 8/8/77           173.0 152.5
77 4169 1 1 3 ONE BONE  O6 O6 F02734 2 3.0 3.5 8/8/77           173.0 153.5
77 4172 1 1 1 ONE SH. BROWN/DARK GREY/LIGHT BROWN ORAN GE REL. HARD FABRIC V. FINE ?SANDY GRIT O6 O6 F02734 2 1.2 3.6 8/8/77           171.2 153.6
77 4172 2 1 5 ONE FLINT FLAKE  O6 O6 F02734 2 1.2 3.6 8/8/77           171.2 153.6
77 4172 3 1 5 ONE LEAF ARROWHEAD  O6 O6 F02734 2 1.2 3.6 8/8/77           171.2 153.6
77 4173 1 1 1 ONE SHERD CF.4172  O6 O6 F02734 2 1.6 3.6 8/8/77           171.6 153.6
77 4174 1 1 1 ONE FRAGMENT OF POT BADLY BRAIDED-LIMEST ONE GRIT O6 O6 F02734 2 2.3 3.6 8/8/77           172.3 153.6
77 4174 2 2 5 TWO LEAF ARROWHEADS  O6 O6 F02734 2 2.3 3.6 8/8/77           172.3 153.6
77 4175 1 1 5 ONE PART OF LEAF ARROWHEAD  O6 O6 F02734 2 1.9 3.9 8/8/77           171.9 153.9
77 4246 1 3 1 THREE SHERDS VERY SOFT (CRUMBLING) BLACK  FABRIC COARSE LIMESTONE GRIT O6 O6 F02734 2 4.0 4.5 9/8/77           174.0 154.5
77 4247 1 3 1 THREE SHERDS DARK BROWN BLACK/BLACK FINE -MEDIUM FINE HEAVY QUARTZ GRIT O6 O6 F02734 2 3.0 2.0 9/8/77           173.0 152.0
77 4248 1 3 3 THREE BONES  O6 O6 F02734 2 3.0 2.0 9/8/77           173.0 152.0
77 4248 2 1 8 CHARCOAL  O6 O6 F02734 2 3.0 2.0 9/8/77           173.0 152.0
77 4248 3 2 1 TWO FRAGMENTS OF DARK BROWN/BLACK FINE H EAVY LIMESTONE GRIT O6 O6 F02734 2 3.0 2.0 9/8/77           173.0 152.0
77 4248 4 1 5 ONE FLINT FLAKE  O6 O6 F02734 2 3.0 2.0 9/8/77           173.0 152.0
77 4249 1 1 1 ONE SHERD SOFT BROWN FABRIC FABRIC LIMES TONE GRIT-GRASS MARKED O6 O6 F02734 2 2.0 2.0 9/8/77           172.0 152.0
77 4348 1 1 8 CHARCOAL  O6 O6 F02734 2 3.0 2.0 10/8/77           173.0 152.0
77 4348 2 1 1 ONE SHERD BROWN BLACK FABRIC FINE LIMEST ONE GRIT O6 O6 F02734 2 3.0 2.0 10/8/77           173.0 152.0
77 4348 3 1 1 ONE SHERD LIGHT BROWN RED/DARK BROWN FAB RIC MEDIUM FINE LIMESTONE GRIT O6 O6 F02734 2 3.0 2.0 10/8/77           173.0 152.0
77 4349 1 1 5 ONE FLINT FLAKE  O6 O6 F02734 2 1.0 4.0 10/8/77           171.0 154.0
77 4350 1 2 3 TWO BONES  O6 O6 F02734 2 0.9 3.0 10/8/77           170.9 153.0
77 4351 1 6 1 SIX SHERDS BROWN/BLACK FABRIC MEDIUM FIN E LIMESTONE GRIT O6 O6 F02734 2 2.0 2.0 10/8/77           172.0 152.0
77 4351 2 34 1 FOUR RIM SHERDS AND THIRTY BODY SHERDS B LACK CF. ITEM 1 O6 O6 F02734 2 2.0 2.0 10/8/77           172.0 152.0
77 4352 1 2 3 TWO BONES  O6 O6 F02734 2 2.0 2.0 10/8/77           172.0 152.0
77 4429 1 1 3 ONE BONE  O6 O6 F02734 2 1.0 2.0 12/8/77           171.0 152.0
77 4429 2 1 1 ONE SHERD BUFF ORANGE FABRIC FINE ?QUART Z GRIT O6 O6 F02734 2 1.0 2.0 12/8/77           171.0 152.0
77 4429 3 1 1 ONE SHERD BROWN ORANGE/BUFF ORANGE FABRI C MEDIUM FINE LIMESTONE GRIT O6 O6 F02734 2 1.0 2.0 12/8/77           171.0 152.0
77 4588 1 1 1 ONE SHERD BROWN/BLACK FABRIC V. FINE HEA VY SANDY GRIT & SPARSE MED. LIMST. GRIT O6 O6 F02734 2 0.5 4.5 13/8/77           170.5 154.5
77 4588 2 2 5 TWO FLINT FLAKES  O6 O6 F02734 2 0.5 4.5 13/8/77           170.5 154.5
77 4589 1 1 5 ONE FLINT FLAKE  O6 O6 F02734 2 0.5 3.0 13/8/77           170.5 153.0
77 4589 2 1 5 ONE LEAF ARROWHEAD  O6 O6 F02734 2 0.5 3.0 13/8/77           170.5 153.0
77 4756 1 1 5 ONE TIP OF LEAF ARROWHEAD  O6 O6 F02734 2 0.5 4.0 15/7/77           170.5 154.0
77 4757 1 2 3 TWO BONES  O6 O6 F02734 2 1.5 4.0 15/7/77           171.5 154.0
77 4757 2 1 1 ONE SHERD BUFF/BLACK FABRIC-THICK-FINE S PARSE LIMESTONE GRIT O6 O6 F02734 2 1.5 4.0 15/7/77           171.5 154.0
77 4757 3 2 5 TWO FLINT FLAKES  O6 O6 F02734 2 1.5 4.0 15/7/77           171.5 154.0
77 4757 4 3 3 THREE BURNT BONES  O6 O6 F02734 2 1.5 4.0 15/7/77           171.5 154.0
77 3875 1 8 4 TWO TEETH AND SIX FRAGMENTS  O6 O6 F02734   4.3 0.3 5/8/77           174.3 150.3
77 3875 2 4 5 TWO FLINT FLAKES ONE TIP OF LEAF ARROWHE AD AND ONE FRAGMENT OF LEAF ARROWHEAD O6 O6 F02734   4.3 0.3 5/8/77           174.3 150.3
77 4170 1 2 5 TWO FLINT FLAKES  O6 O6 F02734   2.0 3.5 8/8/77           172.0 153.5
77 4170 2 1 5 ONE LEAF ARROWHEAD  O6 O6 F02734   2.0 3.5 8/8/77           172.0 153.5
78 3717 1 1 5 ONE FLINT FLAKE  O6 O6 F02786   3.6 3.1 6/8/78           173.6 153.1
78 3718 1 1 5 ONE FLINT FLAKE  O6 O6 F02786   4.4 3.3 6/8/78           174.4 153.3
78 3720 1 1 5 ONE TIP OF LEAF ARROWHEAD  O6 O6 F02786   2.4 4.9 6/8/78           172.4 154.9
78 3721 1 1 1 ONE RIM SHERD RED-DARK BROWN-RED MEDIUM FINE HEAVY ?LIMESTONE GRIT O6 O6 F02786   5.1 3.0 6/8/78           175.1 153.0
78 4442 1 5 1 FIVE SHERDS BADLY BRAIDED BROWN/BLACK-RE D BROWN MED.-FINE ?FLINT AND QUARTZ GRIT O6 O6 F02786   1.9 4.8 14/8/78           171.9 154.8
78 2818 1 1 1 ONE FRAGMENT OF ?RIM SHERD BROWN BLACK F ABRIC MEDIUM FINE ?GRIT O6 O6 F03057   2.0 5.8 29/7/78           172.0 155.8
78 2819 1 2 1 TWO SHERDS BROWN-BLACK FABRIC FINE ?LIME STONE GRIT O6 O6 F03063   4.1 7.8 29/7/78           174.1 157.8
78 4352 1 1 7 ONE LUMP OF ?QUARTZ CRYSTAL  O6 O6 F03063   4.1 7.4 13/8/78           174.1 157.4
78 4354 1 4 3 FOUR BONES  O6 O6 F03066   2.3 4.5 13/8/78           172.3 154.5
78 4355 1 3 1 THREE SHERDS BROWN/BLACK-BLACK-BROWN/BLA CK FINE HEAVY ?FLINT GRIT O6 O6 F03066   2.1 4.6 13/8/78           172.1 154.6
78 3967 1 5 3 FIVE PIECES AND FRAGMENTS OF BONE  O6 O6 F03077   8.1 7.2 8/8/78           178.1 157.2
78 3543 1 1 1 ONE RIM SHERD BLACK FABRIC-?BURNISHED LI MESTONE GRIT O6 O6 F03082   2.8 7.8 5/8/78           172.8 157.8
78 3714 1 1 3 ONE FRAGMENT OF BONE  O6 O6 F03082   1.8 9.3 6/8/78           171.8 159.3
78 3714 2 1 4 ONE PIECE OF TOOTH  O6 O6 F03082   1.8 9.3 6/8/78           171.8 159.3
78 3715 1 1 1 ONE SHERD RED BROWN-BLACK FABRIC MEDIUM FINE ?FLINT GRIT O6 O6 F03082   2.5 9.7 6/8/78           172.5 159.7
78 4079 1 1 3 ONE FRAGMENT OF BONE  O6 O6 F03082   1.9 8.9 9/8/78           171.9 158.9
78 4273 1 1 9 ONE FLAKE OF ?GLASS/QUARTZ  O6 O6 F03082   0.2 5.8 12/8/78           170.2 155.8
78 4472 1 1 1 ONE SHERD LIGHT BROWN-BLACK FABRIC VERY FINE HEAVY? LIMESTONE GRIT O6 O6 F03082   0.8 5.3 14/8/78           170.8 155.3
78 3275 1 19 3 NINETEEN PIECES AND FRAGMENTS OF BONE  O6 O6 F03085 1 8.9 9.0 2/8/78           178.9 159.0
78 3404 1 1 5 ONE LARGE FLINT CORE  O6 O6 F03085 2 6.0 9.0 4/8/78           176.0 159.0
78 3404 2 1 1 ONE SHERD CF.3392  O6 O6 F03085 2 6.0 9.0 4/8/78           176.0 159.0
78 3405 1 1 5 ONE FLINT FLAKE  O6 O6 F03085 2 5.0 6.2 4/8/78           175.0 156.2
78 4274 1 3 3 THREE PIECES OF BONE  O6 O6 F03085 3 7.0 7.3 12/8/78           177.0 157.3
78 4275 1 2 1 TWO SHERDS BLACK/BLACK FABRIC SMOOTH OUT ER SURFACE VERY FINE ?GRIT O6 O6 F03085 5 7.8 8.2 12/8/78           177.8 158.2
78 4353 1 1 5 ONE FLINT FLAKE  O6 O6 F03085 5 7.5 5.3 13/8/78           177.5 155.3
78 4351 1 40 3 FORTY PIECES AND FRAGMENTS OF BONE  O6 O6 F03085 7 7.5 8.5 13/8/78           177.5 158.5
78 4420 1 7 1 SEVEN SHERDS BROWN RED-BLACK FABRIC MEDI UM FINE HEAVY ?FLINT GRIT O6 O6 F03085 8 7.8 6.2 14/8/78           177.8 156.2
78 4424 1 1 1 ONE RIM SHERD CF.4414  O6 O6 F03085 9 8.7 7.5 14/8/78           178.7 157.5
78 4426 1 1 1 ONE SHERD BRICK RED-BLACK FINE ?LIMESTON E GRIT O6 O6 F03085 9 8.8 7.7 14/8/78           178.8 157.7
78 4427 1 1 1 ONE SHERD CF.4426  O6 O6 F03085 9 9.1 7.8 14/8/78           179.1 157.8
78 4428 1 2 1 TWO SHERDS BROWN ORANGE-BLACK ?LIMESTONE  GRIT O6 O6 F03085 9 9.0 7.6 14/8/78           179.0 157.6
78 4429 1 2 1 TWO SHERDS CF.4428  O6 O6 F03085 9 8.8 7.4 14/8/78           178.8 157.4
78 4430 1 1 1 ONE SHERD CF.4428 LIMESTONE COATED? FABR IC O6 O6 F03085 9 8.8 7.3 14/8/78           178.8 157.3
78 4421 1 1 3 ONE BONE 'END'!!  O6 O6 F03085 10 7.8 6.2 14/8/78           177.8 156.2
78 4422 1 9 3 NINE BONES  O6 O6 F03085 10 7.9 7.6 14/8/78           177.9 157.6
78 4423 1 2 3 TWO BURNT BONES  O6 O6 F03085 10 7.9 7.7 14/8/78           177.9 157.7
78 4431 1 4 1 FOUR SHERDS CF.4428  O6 O6 F03085 10 8.6 8.7 14/8/78           178.6 158.7
78 4432 1 2 3 ONE BONE 'END' AND ONE FRAGMENT  O6 O6 F03085 10 8.2 8.7 14/8/78           178.2 158.7
78 4433 1 7 1 SEVEN FRAGMENTS OF POT BLACK FRAIBLE FAB RIC ?FINE GRIT O6 O6 F03085 10 7.9 8.9 14/8/78           177.9 158.9
78 4434 1 1 3 ONE FRAGMENT OF BONE  O6 O6 F03085 10 8.2 8.3 14/8/78           178.2 158.3
78 4434 2 1 1 ONE SHERD BRAIDED SOAPY BROWN-BLACK FABR IC SPARSE FINE ?GRIT O6 O6 F03085 10 8.2 8.3 14/8/78           178.2 158.3
78 4435 1 1 4 ONE TOOTH  O6 O6 F03085 10 7.9 7.8 14/8/78           177.9 157.8
78 4435 2 14 3 FOURTEEN BONES  O6 O6 F03085 10 7.9 7.8 14/8/78           177.9 157.8
78 4436 1 1 3 ONE FRAGMENT OF BONE  O6 O6 F03085 10 6.7 7.6 14/8/78           176.7 157.6
78 4437 1 3 1 TWO SH. AND ONE FRAG. BUFF-BLACK FABRIC MEDIUM HEAVY ?FLINT GRIT FRIABLE FABRIC O6 O6 F03085 10 6.8 7.1 14/8/78           176.8 157.1
78 4437 2 1 1 ONE SH BR/BK-BK FAB MED-FINE ?FLINT GRIT  W/STRIATIONS-?CORD IMPRESS ON SURFACE O6 O6 F03085 10 6.8 7.1 14/8/78           176.8 157.1
78 4438 1 25 3 TWENTY FIVE FRAGMENTS OF BONE AND BURNT BONE O6 O6 F03085 10 6.6 7.9 14/8/78           176.6 157.9
78 4439 1 5 1 FIVE SHERDS RED-DARK GREY-BROWN CF.4437 ITEM 1 O6 O6 F03085 10 6.6 8.1 14/8/78           176.6 158.1
78 4440 1 1 3 ONE BONE  O6 O6 F03085 10 6.4 8.1 14/8/78           176.4 158.1
78 4441 1 17 3 SEVENTEEN FRAGMENTS OF BONE  O6 O6 F03085 10 6.2 8.4 14/8/78           176.2 158.4
78 4455 1 2 3 TWO BONES  O6 O6 F03085 10 8.0 7.5 14/8/78           178.0 157.5
78 4456 1 2 1 TWO SHERDS BROWN ORANGE-BLACK INNER SURF ACE FINE HEAVY? QUARTZ GRIT O6 O6 F03085 10 7.8 7.3 14/8/78           177.8 157.3
78 4457 1 1 4 ONE TOOTH  O6 O6 F03085 10 7.6 6.9 14/8/78           177.6 156.9
78 4458 1 1 3 ONE BONE  O6 O6 F03085 10 8.3 8.4 14/8/78           178.3 158.4
78 4459 1 2 1 TWO SHERDS LIGHT BROWN-BLACK FINE ?FLINT  GRIT O6 O6 F03085 10 6.5 7.9 14/8/78           176.5 157.9
78 4464 1 1 1 ONE RIM SH. BLACK/BROWN-BLACK FAB. SMOOT H SURFACES MED.-FINE ?QUARTZ/FLINT GRIT O6 O6 F03085 10 8.0 8.9 14/8/78           178.0 158.9
78 4471 1 2 1 TWO SHERDS RED BROWN-BLACK FABRIC MEDIUM  AND FINE ?LIMESTONE GRIT O6 O6 F03085 10 8.6 8.5 14/8/78           178.6 158.5
78 4507 1 1 1 ONE SHERD BROWN ORANGE-BLACK-RED BROWN-S MOOTH SURFACES ?GRIT (LIMESTONE COATED) O6 O6 F03085 10 6.9 7.7 15/8/78           176.9 157.7
78 4540 1 1 3 ONE PIG JAW IN SEVERAL PIECES  O6 O6 F03085 10 6.7 7.0 16/8/78           176.7 157.0
78 4460 1 2 1 TWO SHERDS CF.4459  O6 O6 F03086   5.8 9.1 14/8/78           175.8 159.1
78 4460 2 1 3 ONE FRAGMENT OF BONE  O6 O6 F03086   5.8 9.1 14/8/78           175.8 159.1
78 4468 1 1 1 ONE FRAGMENT OF POT  O6 O6 F03086   5.1 9.3 14/8/78           175.1 159.3
78 4463 1 1 1 ONE FRAGMENT OF POT ?FLINT GRIT  O6 O6 F03094   1.8 5.2 14/8/78           171.8 155.2
78 4465 1 2 3 TWO FRAGMENTS OF BURNT BONE  O6 O6 F03094   1.8 5.1 14/8/78           171.8 155.1
78 4465 2 1 1 ONE FRAGMENT OF POT  O6 O6 F03094   1.8 5.1 14/8/78           171.8 155.1
78 4466 1 3 1 THREE FRAGMENTS OF POTBRICK RED FABRIC  O6 O6 F03094   1.9 5.8 14/8/78           171.9 155.8
78 4469 1 9 4 NINE FRAGMENTS OF BURNT TOOTH  O6 O6 F03094   1.1 5.2 14/8/78           171.1 155.2
78 4470 1 1 5 ONE FLINT FLAKE  O6 O6 F03094   1.5 5.4 14/8/78           171.5 155.4
78 4526 1 1 3 ONE BURNT BONE  O6 O6 F03094   1.5 4.2 15/8/78           171.5 154.2
78 4527 1 1 4 ONE PIECE OF TOOTH  O6 O6 F03094   1.0 4.6 15/8/78           171.0 154.6
78 3544 1 1 5 ONE FLINT FLAKE  O6 O6 F03098   3.6 0.4 5/8/78           173.6 150.4
78 3547 1 1 5 ONE FLINT FLAKE  O6 O6 F03098   6.4 0.5 5/8/78           176.4 150.5
78 3548 1 1 1 ONE SHERD BROWN ORANGE-BLACK BROWN MEDIU M FINE LIMESTONE GRIT O6 O6 F03098   7.2 0.9 5/8/78           177.2 150.9
78 3545 1 1 5 ONE FLINT FLAKE  O6 O6 F03099   4.1 0.8 5/8/78           174.1 150.8
78 3546 1 1 5 ONE FLINT FLAKE  O6 O6 F03099   5.2 0.7 5/8/78           175.2 150.7
78 4192 1 7 3 SEVEN FRAGMENTS OF BONE  O6 O6 F03105   9.9 9.3 11/8/78           179.9 159.3
78 4193 1 6 1 SIX SHERDS BUFF-BLACK FABRIC MEDIUM HEAV Y FLINT GRIT O6 O6 F03108 2 9.8 9.8 11/8/78           179.8 159.8
78 4195 1 1 5 ONE FLINT FLAKE  O6 O6 F03108 2 9.9 9.9 11/8/78           179.9 159.9
78 3968 1 2 1 TWO SHERDS RED BROWN-BLACK FABRIC MEDIUM  FINE HEAVY ?LIMESTONE GRIT O6 O6 F03108   7.7 9.4 8/8/78           177.7 159.4
78 4194 1 1 3 ONE BONE  O6 O6 F03108   9.3 9.5 11/8/78           179.3 159.5
78 4194 2 1 1 ONE SHERD BLACK FABRIC-FRIABLE-VERY FINE  HEAVY ?GRIT O6 O6 F03108   9.3 9.5 11/8/78           179.3 159.5
78 4347 1 8 3 EIGHT BONES  O6 O6 F03114   2.8 1.8 13/8/78           172.8 151.8
78 4511 1 1 1 ONE SHERD DARK BROWN RED-BLACK MEDIUM FI NE HEAVY? LIMESTONE GRIT O6 O6 F03115   1.9 0.5 15/8/78           171.9 150.5
78 4081 1 1 5 ONE FLINT FLAKE WITH ?SECONDARY WORKED E DGE O6 O6 F03116   7.6 1.0 9/8/78           177.6 151.0
78 4083 1 2 3 TWO BONES  O6 O6 F03116   6.7 0.5 9/8/78           176.7 150.5
78 4084 1 1 5 ONE FLINT FLAKE  O6 O6 F03116   5.9 0.2 9/8/78           175.9 150.2
78 4085 1 1 1 ONE SHERD BLACK RED-BLACK FABRIC MEDIUM ?LIMESTONE GRIT O6 O6 F03116   4.9 0.8 9/8/78           174.9 150.8
78 4086 1 1 5 ONE FLINT FLAKE  O6 O6 F03116   4.7 0.4 9/8/78           174.7 150.4
78 4087 1 1 5 ONE FLINT FLAKE  O6 O6 F03116   4.6 0.9 9/8/78           174.6 150.9
78 4088 1 1 4 ONE FRAGMENT OF BURNT TOOTH  O6 O6 F03116   4.3 0.7 9/8/78           174.3 150.7
78 4196 1 1 4 ONE TOOTH  O6 O6 F03116   8.2 1.2 11/8/78           178.2 151.2
78 4546 1 2 3 TWO BONES  O6 O6 F03119 3 7.1 1.8 16/8/78           177.1 151.8
78 4547 1 1 3 ONE BONE  O6 O6 F03119 3 7.6 2.1 16/8/78           177.6 152.1
78 4082 1 1 3 ONE FRAGMENT OF BURNT BONE  O6 O6 F03119   7.6 1.8 9/8/78           177.6 151.8
78 4082 2 1 6 ONE PEBBLE  O6 O6 F03119   7.6 1.8 9/8/78           177.6 151.8
78 4504 1 18 3 EIGHTEEN BONES  O6 O6 F03119   8.2 1.8 15/8/78           178.2 151.8
78 4505 1 1 3 ONE BONE  O6 O6 F03119   7.6 1.8 15/8/78           177.6 151.8
78 4506 1 1 3 ONE BONE  O6 O6 F03119   7.4 1.7 15/8/78           177.4 151.7
78 4520 1 2 3 TWO BONES  O6 O6 F03119   7.9 1.0 15/8/78           177.9 151.0
78 4521 1 1 3 ONE PIECE OF HORN  O6 O6 F03119   2.5 8.7 15/8/78           172.5 158.7
78 4522 1 5 3 FIVE BONES  O6 O6 F03119   7.8 2.1 15/8/78           177.8 152.1
78 4461 1 1 3 ONE FRAGMENT OF BURNT BONE  O6 O6 F03124   0.8 7.9 14/8/78           170.8 157.9
78 4462 1 1 3 MANY FRAGMENTS OF BURNT BONE  O6 O6 F03124   2.3 7.6 14/8/78           172.3 157.6
78 4462 2 3 1 THREE SHERDS BROWN-BLACK FABRIC MEDIUM-F INE HEAVY? GRIT LIMESTONE O6 O6 F03124   2.3 7.6 14/8/78           172.3 157.6
78 4272 1 1 5 ONE FLINT FLAKE  O6 O6 F03128   2.5 9.0 12/8/78           172.5 159.0
78 4348 1 1 5 ONE FLINT FLAKE  O6 O6 F03130   2.0 1.2 13/8/78           172.0 151.2
78 4350 1 1 3 ONE BONE  O6 O6 F03131   3.4 3.4 13/8/78           173.4 153.4
78 4356 1 1 1 ONE SHERD BROWN-DARK GREY-RED/ORANGE MED IUM FINE HEAVY ?FLINT GRIT O6 O6 F03132   3.6 6.6 13/8/78           173.6 156.6
78 4443 1 1 7 ONE LUMP OF ?LIAS  O6 O6 F03132   2.0 6.2 14/8/78           172.0 156.2
78 4444 1 2 1 TWO SHERDS BROWN ORANGE-BROWN FINE HEAVY  ?LIMESTONE GRIT O6 O6 F03132   2.3 5.7 14/8/78           172.3 155.7
78 4445 1 1 1 ONE SHERD CF.4444  O6 O6 F03132   2.7 5.7 14/8/78           172.7 155.7
78 4446 1 1 1 ONE SHERD BUFF-BLACK FABRIC FINE ?QUARTZ  GRIT O6 O6 F03132   2.6 7.2 14/8/78           172.6 157.2
78 4447 1 1 1 ONE SHERD CF.4444  O6 O6 F03132   2.7 7.4 14/8/78           172.7 157.4
78 4448 1 2 5 TWO FLINT FLAKES  O6 O6 F03132   2.8 8.1 14/8/78           172.8 158.1
78 4449 1 2 3 TWO FRAGMENTS OF BURNT BONE  O6 O6 F03132   2.7 7.0 14/8/78           172.7 157.0
78 4450 1 1 3 ONE FRAGMENT OF BURNT BONE  O6 O6 F03132   0.8 9.3 14/8/78           170.8 159.3
78 4451 1 1 1 ONE SHERD BROWN/BLACK FABRIC FINE-MEDIUM  ?LIMESTONE GRIT O6 O6 F03132   2.6 7.0 14/8/78           172.6 157.0
78 4452 1 1 5 ONE FLINT FLAKE  O6 O6 F03132   3.8 8.1 14/8/78           173.8 158.1
78 4452 2 2 3 TWO FRAGMENTS OF BONE  O6 O6 F03132   3.8 8.1 14/8/78           173.8 158.1
78 4454 1 1 5 ONE FLINT FLAKE  O6 O6 F03132   2.4 7.0 14/8/78           172.4 157.0
78 4454 2 10 3 TEN BONES  O6 O6 F03132   2.4 7.0 14/8/78           172.4 157.0
78 4454 3 1 1 ONE SHERD BROWN-BLACK FABRIC FINE HEAVY ?LIMESTONE GRIT O6 O6 F03132   2.4 7.0 14/8/78           172.4 157.0
78 4512 1 1 1 ONE SHERD DARK RED-BLACK VERY FINE-MEDIU M FINE ?LIMESTONE GRIT O6 O6 F03132   2.0 5.7 15/8/78           172.0 155.7
78 4513 1 1 1 ONE SHERD BROWN-BLACK FABRIC MEDIUM AND OCCASIONAL COARSE HEAVY? LIMESTONE GRIT O6 O6 F03132   2.4 5.8 15/8/78           172.4 155.8
78 4514 1 1 1 ONE FRAGMENT OF POT  O6 O6 F03132   0.8 5.9 15/8/78           170.8 155.9
78 4515 1 1 1 ONE SHERD BUFF-BLACK CF.4511  O6 O6 F03132   1.1 6.7 15/8/78           171.1 156.7
78 4516 1 1 4 ONE FRAGMENT OF TOOTH  O6 O6 F03132   1.6 5.8 15/8/78           171.6 155.8
78 4516 2 1 3 ONE FRAGMENT OF BONE  O6 O6 F03132   1.6 5.8 15/8/78           171.6 155.8
78 4516 3 1 1 ONE SHERD DARK BROWN-BLACK FABRIC MEDIUM  FINE HEAVY ?FLINT GRIT O6 O6 F03132   1.6 5.8 15/8/78           171.6 155.8
78 4517 1 1 3 ONE FRAGMENT OF BONE  O6 O6 F03132   1.9 7.2 15/8/78           171.9 157.2
78 4517 2 5 1 FIVE FRAGMENTS OF POT  O6 O6 F03132   1.9 7.2 15/8/78           171.9 157.2
78 4518 1 3 1 THREE SHERDS BROWN-BLACK FABRIC MEDIUM ? FLINT GRIT O6 O6 F03132   2.9 6.4 15/8/78           172.9 156.4
78 4529 1 1 5 ONE FLINT FLAKE  O6 O6 F03132   0.6 6.0 15/8/78           170.6 156.0
78 4529 2 1 3 ONE FRAGMENT OF BURNT BONE  O6 O6 F03132   0.6 6.0 15/8/78           170.6 156.0
78 4529 3 3 1 TWO ADJ SH AND ONE FRAG BUFF-BLACK SLIGH TLY SOAPY FABRIC MED FINE HV ?FLINT GRIT O6 O6 F03132   0.6 6.0 15/8/78           170.6 156.0
78 4530 1 6 3 SIX FRAGMENTS OF BONE  O6 O6 F03132   0.6 5.9 15/8/78           170.6 155.9
78 4530 2 1 4 ONE FRAGMENT OF BURNT TOOTH  O6 O6 F03132   0.6 5.9 15/8/78           170.6 155.9
78 4425 1 1 1 ONE RIM SHERD CF.4424  O6 O6 F03133   4.4 2.6 14/8/78           174.4 152.6
78 4453 1 1 1 ONE SHERD LIGHT BROWN ORANGE/RED-DARK GR EY BRAIDED VERY FINE HEAVY? FLINT GRIT O6 O6 F03135   5.5 5.2 14/8/78           175.5 155.2
78 4508 1 2 3 TWO BONES  O6 O6 F03135   5.0 2.8 15/8/78           175.0 152.8
