Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
78 3549 1 1 3 ONE BURNT BONE  O7 F03097   4.1 8.0 5/8/78        
78 3550 1 1 1 ONE SHERD RED BROWN-BLACK FABRIC MEDIUM FINE HEAVY ?LIMESTONE GRIT O7 F03097   0.9 7.6 5/8/78        
78 3552 1 1 5 ONE FLINT FLAKE  O7 F03097   0.0 6.5 5/8/78        
78 3553 1 2 4 TWO FRAGMENTS OF TOOTH  O7 F03097   0.7 6.3 5/8/78        
78 3723 1 2 3 TWO FRAGMENTS OF BONE  O7 F03097   2.7 7.7 6/8/78        
78 3724 1 2 6 TWO PEBBLES  O7 F03097   2.5 7.1 6/8/78        
78 3725 1 1 3 ONE BONE  O7 F03097   4.1 7.4 6/8/78        
78 3726 1 1 4 ONE SHEEP TOOTH  O7 F03097   4.5 7.6 6/8/78        
78 3727 1 1 6 ONE PEBBLE  O7 F03097   3.5 5.6 6/8/78        
78 3835 1 3 3 THREE FRAGMENTS OF BONE  O7 F03097   3.5 7.3 7/8/78        
78 3836 1 1 3 ONE BONE  O7 F03097   3.6 7.5 7/8/78        
78 3837 1 1 6 ONE PEBBLE  O7 F03097   3.6 8.1 7/8/78        
78 3838 1 3 3 THREE BONES  O7 F03097   3.7 8.5 7/8/78        
78 3839 1 1 3 ONE BONE (?RABBIT/HARE)  O7 F03097   2.6 4.9 7/8/78        
78 3840 1 2 3 ONE BONE AND ONE FRAGMENT  O7 F03097   4.1 8.6 7/8/78        
78 3840 2 1 4 ONE FRAGMENT OF TOOTH  O7 F03097   4.1 8.6 7/8/78        
78 3841 1 1 7 ONE PIECE OF MAY HILL GRIT  O7 F03097   4.9 7.6 7/8/78        
78 3842 1 1 5 ONE FLINT SCRAPER  O7 F03097   5.0 8.7 7/8/78        
78 3843 1 2 4 TWO FRAGMENTS OF TOOTH  O7 F03097   5.1 8.5 7/8/78        
78 3844 1 3 4 THREE FRAGMENTS OF TOOTH  O7 F03097   5.4 8.7 7/8/78        
78 3845 1 1 4 ONE FRAGMENT OF TOOTH  O7 F03097   6.8 9.9 7/8/78        
78 3845 2 2 1 TWO SHERDS BROWN-BLACK-BROWN FABRIC MEDI UM AND OCCASIONAL COARSE LIMESTONE GRIT O7 F03097   6.8 9.9 7/8/78        
78 3975 1 1 1 ONE SHERD BROWN-BLACK FABRIC FINE ?LIMES TONE GRIT O7 F03097   3.8 9.4 8/8/78        
78 3551 1 1 1 ONE PIECE OF ?UTILISED FINE GRAINED ALIE N LIMESTONE O7 F03098   0.4 7.3 5/8/78        
78 3551 2 1 1 ONE SHERD CF.3550  O7 F03098   0.4 7.3 5/8/78        
78 3722 1 1 5 ONE FLINT FLAKE  O7 F03104   2.4 6.4 6/8/78        
78 3722 2 1 3 ONE SHEEP HORN  O7 F03104   2.4 6.4 6/8/78        
78 3722 3 1 2 ONE LUMP OF DAUB  O7 F03104   2.4 6.4 6/8/78        
78 3722 4 4 1 ONE BASE SHERD AND THREE BODY SHERDS RED -BLACK MEDIUM FINE ?FLINT GRIT O7 F03104   2.4 6.4 6/8/78        
78 3722 5 11 3 ELEVEN FRAGMENTS OF BONE  O7 F03104   2.4 6.4 6/8/78        
78 3722 6 1 4 ONE FRAGMENT OF TOOTH  O7 F03104   2.4 6.4 6/8/78        
78 3722 7 2 3 TWO FRAGMENTS OF BURNT BONE  O7 F03104   2.4 6.4 6/8/78        
78 3722 8 1 6 ONE FRAGMENT OF PEBBLE  O7 F03104   2.4 6.4 6/8/78        
78 3722 9 1 4 ONE SHEEP TOOTH  O7 F03104   2.4 6.4 6/8/78        
78 3834 1 1 3 ONE BONE  O7 F03104   0.5 6.4 7/8/78        
78 3834 2 1 1 ONE FRAGMENT OF POT BRAIDED  O7 F03104   0.5 6.4 7/8/78        
78 4357 1 3 3 THREE FRAGMENTS OF BONE  O7 F03106 3 3.6 6.8 13/8/78        
78 4358 1 1 3 ONE FRAGMENT OF BONE  O7 F03106 4 5.4 7.5 13/8/78        
78 3969 1 2 1 TWO SHERDS RED BROWN-BLACK CF.3968  O7 F03107   2.9 3.6 8/8/78        
78 3973 1 1 3 ONE FRAGMENT OF BURNT BONE  O7 F03107   3.1 5.5 8/8/78        
78 3973 2 1 2 ONE CLAY PIPE BOWL  O7 F03107   3.1 5.5 8/8/78        
78 3970 1 7 3 SEVEN BONES  O7 F03112   4.1 7.8 8/8/78        
78 3970 2 3 1 THREE SHERDS CF.3968  O7 F03112   4.1 7.8 8/8/78        
78 3971 1 4 3 TWO PIECES AND TWO FRAGMENTS OF BONE  O7 F03112   4.9 8.0 8/8/78        
78 3972 1 1 6 ONE PEBBLE  O7 F03112   5.9 7.2 8/8/78        
78 3972 2 6 3 SIX PIECES OF BONE  O7 F03112   5.9 7.2 8/8/78        
78 3974 1 1 3 ONE BONE  O7 F03112   4.5 7.9 8/8/78        
78 4535 1 1 5 ONE FLINT FLAKE  O7 F03113   1.0 8.6 15/8/78        
78 4089 1 1 3 ONE BONE  O7 F03116   6.8 9.6 9/8/78        
78 4090 1 1 6 ONE PIECE OF FRACTURED PEBBLE  O7 F03116   5.1 7.3 9/8/78        
80 1185 1 1 3 ONE FRAGMENT OF BURNT BONE  O7 F03809   5.5 5.0 23/7/80        
80 1329 1 1 6 ONE PEBBLE  O7 F03809   3.5 6.0 25/7/80        
80 1330 1 1 3 ONE FRAGMENT OF BURNT BONE  O7 F03809   7.5 6.0 25/7/80        
80 1331 1 6 3 SIX FRAGMENTS OF BONE  O7 F03809   5.0 5.0 25/7/80        
80 1186 1 1 4 ONE FRAGMENT OF TOOTH  O7 F03810   8.5 8.0 23/7/80        
80 1186 2 1 10 ONE SMALL FRAGMENT OF METAL  O7 F03810   8.5 8.0 23/7/80        
80 1186 3 1 3 ONE FRAGMENT OF BURNT BONE  O7 F03810   8.5 8.0 23/7/80        
80 1332 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT  O7 F03810   8.5 8.0 25/7/80        
80 1332 2 1 3 ONE FRAGMENT OF BURNT BONE  O7 F03810   8.5 8.0 25/7/80        
80 1333 1 1 5 ONE FLINT FLAKE  O7 F03810   8.0 9.0 25/7/80        
80 1334 1 1 5 ONE FLINT FLAKE  O7 F03810   8.0 9.5 25/7/80        
80 1334 2 1 6 ONE FRAGMENT OF PEBBLE  O7 F03810   8.0 9.5 25/7/80        
80 1334 3 1 4 ONE SHEEP TOOTH  O7 F03810   8.0 9.5 25/7/80        
80 1522 1 2 4 TWO FRAGMENTS OF TOOTH  O7 F03812   7.0 8.5 26/7/80        
80 1523 1 1 3 ONE FRAGMENT OF SMALL LONG BONE  O7 F03812   7.0 8.0 26/7/80        
80 1524 1 1 1 ONE SHERD GREY BLACK MEDIUM AND OCCASION AL LARGE LIMESTONE GRIT O7 F03812   7.0 7.5 26/7/80        
80 2126 1 3 3 THREE FRAGMENTS OF BONE  O7 F03812   6.5 6.5 30/7/80        
80 2127 1 4 4 FOUR FRAGMENTS OF TOOTH  O7 F03812   6.5 7.0 30/7/80        
80 4831 1 1 5 One flint flake O7 F03812   5.0 5.5          
80 4831 2 4 3 Three fragments of bone and one fragment of burnt bone O7 F03812   5.0 5.5          
80 2017 1 1 6 ONE PEBBLE  O7 F03825   7.0 3.0 29/7/80        
80 2625 1 8 4 EIGHT FRAGMENTS OF ?SHEEP TOOTH  O7 F03825   6.0 9.0 4/8/80        
80 2398 1 1 1 ONE SHERD BUFF ORANGE/BUFF FINE ?LIMESTO NE GRIT O7 F03826   8.5 9.0 2/8/80        
80 2626 1 3 3 THREE FRAGMENTS OF BONE  O7 F03833 1 5.5 5.0 4/8/80        
80 2626 2 1 2 ONE FRAGMENT OF BURNT CLAY  O7 F03833 1 5.5 5.0 4/8/80        
80 2627 1 16 3 SIXTEEN FRAGMENTS OF BONE  O7 F03833 1 5.5 5.5 4/8/80        
80 2627 2 1 3 ONE FRAGMENT OF LONG BONE  O7 F03833 1 5.5 5.5 4/8/80        
80 2627 3 1 3 ONE FOOT BONE  O7 F03833 1 5.5 5.5 4/8/80        
80 2627 4 1 3 ONE FRAGMENT OF ?JAW  O7 F03833 1 5.5 5.5 4/8/80        
80 2627 5 2 1 TWO SHERDS BLACK FRIABLE FABRIC FINE ?LI MESTONE GRIT O7 F03833 1 5.5 5.5 4/8/80        
80 2397 1 2 4 TWO SHEEP TEETH  O7 F03833 2 6.0 7.0 2/8/80        
80 2397 2 1 1 ONE SHERD BUFF ORANGE FRIABLE FABRIC ?SH ELLY LIMESTONE GRIT O7 F03833 2 6.0 7.0 2/8/80        
80 2397 3 1 2 ONE FRAGMENT OF BURNT CLAY  O7 F03833 2 6.0 7.0 2/8/80        
80 2399 1 1 3 ONE FRAGMENT OF BONE  O7 F03833 2 5.5 7.0 2/8/80        
80 2400 1 1 7 ONE WEDGE-SHAPED PIECE OF SANDSTONE ?WOR KED O7 F03833 2 6.0 7.0 2/8/80        
80 2400 2 6 3 SIX FRAGMENTS OF BONE  O7 F03833 2 6.0 7.0 2/8/80        
80 2401 1 1 4 ONE TOOTH  O7 F03833 2 6.5 7.0 2/8/80        
80 2401 2 4 3 FOUR FRAGMENTS OF BONE  O7 F03833 2 6.5 7.0 2/8/80        
80 2402 1 3 3 THREE FRAGMENTS OF BONE  O7 F03833 2 5.5 6.5 2/8/80        
80 2403 1 1 1 ONE SHERD RED BUFF/BUFF MEDIUM AND FINE LIMESTONE GRIT O7 F03833 2 5.5 7.0 2/8/80        
80 2404 1 1 4 ONE COW TOOTH  O7 F03833 2 6.0 7.0 2/8/80        
80 2515 1 2 1 ONE SH & ONE FRAG ORANGE BUFF/RED BLACK FRIABLE FABRIC MED-FINE? LIMESTONE GRIT O7 F03833 2 6.5 6.0 3/8/80        
80 2516 1 1 4 ONE SHEEP TOOTH  O7 F03833 2 5.0 6.0 3/8/80        
80 2517 1 1 3 ONE FRAGMENT OF BONE  O7 F03833 2 5.5 6.0 3/8/80        
80 2517 2 1 1 ONE SHERD CF.2515  O7 F03833 2 5.5 6.0 3/8/80        
80 2518 1 8 3 EIGHT FRAGMENTS OF BONE  O7 F03833 2 5.0 6.0 3/8/80        
80 2518 2 2 3 TWO FRAGMENTS OF LONG BONE  O7 F03833 2 5.0 6.0 3/8/80        
80 2519 1 1 3 ONE FRAGMENT OF BONE  O7 F03833 2 6.5 6.5 3/8/80        
80 2520 1 7 1 ONE BASE SHERD AND SIX SHERDS AND FRAGME NTS RED BUFF/BLACK MEDIUM LIMESTONE GRIT O7 F03833 2 6.0 6.5 3/8/80        
80 2521 1 2 1 TWO SHERDS ORANGE BUFF/BLACK MEDIUM LIME STONE GRIT O7 F03833 2 5.5 6.5 3/8/80        
80 2522 1 1 2 ONE FRAGMENT OF BURNT CLAY  O7 F03833 2 6.0 7.0 3/8/80        
80 2523 1 1 2 ONE FRAGMENT OF BURNT CLAY  O7 F03833 2 5.5 6.5 3/8/80        
80 2523 2 1 4 ONE FRAGMENT OF  PIG JAW/TOOTH  O7 F03833 2 5.5 6.5 3/8/80        
80 2524 1 4 3 FOUR FRAGMENTS OF BONE  O7 F03833 2 5.5 6.5 3/8/80        
80 2525 1 2 3 TWO FRAGMENTS OF BONE  O7 F03833 2 5.0 5.5 3/8/80        
80 2737 1 4 3 FOUR FRAGMENTS OF BONE  O7 F03833 2 4.0 5.0 5/8/80        
80 2738 1 1 3 ONE END LONG BONE  O7 F03833 2 4.5 5.0 5/8/80        
80 2738 2 1 3 ONE FOOT BONE  O7 F03833 2 4.5 5.0 5/8/80        
80 2739 1 1 3 ONE END LONG BONE (?RADIUS OR WORN)  O7 F03833 2 4.5 4.0 5/8/80        
80 2739 2 2 3 TWO FRAGMENTS OF BONE  O7 F03833 2 4.5 4.0 5/8/80        
80 4835 1 1 1 One sherd of abraded pottery O7 F03833 2 7.0 8.0          
80 4836 1 1 5 One flint flake O7 F03833 2 6.5 7.0          
80 4836 2 1 3 One fragment of bone O7 F03833 2 6.5 7.0          
80 4837 1 1 4 One fragment of tooth O7 F03833 2 6.0 7.0          
80 4837 2 10 3 Ten fragments of bone O7 F03833 2 6.0 7.0          
80 4838 1 1 5 One flint flake O7 F03833 2 7.0 6.0          
80 4838 2 1 4 One fragment of ?human tooth O7 F03833 2 7.0 6.0          
80 4838 3 6 3 Six fragments of bone O7 F03833 2 7.0 6.0          
80 4839 1 1 4 One fragment of tooth O7 F03833 2 6.0 7.0          
80 4839 2 1 1 One sherd of pottery O7 F03833 2 6.0 7.0          
80 4840 1 1 4 One sheep tooth O7 F03833 2 6.0 7.0          
80 4842 1 1 3 One fragment of bone O7 F03833 2 6.5 7.0          
80 4843 1 8 3 One fragment of bone and seven fragments of bone O7 F03833 2 5.5 7.0          
80 4843 2 1 1 One fragment of pot O7 F03833 2 5.5 7.0          
80 4844 1 1 4 One tooth O7 F03833 2 5.0 6.0          
80 4845 1 1 4 One tooth O7 F03833 2              
80 4845 2 2 3 Two fragments of bone O7 F03833 2              
80 4848 1 1 1 One sherd of pottery O7 F03833 2 6.0 6.0          
80 4849 1 3 3 Three fragments of bone O7 F03833 2 5.5 6.0          
80 4850 1 1 3 One fragment of bone O7 F03833 2 4.5 6.0          
80 4851 1 2 3 Two fragments of bone O7 F03833 2 4.5 4.5          
80 4852 1 2 3 Two fragments of bone O7 F03833 2 4.5 5.5          
80 4853 1 2 3 Two fragments of bone O7 F03833 2 4.5 5.5          
80 4854 1 5 3 Four fragments of bone and one fragment of burnt bone O7 F03833 2 4.5 4.5          
80 4855 1 1 3 One fragment of bone O7 F03833 2 4.0 5.0          
80 4856 1 2 3 Two fragments of bone O7 F03833 2 4.5 4.0          
80 3502 1 1 5 One flint flake O7 F03833 3 5.5 5.5 10/8/80        
80 3502 1 3 1 Three sherds of pottery O7 F03833 3 5.5 5.5 10/8/80        
80 3503 1 1 1 One sherd and fragments of pottery O7 F03833 4 5.5 6.0 10/8/80        
80 3524 1 1 1 One sherd of pottery O7 F03833 4 5.5 5.5 11/8/80        
80 2736 1 4 3 FOUR FRAGMENTS OF BONE  O7 F03833   4.5 5.0 5/8/80        
80 4604 1 1 2 One lump of burnt clay O7 F03833   8.5 5.0 19/8/21        
80 4605 1 3 3 Three fragments of bone O7 F03833   5.5 5.0 19/8/21        
80 4832 1 3 3 Three fragments of bone O7 F03833   6.5 8.0          
80 4832 2 1 1 One sherd of pottery O7 F03833   6.5 8.0          
80 4833 1 1 5 One flint flake O7 F03833   6.0 5.5          
80 4833 2 2 1 Two sherds of pottery O7 F03833   6.0 5.5          
80 4846 1 1 1 One fragment of pot O7 F03834   5.5 4.5          
80 4606 1 4 3 Four fragments of long bone O7 F03835 1 9.0 9.5 19/8/21        
80 2526 1 1 3 ONE END LONG BONE  O7 F03836 2 4.5 6.0 3/8/80        
80 2526 2 1 3 ONE FRAGMENT OF BONE  O7 F03836 2 4.5 6.0 3/8/80        
80 2527 1 5 1 ONE BASE SHERD AND FOUR SHERDS RED BUFF/ GREY MEDIUM SHELLY LIMESTONE GRIT O7 F03836   5.5 6.0 3/8/80        
80 2527 2 9 3 NINE FRAGMENTS OF BONE  O7 F03836   5.5 6.0 3/8/80        
80 4841 1 1 4 One sheep tooth O7 F03838   6.0 7.0          
80 4841 2 1 3 One fragment of bone O7 F03838   6.0 7.0          
78 3406 1 1 4 ONE TOOTH  O7 Layer (1) 1 4.4 6.3 4/8/78        
78 3407 1 1 1 ONE SHERD BLACK FABRIC FINE ?LIMESTONE G RIT O7 Layer (1) 1 3.6 7.9 4/8/78        
78 3408 1 1 4 ONE COW TOOTH  O7 Layer (1) 1 3.6 7.5 4/8/78        
78 3409 1 1 7 ONE FRAGMENT OF ?SLATE  O7 Layer (1) 1 0.6 6.8 4/8/78        
80 140 1 1 9 ONE FRAGMENT OF MODERN GLASS  O7 Layer (1) 1 9.0 9.5 16/7/80        
80 653 1 1 6 ONE FRAGMENT OF PEBBLE  O7 Layer (1) 1 9.5 8.0 20/7/80        
80 3280 1 2 1 TWO SHERDS BLACK FINE LIMESTONE AND ?QUA RTZ GRIT O7 Layer (3) 3 5.0 6.5 9/8/80        
80 3281 1 1 3 ONE FRAGMENT OF BONE (?WORKED) STRAIGHT SIDED O7 Layer (3) 3 4.5 6.0 9/8/80        
80 3281 2 1 1 ONE SHERD CF.3280  O7 Layer (3) 3 4.5 6.0 9/8/80        
80 2887 1 2 3 TWO FRAGMENTS OF BONE COORDINATES ARE US O7 Unstrat       6/8/80        
80 4829 1 2 4 Two fragments of tooth O7     8.5 3.5          
80 4830 1 1 4 One tooth O7     6.0 6.0          
80 4834 1 1 5 One flint flake O7     6.0 7.0          
80 4834 2 1 4 One sheep tooth O7     6.0 7.0          
80 4834 3 2 3 Two fragments of bone O7     6.0 7.0          
80 4847 1 1 3 One fragment of burnt bone O7     5.5 6.5          
80 4847 2 2 1 Two fragments of pot O7     5.5 6.5          
80 4857 1 1 3 One fragment of bone O7     3.5 4.0