Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
76 5087 1 34 2 THIRTY FOUR PIECES DAUB  P1 F02126   0.0 0.0 29/7/76        
76 5087 2 4 7 FOUR PIECES OF FINE GRAINED ALIEN LIMEST ONE P1 F02126   0.0 0.0 29/7/76        
76 5087 3 22 3 TWENTY TWO BURNT BONES  P1 F02126   0.0 0.0 29/7/76        
76 5087 4 2 4 TWO TEETH  P1 F02126   0.0 0.0 29/7/76        
76 5087 5 7 3 SEVEN BONES  P1 F02126   0.0 0.0 29/7/76        
76 5087 6 10 5 TEN FLINT FLAKES  P1 F02126   0.0 0.0 29/7/76        
76 5087 7 2 1 TWO SHERDS BROWN BLACK MEDIUM LIMESTONE GRIT P1 F02126   0.0 0.0 29/7/76        
76 3585 1 40 3 FORTY BONES  P1 F02127   4.0 0.0 27/7/76        
76 3585 2 2 4 TWO BURNT TEETH  P1 F02127   4.0 0.0 27/7/76        
76 3585 3 2 1 TWO RIM SHERDS BLACK HARD FABRIC FINE HE AVY ?LIMESTONE GRIT P1 F02127   4.0 0.0 27/7/76        
76 3585 4 95 1 FIVE RIM SH AND NINETY SH BROWN/BLACK SO FT COARSE FABRIC HY COARSE LIMST GRIT P1 F02127   4.0 0.0 27/7/76        
76 3585 5 55 3 FIFTY FIVE BURNT BONES  P1 F02127   4.0 0.0 27/7/76        
76 3585 6 10 5 TEN FLINT FLAKES  P1 F02127   4.0 0.0 27/7/76        
76 3585 7 1 8 ONE FRAGMENT OF CHARCOAL  P1 F02127   4.0 0.0 27/7/76        
76 5089 1 9 5 NINE FLINT FLAKES (ONE WITH SECONDARY WO RKING) P1 F02134   0.0 0.0 30/7/76        
76 5089 2 5 3 FIVE BONES  P1 F02134   0.0 0.0 30/7/76        
76 5089 3 7 3 SEVEN BURNT BONES  P1 F02134   0.0 0.0 30/7/76        
76 5089 4 1 2 ONE FRAGMENT? OF DAUB  P1 F02134   0.0 0.0 30/7/76        
76 5088 1 3 2 THREE PIECES OF DAUB  P1 F02135   0.0 0.0 30/7/76        
76 5088 2 2 1 TWO SHERDS RED BROWN/BLACK FABRIC MEDIUM /FINE LIMESTONE GRIT P1 F02135   0.0 0.0 30/7/76        
76 5088 3 3 5 THREE FLINT FLAKES  P1 F02135   0.0 0.0 30/7/76        
76 5088 4 2 3 TWO BURNT BONES  P1 F02135   0.0 0.0 30/7/76        
76 5090 1 2 1 TWO SHERDS RED BROWN/BLACK FABRIC MEDIUM /FINE FLINT GRIT P1 F02136   0.0 0.0 30/7/76        
76 5090 2 2 1 TWO SHERDS RED BROWN FABRIC MEDIUM LIMES TONE GRIT P1 F02136   0.0 0.0 30/7/76        
76 5090 3 2 8 TWO PIECES OF CHARCOAL  P1 F02136   0.0 0.0 30/7/76        
76 6045 1 1 3 ONE BONE COORDINATES ARE MISSING P1 F02142       3/8/76        
76 6045 2 1 3 ONE BURNT BONE COORDINATES ARE MISSING P1 F02142       3/8/76        
76 41 1 1 7 ONE LUMP OF SANDSTONE  P1 Layer (2) 2 5.0 4.0 19/7/76        
76 41 2 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 5.0 4.0 19/7/76        
76 42 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.5 3.0 19/7/76        
76 43 1 1 4 ONE FRAGMENT OF TOOTH  P1 Layer (2) 2 3.0 0.0 19/7/76        
76 44 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.5 2.5 19/7/76        
76 44 2 1 1 ONE SHERD RED/BLACK COARSE FABRIC MEDIUM  ?LIMST. GRIT P1 Layer (2) 2 1.5 2.5 19/7/76        
76 45 1 1 1 ONE SHERD BLACK/DARK BROWN COARSE FABRIC  P1 Layer (2) 2 0.5 2.5 19/7/76        
76 46 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 0.0 2.5 19/7/76        
76 47 1 22 5 TWENTY TWO FLINT FLAKES  P1 Layer (2) 2 9.5 6.6 19/7/76        
76 47 2 1 1 ONE SHERD BADLY BRAIDED HARD RED/ORANGE FABRIC FINE GRIT  P1 Layer (2) 2 9.5 6.6 19/7/76        
76 47 3 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 9.5 6.6 19/7/76        
76 48 1 1 4 ONE PIECE OF BURNT TOOTH  P1 Layer (2) 2 9.5 6.5 19/7/76        
76 49 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 9.5 7.5 19/7/76        
76 49 2 3 4 THREE PIECES OF BURNT TOOTH  P1 Layer (2) 2 9.5 7.5 19/7/76        
76 50 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 5.5 19/7/76        
76 51 1 1 7 ONE PIECE OF ?SANDSTONE  P1 Layer (2) 2 6.5 7.5 19/7/76        
76 52 1 1 7 ONE PIECE OF ?LIAS  P1 Layer (2) 2 9.5 8.0 19/7/76        
76 53 1 1 4 ONE PIECE OF BURNT TOOTH  P1 Layer (2) 2 5.5 6.5 19/7/76        
76 54 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.0 7.5 19/7/76        
76 55 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 6.0 8.0 19/7/76        
76 56 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 6.5 2.5 19/7/76        
76 57 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 6.5 0.0 19/7/76        
76 58 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.5 6.5 19/7/76        
76 59 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.5 6.0 19/7/76        
76 60 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.5 5.0 19/7/76        
76 61 1 1 7 ONE PIECE OF SANDSTONE WITH HOLE (?WEIGH T) P1 Layer (2) 2 6.5 4.0 19/7/76        
76 62 1 2 5 ONE FLAKE AND ONE FRAGMENT OF FLINT  P1 Layer (2) 2 6.5 2.5 19/7/76        
76 63 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 6.5 1.5 19/7/76        
76 64 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.5 1.0 19/7/76        
76 65 1 1 6 ONE PEBBLE  P1 Layer (2) 2 6.5 6.0 19/7/76        
76 66 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.0 2.5 19/7/76        
76 67 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 7.0 2.0 19/7/76        
76 67 2 2 1 ONE SH. AND ONE FRAG. BADLY BRAIDED HARD  OR./BROWN FABRIC P1 Layer (2) 2 7.0 2.0 19/7/76        
76 68 1 1 4 ONE TOOTH  P1 Layer (2) 2 5.0 0.5 19/7/76        
76 69 1 3 5 THREE SMALL FLINT FLAKES  P1 Layer (2) 2 5.5 2.0 19/7/76        
76 70 1 1 5 ONE SMALL FLINT FLAKE  P1 Layer (2) 2 6.5 1.0 19/7/76        
76 71 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.5 0.5 19/7/76        
76 72 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.5 0.0 19/7/76        
76 73 1 1 5 ONE SMALL FLINT FLAKE  P1 Layer (2) 2 6.0 1.0 19/7/76        
76 74 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.0 1.5 19/7/76        
76 75 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 6.0 2.0 19/7/76        
76 76 1 1 8 ONE PIECE OF CINDER  P1 Layer (2) 2 5.5 8.0 19/7/76        
76 77 1 1 5 ONE SMALL FLINT FLAKE  P1 Layer (2) 2 5.5 7.5 19/7/76        
76 78 1 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 6.5 1.0 19/7/76        
76 79 1 1 7 ONE PEICE OF SANDSTONE  P1 Layer (2) 2 4.5 0.5 19/7/76        
76 79 2 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.5 0.5 19/7/76        
76 80 1 2 1 ONE SH AND ONE FRAG BLACK/RED COARSE FAB  HV LIMST GRIT  P1 Layer (2) 2 4.5 0.0 19/7/76        
76 81 1 1 5 ONE SMALL FLINT FLAKE  P1 Layer (2) 2 5.0 8.0 19/7/76        
76 82 1 1 8 ONE FRAGMENT OF CINDER  P1 Layer (2) 2 4.5 8.0 19/7/76        
76 82 2 1 4 ONE PIECE OF TOOTH  P1 Layer (2) 2 4.5 8.0 19/7/76        
76 83 1 1 4 ONE PIECE OF BURNT TOOTH  P1 Layer (2) 2 9.5 4.5 19/7/76        
76 84 1 1 6 ONE PIECE OF PEBBLE  P1 Layer (2) 2 9.0 5.5 19/7/76        
76 85 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 9.0 4.5 19/7/76        
76 86 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 2.5 19/7/76        
76 87 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.0 4.0 19/7/76        
76 88 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 7.5 1.5 19/7/76        
76 89 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.5 1.0 19/7/76        
76 90 1 5 5 FIVE FLINT FLAKES  P1 Layer (2) 2 7.5 1.5 19/7/76        
76 91 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.0 5.5 19/7/76        
76 92 1 1 5 ONE SMALL FLINT FLAKE  P1 Layer (2) 2 2.0 1.0 19/7/76        
76 93 1 1 2 ONE PIECE OF ?DAUB  P1 Layer (2) 2 6.5 6.5 19/7/76        
76 94 1 1 7 ONE PIECE OF ?ALIEN LIMESTONE  P1 Layer (2) 2 6.5 9.5 19/7/76        
76 95 1 2 4 TWO PIECES OF BURNT TOOTH  P1 Layer (2) 2 5.0 9.5 19/7/76        
76 95 2 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 5.0 9.5 19/7/76        
76 96 1 2 2 TWO PIECES OF ?DAUB  P1 Layer (2) 2 7.0 2.5 19/7/76        
76 97 1 3 1 ONE SHERD AND TWO FRAGMENTS BUFF/RED COA RSE FABRIC MEDIUM ?FLINT GRIT P1 Layer (2) 2 9.5 8.5 19/7/76        
76 98 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 6.0 2.5 19/7/76        
76 99 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 6.0 2.5 19/7/76        
76 100 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 6.5 3.0 19/7/76        
76 101 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 7.5 5.5 19/7/76        
76 102 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.0 2.5 19/7/76        
76 103 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 6.0 2.5 19/7/76        
76 104 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.5 2.5 19/7/76        
76 105 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 0.0 6.0 20/7/76        
76 106 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 0.5 6.0 20/7/76        
76 107 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.5 5.0 20/7/76        
76 108 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.5 4.5 20/7/76        
76 109 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 4.0 4.5 20/7/76        
76 110 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 8.5 1.0 20/7/76        
76 111 1 1 4 ONE FRAGMENT OF BURNT TOOTH  P1 Layer (2) 2 8.0 7.0 20/7/76        
76 112 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 9.0 20/7/76        
76 668 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 0.5 5.0 20/7/76        
76 669 1 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 0.5 5.0 20/7/76        
76 669 2 1 4 ONE FRAGMENT OF BURNT TOOTH  P1 Layer (2) 2 0.5 5.0 20/7/76        
76 670 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 0.0 5.5 20/7/76        
76 670 1 1 5 FINDS NO. B  ONE PIECE OF FLINT  P1 Layer (2) 2 6.5 0.5 21/7/76        
76 671 1 2 3 TWO FRAGMENTS OF BONE  P1 Layer (2) 2 0.5 6.0 20/7/76        
76 671 1 2 5 FINDS NO. B  TWO FLINT FLAKES  P1 Layer (2) 2 6.5 0.5 21/7/76        
76 671 2 11 3 ELEVEN FRAGMENTS OF BURNT BONE  P1 Layer (2) 2 0.5 6.0 20/7/76        
76 671 3 4 4 FOUR FRAGMENTS OF BURNT TOOTH  P1 Layer (2) 2 0.5 6.0 20/7/76        
76 672 1 1 5 FINFS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 0.5 5.5 21/7/76        
76 672 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.5 5.5 20/7/76        
76 673 1 1 1 ONE FRAGMENT OF POT  P1 Layer (2) 2 1.5 5.0 20/7/76        
76 673 1 2 5 FINDS NO. B  TWO FLINT FLAKES  P1 Layer (2) 2 7.5 9.5 21/7/76        
76 673 2 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.5 5.0 20/7/76        
76 674 1 1 1 ONE SHERD DARK BROWN/RED FABRIC MEDIUM/F INE ?LIMESTONE GRIT P1 Layer (2) 2 2.0 3.5 20/7/76        
76 674 1 2 5 FINDS NO. B  ONE PIECE AND ONE FLAKE OF FLINT P1 Layer (2) 2 6.0 9.0 21/7/76        
76 675 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.0 6.0 20/7/76        
76 675 1 1 4 FINDS NO. B  ONE TOOTH  P1 Layer (2) 2 5.5 9.5 21/7/76        
76 675 2 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 5.5 9.5 21/7/76        
76 676 1 1 1 ONE FRAGMENT OF POT BROWN/BLACK FABRIC M EDIUM/FINE ?FLINT GRIT P1 Layer (2) 2 4.0 3.5 20/7/76        
76 676 1 1 7 FINDS NO. B  ONE PIECE OF ?LIAS  P1 Layer (2) 2 4.5 9.5 21/7/76        
76 676 2 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 4.5 9.5 21/7/76        
76 676 3 1 3 FINDS NO. B  ONE FRAGMENT OF BONE  P1 Layer (2) 2 4.5 9.5 21/7/76        
76 676 4 2 4 FINDS NO. B  TWO PIECES OF TOOTH  P1 Layer (2) 2 4.5 9.5 21/7/76        
76 677 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 4.0 0.0 21/7/76        
76 677 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.5 7.5 20/7/76        
76 678 1 1 4 ONE BURNT TOOTH  P1 Layer (2) 2 7.0 9.0 20/7/76        
76 678 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 9.5 0.5 21/7/76        
76 679 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.5 7.5 20/7/76        
76 679 1 3 5 FINDS NO. B  THREE FLINT FLAKES  P1 Layer (2) 2 9.5 2.0 21/7/76        
76 679 2 2 4 TWO FRAGMENTS OF BURNT BONE  P1 Layer (2) 2 7.5 7.5 20/7/76        
76 680 1 1 3 FINDS NO. B  ONE PIECE OF BONE  P1 Layer (2) 2 9.5 0.0 21/7/76        
76 680 2 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 9.5 0.0 21/7/76        
76 681 1 1 3 FINDS NO. B  ONE FRAGMENT OF BONE  P1 Layer (2) 2 3.5 0.5 21/7/76        
76 682 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 9.5 21/7/76        
76 682 1 2 4 FINDS NO. B  TWO PIECES OF BURNT TOOTH  P1 Layer (2) 2 3.5 0.5 21/7/76        
76 683 1 1 6 FINDS NO. B  ONE PIECE OF PEBBLE  P1 Layer (2) 2 3.0 0.0 21/7/76        
76 683 1 3 5 THREE FLINT FLAKES  P1 Layer (2) 2 9.0 9.5 21/7/76        
76 683 2 2 5 FINDS NO. B  TWO FLINT FLAKES  P1 Layer (2) 2 3.0 0.0 21/7/76        
76 683 3 2 4 FINDS NO. B  TWO PIECES OF BURNT TOOTH  P1 Layer (2) 2 3.0 0.0 21/7/76        
76 684 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 9.0 7.5 21/7/76        
76 684 1 2 4 FINDS NO. B  TWO PIECES OF TOOTH  P1 Layer (2) 2 3.0 0.5 21/7/76        
76 684 2 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 3.0 0.5 21/7/76        
76 685 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 3.0 1.0 21/7/76        
76 685 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 9.0 1.0 21/7/76        
76 686 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 4.0 6.5 21/7/76        
76 686 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 9.0 0.5 21/7/76        
76 687 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 3.5 9.5 21/7/76        
76 687 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 0.5 21/7/76        
76 688 1 1 3 FINDS NO. B  ONE FRAGMENT OF BONE  P1 Layer (2) 2 4.0 1.0 21/7/76        
76 688 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.0 0.0 21/7/76        
76 688 2 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 4.0 1.0 21/7/76        
76 689 1 1 5 FINDS NO. B  ONE FLINT FLAKE  P1 Layer (2) 2 2.5 2.0 21/7/76        
76 689 1 1 5 ONE PIECE OF FLINT  P1 Layer (2) 2 6.5 0.5 21/7/76        
76 690 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 0.0 6.5 21/7/76        
76 690 2 1 4 ONE PIECE OF BURNT TOOTH  P1 Layer (2) 2 0.0 6.5 21/7/76        
76 691 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 2.0 1.0 21/7/76        
76 691 2 1 2 ONE PIECE OF DAUB  P1 Layer (2) 2 2.0 1.0 21/7/76        
76 693 1 1 7 ONE PIECE OF ?BURNT SANDSTONE  P1 Layer (2) 2 0.5 9.0 21/7/76        
76 694 1 2 4 TWO FRAGMENTS OF BURNT TOOTH  P1 Layer (2) 2 2.0 8.0 21/7/76        
76 695 1 1 1 ONE FRAGMENT OF ?POT  P1 Layer (2) 2 1.0 8.0 21/7/76        
76 696 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  P1 Layer (2) 2 1.5 0.0 21/7/76        
76 697 1 1 2 ONE PIECE OF DAUB  P1 Layer (2) 2 1.0 8.5 21/7/76        
76 698 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 1.0 9.0 21/7/76        
76 698 2 1 7 ONE PIECE OF ?LIAS  P1 Layer (2) 2 1.0 9.0 21/7/76        
76 698 3 1 4 ONE FRAGMENT OF BURNT TOOTH  P1 Layer (2) 2 1.0 9.0 21/7/76        
76 699 1 2 7 TWO PIECES OF SANDSTONE  P1 Layer (2) 2 1.0 9.5 21/7/76        
76 700 1 2 1 TWO SHERDS BROWN/BLACK MEDIUM HEAVY? LIM ESTONE GRIT P1 Layer (2) 2 0.5 8.0 21/7/76        
76 700 2 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 0.5 8.0 21/7/76        
76 701 1 1 7 ONE PIECE OF SANDSTONE  P1 Layer (2) 2 0.5 8.0 21/7/76        
76 702 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 2.5 0.5 21/7/76        
76 703 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 2.5 0.0 21/7/76        
76 704 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 2.5 0.5 21/7/76        
76 705 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 3.0 0.0 21/7/76        
76 705 2 1 6 ONE PIECE OF PEBBLE  P1 Layer (2) 2 3.0 0.0 21/7/76        
76 706 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 3.0 0.5 21/7/76        
76 707 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 3.5 0.5 21/7/76        
76 708 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 3.5 0.5 21/7/76        
76 709 1 5 5 FIVE FLINT FLAKES  P1 Layer (2) 2 3.5 1.0 21/7/76        
76 710 1 3 5 THREE FLINT FLAKES  P1 Layer (2) 2 3.5 0.5 21/7/76        
76 711 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 4.0 1.0 21/7/76        
76 712 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.1 0.0 21/7/76        
76 713 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 6.5 9.0 21/7/76        
76 714 1 3 5 THREE FLINT FLAKES  P1 Layer (2) 2 4.0 1.0 21/7/76        
76 715 1 1 4 ONE FRAGMENT OF TOOTH  P1 Layer (2) 2 4.5 1.5 21/7/76        
76 716 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.5 1.5 21/7/76        
76 717 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 4.5 1.0 21/7/76        
76 718 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 4.5 1.0 21/7/76        
76 718 2 1 3 ONE FRAGMENT OF BONE  P1 Layer (2) 2 4.5 1.0 21/7/76        
76 719 1 3 3 THREE FRAGMENTS OF BURNT BONE  P1 Layer (2) 2 5.0 1.0 21/7/76        
76 719 2 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 5.0 1.0 21/7/76        
76 720 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 5.0 0.5 21/7/76        
76 721 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.0 0.5 21/7/76        
76 722 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 5.0 1.5 21/7/76        
76 723 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.0 1.5 21/7/76        
76 724 1 1 2 ONE PIECE OF DAUB  P1 Layer (2) 2 5.0 1.5 21/7/76        
76 725 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 5.5 1.0 21/7/76        
76 726 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 5.0 2.0 21/7/76        
76 727 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 5.5 2.0 21/7/76        
76 728 1 3 5 THREE FLINT FLAKES  P1 Layer (2) 2 5.5 1.5 21/7/76        
76 728 2 1 3 ONE PIECE OF BURNT BONE  P1 Layer (2) 2 5.5 1.5 21/7/76        
76 729 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.0 1.0 21/7/76        
76 730 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 7.0 1.5 21/7/76        
76 731 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 8.0 2.0 21/7/76        
76 732 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.0 1.5 21/7/76        
76 733 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 8.0 1.5 21/7/76        
76 734 1 2 5 TWO SMALL FLINT FLAKES  P1 Layer (2) 2 8.0 1.5 21/7/76        
76 734 2 2 3 TWO FRAGMENTS OF BURNT BONE  P1 Layer (2) 2 8.0 1.5 21/7/76        
76 735 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 8.0 1.0 21/7/76        
76 736 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 8.0 0.5 21/7/76        
76 737 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 8.0 1.0 21/7/76        
76 737 2 5 5 FIVE FLINT FLAKES (ONE WITH ?SECONDARY W ORKING) P1 Layer (2) 2 8.0 1.0 21/7/76        
76 738 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 8.5 1.0 21/7/76        
76 739 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.0 1.5 21/7/76        
76 740 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 2.0 21/7/76        
76 741 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 8.0 2.0 21/7/76        
76 741 2 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 8.0 2.0 21/7/76        
76 742 1 5 5 FIVE FLINT FLAKES  P1 Layer (2) 2 8.5 1.5 21/7/76        
76 742 2 1 4 ONE TOOTH  P1 Layer (2) 2 8.5 1.5 21/7/76        
76 743 1 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 9.0 1.5 21/7/76        
76 744 1 1 3 ONE FRAGMENT OF BONE  P1 Layer (2) 2 8.5 1.0 21/7/76        
76 744 2 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 8.5 1.0 21/7/76        
76 744 3 1 1 ONE ?SHERD BADLY BRAIDED  P1 Layer (2) 2 8.5 1.0 21/7/76        
76 745 1 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 9.0 2.5 21/7/76        
76 746 1 1 7 ONE PIECE OF ?BLUE LIAS  P1 Layer (2) 2 9.5 9.5 21/7/76        
76 747 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 2.0 1.0 21/7/76        
76 748 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 2.0 1.5 21/7/76        
76 749 1 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 1.5 1.0 21/7/76        
76 750 1 7 5 ONE LUMP AND SIX FLAKES OF FLINT  P1 Layer (2) 2 9.0 1.0 21/7/76        
76 751 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.0 0.0 21/7/76        
76 752 1 1 3 ONE FRAGMENT OF BONE  P1 Layer (2) 2 9.5 2.0 21/7/76        
76 752 2 2 5 TWO FLINT FLAKES  P1 Layer (2) 2 9.5 2.0 21/7/76        
76 752 3 2 2 TWO PIECES OF DAUB  P1 Layer (2) 2 9.5 2.0 21/7/76        
76 753 1 6 5 SIX FLINT FLAKES  P1 Layer (2) 2 0.5 0.5 21/7/76        
76 754 1 6 5 SIX FLINT FLAKES  P1 Layer (2) 2 0.5 0.0 21/7/76        
76 755 1 1 3 ONE FRAGMENT OF BONE  P1 Layer (2) 2 1.0 1.0 21/7/76        
76 756 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.0 1.5 21/7/76        
76 757 1 3 5 THREE FLINT FLAKES  P1 Layer (2) 2 1.5 1.5 21/7/76        
76 757 2 1 7 ONE FRAGMENT OF ?GRANITE (CRYSTALLINE RO CK) P1 Layer (2) 2 1.5 1.5 21/7/76        
76 758 1 1 5 ONE FLINT FLAKE  P1 Layer (2) 2 1.5 2.5 21/7/76        
76 758 2 1 4 ONE PIECE OF TOOTH  P1 Layer (2) 2 1.5 2.5 21/7/76        
76 759 1 6 5 SIX FLINT FLAKES  P1 Layer (2) 2 1.5 3.0 21/7/76        
76 760 1 1 7 ONE FRAGMENT OF ?LIAS  P1 Layer (2) 2 2.0 1.5 21/7/76        
76 761 1 4 5 FOUR FLINT FLAKES  P1 Layer (2) 2 2.5 1.0 21/7/76        
76 761 2 1 7 ONE PIECE OF ?BLUE LIAS  P1 Layer (2) 2 2.5 1.0 21/7/76        
76 762 1 1 3 ONE FRAGMENT OF BURNT BONE  P1 Layer (2) 2 3.5 0.0 21/7/76        
