Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
78 2056 1 1 5 ONE FLINT FLAKE  R5 R5 F02051 2 8.0 2.5 24/7/78           148.0 162.5
78 2057 1 2 5 TWO FLINT FLAKES  R5 R5 F02051 2 9.0 8.5 24/7/78           149.0 168.5
78 2057 2 2 1 ONE SHERD AND ONE FRAGMENT DARK GREY-BRO WN MEDIUM AND COARSE ?LIMESTONE GRIT R5 R5 F02051 2 9.0 8.5 24/7/78           149.0 168.5
78 2058 1 2 3 TWO FRAGMENTS OF BONE  R5 R5 F02051 2 8.5 7.5 24/7/78           148.5 167.5
78 1277 1 8 5 EIGHT FLINT FLAKES  R5 R5 F02594 2 5.0 9.0 21/7/78           145.0 169.0
78 1277 2 1 6 ONE PIECE OF PEBBLE  R5 R5 F02594 2 5.0 9.0 21/7/78           145.0 169.0
78 1277 3 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02594 2 5.0 9.0 21/7/78           145.0 169.0
78 1277 4 2 2 TWO PIECES OF DAUB  R5 R5 F02594 2 5.0 9.0 21/7/78           145.0 169.0
78 1413 1 1 1 ONE SHERD RED BROWN FABRIC MEDIUM AND FI NE LIMESTONE GRIT R5 R5 F02594 2 2.5 9.5 22/7/78           142.5 169.5
78 1420 1 1 4 ONE PIG TOOTH  R5 R5 F02594 2 3.0 9.5 22/7/78           143.0 169.5
78 1522 1 3 5 THREE FLINT FLAKES  R5 R5 F02594   5.0 3.5 23/7/78           145.0 163.5
78 1523 1 1 5 ONE FLINT FLAKE  R5 R5 F02594   4.5 3.0 23/7/78           144.5 163.0
78 1524 1 3 5 THREE FLINT FLAKES  R5 R5 F02594   5.0 3.0 23/7/78           145.0 163.0
78 1279 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 2 6.0 9.0 21/7/78           146.0 169.0
78 1282 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 2 6.5 7.0 21/7/78           146.5 167.0
78 1282 2 1 9 ONE MARBLE  R5 R5 F02951 2 6.5 7.0 21/7/78           146.5 167.0
78 1283 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 2 7.5 9.0 21/7/78           147.5 169.0
78 1284 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 2 7.5 8.5 21/7/78           147.5 168.5
78 1285 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 2 7.5 8.0 21/7/78           147.5 168.0
78 1286 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 2 8.9 7.0 21/7/78           148.9 167.0
78 1286 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 2 8.9 7.0 21/7/78           148.9 167.0
78 1287 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 2 9.0 7.0 21/7/78           149.0 167.0
78 1287 2 1 6 ONE FRAGMENT OF PEBBLE  R5 R5 F02951 2 9.0 7.0 21/7/78           149.0 167.0
78 1296 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 2 6.5 9.5 21/7/78           146.5 169.5
78 3358 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 3 9.0 6.0 2/8/78           149.0 166.0
78 3358 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 3 9.0 6.0 2/8/78           149.0 166.0
78 3358 3 1 4 ONE FRAGMENT OF BURNT TOOTH  R5 R5 F02951 3 9.0 6.0 2/8/78           149.0 166.0
78 3359 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 3 9.5 7.0 2/8/78           149.5 167.0
78 3359 2 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 3 9.5 7.0 2/8/78           149.5 167.0
78 3360 1 8 5 EIGHT FLINT FLAKES  R5 R5 F02951 3 9.0 7.5 2/8/78           149.0 167.5
78 3360 2 4 3 FOUR FRAGMENTS OF BURNT BONE  R5 R5 F02951 3 9.0 7.5 2/8/78           149.0 167.5
78 3360 3 4 1 FOUR SHERDS BLACK AND BROWN-BLACK MEDIUM  HEAVY FLINT GRIT R5 R5 F02951 3 9.0 7.5 2/8/78           149.0 167.5
78 3368 1 8 5 EIGHT FLINT FLAKES  R5 R5 F02951 3 9.5 9.0 2/8/78           149.5 169.0
78 3368 2 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 3 9.5 9.0 2/8/78           149.5 169.0
78 3369 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 3 8.5 9.5 2/8/78           148.5 169.5
78 3369 2 6 3 SIX FRAGMENTS OF BURNT BONE  R5 R5 F02951 3 8.5 9.5 2/8/78           148.5 169.5
78 3369 3 1 1 ONE SHERD BUFF-BLACK MEDIUM FINE ?LIMEST ONE GRIT R5 R5 F02951 3 8.5 9.5 2/8/78           148.5 169.5
78 3370 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 3 7.0 9.0 2/8/78           147.0 169.0
78 3370 2 2 4 TWO PIECES OF TOOTH  R5 R5 F02951 3 7.0 9.0 2/8/78           147.0 169.0
78 4138 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 9.5 9.5 9/8/78           149.5 169.5
78 4138 2 1 1 ONE SHERD BLACK FABRIC COARSE SHELLY ?LI MESTONE GRIT R5 R5 F02951 4 9.5 9.5 9/8/78           149.5 169.5
78 4139 1 1 5 ONE PIECE OF FLINT  R5 R5 F02951 4 8.5 9.5 9/8/78           148.5 169.5
78 4140 1 6 5 TWO PIECES AND FOUR FLAKES OF FLINT  R5 R5 F02951 4 8.0 9.0 9/8/78           148.0 169.0
78 4140 2 2 3 TWO BONES  R5 R5 F02951 4 8.0 9.0 9/8/78           148.0 169.0
78 4141 1 6 3 SIX BONES  R5 R5 F02951 4 8.0 9.5 9/8/78           148.0 169.5
78 4141 2 4 4 FOUR SHEEP TOOTHS  R5 R5 F02951 4 8.0 9.5 9/8/78           148.0 169.5
78 4142 1 1 4 ONE SHEEP TOOTH  R5 R5 F02951 4 5.5 7.5 9/8/78           145.5 167.5
78 4143 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 8.0 7.5 9/8/78           148.0 167.5
78 4143 2 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 4 8.0 7.5 9/8/78           148.0 167.5
78 4143 3 1 4 ONE FRAGMENT OF TOOTH  R5 R5 F02951 4 8.0 7.5 9/8/78           148.0 167.5
78 4143 4 1 3 ONE BONE  R5 R5 F02951 4 8.0 7.5 9/8/78           148.0 167.5
78 4144 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 4 6.5 9.5 9/8/78           146.5 169.5
78 4144 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 4 6.5 9.5 9/8/78           146.5 169.5
78 4145 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 4 6.0 7.0 9/8/78           146.0 167.0
78 4146 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 4 5.5 9.5 9/8/78           145.5 169.5
78 4146 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 4 5.5 9.5 9/8/78           145.5 169.5
78 4147 1 4 5 FOUR FLINT FLAKES  TWO WITH ?SECONDARY W ORKING R5 R5 F02951 4 5.0 9.5 9/8/78           145.0 169.5
78 4148 1 7 5 SEVEN FLINT FLAKES  R5 R5 F02951 4 6.0 8.5 9/8/78           146.0 168.5
78 4149 1 17 5 SEVENTEEN FLINT FLAKES  R5 R5 F02951 4 6.5 8.0 9/8/78           146.5 168.0
78 4150 1 7 5 SEVEN FLINT FLAKES  R5 R5 F02951 4 9.5 6.5 9/8/78           149.5 166.5
78 4150 2 1 10 ONE UNKNOWN IRON(?) OBJECT  R5 R5 F02951 4 9.5 6.5 9/8/78           149.5 166.5
78 4150 3 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 4 9.5 6.5 9/8/78           149.5 166.5
78 4151 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 4 9.5 6.0 9/8/78           149.5 166.0
78 4151 2 1 2 ONE CLAY PIPE STEM  R5 R5 F02951 4 9.5 6.0 9/8/78           149.5 166.0
78 4152 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 9.5 5.5 9/8/78           149.5 165.5
78 4153 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 8.5 6.0 9/8/78           148.5 166.0
78 4153 2 3 1 TWO SHERDS AND ONE FRAGMENT BROWN-DARK G REY-BROWN FABRIC FINE HEAVY ?GRIT R5 R5 F02951 4 8.5 6.0 9/8/78           148.5 166.0
78 4154 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 8.0 7.0 9/8/78           148.0 167.0
78 4154 2 2 3 TWO FRAGMENTS OF BONE  R5 R5 F02951 4 8.0 7.0 9/8/78           148.0 167.0
78 4155 1 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 4 8.5 7.0 9/8/78           148.5 167.0
78 4253 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 4 7.0 9.5 11/8/78           147.0 169.5
78 4253 2 1 3 ONE BURNT BONE  R5 R5 F02951 4 7.0 9.5 11/8/78           147.0 169.5
78 4254 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 7.0 9.0 11/8/78           147.0 169.0
78 4254 2 1 1 ONE FRAGMENT OF BLACK FABRIC MEDIUM HEAV Y ?FLINT GRIT R5 R5 F02951 4 7.0 9.0 11/8/78           147.0 169.0
78 4255 1 1 4 ONE PIECE OF TOOTH  R5 R5 F02951 4 8.0 8.5 11/8/78           148.0 168.5
78 4256 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 8.5 9.5 11/8/78           148.5 169.5
78 4257 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 8.5 9.0 11/8/78           148.5 169.0
78 4258 1 4 5 FOUR FLINT FLAKES  R5 R5 F02951 4 9.5 9.5 11/8/78           149.5 169.5
78 4258 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 4 9.5 9.5 11/8/78           149.5 169.5
78 4258 3 2 4 TWO FRAGMENTS OF TOOTH  R5 R5 F02951 4 9.5 9.5 11/8/78           149.5 169.5
78 4404 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 4 5.5 9.0 13/8/78           145.5 169.0
78 4405 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 4 5.5 9.5 13/8/78           145.5 169.5
78 4405 2 2 3 TWO BONES  R5 R5 F02951 4 5.5 9.5 13/8/78           145.5 169.5
78 4406 1 5 5 FIVE FLINT FLAKES  R5 R5 F02951 4 6.0 8.0 13/8/78           146.0 168.0
78 4406 2 1 3 ONE BONE  R5 R5 F02951 4 6.0 8.0 13/8/78           146.0 168.0
78 4408 1 1 10 ONE IRON SPIKE CF.4246  IRON RING ?BASE OF FENCE POST R5 R5 F02951 5 9.5 6.5 13/8/78           149.5 166.5
78 4408 2 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 5 9.5 6.5 13/8/78           149.5 166.5
78 4408 3 1 4 ONE TOOTH  R5 R5 F02951 5 9.5 6.5 13/8/78           149.5 166.5
78 4410 1 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 9.5 4.0 13/8/78           149.5 164.0
78 4410 2 1 1 ONE SHERD BROWN-BLACK FABRIC MEDIUM-FINE  LIMESTONE GRIT R5 R5 F02951 5 9.5 4.0 13/8/78           149.5 164.0
78 4411 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 5 9.5 7.0 13/8/78           149.5 167.0
78 4411 2 1 2 ONE PIECE OF DAUB  R5 R5 F02951 5 9.5 7.0 13/8/78           149.5 167.0
78 4411 3 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 5 9.5 7.0 13/8/78           149.5 167.0
78 4411 4 1 1 ONE SHERD CF.4410  R5 R5 F02951 5 9.5 7.0 13/8/78           149.5 167.0
78 4411 5 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 5 9.5 7.0 13/8/78           149.5 167.0
78 4412 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 5 9.5 7.5 13/8/78           149.5 167.5
78 4412 2 1 1 ONE SHERD BROWN-BLACK MEDIUM FINE ?LIMES TONE AND FLINT GRIT-HEAVY R5 R5 F02951 5 9.5 7.5 13/8/78           149.5 167.5
78 4412 3 3 1 THREE SHERDS BROWN-BLACK COARSE FABRIC M ED.-FINE ?LIMESTONE GRIT-FRIABLE FABRIC R5 R5 F02951 5 9.5 7.5 13/8/78           149.5 167.5
78 4413 1 9 5 NINE FLINT FLAKES (ONE WITH SECONDARY WO RKING) R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4413 2 1 4 ONE COW TOOTH  R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4413 3 2 1 TWO SHERDS BLACK FABRIC FINE ?LIMESTONE GRIT R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4413 4 1 1 ONE SHERD LIGHT BROWN ORANGE-BLACK MEDIU M FINE HEAVY FLINT GRIT R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4413 5 8 3 EIGHT BONES  R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4413 6 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 9.5 9.5 13/8/78           149.5 169.5
78 4487 1 3 3 THREE BONES (ONE PIECE CUT)  R5 R5 F02951 5 9.5 9.5 14/8/78           149.5 169.5
78 4487 2 1 1 ONE SHERD BLACK RED MEDIUM FINE HEAVY LI MESTONE GRIT R5 R5 F02951 5 9.5 9.5 14/8/78           149.5 169.5
78 4488 1 1 5 ONE FLINT FLAKE  R5 R5 F02951 5 8.0 8.0 14/8/78           148.0 168.0
78 4488 2 6 1 SIX SHERDS BROWN-BLACK FABRIC VERY FINE HEAVY? LIMESTONE GRIT R5 R5 F02951 5 8.0 8.0 14/8/78           148.0 168.0
78 4488 3 1 2 ONE PIECE OF ?POT/DAUB  R5 R5 F02951 5 8.0 8.0 14/8/78           148.0 168.0
78 4488 4 4 3 FOUR BONES  R5 R5 F02951 5 8.0 8.0 14/8/78           148.0 168.0
78 4488 5 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 5 8.0 8.0 14/8/78           148.0 168.0
78 4489 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 5 9.0 8.0 14/8/78           149.0 168.0
78 4489 2 1 4 ONE FRAGMENT OF TOOTH  R5 R5 F02951 5 9.0 8.0 14/8/78           149.0 168.0
78 4489 3 2 1 TWO SHERDS AND FRAGMENTS BROWN ORANGE-BL ACK FABRIC VERY FINE? LIMESTONE GRIT R5 R5 F02951 5 9.0 8.0 14/8/78           149.0 168.0
78 4489 4 10 3 TEN FRAGMENTS OF BONE  R5 R5 F02951 5 9.0 8.0 14/8/78           149.0 168.0
78 4489 5 3 3 THREE FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 9.0 8.0 14/8/78           149.0 168.0
78 4490 1 5 5 FIVE FLINT FLAKES  R5 R5 F02951 5 7.5 7.5 14/8/78           147.5 167.5
78 4491 1 12 5 ELEVEN FLINT FLAKES AND ONE FLAKE WITH S ECONDARY EDGE R5 R5 F02951 5 7.0 6.5 14/8/78           147.0 166.5
78 4491 2 22 3 TWENTY TWO FRAGMENTS OF BONE AND BURNT B ONE R5 R5 F02951 5 7.0 6.5 14/8/78           147.0 166.5
78 4491 3 1 1 ONE ?SHERD BUFF-GREY FABRIC-SOAPY SPARSE  LIMESTONE GRIT R5 R5 F02951 5 7.0 6.5 14/8/78           147.0 166.5
78 4492 1 6 5 SIX FLINT FLAKES  R5 R5 F02951 5 9.5 4.5 14/8/78           149.5 164.5
78 4492 2 3 1 THREE SHERDS AND FRAGMENTS BROWN-BLACK F ABRIC FINE HEAVY LIMESTONE GRIT R5 R5 F02951 5 9.5 4.5 14/8/78           149.5 164.5
78 4492 3 1 1 ONE SHERD BROWN-DARK GREY BROWN SOAPY FA BRIC? FLINT GRIT R5 R5 F02951 5 9.5 4.5 14/8/78           149.5 164.5
78 4492 4 3 3 THREE BONES  R5 R5 F02951 5 9.5 4.5 14/8/78           149.5 164.5
78 4492 5 3 3 THREE BURNT BONES  R5 R5 F02951 5 9.5 4.5 14/8/78           149.5 164.5
78 4493 1 6 5 SIX FLINT FLAKES INCLUDING ONE FLINT SCR APER R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4493 2 1 4 ONE FRAGMENT OF TOOTH  R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4493 3 1 1 ONE SHERD RED BROWN-BLACK FABRIC MEDIUM FINE HEAVY ?LIMESTONE GRIT R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4493 4 1 1 ONE SHERD BROWN/BLACK-BLACK FABRIC LIMES TONE GRIT R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4493 5 3 3 THREE FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4493 6 3 3 THREE FRAGMENTS OF BONE  R5 R5 F02951 5 6.0 4.5 14/8/78           146.0 164.5
78 4494 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 5 6.0 5.0 14/8/78           146.0 165.0
78 4494 2 4 3 FOUR FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 6.0 5.0 14/8/78           146.0 165.0
78 4494 3 1 1 ONE SHERD RED-BROWN-BLACK CF.4493  R5 R5 F02951 5 6.0 5.0 14/8/78           146.0 165.0
78 4495 1 3 5 THREE FLINT FLAKES  R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4495 2 1 1 ONE SHERD RED-BLACK MEDIUM HEAVY ?QUARTZ  GRIT R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4495 3 2 1 TWO SHERDS BUFF GREY-BROWN SOAPY COARSE FABRIC-COARSE LIMESTONE GRIT R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4495 4 1 1 ONE SHERD BROWN-DARK GREY BROWN MEDIUM L IMESTONE AND VERY FINE OCC. ?QUARTZ GRIT R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4495 5 9 3 NINE FRAGMENTS OF BURNT BONE  R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4495 6 4 3 FOUR FRAGMENTS OF BONE  R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4496 1 6 5 SIX FLINT FLAKES  R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4496 2 2 1 ONE RIM SH & ONE BODY SH DK BROWN FAB FI NE HEAVY ?LIMST GRIT & OCC COARSE GRIT R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4496 3 1 1 ONE SHERD BLACK SOFT FABRIC HEAVY COARSE  SHELLY ?FLINT/LIMESTONE GRIT R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4496 4 1 1 ONE SHERD LIGHT BROWN-BLACK SOFT FABRIC MEDIUM-FINE ?FLINT GRIT R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4496 5 10 3 TEN FRAGMENTS OF BONE  R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4496 6 9 4 NINE FRAGMENTS OF TOOTH  R5 R5 F02951 5 8.0 4.5 14/8/78           148.0 164.5
78 4497 1 4 3 FOUR BONES  R5 R5 F02951 5 9.5 8.0 14/8/78           149.5 168.0
78 4498 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 5 8.5 7.5 14/8/78           148.5 167.5
78 4498 2 4 1 ONE RIM SH. AND THREE BODY SH. AND FRAG.  BROWN RED-BLACK FABRIC FINE ?FLINT GRIT R5 R5 F02951 5 8.5 7.5 14/8/78           148.5 167.5
78 4498 3 7 3 SEVEN BONES  R5 R5 F02951 5 8.5 7.5 14/8/78           148.5 167.5
78 4498 4 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02951 5 8.5 7.5 14/8/78           148.5 167.5
78 4499 1 2 5 TWO FLINT FLAKES  R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4499 2 2 3 TWO FRAGMENTS OF BONE  R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4499 3 3 1 THREE SHERDS DARK GREY BLACK FABRIC MEDI UM FINE ?FLINT/QUARTZ GRIT R5 R5 F02951 5 6.5 7.0 14/8/78           146.5 167.0
78 4500 1 6 5 SIX FLINT FLAKES  R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4500 2 2 3 TWO BONES  R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4500 3 1 3 ONE BURNT BONE  R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4500 4 1 4 ONE SHEEP TOOTH  R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4500 5 8 1 EIGHT SHERDS AND FRAGMENTS CF.4499  R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4500 6 1 1 ONE SHERD BROWN-BLACK MEDIUM-COARSE HEAV Y FLINT GRIT R5 R5 F02951 5 8.0 7.0 14/8/78           148.0 167.0
78 4501 1 10 5 TEN FLINT FLAKES  R5 R5 F02951 5 9.5 5.5 14/8/78           149.5 165.5
78 4501 2 1 1 ONE SHERD RED-BROWN ORANGE-BLACK-RED/BLA CK FABRIC FINE ?GRIT R5 R5 F02951 5 9.5 5.5 14/8/78           149.5 165.5
78 4501 3 1 1 ONE SHERD BROWN/BLACK FINE MEDIUM FINE A ND VERY FINE HEAVY ?FLINT GRIT R5 R5 F02951 5 9.5 5.5 14/8/78           149.5 165.5
78 4501 4 1 4 ONE COW TOOTH  R5 R5 F02951 5 9.5 5.5 14/8/78           149.5 165.5
78 4501 5 5 3 FIVE BONES  R5 R5 F02951 5 9.5 5.5 14/8/78           149.5 165.5
78 4502 1 11 3 ELEVEN BONES  R5 R5 F02951 5 9.0 7.0 14/8/78           149.0 167.0
78 1278 1 5 5 FIVE FLINT FLAKES  R5 R5 F02954 1 5.5 8.0 21/7/78           145.5 168.0
78 1988 1 1 3 ONE FRAGMENT OF BONE  R5 R5 F02954 1 3.0 9.5 24/7/78           143.0 169.5
78 1988 2 1 1 ONE SHERD OR ?DAUB BLACK/DARK GREY FABRI C SPARSE FINE GRIT R5 R5 F02954 1 3.0 9.5 24/7/78           143.0 169.5
78 1989 1 4 5 ONE LUMP AND THREE FLAKES OF FLINT  R5 R5 F02954 1 3.5 9.5 24/7/78           143.5 169.5
78 1990 1 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02954 1 3.5 8.5 24/7/78           143.5 168.5
78 1990 2 4 5 FOUR FLINT FLAKES  R5 R5 F02954 1 3.5 8.5 24/7/78           143.5 168.5
78 1991 1 5 5 FIVE FLINT FLAKES  R5 R5 F02954 1 3.5 8.0 24/7/78           143.5 168.0
78 1991 2 1 3 ONE BURNT BONE  R5 R5 F02954 1 3.5 8.0 24/7/78           143.5 168.0
78 1991 3 1 1 ONE SHERD BROWN FABRIC VERY FINE HEAVY ? FLINT GRIT R5 R5 F02954 1 3.5 8.0 24/7/78           143.5 168.0
78 1992 1 2 5 TWO FLINT FLAKES  R5 R5 F02954 1 3.5 7.5 24/7/78           143.5 167.5
78 1992 2 2 1 ONE SHERD AND ONE FRAGMENT RED FABRIC ME DIUM FINE HEAVY ?FLINT GRIT R5 R5 F02954 1 3.5 7.5 24/7/78           143.5 167.5
78 1992 3 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02954 1 3.5 7.5 24/7/78           143.5 167.5
78 1992 4 1 1 ONE SHERD DARK GREY BROWN FABRIC VERY FI NE HEAVY FLINT GRIT R5 R5 F02954 1 3.5 7.5 24/7/78           143.5 167.5
78 1992 5 2 4 TWO FRAGMENTS OF TOOTH  R5 R5 F02954 1 3.5 7.5 24/7/78           143.5 167.5
78 1993 1 2 1 ONE BASE SHERD AND ONE FRAGMENT BRAIDED INTERIOR-BUFF FABRIC FINE FLINT GRIT R5 R5 F02954 1 3.5 6.5 24/7/78           143.5 166.5
78 1998 1 3 5 THREE FLINT FLAKES  R5 R5 F02954 1 4.0 9.5 24/7/78           144.0 169.5
78 1998 2 1 3 ONE FRAGMENT OF BONE  R5 R5 F02954 1 4.0 9.5 24/7/78           144.0 169.5
78 1998 3 1 4 ONE FRAGMENT OF PIG TOOTH  R5 R5 F02954 1 4.0 9.5 24/7/78           144.0 169.5
78 1999 1 1 5 ONE FLINT FLAKE  R5 R5 F02954 1 4.0 9.0 24/7/78           144.0 169.0
78 1999 2 1 4 ONE TOOTH  R5 R5 F02954 1 4.0 9.0 24/7/78           144.0 169.0
78 2000 1 1 5 ONE FLINT FLAKE  R5 R5 F02954 1 4.0 8.5 24/7/78           144.0 168.5
78 2000 2 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02954 1 4.0 8.5 24/7/78           144.0 168.5
78 2001 1 5 5 ONE LUMP AND FOUR FLAKES OF FLINT  R5 R5 F02954 1 4.0 8.0 24/7/78           144.0 168.0
78 2001 2 2 1 TWO SHERDS LIGHT ORANGE BUFF-BUFF FABRIC  MEDIUM FINE HEAVY AND OCC. COARSE GRIT R5 R5 F02954 1 4.0 8.0 24/7/78           144.0 168.0
78 2001 3 1 3 ONE FRAGMENT OF BURNT BONE  R5 R5 F02954 1 4.0 8.0 24/7/78           144.0 168.0
78 2002 1 4 5 FOUR FLINT FLAKES  R5 R5 F02954 1 4.0 7.5 24/7/78           144.0 167.5
78 2002 2 1 1 ONE SHERD BADLY BRAIDED BROWN FABRIC MED IUM FINE AND OCC. COARSE FLINT GRIT R5 R5 F02954 1 4.0 7.5 24/7/78           144.0 167.5
78 2002 3 1 1 ONE SH BADLY BRAIDED BUFF OR-GREY BROWN- OR BUFF V COARSE OCC LIMST & FLINT GRIT R5 R5 F02954 1 4.0 7.5 24/7/78           144.0 167.5
78 2002 4 1 4 ONE TOOTH  R5 R5 F02954 1 4.0 7.5 24/7/78           144.0 167.5
78 2002 5 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02954 1 4.0 7.5 24/7/78           144.0 167.5
78 2059 1 2 5 TWO FLINT FLAKES  R5 R5 F02954 1 8.0 3.5 24/7/78           148.0 163.5
78 2059 2 2 3 TWO FRAGMENTS OF BURNT BONE  R5 R5 F02954 1 8.0 3.5 24/7/78           148.0 163.5
78 2059 3 1 1 ONE SHERD RED BROWN-BLACK MEDIUM AND FIN E ?FLINT GRIT R5 R5 F02954 1 8.0 3.5 24/7/78           148.0 163.5
78 1394 1 1 5 ONE FLINT FLAKE  R5 R5 F02954 2 7.5 6.5 22/7/78           147.5 166.5
78 1395 1 3 5 ONE LUMP OF FLINT (BURNT) AND TWO FLAKES  R5 R5 F02954 2 8.0 5.5 22/7/78           148.0 165.5
78 1396 1 1 5 ONE FLINT FLAKE  R5 R5 F02954 2 8.5 6.0 22/7/78           148.5 166.0
78 1397 1 2 4 TWO PIECES OF TOOTH  R5 R5 F02954 2 8.5 5.0 22/7/78           148.5 165.0
78 1407 1 2 1 TWO FRAGMENTS OF POT BLACK-RED MEDIUM LI MESTONE GRIT R5 R5 F02954 2 2.0 9.5 22/7/78           142.0 169.5
78 1408 1 1 1 ONE FRAGMENT OF GREY-BUFF POT ?LIMESTONE  GRIT R5 R5 F02954 2 2.0 9.5 22/7/78           142.0 169.5
78 1428 1 1 5 ONE FLINT FLAKE  R5 R5 F02954 2 3.5 9.0 22/7/78           143.5 169.0
